Who were the best performers in 2017?

Yesterday we broke down some of our highlights from 2017 and today we’re taking a look at some of the best performances from the best 12 months. We’ve converted the performances using the IAAF Points table using the following calculator.
There will be one noticeable absence from the list and that is Sultana Frizell’s Canadian record weight throw of 23.61m. Since the weight throw is not an IAAF event, it unfortunately does not have a corresponding point calculation. But for your own knowledge, the performance ranks Frizell 12th all-time in the world.
Now to the rankings. Athletes can only be on the list once per event, but performances across multiple events were counted.
Men:

  1. Tim Nedow, Shot Put. 20.73m – 1164 points
  2. Adam Palamar, Mile, 3:57.39(i) – 1164
  3. Sekou Kaba, 110m Hurdles, 13.65 – 1130
  4. Oluwasegun Makinde, 100m, 10.39 – 1076
  5. Adam Palamar, 1500m, 3:42.70 – 1071
  6. Sebastian Saville, 600m, 1:18.79(i) – 1063
  7. Tim Nedow, Discus, 60.03m – 1061
  8. Sebastian Saville, 800m, 1:48.88 – 1058
  9. Owen Day, 1500m, 3:44.38 – 1048
  10. Oluwasegun Makinde, 200m, 21.23 – 1034
  11. Saj Alhaddad, 400m Hurdles, 52.14 – 1026
  12. Segun Makinde, 60m, 6.86 – 1011
  13. Adam Palamar, 800m, 1:52.53 – 1008
  14. Telvin Tavernier, Heptathlon, 5267 – 983
  15. Stephen Evans, 800m, 1:51.74 – 977
  16. Scott Hancock, 60m Hurdles, 8.26 – 960
  17. Sekou Kaba, 60m Hurdles, 8.28 – 954
  18. Scott Hancock, Long Jump, 7.15 – 954
  19. Stephen Evans, 600m, 1:20.04 – 953
  20. Alejandro Perlaza, 300m, 34.47 – 945
  21. Telvin Tavernier, Pole Vault, 4.82 – 945
  22. Bertwin Ben-Smith, 300m, 35.18 – 938
  23. Austin White, 400m Hurdles, 54.07 – 937
  24. Remy Binns, 800m, 1:53.44 – 930
  25. Scott Hancock, 110m Hurdles, 14.79 – 928

Women:

  1. Melissa Bishop, 800m, 1:57.01 – 1207 points
  2. Ashlea Maddex, 100m Hurdles, 13.16 – 1128
  3. Melissa Bishop, 1500m, 4:10.30 – 1124
  4. Devyani Biswal, 100m Hurdles, 13.51 – 1082
  5. Farah Jacques, 200m, 23.69 – 1066
  6. Sultana Frizell, Hammer Throw, 68.01 – 1061
  7. Sharelle Samuel, 400m, 53.75 – 1059
  8. Keira Christie-Galloway, 100m Hurdles, 13.73 – 1053
  9. Charifa Labarang, 200m, 23.86 – 1049
  10. Amelia Brohman, 60m, 7.54 – 1039
  11. Erinn Stenman-Fahey, 800m, 2:06.74 – 1037
  12. Charlotte Gardner, 600m, 1:31.69 – 1034
  13. Sharelle Samuel, 400m Hurdles, 59.59 – 1033
  14. Tania Bambi, 100m Hurdles, 13.91 – 1030
  15. Divya Biswal, Triple Jump, 13.27 – 1028
  16. Farah Jacques, 100m, 11.85 – 1021
  17. Charifa Labarang, 100m, 11.86 – 1019
  18. Lauren Gale, Erinn Stenman-Fahey, Madison Clarke, Sharelle Samuel, 4x400m, 3:44.58 – 1019
  19. Charifa Labarang, 60m, 7.61 – 1016
  20. Farah Jacques, 300m, 38.97(i) – 1012
  21. Barbara Bitchoka, High Jump, 1.8 – 1009
  22. Charlotte Gardner, 800m, 2:08.39 – 1009
  23. Lauren Gale, Maeliss Trapeau, Helena Jovic, Sharelle Samuel, 4x400m, 3:46.59 – 1003
  24. Charifa Labarang, Ashlea Maddex, Devyani Biswal, Keira Christie-Galloway, 4x100m, 47.57 – 999
  25. Divya Biswal, Long Jump, 6.05m – 998
Tags: No tags

Comments are closed.