Licensed to Ottawa Lions T&F Club                         HY-TEK's Meet Manager
                2009 OTTL Brooks Twilights Series - 29/07/2009
                                  Twilight #6
                                  Ottawa, ON
                                    Results
Event 1  Mixed 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1  1831 Monsour, Ramon     M90 On-Ottawa Lions          10.62   1.2  1
  2  1130 Richard, Bianco    M88 Qc-Permax Rac.           10.72   1.2  1
  3  1797 Makinde, Toluwalop M93 On-Ottawa Lions          10.96   1.2  1
  4   994 Gornicki, Phillip  M88 Qc-Independent           10.99   1.2  1
  5  1527 Batt, Jeremy       M89 On-Ottawa Lions          11.02   1.2  1
  6  1542 Biocchi, Devin     M92 On-Ottawa Lions          11.18   0.7  2
  7  1223 Marcoux, Felix-Ant M91 Qc-S-L Select            11.21   0.7  2
  8  1453 Masys, Jordan      M90 Unattached               11.24   0.7  2
  9  2025 Pasanen, Shane     M90 ON - Petawawa            11.25   1.2  1
 10  1325 Baptiste, Hachemin M93 QC - West Island         11.26   0.7  2
 11  1228 Molango, Francis   M92 Qc-S-L Select            11.27   1.2  1
 12   586 Mabaleka, Bukhosr  M90 ON - Ottawa              11.37   0.7  2
 13  1218 Kebreau, Alain     M89 Qc-S-L Select            11.38   1.2  1
 14  1746 Kelly, Shane       M89 On-Ottawa Lions          11.46   0.7  2
 15   566 Gregoire, Chase    M91 ON - Ottawa              11.47   0.7  2
 16   559 Esposito, Dominic  M79 ON - Ottawa              11.50   0.7  2
 17  1720 Horner, Wesley     M93 On-Ottawa Lions          11.54   0.3  3
 18  1747 Kennedy, Aidan     M90 On-Ottawa Lions          11.65   0.3  3
 19  1612 Cotten, David      M93 On-Ottawa Lions          11.68   0.3  3
 20  1885 Primeau, Codie     M92 On-Ottawa Lions          11.78   0.3  3
 21   329 Lamonde, Frank     M80 ON - Carl. Place         11.79   0.9  4
 22  1017 Grant, Treyvon     M94 QC - Lachine             11.84   0.3  3
 23  1837 Moses, Isaiah      M93 On-Ottawa Lions          11.93   0.3  3
 24  1998 Weatherhead, Chris M89 On-Ottawa Lions          11.98   0.3  3
 25  1505 Arbour, Patrick    M88 On-Ottawa Lions          11.99   0.9  4
 26  1846 Nazerally, Riyadh  M92 On-Ottawa Lions          12.01   0.9  4
 27  1234 Randez, Francois   M77 Qc-S-L Select            12.08   0.9  4
 28  1707 Halog, Jonelle     M95 On-Ottawa Lions          12.12   0.4  5
 29  1928 Siegel, Jeremy     M94 On-Ottawa Lions          12.14   0.3  3
 30  1673 Fournier, Matthew  M74 On-Ottawa Lions          12.17   0.9  4
 31  1947 Steinkrauss, Brand M93 On-Ottawa Lions          12.31   0.4  5
 32  1649 Edirisinghe, Akhil M95 On-Ottawa Lions          12.35   0.4  5
 33  1355 Schricker, Tim     M95 QC - West Island         12.43   0.9  4
 34  1985 Vatne, Haakon      M92 On-Ottawa Lions          12.47   0.9  4
 35  1706 Halle, Emilie      W90 On-Ottawa Lions          12.50   0.4  5
 36  1008 Robinson, Lucanus  M96 QC - Kilomaitres         12.50   0.4  5
 37  1230 Navaratnarajah, Ni M96 Qc-S-L Select            12.51   0.2  6
 38  2007 Wilson, Ashley     W91 On-Ottawa Lions          12.63   0.9  4
 39  1867 Patterson, Bryson  M95 On-Ottawa Lions          12.75   0.4  5
 40  1314 Sama, Sheena       W91 QC - West Island         13.10   0.2  6
 41  2028 Marois, Francis    M92 QC - CA Gatineau         13.15   0.2  6
 42  2024 Zimmerly, Ayla     W93 On-Ottawa Lions          13.37   0.3  7
 43   355 Timbrell, Reba     W90 ON - Cornwall C.         13.41   0.2  6
 44  1986 Vatne, Katrine     W94 On-Ottawa Lions          13.44   0.4  5
 45  2030 Dutrisac, Veroniqu W94 Louis-Riel               13.57   0.2  6
 46  1015 Desrosiers-Gagnon, M96 QC - Lachine             13.71   0.2  6
 47  1753 Klawitter, Noella  W77 On-Ottawa Lions          14.03   0.3  7
 48  1302 Fisher, Julie      W93 QC - West Island         14.21   0.2  6
 49  2038 Dwyer, Courtney    W96 ON - Ottawa              14.23   0.4  8
 50  2039 Lavoie, Ryan       M82 ON - Ottawa              14.45   0.4  5
 51  1987 Vatne, Ole-Petter  M96 On-Ottawa Lions          14.68   0.3  7
 52  2027 Serviss, Kelsey    W93 ON - Petawawa            15.45   0.2  6
 53  2029 M-Lacelle, Guillau M97 QC - CA Gatineau         16.76   0.4  8
 54  1853 Nuraddeen, Adam    M99 On-Ottawa Lions          17.30   0.3  7
 55   867 Wann, Kadiatou     W01 QC - CA Gatineau         17.79   0.4  8
 56  1984 Vatne, Andreas Ask M98 On-Ottawa Lions          17.85   0.3  7
 57   366 Lapierre, Brooke   M00 ON - Cornwall C.         18.72   0.4  8
 58   869 Beaudin, P-Olivier M99 QC - CA Gatineau         19.21   0.4  8
Event 2  Mixed 400 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1  1130 Richard, Bianco    M88 Qc-Permax Rac.           48.05   1
  2   994 Gornicki, Phillip  M88 Qc-Independent           49.02   1
  3  1527 Batt, Jeremy       M89 On-Ottawa Lions          49.51   1
  4  1542 Biocchi, Devin     M92 On-Ottawa Lions          50.27   1
  5  1837 Moses, Isaiah      M93 On-Ottawa Lions          50.47   1
  6  1336 Friis, Joseph      M93 QC - West Island         51.51   1
  7  1720 Horner, Wesley     M93 On-Ottawa Lions          52.57   2
  8  2031 Laviolette, Franci M92 Qc-Permax Rac.           52.59   1
  9  1354 Rossi, Alexander   M93 QC - West Island         52.61   2
 10   559 Esposito, Dominic  M79 ON - Ottawa              53.32   1
 11  1673 Fournier, Matthew  M74 On-Ottawa Lions          54.46   2
 12  1846 Nazerally, Riyadh  M92 On-Ottawa Lions          54.53   2
 13   882 Theriault, Augusti M93 QC - CA Gatineau         54.56   2
 14  1595 Clark, Ben         M93 On-Ottawa Lions          55.28   3
 15  1621 Day, Mickey        M95 On-Ottawa Lions          55.33   3
 16  1998 Weatherhead, Chris M89 On-Ottawa Lions          55.42   3
 17   883 Yank, Steve        M91 QC - CA Gatineau         55.42   2
 18  1331 Charbonneau, Marc  M71 QC - West Island         55.78   2
 19  1505 Arbour, Patrick    M88 On-Ottawa Lions          55.80   2
 20  1928 Siegel, Jeremy     M94 On-Ottawa Lions          56.83   3
 21   361 Croney, Rick       M66 ON - Cornwall C.         57.29   4
 22  1937 Smallwood, Nichola M94 On-Ottawa Lions          57.30   3
 23   485 Brown, Alicia      W90 ON - Ottawa              57.85   3
 24  1018 Louis, Andy        M95 QC - Lachine             57.92   4
 25  1867 Patterson, Bryson  M95 On-Ottawa Lions          58.42   4
 26  2035 Jacques, Farah     W90 Qc-Permax Rac.           58.90   3
 27  1947 Steinkrauss, Brand M93 On-Ottawa Lions          59.12   4
 28  1985 Vatne, Haakon      M92 On-Ottawa Lions          59.65   3
 29  1582 Chan, Victor       M94 On-Ottawa Lions          59.66   5
 30  1115 Lavoie, Sabrina    W87 Qc-Permax Rac.           59.84   7
 31  1986 Vatne, Katrine     W94 On-Ottawa Lions        1:02.58   4
 32   860 Gendron, Caroline    W QC - CA Gatineau       1:02.68   5
 33  1912 Sage, Amanda       W78 On-Ottawa Lions        1:02.75   5
 34  1203 Domaine, Simon     M96 Qc-S-L Select          1:03.73   6
 35  1924 Shearman, Alanna   W96 On-Ottawa Lions        1:03.94   5
 36  1751 Kilcollins, Shelbi W94 On-Ottawa Lions        1:04.03   4
 37  2038 Dwyer, Courtney    W96 ON - Ottawa            1:04.92   8
 38  1753 Klawitter, Noella  W77 On-Ottawa Lions        1:04.99   5
 39  1194 Walker, Kheanna    W95 Qc-S-L Select          1:05.05   6
 40  1731 Jean, Kathleen     W92 On-Ottawa Lions        1:05.30   5
 41  1649 Edirisinghe, Akhil M95 On-Ottawa Lions        1:05.41   4
 42   355 Timbrell, Reba     W90 ON - Cornwall C.       1:05.77   6
 43  1893 Reid, Davine       W94 On-Ottawa Lions        1:05.90   8
 44  2036 Selleck, Emma      W95 ON - Brockville        1:06.12   5
 45  1009 Szuba, Alexander   M96 QC - Kilomaitres       1:06.22   4
 46   285 Colwell, Declan    M96 ON - Brockville        1:07.10   6
 47  1750 Kieliszkiewicz, Ro W91 On-Ottawa Lions        1:07.42   5
 48  1303 Frantz, Allison    W96 QC - West Island       1:08.57   6
 49  1987 Vatne, Ole-Petter  M96 On-Ottawa Lions        1:09.37   6
 50  2037 Selleck, Peyden    M97 Spencerville           1:11.18   6
 51  1904 Rocheleau, Aleisha W92 On-Ottawa Lions        1:11.80   7
 52   356 Timbrell, Shannon  W94 ON - Cornwall C.       1:12.45   7
 53  1975 Trenouth, Katie    W93 On-Ottawa Lions        1:12.82   6
 54  1853 Nuraddeen, Adam    M99 On-Ottawa Lions        1:17.22   8
 55   337 Bouvier, Nicole    W96 ON - Cornwall C.       1:17.69   7
 56  2029 M-Lacelle, Guillau M97 QC - CA Gatineau       1:18.72   8
 57  1889 Racicot-Biocchi, D W95 On-Ottawa Lions        1:19.18   8
 58  1984 Vatne, Andreas Ask M98 On-Ottawa Lions        1:24.51   7
 59   867 Wann, Kadiatou     W01 QC - CA Gatineau       1:26.39   8
 60   366 Lapierre, Brooke   M00 ON - Cornwall C.       1:37.36   7
Event 3  Mixed 800 Meter Run Invitational
================================================================
    Name                    Year Team                    Finals
================================================================
  1  1941 Souleiman, Mohamed M93 On-Ottawa Lions        1:54.68
  2  1870 Pearson, Stuart    M89 On-Ottawa Lions        1:55.16
  3  1939 Smithers, Cameron  M91 On-Ottawa Lions        1:59.43
  4  1856 Ohlsen, Jack       M88 On-Ottawa Lions        1:59.80
  5  1815 McGregor, Stuart   M79 On-Ottawa Lions        2:00.04
  6   746 Nolan, Tyler       M92 ON - Tiss              2:00.54
  7  1702 Gunn-Doerge, Benja M92 On-Ottawa Lions        2:01.53
  8  2042 Babalis, Eleftheri M93 Enduro-Max             2:02.13
  9  1546 Boast, Cody        M91 On-Ottawa Lions        2:04.25
Event 4  Mixed 1500 Meter Run
================================================================
    Name                    Year Team                    Finals
================================================================
  1  1556 Brennan, Kevin     M87 On-Ottawa Lions        4:02.36
  2  1391 Archur, Jeff       M92 Sydenham               4:03.72
  3  1782 Loney, Tyson       M91 On-Ottawa Lions        4:06.12
  4  1213 Iacino, Peter      M89 Qc-S-L Select          4:07.58
  5  1620 Day, Kieran        M92 On-Ottawa Lions        4:10.52
  6  1537 Bergeron, Scott    M91 On-Ottawa Lions        4:16.79
  7  1062 Landry, Ben        M94 Qc-McGill O.C.         4:22.45
  8   882 Theriault, Augusti M93 QC - CA Gatineau       4:22.66
  9   537 Becklumb, Adrian   M64 ON - Ottawa            4:23.87
 10   883 Yank, Steve        M91 QC - CA Gatineau       4:30.54
 11  1971 Towle, Andrew      M91 On-Ottawa Lions        4:31.51
 12   884 Zeidan, Joseph     M91 QC - CA Gatineau       4:32.67
 13  1055 Demers, Louis-Erik M93 Qc-McGill O.C.         4:34.80
 14  1005 Guillauville, Rich M93 QC - Kilomaitres       4:37.68
 15   976 Bertrand, Xavier   M96 Qc-Fleur de Lys        4:39.42
 16  1989 Viau, Pierre       M92 On-Ottawa Lions        4:41.35
 17  2026 Leyenhorst, Eliot  M92 ON - Kingston          4:44.76
 18   285 Colwell, Declan    M96 ON - Brockville        4:50.97
 19  2025 Pasanen, Shane     M90 ON - Petawawa          4:55.90
 20   860 Gendron, Caroline    W QC - CA Gatineau       4:56.64
 21   876 D-Forgues, Frederi M93 QC - CA Gatineau       5:00.83
 22  2032 Klus, Samantha     W95 On- Bytown Walk.       5:02.05
 23   878 Labbe, Sebastien   M93 QC - CA Gatineau       5:03.88
 24  1559 Britton, Julia     W90 On-Ottawa Lions        5:04.27
 25  1742 Kanz, Isabelle     W93 On-Ottawa Lions        5:05.21
 26  1709 Hamel, Andres      M95 On-Ottawa Lions        5:09.92
 27  1704 Haines, Marie      W92 On-Ottawa Lions        5:17.58
 28  1833 Moore, Clara       W93 On-Ottawa Lions        5:17.64
 29  1974 Tremblay, Roger    M55 On-Ottawa Lions        5:26.43
 30  2027 Serviss, Kelsey    W93 ON - Petawawa          5:26.50
 31   854 Alby, Noemie       W95 QC - CA Gatineau       5:26.67
 32  1776 Lindsay, Francis   W79 On-Ottawa Lions        5:31.50
 33  1013 Meek-Bouchard, Cat W95 QC - Lachine           5:53.70
 34   337 Bouvier, Nicole    W96 ON - Cornwall C.       6:22.90
Event 5  Mixed 5000 Meter Run
================================================================
    Name                    Year Team                    Finals
================================================================
  1   681 Peterson, Matthew  M82 ON - Physi-Kult       14:30.97
  2  2045 Woodfine, Tristan  M93 Bytown Storm          14:45.85
  3  1435 Courchene, Andrew  M89 Unattached            15:27.64
  4   430 Meinzinger, Brett  M87 ON - Kingston         15:40.68
  5  1630 Desormeaux, Kyle   M80 On-Ottawa Lions       15:52.60
  6   435 Walmslay, Trevor   M88 ON - Kingston         15:58.87
  7  1763 Larocque, Remy     M77 On-Ottawa Lions       16:06.63
  8  1466 Quinn, Pete        M65 Unattached            16:09.84
  9   357 Cameron, Jacob     M93 ON - Cornwall C.      16:34.25
 10  2033 Mahler, Luc        M87 On-Ottawa Lions       16:53.18
 11  1744 Kary, Dave         M59 On-Ottawa Lions       16:56.48
 12  1627 Des Brisay, Tom    M91 On-Ottawa Lions       16:57.98
 13  2043 Belgherbi, Lotfi   M94 Enduro-Max            16:59.33
 14  2040 Brown, Joanna      W92 Bytown Storm          17:04.50
 15  1483 Hoskin, Jeff       M86 U.Ottawa              17:42.05
 16  1439 Dewit, Stephan     M77 Unattached            17:58.24
 17   367 Lapierre, Jeff     M72 ON - Cornwall C.      17:58.35
 18  2046 Cole, Bryan        M92 ON - Ottawa           18:37.05
 19  1760 Lance, Stacey      W83 On-Ottawa Lions       18:40.77
 20   353 Timbrall, Mataya   W91 ON - Cornwall C.      22:29.10
 21  2047 Hammond, Emily     W93 ON - Ottawa           24:17.34
 22  2048 Morris, Kevin      M93 ON - Ottawa           24:17.85
 --  2041 McInnis, Matt        M ON - Physi-Kult            DNF
 --  2044 Bayouk, Richard    M69 QC - Dynamique             DNF
 --   591 McGregor, Adam     M91 ON - Ottawa                DNF
Event 6  Mixed 80 Meter Hurdles
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1  1189 Stavrakos, Vivian  W94 Qc-S-L Select            12.27   1.0  2  H. Height: 72cm
  2  1304 Friis, Justine     W95 QC - West Island         12.91   0.7  1  H. Height: 72cm
  3  1212 Houde-Bastien, Yan M94 Qc-S-L Select            13.00   0.7  1  H. Height: 72cm
  4  1545 Biswal, Divyajyoti W93 On-Ottawa Lions          13.08   1.0  2  H. Height: 72cm
  5  1660 Estwick, Leslie    W60 On-Ottawa Lions          13.39   0.7  1  H. Height: 72cm
  6  1230 Navaratnarajah, Ni M96 Qc-S-L Select            14.71   1.0  2  H. Height: 72cm
Event 7  Mixed 100 Meter Hurdles
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1  1706 Halle, Emilie      W90 On-Ottawa Lions          13.52   NWI  H. Height: 74cm
  2  2035 Jacques, Farah     W90 Qc-Permax Rac.           14.36   NWI  H. Height: 84cm
  3  1014 Christensen, Tommy M95 QC - Lachine             16.67   NWI  H. Height: 84cm
Event 8  Men 110 Meter Hurdles
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1  1870 Pearson, Stuart     89 On-Ottawa Lions          14.53   1.0  H. Height: 106.7cm
  2  1624 DeJong, Dylan       92 On-Ottawa Lions          15.48   1.0  H. Height: 91cm
  3  1595 Clark, Ben          93 On-Ottawa Lions          16.04   1.0  H. Height: 91cm
  4  1885 Primeau, Codie      92 On-Ottawa Lions          16.15   1.0  H. Height: 91cm
Event 10  Mixed High Jump
================================================================
    Name                    Year Team                    Finals
================================================================
  1  2034 Watkins, Derek     M82 Windsor Legion           2.12m
  2  1001 Riley, Nicole      W90 QC - Kilomaitres         1.60m
  3   999 Lee, Caitlin       W92 QC - Kilomaitres        J1.60m
  4  1237 St-Hilaire, Philip M95 Qc-S-L Select            1.50m
  5  1893 Reid, Davine       W94 On-Ottawa Lions          1.45m
  6  1003 Yates, Lashaunda   W95 QC - Kilomaitres         1.40m
  7  1187 Shearmur, Sara     W93 Qc-S-L Select           J1.40m
  8  2024 Zimmerly, Ayla     W93 On-Ottawa Lions         J1.40m
  9  1016 Diaz-Espin, Ixhil  M95 QC - Lachine             1.35m
 10  1166 Cabillo-Abante, Sh W96 Qc-S-L Select            1.30m
 11  1300 Campo, Katelynd    W96 QC - West Island         1.25m
 --  1441 Fritshaw, Bruce    M66 Unattached                  NH
Event 13  Mixed Hammer Throw
================================================================
    Name                    Year Team                    Finals
================================================================
  1   616 Schwartz, Alex     M84 ON - Ottawa             47.23m   Imp. Weight: 7.26K
  2  1908 Rowat, Ryan        M81 On-Ottawa Lions         39.27m   Imp. Weight: 7.26K
  3  1789 MacDonald, Eilish  W94 On-Ottawa Lions         37.37m   Imp. Weight: 4.0K
  4  1721 Hotte, Patrick     M91 On-Ottawa Lions         28.27m   Imp. Weight: 6.0K
  5  1000 Pierlet, Amanda    W95 QC - Kilomaitres        27.16m   Imp. Weight: 3.0K
  6  1811 McCarter, Brendan  M89 On-Ottawa Lions         26.39m   Imp. Weight: 7.26K
Event 15  Mixed Shot Put
================================================================
    Name                    Year Team                    Finals
================================================================
  1  1721 Hotte, Patrick     M91 On-Ottawa Lions         12.85m   Imp. Weight: 6.0K
  2   205 O'Connor, Leigh    M87 Arnprior                12.22m   Imp. Weight: 7.26K
  3  1163 Blondin, Julie Ann W92 Qc-S-L Select           12.07m   Imp. Weight: 4.0K
  4  1789 MacDonald, Eilish  W94 On-Ottawa Lions         11.27m   Imp. Weight: 4.0K
  5  1811 McCarter, Brendan  M89 On-Ottawa Lions          9.69m   Imp. Weight: 7.26K
  6  1165 Cabillo-Abante, Ge W95 Qc-S-L Select            7.86m   Imp. Weight: 4.0K
  7   869 Beaudin, P-Olivier M99 QC - CA Gatineau         4.59m   Imp. Weight: 2.0K