Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 2022-06-07 11:02 AM
                    Twilight Summer Series #8 - 2017-07-26                     
                          Terry Fox Athletic Facility                          
                                    Results                                    
 
Women 100 Meter Dash Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Omogbai, Praise           02 Finalpush                12.45   1.4  1 
  2 Vieux, Kayla              01 C.A.N.I. Ath             12.64   1.4  1 
  3 Richmond, Dacey           01 Kingston Tra             12.80   1.4  1 
  4 Maine, Julia              99 Ottawa Lions             13.33   1.4  1 
  5 Dupuis, Natacha           79 ITC                      13.64   1.4  1 
  6 Brown, Larissa            98 Ottawa Lions             13.75   0.6  2 
  7 Pilgrim, Keisha           05 Soulanges                13.77   1.4  1 
  8 Morin, Audrey             03 Ottawa Lions             13.80   0.6  2 
  9 Ogunremi, Doyin           02 Ottawa Lions             13.89   1.4  1 
 10 Hall, Eleanor             04 Ottawa Lions             13.93   0.6  2 
 11 Lapolice, Stéphanie       99 Ottawa Lions             14.05   1.4  1 
 12 Mesidor, Savannah         05 Ottawa Lions             14.61   0.3  4 
 13 Richards, Andrea          76 Ottawa Lions             15.12  -0.1  3 
 14 Boutilier, Shanna         96 Ottawa Lions             15.15   0.6  2 
 15 Tracy, Aurora             03 Ottawa Lions             15.29  -0.1  3 
 16 Fulton, Julia             01 Ottawa Lions             15.54   0.3  4 
 17 Cunningham, Teeshie       05 Ottawa Lions             15.57  -0.1  3 
 18 Olibris, Brieanne         90 Ottawa Lions             16.04   0.3  4 
 19 Sweeney, Morgan           04 Ottawa Lions             16.29  -0.1  3 
 20 Charbonneau, Aisha Lovel  08 Gatineau                 16.75  -0.1  3 
 21 Parent, Charlie           05 Gatineau                 17.06  -0.1  3 
 22 Pilote-Jetté, Imalie      07 Gatineau                 17.10  -0.1  3 
 23 Nearing-Guibord, Danette  61 Ottawa Lions             17.56   0.6  2 
 24 Parent, Alexie            08 Gatineau                 19.32   0.3  4 
 
Women 150 Meter Dash Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Pilgrim, Keisha           05 Soulanges                20.75   0.2 
  2 Martineau, Eliane         01 Cirrus de Ga             21.03   0.2 
  3 Hall, Eleanor             04 Ottawa Lions             21.46   0.2 
  4 Naveang-Plouffe, Anne-Ma  04 Gatineau                 22.17   0.2 
  5 Nearing-Guibord, Danette  61 Ottawa Lions             27.01   0.2 
 
Women 200 Meter Dash Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Omogbai, Praise           02 Finalpush                25.67  -0.1  1 
  2 Anyia, Anesi              00 Ottawa Lions             26.22  -0.1  1 
  3 Morin, Audrey             03 Ottawa Lions             28.34  -0.1  1 
  4 Brown, Larissa            98 Ottawa Lions             28.44  -0.1  1 
  5 Dupuis, Natacha           79 ITC                      28.67  -0.1  1 
  6 Mathieu, Gabrielle        92 Cirrus de Ga             29.24   0.2  2 
  7 Ferguson, Jillian         00 C.A.N.I. Ath             29.33  -0.1  1 
  8 Lapolice, Stéphanie       99 Ottawa Lions             29.78  -0.1  1 
  9 Tyman, Elana              03 Ottawa Lions             30.53   0.2  2 
 10 Richards, Andrea          76 Ottawa Lions             31.43   0.2  2 
 11 Scott, Emma               02 Ottawa Lions             31.52   0.2  2 
 12 Fulton, Julia             01 Ottawa Lions             32.10   0.4  3 
 13 Tracy, Aurora             03 Ottawa Lions             32.13   0.2  2 
 14 Ferguson, Lia             02 Ottawa Lions             32.81   0.2  2 
 15 Cunningham, Teeshie       05 Ottawa Lions             34.27   0.4  3 
 16 Sweeney, Morgan           04 Ottawa Lions             34.93   0.4  3 
 17 Pilote-Jetté, Imalie      07 Gatineau                 37.54   0.4  3 
 18 Parent, Alexie            08 Gatineau                 40.81   0.4  3 
 
Women 400 Meter Run Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Maine, Julia              99 Ottawa Lions             57.85   1 
  2 Clarke, Madison           95 Ottawa Lions             58.09   1 
  3 Greentree, Anna           99 Kingston Ach             59.80   1 
  4 Ogunremi, Doyin           02 Ottawa Lions           1:03.80   1 
  5 Boutilier, Shanna         96 Ottawa Lions           1:07.00   1 
  6 Morin, Audrey             03 Ottawa Lions           1:07.01   1 
  7 Huisman, Kristin          04 Unattached O           1:09.60   2 
  8 Ferguson, Lia             02 Ottawa Lions           1:11.85   2 
  9 Thompson, Amy             03 Ottawa Lions           1:16.79   2 
 10 Parent, Charlie           05 Gatineau               1:20.59   2 
 11 Charbonneau, Aisha Lovel  08 Gatineau               1:25.80   2 
 
Women 800 Meter Run Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Clarke, Madison           95 Ottawa Lions           2:09.91   1 
  2 Paquin, Genevieve         98 Saint-Lauren           2:14.94   1 
  3 Bell, Frédérique          03 Gatineau               2:22.04   1 
  4 Lanctot, Marianne         01 Saint-Lauren           2:24.40   1 
  5 Ruffin, Lucie             89 Saint-Lauren           2:24.71   1 
  6 Tardif, Pascale           95 Dynamique de           2:27.97   1 
  7 Kholkhal, Imane           99 Saint-Lauren           2:29.96   1 
  8 Soroczan-Wright, Mollie   00 Ottawa Lions           2:31.56   2 
  9 Scott, Chloé              99 Gatineau               2:33.25   1 
 10 Rossi, Jenna              00 Ottawa Lions           2:34.09   2 
 11 Real, Taralyn             02 Ottawa Lions           2:35.01   2 
 12 Tyman, Elana              03 Ottawa Lions           2:36.05   2 
 13 Bujold, Mégane            03 Gatineau               2:36.45   2 
 14 Wiseberg, Samantha        03 Ottawa Lions           2:38.10   2 
 15 Dalvi, Linnea             00 Ottawa Lions           2:42.78   2 
 16 Honegger, Isabelle        04 Ottawa Lions           2:44.20   2 
 17 Thompson, Amy             03 Ottawa Lions           2:53.68   2 
 18 Pilon, Isabelle           01 Ottawa Lions           3:39.21   2 
 -- Bouchard-Nguyen, Jade     96 Saint-Lauren               DNF   1 
 -- Brazeau, Marika           05 Cirrus de Ga               DNF   2 
 
Women 3000 Meter Run Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Codrington, Lia           97 Unattached O          10:53.64  
  2 Soroczan-Wright, Mollie   00 Ottawa Lions          11:12.02  
  3 Martynova, Svetlana       90 Ottawa Lions          11:42.07  
  4 Gay, Elizabeth            00 Unattached            12:36.10  
  5 Brown, Isabelle           05 Unattached            12:50.98  
 -- Real, Taralyn             02 Ottawa Lions               DNF  
 
Women 5000 Meter Run Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brennan, Becca            96 Ottawa Lions          18:54.20  
  2 Maclean, Emily            81 Running Room          18:57.48  
 
Women 80 Meter Hurdles Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ethier, Kim               68 Ottawa Lions             14.16   1.0  1  height: 30in, 76cm
  2 Dalvi, Linnea             00 Ottawa Lions             14.36   0.9  2  height: 30in, 76cm
  3 Scott, Emma               02 Ottawa Lions             16.17   1.0  1  height: 30in, 76cm
  4 Olibris, Brieanne         90 Ottawa Lions             17.40   0.9  2  height: 30in, 76cm
 -- Slater, Kaya              06 Reading AC                 DNF   0.9  2  height: 30in, 76cm
 
Women 100 Meter Hurdles Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Wann, Kadiatou            01 Gatineau                 15.80   1.0  2  height: 30in, 76cm
  2 Anyia, Anesi              00 Ottawa Lions             15.87   1.6  1  height: 30in, 76cm
  3 Hempstead, Lucy           01 C.A.N.I. Ath             16.09   1.0  2  height: 30in, 76cm
  4 Lapolice, Stéphanie       99 Ottawa Lions             18.15   1.6  1  height: 30in, 76cm
  5 Richmond, Dacey           01 Kingston Tra             20.19   1.6  1  height: 30in, 76cm
 
Men 100 Meter Dash Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Jamal, Braenen            93 Unattached O             11.04  -0.6  1 
  2 Ben-Smith, Bertwin        97 Ottawa Lions             11.06  -0.6  1 
  3 Martineau., Brandyn       92 Ottawa Lions             11.25  -0.6  1 
  4 Adjibi, Eliezer           00 C.A.N.I. Ath             11.30   0.3  2 
  5 Ezzeddine, Joe            03 Finalpush                11.32  -0.6  1 
  6 Miguel, Paulo             94 Saint-Lauren             11.39  -0.6  1 
  7 Nwokobia, Emmanuel        96 Carleton Uni             11.41   0.3  2 
  8 Sassi, Philip             96 Saint-Lauren             11.47  -0.6  1 
  9 Maazami, Youssef Mehfi    95 A.T.P athlét             11.50  -0.6  1 
 10 Nziemi, Stephen           01 Finalpush                11.53   0.3  2 
 11 Kokoroko, Arnold          94 Saint-Lauren             11.60   0.3  2 
 12 Mousseau, Yanik           00 Gatineau                 11.70   0.3  2 
 13 Adeleye, David            02 Ottawa Lions             11.79  -0.6  1 
 14 Lamoureux, Damien         93 Gatineau                 11.88   0.3  2 
 15 Mata, Achim               02 Ottawa Lions             12.02   0.4  3 
 16 Vautour, Jeffrey          95 McGill Olymp             12.11   0.3  2 
 17 Langille, Jordan          98 Kingston Ach             12.22   0.4  3 
 18 Thibault, Justin          01 Ottawa Lions             12.35   0.4  3 
 19 Leblanc, Emile            98 Saint-Lauren             12.43   0.4  3 
 20 Davilma, Derick           01 Ottawa Lions             12.44   0.7  4 
 21 Grinchpoun, Alex          97 Unattached               12.53   0.3  2 
 22 Patterson, Aaron          90 Unattached O             12.54   0.7  4 
 23 Cantwell, Weston          00 Ottawa Lions             12.62   0.4  3 
 24 Kabuya, Nelson            99 A.T.P athlét             12.78   0.4  3 
 25 Clave, Adrianne           02 Unattached               12.88   0.7  4 
 26 Bruno, Reggie             01 Ottawa Lions             12.91   0.7  4 
 27 Lind, Eric                00 East Northum             12.93   0.7  4 
 28 Massad, Justin            88 Saint-Lauren             12.96   0.4  3 
 29 Cunningham, Neil          78 Unattached               13.19   0.7  4 
 30 Beaulieu, Hensel          02 Gatineau                 13.20   0.4  3 
 31 Fussy, Ryan               02 Ottawa Lions             13.41   0.7  4 
 32 Pellerin, Tyler           01 Ottawa Lions             13.65   1.0  5 
 33 Fung-Kone, Olivier        92 Unattached O             13.75   0.7  4 
 34 Adeli, Daniel             05 Unattached               13.81   0.7  6 
 35 Vick, Jordan              04 Ottawa Lions             14.02   1.0  5 
 36 Rochon, Loďk              06 Gatineau                 14.64   1.0  5 
 37 McNicoll, Pierre-Alexand  06 Gatineau                 15.00   1.0  5 
 38 Gagné, Emeric             05 Gatineau                 15.88   1.0  5 
 39 Mullen, Antoine           08 Ottawa Lions             16.79   1.0  5 
 40 Bell, Thomas              08 Gatineau                 18.68   0.7  6 
 41 Babcock (t51), Brett      94 Unattached O             28.49   0.7  6 
 
Men 150 Meter Dash Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Courchesne, Alexandre     01 Cirrus de Ga             18.05  +0.0 
  2 Prud'homme, Felix         00 Cirrus de Ga             19.15  +0.0 
  3 Dussault, Thierry         00 Cirrus de Ga             19.29  +0.0 
  4 Fussy, Ryan               02 Ottawa Lions             20.03  +0.0 
  5 Soucy, Benoit             03 Cirrus de Ga             21.04  +0.0 
 
Men 200 Meter Dash Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Jamal, Braenen            93 Unattached O             22.20   1.2  1 
  2 Ben-Smith, Bertwin        97 Ottawa Lions             22.22   1.2  1 
  3 Adjibi, Eliezer           00 C.A.N.I. Ath             22.61   1.2  1 
  4 Martineau., Brandyn       92 Ottawa Lions             22.66   1.2  1 
  5 Sassi, Philip             96 Saint-Lauren             22.88   1.2  1 
  6 Ezzeddine, Joe            03 Finalpush                22.98   1.2  1 
  7 Johnson, Tyrece           00 Ottawa Lions             23.17   1.2  1 
  8 Pope, Alex                01 C.A.N.I. Ath             23.38   1.2  1 
  9 Maazami, Youssef Mehfi    95 A.T.P athlét             23.51   2.5  2 
 10 Lamoureux, Damien         93 Gatineau                 24.20   2.5  2 
 11 Thibault, Justin          01 Ottawa Lions             24.86   2.5  2 
 12 Adeli, Kevin              01 C.A.N.I. Ath             24.87   2.5  2 
 13 Khoueiry, Gabriel         00 Dynamique de             25.12   2.5  2 
 14 Davilma, Derick           01 Ottawa Lions             25.20   1.0  3 
 15 Patterson, Aaron          90 Unattached O             25.41   1.0  3 
 16 Grinchpoun, Alex          97 Unattached               25.89   2.5  2 
 17 Kabuya, Nelson            99 A.T.P athlét             26.39   2.5  2 
 18 Fung-Kone, Olivier        92 Unattached O             26.57   1.0  4 
 19 Omage, J.J                01 Ottawa Lions             26.68   1.0  3 
 20 Pilgrim, Jalen            03 Soulanges                26.84   1.0  3 
 21 Catterill, Tommy          02 Unattached O             27.15   1.0  3 
 22 Peters, Jeremy            02 Ottawa Lions             28.11   1.0  3 
 23 Vick, Jordan              04 Ottawa Lions             29.02   1.0  4 
 24 Theroux, Jeremy           03 Soulanges                29.70   1.0  3 
 25 Van Der Laan, Joshua      04 Ottawa Lions             30.08   1.0  4 
 26 McNicoll, Pierre-Alexand  06 Gatineau                 31.05   1.0  4 
 27 Mullen, Antoine           08 Ottawa Lions             35.95   1.0  4 
 28 Babcock (t51), Brett      94 Unattached O             53.46   1.0  4 
 
Men 400 Meter Run Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Szuba, Alexander          96 Saint-Lauren             48.10   1 
  2 Leblanc, Devin            98 Kingston Ach             49.79   1 
  3 Nziemi, Stephen           01 Finalpush                50.01   1 
  4 Evans, Stephen            96 Ottawa Lions             50.49   1 
  5 Regnier, Noah             00 Ottawa Lions             50.64   1 
  6 Bravakis, Emmett          00 Kingston Ach             50.74   1 
  7 Pedersen, Liam            98 Kingston Ach             50.84   1 
  8 Vautour, Jeffrey          95 McGill Olymp             50.87   2 
  9 Salvino, Ryan             99 Ottawa Lions             51.12   2 
 10 Ndinsil, Bedi             98 C.A.N.I. Ath             51.30   1 
 11 Moricz, Vincent           97 Ottawa Lions             51.47   2 
 12 Langille, Jordan          98 Kingston Ach             52.90   2 
 13 Jury, Kevin               98 C.A.N.I. Ath             52.96   6 
 14 Santucci, Nick            01 Kingston Ach             53.06   2 
 15 Fast, Joe                 02 Ottawa Lions             53.13   3 
 16 Fournier, Adrian          00 Ottawa Lions             54.43   3 
 17 Mitchell, Robert          98 University o             55.11   3 
 18 Mata, Achim               02 Ottawa Lions             55.32   3 
 19 Thompson, Jacob           00 C.A.N.I. Ath             55.45   3 
 20 Cantwell, Weston          00 Ottawa Lions             55.61   3 
 21 Lemery, Liam              03 Ottawa Lions             57.08   3 
 22 Birtch, Mckendry          01 Kingston Ach             57.89   3 
 23 Pollock, Thomas           02 Louis-Riel -             58.89   4 
 24 Goguen, Mark              81 Unattached-N             59.55   4 
 25 Sanchez, Joe              01 C.A.N.I. Ath             59.99   4 
 26 Pellerin, Tyler           01 Ottawa Lions           1:00.01   4 
 27 Catterill, Tommy          02 Unattached O           1:01.22   4 
 28 Peters, Jeremy            02 Ottawa Lions           1:01.47   5 
 29 Theroux, Jeremy           03 Soulanges              1:01.99   4 
 30 Pilgrim, Jalen            03 Soulanges              1:03.21   4 
 31 Fan, Jack                 96 Ottawa Lions           1:04.55   4 
 32 Van Der Laan, Joshua      04 Ottawa Lions           1:04.77   5 
 33 Jutras, Marc-Antoine      02 Gatineau               1:05.44   5 
 34 Marechal, Joshua          05 Gatineau               1:13.29   5 
 35 With, Joaquim             04 Gatineau               1:15.17   5 
 36 Bell, Thomas              08 Gatineau               1:31.92   6 
 37 Babcock (t51), Brett      94 Unattached O           1:50.37   5 
 
Men 800 Meter Run Open
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 El Harrar, Amine          99 Saint-Lauren           1:58.50   1 
  2 Boussikouk, Karim         96 Saint-Lauren           1:58.92   1 
  3 Huot, Alexandre           00 Dynamique de           1:59.33   1 
  4 Hickey, Matthew           99 Ottawa Lions           2:00.28   1 
  5 Chinyaradzo, Jacob        98 Thousand Isl           2:01.99   1 
  6 Bruce, James              95 Carleton Uni           2:02.10   1 
  7 Lyness, Quinn             00 Ottawa Lions           2:02.65   1 
  8 Emile, Andrew             99 Dynamique de           2:04.63   1 
  9 Desormeaux, Kyle          80 Unattached O           2:05.55   1 
 10 Desrochers, Gabriel       98 Gatineau               2:05.82   2 
 11 Mitchell, Robert          98 University o           2:06.33   1 
 12 Chingee, Xavier           01 Les Coureurs           2:08.17   2 
 13 McGrath, Keaton           03 Ottawa Lions           2:10.40   2 
 14 Lemery, Liam              03 Ottawa Lions           2:10.60   2 
 15 Gervais, Vincent          98 Gatineau               2:13.83   2 
 16 Campeau, Will             02 Brockville L           2:19.87   2 
 17 Picard-Lalonde, Guillaum  97 Dynamique de           2:20.45   2 
 18 Pittet, Alexi             98 Gatineau               2:27.84   2 
 19 Fan, Jack                 96 Ottawa Lions           2:29.97   2 
 20 Marechal, Joshua          05 Gatineau               2:34.65   2 
 21 Gagne, Laurent            04 Cirrus de Ga           2:37.15   2 
 22 Real, Robert              59 Unattached O           2:37.72   2 
 
Men 3000 Meter Run Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Alie-Lamarche, Andre      99 Ottawa Lions           8:53.49  
  2 Csisztu, Thomas           99 Les Coureurs           8:58.13  
  3 Rioux, Jonathan           00 Ottawa Lions           9:18.32  
  4 Macpherson, Stuart        94 Les Coureurs           9:31.28  
  5 Steele, Thomas            00 Kinburn Trac           9:35.28  
  6 Kealey, Evan              99 Unattached             9:45.57  
  7 Morgan, Colin             00 Ottawa Lions           9:47.39  
  8 Cheney, Nick              99 Queens Unive           9:47.46  
 
Men 5000 Meter Run Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tunney, Ronan             97 Ottawa Lions          15:38.39  
  2 Cameron, Jacob            93 Unattached            16:16.71  
  3 Macdonell, Ryan           92 University o          16:31.42  
  4 DesBrisay, Thomas         91 Ottawa Lions          16:31.57  
  5 Haile, Negash             84 Ottawa Lions          17:35.36  
 -- Ferguson, Michael         64 Ottawa Lions               DNF  
 
Men 80 Meter Hurdles Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Adeli, Daniel             05 Unattached               14.35   1.1  height: 30in, 76cm
  2 Clay, Christian           08 Ottawa Lions             15.26   1.1  height: 30in, 76cm
  3 Bertels, Peter            04 Ottawa Lions             22.56   1.1  height: 30in, 76cm
 
Men 100 Meter Hurdles Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Soucy, Benoit             03 Cirrus de Ga             19.85   1.0  height: 33in, 84cm
 
Men 110 Meter Hurdles Open
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Miguel, Paulo             94 Saint-Lauren             15.20   1.6  2  height: 42in, 107cm
  2 Lebrun, Antoine           01 Cirrus de Ga             15.59   1.5  1  height: 36in, 91cm
  3 Adeli, Kevin              01 C.A.N.I. Ath             15.97   1.5  1  height: 36in, 91cm
  4 Cantwell, Weston          00 Ottawa Lions             17.00   1.6  2  height: 36in, 91cm
  5 Liburd, Cornelius         99 Ottawa Lions             17.18   1.5  1  height: 36in, 91cm
  6 Leblanc, Emile            98 Saint-Lauren             19.27   1.6  2  height: 39in, 99cm
 
Mixed 4x100 Meter Relay Open
================================================================
    Team                                                 Finals 
================================================================
  1 Aurora And The Gang  'A'                              59.13  
  2 The Beef  'A'                                       1:03.21  
  3 Purple Dragons  'A'                                 1:10.85  
 
Mixed 4x400 Meter Relay Open
================================================================
    Team                                                 Finals 
================================================================
  1 Achilles  'A'                                       3:28.73  
  2 Ottawa Lions T.F.C.  'A'                            3:33.42  
  3 Gatineau  'A'                                       3:38.62  
  4 Cirrus de Gatineau  'A'                             3:50.09  
  5 Dynamique de Laval  'A'                             3:52.31  
  6 Pembroke Hobby Jogger Club  'A'                     4:06.03  
  7 Below Average  'A'                                  4:17.13  
  8 Gatineau  'B'                                       4:28.36  
  9 Barbies  'A'                                        5:01.93  
 
Mixed Long Jump Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Nwokobia, Emmanuel       M96 Carleton Uni             5.78m   NWI 
  2 Desjardins, Joel         M98 Ottawa Lions             5.72m   NWI 
  3 Mousseau, Yanik          M00 Gatineau                 5.66m   NWI 
  4 Martineau, Brandyn       M92 Ottawa Lions             5.62m   NWI 
  5 Liburd, Cornelius        M99 Ottawa Lions             5.36m   NWI 
  6 Lebrun, Antoine          M01 Cirrus de Ga             5.25m   NWI 
  7 Patterson, Aaron         M90 Unattached O             5.00m   NWI 
  8 Wann, Kadiatou           W01 Gatineau                 4.97m   NWI 
  9 Bruno, Reggie            M01 Ottawa Lions             4.86m   NWI 
 10 Haridas, Rinila          W00 Ottawa Lions             4.73m   NWI 
 11 Rochon, Loďk             M06 Gatineau                 4.15m   NWI 
 12 Ethier, Kim              W68 Ottawa Lions             4.10m   NWI 
 12 Pantieras, Eleni         W01 Ottawa Lions             4.10m   NWI 
 14 Mathieu, Gabrielle       W92 Cirrus de Ga             4.03m   NWI 
 15 Omage, J.J               M01 Ottawa Lions             3.91m   NWI 
 16 Wiseberg, Samantha       W03 Ottawa Lions             3.68m   NWI 
 17 Lucien, Nafthalia        W96 Ottawa Lions             3.63m   NWI 
 18 Fulton, Julia            W01 Ottawa Lions             3.16m   NWI 
 19 Clay, Christian          M08 Ottawa Lions             2.85m   NWI 
 20 Fritzshaw, Bruce         M68 Unattached               1.92m   NWI 
 -- Halpenny, Jon            M97 Ottawa Lions              FOUL       
 
Mixed Shot Put Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mbongo Juessie, Linda Gl W98 A.T.P athlét            13.38m   weight: 4kg
  2 Bullivant, Ethan         M99 Valour - Pet            13.12m   weight: 5kg
  3 McMann, Aidan            M00 Ottawa Lions            12.82m   weight: 5kg
  4 McLean, Madison          W01 Unattached O            11.82m   weight: 3kg
  5 Ciobanu, Dumieru         M64 Unattached              11.43m   weight: 5kg
  6 McArdle, Aaron           M02 Kinburn Trac            11.11m   weight: 4kg
  7 Sweeney, Erin            W02 Ottawa Lions            10.70m   weight: 3kg
  8 Gagné, Emeric            M05 Gatineau                 8.47m   weight: 3kg
  9 Favret, Valerie          W00 Ottawa Lions             8.35m   weight: unknown
 
Mixed Discus Throw Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Cooney, Kevin            M97 Unknown                 41.97m   weight: 2kg
  2 Bullivant, Ethan         M99 Valour - Pet            41.20m   weight: 1.6kg
  3 McMann, Aidan            M00 Ottawa Lions            40.53m   weight: 1.5kg
  4 McArdle, Aaron           M02 Kinburn Trac            37.68m   weight: 1kg
  5 Mbongo Juessi, Linda Gla W98 A.T.P athlét            36.07m   weight: 1kg
  6 Sweeney, Erin            W02 Ottawa Lions            32.54m   weight: 1kg
  7 Coulter, Ty              W98 Ottawa Lions            29.03m   weight: 1kg
  8 Ciobanu, Dumieru         M64 Unattached              28.53m   weight: 1.5kg
  9 Favret, Valerie          W00 Ottawa Lions            24.85m   weight: 1kg
 -- Jutras, Marc-Antoine     M02 Gatineau                  FOUL  
 
Mixed Hammer Throw Open
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Cooney, Kevin            M97 Unknown                 53.48m   weight: 7kg
  2 Coulter, Ty              W98 Ottawa Lions            47.78m   weight: 4kg
  3 Muller, Emil             M35 Throwers Clu            33.17m   weight: 3kg
  4 Petrov, George           M07 Unattached O            30.19m   weight: 2kg
  5 Bullivant, Ethan         M99 Valour - Pet            27.17m   weight: 7kg
  6 Xu, Aoxiang              M04 Unattached O            24.87m   weight: 3kg