Men's All-Time List
Table of Contents
Sprints
60m
100m
150m
200m
300m
400m
60m
[table “” not found /]
100m
| Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100m | Men | 10.10 | 1.5 | Glenroy Gilbert | 1968 | Victoria | BC | 08.22.1994 |
| 2 | 100m | Men | 10.22 | 1.0 | Oluseyi Smith | 1987 | Calgary | AB | 06.29.2012 |
| 3 | 100m | Men | 10.25 | 0.5 | Richard Adu-Bobie | 1985 | Lincoln | NB | 05.30.2008 |
| 4 | 100m | Men | 10.27 | 1.5 | Michael Nicolini | 1978 | Montreal | QU | 08.01.1998 |
| 5 | 100m | Men | 10.30 | 1.4 | Oluwasegun Oluwasegun | 1991 | Edmonton | AB | 07.03.2015 |
| 6 | 100m | Men | 10.35 | 1.1 | Charles Allen | 1977 | Downsview | ON | 07.18.2009 |
| 7 | 100m | Men | 10.37 | 1.4 | Ricardo Greenidge | 1971 | Victoria | BC | 07.29.1994 |
| 8 | 100m | Men | 10.42 | 1.8 | Sheridon Baptiste | 1964 | Ottawa | ON | 06.30.1994 |
| 9 | 100m | Men | 10.45 | 0.9 | Moussa Sissoko | 1985 | Nairobi | KEN | 07.31.2010 |
| 10 | 100m | Men | 10.46 | 0.2 | Lionel Muteba | 1990 | North York | ON | 07.13.2019 |
| 11 | 100m | Men | 10.50 | 2.0 | Daniel Barbarie | 1982 | Ottawa | ON | 06.16.2004 |
| 12 | 100m | Men | 10.53 | 1.5 | Michael Robertson | 1988 | Ottawa | ON | 05.26.2012 |
| 13 | 100m | Men | 10.54 | -0.1 | Fatih Stanley | 1983 | Ottawa | ON | 06.21.2008 |
| 14 | 100m | Men | 10.56 | 0.2 | Curtis Fraser | 1982 | Downsview | ON | 06.14.2003 |
| 15 | 100m | Men | 10.57 | 0.7 | Jodd Nelson | 1992 | Ottawa | ON | 06.06.2018 |
| 16 | 100m | Men | 10.62 | 1.2 | Ramon Monsour | 1990 | Ottawa | ON | 07.29.2009 |
| 17 | 100m | Men | 10.64 | 1.9 | Toluwalope Makinde | 1993 | Ottawa | ON | 07.09.2014 |
| 18 | 100m | Men | 10.65 | 1.5 | Quinton Carew | 1980 | New Haven | CT | 05.03.2003 |
| 19 | 100m | Men | 10.70 | NWI | Juan Abreu | 1972 | Canton | NY | 05.12.2000 |
| 20 | 100m | Men | 10.80 | 0.9 | Christian Deslume | 1990 | Ottawa | ON | 05.10.2007 |
| 21 | 100m | Men | 10.80 | 1.4 | Tony Risling | 1989 | Ithaca | NY | 05.01.2011 |
| 22 | 100m | Men | 10.81 | 0.6 | Alamou Souhalia | 1976 | Ottawa | ON | 07.20.2005 |
| 23 | 100m | Men | 10.90 | NWI | Chris Donoghue | 1981 | Ottawa | ON | 05.19.2000 |
| 24 | 100m | Men | 10.90 | 0.2 | Wade Embury | 1994 | Ottawa | ON | 08.06.2014 |
| 25 | 100m | Men | 10.91 | -0.3 | Brandyn Martineau | 1992 | Edmonton | AB | 07.02.2015 |
| 26 | 100m | Men | 10.92 | 0.0 | Lawrence Ringwald | 1976 | Ottawa | ON | 06.13.2001 |
| 27 | 100m | Men | 10.93 | 0.5 | Xavier Takam | 1997 | Ottawa | ON | 06.19.2019 |
| 28 | 100m | Men | 10.94 | 1.5 | Gordon Cave | 1991 | St. Laurent | QC | 05.19.2012 |
| 29 | 100m | Men | 10.94 | 1.0 | Sekou Kaba | 1990 | Ottawa | ON | 06.21.2008 |
| 30 | 100m | Men | 10.95 | 0.3 | Dorbor Kollie | 1998 | Ottawa | ON | 07.27.2016 |
| 31 | 100m | Men | 10.96 | NWI | Desmond Johnson | 1968 | Montreal | QU | 07.18.1992 |
| 32 | 100m | Men | 10.96 | 0.1 | Richard Rock | 1957 | Downsview | ON | 07.09.1988 |
| 33 | 100m | Men | 10.97 | 1.8 | Eric Mitchell | 1999 | Brockville | ON | 05.29.2015 |
| 34 | 100m | Men | 10.98 | 1.5 | Antoine Despres-Bedward | 1987 | Ottawa | ON | 07.02.2006 |
| 35 | 100m | Men | 10.98 | 1.6 | Bertwin Ben-Smith | 1997 | Ottawa | ON | 06.07.2017 |
| 36 | 100m | Men | 10.99 | 1.1 | Ken LeBlanc | 1968 | Montreal | QU | 05.24.1986 |
| 37 | 100m | Men | 11.00 | 0.1 | Cyril Soga | 1965 | Ottawa | ON | 07.22.1992 |
| 38 | 100m | Men | 11.02 | 0.9 | Jeremy Batt | 1989 | St. Laurent | QU | 06.07.2008 |
| 39 | 100m | Men | 11.04 | 0.5 | Todd Pyper | 1987 | Downsview | ON | 06.12.2004 |
| 40 | 100m | Men | 11.05 | NWI | Muhindo Muhima | 1998 | Ottawa | ON | 05.08.2015 |
| 41 | 100m | Men | 11.05 | 1.6 | Roddie Slater | 1972 | Ottawa | ON | 07.24.1991 |
| 42 | 100m | Men | 11.07 | 0.9 | Gordon Frenke | 1989 | Ottawa | ON | 07.17.2013 |
| 43 | 100m | Men | 11.08 | 1.6 | Alex Manuel | 1994 | Montreal | QC | 07.25.2019 |
| 44 | 100m | Men | 11.08 | 0.5 | Gordon Cavé | 1991 | Ottawa | ON | 07.19.2014 |
| 45 | 100m | Men | 11.09 | 0.0 | Eric Daw | 1977 | Canton | NY | 04.21.2001 |
| 46 | 100m | Men | 11.10 | 0.4 | David Adeleye | 2002 | Ottawa | ON | 07.31.2019 |
| 47 | 100m | Men | 11.11 | 0.6 | Tim Aribido | 1994 | Ottawa | ON | 07.03.2013 |
| 48 | 100m | Men | 11.14 | 1.8 | Ben Robinson | 2001 | Ottawa | ON | 07.06.2017 |
| 49 | 100m | Men | 11.14 | 0.2 | Matthew Bedard | 1996 | Ottawa | ON | 06.18.2014 |
| 50 | 100m | Men | 11.21 | 1.8 | Tyrece Johnson | 2000 | Ottawa | ON | 05.18.2017 |
150m
| Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 150m | Men | 15.56 | *dome | Oluseyi Smith | 1987 | Ottawa | ON | 02.13.2010 |
| 2 | 150m | Men | 15.82 | *dome | Charles Allen | 1977 | Ottawa | ON | 04.08.2009 |
| 3 | 150m | Men | 15.91 | *dome | Michael Robertson | 1989 | Ottawa | ON | 12.20.2008 |
| 4 | 150m | Men | 15.97 | *dome | Moussa Sissoko | 1985 | Ottawa | ON | 04.08.2009 |
| 5 | 150m | Men | 16.28 | *dome | Daniel Barbarie | 1982 | Ottawa | ON | 12.19.2005 |
| 6 | 150m | Men | 16.30 | *dome | Ryan Therrien | 1983 | Ottawa | ON | 03.12.2006 |
| 7 | 150m | Men | 16.42 | *dome | Ramon Monsour | 1990 | Ottawa | ON | 12.20.2008 |
| 8 | 150m | Men | 16.45 | *dome | Christian Desulme | 1990 | Ottawa | ON | 12.15.2007 |
| 9 | 150m | Men | 16.46 | *dome | Todd Pyper | 1986 | Ottawa | ON | 01.13.2007 |
| 10 | 150m | Men | 16.53 | *dome | Bertwin Ben-Smith | 1997 | Ottawa | ON | 11.25.2017 |
| 11 | 150m | Men | 16.53 | *dome | Gordon Frenke | 1989 | Ottawa | ON | 12.17.2011 |
| 12 | 150m | Men | 16.54 | 0.6 | Gabriel Tesfaye | 1992 | Ottawa | ON | 07.13.2016 |
| 13 | 150m | Men | 16.54 | 0.5 | Sekou Kaba | 1990 | Ottawa | ON | 07.24.2013 |
| 14 | 150m | Men | 16.58 | *dome | Brandyn Martineau | 1992 | Ottawa | ON | 11.28.2015 |
| 15 | 150m | Men | 16.74 | *dome | Brian Cummings | 1986 | Ottawa | ON | 12.02.2005 |
| 16 | 150m | Men | 16.78 | *dome | Tony Risling | 1989 | Ottawa | ON | 01.15.2011 |
| 17 | 150m | Men | 16.80 | *dome | Jodd Nelson | 1992 | Ottawa | ON | 11.25.2017 |
| 18 | 150m | Men | 16.81 | *dome | Gordon Cave | 1991 | Ottawa | ON | 12.21.2013 |
| 19 | 150m | Men | 16.87 | 0.6 | Jay Weng | 1998 | Ottawa | ON | 07.13.2016 |
| 20 | 150m | Men | 16.91 | *dome | Matthew Bedard | 1996 | Ottawa | ON | 01.10.2015 |
| 21 | 150m | Men | 16.92 | *dome | Xavier Takam | 1997 | Ottawa | ON | 11.25.2017 |
| 22 | 150m | Men | 16.96 | *dome | Roland Vikou | 1986 | Ottawa | ON | 12.15.2007 |
| 23 | 150m | Men | 16.97 | *dome | Jordan Alexis | 1988 | Ottawa | ON | 02.19.2006 |
| 24 | 150m | Men | 17.11 | *dome | Jaedyn Plewes | 1997 | Ottawa | ON | 01.10.2015 |
| 25 | 150m | Men | 17.14 | *dome | Daniel Kashila | 1996 | Ottawa | ON | 01.11.2014 |
| 26 | 150m | Men | 17.15 | *dome | David Adeleye | 2002 | Ottawa | ON | 12.14.2019 |
| 27 | 150m | Men | 17.15 | *dome | Muhindo Muhima | 1998 | Ottawa | ON | 01.10.2015 |
| 28 | 150m | Men | 17.25 | *dome | Alex Manuel | 1994 | Ottawa | ON | 11.28.2015 |
| 29 | 150m | Men | 17.33 | -1.5 | Rakeme Gough | 1996 | Ottawa | ON | 07.12.2017 |
| 30 | 150m | Men | 17.35 | *dome | Emmanuel Nwokobia | 1996 | Ottawa | ON | 11.28.2015 |
| 31 | 150m | Men | 17.37 | *dome | Nic Gauthier | 1995 | Ottawa | ON | 11.29.2014 |
| 32 | 150m | Men | 17.39 | *dome | Cree Borsellino | 1991 | Ottawa | ON | 12.15.2012 |
| 33 | 150m | Men | 17.51 | *dome | Youssef Elbarhmi | 1993 | Ottawa | ON | 01.12.2013 |
| 34 | 150m | Men | 17.52 | *dome | Shea McHale | 2001 | Ottawa | ON | 12.14.2019 |
| 35 | 150m | Men | 17.53 | *dome | Tyler Pirie | 1986 | Ottawa | ON | 12.15.2012 |
| 36 | 150m | Men | 17.60 | *dome | Andrew Heffernan | 1988 | Ottawa | ON | 12.15.2012 |
| 37 | 150m | Men | 17.70 | *dome | Justin Lalonde | 1995 | Ottawa | ON | 01.11.2014 |
| 38 | 150m | Men | 18.46 | *dome | Samuel Frankowski | 2003 | Ottawa | ON | 02.17.2018 |
200m
[table “” not found /]
300m
[table “” not found /]
400m
[table “” not found /]
Hurdles
60m Hurdles
110m Hurdles
300m Hurdles
400m Hurdles
60m Hurdles
| Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60m Hurdles | Men | 7.70 | Charles Allen | 1977 | Boston | MA | 01.26.2008 | |
| 2 | 60m Hurdles | Men | 7.77 | Sekou Kaba | 1990 | New York | NY | 01.30.2015 | |
| 3 | 60m Hurdles | Men | 7.99 | Jeff Glass | 1962 | Windsor | ON | 02.05.1989 | |
| 4 | 60m Hurdles | Men | 8.00 | Sasha Cesaratto | 1977 | Nampa | ID | 07.12.2002 | |
| 5 | 60m Hurdles | Men | 8.02 | Oluwasegun Makinde | 1991 | Windsor | ON | 02.21.2013 | |
| 6 | 60m Hurdles | Men | 8.12 | Tyler Fawcett | 1988 | Windsor | ON | 03.11.2010 | |
| 7 | 60m Hurdles | Men | 8.16 | Cody Sorensen | 1986 | Montreal | QU | 03.07.2008 | |
| 8 | 60m Hurdles | Men | 8.19 | Stuart Pearson | 1989 | Ottawa | ON | 01.17.2009 | |
| 9 | 60m Hurdles | Men | 8.20 | Jermaine Bucknor | 1983 | Montreal | QU | 12.14.2002 | |
| 10 | 60m Hurdles | Men | 8.24 | Leewinchell Jean | 2001 | Windsor | ON | 02.09.2020 | |
| 11 | 60m Hurdles | Men | 8.26 | Scott Hancock | 1992 | Edmonton | AB | 03.10.2017 | |
| 12 | 60m Hurdles | Men | 8.27 | Mark Chenery | 1988 | Montreal | QC | 01.28.2012 | |
| 13 | 60m Hurdles | Men | 8.30 | Gabriel Tesfaye | 1992 | New York | NY | 02.01.2013 | |
| 14 | 60m Hurdles | Men | 8.31 | Hubert Chevrette Belisle | 1990 | Windsor | ON | 02.21.2013 | |
| 15 | 60m Hurdles | Men | 8.34 | *indoor | Phillip Frank | 1999 | Ames | IA | 02.29.2020 |
| 16 | 60m Hurdles | Men | 8.37 | Shawn Wilcox | 1973 | Montreal | QU | 01.19.1996 | |
| 17 | 60m Hurdles | Men | 8.38 | Patrick Arbour | 1988 | Montreal | QC | 01.26.2013 | |
| 18 | 60m Hurdles | Men | 8.48 | Patrick Plouffe | 1965 | Montreal | QU | 02.10.1990 | |
| 19 | 60m Hurdles | Men | 8.53 | Ryan Thomsen | 1998 | Hillsdale | MI | 02.17.2018 | |
| 20 | 60m Hurdles | Men | 8.53 | Steve Yorston | 1968 | Sherbrooke | QU | 01.20.1990 | |
| 21 | 60m Hurdles | Men | 8.60 | Toluwalope Makinde | 1993 | Windsor | ON | 02.24.2018 | |
| 22 | 60m Hurdles | Men | 8.62 | Jacob Powrie | 1993 | Windsor | ON | 02.27.2016 | |
| 23 | 60m Hurdles | Men | 8.64 | John Claude Van Biljon | 1995 | Ottawa | ON | 02.16.2019 | |
| 24 | 60m Hurdles | Men | 8.68 | Warren Walrond | 1970 | Windsor | ON | 03.04.1994 | |
| 25 | 60m Hurdles | Men | 8.70 | Tyler Dacosta | 1998 | North York | ON | 02.21.2020 | |
| 26 | 60m Hurdles | Men | 8.72 | Kevin Nault | 1994 | Ottawa | ON | 02.07.2015 | |
| 27 | 60m Hurdles | Men | 8.76 | Olivier Gauthier-Kwan | 1990 | Montreal | ON | 02.16.2008 | |
| 28 | 60m Hurdles | Men | 8.78 | Mark Emode | 1995 | Ottawa | ON | 02.16.2019 | |
| 29 | 60m Hurdles | Men | 8.78 | Telvin Tavernier | 1993 | Edmonton | AB | 03.10.2017 | |
| 30 | 60m Hurdles | Men | 8.79 | Kevin M’Pindou | 1995 | Canton | NY | 01.17.2015 | |
| 31 | 60m Hurdles | Men | 8.81 | Saj Al-Haddad | 1992 | Montreal | QC | 01.28.2012 | |
| 32 | 60m Hurdles | Men | 8.88 | Luke Dailleboust | 1995 | Canton | NY | 12.13.2014 | |
| 33 | 60m Hurdles | Men | 9.00 | Zachary Quevillon | 1991 | North York | ON | 03.24.2012 | |
| 34 | 60m Hurdles | Men | 9.07 | Matthew Johnson | 1994 | Montreal | QC | 01.27.2018 | |
| 35 | 60m Hurdles | Men | 9.09 | Mitchell Frizzell | 1997 | Ottawa | ON | 01.23.2016 | |
| 36 | 60m Hurdles | Men | 9.09 | Reid Gustavson | 1988 | Ottawa | ON | 02.12.2011 | |
| 37 | 60m Hurdles | Men | 9.14 | Kyle Sprague | 2000 | Ottawa | ON | 02.17.2018 | |
| 38 | 60m Hurdles | Men | 9.21 | Corneliius Liburd | 1999 | Sherbroke | QC | 02.24.2018 | |
| 39 | 60m Hurdles | Men | 9.21 | Hugh Graham | 2000 | Ottawa | ON | 02.17.2018 | |
| 40 | 60m Hurdles | Men | 9.30 | Carter Neamtz | 1999 | Montreal | QC | 02.23.2019 | |
| 41 | 60m Hurdles | Men | 9.30 | Justin Cameron | 1994 | North York | ON | 02.21.2014 | |
| 42 | 60m Hurdles | Men | 9.50 | Cornelius Liburd | 1999 | Ottawa | ON | 01.20.2018 | |
| 43 | 60m Hurdles | Men | 9.86 | *indoor | Daniel Linardic | 1996 | Canton | NY | 12.05.2015 |
| 44 | 60m Hurdles | Men | 9.86 | Derek Brougham | 1996 | North York | ON | 02.22.2020 |
110m Hurdles
| Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110m Hurdles | Men | 13.43 | 1.9 | Sekou Kaba | 1990 | Edmonton | AB | 07.04.2015 |
| 2 | 110m Hurdles | Men | 13.57 | 2.0 | Charles Allen | 1977 | Ottawa | ON | 08.05.2006 |
| 3 | 110m Hurdles | Men | 14.24 | 1.9 | Oluwasegun Makinde | 1991 | Baton Rouge | LA | 04.21.2018 |
| 4 | 110m Hurdles | Men | 14.33 | 1.9 | Shawn Wilcox | 1973 | Kitchener | ON | 07.04.1998 |
| 5 | 110m Hurdles | Men | 14.47 | -0.3 | Stuart Pearson | 1989 | Windsor | ON | 07.04.2009 |
| 6 | 110m Hurdles | Men | 14.52 | -1.5 | Jermaine Bucknor | 1983 | Sackville | NS | 08.09.2003 |
| 7 | 110m Hurdles | Men | 14.63 | -0.3 | Tyler Fawcett | 1988 | Windsor | ON | 07.04.2009 |
| 8 | 110m Hurdles | Men | 14.69 | 1.7 | Steve Yorston | 1968 | Saskatoon | SK | 08.19.1989 |
| 9 | 110m Hurdles | Men | 14.75 | 1.2 | Jeff Keays | 1978 | North York | ON | 06.21.1998 |
| 10 | 110m Hurdles | Men | 14.79 | *dome | Scott Hancock | 1992 | Ottawa | ON | 03.04.2017 |
| 11 | 110m Hurdles | Men | 14.83 | 0.0 | Hubert Chevrette Belisle | 1990 | Tucson | AZ | 04.06.2013 |
| 12 | 110m Hurdles | Men | 15.00 | -2.0 | Patrick Arbour | 1988 | Tucson | AZ | 04.05.2013 |
| 13 | 110m Hurdles | Men | 15.02 | 1.2 | Mark Chenery | 1988 | Woerden | NED | 08.26.2012 |
| 14 | 110m Hurdles | Men | 15.10 | -0.9 | Kevin Nault | 1994 | Montreal | QC | 07.27.2019 |
| 15 | 110m Hurdles | Men | 15.16 | -0.4 | Patrick Plouffe | 1965 | Montreal | QU | 07.11.1987 |
| 16 | 110m Hurdles | Men | 15.22 | 0.2 | Kevin M’Pindou | 1995 | Ottawa | ON | 07.19.2014 |
| 17 | 110m Hurdles | Men | 15.25 | 0.3 | Colin Timm | 1966 | Ottawa | ON | 08.07.1990 |
| 18 | 110m Hurdles | Men | 15.28 | 1.5 | Ryan Thomsen | 1998 | Cinncinati | OH | 04.06.2019 |
| 19 | 110m Hurdles | Men | 15.44 | 1.7 | John Claude Van Biljon | 1995 | Montreal | QC | 05.25.2019 |
| 20 | 110m Hurdles | Men | 15.46 | 0.8 | Mark Emode | 1995 | Ottawa | ON | 06.12.2019 |
| 21 | 110m Hurdles | Men | 15.46 | 1.8 | Warren Walrond | 1970 | Ottawa | ON | 07.02.1994 |
| 22 | 110m Hurdles | Men | 15.48 | *dome | Tyler Dacosta | 1998 | Ottawa | ON | 03.04.2017 |
| 23 | 110m Hurdles | Men | 15.58 | 1.1 | Cody Sorensen | 1986 | Ottawa | ON | 07.02.2006 |
| 24 | 110m Hurdles | Men | 15.60 | -1.5 | James Holder | 1976 | Windsor | ON | 07.13.2007 |
| 25 | 110m Hurdles | Men | 15.88 | 1.1 | Geoffrey Lawson | 1997 | Ottawa | ON | 07.19.2014 |
| 26 | 110m Hurdles | Men | 15.98 | -0.6 | Toluwalope Makinde | 1993 | Ottawa | ON | 07.15.2015 |
| 27 | 110m Hurdles | Men | 16.10 | 1.0 | Telvin Tavernier | 1993 | Montreal | QC | 05.25.2019 |
| 28 | 110m Hurdles | Men | 16.22 | -1.9 | Gabriel Tesfaye | 1992 | Bethlehem | PA | 04.13.2013 |
| 29 | 110m Hurdles | Men | 16.65 | -0.4 | Matthew Johnson | 1994 | Ottawa | ON | 06.20.2018 |
| 30 | 110m Hurdles | Men | 17.52 | 1.6 | Zachary Kerr | 1996 | Montreal | QC | 05.25.2019 |
300m Hurdles
| Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 300m Hurdles | Men | 37.25 | Saj Alhaddad | 1992 | Ottawa | ON | 07.10.2019 | |
| 2 | 300m Hurdles | Men | 37.45 | Craig Hutton | 1964 | Ottawa | ON | 08.15.1990 | |
| 3 | 300m Hurdles | Men | 37.88 | Charles Ross | 1979 | Kitchener | ON | 06.08.1996 | |
| 4 | 300m Hurdles | Men | 38.25 | Jeff Keays | 1978 | Kitchener | ON | 06.08.1996 | |
| 5 | 300m Hurdles | Men | 38.29 | Ryan Therrien | 1983 | Etobicoke | ON | 06.02.2001 | |
| 6 | 300m Hurdles | Men | 38.72 | David McQuinn | 1976 | Ottawa | ON | 07.14.1993 | |
| 7 | 300m Hurdles | Men | 38.77 | Quinton Carew | 1980 | Etobicoke | ON | 06.07.1997 | |
| 8 | 300m Hurdles | Men | 38.97 | Cody Sorensen | 1986 | St. Catherines | ON | 06.07.2003 | |
| 9 | 300m Hurdles | Men | 39.02 | Isaiah Moses | 1993 | Ottawa | ON | 07.18.2012 | |
| 10 | 300m Hurdles | Men | 39.04 | Codie Primeau | 1992 | Ottawa | ON | 07.18.2012 | |
| 11 | 300m Hurdles | Men | 39.06 | Cameron Smithers | 1991 | Ottawa | ON | 06.15.2011 | |
| 12 | 300m Hurdles | Men | 39.11 | *dome | Sekou Kaba | 1990 | Ottawa | ON | 04.16.2009 |
| 13 | 300m Hurdles | Men | 39.11 | *dome | Tyler Fawcett | 1988 | Ottawa | ON | 04.28.2006 |
| 14 | 300m Hurdles | Men | 39.13 | Spencer Bell | 1991 | Ottawa | ON | 07.14.2010 | |
| 15 | 300m Hurdles | Men | 39.29 | *dome | Stuart Pearson | 1989 | Ottawa | ON | 04.17.2008 |
| 16 | 300m Hurdles | Men | 39.33 | Trevor Doucette | 1989 | Windsor | ON | 07.29.2006 | |
| 17 | 300m Hurdles | Men | 39.36 | Matthew Bedard | 1996 | Ottawa | ON | 07.17.2013 | |
| 18 | 300m Hurdles | Men | 39.69 | Llew Edwards | 1965 | Ottawa | ON | 06.20.1990 | |
| 19 | 300m Hurdles | Men | 39.74 | *dome | Bukhosi Mabaleka | 1990 | Ottawa | ON | 04.16.2009 |
| 20 | 300m Hurdles | Men | 39.84 | Connor Dobson | 1996 | Ottawa | ON | 07.16.2014 | |
| 21 | 300m Hurdles | Men | 39.93 | Nourredine Chetibi | 1986 | Kitchener | ON | 08.03.2003 | |
| 22 | 300m Hurdles | Men | 39.95 | Austin White | 1998 | Ottawa | ON | 07.16.2014 | |
| 23 | 300m Hurdles | Men | 40.17 | Gabriel Skupek-Martin | 1993 | Toronto | ON | 06.06.2009 | |
| 24 | 300m Hurdles | Men | 40.63 | Matt Stenson | 1979 | Sudbury | ON | 07.21.1996 | |
| 25 | 300m Hurdles | Men | 40.72 | Toluwalope Makinde | 1993 | Ottawa | ON | 06.27.2010 | |
| 26 | 300m Hurdles | Men | 40.80 | Stephen Patterson | 1984 | Ottawa | ON | 07.29.2001 | |
| 27 | 300m Hurdles | Men | 40.84 | Lucas Trapeau | 1996 | Ottawa | ON | 06.19.2013 | |
| 28 | 300m Hurdles | Men | 40.86 | Daniel Desgroseilliers | 1994 | Ottawa | ON | 08.07.2011 | |
| 29 | 300m Hurdles | Men | 40.93 | *dome | Kevin Boczar | 1988 | Ottawa | ON | 04.19.2007 |
| 30 | 300m Hurdles | Men | 40.99 | Martin Chayer | 1990 | Windsor | ON | 07.29.2006 | |
| 31 | 300m Hurdles | Men | 41.00 | *dome | Jack Ohlsen | 1989 | Ottawa | ON | 04.19.2007 |
| 32 | 300m Hurdles | Men | 41.11 | Kevin Nault | 1994 | Ottawa | ON | 08.08.2010 | |
| 33 | 300m Hurdles | Men | 41.15 | David Elgood | 1971 | Ottawa | ON | 08.15.1990 | |
| 34 | 300m Hurdles | Men | 41.17 | Cody Boast | 1991 | Ottawa | ON | 05.24.2007 | |
| 35 | 300m Hurdles | Men | 41.21 | Joe Hare | 1990 | Belleville | ON | 05.25.2006 | |
| 36 | 300m Hurdles | Men | 41.28 | Daniel Barbarie | 1982 | Ottawa | ON | 05.18.2000 | |
| 37 | 300m Hurdles | Men | 41.39 | Quinn Lyness | 2000 | Ottawa | ON | 07.10.2019 | |
| 38 | 300m Hurdles | Men | 41.44 | Jameel Greenidge | 1991 | Ottawa | ON | 07.10.2019 | |
| 39 | 300m Hurdles | Men | 41.50 | Geoffrey Lawson | 1997 | Belleville | ON | 05.30.2013 | |
| 40 | 300m Hurdles | Men | 41.53 | Ben Clark | 1993 | Ottawa | ON | 08.08.2010 | |
| 41 | 300m Hurdles | Men | 41.64 | Eric Leclerc | 1992 | Ottawa | ON | 05.29.2008 | |
| 42 | 300m Hurdles | Men | 41.68 | Justin Cameron | 1994 | Ottawa | ON | 08.07.2011 | |
| 43 | 300m Hurdles | Men | 41.73 | Antoine Despres-Bedward | 1987 | LaSalle | ON | 08.01.2004 | |
| 44 | 300m Hurdles | Men | 41.78 | Kevin Savard | 1985 | Ottawa | ON | 05.30.2002 | |
| 45 | 300m Hurdles | Men | 41.78 | Kofi Broughton | 1989 | 2005 | |||
| 46 | 300m Hurdles | Men | 41.92 | Somron Touch | 1993 | Timmins | ON | 07.26.2009 | |
| 47 | 300m Hurdles | Men | 42.08 | Zachary Quevillon | 1991 | Ottawa | ON | 07.03.2013 | |
| 48 | 300m Hurdles | Men | 42.56 | Philip Chau | 1996 | Ottawa | ON | 07.17.2013 | |
| 49 | 300m Hurdles | Men | 42.69 | Mitchell Frizzell | 1997 | Belleville | ON | 05.30.2013 | |
| 50 | 300m Hurdles | Men | 43.44 | Cornelius Liburd | 1999 | Ottawa | ON | 07.10.2019 |
400m Hurdles
| Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400m Hurdles | Men | 51.02 | Craig Hutton | 1964 | Provo | UT | 05.24.1990 | |
| 2 | 400m Hurdles | Men | 51.13 | Phillip Hughes | 1967 | St. John | NB | 08.16.1985 | |
| 2 | 400m Hurdles | Men | 51.13 | Sasha Cesaratto | 1977 | Fullerton | CA | 05.21.1999 | |
| 4 | 400m Hurdles | Men | 51.34 | Saj Alhaddad | 1992 | Durham | NC | 04.21.2018 | |
| 5 | 400m Hurdles | Men | 51.67 | Gabriel Tesfaye | 1992 | Ottawa | ON | 07.20.2014 | |
| 6 | 400m Hurdles | Men | 52.29 | Stuart Pearson | 1989 | Toronto | ON | 06.27.2009 | |
| 7 | 400m Hurdles | Men | 52.39 | Gordon Frenke | 1989 | Ottawa | ON | 05.26.2012 | |
| 8 | 400m Hurdles | Men | 52.62 | Matthew Bedard | 1996 | Ottawa | ON | 06.24.2015 | |
| 9 | 400m Hurdles | Men | 52.73 | Jeff Keays | 1978 | Ottawa | ON | 06.14.1997 | |
| 10 | 400m Hurdles | Men | 52.95 | Leewinchell Jean | 2001 | Guelph | ON | 06.08.2019 | |
| 11 | 400m Hurdles | Men | 53.01 | Tyler Fawcett | 1988 | Sherbrooke | QU | 06.16.2007 | |
| 12 | 400m Hurdles | Men | 53.36 | David McQuinn | 1976 | Abostford | BC | 07.29.1995 | |
| 13 | 400m Hurdles | Men | 53.40 | Cameron Smithers | 1991 | Downsview | ON | 07.23.2011 | |
| 14 | 400m Hurdles | Men | 53.73 | Colin Timm | 1966 | Ottawa | ON | 07.28.1988 | |
| 15 | 400m Hurdles | Men | 53.91 | Hubert Chevrette Belisle | 1990 | Ithaca | NY | 04.28.2013 | |
| 16 | 400m Hurdles | Men | 54.04 | Charles Ross | 1979 | Dublin | IRE | 08.21.1996 | |
| 17 | 400m Hurdles | Men | 54.07 | Austin White | 1998 | Windsor | ON | 06.03.2017 | |
| 18 | 400m Hurdles | Men | 54.65 | Ryan Therrien | 1984 | Ottawa | ON | 07.15.2001 | |
| 19 | 400m Hurdles | Men | 54.66 | Spencer Bell | 1991 | London | ON | 06.14.2009 | |
| 20 | 400m Hurdles | Men | 54.84 | Codie Primeau | 1992 | Ottawa | ON | 05.27.2012 | |
| 21 | 400m Hurdles | Men | 54.98 | Curtis Foster | 1997 | Toronto | ON | 06.06.2015 | |
| 22 | 400m Hurdles | Men | 55.42 | Jack Ohlsen | 1988 | Toronto | ON | 07.29.2010 | |
