Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2026-04-23 05:34 PM
Ravens Relays - 2026-04-23
Ottawa Lions Timing Team
Terry Fox Athletic Facility
Results
Girls 100 Meter Dash Junior Varsity
========================================================================
Meet: M 12.56 2025-04-24 Rhianna Syllion, Arnprior
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tobal, Zoe 10 Merivale 13.44q -1.3 11
2 Metternich, Calista 10 West Carleton 13.49q 1.0 1
3 Conboy, Lexie 10 Merivale 13.57q 1.7 4
4 Kabambi, Erica 10 Pierre Savard 13.60q -1.3 11
5 Sullivan, Daria 11 Almonte 13.62q 0.1 7
6 Le Bi, Mikaela 10 Louis-Riel 13.67q 1.7 4
7 Ghie, Kalina 10 Samuel-Genest 13.78q 1.0 1
8 Stephenson, Sasha 11 Nepean 13.84q 2.9 6
9 Wehbe, Maya 10 Gisele-Lalonde 13.92 1.0 1
10 Honeywell-Dobbin, Lottie 11 Glebe 13.99 1.2 2
11 McGale, Madelyn 10 West Carleton 14.06 -0.5 14
12 Scollan, Brooklyn 10 Carleton Place 14.09 1.5 5
13 Healy, Nola 11 Canterbury 14.09 1.2 2
14 Cecilia, Hubbard 10 West Carleton 14.28 -1.5 12
15 Thompson, Claire 10 Opeongo 14.32 -1.5 13
16 Hyland, Avry 11 Merivale 14.33 1.2 2
17 Gregory, CJ 11 Glebe 14.34 -1.7 9
18 Stokes, Emma 10 Arnprior 14.43 -1.3 11
19 Durocher, Megan 11 Pierre Savard 14.47 -1.9 8
20 Saucier, Aimee 11 Pierre Savard 14.50 0.1 7
21 Jansen, Summer 10 Carleton Place 14.51 -2.7 10
22 Barnes, Jade 11 Louis-Riel 14.55 1.0 1
22 Yuke, Lauren 11 Opeongo 14.55 1.2 2
24 Zaki, Kiara 11 West Carleton 14.58 -1.5 12
25 Coleman, Lila 11 Nepean 14.59 -1.3 11
26 Cai, Emily 11 Merivale 14.61 0.1 7
27 Henry, Kupr 10 Osgoode 14.67 1.5 5
28 Rowe, Amelia 10 Carleton Place 14.71 0.1 7
29 Engone Obiang, Emilie 10 Louis-Riel 14.72 1.7 4
30 Jaroszkiewicz, Nadia 10 West Carleton 14.72 2.9 6
31 Rusheleau-Nicholas, Clai 11 Arnprior 14.73 1.5 5
32 Schjott, Elodie 11 Paul-Desmarais 14.74 -1.7 9
33 Imani, Whiteside 10 West Carleton 14.76 -1.3 11
34 Christian, Saige 10 West Carleton 14.87 -2.7 10
35 Black, Alyssa 11 Glebe 14.89 1.0 1
36 Presta, Eliana 10 Canterbury 14.90 1.2 2
37 Stewart, Lily 10 Opeongo 14.91 1.5 5
38 Di Giovanni-Lewis, Clara 11 Nepean 14.92 -1.2 3
39 Phillipos, Edna 11 Cairine Wilson 14.95 -0.5 14
40 Touchbourne, Bella 10 Rideau 14.96 -1.3 11
41 Wang, Eden 11 Longfields 14.98 1.7 4
42 Westerman, Lyla Fae 11 Arnprior 15.01 1.0 1
43 Dean, Sarah 11 Osgoode 15.05 -1.9 8
44 Hammel, Sophie 11 Longfields 15.09 2.9 6
45 Oliver, Emily 11 Arnprior 15.10 1.7 4
46 Pilkington, Robin 11 Glebe 15.11 -2.7 10
47 Eljallad, Aleah 11 Longfields 15.16 2.9 6
48 Jacobsen, Madeleine 11 Glebe 15.22 -0.5 14
49 Okeiyi, Urenna 11 Gisele-Lalonde 15.25 -1.5 13
50 Esso, Eliana 11 Samuel-Genest 15.26 -1.9 8
51 Ngameni, Malia 10 Gisele-Lalonde 15.29 -1.7 9
52 Lupika, Heri 11 Paul-Desmarais 15.36 0.1 7
53 McSheffrey, Adele 11 Nepean 15.41 1.7 4
54 Luscombe, Chloe 11 Rideau 15.42 -1.5 12
55 Hafez, Sofia 11 Longfields 15.48 -1.5 13
56 Barrios, Jasmine 11 Glebe 15.59 2.9 6
57 Bah, Kadidja 11 Gisele-Lalonde 15.60 -0.5 14
58 Dossou, Jennifer 10 Samuel-Genest 15.61 -1.5 13
59 Hung, Ella 10 Canterbury 15.64 -1.2 3
60 Kahlouche, Hind 10 Gisele-Lalonde 15.68 0.1 7
61 Audette-Longo, Emily 11 Longfields 15.73 1.7 4
61 English, Lily 10 Lisgar 15.73 -0.5 14
63 Ikeagwuani, Muna 11 Elmwood 15.73 -1.5 12
64 Haultain, Glynn 11 Lisgar 15.74 -1.9 8
65 Dore, Essa 11 Samuel-Genest 15.79 -1.2 3
66 MacDonald, Lina 10 Lisgar 15.79 -2.7 10
67 McHenry, Serena 11 Nepean 15.82 -2.7 10
68 Guialakong Momo, Lyne 10 Samuel-Genest 15.86 0.1 7
69 Salah, Tulin 11 Longfields 15.87 -1.7 9
70 Hussein, Ada 11 Carleton Place 15.90 0.1 7
71 Zhang, Kyna 11 Merivale 15.91 -1.2 3
72 Tataryn, Kate 11 Canterbury 15.92 1.5 5
73 Ali, Zahra 10 Canterbury 16.01 -1.5 13
74 Djugu-Sungu, Benesha 11 Samuel-Genest 16.01 -1.7 9
75 Spencer, Sabrina 10 Gisele-Lalonde 16.06 -1.9 8
76 Dumel, Jaelle 10 Louis-Riel 16.08 -1.5 12
77 Robertson, Kailey 10 Rideau 16.09 -2.7 10
78 Reeds, Jillian 10 Rideau 16.10 1.5 5
79 Kogadai, Aaliyah 11 Longfields 16.10 1.5 5
80 Bondar, Valeriia 10 Longfields 16.18 2.9 6
81 Nziwa, Evelyne 11 Gisele-Lalonde 16.22 1.0 1
82 Sutcliffe, Kate 11 Elmwood 16.24 -1.7 9
83 Beaudin, Adyson 11 Paul-Desmarais 16.25 -1.2 3
84 Hart, Sloane 11 Canterbury 16.27 1.2 2
85 Kelly, Clementine 11 Glebe 16.27 -0.5 14
86 Lechasseur, Eva 11 Canterbury 16.32 -1.5 13
87 Peters, Emma 11 Opeongo 16.38 -1.7 9
88 Awada, Dana 10 Gisele-Lalonde 16.41 2.9 6
89 Verburg, Anni 10 Athens 16.44 -1.2 3
90 Meunier, Alex 10 Gisele-Lalonde 16.45 -1.9 8
91 Azzi, Rita 10 Samuel-Genest 16.55 -0.5 14
92 Crowder, Daria 10 Rideau 16.57 2.9 6
93 Hutchison, Charlotte 10 Lisgar 16.73 1.2 2
94 Presendieu, Lisette 11 Samuel-Genest 16.75 -1.2 3
95 Mazarova, Barbara 10 Canterbury 16.87 -1.5 12
96 Abaskharoun, Dalia 11 Glebe 16.98 1.5 5
97 Niyonsaba, Natasha Ella 11 Samuel-Genest 17.18 -2.7 10
98 Jorge, Iliana 10 Paul-Desmarais 17.34 -2.7 10
99 McKnight, Maymay 11 Nepean 17.67 -1.3 11
100 Skayla, Megane 11 Samuel-Genest 18.63 -0.5 14
101 Noel, Genevieve 10 Glebe 30.74 -1.5 13
Girls 100 Meter Dash Junior Varsity
=====================================================================
Meet: M 12.56 2025-04-24 Rhianna Syllion, Arnprior
Name Year School Finals Wind
=====================================================================
Finals
1 Tobal, Zoe 10 Merivale 13.11 0.2
2 Kabambi, Erica 10 Pierre Savard 13.49 0.2
3 Sullivan, Daria 11 Almonte 13.77 0.2
4 Ghie, Kalina 10 Samuel-Genest 13.79 0.2
5 Le Bi, Mikaela 10 Louis-Riel 13.94 0.2
6 Stephenson, Sasha 11 Nepean 13.99 0.2
7 Conboy, Lexie 10 Merivale 14.24 0.2
8 Metternich, Calista 10 West Carleton 15.84 0.2
Girls 400 Meter Dash Junior Varsity
===================================================================
Meet: M 57.83 2025-04-24 Ellie McGregor, Immaculata
Name Year School Finals H#
===================================================================
1 Tobal, Zoe 10 Merivale 1:02.32 1
2 Bianconi, Mya 10 Almonte 1:04.12 1
3 Muir, Anabelle 10 Glebe 1:04.33 10
4 Healy, Nola 11 Canterbury 1:04.88 8
5 Bianconi, Karissa 10 Almonte 1:05.18 9
6 Kabambi, Erica 10 Pierre Savard 1:06.50 5
7 Jolliffe, Sara 11 Glebe 1:06.50 5
8 Genier, Sara-Eve 10 Louis-Riel 1:06.66 3
9 Allina, Zoe 11 Colonel By 1:07.23 2
10 Varty, Tiffany 11 Lisgar 1:07.39 6
11 Saucier, Aimee 11 Pierre Savard 1:07.52 3
12 Enright, Olivia 11 Opeongo 1:07.75 11
13 Vlad, Avery 10 Nepean 1:07.77 6
14 Ghie, Kalina 10 Samuel-Genest 1:07.85 9
15 McGale, Madelyn 10 West Carleton 1:08.27 3
16 Gray, Adrianna 10 Osgoode 1:08.54 9
17 Mallon, Everly 10 Osgoode 1:08.68 8
18 Thompson, Claire 10 Opeongo 1:08.89 4
19 Labrash, Leah 11 Osgoode 1:09.19 10
20 Wang, Jessica 11 Merivale 1:09.73 2
21 Honeywell-Dobbin, Lottie 11 Glebe 1:09.90 11
22 Westerman, Lyla Fae 11 Arnprior 1:10.27 3
23 Keita, Ellie 10 Immaculata 1:10.60 10
24 Durocher, Megan 11 Pierre Savard 1:10.70 6
25 Maxwell, Emily 10 Lisgar 1:11.06 9
26 Zaki, Kiara 11 West Carleton 1:11.13 5
27 Rancourt, Chloe 10 Samuel-Genest 1:11.17 2
28 Jacobsen, Madeleine 11 Glebe 1:11.23 10
29 Chandroo, Madelaine 11 West Carleton 1:11.52 8
30 Coldrey, Kira 10 Colonel By 1:12.39 11
31 Periard Tworkowski, Alex 10 Paul-Desmarais 1:13.39 6
32 Wise, Lola 11 Glebe 1:13.48 4
33 Okeiyi, Urenna 11 Gisele-Lalonde 1:14.02 4
34 Motamedi, Melody 11 Glebe 1:14.07 4
35 Purcell, Etain 11 Paul-Desmarais 1:14.30 3
36 Wetzstein, Ellie 10 Osgoode 1:14.50 4
37 Bergevin-Hemsing, Raphae 11 Glebe 1:14.52 7
38 Ross, Abby 11 Osgoode 1:14.72 1
39 Yates, Kaelyn 11 Canterbury 1:14.73 5
40 Bachhal, Summer 11 Merivale 1:14.88 11
41 Kim, Elena 11 Merivale 1:14.91 6
42 Hung, Ella 10 Canterbury 1:15.12 9
43 Huggui, Hana 11 Longfields 1:15.51 7
44 Moher, Sophie 11 Nepean 1:15.71 1
45 Eljallad, Aleah 11 Longfields 1:16.73 3
46 Bereznai, Gabriela 11 Glebe 1:17.42 3
47 Dore, Essa 11 Samuel-Genest 1:17.55 9
48 Wang, Eden 11 Longfields 1:17.67 1
49 Tracey, Lilly 11 Opeongo 1:18.25 2
50 Le Bi, Mikaela 10 Louis-Riel 1:18.30 8
51 Salah, Tulin 11 Longfields 1:18.62 6
52 Foster, Kaitlyn 11 Paul-Desmarais 1:18.63 6
53 Dean, Natalya 11 Carleton Place 1:18.67 7
54 Murray, Aleida 11 Arnprior 1:18.97 5
55 Marshall, Holly 10 Louis-Riel 1:19.28 8
56 Haultain, Glynn 11 Lisgar 1:19.50 11
57 Woods, Amelia 11 Nepean 1:20.10 7
58 Gravel, Maren 11 Canterbury 1:20.41 8
59 Lupika, Heri 11 Paul-Desmarais 1:20.70 10
60 Neves, Tulah 11 Longfields 1:21.02 7
61 Guialakong Momo, Lyne 10 Samuel-Genest 1:21.10 7
62 Li, Mira 11 Merivale 1:21.10 10
63 Barrios, Jasmine 11 Glebe 1:21.87 7
64 Paquin, Kiara 11 Paul-Desmarais 1:22.11 9
65 Kahlouche, Hind 10 Gisele-Lalonde 1:22.14 5
66 Nguyen, Joanna 11 Merivale 1:22.43 1
67 Azzi, Rita 10 Samuel-Genest 1:23.23 2
68 Esso, Eliana 11 Samuel-Genest 1:23.65 11
69 Ben Khajjou, Abir 10 Colonel By 1:23.94 5
70 Bondar, Valeriia 10 Longfields 1:24.35 10
71 Djugu-Sungu, Benesha 11 Samuel-Genest 1:24.42 6
72 Da Silva, Mikhaela 10 Carleton Place 1:26.69 7
73 Presendieu, Lisette 11 Samuel-Genest 1:28.59 2
74 Mengue Mbah, Marie 11 Samuel-Genest 1:30.44 10
75 Mallen, Gail 11 Opeongo 1:31.53 3
-- Telka, Eva 11 Elmwood DQ 4
-- Coombes, Marlowe 11 Elmwood DQ 4
Girls 800 Meter Run Junior Varsity
===================================================================
Meet: M 2:24.54 2023-04-27 Quinn Coughlin
, Opeongo
Name Year School Finals H#
===================================================================
1 Fee, Charlotte 10 Nepean 2:28.02 4
2 Hoogenraad, Saoirse 11 Longfields 2:31.22 3
3 Gerth, Roan 11 Glebe 2:32.25 3
4 McInnes, Reve 10 Glebe 2:33.32 4
5 Allina, Zoe 11 Colonel By 2:36.33 2
6 Jolliffe, Sara 11 Glebe 2:38.01 2
7 Ganton, Keira 11 Maplewood 2:38.06 3
8 Lacombe, Liv 11 Hawkesbury 2:38.55 3
9 Bilcock, Priya 11 Nepean 2:39.83 3
10 Read, Sam 11 Rideau 2:40.65 1
11 Coldrey, Kira 10 Colonel By 2:42.54 4
12 He, Charlotte 11 Merivale 2:44.24 1
13 Chalmers, Shaelin 10 Almonte 2:44.66 4
14 Miller, Sophie 11 Cairine Wilson 2:45.36 3
15 Stewart, Megan 10 Nepean 2:46.24 4
16 Hennigar, Anna 11 Nepean 2:46.98 2
17 Blondin, Charlotte 11 Glebe 2:46.99 3
18 Potter, Hannah 11 Glebe 2:47.61 1
19 Conboy, Lexie 10 Merivale 2:47.99 4
20 Webb, Audrey 11 Pierre Savard 2:48.31 3
21 Healy, Nola 11 Canterbury 2:49.94 2
22 McCabe, Margaret 12 The Element 2:50.16 1
23 Harris, Harper 09 Opeongo 2:50.80 4
24 Martin, June 10 Merivale 2:51.90 3
25 Labrash, Leah 11 Osgoode 2:52.54 2
26 Varty, Tiffany 11 Lisgar 2:53.53 1
27 Merrett, Brooke 10 Merivale 2:53.57 4
28 Bereznai, Gabriela 11 Glebe 2:54.36 3
29 Pilkington, Robin 11 Glebe 2:54.94 2
30 Scarlett, Rose 11 Longfields 2:55.78 1
31 Enright, Olivia 11 Opeongo 2:55.88 2
32 McSheffrey, Adele 11 Nepean 2:55.98 2
33 Purcell, Etain 11 Paul-Desmarais 3:00.45 1
34 Steacy, Lilly 11 Rideau 3:00.56 3
35 Bachhal, Summer 11 Merivale 3:00.62 1
36 Westerman, Lyla Fae 11 Arnprior 3:01.45 2
37 Badian, Sophie 11 Samuel-Genest 3:03.07 1
38 Ghali, Ella 10 Lisgar 3:04.45 4
39 Moher, Sophie 11 Nepean 3:04.55 3
40 Telka, Eva 11 Elmwood 3:04.79 2
41 Lynch, Esmay 11 Colonel By 3:04.85 1
42 Foster, Kaitlyn 11 Paul-Desmarais 3:05.51 2
43 Erlik, Asena 10 Almonte 3:06.07 3
44 Stirling, Robbi 11 Cairine Wilson 3:07.25 1
45 Needham, Denise 11 Rideau 3:08.07 1
46 Bergevin-Hemsing, Raphae 11 Glebe 3:11.64 2
47 Lance, Grasyn 10 Gisele-Lalonde 3:14.49 4
48 Green, Molly 11 Cairine Wilson 3:21.78 2
49 Hauet, Roxane 10 Gisele-Lalonde 3:22.15 3
50 Ben Khajjou, Abir 10 Colonel By 3:22.21 3
51 Dean, Natalya 11 Carleton Place 3:24.12 1
52 Da Silva, Mikhaela 10 Carleton Place 3:28.57 4
Girls 80 Meter Hurdles Junior Varsity
========================================================================
76cm Barriers
Meet: M 12.24 2025-04-24 Rhianna Syllion, Arnprior
Name Year School Finals Wind H#
========================================================================
1 Erlik, Asena 10 Almonte 14.01 -0.9 3
2 Stephenson, Sasha 11 Nepean 14.92 -0.8 2
3 Morales, Charlotte 10 Lisgar 14.94 -0.8 2
4 O'Hanlon, Neave 10 Samuel-Genest 15.37 -1.9 1
5 Hyland, Avry 11 Merivale 15.96 -0.9 3
6 Stokes, Emma 10 Arnprior 15.99 -0.2 5
7 Gregory, CJ 11 Glebe 16.05 -0.3 4
8 McCallion, Marrin 10 Opeongo 16.08 -0.8 2
9 Rancourt, Chloe 10 Samuel-Genest 16.20 -0.2 5
10 Lynn, Rubie 11 Rideau 16.27 -0.9 3
11 MacDonald, Lina 10 Lisgar 16.28 -0.9 3
12 Wehbe, Maya 10 Gisele-Lalonde 16.36 -1.9 1
13 Ghie, Kalina 10 Samuel-Genest 16.41 -0.2 5
14 Yuke, Lauren 11 Opeongo 16.53 -0.2 5
15 Rancourt, Maude 10 Samuel-Genest 16.54 2.6 6
16 Ray-Simard, Holly 10 Samuel-Genest 16.58 2.6 6
17 Amian, Prunelle 11 Samuel-Genest 16.67 -1.9 1
18 Stewart, Lily 10 Opeongo 16.76 -0.8 2
19 Dwyre, Reanne 11 Rideau 16.77 -0.9 3
20 Lowry, Clara 10 Almonte 16.82 -1.9 1
21 Henry, Kupr 10 Osgoode 17.09 -1.9 1
22 Rusheleau-Nicholas, Clai 11 Arnprior 17.14 2.6 6
23 Kim, Elena 11 Merivale 17.48 2.6 6
24 Phillipos, Edna 11 Cairine Wilson 17.66 -1.9 1
25 English, Lily 10 Lisgar 18.09 -0.8 2
26 McCabe, Cecillia 12 The Element 18.13 -0.8 2
27 Cuylits, Camille 10 Glebe 18.34 -0.8 2
28 Jaakola, Lili 10 West Carleton 18.43 2.6 6
29 Touchbourne, Bella 10 Rideau 18.56 -0.2 5
30 Audette-Longo, Emily 11 Longfields 18.75 2.6 6
31 Lynch, Esmay 11 Colonel By 18.76 -0.3 4
32 Sullivan, Daria 11 Almonte 18.82 -0.3 4
33 Babatunde, Lizbeth 11 Colonel By 18.85 2.6 6
34 Omar, Afrah 11 Lisgar 18.88 -0.3 4
35 Cappuccino, Jaden 11 Lisgar 19.23 2.6 6
36 Oliver, Emily 11 Arnprior 19.49 -1.9 1
37 Prest, Cassidy 10 Merivale 20.29 -0.3 4
38 Mengue Mbah, Marie 11 Samuel-Genest 20.50 -0.3 4
39 Mohamed Yeslem, Tahya 10 Lisgar 22.86 -0.3 4
40 Chau, Hai My 11 Lisgar 23.03 -0.9 3
Girls 4x100 Meter Relay Junior Varsity
===================================================================
Meet: M 51.49 2019-04-25 Glebe
, Glebe
School Finals H#
===================================================================
1 West Carleton 'A' 53.70 2
1) Zaki, Kiara 11 2) Chandroo, Madelaine 11
3) Figueiredo, Gianna 11 4) Imani, Whiteside 10
2 Almonte 'A' 54.61 1
1) Bianconi, Karissa 10 2) Sullivan, Daria 11
3) Lowry, Clara 10 4) Bianconi, Mya 10
3 Louis-Riel 'B' 55.61 5
4 Glebe 'B' 55.93 3
5 Samuel-Genest 'C' 56.60 4
1) Ghie, Kalina 10 2) Rancourt, Chloe 10
3) O'Hanlon, Neave 10 4) Dossou, Jennifer 10
6 Carleton Place 'A' 56.67 1
7 Osgoode 'B' 57.38 5
8 Louis-Riel 'A' 57.46 1
9 Glebe 'A' 57.74 2
10 Opeongo 'A' 57.94 3
11 Merivale 'A' 58.33 2
1) Conboy, Lexie 10 2) Tobal, Zoe 10
3) Hyland, Avry 11 4) Martin, June 10
12 Nepean 'B' 58.48 4
1) McHenry, Serena 11 2) Di Giovanni-Lewis, Clara 11
3) McSheffrey, Adele 11 4) Coleman, Lila 11
13 Osgoode 'A' 58.77 2
14 Glebe 'C' 59.18 4
15 West Carleton 'B' 59.29 4
1) McGale, Madelyn 10 2) McNaughton, Charlotte 10
3) Cecilia, Hubbard 10 4) Metternich, Calista 10
16 Colonel By 'A' 59.71 1
17 Longfields Davidson Heights 'A' 59.78 2
18 Rideau 'A' 1:00.14 2
19 Arnprior 'A' 1:00.17 3
20 Nepean 'A' 1:00.31 1
1) Abdelaziz, Melika 10 2) Fee, Charlotte 10
3) Uselionak, Stephanie 10 4) Stephenson, Sasha 11
21 Colonel By 'B' 1:00.62 4
22 Paul-Desmarais 'B' 1:00.91 4
1) Leclair, Emily 10 2) Periard Tworkowski, Amy 10
3) Periard Tworkowski, Alexa 10 4) Seck, Mia 10
23 Merivale 'B' 1:01.18 5
1) Bachhal, Summer 11 2) Kim, Elena 11
3) Cai, Emily 11 4) Prest, Cassidy 10
24 Paul-Desmarais 'A' 1:01.36 1
1) Lupika, Heri 11 2) Willows, Adele 11
3) Beaudin, Adyson 11 4) Schjott, Elodie 11
25 Glebe 'D' 1:01.84 5
26 Cairine Wilson 'A' 1:02.16 1
1) Phillipos, Edna 11 2) Preston, Jamie 10
3) Green, Molly 11 4) Versteeg, Bergena 11
27 Rideau 'B' 1:02.17 5
28 Lisgar 'B' 1:02.50 4
29 Elmwood 'A' 1:02.57 3
1) Ikeagwuani, Muna 11 2) Sutcliffe, Kate 11
3) Thompson, Adeline 11 4) French, Natalie 11
30 Athens 'A' 1:02.95 2
1) Scott, Lilly 10 2) Mitchell, Kaylee 10
3) Verburg, Anni 10 4) Miles, Samantha 10
31 Lisgar 'A' 1:02.97 2
32 Gisele-Lalonde 'A' 1:03.72 3
1) Bah, Kadidja 11 2) Spencer, Sabrina 10
3) Ngameni, Malia 10 4)
33 Canterbury 'A' 1:04.48 1
34 Gisele-Lalonde 'B' 1:05.10 5
1) Kahlouche, Hind 10 2) Lance, Grasyn 10
3) Nziwa, Evelyne 11 4) Okeiyi, Urenna 11
35 Samuel-Genest 'B' 1:06.43 3
1) Dore, Essa 11 2) Esso, Eliana 11
3) Presendieu, Lisette 11 4) Niyonsaba, Natasha Ella 11
36 Samuel-Genest 'A' 1:08.26 3
1) Djugu-Sungu, Benesha 11 2) Danielle, Coralie 11
3) Skayla, Megane 11 4) Kontchop, Marie France 11
Girls High Jump Junior Varsity
================================================================
Starting Height: 1.15m
Meet: M 1.45m 2025-04-24 Danika Smith, Louis-Riel
": M 1.40m 2024-04-25 Liliana Dockter
, Unattached
Name Year School Finals
================================================================
1 Lynn, Rubie 11 Rideau 1.50mM
2 Chivaza, Keshia 10 Louis-Riel 1.45mM
2 Coulas, Jayde 10 Opeongo 1.45mM
4 Mvudi, Lassanah 10 Louis-Riel 1.35m
4 Seck, Mia 10 Paul-Desmarais 1.35m
6 Periard Tworkowski, Amy 10 Paul-Desmarais 1.30m
7 Periard Tworkowski, Alex 10 Paul-Desmarais 1.25m
7 Guenette, Chloe 11 Samuel-Genest 1.25m
7 Ismail, Taslima 10 West Carleton 1.25m
10 Okeiyi, Urenna 11 Gisele-Lalonde 1.20m
-- Ravard, Leonie 10 Glebe NH
-- Nziwa, Evelyne 11 Gisele-Lalonde NH
-- Babatunde, Lizbeth 11 Colonel By NH
Girls Long Jump Junior Varsity
========================================================================
3 Attempts
Meet: M 5.12m 2025-04-24 Tahlia Aird, Gisele-Lalonde
Name Year School Finals Wind H#
========================================================================
1 Cai, Emily 11 Merivale 4.54m NWI 2
2 Lynch, Esmay 11 Colonel By 4.25m NWI 1
2 Tabay, Beatrice 10 Colonel By 4.25m NWI 1
4 Muir, Anabelle 10 Glebe 4.14m NWI 1
5 Rancourt, Chloe 10 Samuel-Genest 4.12m NWI 2
6 Emery, Madeleine 10 Arnprior 4.04m NWI 1
6 Buder, Monica 10 Opeongo 4.04m NWI 2
8 Ayala Loaiza, Helena 11 Nepean 4.03m NWI 2
9 Seck, Mia 10 Paul-Desmarais 4.02m NWI 2
10 Aloia, Seraphina 10 Nepean 4.01m NWI 2
11 Rowe, Amelia 10 Carleton Place 4.00m NWI 1
12 MacDonald, Lina 10 Lisgar 3.99m NWI 1
12 Khan, Falak 10 Rideau 3.99m NWI 2
14 Mvudi, Lassanah 10 Louis-Riel 3.97m NWI 2
15 Francois, Nayla 10 Louis-Riel 3.94m NWI 2
16 Miles, Samantha 10 Athens 3.91m NWI 1
17 Periard Tworkowski, Amy 10 Paul-Desmarais 3.90m NWI 2
18 Dossou, Jennifer 10 Samuel-Genest 3.87m NWI 2
19 Christian, Saige 10 West Carleton 3.82m NWI 2
20 Rancourt, Maude 10 Samuel-Genest 3.80m NWI 2
21 Gregory, CJ 11 Glebe 3.79m NWI 1
21 O'Hanlon, Neave 10 Samuel-Genest 3.79m NWI 2
23 Morales, Charlotte 10 Lisgar 3.78m NWI 1
24 McSheffrey, Adele 11 Nepean 3.75m NWI 2
25 Cooper, Danielle 10 West Carleton 3.73m NWI 2
26 Guenette, Chloe 11 Samuel-Genest 3.72m NWI 2
27 Luscombe, Chloe 11 Rideau 3.71m NWI 2
28 Periard Tworkowski, Alex 10 Paul-Desmarais 3.65m NWI 2
29 Dean, Sarah 11 Osgoode 3.63m NWI 2
30 Amian, Prunelle 11 Samuel-Genest 3.59m NWI 2
31 Abdelrazek, Farida 11 Louis-Riel 3.58m NWI 2
32 Varty, Tiffany 11 Lisgar 3.57m NWI 1
33 Mitchell, Kaylee 10 Athens 3.56m NWI 1
34 Lechasseur, Eva 11 Canterbury 3.53m NWI 1
34 Kelly, Clementine 11 Glebe 3.53m NWI 1
36 Codling, Renee 10 Rideau 3.50m NWI 2
37 Maxwell, Emily 10 Lisgar 3.49m NWI 1
37 Stirling, Robbi 11 Cairine Wilson 3.49m NWI 1
39 Smith, Kayden 10 Arnprior 3.47m NWI 1
40 Eljallad, Aleah 11 Longfields 3.43m NWI 2
41 English, Lily 10 Lisgar 3.41m NWI 1
41 Awada, Dana 10 Gisele-Lalonde 3.41m NWI 1
41 McEnery, Emilie 11 Opeongo 3.41m NWI 2
44 Omar, Afrah 11 Lisgar 3.38m NWI 1
45 Ngameni, Malia 10 Gisele-Lalonde 3.37m NWI 1
46 Oliver, Emily 11 Arnprior 3.34m NWI 1
47 Niyonsaba, Natasha Ella 11 Samuel-Genest 3.30m NWI 2
48 Mazarova, Barbara 10 Canterbury 3.29m NWI 1
49 Spencer, Sabrina 10 Gisele-Lalonde 3.28m NWI 1
50 Vakopoulos, Penelope 10 Canterbury 3.27m NWI 1
50 Dumel, Jaelle 10 Louis-Riel 3.27m NWI 2
52 Cappuccino, Jaden 11 Lisgar 3.26m NWI 1
52 Azzi, Rita 10 Samuel-Genest 3.26m NWI 2
54 Green, Molly 11 Cairine Wilson 3.25m NWI 1
55 Black, Alyssa 11 Glebe 3.23m NWI 1
56 Guy, Kaydence 10 Carleton Place 3.20m NWI 1
57 Yates, Kaelyn 11 Canterbury 3.19m NWI 1
58 Graham, Yukina 11 Elmwood 3.16m NWI 1
59 Crowder, Daria 10 Rideau 3.09m NWI 2
60 Ismail, Taslima 10 West Carleton 3.08m NWI 2
61 O'Connor, Olivia 10 Arnprior 3.01m NWI 1
62 Prest, Cassidy 10 Merivale 3.00m NWI 2
63 Paquette, Abby 10 Arnprior 2.70m NWI 1
64 Tataryn, Kate 11 Canterbury 2.60m NWI 1
-- Babatunde, Lizbeth 11 Colonel By FOUL 1
Girls Shot Put Junior Varsity
================================================================
3 Attempts - 3 Additional Attempts For Top 8
Meet: M 11.20m 2019-04-25 Mia Hollingsworth
, Longfields
Name Year School Finals
================================================================
1 Paterson, Megan 10 Carleton Place 10.95m
2 Dieuvil, Beyanna 10 Samuel-Genest 9.80m
3 Mills, Charlotte 10 Osgoode 9.20m
4 Takam, Annelise 10 Pierre Savard 9.15m
5 Reesal, Brooklyn 12 Colonel By 8.86m
6 Francois, Nayla 10 Louis-Riel 8.34m
7 Bruyere, Rowan 11 Rideau 8.05m
8 O'Connor, Olivia 10 Arnprior 8.00m
9 Emery, Madeleine 10 Arnprior 7.95m
10 Kelly, Clementine 11 Glebe 7.68m
11 Rondeau, Josephine 10 Paul-Desmarais 7.54m
12 Kontchop, Marie France 11 Samuel-Genest 7.46m
13 Sookocheff, Felicity 10 Louis-Riel 7.17m
14 Nziwa, Evelyne 11 Gisele-Lalonde 7.15m
15 Verkerk, Ella 11 Rideau 7.02m
16 Schjott, Elodie 11 Paul-Desmarais 6.97m
17 Zhang, Kyna 11 Merivale 6.93m
18 Ryan, Penelope 10 Lisgar 6.91m
19 Stewart, Jilly 11 Elmwood 6.81m
20 Graham, Yukina 11 Elmwood 6.75m
20 Spencer, Sabrina 10 Gisele-Lalonde 6.75m
22 Choupo Nana, Anne 10 Samuel-Genest 6.61m
23 Allam, Gisele 11 Glebe 6.60m
24 Danielle, Coralie 11 Samuel-Genest 6.27m
25 Arthur, Rowan 11 Longfields 6.13m
26 Paquette, Abby 10 Arnprior 6.11m
