Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2026-05-07 05:50 PM
National Capital Classic Day 1 - 2026-05-07
Ottawa Lions Timing Team
Terry Fox Athletic Facility
Results
Girls 100 Meter Dash Novice
========================================================================
Meet: M 12.43 2023-05-12 Jorai Oppong-Nketiah
, Pierre-de-Blois
Name Year School Finals Wind H#
========================================================================
Finals
1 Sullivan, Daria 11 Almonte 13.52 1.6 1
2 Pryce, Daveney 11 John McCrae 13.74 2.2 4
3 Honeywell-Dobbin, Lottie 11 Glebe 13.97 2.4 2
4 Wellington, Nicolette 11 Notre Dame 14.03 2.7 3
5 Barnes, Jade 11 Louis-Riel 14.07 3.0 5
6 Okeiyi, Urenna 11 Gisele-Lalonde 14.08 1.6 1
7 Aline, Baraka 11 Gloucester 14.21 1.6 1
8 Blair, Ella 11 John McCrae 14.22 2.5 6
9 Schjott, Elodie 11 Paul-Desmarais 14.40 3.0 5
10 Contant, Kate 11 Louis-Riel 14.50 1.6 1
11 Dean, Sarah 11 Osgoode 14.53 2.5 6
12 Black, Alyssa 11 Glebe 14.71 2.7 3
13 Wang, Eden 11 Longfields 14.75 3.1 7
14 Burke, Reese 11 Notre Dame 14.78 2.2 4
15 Wildgust, Rogue 11 Nepean 14.80 3.0 5
16 Bah, Kadidja 11 Gisele-Lalonde 14.88 1.6 1
17 Lomond, Sarah 11 Maplewood 14.93 2.2 4
18 Dore, Essa 11 Samuel-Genest 14.94 2.5 6
19 Hammel, Sophie 11 Longfields 15.01 3.1 7
20 McHenry, Serena 11 Nepean 15.03 2.7 3
21 Olushesi, Bisola 11 Gloucester 15.05 2.4 2
22 Willows, Adele 11 Paul-Desmarais 15.18 2.4 2
23 Abdelrazek, Farida 11 Louis-Riel 15.18 3.0 5
24 Grant-Oger, Lucy 11 Glebe 15.22 2.4 2
25 Potter, Kendra 11 Notre Dame 15.26 2.4 2
26 Eljallad, Aleah 11 Longfields 15.28 2.7 3
27 Lupika, Heri 11 Paul-Desmarais 15.29 2.5 6
28 Touchette, Sophie 11 Maplewood 15.34 3.0 5
29 Hafez, Sofia 11 Longfields 15.45 2.7 3
30 Beaudin, Adyson 11 Paul-Desmarais 15.49 2.4 2
31 Ouhib, Maryam 11 Gloucester 15.50 2.7 3
32 Barrios, Jasmine 11 Glebe 15.50 2.2 4
33 Hussein, Ada 11 Carleton Place 15.51 2.7 3
34 Kontchop, Marie France 11 Samuel-Genest 15.63 3.0 5
35 Tijani, Hamdah 11 Gloucester 15.69 3.1 7
36 Djungu-Sungu, Benesha 11 Samuel-Genest 15.74 1.6 1
37 Neves, Tulah 11 Longfields 15.84 2.4 2
38 Presendieu, Lisette 11 Samuel-Genest 15.92 3.1 7
39 Derrer, Penelope 11 Glebe 15.97 2.5 6
40 Khan, Meryem 11 John McCrae 16.08 3.1 7
41 Ngov, Lily 11 Maplewood 16.12 2.7 3
42 Lubin, Sherrin 11 Gloucester 17.31 3.1 7
43 Larmond, Kamea 11 Holy Trinity 17.49 2.2 4
44 Yetman, Sara 11 John McCrae 18.14 3.1 7
Girls 200 Meter Dash Novice
========================================================================
Meet: M 25.84 2023-05-12 Jorai Oppong-Nketiah
, Pierre-de-Blois
Name Year School Finals Wind H#
========================================================================
1 Okeiyi, Urenna 11 Gisele-Lalonde 29.33 3.1 1
2 Blair, Ella 11 John McCrae 29.41 5.1 5
3 Varty, Tiffany 11 Lisgar 29.48 2.3 4
4 McDonald, Layla 11 John McCrae 29.68 4.2 2
5 Alves, Megan 11 Colonel By 29.70 3.1 1
6 Seguin, Aleksandra 11 Sir RobertBorden 30.45 2.6 3
7 Wang, Eden 11 Longfields 30.71 2.6 3
8 Pilkington, Robin 11 Glebe 31.01 2.3 4
9 Labrash, Leah 11 Osgoode 31.03 4.8 6
10 Burke, Reese 11 Notre Dame 31.14 3.1 1
11 Black, Alyssa 11 Glebe 31.16 4.8 6
12 Jacobsen, Madeleine 11 Glebe 31.18 4.2 2
13 Allen, Ava 11 Sir RobertBorden 31.20 5.1 5
14 Di Giovanni-Lewis, Clara 11 Nepean 31.23 2.6 3
15 Lupika, Heri 11 Paul-Desmarais 31.23 2.6 3
16 McKnight, Maymay 11 Nepean 31.26 5.1 5
17 Aline, Faraja 11 Gloucester 31.65 5.1 5
18 Huggui, Hana 11 Longfields 31.75 5.1 5
19 Esso, Eliana 11 Samuel-Genest 31.87 4.8 6
20 Salah, Tulin 11 Longfields 32.07 2.6 3
21 Hussein, Ada 11 Carleton Place 32.10 3.1 1
22 Olushesi, Bisola 11 Gloucester 32.16 2.6 3
23 Potter, Kendra 11 Notre Dame 32.27 2.3 4
24 Beaudin, Adyson 11 Paul-Desmarais 32.88 4.8 6
25 Dean, Natalya 11 Carleton Place 32.96 4.8 6
26 Djungu-Sungu, Benesha 11 Samuel-Genest 33.41 4.2 2
27 Barrios, Jasmine 11 Glebe 33.49 2.3 4
28 Khan, Meryem 11 John McCrae 33.74 5.1 5
29 Kohgadai, Aaliyah 11 Longfields 33.89 4.8 6
30 Presendieu, Lisette 11 Samuel-Genest 34.76 2.6 3
31 McIntyre, Neva 11 Notre Dame 35.23 4.2 2
32 Larmond, Kamea 11 Holy Trinity 37.84 5.1 5
33 Lubin, Sherrin 11 Gloucester 38.19 4.8 6
Girls 400 Meter Dash Novice
===================================================================
Meet: M 59.86 2007-05-12 Sam Murphy
, St. Joseph
Name Year School Finals H#
===================================================================
1 Varty, Tiffany 11 Lisgar 1:09.19 3
2 Jolliffe, Sara 11 Glebe 1:10.07 2
3 Labrash, Leah 11 Osgoode 1:11.50 1
4 Honeywell-Dobbin, Lottie 11 Glebe 1:12.65 1
5 Moher, Sophie 11 Nepean 1:13.60 4
6 Purcell, Etain 11 Paul-Desmarais 1:13.64 3
7 Freeman, Olivia 11 Notre Dame 1:14.80 3
8 Shier, Kayla 11 Maplewood 1:14.86 4
9 Allen, Ava 11 Sir RobertBorden 1:15.29 2
10 Dean, Natalya 11 Carleton Place 1:16.84 1
11 Lee, Emily 11 Paul-Desmarais 1:17.51 1
12 Foster, Kaitlyn 11 Paul-Desmarais 1:17.82 3
13 Eljallad, Aleah 11 Longfields 1:18.38 4
14 Djungu-Sungu, Benesha 11 Samuel-Genest 1:19.89 1
15 Barrios, Jasmine 11 Glebe 1:20.16 1
16 Bereznai, Gabriela 11 Glebe 1:20.47 1
17 Paquin, Kiara 11 Paul-Desmarais 1:20.98 4
18 Dore, Essa 11 Samuel-Genest 1:21.23 4
19 Woods, Amelia 11 Nepean 1:22.27 3
20 Bayless, Lindsey 11 John McCrae 1:26.33 2
21 Presendieu, Lisette 11 Samuel-Genest 1:40.35 3
22 Larmond, Kamea 11 Holy Trinity 1:43.65 2
Girls 800 Meter Run Novice
================================================================
Meet: M 2:18.12 2023-05-11 Ellie McGregor
, Unattached
Name Year School Finals
================================================================
1 Allina, Zoe 11 Colonel By 2:35.55
2 Jolliffe, Sara 11 Glebe 2:36.84
3 Zahab, Anika 11 Unattached 2:37.26
4 Bilcock, Priya 11 Nepean 2:37.71
5 Hoogenraad, Saoirse 11 Longfields 2:38.01
6 Cote Hughes, Giselle 11 Unattached 2:41.97
7 Pease, Julia 11 Gloucester 2:44.85
8 McDonald, Layla 11 John McCrae 2:45.00
9 Sutherland, Emma 11 Sir RobertBorden 2:49.03
10 Hennigar, Anna 11 Nepean 2:51.57
11 Curley, Penelope 11 Nepean 2:53.75
12 Labrash, Leah 11 Osgoode 2:54.00
13 Bereznai, Gabriela 11 Glebe 2:54.90
14 Jacobsen, Madeleine 11 Glebe 2:55.13
15 Purcell, Etain 11 Paul-Desmarais 2:56.50
16 Moher, Sophie 11 Nepean 2:57.39
17 Badian, Sophie 11 Samuel-Genest 2:58.26
18 Shier, Kayla 11 Maplewood 2:59.52
19 Foster, Kaitlyn 11 Paul-Desmarais 3:03.14
20 Cleland, Maya 11 Hillcrest 3:03.86
21 Aniagu, Chidumebi 11 Notre Dame 3:08.62
22 Lee, Emily 11 Paul-Desmarais 3:11.19
23 Ghuman, Lilly 11 Notre Dame 3:19.99
24 Wakeham, Sophie 11 John McCrae 3:37.68
Girls 1500 Meter Run Novice
================================================================
Meet: M 5:00.99 2014-05-08 Jenna Rossi
, Gisele-Lalonde
Name Year School Finals
================================================================
1 Gerth, Roan 11 Glebe 5:08.30
2 Allina, Zoe 11 Colonel By 5:10.36
3 Zahab, Anika 11 Unattached 5:17.50
4 Hoogenraad, Saoirse 11 Longfields 5:17.80
5 Cote Hughes, Giselle 11 Unattached 5:19.96
6 Ganton, Keira 11 Maplewood 5:20.96
7 Bilcock, Priya 11 Nepean 5:21.23
8 Jolliffe, Sara 11 Glebe 5:31.04
9 Blondin, Charlotte 11 Glebe 5:31.53
10 Pease, Julia 11 Gloucester 5:34.29
11 Hennigar, Anna 11 Nepean 5:36.73
12 Sutherland, Emma 11 Sir RobertBorden 5:45.90
13 Rose, Scarlett 11 Longfields 5:47.30
14 Curley, Penelope 11 Nepean 5:49.12
15 Nitta Mackay, Alice 11 Holy Trinity 5:50.54
16 Bereznai, Gabriela 11 Glebe 6:01.87
17 Cleland, Maya 11 Hillcrest 6:09.42
18 Charkraborty, Jaya 11 Lisgar 6:33.98
19 Bayless, Lindsey 11 John McCrae 6:53.18
20 Wakeham, Sophie 11 John McCrae 7:22.76
Girls 80 Meter Hurdles Novice
========================================================================
Meet: M 12.58 2024-05-09 Tahlia Aird-Greaves
, Gisele-Lalonde
Name Year School Finals Wind H#
========================================================================
1 Gregory, CJ 11 Glebe 14.11 3.8 1
2 Guenette, Chloe 11 Samuel-Genest 16.03 3.8 1
3 Nitta Mackay, Alice 11 Holy Trinity 16.54 4.9 2
4 Pryce, Daveney 11 John McCrae 16.62 3.8 1
5 Lynch, Esmay 11 Colonel By 17.92 3.8 1
6 Niyonsaba, Natasha Ella 11 Samuel-Genest 18.21 4.9 2
7 Esso, Eliana 11 Samuel-Genest 18.34 4.9 2
8 Bundale-Cowan, Johanna 11 Lisgar 18.50 4.9 2
9 Sullivan, Daria 11 Almonte 19.26 3.8 1
Girls 300 Meter Hurdles Novice
================================================================
Meet: M 50.07 2013-05-09 Annie-Marie McNab
, Arnprior
Name Year School Finals
================================================================
1 Gerth, Roan 11 Glebe 49.48M
2 Haultain, Glynn 11 Lisgar 58.74
3 Pilkington, Robin 11 Glebe 59.88
4 Purcell, Etain 11 Paul-Desmarais 1:01.23
5 Huggui, Hana 11 Longfields 1:03.74
6 Foster, Kaitlyn 11 Paul-Desmarais 1:07.43
7 Wittebol, Bethany 11 Maplewood 1:08.83
Girls 4x100 Meter Relay Novice
===================================================================
Meet: M 51.03 2007-05-12 Pickering
, Pickering
School Finals H#
===================================================================
1 Glebe 'A' 55.96 1
2 John McCrae 'A' 56.91 1
3 Louis-Riel 'A' 57.05 2
4 Nepean 'A' 57.56 1
5 Glebe 'B' 58.46 2
6 Longfields 'A' 59.68 1
7 Paul-Desmarais 'A' 1:00.81 1
8 Longfields 'B' 1:01.32 2
9 Lisgar 'A' 1:02.03 2
10 Nepean 'B' 1:02.13 2
11 Maplewood 'A' 1:02.27 2
12 Notre Dame 'A' 1:02.31 2
13 Samuel-Genest 'A' 1:03.37 1
Girls High Jump Novice
================================================================
Meet: M 1.55m 2014-05-08 Haley Adams, All Saints
Name Year School Finals
================================================================
1 Okeiyi, Urenna 11 Gisele-Lalonde 1.35m
2 Honeywell-Dobbin, Lottie 11 Glebe 1.30m
-- Tijani, Hamdah 11 Gloucester NH
Girls Long Jump Novice
=====================================================================
Meet: M 5.12m 2018-05-10 Dasia McDonald
, Mother Teresa
Name Year School Finals Wind
=====================================================================
1 Pryce, Daveney 11 John McCrae 4.17m NWI
2 Guenette, Chloe 11 Samuel-Genest 4.14m NWI
3 Ayala Loaiza, Helena 11 Nepean 4.09m NWI
3 Amian, Prunelle 11 Samuel-Genest 4.09m NWI
5 McSheffrey, Adele 11 Nepean 4.03m NWI
6 Lynch, Esmay 11 Colonel By 4.01m NWI
7 Aline, Faraja 11 Gloucester 3.98m NWI
8 Wellington, Nicolette 11 Notre Dame 3.91m NWI
9 Alves, Megan 11 Colonel By 3.89m NWI
10 McKnight, Maymay 11 Nepean 3.87m NWI
11 Khany Seye, Adja 11 Louis-Riel 3.86m NWI
11 Gregory, CJ 11 Glebe 3.86m NWI
13 Neves, Tulah 11 Longfields 3.84m NWI
14 Barnes, Jade 11 Louis-Riel 3.78m NWI
15 Black, Alyssa 11 Glebe 3.71m NWI
16 Aline, Baraka 11 Gloucester 3.65m NWI
17 Grant-Oger, Lucy 11 Glebe 3.57m NWI
18 Olushesi, Bisola 11 Gloucester 3.55m NWI
19 Salah, Tulin 11 Longfields 3.45m NWI
20 Niyonsaba, Natasha Ella 11 Samuel-Genest 3.44m NWI
21 Eljallad, Aleah 11 Longfields 3.43m NWI
21 Madore, Hope 11 Notre Dame 3.43m NWI
23 Dean, Sarah 11 Osgoode 3.38m NWI
24 Ngov, Lily 11 Maplewood 3.14m NWI
25 Derrer, Penelope 11 Glebe 3.07m NWI
26 McIntyre, Neva 11 Notre Dame 3.01m NWI
27 Tijani, Hamdah 11 Gloucester 2.97m NWI
Girls Shot Put Novice
================================================================
Meet: M 11.52m 2018-05-11 Corrine Abouem
, Gloucester
Name Year School Finals
================================================================
1 Lovric, Audrey 11 Gloucester 9.21m
2 McIntyre, Leia 11 Notre Dame 8.72m
3 Reesal, Brooklyn 12 Colonel By 8.27m
4 Aniagu, Chidumebi 11 Notre Dame 7.66m
5 Allam, Gisele 11 Glebe 6.99m
6 Danielle, Coralie 11 Samuel-Genest 6.71m
7 Haultain, Glynn 11 Lisgar 6.66m
8 Abaskharoun, Dalia 11 Glebe 6.60m
9 Nziwa, Evelyne 11 Gisele-Lalonde 6.54m
10 Grant-Oger, Lucy 11 Glebe 6.47m
11 Arthur, Rowan 11 Longfields 6.26m
12 Purchase, Lauren 11 Gloucester 6.07m
13 O'Connor, Myla 11 Notre Dame 5.86m
14 Motamedi, Melody 11 Glebe 5.77m
Girls Discus Throw Novice
================================================================
Meet: M 29.90m 2014-05-08 Braiden Nichols
, St. John
Name Year School Finals
================================================================
1 Reesal, Brooklyn 12 Colonel By 20.92m
2 Lovric, Audrey 11 Gloucester 20.65m
3 McIntyre, Leia 11 Notre Dame 19.86m
4 McDonald, Layla 11 John McCrae 18.00m
5 Kelly, Clementine 11 Glebe 17.33m
6 Purchase, Lauren 11 Gloucester 16.83m
7 Nziwa, Evelyne 11 Gisele-Lalonde 15.83m
8 Arthur, Rowan 11 Longfields 14.90m
9 Kontchop, Marie France 11 Samuel-Genest 13.90m
10 Danielle, Coralie 11 Samuel-Genest 8.40m
Girls Javelin Throw Novice
================================================================
Meet: M 33.10m 2024-05-10 Mallea McMullin
, Louis-Riel
Name Year School Finals
================================================================
1 Kontchop, Marie France 11 Samuel-Genest 24.12m
2 Lovric, Audrey 11 Gloucester 21.27m
3 Madore, Hope 11 Notre Dame 16.09m
4 McIntyre, Leia 11 Notre Dame 13.59m
5 Purchase, Lauren 11 Gloucester 13.35m
6 Allam, Gisele 11 Glebe 12.80m
7 Kelly, Clementine 11 Glebe 11.60m
8 Abaskharoun, Dalia 11 Glebe 10.85m
9 Danielle, Coralie 11 Samuel-Genest 10.51m
10 Faris, Sara 11 Notre Dame 8.96m
11 O'Connor, Myla 11 Notre Dame 6.08m
Girls 100 Meter Dash Junior
========================================================================
Meet: M 12.31 2013-05-09 Alanna Hendricks
, Pickering
Name Year School Finals Wind H#
========================================================================
1 Chivaza, Keshia 10 Louis-Riel 12.83 3.3 3
2 Emmanuel, Shanae 10 Mother Teresa 13.16 3.2 5
3 Genier, Sara-Eve 10 Louis-Riel 13.23 2.1 4
4 Wehbe, Maya 10 Gisele-Lalonde 13.69 2.9 1
5 McKittrick, Sophie 10 Paul-Desmarais 13.80 2.1 4
6 Jansen, Summer 10 Carleton Place 13.86 3.2 5
7 Le Bi, Mikaela 10 Louis-Riel 13.88 3.3 3
8 Kabeya, Zoe 10 St. Francis 13.90 3.2 6
9 Idehen-Ryan, La'kya 10 Notre Dame 13.93 3.2 5
10 Ntutumu Ayingono, Maria 10 Hillcrest 14.15 2.3 2
11 Scollan, Brooklyn 10 Carleton Place 14.16 2.9 1
12 Moore, Riley 10 Maplewood 14.19 2.3 2
13 Rowe, Amelia 10 Carleton Place 14.26 2.9 1
14 Garrod, Maddy 10 Carleton Place 14.41 2.9 1
15 Henry, Kupr 10 Osgoode 14.42 2.1 4
16 Hafiz, Juliette 10 Colonel By 14.52 2.3 2
17 Chambers, Brendan 10 Glebe 14.56 2.9 1
18 Sanchez Ortiz, Niko Mali 10 Brookfield 14.74 3.2 6
19 Ngameni, Malia 10 Gisele-Lalonde 14.84 2.9 1
20 Audette-Longo, Emily 10 Longfields 14.90 3.2 6
21 Dah, Zuena Ana 10 Hillcrest 15.04 3.3 3
22 Tadjalli, Parnia 10 Osgoode 15.08 3.2 5
23 Cataquiz, Angelica 10 Mother Teresa 15.18 3.3 3
24 Spencer, Sabrina 10 Gisele-Lalonde 15.18 2.9 1
25 Jacobovitz, Maya 10 Sir RobertBorden 15.33 2.3 2
26 Hutchison, Charlotte 10 Lisgar 15.33 3.3 3
27 Kennedy, Penelope 10 Sir RobertBorden 15.54 2.1 4
28 Guialakong Momo, Lyne 10 Samuel-Genest 15.60 3.2 6
29 Stevens, Zuri 10 Brookfield 15.74 2.1 4
30 Uselionak, Stephanie 10 Nepean 15.83 3.3 3
31 Buguem, Kayla 10 Gloucester 16.10 3.2 6
32 Lortie, Marie-Eve 10 Gisele-Lalonde 16.13 2.3 2
33 McIntosh, Summer 10 Notre Dame 16.45 2.1 4
34 Abdelaziz, Melika 10 Nepean 16.48 3.2 6
35 Bondar, Valeriia 10 Longfields 16.57 2.3 2
36 Awada, Dana 10 Gisele-Lalonde 16.60 2.9 1
37 Adedeji, Bukola 10 Gloucester 16.98 3.3 3
38 Mohsin, Manha 10 Lisgar 17.23 3.2 5
39 Tammam, Khadija 10 Colonel By 17.87 3.2 5
40 Pornarak, Mingkwan 10 Brookfield 18.10 3.2 6
Girls 200 Meter Dash Junior
========================================================================
Meet: M 25.32 2013-05-09 Zanara McIntosh
, Pickering
Name Year School Finals Wind H#
========================================================================
1 Sookocheff, Cassidy 10 Louis-Riel 26.62 2.2 1
2 Pridikman, Eden 10 Holy Trinity 26.92 2.4 4
3 Genier, Sara-Eve 10 Louis-Riel 27.38 2.4 4
4 Emmanuel, Shanae 10 Mother Teresa 27.84 4.9 3
5 Bianconi, Karissa 10 Almonte 28.20 2.2 1
6 Ghie, Kalina 10 Samuel-Genest 28.38 4.9 3
7 Mallon, Everly 10 Osgoode 28.52 2.2 1
8 Jewell, Kate 10 Notre Dame 28.60 2.4 4
9 Scollan, Brooklyn 10 Carleton Place 28.85 3.7 2
10 Maxwell, Emily 10 Lisgar 29.19 2.1 5
11 Ntutumu Ayingono, Maria 10 Hillcrest 29.26 2.4 4
12 Anderson, Ella 10 Osgoode 29.32 3.7 2
13 Le Bi, Mikaela 10 Louis-Riel 29.49 4.9 3
14 Garrod, Maddy 10 Carleton Place 29.63 2.4 4
15 Aloia, Seraphina 10 Nepean 29.90 2.2 1
16 McNeil, Rachel 10 Holy Trinity 30.14 2.2 1
17 Cyr, Daniella 10 Lisgar 30.20 2.1 5
18 Rowe, Amelia 10 Carleton Place 30.33 3.7 2
19 Vachon, Ariane 10 Louis-Riel 30.40 2.1 5
20 Periard Tworkowski, Alex 10 Paul-Desmarais 30.55 3.7 2
21 Engone Obiang, Emilie 10 Louis-Riel 30.66 2.4 4
22 Kalkas, Aya 10 St. Francis 30.78 2.1 5
23 Edwards, Matilda 10 Colonel By 31.00 3.7 2
24 Oyekan, Jola 10 Holy Trinity 31.24 2.1 5
25 Sanchez Ortiz, Niko Mali 10 Brookfield 31.84 2.9 6
26 Kahlouche, Hind 10 Gisele-Lalonde 32.12 2.2 1
27 MacDonald, Lina 10 Lisgar 32.13 2.9 6
28 Dah, Zuena Ana 10 Hillcrest 32.16 3.7 2
29 Markwick, Emmerson 10 Sir RobertBorden 32.24 4.9 3
30 Layadi, Anfel 10 Colonel By 32.26 2.9 6
31 Guialakong Momo, Lyne 10 Samuel-Genest 32.79 3.7 2
32 Audette-Longo, Emily 10 Longfields 33.09 4.9 3
33 Stevens, Zuri 10 Brookfield 33.78 2.9 6
34 Cavalcanti, Claudia 10 Sir RobertBorden 34.45 2.1 5
35 Bondar, Valeriia 10 Longfields 34.57 2.9 6
36 Buguem, Kayla 10 Gloucester 34.61 2.4 4
37 Ruthman, Evita 10 Gisele-Lalonde 34.93 2.2 1
38 Ben Khajjou, Abir 10 Colonel By 35.29 2.4 4
39 Mohsin, Manha 10 Lisgar 37.32 2.1 5
40 Stubbings, Arya 10 Colonel By 37.55 3.7 2
41 Pornarak, Mingkwan 10 Brookfield 39.28 2.1 5
42 Albarazanchi, Nour 10 Hillcrest 40.66 2.9 6
Girls 400 Meter Dash Junior
===================================================================
Meet: M 58.15 2013-05-09 Erinn Stenman-Fahey
, Canterbury
Name Year School Finals H#
===================================================================
1 Sakiyama, Autumn 10 John McCrae 1:03.21 3
2 Bianconi, Mya 10 Almonte 1:03.99 1
3 Bianconi, Karissa 10 Almonte 1:07.17 1
4 Jewell, Kate 10 Notre Dame 1:08.77 3
5 Mallon, Everly 10 Osgoode 1:08.99 1
6 Ghie, Kalina 10 Samuel-Genest 1:09.57 4
7 McNeil, Rachel 10 Holy Trinity 1:10.49 2
8 Wehbe, Maya 10 Gisele-Lalonde 1:10.87 1
9 Kalkas, Aya 10 St. Francis 1:10.90 3
10 Periard Tworkowski, Amy 10 Paul-Desmarais 1:11.99 4
11 Periard Tworkowski, Alex 10 Paul-Desmarais 1:13.85 2
12 Peckett, Audrey 10 Carleton Place 1:15.05 2
13 Belhadj, Mayssaa 10 Colonel By 1:16.47 2
14 Guialakong Momo, Lyne 10 Samuel-Genest 1:18.29 1
15 Marshall, Holly 10 Louis-Riel 1:22.31 4
16 Engone Obiang, Emilie 10 Louis-Riel 1:22.87 3
17 Ben Khajjou, Abir 10 Colonel By 1:22.90 4
18 Gleason, Hailey 10 Holy Trinity 1:30.09 2
19 Albarazanchi, Nour 10 Hillcrest 1:36.26 3
20 Guitelen, Kianna 10 Mother Teresa 1:54.66 2
Girls 800 Meter Run Junior
================================================================
Meet: M 2:21.00 2009-05-07 Kathryn Tuck
, Colonel By
Name Year School Finals
================================================================
1 McInnes, Reve 10 Glebe 2:30.31
2 Fee, Charlotte 10 Nepean 2:32.37
3 Maxwell, Emily 10 Lisgar 2:45.89
4 Chalmers, Shaelin 10 Almonte 2:47.44
5 Stewart, Megan 10 Nepean 2:49.29
6 Farr, Ainsleigh 10 Nepean 2:49.99
7 Boal, Sophie 10 Carleton Place 2:57.73
8 Lelli, Mia 10 Nepean 2:58.67
9 Brooks, Josie 08 John McCrae 2:59.00
10 Wetzstein, Elle 10 Osgoode 2:59.57
11 Ghali, Ella 10 Lisgar 3:00.31
12 Creamer, Eve 10 Notre Dame 3:02.71
13 Leclair, Emily 10 Paul-Desmarais 3:06.09
14 Belhadj, Mayssaa 10 Colonel By 3:06.17
15 Sinclair, Charlotte 10 Sir RobertBorden 3:06.89
16 de Souza, Mica 10 St. Francis 3:07.44
17 Peckett, Audrey 10 Carleton Place 3:08.13
18 Lance, Grasyn 10 Gisele-Lalonde 3:11.08
19 Gustavsson, Neus 10 Maplewood 3:11.87
20 Hauet, Roxane 10 Gisele-Lalonde 3:18.41
21 Anderson, Josie 10 Carleton Place 3:19.24
22 Chlistalla, Helena 10 Maplewood 3:30.01
23 Lloyd, Mia 10 Sir RobertBorden 3:31.58
Girls 1500 Meter Run Junior
================================================================
Meet: M 4:54.26 2019-05-10 Zoe Gardiner
, Glebe
Name Year School Finals
================================================================
1 McInnes, Reve 10 Glebe 5:15.47
2 Ravard, Leonie 10 Glebe 5:40.51
3 McFarland, Audrey 10 Glebe 5:40.89
4 Chalmers, Shaelin 10 Almonte 5:42.07
5 Lee, Jaycee 10 Sir RobertBorden 5:52.95
6 Boal, Sophie 10 Carleton Place 5:58.99
7 Cuylits, Camille 10 Glebe 6:00.27
8 Wallner, Nika 10 Nepean 6:14.20
9 Sinclair, Charlotte 10 Sir RobertBorden 6:18.73
10 de Souza, Mica 10 St. Francis 6:20.43
11 Manley, Rebecca 08 John McCrae 6:20.47
12 Leclair, Emily 10 Paul-Desmarais 6:27.75
13 Anderson, Josie 10 Carleton Place 6:28.25
14 Lance, Grasyn 10 Gisele-Lalonde 6:42.69
15 Hauet, Roxane 10 Gisele-Lalonde 6:42.94
16 Leguelle, Raphaelle 10 Mother Teresa 7:02.41
17 Bell, Lyla 10 Sir RobertBorden 7:03.25
18 Lloyd, Mia 10 Sir RobertBorden 7:15.12
19 Ishiguro, Rina 09 Notre Dame 7:33.44
Girls 80 Meter Hurdles Junior
========================================================================
Meet: M 11.92 2025-05-08 Rhianna Syllion, Arnprior
Name Year School Finals Wind H#
========================================================================
1 Erlik, Asena 10 Almonte 13.53 4.5 1
2 Morales, Charlotte 10 Lisgar 13.71 4.5 1
3 Pridikman, Eden 10 Holy Trinity 13.81 2.9 4
4 Vlad, Avery 10 Nepean 14.12 3.7 2
5 Sookocheff, Cassidy 10 Louis-Riel 14.19 3.7 2
6 Lowry, Clara 10 Almonte 14.53 4.5 1
7 Shpakovych, Alina 10 Holy Trinity 14.79 3.7 2
8 O'Hanlon, Neave 10 Samuel-Genest 15.03 4.5 1
9 Muir, Anabelle 10 Glebe 15.24 1.7 3
10 Rancourt, Maude 10 Samuel-Genest 15.40 1.7 3
11 Scollan, Brooklyn 10 Carleton Place 15.56 1.7 3
12 Wehbe, Maya 10 Gisele-Lalonde 15.68 4.5 1
13 Henry, Kupr 10 Osgoode 16.13 1.7 3
14 Edwards, Matilda 10 Colonel By 16.14 1.7 3
15 Lepp, Charlotte 08 John McCrae 16.19 2.9 4
16 Ray-Simard, Holly 10 Samuel-Genest 16.98 4.5 1
17 English, Lily 10 Lisgar 16.99 2.9 4
18 Markwick, Emmerson 10 Sir RobertBorden 17.38 2.9 4
19 Dumel, Jaelle 10 Louis-Riel 17.47 2.9 4
20 Stevens, Zuri 10 Brookfield 17.53 3.7 2
21 Leduc, Lican-Marie 10 Lisgar 17.68 2.9 4
22 Kennedy, Penelope 10 Sir RobertBorden 17.68 1.7 3
23 Cuylits, Camille 10 Glebe 18.02 1.7 3
24 Khabayan, Sophene 10 Lisgar 18.13 4.5 1
25 Abdelaziz, Melika 10 Nepean 18.17 3.7 2
26 Audette-Longo, Emily 10 Longfields 18.47 3.7 2
27 Mohamed Yeslem, Tahya 10 Lisgar 18.54 3.7 2
28 Uselionak, Stephanie 10 Nepean 18.86 2.9 4
Girls 300 Meter Hurdles Junior
===================================================================
Meet: M 46.77 2016-05-05 Sharelle Samuel
, Ashbury
Name Year School Finals H#
===================================================================
1 Bianconi, Mya 10 Almonte 50.29 2
2 Muir, Anabelle 10 Glebe 51.42 4
3 McInnes, Reve 10 Glebe 52.72 3
4 Bianconi, Karissa 10 Almonte 53.08 1
5 Morales, Charlotte 10 Lisgar 53.18 4
6 Ghie, Kalina 10 Samuel-Genest 53.73 4
7 McKittrick, Sophie 10 Paul-Desmarais 54.21 4
8 Erlik, Asena 10 Almonte 54.38 3
9 O'Hanlon, Neave 10 Samuel-Genest 54.59 4
10 Lowry, Clara 10 Almonte 55.19 1
11 Rancourt, Maude 10 Samuel-Genest 55.59 2
12 Seck, Mia 10 Paul-Desmarais 56.12 3
13 Periard Tworkowski, Amy 10 Paul-Desmarais 56.12 1
14 Ray-Simard, Holly 10 Samuel-Genest 56.78 4
