Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2026-05-09 02:24 PM
Ottawa Lions Summer Youth Meet - 2026-05-09
Ottawa Lions Timing Team
Terry Fox Athletic Facility
Results
Outdoor Pentathlon: #3 Girls 100 Meter Dash Youth 1 Outdoor Pentathlon
==========================================================================
Meet Record: M 16.62 2025-07-12 Holland Beimers, Unattached
Name Year Team Finals H# Points
==========================================================================
Finals
1 Hastings, Wren 19 Ottawa Lions 18.32 1 106
2 Mukenge, Anissa 18 Unattached ON 18.41 1 99
3 Johnson, Kaylee 18 Ottawa Lions 18.52 2 92
4 Bien-Aime, Maliyah 20 Ottawa Lions 20.23 1 11
5 Jones, Wren 18 Ottawa Lions 22.44 1
6 Turner, Blaire 19 Ottawa Lions 22.96 2
7 Warren-Branch, Neyama 18 Kilomaitres 22.98 2
8 Lanteigne, Evelyn 18 Ottawa Lions 23.03 1
Outdoor Pentathlon: #4 Girls 300 Meter Dash Youth 1 Outdoor Pentathlon
==========================================================================
Meet Record: M 59.19 2025-07-12 Holland Beimers, Unattached
Name Year Team Finals H# Points
==========================================================================
1 Warren-Branch, Neyama 18 Kilomaitres 1:02.20 1 75
2 Johnson, Kaylee 18 Ottawa Lions 1:02.35 1 72
3 Lanteigne, Evelyn 18 Ottawa Lions 1:05.97 1 22
4 Mukenge, Anissa 18 Unattached ON 1:07.85 1 6
5 Bien-Aime, Maliyah 20 Ottawa Lions 1:16.76 1
6 Jones, Wren 18 Ottawa Lions 1:22.56 1
7 Satta, Kaede 19 Ottawa Lions 1:25.83 1
8 Ray, Calysta 19 Ottawa Lions 1:26.27 2
Outdoor Pentathlon: #2 Girls 60 Meter Hurdles Youth 1 Outdoor Pentathlon
==========================================================================
Meet Record: M 11.12 2025-07-12 Holland Beimers, Unattached
Name Year Team Finals H# Points
==========================================================================
1 Mukenge, Anissa 18 Unattached ON 12.17 2 360
2 Warren-Branch, Neyama 18 Kilomaitres 12.25 2 349
3 Lanteigne, Evelyn 18 Ottawa Lions 12.91 2 265
4 Johnson, Kaylee 18 Ottawa Lions 13.63 2 186
5 Jones, Wren 18 Ottawa Lions 14.15 2 136
6 Bien-Aime, Maliyah 20 Ottawa Lions 15.01 1 70
7 Ray, Calysta 19 Ottawa Lions 16.03 1 18
8 Turner, Blaire 19 Ottawa Lions 16.12 1 15
9 Satta, Kaede 19 Ottawa Lions 16.38 1 8
10 Chibane, Sofines 20 Ottawa Lions 17.95 1
Outdoor Pentathlon: #1 Girls Long Jump Youth 1 Outdoor Pentathlon
=======================================================================
Meet Record: M 2.80m 2023-07-08 Hannah Wells, Ottawa Lions
Meet Record: M 2.80m 2025-07-12 Audrey Fernandez, Ottawa Lions
Name Year Team Finals Points
=======================================================================
1 Warren-Branch, Neyama 18 Kilomaitres 2.90mM 91
2 Johnson, Kaylee 18 Ottawa Lions 2.80mM 75
3 Mukenge, Anissa 18 Unattached ON 2.70m 60
4 Bien-Aime, Maliyah 20 Ottawa Lions 2.40m 22
4 Lanteigne, Evelyn 18 Ottawa Lions 2.40m 22
6 Satta, Kaede 19 Ottawa Lions 2.30m 12
7 Ray, Calysta 19 Ottawa Lions 2.10m
7 Turner, Blaire 19 Ottawa Lions 2.10m
9 Jones, Wren 18 Ottawa Lions 1.80m
9 Chibane, Sofines 20 Ottawa Lions 1.80m
Outdoor Pentathlon: #5 Girls Javelin Throw Youth 1 Outdoor Pentathlon
=======================================================================
Meet Record: M 8.10m 2025-07-12 Audrey Fernandez, Ottawa Lions
Name Year Team Finals Points
=======================================================================
1 Lanteigne, Evelyn 18 Ottawa Lions 7.20m 57
2 Warren-Branch, Neyama 18 Kilomaitres 6.90m 51
3 Mukenge, Anissa 18 Unattached ON 6.40m 43
4 Johnson, Kaylee 18 Ottawa Lions 5.00m 19
5 Chibane, Sofines 20 Ottawa Lions 4.70m 14
6 Ray, Calysta 19 Ottawa Lions 4.60m 12
7 Jones, Wren 18 Ottawa Lions 4.50m 11
8 Bien-Aime, Maliyah 20 Ottawa Lions 4.40m 9
9 Satta, Kaede 19 Ottawa Lions 3.80m
10 Turner, Blaire 19 Ottawa Lions 3.00m
Girls Outdoor Pentathlon Youth 1
===================================================================
Meet Record: M 1027 2025-07-12 Holland Beimers, Unattached
Name Year Team Finals H#
===================================================================
1 Mukenge, Anissa 18 Unattached ON 568
2 Warren-Branch, Neyama 18 Kilomaitres 566
3 Johnson, Kaylee 18 Ottawa Lions 444
4 Lanteigne, Evelyn 18 Ottawa Lions 366
5 Jones, Wren 18 Ottawa Lions 147
6 Bien-Aime, Maliyah 20 Ottawa Lions 112
Outdoor Pentathlon: #3 Girls 100 Meter Dash Youth 2 Outdoor Pentathlon
==========================================================================
Meet Record: M 15.53 2024-07-06 Maelle Piche
, Ottawa Lions
Name Year Team Finals H# Points
==========================================================================
1 Bera, Archini 16 Ottawa Lions 16.20 1 305
2 McGregor, Juno 17 Unattached ON 16.36 1 287
3 Dawkins, Aliyah 17 Ottawa Lions 16.56 2 265
4 Badgley, Zadie 16 Ottawa Lions 17.04 3 215
5 Parkes, Lily 16 Ottawa Lions 17.11 4 208
6 Mitchell, Ellie 16 Ottawa Lions 17.16 4 203
7 Adams, Everly 17 Ottawa Lions 17.26 3 194
8 Fernandez, Audrey 17 Ottawa Lions 17.29 4 191
9 Davis, Margot 17 Ottawa Lions 17.68 1 156
10 Adam, Nyla 16 Ottawa Lions 17.87 1 140
11 Paradis, Eloise 16 Ottawa Lions 18.21 1 114
12 Lanteigne, Isabelle 16 Ottawa Lions 18.31 3 107
13 Glen, Claire 17 Ottawa Lions 18.52 2 92
14 Murphy, Amelia 17 Ottawa Lions 18.61 3 86
15 Ray, Bayla 16 Ottawa Lions 18.65 4 83
16 Lavallee, Eloise 16 Ottawa Lions 18.92 2 67
17 Gaudet, Payton 17 Ottawa Lions 18.93 3 66
18 Burns, Brooke 16 Ottawa Lions 18.95 4 65
19 Mallany, Caitlin 17 Ottawa Lions 19.13 2 55
20 Robu, Silvia 16 Ottawa Lions 19.32 1 45
21 Parker, Caroline 16 Ottawa Lions 19.33 4 45
22 Apostolis, Mia 16 Ottawa Lions 19.60 1 32
23 Clark, Alina 16 Ottawa Lions 19.68 3 29
24 Lemieux, Grace 17 Ottawa Lions 19.95 3 19
25 Campbell, Evelyn 16 Ottawa Lions 20.18 3 12
26 Peleg, Sophia 17 Ottawa Lions 20.21 2 11
27 Allen, Tessa 17 Ottawa Lions 20.49 2 5
28 Trembath, Emma 17 Ottawa Lions 20.86 2
Outdoor Pentathlon: #4 Girls 300 Meter Dash Youth 2 Outdoor Pentathlon
==========================================================================
Meet Record: M 56.53 2023-07-08 Elizabeth Larocque
, Ottawa Lions
Name Year Team Finals H# Points
==========================================================================
1 McGregor, Juno 17 Unattached ON 57.71 1 174
2 Bera, Archini 16 Ottawa Lions 57.74 3 173
3 Badgley, Zadie 16 Ottawa Lions 1:00.97 4 98
4 Ray, Bayla 16 Ottawa Lions 1:02.18 1 75
5 Fonkwetta, Ateafack 17 Kilomaitres 1:03.85 1 48
6 Paradis, Eloise 16 Ottawa Lions 1:04.31 1 42
7 Almzayek, Ayla 16 Unattached ON 1:04.87 3 34
8 Murphy, Amelia 17 Ottawa Lions 1:05.46 3 27
9 Gaudet, Payton 17 Ottawa Lions 1:05.47 1 27
10 Adams, Everly 17 Ottawa Lions 1:06.09 2 20
11 Lanteigne, Isabelle 16 Ottawa Lions 1:06.30 3 18
12 Mallany, Caitlin 17 Ottawa Lions 1:06.89 1 13
13 Davis, Margot 17 Ottawa Lions 1:06.90 1 13
14 Glen, Claire 17 Ottawa Lions 1:07.14 3 11
15 Lavallee, Eloise 16 Ottawa Lions 1:08.39 2 4
16 Apostolis, Mia 16 Ottawa Lions 1:08.53 1 3
17 Dawkins, Aliyah 17 Ottawa Lions 1:08.97 3 1
18 Lemieux, Grace 17 Ottawa Lions 1:09.20 3 1
19 Parker, Caroline 16 Ottawa Lions 1:10.34 1
20 Fernandez, Audrey 17 Ottawa Lions 1:12.87 1
21 Clark, Alina 16 Ottawa Lions 1:12.88 3
22 Parkes, Lily 16 Ottawa Lions 1:14.05 1
23 Allen, Tessa 17 Ottawa Lions 1:14.08 4
24 Robu, Silvia 16 Ottawa Lions 1:14.23 3
25 Peleg, Sophia 17 Ottawa Lions 1:14.65 1
26 Mitchell, Ellie 16 Ottawa Lions 1:15.15 3
27 Trembath, Emma 17 Ottawa Lions 1:15.61 2
28 Campbell, Evelyn 16 Ottawa Lions 1:16.78 3
29 Adam, Nyla 16 Ottawa Lions 1:16.88 4
30 Burns, Brooke 16 Ottawa Lions 1:19.66 3
Outdoor Pentathlon: #2 Girls 60 Meter Hurdles Youth 2 Outdoor Pentathlon
==========================================================================
Meet Record: M 11.97 2022-07-23 Avery Brooks
, Ottawa Lions
Name Year Team Finals H# Points
==========================================================================
1 McGregor, Juno 17 Unattached ON 11.64M 1 436
2 Bera, Archini 16 Ottawa Lions 12.34 2 337
3 Burns, Brooke 16 Ottawa Lions 12.89 2 268
4 Badgley, Zadie 16 Ottawa Lions 12.94 1 262
5 Davis, Margot 17 Ottawa Lions 13.66 2 183
6 Fonkwetta, Ateafack 17 Kilomaitres 13.69 5 180
7 Almzayek, Ayla 16 Unattached ON 13.71 3 178
8 Adam, Nyla 16 Ottawa Lions 13.76 3 173
9 Lanteigne, Isabelle 16 Ottawa Lions 13.98 2 152
10 Glen, Claire 17 Ottawa Lions 14.38 6 117
11 Ray, Bayla 16 Ottawa Lions 14.46 3 110
12 Parker, Caroline 16 Ottawa Lions 14.56 4 103
13 Murphy, Amelia 17 Ottawa Lions 14.61 6 99
14 Lavallee, Eloise 16 Ottawa Lions 14.65 5 96
15 Adams, Everly 17 Ottawa Lions 14.72 1 90
16 Robu, Silvia 16 Ottawa Lions 14.75 1 88
17 Peleg, Sophia 17 Ottawa Lions 14.78 6 86
18 Paradis, Eloise 16 Ottawa Lions 14.82 3 83
19 Fernandez, Audrey 17 Ottawa Lions 14.83 1 83
20 Mitchell, Ellie 16 Ottawa Lions 14.91 4 77
21 Trembath, Emma 17 Ottawa Lions 14.92 3 76
22 Mallany, Caitlin 17 Ottawa Lions 14.98 6 72
23 Apostolis, Mia 16 Ottawa Lions 15.35 4 50
24 Lemieux, Grace 17 Ottawa Lions 15.42 4 46
25 Gaudet, Payton 17 Ottawa Lions 15.43 2 45
26 Parkes, Lily 16 Ottawa Lions 15.73 5 31
27 Clark, Alina 16 Ottawa Lions 16.43 5 7
28 Allen, Tessa 17 Ottawa Lions 16.82 5
29 Campbell, Evelyn 16 Ottawa Lions 17.58 6
Outdoor Pentathlon: #1 Girls Long Jump Youth 2 Outdoor Pentathlon
=======================================================================
Meet Record: M 3.50m 2023-07-08 Piper Herdman
, Ottawa Lions
Name Year Team Finals Points
=======================================================================
1 Badgley, Zadie 16 Ottawa Lions 2.90m 91
1 McGregor, Juno 17 Unattached ON 2.90m 91
1 Bera, Archini 16 Ottawa Lions 2.90m 91
4 Adam, Nyla 16 Ottawa Lions 2.80m 75
4 Fernandez, Audrey 17 Ottawa Lions 2.80m 75
4 Adams, Everly 17 Ottawa Lions 2.80m 75
4 Murphy, Amelia 17 Ottawa Lions 2.80m 75
8 Almzayek, Ayla 16 Unattached ON 2.70m 60
8 Apostolis, Mia 16 Ottawa Lions 2.70m 60
8 Fonkwetta, Ateafack 17 Kilomaitres 2.70m 60
8 Mitchell, Ellie 16 Ottawa Lions 2.70m 60
12 Paradis, Eloise 16 Ottawa Lions 2.60m 46
12 Gaudet, Payton 17 Ottawa Lions 2.60m 46
14 Davis, Margot 17 Ottawa Lions 2.50m 34
14 Lavallee, Eloise 16 Ottawa Lions 2.50m 34
16 Ray, Bayla 16 Ottawa Lions 2.40m 22
16 Dawkins, Aliyah 17 Ottawa Lions 2.40m 22
16 Lanteigne, Isabelle 16 Ottawa Lions 2.40m 22
16 Parkes, Lily 16 Ottawa Lions 2.40m 22
16 Burns, Brooke 16 Ottawa Lions 2.40m 22
21 Campbell, Evelyn 16 Ottawa Lions 2.30m 12
21 Glen, Claire 17 Ottawa Lions 2.30m 12
21 Trembath, Emma 17 Ottawa Lions 2.30m 12
24 Robu, Silvia 16 Ottawa Lions 2.20m 4
24 Peleg, Sophia 17 Ottawa Lions 2.20m 4
26 Allen, Tessa 17 Ottawa Lions 2.10m
27 Parker, Caroline 16 Ottawa Lions 2.00m
27 Lemieux, Grace 17 Ottawa Lions 2.00m
29 Mallany, Caitlin 17 Ottawa Lions 1.70m
30 Clark, Alina 16 Ottawa Lions 1.60m
Outdoor Pentathlon: #5 Girls Javelin Throw Youth 2 Outdoor Pentathlon
=======================================================================
Meet Record: M 10.90m 2025-07-12 Adalyn Helbawi, Ottawa Lions
Name Year Team Finals Points
=======================================================================
1 Dawkins, Aliyah 17 Ottawa Lions 11.75mM 138
2 McGregor, Juno 17 Unattached ON 10.50m 115
3 Almzayek, Ayla 16 Unattached ON 10.00m 106
3 Bera, Archini 16 Ottawa Lions 10.00m 106
3 Apostolis, Mia 16 Ottawa Lions 10.00m 106
6 Davis, Margot 17 Ottawa Lions 9.50m 97
6 Allen, Tessa 17 Ottawa Lions 9.50m 97
8 Mitchell, Ellie 16 Ottawa Lions 9.25m 93
9 Parker, Caroline 16 Ottawa Lions 9.00m 88
10 Glen, Claire 17 Ottawa Lions 8.75m 84
11 Ray, Bayla 16 Ottawa Lions 8.00m 71
11 Campbell, Evelyn 16 Ottawa Lions 8.00m 71
11 Robu, Silvia 16 Ottawa Lions 8.00m 71
11 Adam, Nyla 16 Ottawa Lions 8.00m 71
15 Lavallee, Eloise 16 Ottawa Lions 7.75m 66
16 Lanteigne, Isabelle 16 Ottawa Lions 7.50m 62
16 Mallany, Caitlin 17 Ottawa Lions 7.50m 62
18 Burns, Brooke 16 Ottawa Lions 7.00m 53
18 Fernandez, Audrey 17 Ottawa Lions 7.00m 53
20 Paradis, Eloise 16 Ottawa Lions 6.75m 49
21 Fonkwetta, Ateafack 17 Kilomaitres 6.50m 44
22 Lemieux, Grace 17 Ottawa Lions 6.00m 36
23 Gaudet, Payton 17 Ottawa Lions 5.75m 32
23 Badgley, Zadie 16 Ottawa Lions 5.75m 32
25 Parkes, Lily 16 Ottawa Lions 5.50m 27
25 Trembath, Emma 17 Ottawa Lions 5.50m 27
27 Murphy, Amelia 17 Ottawa Lions 5.00m 19
28 Peleg, Sophia 17 Ottawa Lions 4.00m 2
Girls Outdoor Pentathlon Youth 2
===================================================================
Meet Record: M 879 2025-07-12 Henley Beimers, Unattached
Name Year Team Finals H#
===================================================================
1 McGregor, Juno 17 Unattached ON 1103M
2 Bera, Archini 16 Ottawa Lions 1012M
3 Badgley, Zadie 16 Ottawa Lions 698
4 Davis, Margot 17 Ottawa Lions 483
5 Adam, Nyla 16 Ottawa Lions 459
6 Mitchell, Ellie 16 Ottawa Lions 433
7 Burns, Brooke 16 Ottawa Lions 408
8 Fernandez, Audrey 17 Ottawa Lions 402
9 Lanteigne, Isabelle 16 Ottawa Lions 361
9 Ray, Bayla 16 Ottawa Lions 361
11 Paradis, Eloise 16 Ottawa Lions 334
12 Glen, Claire 17 Ottawa Lions 316
13 Murphy, Amelia 17 Ottawa Lions 306
14 Parkes, Lily 16 Ottawa Lions 288
15 Lavallee, Eloise 16 Ottawa Lions 267
16 Apostolis, Mia 16 Ottawa Lions 251
17 Parker, Caroline 16 Ottawa Lions 236
18 Gaudet, Payton 17 Ottawa Lions 216
19 Robu, Silvia 16 Ottawa Lions 208
20 Mallany, Caitlin 17 Ottawa Lions 202
21 Trembath, Emma 17 Ottawa Lions 115
22 Peleg, Sophia 17 Ottawa Lions 103
23 Lemieux, Grace 17 Ottawa Lions 102
23 Allen, Tessa 17 Ottawa Lions 102
25 Campbell, Evelyn 16 Ottawa Lions 95
Girls 800 Meter Run Youth 3
================================================================
Meet Record: M 3:07.63 2022-07-23 Lauren Loreti
, Ottawa Lions
Name Year Team Finals
================================================================
1 Zitouni, Mayar 14 Ottawa Lions 2:45.71M
2 Donley, Abigail 14 Ottawa Lions 2:55.92M
3 Latimer, Vivian 15 Ottawa Lions 2:59.55M
4 Sorfleet, Madeleine 14 Ottawa Lions 3:12.45
5 Kennedy, Mandy 15 Ottawa Lions 3:13.99
6 Helbawi, Adalyn 15 Ottawa Lions 3:17.98
7 Benfedala, Asmaa 14 Ottawa Lions 3:21.44
Outdoor Pentathlon: #3 Girls 100 Meter Dash Youth 3 Outdoor Pentathlon
==========================================================================
Meet Record: M 14.25 2023-07-08 Penelope Dawe, Ottawa Lions
Name Year Team Finals H# Points
==========================================================================
1 Kennedy, Mandy 15 Ottawa Lions 14.41 2 541
2 Veltkamp, Emerson 14 BrockvilleLegion 14.45 3 536
3 Lavallee, Coralie 14 Ottawa Lions 14.56 3 519
4 Sprysa, Melina 14 Ottawa Lions 14.99 1 458
5 Donley, Abigail 14 Ottawa Lions 15.70 2 365
6 Terrien, Claire 15 Ottawa Lions 15.70 1 365
7 Folz, Isla 14 Ottawa Lions 15.85 1 346
8 Sorfleet, Madeleine 14 Ottawa Lions 16.00 1 328
9 Zitouni, Mayar 14 Ottawa Lions 16.03 3 325
10 Moore, Mallory 14 Ottawa Lions 16.06 3 321
11 Mullin, Blaire 15 Unattached ON 16.12 3 314
12 Popp, Delia 14 Ottawa Lions 16.14 2 312
13 Franklin, Teagan 14 Ottawa Lions 16.36 4 287
14 Norton, Nora 14 Ottawa Lions 16.54 2 267
15 Merz, Kate 14 Ottawa Lions 16.64 4 256
16 Latimer, Vivian 15 Ottawa Lions 16.68 4 252
17 Palermo, Ruby 14 Ottawa Lions 16.86 2 233
18 Xian, Caroline 15 Ottawa Lions 16.97 3 222
19 Smale, Jasmine 15 Ottawa Lions 17.13 2 206
20 Kaplansky, Lily 15 Ottawa Lions 17.31 2 189
21 Helbawi, Adalyn 15 Ottawa Lions 17.54 1 168
22 Kennedy, Abby 14 BrockvilleLegion 17.60 3 163
23 Green, Katherine 15 Ottawa Lions 17.72 4 153
24 Mach, Pippa 15 Ottawa Lions 18.03 4 128
25 Ford, Ellie 15 Ottawa Lions 18.09 4 123
26 Benfedala, Asmaa 14 Ottawa Lions 18.09 1 123
27 Lemieux, Nora 15 Ottawa Lions 18.34 1 104
28 Ray, Adelyn 14 Ottawa Lions 18.34 4 104
Outdoor Pentathlon: #4 Girls 300 Meter Dash Youth 3 Outdoor Pentathlon
==========================================================================
Meet Record: M 46.54 2022-07-23 Olivia Daigle-Dasah, Ottawa Lions
Name Year Team Finals H# Points
==========================================================================
1 Veltkamp, Emerson 14 BrockvilleLegion 52.03 2 352
2 Sprysa, Melina 14 Ottawa Lions 52.85 3 323
3 Lavallee, Coralie 14 Ottawa Lions 52.99 4 318
4 Norton, Nora 14 Ottawa Lions 53.37 4 305
5 Popp, Delia 14 Ottawa Lions 54.43 3 270
6 Mullin, Blaire 15 Unattached ON 55.34 3 242
7 Latimer, Vivian 15 Ottawa Lions 55.55 2 235
8 Terrien, Claire 15 Ottawa Lions 56.06 1 220
9 Sorfleet, Madeleine 14 Ottawa Lions 56.25 1 214
10 Folz, Isla 14 Ottawa Lions 56.37 3 211
11 Zitouni, Mayar 14 Ottawa Lions 56.38 3 211
12 Kennedy, Mandy 15 Ottawa Lions 57.19 4 188
13 Merz, Kate 14 Ottawa Lions 57.69 4 175
14 Donley, Abigail 14 Ottawa Lions 57.80 4 172
15 Moore, Mallory 14 Ottawa Lions 57.97 3 167
16 Mach, Pippa 15 Ottawa Lions 1:00.28 1 113
17 Kennedy, Abby 14 BrockvilleLegion 1:00.80 2 102
18 Smale, Jasmine 15 Ottawa Lions 1:01.39 4 90
19 Helbawi, Adalyn 15 Ottawa Lions 1:01.99 4 79
20 Benfedala, Asmaa 14 Ottawa Lions 1:02.27 2 74
21 Palermo, Ruby 14 Ottawa Lions 1:02.93 2 62
22 Green, Katherine 15 Ottawa Lions 1:03.57 1 52
23 Ford, Ellie 15 Ottawa Lions 1:03.86 2 48
24 Franklin, Teagan 14 Ottawa Lions 1:05.08 2 32
25 Xian, Caroline 15 Ottawa Lions 1:06.57 1 16
26 Kaplansky, Lily 15 Ottawa Lions 1:08.95 1 1
27 Lemieux, Nora 15 Ottawa Lions 1:10.52 1
Outdoor Pentathlon: #2 Girls 60 Meter Hurdles Youth 3 Outdoor Pentathlon
==========================================================================
Meet Record: M 10.73 2023-07-08 Roan Gerth, Ottawa Lions
Name Year Team Finals H# Points
==========================================================================
1 Kennedy, Mandy 15 Ottawa Lions 10.98 4 540
2 Sprysa, Melina 14 Ottawa Lions 11.22 1 501
3 Veltkamp, Emerson 14 BrockvilleLegion 11.59 2 444
4 Terrien, Claire 15 Ottawa Lions 11.77 5 417
5 Popp, Delia 14 Ottawa Lions 11.88 4 401
6 Folz, Isla 14 Ottawa Lions 12.08 3 373
7 Sorfleet, Madeleine 14 Ottawa Lions 12.17 3 360
8 Mullin, Blaire 15 Unattached ON 12.21 3 355
9 Latimer, Vivian 15 Ottawa Lions 12.30 2 343
10 Norton, Nora 14 Ottawa Lions 12.90 2 267
11 Moore, Mallory 14 Ottawa Lions 13.05 5 249
12 Zitouni, Mayar 14 Ottawa Lions 13.21 1 231
13 Donley, Abigail 14 Ottawa Lions 13.26 2 225
14 Palermo, Ruby 14 Ottawa Lions 13.36 6 214
15 Helbawi, Adalyn 15 Ottawa Lions 13.39 2 211
16 Benfedala, Asmaa 14 Ottawa Lions 13.42 4 208
17 Green, Katherine 15 Ottawa Lions 13.44 1 206
18 Mach, Pippa 15 Ottawa Lions 13.79 4 170
19 Smale, Jasmine 15 Ottawa Lions 13.86 5 163
20 Lavallee, Coralie 14 Ottawa Lions 13.89 3 160
21 Lemieux, Nora 15 Ottawa Lions 13.95 3 155
22 Kennedy, Abby 14 BrockvilleLegion 14.13 5 138
23 Franklin, Teagan 14 Ottawa Lions 14.25 1 128
24 Merz, Kate 14 Ottawa Lions 14.30 4 124
25 Ford, Ellie 15 Ottawa Lions 14.44 1 112
26 Kaplansky, Lily 15 Ottawa Lions 14.60 6 99
27 Xian, Caroline 15 Ottawa Lions 14.73 6 90
Outdoor Pentathlon: #1 Girls High Jump Youth 3 Outdoor Pentathlon
=======================================================================
Meet Record: M 1.25m 2025-07-12 Kiara Gaudin, Ottawa Lions
Name Year Team Finals Points
=======================================================================
1 Kennedy, Mandy 15 Ottawa Lions 1.30mM 409
1 Veltkamp, Emerson 14 BrockvilleLegion 1.30mM 409
3 Sprysa, Melina 14 Ottawa Lions 1.25mM 359
4 Terrien, Claire 15 Ottawa Lions 1.20m 312
5 Merz, Kate 14 Ottawa Lions 1.10m 222
5 Mullin, Blaire 15 Unattached ON 1.10m 222
5 Folz, Isla 14 Ottawa Lions 1.10m 222
8 Green, Katherine 15 Ottawa Lions 1.05m 180
8 Latimer, Vivian 15 Ottawa Lions 1.05m 180
8 Zitouni, Mayar 14 Ottawa Lions 1.05m 180
11 Popp, Delia 14 Ottawa Lions 1.00m 141
11 Lavallee, Coralie 14 Ottawa Lions 1.00m 141
11 Donley, Abigail 14 Ottawa Lions 1.00m 141
-- Palermo, Ruby 14 Ottawa Lions NH
-- Sorfleet, Madeleine 14 Ottawa Lions NH
-- Kaplansky, Lily 15 Ottawa Lions NH
-- Smale, Jasmine 15 Ottawa Lions NH
-- Kennedy, Abby 14 BrockvilleLegion NH
-- Ray, Adelyn 14 Ottawa Lions NH
-- Norton, Nora 14 Ottawa Lions NH
-- Lemieux, Nora 15 Ottawa Lions NH
-- Xian, Caroline 15 Ottawa Lions NH
-- Mach, Pippa 15 Ottawa Lions NH
-- Franklin, Teagan 14 Ottawa Lions NH
-- Benfedala, Asmaa 14 Ottawa Lions NH
-- Moore, Mallory 14 Ottawa Lions NH
-- Ford, Ellie 15 Ottawa Lions NH
Outdoor Pentathlon: #5 Girls Javelin Throw Youth 3 Outdoor Pentathlon
=======================================================================
Meet Record: M 13.40m 2025-07-12 Melina Sprysa, Ottawa Lions
Name Year Team Finals Points
=======================================================================
1 Folz, Isla 14 Ottawa Lions 15.10mM 198
2 Sprysa, Melina 14 Ottawa Lions 13.90mM 177
3 Kennedy, Abby 14 BrockvilleLegion 13.60mM 171
4 Helbawi, Adalyn 15 Ottawa Lions 13.10m 162
5 Popp, Delia 14 Ottawa Lions 12.80m 157
6 Kennedy, Mandy 15 Ottawa Lions 12.50m 151
7 Lavallee, Coralie 14 Ottawa Lions 12.30m 147
8 Benfedala, Asmaa 14 Ottawa Lions 12.10m 144
9 Mullin, Blaire 15 Unattached ON 11.30m 129
10 Terrien, Claire 15 Ottawa Lions 11.00m 124
11 Latimer, Vivian 15 Ottawa Lions 10.90m 122
12 Moore, Mallory 14 Ottawa Lions 10.50m 115
12 Smale, Jasmine 15 Ottawa Lions 10.50m 115
14 Mach, Pippa 15 Ottawa Lions 10.10m 108
15 Franklin, Teagan 14 Ottawa Lions 9.50m 97
16 Ford, Ellie 15 Ottawa Lions 9.20m 92
17 Sorfleet, Madeleine 14 Ottawa Lions 8.90m 86
18 Zitouni, Mayar 14 Ottawa Lions 8.60m 81
19 Norton, Nora 14 Ottawa Lions 8.40m 78
19 Donley, Abigail 14 Ottawa Lions 8.40m 78
21 Merz, Kate 14 Ottawa Lions 8.00m 71
22 Lemieux, Nora 15 Ottawa Lions 7.80m 67
23 Green, Katherine 15 Ottawa Lions 7.70m 65
24 Palermo, Ruby 14 Ottawa Lions 7.60m 64
24 Veltkamp, Emerson 14 BrockvilleLegion 7.60m 64
26 Kaplansky, Lily 15 Ottawa Lions 6.20m 39
27 Xian, Caroline 15 Ottawa Lions 5.40m 26
Girls Outdoor Pentathlon Youth 3
===================================================================
Meet Record: M 1276 2025-07-12 Olivia Rose Cote, Ottawa Lions
Name Year Team Finals H#
===================================================================
1 Kennedy, Mandy 15 Ottawa Lions 1829M
2 Sprysa, Melina 14 Ottawa Lions 1818M
3 Veltkamp, Emerson 14 BrockvilleLegion 1805M
4 Terrien, Claire 15 Ottawa Lions 1438M
5 Folz, Isla 14 Ottawa Lions 1350M
6 Lavallee, Coralie 14 Ottawa Lions 1285M
7 Popp, Delia 14 Ottawa Lions 1281M
8 Mullin, Blaire 15 Unattached ON 1262
9 Latimer, Vivian 15 Ottawa Lions 1132
10 Zitouni, Mayar 14 Ottawa Lions 1028
11 Sorfleet, Madeleine 14 Ottawa Lions 988
12 Donley, Abigail 14 Ottawa Lions 981
13 Norton, Nora 14 Ottawa Lions 917
14 Moore, Mallory 14 Ottawa Lions 852
15 Merz, Kate 14 Ottawa Lions 848
16 Green, Katherine 15 Ottawa Lions 656
17 Kennedy, Abby 14 BrockvilleLegion 574
17 Smale, Jasmine 15 Ottawa Lions 574
19 Palermo, Ruby 14 Ottawa Lions 573
20 Benfedala, Asmaa 14 Ottawa Lions 549
21 Franklin, Teagan 14 Ottawa Lions 544
22 Mach, Pippa 15 Ottawa Lions 519
23 Ford, Ellie 15 Ottawa Lions 375
24 Xian, Caroline 15 Ottawa Lions 354
25 Kaplansky, Lily 15 Ottawa Lions 328
26 Lemieux, Nora 15 Ottawa Lions 326
Girls 100 Meter Dash Foundation
===================================================================
Meet Record: M 13.43 2024-07-06 Atalia Williams
, Ottawa Lions
Name Year Team Finals H#
===================================================================
1 MacDonald, Keira 12 Ottawa Lions 14.41 1
