Women's All-Time List
Table of Contents
Sprints
60m
100m
150m
200m
300m
400m
60m
Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
---|---|---|---|---|---|---|---|---|---|
1 | 60m | Women | 7.43 | Delphine Atangana | 1984 | Metz | FRA | 02.29.2012 | |
1 | 60m | Women | 7.43 | Esther Akinsulie | 1984 | Montreal | QC | 01.27.2012 | |
3 | 60m | Women | 7.44 | Shyvonne Roxborough | 1998 | North York | ON | 02.25.2017 | |
4 | 60m | Women | 7.47 | Farah Jacques | 1990 | Boston | MA | 02.13.2015 | |
5 | 60m | Women | 7.50 | Ashley Purnell | 1983 | New York City | NY | 03.10.2002 | |
6 | 60m | Women | 7.54 | Amelia Brohman | 1994 | Ottawa | ON | 01.21.2017 | |
7 | 60m | Women | 7.61 | Charifa Labarang | 1995 | North York | ON | 02.24.2017 | |
8 | 60m | Women | 7.61 | Christiane Lela | 1988 | Windsor | ON | 03.12.2009 | |
9 | 60m | Women | 7.63 | Sarah De Carufel | 1992 | Windsor | ON | 02.21.2013 | |
10 | 60m | Women | 7.65 | NWI | Divya Biswal | 1993 | Santa Barbara | CA | 01.26.2019 |
11 | 60m | Women | 7.66 | Lauren Gale | 2000 | Colorado Springs | CO | 12.14.2019 | |
12 | 60m | Women | 7.68 | Leanne Wall | 1973 | Edmonton | AB | 03.12.1994 | |
13 | 60m | Women | 7.69 | Lesley Tashlin | 1969 | ? | 1994 | ||
14 | 60m | Women | 7.71 | Lindsay Brandys | 1996 | Ithaca | NY | 12.04.2015 | |
15 | 60m | Women | 7.71 | Tania Bambi | 1994 | North York | ON | 02.24.2017 | |
16 | 60m | Women | 7.72 | Stephanie Gould | 1994 | Windsor | ON | 02.24.2018 | |
17 | 60m | Women | 7.75 | Lora Lariviere | 1965 | Toronto | ON | 04.09.1983 | |
18 | 60m | Women | 7.75 | Shelani Fernando | 1995 | Ottawa | ON | 01.15.2011 | |
19 | 60m | Women | 7.76 | Miranda Kirby | 1968 | Montreal. | QU | 02.14.1988 | |
20 | 60m | Women | 7.77 | Devyani Biswal | 1993 | New York | NY | 01.26.2018 | |
21 | 60m | Women | 7.77 | Jamilla Callender | 1979 | Sherbrooke | QU | 03.04.2000 | |
22 | 60m | Women | 7.77 | Victoria McIntyre | 1995 | Canton | NY | 01.19.2013 | |
23 | 60m | Women | 7.78 | Leslie Estwick | 1960 | Montreal | QU | 02.11.1989 | |
24 | 60m | Women | 7.80 | Ashlea Maddex | 1992 | Ottawa | ON | 02.13.2010 | |
25 | 60m | Women | 7.80 | Marie Innocent | 1996 | North York | ON | 02.24.2017 | |
26 | 60m | Women | 7.80 | Pernille Lund | 1993 | Ottawa | ON | 02.15.2020 | |
27 | 60m | Women | 7.81 | Andrea Bacchiochi | 1968 | Sherbrooke | QU | 02.24.1990 | |
28 | 60m | Women | 7.84 | 2.0 | Karelle Edwards | 1990 | Ottawa | ON | 07.22.2015 |
29 | 60m | Women | 7.84 | Keira Christie-Galloway | 1999 | Staten Island | NY | 02.09.2018 | |
30 | 60m | Women | 7.84 | Roslyn McGilvery | 1976 | Downsview | ON | 02.13.1993 | |
31 | 60m | Women | 7.86 | Alexandra Telford | 1996 | Ottawa | ON | 01.18.2020 | |
32 | 60m | Women | 7.87 | Mila Simulik | 1990 | Toronto | ON | 02.26.2010 | |
33 | 60m | Women | 7.88 | Vanessa Lu Langley | 2002 | Canton | NY | 12.07.2019 | |
34 | 60m | Women | 7.89 | Isabelle Gervais | 1977 | Montreal | QU | 02.13.1999 | |
35 | 60m | Women | 7.92 | Alexia Lamothe | 1996 | Windsor | ON | 12.04.2017 | |
36 | 60m | Women | 7.92 | Chantale Dejardin | 1975 | Downsview | ON | 01.12.1991 | |
37 | 60m | Women | 7.92 | Hailey Hitchings | 1997 | Montreal | QC | 01.27.2017 | |
38 | 60m | Women | 7.93 | Ashley Wilson | 1991 | Ottawa | ON | 12.19.2009 | |
39 | 60m | Women | 7.94 | Colle Thompson | 1998 | Ottawa | ON | 12.19.2015 | |
40 | 60m | Women | 7.94 | Maureen Doody | 1971 | Toronto | ON | 01.16.2000 | |
41 | 60m | Women | 7.95 | Paulina Procyk | 2002 | Ottawa | ON | 02.15.2020 | |
42 | 60m | Women | 7.97 | *outdoor | Anne Lebel | 1979 | Ottawa | ON | 07.10.1996 |
43 | 60m | Women | 7.98 | Caitlin Fortier | 1989 | Ottawa | ON | 12.16.2006 | |
44 | 60m | Women | 8.03 | Katie Manor | 2003 | Ottawa | ON | 02.15.2020 | |
45 | 60m | Women | 8.04 | Aliyah Broomfield | 2000 | Ottawa | ON | 01.19.2019 | |
46 | 60m | Women | 8.06 | Anesi Anyia | 2000 | Ottawa | ON | 02.17.2018 | |
47 | 60m | Women | 8.06 | Sajeda Win | 1995 | North York | ON | 02.27.2015 | |
48 | 60m | Women | 8.07 | Helena Jovic | 2001 | Ithaca | NY | 12.07.2019 | |
49 | 60m | Women | 8.08 | Clara Phillips | 1995 | Ottawa | ON | 02.09.2013 | |
50 | 60m | Women | 8.08 | Gift Okankwu | 1992 | Canton | NY | 12.01.2012 |
100m
Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
---|---|---|---|---|---|---|---|---|---|
1 | 100m | Women | 11.49 | 0.5 | Farah Jacques | 1990 | Miami | FL | 06.04.2016 |
2 | 100m | Women | 11.54 | 0.8 | Ashley Purnell | 1983 | Belleville | ON | 06.07.2002 |
3 | 100m | Women | 11.55 | 1.0 | Esther Akinsulie | 1984 | Montreal | QU | 07.26.2008 |
4 | 100m | Women | 11.56 | 1.7 | Delphine Atangana | 1984 | Castres | FRA | 07.07.2012 |
5 | 100m | Women | 11.73 | 0.2 | Shyvonne Roxborough | 1998 | North York | ON | 06.26.2016 |
6 | 100m | Women | 11.75 | 1.9 | Holly Denny | 1958 | Montreal | QU | 07.08.1975 |
7 | 100m | Women | 11.83 | 1.2 | Charifa Labarang | 1995 | Ottawa | ON | 05.30.2015 |
8 | 100m | Women | 11.89 | 2.0 | Maureen Doody | 1971 | Montreal. | QU | 06.09.2000 |
9 | 100m | Women | 11.98 | 0.8 | Lindsay Brandys | 1996 | Edmonton | AB | 07.03.2015 |
10 | 100m | Women | 12.01 | 0.2 | Lesley Tashlin | 1969 | Ottawa | ON | 06.02.1999 |
11 | 100m | Women | 12.02 | 1.8 | Shelani Fernando | 1995 | Toronto | ON | 07.24.2011 |
12 | 100m | Women | 12.06 | 1.3 | Leanne Wall | 1973 | Ottawa | ON | 07.02.1993 |
13 | 100m | Women | 12.09 | 1.3 | Ashlea Maddex | 1992 | North York | ON | 06.24.2017 |
14 | 100m | Women | 12.10 | 1.0 | Christiane Lela | 1988 | Montreal | QU | 07.26.2008 |
15 | 100m | Women | 12.10 | -0.6 | Divya Biswal | 1993 | Redlands | CA | 03.15.2019 |
16 | 100m | Women | 12.12 | 0.8 | Victoria McIntyre | 1995 | North York | ON | 07.20.2013 |
17 | 100m | Women | 12.17 | NWI | Catherine Lalonde | 1989 | Brockville | ON | 05.24.2007 |
18 | 100m | Women | 12.17 | 1.4 | Devyani Biswal | 1993 | North York | ON | 06.24.2017 |
19 | 100m | Women | 12.18 | 1.7 | Alexandra Telford | 1996 | Mississauga | ON | 06.06.2014 |
20 | 100m | Women | 12.21 | -2.1 | Lauren Gale | 2000 | Lakewood | CO | 05.21.2016 |
21 | 100m | Women | 12.22 | 1.8 | Amelia Brohman | 1994 | Sherbrooke | QU | 08.08.2009 |
22 | 100m | Women | 12.23 | 1.7 | Sarah De Carufel | 1992 | Ithaca | NY | 04.28.2013 |
23 | 100m | Women | 12.27 | 0.0 | Colle Thompson | 1998 | London | ON | 07.04.2015 |
24 | 100m | Women | 12.30 | 1.4 | Anesi Anyia | 2000 | North York | ON | 06.08.2018 |
25 | 100m | Women | 12.31 | -1.2 | Lora Lariviere | 1965 | Windsor | ON | 06.25.1983 |
26 | 100m | Women | 12.37 | 1.5 | Ashley Wilson | 1991 | London | ON | 06.13.2009 |
27 | 100m | Women | 12.38 | -0.2 | Paulina Procyk | 2002 | Guelph | ON | 06.07.2019 |
28 | 100m | Women | 12.39 | -0.6 | Alexia Lamothe | 1996 | Ottawa | ON | 06.18.2014 |
29 | 100m | Women | 12.39 | 0.8 | Miranda Kirby | 1968 | Montreal | QU | 06.04.1988 |
30 | 100m | Women | 12.40 | -0.1 | Andrea Bacchiochi | 1968 | Ottawa | ON | 07.25.1990 |
31 | 100m | Women | 12.41 | 1.2 | Karelle Edwards | 1990 | Ottawa | ON | 06.20.2008 |
32 | 100m | Women | 12.42 | 1.1 | Keira Christie-Galloway | 1999 | Ottawa | ON | 05.04.2017 |
33 | 100m | Women | 12.43 | 1.2 | Caitlin Fortier | 1989 | Ottawa | ON | 06.17.2006 |
34 | 100m | Women | 12.44 | 1.3 | Shelani Fernando | 1995 | Ottawa | ON | 07.11.2012 |
35 | 100m | Women | 12.45 | 0.8 | Helena Jovic | 2001 | Ottawa | ON | 06.12.2019 |
36 | 100m | Women | 12.45 | 1.7 | Jordan Skeete-Wilson | 1990 | Ottawa | ON | 06.20.2008 |
37 | 100m | Women | 12.48 | 1.3 | Anne LeBel | 1979 | Kitchener | ON | 08.05.1995 |
38 | 100m | Women | 12.48 | 0.8 | Katie Manor | 2003 | Guelph | ON | 06.07.2019 |
39 | 100m | Women | 12.49 | 2.0 | Remy Wade | 1998 | Ottawa | ON | 05.09.2013 |
40 | 100m | Women | 12.50 | 0.4 | Emilie Halle | 1990 | Ottawa | ON | 07.29.2009 |
41 | 100m | Women | 12.50 | 1.0 | Leslie Estwick | 1960 | State College | PA | 04.21.1990 |
42 | 100m | Women | 12.53 | 1.7 | Tania Bambi | 1994 | Toronto | ON | 07.24.2011 |
43 | 100m | Women | 12.54 | 1.1 | Alicia Brown | 1990 | Ottawa | ON | 07.07.2007 |
44 | 100m | Women | 12.55 | -0.6 | Roslyn McGilvery | 1976 | Sudbury | ON | 07.04.1992 |
45 | 100m | Women | 12.56 | 0.6 | Lindsay Spoerri | 1996 | Downsview | ON | 07.23.2011 |
46 | 100m | Women | 12.58 | 1.7 | Bailey Lewis | 1986 | Ottawa | ON | 05.06.2004 |
47 | 100m | Women | 12.58 | 0.1 | Emily Verreault | 1987 | Ottawa | ON | 06.02.2013 |
48 | 100m | Women | 12.59 | 0.7 | Mila Simulik | 1990 | Ottawa | ON | 06.21.2008 |
49 | 100m | Women | 12.60 | 0.4 | Élodie Drew | 1999 | Toronto | ON | 06.05.2015 |
50 | 100m | Women | 12.62 | 1.8 | Catherine Lajeunesse | 1990 | Ottawa | ON | 07.07.2007 |
150m
Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
---|---|---|---|---|---|---|---|---|---|
1 | 150m | Women | 17.86 | *dome | Esther Akinsulie | 1984 | Ottawa | ON | 12.02.2005 |
2 | 150m | Women | 18.09 | 1.5 | Shyvonne Roxborough | 1998 | Ottawa | ON | 07.22.2015 |
3 | 150m | Women | 18.18 | 0.3 | Charifa Labarang | 1995 | Ottawa | ON | 07.24.2013 |
4 | 150m | Women | 18.44 | 0.3 | Victoria McIntyre | 1995 | Ottawa | ON | 07.24.2013 |
5 | 150m | Women | 18.51 | *dome | Farah Jacques | 1990 | Ottawa | ON | 12.17.2011 |
6 | 150m | Women | 18.72 | *dome | Lauren Gale | 2000 | Ottawa | ON | 01.10.2015 |
7 | 150m | Women | 18.72 | -0.5 | Lindsay Brandys | 1996 | Ottawa | ON | 07.23.2014 |
8 | 150m | Women | 18.81 | 1.5 | Colle Thompson | 1998 | Ottawa | ON | 07.22.2015 |
9 | 150m | Women | 18.95 | *dome | Sarah De Carufel | 1992 | Ottawa | ON | 11.29.2014 |
10 | 150m | Women | 19.03 | *dome | Alexandra Telford | 1996 | Ottawa | ON | 01.11.2014 |
11 | 150m | Women | 19.05 | *dome | Ashley Wilson | 1991 | Ottawa | ON | 12.13.2008 |
12 | 150m | Women | 19.11 | *dome | Vanessa Lu Langley | 2002 | Ottawa | ON | 12.14.2019 |
13 | 150m | Women | 19.24 | *dome | Keira Christie-Galloway | 1999 | Ottawa | ON | 11.29.2014 |
14 | 150m | Women | 19.31 | *dome | Doyin Ogunremi | 2002 | Ottawa | ON | 12.14.2019 |
15 | 150m | Women | 19.34 | -1.1 | Anesi Anyia | 2000 | Ottawa | ON | 07.12.2017 |
16 | 150m | Women | 19.35 | *dome | Lindsay Spoerri | 1996 | Ottawa | ON | 01.14.2012 |
17 | 150m | Women | 19.51 | *dome | Clara Phillips | 1995 | Ottawa | ON | 01.11.2014 |
18 | 150m | Women | 19.53 | *dome | Karelle Edwards | 1990 | Ottawa | ON | 01.27.2007 |
19 | 150m | Women | 19.54 | *dome | Sophia Skorenky | 1997 | Ottawa | ON | 11.28.2015 |
20 | 150m | Women | 19.55 | *dome | Devyani Biswal | 1993 | Ottawa | ON | 01.12.2013 |
21 | 150m | Women | 19.57 | *dome | Jocelyn Poirier | 1988 | Ottawa | ON | 02.19.2006 |
22 | 150m | Women | 19.57 | *dome | Shanica Thomas | 1998 | Ottawa | ON | 11.28.2015 |
23 | 150m | Women | 19.58 | *dome | Kathleen Jean | 1992 | Ottawa | ON | 12.15.2012 |
24 | 150m | Women | 19.59 | *dome | Katie Manor | 2003 | Ottawa | ON | 12.14.2019 |
25 | 150m | Women | 19.64 | *dome | Paulina Procyk | 2002 | Ottawa | ON | 12.14.2019 |
26 | 150m | Women | 19.64 | *dome | Sajeda Win | 1995 | Ottawa | ON | 11.29.2014 |
27 | 150m | Women | 19.64 | *dome | Stephanie Gould | 1994 | Ottawa | ON | 11.25.2017 |
28 | 150m | Women | 19.65 | *dome | Kyeasia Fraser | 1997 | Ottawa | ON | 01.10.2015 |
29 | 150m | Women | 19.66 | *dome | Andrea Debuc | 1991 | Ottawa | ON | 12.17.2011 |
30 | 150m | Women | 19.67 | *dome | Alyssa Laframboise | 1997 | Ottawa | ON | 11.29.2014 |
31 | 150m | Women | 19.70 | *dome | Sarah Jackson | 1998 | Ottawa | ON | 01.12.2013 |
32 | 150m | Women | 19.75 | 1.7 | Sydney Currier | 1996 | Ottawa | ON | 07.22.2015 |
33 | 150m | Women | 19.82 | *dome | Hailey McKechnie | 1997 | Ottawa | ON | 11.29.2014 |
34 | 150m | Women | 19.88 | *dome | Marina Yacob | 1991 | Ottawa | ON | 12.20.2008 |
35 | 150m | Women | 19.94 | *dome | Michele Krech | 1986 | Ottawa | ON | 12.18.2010 |
36 | 150m | Women | 19.95 | *dome | Sara Wallace | 2005 | Ottawa | ON | 12.14.2019 |
37 | 150m | Women | 19.96 | 1.7 | Leah Burchill | 1998 | Ottawa | ON | 07.22.2015 |
38 | 150m | Women | 19.99 | *dome | Nadine Johnson | 1988 | Ottawa | ON | 12.18.2010 |
39 | 150m | Women | 20.12 | *dome | Nafthalia Lucien | 1996 | Ottawa | ON | 11.25.2017 |
40 | 150m | Women | 20.22 | *dome | Ieasha Parris | 1996 | Ottawa | ON | 11.25.2017 |
41 | 150m | Women | 20.26 | *dome | Mary Ollier | 1995 | Ottawa | ON | 11.25.2017 |
42 | 150m | Women | 20.30 | *dome | Divya Biswal | 1993 | Ottawa | ON | 11.28.2015 |
43 | 150m | Women | 20.37 | *dome | Emmanuelle Keogh | 1994 | Ottawa | ON | 11.25.2017 |
44 | 150m | Women | 20.38 | *dome | Ashley Nearing | 1998 | Ottawa | ON | 11.25.2017 |
45 | 150m | Women | 20.41 | *dome | Tania Bambi | 1994 | Ottawa | ON | 11.25.2017 |
46 | 150m | Women | 20.46 | *dome | Mikayla Trudeau-Meisner | 1999 | Ottawa | ON | 11.25.2017 |
47 | 150m | Women | 20.48 | *dome | Cierra Gaudet | 1992 | Ottawa | ON | 12.21.2013 |
48 | 150m | Women | 20.52 | *dome | Audrey Gilmour | 2003 | Ottawa | ON | 02.17.2018 |
49 | 150m | Women | 20.66 | -1.3 | Samantha Sharp | 2004 | Ottawa | ON | 07.06.2019 |
50 | 150m | Women | 20.67 | -1.3 | Freddie Lay Goolamallee | 2005 | Ottawa | ON | 07.06.2019 |
200m
Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
---|---|---|---|---|---|---|---|---|---|
1 | 200m | Women | 23.21 | 0.3 | Farah Jacques | 1990 | Gainesville | FL | 03.31.2016 |
2 | 200m | Women | 23.24 | 1.2 | Esther Akinsulie | 1984 | Baton Rouge | LA | 04.17.2010 |
3 | 200m | Women | 23.28 | 1.5 | Ashley Purnell | 1983 | Kingston | JAM | 07.18.2002 |
4 | 200m | Women | 23.86 | -0.4 | Charifa Labarang | 1995 | Ottawa | ON | 07.08.2017 |
5 | 200m | Women | 24.00 | 0.3 | Rosey Edeh | 1966 | Linz | AUT | 08.14.1989 |
6 | 200m | Women | 24.03 | 0.7 | Lauren Gale | 2000 | Lakewood | CO | 05.19.2016 |
7 | 200m | Women | 24.16 | *indoor | Delphine Atangana | 1984 | Metz | FRA | 02.29.2012 |
8 | 200m | Women | 24.32 | 1.7 | Shyvonne Roxborough | 1998 | Ste Therese | QC | 08.08.2015 |
9 | 200m | Women | 24.39 | 1.5 | Isabelle Gervais | 1977 | Flagstaff | AZ | 07.06.2000 |
10 | 200m | Women | 24.43 | 0.2 | Victoria McIntyre | 1995 | Brockville | ON | 06.01.2012 |
11 | 200m | Women | 24.46 | NWI | Holly Denny | 1958 | Montreal | QU | 07.09.1975 |
12 | 200m | Women | 24.46 | -0.1 | Sharelle Samuel | 2000 | Windsor | ON | 06.03.2017 |
13 | 200m | Women | 24.54 | 1.8 | Lana McInnis | 1962 | Etobicoke | ON | 07.30.1989 |
14 | 200m | Women | 24.61 | 1.9 | Bailey Lewis | 1986 | Belleville | ON | 05.27.2004 |
15 | 200m | Women | 24.64 | 1.5 | Lindsay Brandys | 1996 | Ottawa | ON | 06.18.2016 |
16 | 200m | Women | 24.65 | 0.8 | Leanne Wall | 1973 | Winnipeg | MB | 07.26.1992 |
17 | 200m | Women | 24.67 | 1.7 | Christiane Lela | 1988 | Brockville | ON | 05.30.2009 |
18 | 200m | Women | 24.74 | *indoor | Alicia Brown | 1991 | Geneva | OH | 02.09.2013 |
19 | 200m | Women | 24.78 | 1.2 | Ashlea Maddex | 1992 | Toronto | ON | 06.12.2011 |
20 | 200m | Women | 24.80 | 1.4 | Keira Christie-Galloway | 1999 | Windsor | ON | 06.03.2017 |
21 | 200m | Women | 24.80 | 1.1 | Lauren Seibel | 1982 | Windsor | ON | 07.06.2008 |
22 | 200m | Women | 24.88 | 1.5 | Shelani Fernando | 1995 | Ottawa | ON | 08.07.2011 |
23 | 200m | Women | 24.89 | 1.5 | Colle Thompson | 1998 | North York | ON | 06.26.2016 |
24 | 200m | Women | 24.93 | -0.2 | Amelia Brohman | 1994 | Sherbrooke | QU | 08.09.2009 |
25 | 200m | Women | 24.93 | 1.8 | Julia Carew | 1985 | St. Catherines | ON | 06.07.2003 |
26 | 200m | Women | 25.01 | NWI | Maureen Doody | 1971 | Canton | NY | 07.19.2001 |
27 | 200m | Women | 25.02 | 0.2 | Lora Lariviere | 1965 | Ottawa | ON | 08.07.1983 |
28 | 200m | Women | 25.10 | *indoor | Sarah De Carufel | 1992 | New York | NY | 02.07.2014 |
29 | 200m | Women | 25.12 | 0.3 | Chantale Dejardin | 1975 | Ottawa | ON | 07.02.1993 |
30 | 200m | Women | 25.16 | -0.1 | Leslie Estwick | 1960 | Ottawa | ON | 07.17.1991 |
31 | 200m | Women | 25.16 | 0.4 | Sophia Skorenky | 1997 | Ottawa | ON | 06.17.2016 |
32 | 200m | Women | 25.17 | 1.2 | Lesley Tashlin | 1969 | Ottawa | ON | 06.11.1993 |
33 | 200m | Women | 25.18 | 0.8 | Alexandra Telford | 1996 | Ottawa | ON | 05.29.2014 |
34 | 200m | Women | 25.18 | 1.4 | Anesi Anyia | 1998 | Ithaca | NY | 04.30.2017 |
35 | 200m | Women | 25.20 | 1.7 | Emilie Halle | 1991 | Brockville | ON | 05.30.2009 |
36 | 200m | Women | 25.25 | 0.4 | Devyani Biswal | 1993 | Ottawa | ON | 06.17.2016 |
37 | 200m | Women | 25.27 | NWI | Samantha Murphy | 1992 | Brockville | ON | 05.21.2009 |
38 | 200m | Women | 25.38 | 0.1 | Clara Phillips | 1995 | Belleville | ON | 05.30.2013 |
39 | 200m | Women | 25.39 | 2 | Catherine Lalonde | 1989 | Ottawa | ON | 06.29.2007 |
40 | 200m | Women | 25.39 | 1.8 | Stephanie Gould | 1994 | North York | ON | 06.24.2018 |
41 | 200m | Women | 25.41 | *dome | Gift Okankwu | 1992 | Ottawa | ON | 03.02.2013 |
42 | 200m | Women | 25.43 | 0.6 | Alexia Lamothe | 1996 | Ottawa | ON | 06.18.2014 |
43 | 200m | Women | 25.49 | -0.6 | Fiona Callender | 1992 | London | ON | 06.03.2010 |
44 | 200m | Women | 25.52 | 0.8 | Karelle Edwards | 1990 | Raleigh | NC | 05.16.2014 |
45 | 200m | Women | 25.55 | -0.5 | Sarah Jackson | 1998 | Ottawa | ON | 06.25.2014 |
46 | 200m | Women | 25.57 | 0 | Anne LeBel | 1979 | Kitchener | ON | 08.06.1995 |
47 | 200m | Women | 25.69 | *dome | Charlotte Gardner | 1994 | Ottawa | ON | 03.02.2013 |
48 | 200m | Women | 25.69 | 0.2 | Helena Jovic | 2001 | Ottawa | ON | 07.03.2019 |
49 | 200m | Women | 25.72 | 0.1 | Ashley Wilson | 1991 | Toronto | ON | 06.06.2009 |
50 | 200m | Women | 25.77 | 1.3 | Sarah Gariba | 1991 | Ottawa | ON | 06.08.2007 |
300m
Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
---|---|---|---|---|---|---|---|---|---|
1 | 300m | Women | 37.03 | Esther Akinsulie | 1984 | Dusseldorf | GER | 08.10.2009 | |
2 | 300m | Women | 38.32 | *indoor | Farah Jacques | 1990 | Montreal | QC | 01.24.2015 |
3 | 300m | Women | 38.38 | Lauren Gale | 2000 | St. Catherines | ON | 07.18.2015 | |
4 | 300m | Women | 38.66 | *dome | Delphine Atangana | 1984 | Ottawa | ON | 02.11.2012 |
5 | 300m | Women | 38.81 | Alicia Brown | 1990 | Ottawa | ON | 07.04.2012 | |
6 | 300m | Women | 38.82 | Isabelle Gervais | 1977 | Ottawa | On | 07.25.2001 | |
7 | 300m | Women | 39.13 | *dome | Sharelle Samuel | 2000 | Ottawa | ON | 02.17.2018 |
8 | 300m | Women | 39.29 | *indoor | Christiane Lela | 1988 | Montreal | QU | 03.07.2008 |
9 | 300m | Women | 39.39 | *dome | Alexandra Telford | 1996 | Ottawa | ON | 02.15.2020 |
10 | 300m | Women | 39.54 | Ashlea Maddex | 1992 | Ottawa | ON | 07.07.2010 | |
11 | 300m | Women | 39.60 | *indoor | Julia Tousaw | 1989 | Montreal | QC | 02.21.2009 |
12 | 300m | Women | 39.67 | Fiona Callender | 1992 | Ottawa | ON | 07.21.2010 | |
13 | 300m | Women | 39.70 | *indoor | Ashley Purnell | 1983 | Montreal | QU | 02.09.2002 |
14 | 300m | Women | 39.74 | *indoor | Bailey Lewis | 1986 | Montreal | QU | 12.10.2003 |
15 | 300m | Women | 39.74 | Chantale Dejardin | 1975 | Ottawa | ON | 07.13.1994 | |
16 | 300m | Women | 39.75 | Karelle Edwards | 1990 | Ottawa | ON | 07.23.2014 | |
17 | 300m | Women | 39.80 | Charifa Labarang | 1995 | Ottawa | ON | 07.18.2012 | |
18 | 300m | Women | 39.84 | *dome | Keira Christie-Galloway | 1999 | Ottawa | ON | 11.28.2015 |
19 | 300m | Women | 39.93 | *dome | Victoria McIntyre | 1995 | Ottawa | ON | 12.15.2012 |
20 | 300m | Women | 39.99 | *indoor | Emilie Halle | 1990 | Montreal | QC | 01.26.2013 |
21 | 300m | Women | 40.04 | Doyin Ogunremi | 2002 | Ottawa | ON | 07.31.2019 | |
22 | 300m | Women | 40.10 | Maureen Doody | 1971 | Ottawa | ON | 07.16.1999 | |
23 | 300m | Women | 40.15 | Helena Jovic | 2001 | Ottawa | ON | 07.31.2019 | |
24 | 300m | Women | 40.25 | Alexia Lamothe | 1996 | Ottawa | ON | 07.16.2014 | |
25 | 300m | Women | 40.30 | *indoor | Sophia Skorenky | 1997 | Ottawa | ON | 02.20.2016 |
26 | 300m | Women | 40.31 | *dome | Colle Thompson | 1998 | Ottawa | ON | 11.28.2015 |
27 | 300m | Women | 40.34 | *indoor | Leanne Wall | 1973 | Downsview | ON | 03.09.1993 |
28 | 300m | Women | 40.44 | *dome | Maeliss Trapeau | 1999 | Ottawa | ON | 02.16.2019 |
29 | 300m | Women | 40.52 | *indoor | Gift Okankwu | 1992 | Windsor | ON | 02.21.2013 |
30 | 300m | Women | 40.52 | *dome | Shelani Fernando | 1995 | Ottawa | ON | 02.12.2011 |
31 | 300m | Women | 40.59 | *indoor | Charlotte Gardner | 1994 | Montreal | QU | 02.15.2014 |
32 | 300m | Women | 40.63 | *dome | Erinn Stenman-Fahey | 1997 | Ottawa | ON | 02.01.2014 |
33 | 300m | Women | 40.64 | *indoor | Lindsay Brandys | 1996 | North York | ON | 02.27.2015 |
34 | 300m | Women | 40.74 | *dome | Stephanie Gould | 1994 | Ottawa | ON | 02.17.2018 |
35 | 300m | Women | 40.83 | *dome | Anesi Anyia | 2000 | Ottawa | ON | 02.17.2018 |
36 | 300m | Women | 40.85 | Audrey Gilmour | 2003 | Ottawa | ON | 07.31.2019 | |
37 | 300m | Women | 40.89 | *indoor | Marie Innocent | 1996 | Montreal | QC | 01.28.2017 |
38 | 300m | Women | 40.97 | Madison Clarke | 1995 | Ottawa | ON | 07.19.2017 | |
39 | 300m | Women | 40.99 | Amanda Vincent | 1973 | Ottawa | ON | 07.03.1996 | |
40 | 300m | Women | 41.06 | *indoor | Shyvonne Roxborough | 1998 | Montreal | QC | 01.28.2017 |
41 | 300m | Women | 41.07 | *dome | Mary Ollier | 1995 | Ottawa | ON | 02.15.2020 |
42 | 300m | Women | 41.13 | *dome | Sarah Gariba | 1991 | Ottawa | ON | 02.07.2009 |
43 | 300m | Women | 41.24 | *dome | Sarah Jackson | 1998 | Ottawa | ON | 02.09.2013 |
44 | 300m | Women | 41.26 | *dome | Pernille Lund | 1993 | Ottawa | ON | 02.15.2020 |
45 | 300m | Women | 41.29 | *indoor | Sydney Smith | 1997 | North York | ON | 02.22.2019 |
46 | 300m | Women | 41.45 | *indoor | Andrea White | 1986 | Montreal | QU | 01.28.2006 |
47 | 300m | Women | 41.45 | *dome | Ashley Wilson | 1990 | Ottawa | ON | 12.13.2008 |
48 | 300m | Women | 41.45 | *indoor | Devyani Biswal | 1993 | Ottawa | ON | 02.20.2016 |
49 | 300m | Women | 41.53 | *dome | Lauren Seibel | 1982 | Ottawa | ON | 01.19.2008 |
50 | 300m | Women | 41.55 | *dome | Andrea Dubuc | 1991 | Ottawa | ON | 01.14.2012 |
400m
Rank | Event | Sex | Time/Distance | Wind | Name | YOB | City | Prov/State/Country | Date |
---|---|---|---|---|---|---|---|---|---|
1 | 400m | Women | 51.70 | Esther Akinsulie | 1984 | Belgrade | SER | 07.09.2009 | |
2 | 400m | Women | 52.68 | Lauren Gale | 2000 | Clovis | CA | 05.10.2019 | |
3 | 400m | Women | 53.37 | *indoor | Rosey Edeh | 1966 | Dallas | TX | 02.16.1990 |
4 | 400m | Women | 53.57 | *indoor | Ashley Purnell | 1983 | Seattle | WA | 03.05.2005 |
5 | 400m | Women | 53.68 | Sharelle Samuel | 2000 | North York | ON | 06.22.2018 | |
