Annual Award Winners
“The Gilbert Awards”
In 1997 the Club award for the most outstanding male and female athletes in the Club for both track and field events were renamed the “The Gilbert Awards”. Named after the seven time winner of the award, Glenroy came to exemplify the true spirit of a champion. This award now honours his achievements.
Glenroy’s international team career spanned from 1986 to 2001. He represented Canada in four consecutive Summer Olympiads from 1988 to 2000 (Seoul – Long Jump, Barcelona – 4 x 100m Relay, Atlanta – 100m & 4 x100m Relay, Sydney – 4 x 100m Relay) and in the 1994 Lillehammer Winter Olympics Games in the 2 and 4 man Bobsleigh.
The 1996 Atlanta Men’s 4 x 100m Relay Gold Medal achievement relied heavily on Gilbert’s selfless character and team leadership skills. Glenroy was inducted to the Canadian Hall of Fame in November, 2008. From 1993 to 1998 the Canadian Men’s 4 x 100m Relay Team dominated the world athletics scene with one consistent factor … Glenroy.
Gilbert Award Winners
Male Track Athlete | Male Field Athlete | Year | Female Track Athlete | Female Field Athlete |
---|---|---|---|---|
David Adeleye | Connor Fraser | 2024 | Lauren Gale | Jessica Gyamfi |
David Adeleye & Stephen Evans | Not awarded | 2023 | Lauren Gale | Maria Okwechime |
David Adeleye | Tommy Nedow | 2022 | Lauren Gale | Audrey Goddard |
Stephen Evans | Tim Nedow | 2021 | Melissa Bishop-Nriagu | Olivia Merritt |
Not awarded (COVID) | Not awarded (COVID) | 2020 | Not awarded (COVID) | Not awarded (COVID) |
Saj Al-haddad & Oluwasegun Makinde | Tim Nedow | 2019 | Keira Christie-Galloway | Divya Biswal |
Saj Al-haddad | Tim Nedow | 2018 | Farah Jacques | Sultana Frizell |
Sekou Kaba | Tim Nedow | 2017 | Melissa Bishop | Divya Biswal |
Oluwasegun Makinde | Tim Nedow | 2016 | Melissa Bishop | Sultana Frizell |
Sekou Kaba | Tim Nedow | 2015 | Melissa Bishop | Sultana Frizell |
Oluwasegun Makinde & Michael Robertson | Patrick Arbour | 2014 | Melissa Bishop | Sultana Frizell |
Oluwasegun Makinde | Patrick Arbour | 2013 | Melissa Bishop | Sultana Frizell |
Oluseyi Smith | Patrick Arbour | 2012 | Melissa Bishop | Sultana Frizell |
Oluwasegun Makinde | Patrick Arbour | 2011 | Esther Akinsulie | Sultana Frizell |
Michael Robertson | Patrick Arbour | 2010 | Esther Akinsulie | Sultana Frizell |
Oluseyi Smith | Patrick Arbour | 2009 | Esther Akinsulie | Sultana Frizell |
Richard Adu-Bobie | Not Awarded | 2008 | Esther Akinsulie | Sultana Frizell |
Richard Adu-Bobie | Not Awarded | 2007 | Esther Akinsulie | Sultana Frizell |
Charles Allen | Derek Watkins | 2006 | Esther Akinsulie | Sultana Frizell |
Michael Woods | Oluseyi Smith | 2005 | Esther Akinsulie | Sultana Frizell |
Richard Adu-Bobie | Oluseyi Smith | 2004 | Esther Akinsulie | Caroline Larose |
Sean Kaley | Derek Watkins | 2003 | Dana Buchanan | Caroline Larose |
Sean Kaley | Kevin Grant | 2002 | Ashley Purnell | Caroline Larose |
Lawrence Ringwald | Not Awarded | 2001 | Sarah Dillabaugh | Not Awarded |
Sean Kaley | Not Awarded | 2000 | Lesley Tashlin | Not Awarded |
Sean Kaley | Not Awarded | 1999 | Lesley Tashlin | Caroline Larose |
Michael Nicolini | Not Awarded | 1998 | Nathalie Cote | Caroline Larose |
Lyndon George | Not Awarded | 1997 | Tania Jones | Sandy Taylor |
Glenroy Gilbert | Cory Siermachesky | 1996 | Lesley Tashlin | Leslie Estwick |
Glenroy Gilbert | James Fahie | 1995 | Lesley Tashlin | Leslie Estwick |
Glenroy Gilbert | James Fahie | 1994 | Lesley Tashlin | Leslie Estwick |
Glenroy Gilbert | Cory Siermachesky | 1993 | Lesley Tashlin | Cathy Griffin |
Glenroy Gilbert | Cory Siermachesky | 1992 | Chantale Dejardin | Cathy Griffin |
Glenroy Gilbert | 1991 | Leslie Estwick | ||
Craig Hutton / Glenroy Gilbert | 1990 | Cheryl Coker / Melody Torcolacci | ||
Craig Hutton | 1989 | Leslie Estwick | ||
Craig Hutton | 1988 | Grace Verbeek | ||
Phillip Hughes | 1987 | Ann Peel | ||
Phillip Hughes | 1986 | Ann Peel | ||
Phillip Hughes | 1985 | Ann Peel | ||
Kent Thexton | 1984 | Ann Peel | ||
Brian Marshall | 1983 | Ann Peel | ||
Brian Marshall | 1982 | Ann Peel | ||
Dave Stewart | 1981 | Ann Peel | ||
Rob Millard | 1980 | Ann Peel | ||
John Yorga | 1979 | Ann Peel | ||
Rob Loomer | 1978 | Hollie Denny | ||
Steve Lambros | 1977 | Hollie Denny / Sue Gibson | ||
Rob Livingston / Stu Fulford | 1976 | Sue Gibson | ||
Don Charron / John Graham | 1975 | Corinne Cote | ||
1974 | Hollie Saygon / Corinne Cote |
Note: 1992 was the first year for separated awards to both a track & field athletes.
In the Club’s beginning (1974), the Lions awarded the “Most Outstanding Athlete” Award by selecting the best from among both male and female athletes. The initial co-winners were Hollie Saygon (Denny) & Corinne Cote. In 1975 the Award was separated by gender and then again further separated in 1992 by both track & field athlete categories.
The Denis Landry Memorial Award
MOST OUTSTANDING ATHLETE: uOttawa X-Country / Track & Field
Named to honour the Ottawa’s three-time National University Cross Country Coach of the Year – Denis Landry (86, 87, 90), this award was initiated in 2008 with Denis’s death at that age of 60 years from cancer. Coach Landry was a leader, a teacher and an administrative sport pioneer at both Athletics Ontario and Athletics Canada. The award is presented to the University of Ottawa’s most outstanding male and female athletes, and considers performance achievement in both the sports of Cross Country and Track & Field as well as the qualities of team leadership and sportsmanship.
Year | Male | Female |
---|---|---|
2024 | David Moulongou | Doyin Ogunremi |
2023 | Thomas Senechal-Becker | Katie Manor |
2022 | Thomas Senechal-Becker | Sydney Smith |
2021 | Quinn Lyness | Maëliss Trapeau |
2020 | Kyle Sprague | Madison Clarke |
2019 | Stephen Evans | Maëliss Trapeau |
2018 | Stephen Evans | Keira Christie-Galloway |
2017 | Stephen Evans | Devyani Biswal |
2016 | Not awarded | Devyani Biswal |
2015 | Not awarded | Devyani Biswal |
2014 | Sekou Kaba | Charlotte Gardner |
2013 | Devin Biocchi | Emma Galbraith |
2012 | Sekou Kaba / Michael Robertson | Jennifer Perrault |
2011 | Christopher Greenaway | Michele Krech |
2010 | Christopher Greenaway | Julia Malleck |
2009 | Tyler Fawcett | Julia Tousaw |
2008 | Brian Cummings | Christianne Lela |
Year | Male | Female |
---|---|---|
2024 | Connor Fraser | Brianna Asiamah |
2023 | Adam Nuraddeen | Laura Cross |
2022 | Alec Jeffery | Alexandra Telford |
2021 | Not awarded | Not awarded |
2020 | Michael Pinnock | Pippa Norman |
2019 | Alec Jeffrey | Nicole Istead |
2018 | Sebastian Saville | Alexandra Telford |
2017 | Telvin Tavernier | Amelia Brohman |
2016 | Telvin Tavernier | Not awarded |
Year | Male | Female |
---|---|---|
2024 | Liam Davis | Kathryn Moreland |
2023 | Connor Fraser | Elizabeth Vroom |
2022 | David Moulongou/Luca Nicoletti | Elizabeth Vroom |
2021 | David Adeleye | Bianca Borgella |
2020 | Not awarded (COVID) | Not awarded (COVID) |
2019 | Leewinchell Jean | Lauren Gale |
2018 | Brandon Ovington | Keira Christie-Galloway |
2017 | Thomas Nedow | Keira Christie-Galloway |
2016 | Austin White | Shona McCulloch |
2015 | Steve Nkusi/Matt Bedard | Erinn Stenman-Fahey |
2014 | Farah Abdulkarim | Alexia Lamothe |
2013 | Adam Palamar | Ashley Connell |
2012 | Adam Palamar/Yves Sikubwabo | Emma Galbraith |
2011 | Devin Biocchi | Ashlea Maddex |
2010 | Oluwasegun Makinde | Ashlea Maddex |
2009 | Oluwasegun Makinde | Emilie Halle |
2008 | Michael Robertson | Karelle Edwards |
2007 | Tyler Fawcett | Danelle Woods |
2006 | Oluseyi Smith | Jennie Biewald |
2005 | Brian Cummings | Samantha Piquette |
2004 | Michael Woods/Richard Adu-Bobie | Bailey Lewis |
2003 | Michael Woods | Sultana Frizell |
2002 | Ryan Therrien | Sultana Frizell |
2001 | Ryan Therrien | Ashley Purnell |
2000 | Derek Watkins/Brian MacPhee | Susie Egar |
1999 | Brian MacPhee | Katie Jeffrey |
1998 | Stuart McGregor | Hilary Burn |
1997 | Jeff Keays/Michael Nicolini | Caroline Larose |
1996 | Murray Link/Greg Heubner | Isabelle Gervais |
1995 | David McQuinn | Tracy Robertson |
1994 | Sean Kaley | Mary Jane Richards |
1993 | Sean Kaley | Kristin Marvin |
1992 | Scott MacDonald | Leanne Wall |
1991 | Sean Burges | Charmaine Wilson |
1990 | Ricardo Greenidge | Sylvie Laroque |
1989 | Mike Reichert | Sylvie Laroque |
1988 | Trevor Payne | Lynn Parrington |
1987 | Jeff Gilan | Louise Perreault |
1986 | Rick Brant | Louise Perreault |
1985 | Phillip Hughes | Not awarded |
1984 | Brian Marshall | Not awarded |
1983 | Brian Marshall | Not awarded |
1982 | Kent Thexton | Not awarded |
1981 | Kent Thexton | Not awarded |
1980 | Not awarded | Ann Peel |
1979 | Chris Dickson | Ann Peel |
1978 | Not awarded | Ann Peel |
Year | Male | Female |
---|---|---|
2024 | Zachary Jeggo | Jorai Oppong-Nketiah |
2023 | Zachary Jeggo | Quinn Coughlin |
2022 | Nolan Legare | Amelia Van Brabant |
2021 | Luca Nicoletti | Amelia Van Brabant |
2020 | Not awarded (COVID) | Not awarded (COVID) |
2019 | David Adeleye | Audrey Gilmour & Doyin Ogunremi |
2018 | Joe Fast | Erin Sweeney |
2017 | Brandon Ovington | Sharelle Samuel |
2016 | Wariso Dullo | Keira Christie-Galloway |
2015 | Austin White | Shona McCulloch/Keira Christie-Galloway |
2014 | Austin White | Erinn Stenman-Fahey |
2013 | Matt Bedard | Erinn Stenman-Fahey |
2012 | Zach Kerr | Charifa Labarang |
2011 | Adam Palamar | Emma Galbraith |
2010 | David Nsabua | Julia Stille |
2009 | Brian Okeny | Ashlea Maddex |
2008 | Oluwasegun Makinde | Fiona Callender / Ashlea Maddex |
2007 | Tim Nedow | Karelle Edwards |
2006 | Michael Robertson | Danelle Woods |
2005 | Allan Brett | Jennie Biewald |
2004 | Allan Brett | Melissa Bishop |
2003 | Oluseyi Smith | Bailey Lewis / Katie Engel |
2002 | Michael Woods | Julia Hicks |
2001 | Richard Adu-Bobie | Julia Hicks |
2000 | Ryan Therrien | Ashley Purnell |
1999 | Curtis Fraser | Susie Egar |
1998 | Christopher Donoghue | Catherine Fortin-Major |
1997 | Quinton Carew | Katie Jeffrey |
1996 | Charles (Chuck) Ross | Anne Lebel |
1995 | Jeffrey Keays | Sharon Spear |
1994 | Murray Link | Lianne Brown |
1993 | David McQuinn | Mary Jane Richards |
1992 | Sean Kaley | Kristin Marvin |
1991 | Lewis Theobald | Robyn Jeffrey |
1990 | Matyt Lamourie | Nathalie Cote |
1989 | Not Awarded | Lesley Shaffer |
1988 | Mike Reichert | Stephanie Plamondon |
1987 | Trevor Payne | Not Awarded |
1986 | James Fahie | Not Awarded |
1985 | Rob Muir / Ken Leblanc | Not Awarded |
1984 | Sean Fitzgerald | Not Awarded |
1983 | Bruce Deacon | Not Awarded |
1982 | Brian Marshall | Not Awarded |
1981 | Kevin Waller | Not Awarded |
1980 | George Chiappa | Not Awarded |
1979 | Mark Saikaley | Laura Wardlaw |
1978 | Not Awarded | Lisa Jacobs |
Year | Male | Female |
---|---|---|
2024 | Maxime Cazabon | Mallea McMullin |
2023 | Ange-Mathis Kramo | Jorai Oppong-Nketiah |
2022 | Timeo Atonfo / Will Batley | Quinn Coughlin |
2021 | Not awarded | Koree Yach and Joceyln Giannotti |
2020 | Not awarded (COVID) | Not awarded (COVID) |
2019 | Luca Nicoletti | Not awarded |
2018 | Sam Frankowski | Vienna Courteau |
2017 | Joe Fast | Doyin Ogunremi |
2016 | Joe Fast | Katie Newlove |
2015 | Ford Cashman | Lauren Gale |
2014 | Finn Perrault | Shona McCulloch |
2013 | Owen Day | Olivia Gaudet |
2012 | Geoff Lawson | Hannah-Kelsey Smith |
2011 | Matthew Bedard | Maggie Scheunert |
2010 | Darby Charkavi | Charifa Labarang |
2009 | Thomas Fraser / Dieuleveut Mufuta | Eilish MacDonald |
2008 | Toluwalope Makinde | Devyani Biswal / Emma Norman |
2007 | Ramaar Hall | Fiona Callender |
2006 | Oluwasegun Makinde | Lindsay Anderson |
2005 | Ian Donald | Josephine Sindani |
2004 | Trevor Doucette | Danelle Woods / Leah Larocque |
2003 | Doug O’Hearn / Allan Brett | Melissa Bishop |
2002 | Oluseyi Smith | Katie Engel |
2001 | Christopher Edwards | Bailey Lewis |
2000 | Allan Saucier | Shanta Thompson |
1999 | Bojan Radojevic | Julia Hicks |
1998 | Bryce Pittico | Glenis Nyaamine |
1997 | Not Awarded | Vanessa Piazza |
1996 | Not Awarded | Alison Cross |
1995 | Charles Ross | Anne Lebel |
1994 | Matt Stenson | Anne Lebel |
1993 | Murray Link | Renee Embree |
1992 | Murray Link | Amanda Zappa |
1991 | Greg Jack | Chantale Dejardin |
1990 | Sean Woodward | Chantale Dejardin |
1989 | Matt Bundle | Meeka Haller |
1988 | Matt Bundle | Lesley Shaffer |
1987 | Rob Cunningham | Stephanie Plamondon |
1986 | Trevor Payne | Nikki Callender |
1985 | Mike Patton | |
1984 | Rob Muir | |
1983 | Sean Fitzgerald | |
1982 | Bruce Deacon | |
1981 | Brian Marshall | |
1980 | Kevin Waller / Brian Marshall | |
1979 | Kevin Waller | |
1978 | Andy Bethune | |
1977 | Brigitte Belanger | |
1976 | Peter Thomson | |
1975 | Sam Hill | |
1974 | Francois Couillard |
Year | Male | Female |
---|---|---|
2024 | Jake Claydon-St. John | Not Awarded |
2023 | Maxime Cazabon | Atalia Williams |
2022 | Not awarded | Not awarded |
2021 | Not awarded | Not awarded |
2020 | Not awarded (COVID) | Not awarded (COVID) |
2019 | Not Awarded | Not Awarded |
2018 | Logan Ladurantaye | Not Awarded |
2017 | Peter Bertels | Not Awarded |
2016 | Ben Walrond | Not Awarded |
2015 | Joe Fast | Katie Newlove |
2014 | Not Awarded | Not Awarded |
2013 | Samuel Cheff | Lauren Gale |
2012 | Not Awarded | Lauren Gale |
2011 | Eric Mitchell | Colle Thompson |
2010 | Cameron Slupeiks | Emily Whalen |
2009 | Cameron Slupeiks | Alexandria Tierney |
2008 | Darby Charkavi | Clara Phillips |
2007 | Marcus Giannini | Emma Galbraith |
2006 | Evan Loh | Not Awarded |
2005 | Not Awarded | Not Awarded |
2004 | Ian Donald | Lindsay Anderson |
2003 | Not Awarded | Not Awarded |
2002 | Stuart Pearson | Leah Larocque |
2001 | Stuart Pearson | Tess Acton |
2000 | Oluseyi Smith | Katie Engel |
1999 | Obie Fritzch | Hilary Egan |
1998 | Kyle Braden | Julia Hicks |
1997 | Bojan Radojevic | Glenis Nyaamine |
1996 | Bojan Radojevic | Colette Jones |
1995 | Aaron Glantz | Alison Cross |
1994 | Not Awarded | Esther Coalter |
1993 | Matt Stenson | Anne Lebel |
1992 | Matt Stenson | Not Awarded |
1991 | Not Awarded | Not Awarded |
1990 | Tom Greenberg | Rosyln McGilvery |
1989 | Chris McGregor | Chantale Dejardin |
1988 | Jason Todd | Meeka Haller |
1987 | Martin Cyr-Hicks | Charmaine Wilson |
1986 | Scott MacDonald | Not Awarded |
1985 | Not Awarded | Laura Sacco |
1984 | Not Awarded | Ruth Priddle |
1983 | Greg Major | Not Awarded |
1982 | Mike Waller | Not Awarded |
1981 | Not Awarded | Lesley Manion |
1980 | Bruce Deacon | Not Awarded |
1979 | Brian Marshall | Not Awarded |
1978 | Not Awarded | Pam Steen |
1977 | Not Awarded | Lisa Jacobs / Laura Wardlaw |
1976 | Not Awarded | Lisa Jacobs |
“THE SAM ESTWICK MEMORIAL AWARD” (MOST OUTSTANDING PARA ATHLETE)
Sam Estwick was a Community volunteer who joined the East-Ottawa Lions Service Club in the early 1970’s and through his involvement with their sports committee, became the driving force for the creation of the East Ottawa Lions Track & Field Club. When he served as Club President, he introduced management principles to the Club and built an administrative organization, with parents and other volunteers doing the business-type functions so the coaches could devote their time to coaching. He is one of the few lifetime members of the club. After stepping down as President, he continued to officiate at meets and promote participation in the club. Throughout his life, Sam struggled with and surmounted adversity. In 1982 an award was created in his honour, presented each year to the outstanding athlete with a disability.
Year | Athlete(s) |
---|---|
2024 | Bianca Borgella |
2023 | Bianca Borgella |
2022 | Bianca Borgella / Joshua Cassidy |
2021 | Bianca Borgella |
2020 | Not awarded (COVID) |
2019 | Joshua Cassidy |
2018 | Joshua Cassidy |
2017 | Jason Dunkerley |
2016 | Jason Dunkerley |
2015 | Jason Dunkerley |
2014 | Joshua Cassidy |
2013 | Curtis Thom |
2012 | Jason Dunkerley |
2011 | Jason Dunkerley |
2010 | Jason Dunkerley |
2009 | Noella Klawitter |
2008 | Jason Dunkerley / Noella Klawitter |
2007 | Jason Dunkerley |
2006 | Jason Dunkerley |
2005 | Jason Dunkerley |
2004 | Jason Dunkerley / Chelsea Lariviere |
2003 | Joe Radmore / Chelsea Lariviere |
2002 | Caitlin Renneson |
2001 | Joe Radmore / Caitlin Renneson |
2000 | Jason Lachance / Caitlin Renneson |
1999 | Joe Radmore / Caitlin Renneson |
1998 | Jason Lachance / Chantal Fowler |
1997 | Joe Radmore / Chantal Fowler |
1996 | Stuart McGregor |
1995 | Herve Lord |
1994 | Herve Lord |
1993 | Herve Lord |
1992 | James Baker / Judy Zelman |
1991 | James Baker / Judy Zelman |
1990 | Not Awarded |
1989 | Not Awarded |
1988 | Not Awarded |
1987 | Not Awarded |
1986 | Patrick York |
1985 | Dave Smith |
1984 | Norah Good |
1983 | Jacques Pilon |
1982 | Jacques Pilon |
Year | Male | Female |
---|---|---|
2024 | Kevin Robertson | Nine Günther/Maddie Seaby |
2023 | Saul Taler | Elizabeth Vroom |
2022 | Zachary Sikka | Amelia Van Brabant |
2021 | Sebastian Cino | Ivy Bialowas |
2020 | Kevin Robertson | Not awarded |
2019 | Adam Sanger | Rosalyn Barrett |
2018 | Jonathan Rioux | Shona McCulloch |
2017 | Mike Mather | Shona McCulloch |
2016 | Jonathan Rioux | Mei Mei Weston |
2015 | Not Awarded | Claire Smith |
2014 | Farah Abdul-Karim | Claire Smith |
2013 | Mickey Day | Not awarded |
2012 | Mickey Day | Not awarded |
2011 | Yves Sikubwabo | Not awarded |
2010 | Alain Boucher | Not awarded |
2009 | Alain Boucher | Dana Buchanan / 2008 Canadian XC Team Champions (Dana Buchanan, Julia Hicks, Robyn Erickson, Kristin Marvin, Lisa Benz) |
2008 | Allan Brett | Danelle Woods |
2007 | Not awarded | Danelle Woods |
2006 | Not awarded | Not awarded |
2005 | Allan Brett | Danelle Woods |
2004 | Allan Brett | Danelle Woods / Katie Engel |
2003 | Joshua Karanja | Not awarded |
2002 | Not awarded | Sarah Dillabaugh |
2001 | Jean-Paul Niyonsaba | Not awarded |
2000 | Not awarded | Nathalie Cote |
1999 | Not awarded | Sarah Dillabaugh |
1998 | Christian Webber | Susie Egar |
1997 | Not awarded | Robin McRobbie |
1996 | Not awarded | Tracy Robertson |
1995 | Murray Link | Anna Gunasekera |
1994 | John Halvorsen | Mary Jane Richards |
1993 | Richard Charette | Mary Jane Richards |
1992 | Richard Charette | Nathalie Cote |
1991 | Richard Charette | Nathalie Cote |
1990 | Chris McGregor | Nathalie Cote |
1989 | Matt Lamourie | Nathalie Cote |
Year | Athlete(s) |
---|---|
2024 | Wendy Alexis/Michael Conway |
2023 | Erinn Joseph / Michael Conway |
2022 | Kimberley Howitt / Bob Staveley |
2021 | Kimberley Howitt / Serge Faucher |
2020 | Wendy Alexis |
2019 | Wendy Alexis / Joe Paialunga |
2018 | Kim Ethier |
2017 | Wendy Alexis |
2016 | Kim Ethier |
2015 | Wendy Alexis |
2014 | Wendy Alexis |
2013 | Wendy Alexis / Joe Boland |
2012 | Wendy Alexis / Lawrence Williams |
2011 | Wendy Alexis / Kevin Lake |
2010 | Wendy Alexis / Lawrence Williams |
2009 | Wendy Alexis |
2008 | Wendy Alexis / Alain Boucher |
2007 | Boris Zaitchouk |
2006 | Lawrence Williams |
2005 | Bob Staveley |
2004 | Leslie Estwick / Boris Zaitchouk |
2003 | Leslie Estwick |
2002 | Leslie Estwick |
2001 | Leslie Estwick |
2000 | Leslie Estwick |
1999 | Not Awarded |
1998 | Not Awarded |
1997 | Leslie Estwick |
1996 | Leslie Estwick |
1995 | Boris Zaitchouk / Maureen De St. Croix |
1994 | Maureen De St. Croix |
1993 | Derek Boosey / Maureen De St. Croix |
1992 | Debi Heit |
1991 | Gean Hemming |
1990 | Gean Hemming |
1989 | Bob Staveley |
1988 | Mary Smith / Wally Gordon |
1987 | Ray Cardinal / Marta Piresferriera |
1986 | Cecil Paul / Marta Piresferriera |
1985 | Cecil Paul |
1984 | Wim Van Gennip |
1983 | Wim Van Gennip |
1982 | Don Bethune |
1981 | Henry Glyde |
1980 | Henry Glyde |
Year | Athlete(s) |
---|---|
2024 | Not Awarded |
2023 | Nina Günther / Liz Maguire |
2022 | Nico Pedersen |
2021 | Not awarded |
2020 | Not awarded (COVID) |
2019 | Salome Nyirarukundo |
2018 | Tommy Des Brisay |
2017 | Tommy Des Brisay |
2016 | Tommy Des Brisay |
2015 | Tommy Des Brisay |
2014 | Tommy Des Brisay |
2013 | Joshua Cassidy |
2012 | Joshua Cassidy |
2011 | Dave Kary |
2010 | Sherry Carson |
2009 | Not Awarded |
2008 | Alain Boucher |
2007 | Alain Boucher |
2006 | Not Awarded |
2005 | Suzanne Egar / Andre Okenge |
2004 | Stephen Drew |
2003 | Joseph Nsengiyumva |
2002 | Joseph Nsengiyumva |
2001 | Sean Kaley |
2000 | Stephane Gamache |
1999 | Christian Weber |
1998 | Tania Jones |
1997 | Sarah Dillabaugh |
1996 | Alain Boucher / Maureen De St. Croix |
1995 | Alain Boucher / Tania Jones |
1994 | Alain Boucher / Maureen De St. Croix |
1993 | Mohammed Hussein / Lisa Presedo |
1992 | Andy Jones |
1991 | Andy Jones / Maureen De St. Croix |
1990 | Theresa Brideau |
1989 | Maureen De St. Croix |
1988 | L’Eggs Running Team Theresa Brideau, Joanna Irvine, Deborah Hine, Jackie Harkes, Annette Ebbinghaus |
1987 | Paul Leroux / Jackie Harkes |
1986 | Bob Slipp / Kris O’Shea |
1985 | Adrian “Punky” Baird |
1984 | Bob Slipp |
1983 | Larry McCloskey |
1982 | Jacqueline Pelot |
1981 | Doug Scorrar |
1980 | Helen Cooper |
Year | Athlete(s) |
---|---|
2024 | Kathryn Moreland/Kyle Waldrum |
2023 | Not awarded |
2022 | Audrey Goddard |
2021 | Not awarded |
2020 | Not awarded (COVID-19) |
2019 | John Claude Van Biljon |
2018 | John Claude Van Biljon |
2017 | Not awarded |
2016 | Patrick Arbour |
2015 | Patrick Arbour |
2014 | Patrick Arbour |
2013 | Patrick Arbour |
2012 | Mark Chenery |
2011 | Mark Chenery |
2010 | Patrick Arbour / Johanna Dobransky |
2009 | Taylor Corney |
2008 | Not Awarded |
2007 | James Holder |
2006 | Evan Williams |
2005 | Not Awarded |
2004 | Courtney Connor |
2003 | Patricia Gauthier |
2002 | Stuart Pearson / Patricia Gauthier |
2001 | Dayna Barrett |
2000 | Dayna Barrett |
1999 | Dayna Barrett |
1998 | Michelle Romance |
1997 | Anne Lebel |
1996 | Sharon Spear |
1995 | Not Awarded |
1994 | Chantale Dejardin |
1993 | Shawn Wilcox |
1992 | Kim Rapley |
1991 | Not awarded |
1990 | Not awarded |
1989 | Not awarded |
1988 | Leslie Estwick |
1987 | Leslie Estwick |
1986 | Alison Armstrong |
1985 | Alison Armstrong |
1984 | Alison Armstrong |
1983 | Richard Bergman |
1982 | Alison Armstrong |
1981 | Alison Armstrong |
1980 | Alison Armstrong |
“SEAN COLE MEMORIAL AWARD” for DEDICATION TO CLUB SERVICE
Sean Cole (1956 to 1978) – This award is presented to a Club member whose qualities of volunteer presence go far beyond the boundaries of expectation and service. This award is in the memory of Sean Cole who died in March of 1978. At only 21 years of age, he was one of the Lion’s top distance running prospects. Sean was also a scholar at Carleton University. This award commemorates the fine qualities and dedication to life, to all-round achievement and to good.
Year | Person(s) |
---|---|
2024 | Not Awarded |
2023 | Kirk Dillabaugh / Seb Lalonde |
2022 | Thomas Faour |
2021 | Rick Watkins |
2020 | Not awarded (COVID) |
2019 | Debbie Tracey |
2018 | Rick Watkins, Cecilia Branch, and Mark Hayes |
2017 | Melinda Tebrake |
2016 | Marla McInnis |
2015 | Ken Porter |
2014 | Noah Houlton |
2013 | Ryan Rowat / Michael McIntyre |
2012 | Karen & Paul Bedard |
2011 | Reba Timbrell |
2010 | Lise Racicot / Julie Steele |
2009 | Rick Watkins |
2008 | Julie Steele |
2007 | Marla McInnis / Andrew Page |
2006 | Mike Stenson |
2005 | Andrew Page |
2004 | Nancy Engel |
2003 | Ann Perry / Nancy Engel |
2002 | Constance Campbell |
2001 | Not Awarded |
2000 | Vince Fay |
1999 | Marc Lebel |
1998 | Srboljub Radojevic |
1997 | Srboljub Radojevic |
1996 | Sheryl Cross |
1995 | James Harvey |
1994 | Aviva Furman |
1993 | Leslie Estwick |
1992 | Sam Estwick |
1991 | Sean Burges / James Harvey |
1990 | Colin Timm |
1989 | Colin Timm/ Theresa Brideau |
1988 | Debra Hine |
1987 | Francis Kawam |
1986 | Francis Kawam / Wendy St. Germain |
1985 | Wendy St. Germain |
1984 | Kevin Waller |
1983 | Kevin Waller |
1982 | Martin Tooke |
1981 | Anne Wardlaw |
1980 | Gord Moat |
1979 | Anne Wardlaw |
1978 | Anne Wardlaw |