Club Records
| Performance | Men | EVENT | Women | Performance |
|---|---|---|---|---|
| 6.64 | Michael Nicolini | 60m | Esther Akinsulie | 7.43 |
| 10.10 | Glenroy Gilbert | 100m | Farah Jacques | 11.49 |
| 15.56 | Oluseyi Smith | 150m | Esther Akinsulie | 17.86 |
| 20.37 | Glenroy Gilbert | 200m | Farah Jacques | 23.21 |
| 33.20 | Michael Robertson | 300m | Esther Akinsulie | 37.03 |
| 46.29 | Michael Robertson | 400m | Esther Akinsulie | 51.7 |
| 1:03.18 | Michael Robertson | 500m | Esther Akinsulie | 1:11.74 |
| 1:17.45 | Sebastian Saville | 600m | Melissa Bishop | 1:27.95 |
| 1:47.24 | Richard Brant | 800m | Melissa Bishop | 1:57.01 |
| 2:22.46 | Mohammed Soulieman | 1000m | Melissa Bishop | 2:38.75 |
| 3:36.36 | Steve Agar | 1500m | Melissa Bishop-Nriagu | 4:09.36 |
| 3:57.37 | Steve Agar | Mile | Nathalie Cote | 4:37.63 |
| 7:48.33` | Steve Agar | 3000m | Sarah Dillabaugh | 9:08.05 |
| 13:25.16 | Sean Kaley | 5000m | Sarah Dillabaugh | 15:34.33 |
| 28:01.06 | Sean Kaley | 10000m | Lisa Presedo | 33:15.35 |
| 2:23:08 | Stephane Gamache | Marathon | Salome Nyiraukundo | 2:30:09 |
| 22:22.10 | Dan Broderick | 5km Racewalk | Ann Peel | 22:01.09 |
| 10km Racewalk | Ann Peel | 45:06 | ||
| 1:40:37.4 | Jeff Cassin | 20km Racewalk | ||
| 7.70 | Charles Allen | 60m Hurdles | Lesley Tashlin | 8.12 |
| 100m Hurdles | Lesley Tashlin | 12.96 | ||
| 13.43 | Sekou Kaba | 110m Hurdles | ||
| 37.25 | Saj Alhaddad | 300m Hurdles | Rosey Edeh | 40.81 |
| 51.02 | Craig Hutton | 400m Hurdles | Rosey Edeh | 56.10 |
| 8:33.65 | Alain Boucher | 3000m Steeplechase | Danelle Woods | 10:13.98 |
| 40.15 | Michael Robertson, Oluseyi Smith, Oluwasegun Makinde, Richard Adu-Bobie | 4x100m Relay | Christiane Lela, Esther Akinsulie Lauren Seibel, Rachel Aubry | 47.27 |
| 3:11.02 | Devin Biocchi, Gord Frenke, Michael Robertson, Denray Jean-Jacques | 4x400m Relay | Lauren Gale, Erinn Stenman-Fahey, Madison Clarke, Sharelle Samuel | 3:44.58 |
| 2.25m | Cory Siermachesky | High Jump | Leslie Estwick | 1.89m |
| 4.85m | Rob Lindsay | Pole Vault | Patricia Gauthier | 4.06m |
| 8.01m | Glenroy Gilbert | Long Jump | Divya Biswal | 6.30m |
| 15.75m | Glenroy Gilbert | Triple Jump | Divya Biswal | 13.44m |
| 21.33m | Tim Nedow | Shot Put | Cathy Griffin | 15.83m |
| 61.49m | Tim Nedow | Discus | Cathy Griffin | 56.86m |
| 71.02m | Brandon Heroux | Javelin | Cheryl Coker | 57.64m |
| 65.34m | James Fahie | Hammer Throw | Sultana Frizell | 75.73m |
| Pentathlon | Michele Krech | 3697 pts | ||
| 5267 pts | Telvin Tavernier | Heptathlon | Alison Armstrong | 5601 pts |
| 7593 pts | Patrick Arbour | Decathlon |
