London Western Track Club 
              2001 Jeux du Canada Games - 8/20/2001 to 8/24/2001               
                         TD Waterhouse Stadium, U.W.O.                         
                                London, Ontario                                
                                    Results                                    
 
Event 1  Women 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 1-1   325 Purnell, Ashle  83 0N                       11.58   2.3  1   40  
  2 1-2     7 Bradshaw, Amor  78 AB                       11.82   2.3  1   36  
  3 1-3   293 Brown, Shelley  80 0N                       11.98   2.3  1   32  
  4 1-4    92 Mensah, Yvonne  85 BC                       12.05   2.3  1   28  
  6 1-5    71 Gaynes, Yoland  79 BC                       12.26   2.3  1   24  
  5 1-5   276 Power, Adrienn  81 NS                       12.26   2.3  1   26  
  7 1-7   416 Buchholz, Nico  82 SK                       12.37   2.3  1   22  
  8 1-8   266 Huck, Leanne    84 NS                       12.39   2.3  1   20  
  9 2-1   381 Harvey, Laurel  84 QC                       12.35   0.8  2   18  
 10 2-2   454 Serby, Karlyn   81 SK                       12.45   0.8  2   17  
 11 2-3    23 Hua, Elaine     82 AB                       12.46   0.8  2   16  
 12 2-4   113 Bailey, Christ  78 MB                       12.62   0.8  2   15  
 13 2-5   158 Watson, Kelly   81 MB                       12.76   0.8  2   14  
 14 2-6   188 LeBlanc, Marie  82 NB                       12.92   0.8  2   13  
 15 2-7   230 Moffatt, Hanna  84 NF                       12.94   0.8  2   12  
 
Event 1  Women 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 1-1     7 Bradshaw, Amor  78 AB                       11.81Q +0.0  1 
  6 1-2   266 Huck, Leanne    84 NS                       12.36Q +0.0  1 
 10 1-3   454 Serby, Karlyn   81 SK                       12.51q +0.0  1 
 12 1-4   396 Guerrier, Meli  80 QC                       12.59q +0.0  1 
 13 1-5   113 Bailey, Christ  78 MB                       12.66q +0.0  1 
 17 1-6   208 Theriault, Mar  81 NB                       13.24  +0.0  1 
 18 1-7   213 Belbin, Cyra    82 NF                       13.52  +0.0  1 
  3 2-1   293 Brown, Shelley  80 0N                       12.24Q  0.2  2 
  5 2-2   276 Power, Adrienn  81 NS                       12.34Q  0.2  2 
  7 2-3   416 Buchholz, Nico  82 SK                       12.36q  0.2  2 
  8 2-4    71 Gaynes, Yoland  79 BC                       12.40q  0.2  2 
 15 2-5   188 LeBlanc, Marie  82 NB                       12.92q  0.2  2 
  1 3-1   325 Purnell, Ashle  83 0N                       11.81Q  0.2  3 
  4 3-2    92 Mensah, Yvonne  85 BC                       12.07Q  0.2  3 
  9 3-3   381 Harvey, Laurel  84 QC                       12.47q  0.2  3 
 11 3-4    23 Hua, Elaine     82 AB                       12.54q  0.2  3 
 14 3-5   158 Watson, Kelly   81 MB                       12.77q  0.2  3 
 16 3-6   230 Moffatt, Hanna  84 NF                       13.08q  0.2  3 
 
Event 2  Men 100 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 1-1   105 Taylor, Nathan  83 BC                       10.38   1.8  1   40  
  2 1-2   379 Grenier, Marti  79 QC                       10.52   1.8  1   36  
  3 1-3    55 Aguilera, Erro  78 BC                       10.57   1.8  1   32  
  4 1-4   326 Roberts, Clive  79 0N                       10.61   1.8  1   28  
  5 1-5   125 Davis, Nichola  78 MB                       10.65   1.8  1   26  
  6 1-5   401 Palmer, Hank    85 QC                       10.65   1.8  1   24  
  7 1-7   421 Drake, Garry    78 SK                       10.66   1.8  1   22  
  8 1-8   241 Benjamin, Patr  82 NS                       10.71   1.8  1   20  
  9 2-1   330 Stirling, Roha  80 0N                       10.69   1.1  2   18  
 10 2-2    20 Halvorson, Jef  83 AB                       10.95   1.1  2   17  
 11 2-3   157 Vadeboncoeur,   84 MB                       11.04   1.1  2   16  
 12 2-4   193 Meikle, Philli  80 NB                       11.11   1.1  2   15  
 13 2-5   198 Poirier, Louis  80 NB                       11.15   1.1  2   14  
 
Event 2  Men 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 1-1   379 Grenier, Marti  79 QC                       10.53Q  2.9  1 
  4 1-2    55 Aguilera, Erro  78 BC                       10.61Q  2.9  1 
  7 1-3   125 Davis, Nichola  78 MB                       10.64q  2.9  1 
  8 1-4   241 Benjamin, Patr  82 NS                       10.68q  2.9  1 
 13 1-5   460 Taylor, Mike    81 SK                       11.02q  2.9  1 
 17 1-6   217 Croft, Doug     80 NF                       11.30   2.9  1 
 20 1-7   350 MacAdam, Gerry  87 PE                       11.69   2.9  1 
  1 2-1   105 Taylor, Nathan  83 BC                       10.49Q  0.3  2 
  6 2-2   421 Drake, Garry    78 SK                       10.70Q  0.3  2 
 11 2-3   330 Stirling, Roha  80 0N                       10.76q  0.3  2 
 12 2-4    12 Dutton, James   78 AB                       10.90q  0.3  2 
 16 2-5   198 Poirier, Louis  80 NB                       11.24q  0.3  2 
 17 2-6   343 Connaughton, J  85 PE                       11.30   0.3  2 
 19 2-7   216 Connolly, Mark  82 NF                       11.62   0.3  2 
  3 3-1   326 Roberts, Clive  79 0N                       10.64Q  1.3  3 
  5 3-2   401 Palmer, Hank    85 QC                       10.65Q  1.3  3 
  8 3-3   264 Hilchie, Jayso  79 NS                       10.68q  1.3  3 
 10 3-4    20 Halvorson, Jef  83 AB                       10.74q  1.3  3 
 13 3-5   157 Vadeboncoeur,   84 MB                       11.02q  1.3  3 
 15 3-6   193 Meikle, Philli  80 NB                       11.09q  1.3  3 
 
Event 3  Women 200 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  9 1-1   416 Buchholz, Nico  82 SK                       25.52  -1.1  1   18  
 10 1-2    28 King, Jessica   80 AB                       25.73  -1.1  1   17  
 11 1-3   266 Huck, Leanne    84 NS                       25.83  -1.1  1   16  
 12 1-4   188 LeBlanc, Marie  82 NB                       26.31  -1.1  1   15  
 13 1-5   255 Fluery, Christ  81 NS                       26.42  -1.1  1   14  
 14 1-6   230 Moffatt, Hanna  84 NF                       27.02  -1.1  1   13  
 15 1-7   189 LeBlanc, Sylvi  85 NB                       27.45  -1.1  1   12  
 16 1-8   344 Dewar, Kyla     86 PE                       27.86  -1.1  1   11  
  1 2-1   325 Purnell, Ashle  83 0N                       23.80  -2.0  2   40  
  2 2-2    92 Mensah, Yvonne  85 BC                       24.42  -2.0  2   36  
  3 2-3   369 CloutierLeBlan  80 QC                       24.60  -2.0  2   32  
  4 2-4   337 Wilson, Lindsa  84 0N                       24.67  -2.0  2   28  
  5 2-5     7 Bradshaw, Amor  78 AB                       24.72  -2.0  2   26  
  6 2-6   381 Harvey, Laurel  84 QC                       25.53  -2.0  2   24  
  7 2-7   128 Drake, Sharon   83 MB                       25.82  -2.0  2   22  
  8 2-8    71 Gaynes, Yoland  79 BC                       25.87  -2.0  2   20  
 
Event 3  Women 200 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 1-1     7 Bradshaw, Amor  78 AB                       24.74Q -2.1  1 
  4 1-2    92 Mensah, Yvonne  85 BC                       24.95Q -2.1  1 
  7 1-3   369 CloutierLeBlan  80 QC                       25.21q -2.1  1 
 10 1-4   266 Huck, Leanne    84 NS                       25.94q -2.1  1 
 13 1-5   188 LeBlanc, Marie  82 NB                       26.93q -2.1  1 
 16 1-6   344 Dewar, Kyla     86 PE                       27.62q -2.1  1 
 17 1-7   213 Belbin, Cyra    82 NF                       28.42  -2.1  1 
  1 2-1   325 Purnell, Ashle  83 0N                       24.50Q -1.3  2 
  5 2-2   381 Harvey, Laurel  84 QC                       25.73Q -1.3  2 
  8 2-3   128 Drake, Sharon   83 MB                       25.79q -1.3  2 
  9 2-4   416 Buchholz, Nico  82 SK                       25.84q -1.3  2 
 14 2-5   230 Moffatt, Hanna  84 NF                       27.23q -1.3  2 
 15 2-6   189 LeBlanc, Sylvi  85 NB                       27.33q -1.3  2 
  3 3-1   337 Wilson, Lindsa  84 0N                       25.51Q -2.0  3 
  6 3-2    71 Gaynes, Yoland  79 BC                       26.00Q -2.0  3 
 11 3-3    28 King, Jessica   80 AB                       26.18q -2.0  3 
 12 3-4   255 Fluery, Christ  81 NS                       26.69q -2.0  3 
 
Event 4  Men 200 Meter Dash
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  9 1-1    20 Halvorson, Jef  83 AB                       21.86  -1.4  1   18  
 10 1-2   442 MacKay, Adam    83 SK                       22.40  -1.4  1   17  
 11 1-3   239 Anaka, Jason    82 NS                       22.43  -1.4  1   16  
 12 1-4   157 Vadeboncoeur,   84 MB                       22.79  -1.4  1   15  
 13 1-5   169 Comeau, Remi    78 NB                       22.88  -1.4  1   14  
 14 1-6   193 Meikle, Philli  80 NB                       23.03  -1.4  1   13  
 15 1-7    38 Nish, Rob       80 AB                       23.44  -1.4  1   12  
  1 2-1   105 Taylor, Nathan  83 BC                       21.72  -1.0  2   40  
  2 2-2   421 Drake, Garry    78 SK                       21.76  -1.0  2   36  
  3 2-3   376 Gelin, Josias   78 QC                       21.87  -1.0  2   32  
  4 2-4   262 Hanrahan, Ryan  82 NS                       21.90  -1.0  2   28  
  5 2-5   330 Stirling, Roha  80 0N                       21.92  -1.0  2   26  
  6 2-6   331 Sylvan, Rudy    80 0N                       21.98  -1.0  2   24  
  7 2-6    91 McLellan, Iain  78 BC                       21.98  -1.0  2   22  
  8 2-8   379 Grenier, Marti  79 QC                       22.23  -1.0  2   20  
 
Event 4  Men 200 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 1-1   421 Drake, Garry    78 SK                       22.16Q -1.6  1 
  6 1-2   379 Grenier, Marti  79 QC                       22.32Q -1.6  1 
  9 1-3    20 Halvorson, Jef  83 AB                       22.37q -1.6  1 
 10 1-4   239 Anaka, Jason    82 NS                       22.52q -1.6  1 
 11 1-5   127 Doran, Kane     78 MB                       22.62q -1.6  1 
 15 1-6   169 Comeau, Remi    78 NB                       23.10q -1.6  1 
 19 1-7   350 MacAdam, Gerry  87 PE                       24.21  -1.6  1 
  3 2-1   105 Taylor, Nathan  83 BC                       22.22Q -2.9  2 
  5 2-2   262 Hanrahan, Ryan  82 NS                       22.26Q -2.9  2 
  8 2-3   331 Sylvan, Rudy    80 0N                       22.35q -2.9  2 
 12 2-4   157 Vadeboncoeur,   84 MB                       22.83q -2.9  2 
 14 2-5   442 MacKay, Adam    83 SK                       22.96q -2.9  2 
 17 2-6   343 Connaughton, J  85 PE                       23.34  -2.9  2 
 20 2-7   222 Hodder, Jason   83 NF                       24.39  -2.9  2 
  1 3-1   330 Stirling, Roha  80 0N                       22.11Q -1.8  3 
  4 3-2    91 McLellan, Iain  78 BC                       22.12Q -1.8  3 
  7 3-3   376 Gelin, Josias   78 QC                       22.13q -1.8  3 
 13 3-4   193 Meikle, Philli  80 NB                       22.89q -1.8  3 
 16 3-5    38 Nish, Rob       80 AB                       23.23q -1.8  3 
 18 3-6   216 Connolly, Mark  82 NF                       23.83  -1.8  3 
 
Event 5  Women 400 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 1-1     4 Babutunde, Taw  79 AB                       55.54   1   40  
  2 1-2   439 Lepp, Janessa   81 SK                       55.69   1   36  
  3 1-3   369 CloutierLeBlan  80 QC                       55.79   1   32  
  4 1-4     5 Barnett, Amy    81 AB                       56.27   1   28  
  5 1-5   337 Wilson, Lindsa  84 0N                       56.64   1   26  
  6 1-6   226 Howard, Julia   83 NF                       57.53   1   24  
  7 1-7   161 Anderson, Vick  83 NB                       58.35   1   22  
  8 1-8   453 Rooks, Katie    85 SK                     1:00.10   1   20  
  9 2-1   128 Drake, Sharon   83 MB                       59.45   2   18  
 10 2-2    68 Dunnigan, Grac  83 BC                     1:00.01   2   17  
 11 2-3   384 Jobin, Marjola  85 QC                     1:00.20   2   16  
 12 2-4   246 Corkum, Mallor  85 NS                     1:00.64   2   15  
 13 2-5   285 Wheeler, Sara   82 NS                     1:01.55   2   14  
 14 2-6   123 Cassidy, Jana-  85 MB                     1:01.70   2   13  
 15 2-7   344 Dewar, Kyla     86 PE                     1:03.51   2   12  
 
Event 5  Women 400 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 1-1   439 Lepp, Janessa   81 SK                       55.82q  1 
  2 1-2     4 Babutunde, Taw  79 AB                       55.84q  1 
  6 1-3   226 Howard, Julia   83 NF                       57.57q  1 
  9 1-4   128 Drake, Sharon   83 MB                       58.27q  1 
 12 1-5   384 Jobin, Marjola  85 QC                       58.84q  1 
 15 1-6   285 Wheeler, Sara   82 NS                     1:00.90q  1 
 17 1-7   195 Oumesrour, Don  88 NB                     1:01.49   1 
  3 2-1   369 CloutierLeBlan  80 QC                       56.45q  2 
  7 2-2   453 Rooks, Katie    85 SK                       57.74q  2 
  8 2-3   337 Wilson, Lindsa  84 0N                       57.81q  2 
 11 2-4    89 McKillop, Megh  81 BC                       58.69q  2 
 14 2-5   246 Corkum, Mallor  85 NS                     1:00.82q  2 
 16 2-6   344 Dewar, Kyla     86 PE                     1:01.21q  2 
 20 2-7   214 Brockerville,   83 NF                     1:03.72   2 
 22 2-8   466 Galbraith, Sar     YK                     1:06.48   2 
  4 3-1     5 Barnett, Amy    81 AB                       56.50q  3 
  5 3-2   161 Anderson, Vick  83 NB                       57.21q  3 
 10 3-3    68 Dunnigan, Grac  83 BC                       58.33q  3 
 13 3-4   123 Cassidy, Jana-  85 MB                     1:00.25q  3 
 18 3-5   345 Foster, Vaness  85 PE                     1:01.73   3 
 19 3-6   305 Halls, Tara     83 0N                     1:02.27   3 
 21 3-7   468 Hulstein, kirs     YK                     1:04.87   3 
 
Event 6  Men 400 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 1-1    99 Reed, Gary      81 BC                       47.12   1   40  
  2 1-2    91 McLellan, Iain  78 BC                       48.02   1   36  
  3 1-3   311 Kunkel, Adam    81 0N                       48.24   1   32  
  4 1-4   290 Alva, Alex      83 0N                       48.46   1   28  
  5 1-5   457 Tallon, Lindsa  80 SK                       48.52   1   26  
  6 1-6   403 Rehel, Wesley   82 QC                       49.27   1   24  
  7 1-7   370 Croteau, Simon  78 QC                       50.41   1   22  
  8 1-8   169 Comeau, Remi    78 NB                       52.00   1   20  
  9 2-1   434 Johnson, Matt   82 SK                       50.08   2   18  
 10 2-2   253 Duffy, Colin    80 NS                       50.46   2   17  
 11 2-3    54 Zaal, Ryan      81 AB                       51.32   2   16  
 12 2-4   132 Fletcher, Jare  81 MB                       51.58   2   15  
 13 2-5   178 Goguen, Mark    81 NB                       51.66   2   14  
 14 2-6   249 Dalrymple, Joe  79 NS                       52.12   2   13  
 15 2-7   229 Major, Luke     83 NF                       52.47   2   12  
 
Event 6  Men 400 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  2 1-1    99 Reed, Gary      81 BC                       49.04Q  1 
  6 1-2   370 Croteau, Simon  78 QC                       49.80Q  1 
  9 1-3    10 Steod, Ken      81 AB                       50.13q  1 
 10 1-4   434 Johnson, Matt   82 SK                       50.33q  1 
 12 1-5   249 Dalrymple, Joe  79 NS                       51.20q  1 
 17 1-6   346 Giddings, Stev  85 PE                       53.12   1 
 18 1-7   238 Tuff, David     78 NF                       53.57   1 
  1 2-1    91 McLellan, Iain  78 BC                       49.03Q  2 
  4 2-2   311 Kunkel, Adam    81 0N                       49.24Q  2 
  7 2-3   403 Rehel, Wesley   82 QC                       49.49q  2 
  8 2-4   169 Comeau, Remi    78 NB                       50.04q  2 
 16 2-5   229 Major, Luke     83 NF                       53.07q  2 
 19 2-6   347 Gillis, Mike    84 PE                       54.85   2 
  3 3-1   290 Alva, Alex      83 0N                       49.06Q  3 
  5 3-2   457 Tallon, Lindsa  80 SK                       49.40Q  3 
 11 3-3   253 Duffy, Colin    80 NS                       50.53q  3 
 13 3-4    54 Zaal, Ryan      81 AB                       51.43q  3 
 14 3-5   132 Fletcher, Jare  81 MB                       52.03q  3 
 15 3-6   178 Goguen, Mark    81 NB                       52.46q  3 
 
Event 7  Women 800 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 1-1    53 Wright, Tanya   81 AB                     2:08.17   1   40  
  2 1-2   292 Brand, Erin     78 0N                     2:11.07   1   36  
  3 1-3   423 Emerson, Deidr  79 SK                     2:11.72   1   32  
  4 1-4   450 Pearce, Jackie  78 SK                     2:12.14   1   28  
  5 1-5    81 Inman, Courtne  80 BC                     2:12.43   1   26  
  6 1-6   159 Whalen, Lisa    81 MB                     2:13.98   1   24  
  7 1-7   161 Anderson, Vick  83 NB                     2:15.49   1   22  
  8 1-8   226 Howard, Julia   83 NF                     2:15.61   1   20  
  9 2-1   156 Trembath, Daro  82 MB                     2:12.84   2   18  
 10 2-2   317 McLaughlin, Pa  80 0N                     2:13.31   2   17  
 11 2-3   271 MacLean, Leann  82 NS                     2:15.56   2   16  
 12 2-4   398 Mondor, Emille  81 QC                     2:15.74   2   15  
 13 2-5   167 Brennan, Jilli  85 NB                     2:18.27   2   14  
 14 2-6   345 Foster, Vaness  85 PE                     2:19.27   2   13  
 15 2-7   378 Goulet, Veroni  80 QC                     2:19.86   2   12  
 16 2-8   270 MacLean, Erin   84 NS                     2:20.69   2   11  
 
Event 7  Women 800 Meter Run
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  2 1-1    53 Wright, Tanya   81 AB                     2:13.71Q  1 
  5 1-2   450 Pearce, Jackie  78 SK                     2:14.19Q  1 
  9 1-3   317 McLaughlin, Pa  80 0N                     2:14.74q  1 
 10 1-4   156 Trembath, Daro  82 MB                     2:15.12q  1 
 14 1-5   271 MacLean, Leann  82 NS                     2:20.26q  1 
 17 1-6   221 Hann, Emma      84 NF                     2:28.29   1 
  3 2-1   292 Brand, Erin     78 0N                     2:13.85Q  2 
  6 2-2   161 Anderson, Vick  83 NB                     2:14.36Q  2 
  8 2-3    81 Inman, Courtne  80 BC                     2:14.45q  2 
 11 2-4   398 Mondor, Emille  81 QC                     2:16.14q  2 
 16 2-5   270 MacLean, Erin   84 NS                     2:21.27q  2 
 18 2-6    40 Ratzlaff, Holl  84 AB                     2:28.44   2 
  1 3-1   423 Emerson, Deidr  79 SK                     2:12.66Q  3 
  4 3-2   159 Whalen, Lisa    81 MB                     2:12.78Q  3 
  7 3-3   226 Howard, Julia   83 NF                     2:13.45q  3 
 12 3-4   378 Goulet, Veroni  80 QC                     2:18.43q  3 
 13 3-5   167 Brennan, Jilli  85 NB                     2:18.95q  3 
 15 3-6   345 Foster, Vaness  85 PE                     2:21.02q  3 
 
Event 8  Men 800 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 1-1   382 Hayashi, Yohsu  78 QC                     1:51.78   1   40  
  2 1-2   109 Wells, Graeme   83 BC                     1:52.82   1   36  
  3 1-3   316 McKessock, And  79 0N                     1:53.07   1   32  
  4 1-4   390 Lebeau, Benoit  78 QC                     1:53.72   1   28  
  5 1-5   118 Boyd, Brendan   79 MB                     1:53.90   1   26  
  6 1-6   242 Blanchard, Jam  78 NS                     1:54.06   1   24  
  7 1-7   254 Dunbrack, Andr  79 NS                     1:54.26   1   22  
  8 1-8    78 Henderson, Jos  79 BC                     1:58.65   1   20  
  9 2-1    15 Fyfe, Nolan     83 AB                     1:55.75   2   18  
 10 2-2   168 Brophy, Matthe  85 NB                     1:56.00   2   17  
 11 2-3   434 Johnson, Matt   82 SK                     1:56.35   2   16  
 12 2-4   446 McInnes, Mitch  81 SK                     1:57.00   2   15  
 13 2-5   227 Jewer, Robert   78 NF                     1:58.18   2   14  
 14 2-6   136 Jerema, Samuel  83 MB                     1:58.71   2   13  
 15 2-7    47 Swanson, Aaron  80 AB                     2:01.02   2   12  
 16 2-8   322 Nakluski, Dere  82 0N                     2:01.35   2   11  
 
Event 8  Men 800 Meter Run
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 1-1   382 Hayashi, Yohsu  78 QC                     1:53.53Q  1 
  4 1-2   242 Blanchard, Jam  78 NS                     1:53.72Q  1 
  7 1-3   118 Boyd, Brendan   79 MB                     1:54.00q  1 
 11 1-4   168 Brophy, Matthe  85 NB                     1:56.17q  1 
 14 1-5    15 Fyfe, Nolan     83 AB                     1:57.17q  1 
 15 1-6   322 Nakluski, Dere  82 0N                     1:57.71q  1 
 19 1-7   353 Theriault, Eva  85 PE                     2:07.82   1 
  2 2-1   316 McKessock, And  79 0N                     1:54.09Q  2 
  5 2-2   109 Wells, Graeme   83 BC                     1:54.50Q  2 
  8 2-3   390 Lebeau, Benoit  78 QC                     1:55.12q  2 
 10 2-4   446 McInnes, Mitch  81 SK                     1:55.88q  2 
 16 2-5   136 Jerema, Samuel  83 MB                     1:58.10q  2 
 17 2-6   219 Godsell, Micha  84 NF                     2:01.32   2 
  3 3-1   254 Dunbrack, Andr  79 NS                     1:55.02Q  3 
  6 3-2    78 Henderson, Jos  79 BC                     1:55.52Q  3 
  9 3-3   434 Johnson, Matt   82 SK                     1:55.70q  3 
 12 3-4    47 Swanson, Aaron  80 AB                     1:56.67q  3 
 13 3-5   227 Jewer, Robert   78 NF                     1:57.08q  3 
 18 3-6   196 Pelletier, Dav  78 NB                     2:02.89   3 
 
Event 9  Women 1500 Meter Run
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 1-1   292 Brand, Erin     78 0N                     4:30.73    40  
  2 1-2   159 Whalen, Lisa    81 MB                     4:32.18    36  
  3 1-3   309 Kohlmeier, Amy  86 0N                     4:32.76    32  
  4 1-4   423 Emerson, Deidr  79 SK                     4:34.54    28  
  5 1-5   450 Pearce, Jackie  78 SK                     4:35.01    26  
  6 1-6    81 Inman, Courtne  80 BC                     4:35.37    24  
  7 1-7   211 Barrington, An  80 NF                     4:35.78    22  
  8 1-8   156 Trembath, Daro  82 MB                     4:36.50    20  
  9 1-9   398 Mondor, Emille  81 QC                     4:41.93    18  
 10 1-10   167 Brennan, Jill  85 NB                     4:49.11    17  
 11 1-11   378 Goulet, Veron  80 QC                     4:49.54    16  
 12 1-12    66 Daniel, Carle  80 BC                     4:53.36    15  
 
Event 9  Women 1500 Meter Run
================================================================
    Name                    Year Team                   Prelims 
================================================================
Preliminaries
  1 1-1   156 Trembath, Daro  82 MB                     4:44.79Q 
  3 1-2   398 Mondor, Emille  81 QC                     4:47.91Q 
  5 1-3   292 Brand, Erin     78 0N                     4:48.09Q 
  7 1-4   450 Pearce, Jackie  78 SK                     4:48.56Q 
  9 1-5   167 Brennan, Jilli  85 NB                     4:50.41q 
 12 1-6    66 Daniel, Carlen  80 BC                     4:52.52q 
 14 1-7   218 Dooling, Krist  80 NF                     4:53.62  
 15 1-8    50 Vandermeulen,   82 AB                     4:57.79  
 18 1-9   270 MacLean, Erin   84 NS                     5:08.71  
  2 2-1   309 Kohlmeier, Amy  86 0N                     4:50.05Q 
  4 2-2   211 Barrington, An  80 NF                     4:50.21Q 
  6 2-3   423 Emerson, Deidr  79 SK                     4:50.30Q 
  8 2-4   159 Whalen, Lisa    81 MB                     4:50.44Q 
 10 2-5    81 Inman, Courtne  80 BC                     4:50.64q 
 11 2-6   378 Goulet, Veroni  80 QC                     4:50.83q 
 13 2-7   164 Bartlett, Aman  86 NB                     4:53.05  
 16 2-8   271 MacLean, Leann  82 NS                     4:58.50  
 17 2-9     8 Brennand, Kris  80 AB                     5:02.05  
 19 2-10   351 Mazer, Katie   83 PE                     5:18.44  
 
Event 10  Men 1500 Meter Run
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 1-1    33 Mann, Lanny     78 AB                     3:53.11    40  
  2 1-2   371 Debardi, Steph  78 QC                     3:53.83    36  
  3 1-3   316 McKessock, And  79 0N                     3:54.00    32  
  4 1-4   258 Gillis, Eric    80 NS                     3:54.36    28  
  5 1-5   365 Carle, John     83 QC                     3:55.40    26  
  6 1-6    58 Babiuk, Craig   81 BC                     3:56.08    24  
  7 1-7   242 Blanchard, Jam  78 NS                     3:59.14    22  
  8 1-8    47 Swanson, Aaron  80 AB                     3:59.60    20  
  9 1-9   168 Brophy, Matthe  85 NB                     4:00.00    18  
 10 1-10   134 Hunter, Krisj  81 MB                     4:00.21    17  
 11 1-11   227 Jewer, Robert  78 NF                     4:02.59    16  
 12 1-12   322 Nakluski, Der  82 0N                     4:07.37    15  
 
Event 10  Men 1500 Meter Run
================================================================
    Name                    Year Team                   Prelims 
================================================================
Preliminaries
  2 1-1   371 Debardi, Steph  78 QC                     4:03.97Q 
  4 1-2   258 Gillis, Eric    80 NS                     4:04.54Q 
  6 1-3   316 McKessock, And  79 0N                     4:04.64Q 
  8 1-4    33 Mann, Lanny     78 AB                     4:04.75Q 
 12 1-5   168 Brophy, Matthe  85 NB                     4:05.04q 
 13 1-6   101 Roulston, Davi  82 BC                     4:05.05  
 15 1-7   225 Hoskins, Vaugh  80 NF                     4:09.36  
 16 1-8   118 Boyd, Brendan   79 MB                     4:14.69  
 18 1-9   411 Bain, Sandy     83 SK                     4:20.33  
  1 2-1   365 Carle, John     83 QC                     4:00.63Q 
  3 2-2    58 Babiuk, Craig   81 BC                     4:00.89Q 
  5 2-3    47 Swanson, Aaron  80 AB                     4:01.33Q 
  7 2-4   242 Blanchard, Jam  78 NS                     4:01.87Q 
  9 2-5   134 Hunter, Krisja  81 MB                     4:02.10q 
 10 2-6   322 Nakluski, Dere  82 0N                     4:02.23q 
 11 2-7   227 Jewer, Robert   78 NF                     4:02.82q 
 14 2-8   446 McInnes, Mitch  81 SK                     4:07.46  
 17 2-9   206 Stacey, Matthe  81 NB                     4:18.53  
 19 2-10   467 Graham, Johna     YK                     4:25.18  
 
Event 12  Men 3k Steeplechase
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 1-1    33 Mann, Lanny     78 AB                     9:05.61    40  
  2 1-2    95 Osaduik, Steve  79 BC                     9:10.66    36  
  3 1-3   297 Coolsaet, Reid  79 0N                     9:13.77    32  
  4 1-4    39 Nissen, Robbie  83 AB                     9:18.83    28  
  5 1-5   260 Gorman, Jeff    78 NS                     9:19.46    26  
  6 1-6    86 Kwantes, Jeffr  79 BC                     9:20.09    24  
  7 1-7   134 Hunter, Krisja  81 MB                     9:28.79    22  
  8 1-8   304 Gerth, Sean     81 0N                     9:33.23    20  
  9 1-9   240 Archibald, Cur  79 NS                     9:49.40    18  
 10 1-10   367 Ciampini, Mic  78 QC                     9:51.20    17  
 11 1-11   137 Jones, Brook   78 MB                    10:05.81    16  
 12 1-12   205 Stacey, Adam   81 NB                    10:22.64    15  
 13 1-13   411 Bain, Sandy    83 SK                    10:28.38    14  
 14 1-14   206 Stacey, Matth  81 NB                    10:43.53    13  
 15 1-15   456 Sirota, Jesse  82 SK                    11:04.15    12  
 
Event 13  Women 5k Run
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 1-1   329 Stallworth, Re  78 0N                    17:07.89    40  
  2 1-2   309 Kohlmeier, Amy  86 0N                    17:13.26    36  
  3 1-3   268 Lewis, Kristen  79 NS                    17:15.30    32  
