OTFA / OMTFA CROSS COUNTRY RACE AND MASTERS CHAMPIONSHIPS

Presented by:  The Hamilton Olympic Club
Hamilton, Ontario
Sunday November 18 2001 10 am


 
Bantam BOYS 3000 meter
PLACE NO.  NAME                AG S TEAM     Chute1    PACE
===== ==== =================== == = ======== ========= =====
    1  878 Sean SPENRATH       13 M ACH      0:10:46.4  3:36
    2  895 Mikel LEBRUN        13 M TP       0:10:52.9  3:38
    3  982 Sam GOUETT          13 M KNAP     0:11:01.4  3:41
    4  879 Jacob MUIRHEAD      13 M ACH      0:11:07.9  3:43
    5  979 Graham CAMPBELL     13 M ACH      0:11:10.2  3:44
    6 1292 David MOORE         12 M SARN     0:11:12.2  3:45
    7  900 Josiah LUTTJEBOER   12 M QUIN     0:11:12.7  3:45
    8  883 Kevin SWIEBER       13 M SAUG     0:11:15.7  3:46
    9  897 Devin CUMMING       12 M TP       0:11:28.0  3:50
   10  891 Scott JOHNSON       13 M SSD      0:11:28.6  3:50
   11  976 Phil ROBSON         12 M WL       0:11:30.0  3:50
   12  899 Tim WINEGARD        13 M TP       0:11:33.7  3:52
   13 1284 Jeff KISTNER        11 M SRRT     0:11:37.6  3:53
   14  954 Cory ARSENAULT      13 M QUIN     0:11:39.2  3:54
   15  892 Eric QUERENGERRER   13 M SSD      0:11:40.9  3:54
   16  896 Kyle PICHETTE       12 M TP       0:11:45.2  3:56
   17  893 Stuart PEARSON      12 M OTTL     0:11:46.8  3:56
   18  884 Sebastian DALGARNO  13 M SAUG     0:11:49.6  3:57
   19  974 Nathaniel DEBONO    12 M WL       0:11:50.4  3:57
   20  890 Mike WONG           13 M SSD      0:11:57.7  4:00
   21  898 Daniel LUXMORE      13 M TP       0:11:58.7  4:00
   22  872 Dustin TURNER       12 M WKIN     0:12:01.0  4:01
   23  873 Brian KILLEN        11 M TNOR     0:12:01.5  4:01
   24  880 Conor GILL          11 M SAUG     0:12:08.7  4:03
   25 1293 Matt BROUWER        12 M SARN     0:12:15.3  4:06
   26  894 Mike GODFREY        13 M OTTL     0:12:17.1  4:06
   27  870 Matt HARTLEY        12 M WKIN     0:12:19.0  4:07
   28  886 Matthew MAHLER      13 M NOC      0:12:20.4  4:07
   29  953 Paul LUTTJEBOER     11 M QUIN     0:12:21.8  4:08
   30  888 Jeff RUTLEDGE       13 M SSD      0:12:24.6  4:09
   31  876 Jeremie BOURGET      9 M TNOR     0:12:28.9  4:10
   32  877 Quin FERGUSON       13 M ACH      0:12:29.3  4:10
   33 1290 Kyle LANGDONVES     10 M XLS      0:12:30.0  4:10
   34  885 Andrew HUNT         13 M NOC      0:12:33.5  4:12
   35  887 Spencer PRUDHOMME   12 M NOC      0:12:34.6  4:12
   36  875 Theo MCINNES        12 M TNOR     0:12:35.0  4:12
   37 1288 Matt BRAZIER        12 M XLS      0:12:38.0  4:13
   38  871 Evan PAWLIUK        12 M WKIN     0:12:39.6  4:14
   39 1286 Christopher CURL    10 M SRRT     0:12:41.4  4:14
   40  881 Lee CALVERT-MORRIS  12 M SAUG     0:12:48.5  4:17
   41  975 Daryl SMITH         12 M WL       0:12:56.2  4:19
   42  889 Kelan DAWNEY        13 M SSD      0:13:02.2  4:21
   43 1280 Nicholas KIRBY      11 M SRRT     0:13:03.1  4:22
   44 1282 Adam SALSBERG       12 M SRRT     0:13:09.3  4:24
   45  882 Alex WRIGHT         13 M SAUG     0:13:21.3  4:28
   46  874 Benjamin SHIPMAN    13 M TNOR     0:13:23.8  4:28
   47  977 Matt FALL           13 M WL       0:13:26.4  4:29
   48 1197 Jim BRYSON          12 M SRRT     0:13:28.0  4:30
   49 1289 Evan HARGREAVES     12 M XLS      0:13:34.0  4:32
   50 1283 Gregory MUNGALL     12 M SRRT     0:13:50.0  4:37
   51 1352 Jordan LANGRIDGE    15 M PHOE     0:14:17.8  4:46
   52 1285 Bertley FARRAR      12 M SRRT     0:17:20.2  5:47


                         BANTAM BOYS TEAM RESULTS
                   ************************************
   1.  ACH
            1    4    5  (32)  =   10
         Sean SPENRATH, Jacob MUIRHEAD, Graham CAMPBELL, Quin FERGUSON
   2.  TP
            2    9   12  (16)  (21)  =   23
         Mikel LEBRUN, Devin CUMMING, Tim WINEGARD, Kyle PICHETTE, Daniel
         LUXMORE
   3.  SSD
           10   15   20  (30)  (42)  =   45
         Scott JOHNSON, Eric QUERENGERRER, Mike WONG, Jeff RUTLEDGE, Kelan
         DAWNEY

   4.  SAUG
            8   18   24  (40)  (45)  =   50
         Kevin SWIEBER, Sebastian DALGARNO, Conor GILL, Lee CALVERT-MORRIS,
         Alex WRIGHT
  5.  QUIN
            7   14   29  =   50
         Josiah LUTTJEBOER, Cory ARSENAULT, Paul LUTTJEBOER
   6.  WL
           11   19   41  (47)  =   71
         Phil ROBSON, Nathaniel DEBONO, Daryl SMITH, Matt FALL
   7.  WKIN
           22   27   38  =   87
         Dustin TURNER, Matt HARTLEY, Evan PAWLIUK
   8.  TNOR
           23   31   36  (46)  =   90
         Brian KILLEN, Jeremie BOURGET, Theo MCINNES, Benjamin SHIPMAN
   9.  SRRT
           13   39   43  (44)  (48)  (50)  (52)  =   95
         Jeff KISTNER, Christopher CURL, Nicholas KIRBY, Adam SALSBERG, Jim
         BRYSON, Gregory MUNGALL, Bertley FARRAR
  10.  NOC
           28   34   35  =   97
         Matthew MAHLER, Andrew HUNT, Spencer PRUDHOMME
  11.  XLS
           33   37   49  =  119
         Kyle LANGDONVES, Matt BRAZIER, Evan HARGREAVES
 


                                  Bantam Girls 2000 meter
PLACE NO.  NAME                AG S TEAM     Chute2    PACE
===== ==== =================== == = ======== ========= =====
    1 1996 Tess ACTON          13 F OTTL     0:06:35.3  3:18
    2  965 Tyka PATRIE         13 F TP       0:06:45.8  3:23
    3 1987 Leah GALLAGHER      13 F NOC      0:06:57.3  3:29
    4 1989 Kelsie SLATER       12 F NOC      0:07:02.9  3:32
    5 1969 Kaitlyn TALLMAN     13 F TNOR     0:07:04.7  3:33
    6 1976 Amanda GAMERSCHLAG  13 F ACH      0:07:05.6  3:33
    7  964 Natasha KULLAS      13 F TP       0:07:06.3  3:34
    8 2000 Adele HUARD         13 F TP       0:07:07.6  3:34
    9 1993 Katie SMALL         13 F SSD      0:07:08.8  3:35
   10 1981 Shannon GRIBBONS    13 F SAUG     0:07:10.6  3:36
   11 1979 Stephanie SMITH     11 F STST     0:07:11.5  3:36
   12 1999 Cyndee DESROCHERS   13 F TP       0:07:11.8  3:36
   13 1187 Kassie JOY          12 F SARN     0:07:12.2  3:37
   14 1998 Stevie POLAND       13 F UTTC     0:07:16.3  3:39
   15 1991 Sarah LEO           13 F PHOE     0:07:18.8  3:40
   16  969 Jessi DOUCETTE      13 F WL       0:07:20.8  3:41
   17 1986 Carly DRAKE         13 F NOC      0:07:21.5  3:41
   18 1186 Marie-Louis ASSELIN 12 F SARN     0:07:22.4  3:42
   19 1985 Kyla VANDERZWET     12 F SAUG     0:07:26.0  3:43
   20 1974 Tara ALLAIRE        12 F ACH      0:07:05.0  3:33
   21  968 Kirstin MOONEY      12 F QUIN     0:07:27.0  3:44
   22 1990 Leanne STUIVE       12 F NOC      0:07:01.0  3:31
   23 1970 Rebecca TALLMAN     12 F TNOR     0:07:28.0  3:44
   24 1994 Mary DOUST          13 F SSD      0:07:31.1  3:46
   25 1973 Rebecca STEINHOFF   13 F ACH      0:07:33.5  3:47
   26 1997 Meisha COLE         12 F OTTL     0:07:34.7  3:48
   27 1181 Ruth-Ann LAVALLEE   13 F PETR     0:07:35.2  3:48
   28 1188 Caroline TRIEMAN    12 F SARN     0:07:36.8  3:49
   29 1984 Jennifer RAE        12 F SAUG     0:07:39.8  3:50
   30  971 Selena STANSKI      12 F WL       0:07:40.3  3:51
   31 1988 Elizabeth KING      12 F NOC      0:07:41.9  3:51
   32  970 Natalie STANSKI     13 F WL       0:07:46.4  3:54
   33 1980 Shauna DONALDSON    11 F SAUG     0:07:46.8  3:54
   34 1983 Kelsey KRAEMER      12 F SAUG     0:07:51.2  3:56
   35  978 Gabriela HRDLICKA   13 F HOC      0:07:52.8  3:57
   36  973 Sonia ANDREOU       13 F WL       0:07:53.6  3:57
   37  967 Erika BERNECHE      12 F QUIN     0:07:57.7  3:59
   38 1971 Emma TALLMAN        10 F TNOR     0:07:59.5  4:00
   39 1180 Tegan KASPERAVICIUS 13 F OSR      0:08:00.5  4:01
   40 1977 Jenna THERRIEN      13 F MISS     0:08:04.7  4:03
   41 1975 Gillian HOUSE       12 F ACH      0:08:07.7  4:04
   42 1995 Amy FRIEL           13 F SSD      0:08:08.5  4:05
   43 1189 Michelle MACDONALD  12 F SARN     0:08:09.1  4:05
   44  966 Ainsley STEVENS     13 F TP       0:08:11.7  4:06
   45  972 Samantha MARTIN     10 F WL       0:08:23.2  4:12
   46 1182 Megan DUNLOP        11 F SRRT     0:08:30.8  4:16
   47 1982 Alysha HOOPER       12 F SAUG     0:08:35.8  4:18
   48 1972 Katryna BOURGET     11 F TNOR     0:08:40.0  4:20
   49 1185 Jenna CHRISTOPHER   11 F SRRT     0:08:45.1  4:23
   50 1183 Joanna SALSBERG     11 F SRRT     0:08:47.9  4:24
   51 1184 Brianne KELSICK      9 F SRRT     0:08:57.6  4:29
 


                         BANTAM GIRLS TEAM RESULTS
                   ************************************
   1.  TP
            2    7    8  (12)  (44)  =   17
         Tyka PATRIE, Natasha KULLAS, Adele HUARD, Cyndee DESROCHERS, Ainsley
         STEVENS
   2.  NOC
            3    4   17  (22)  (31)  =   24
         Leah GALLAGHER, Kelsie SLATER, Carly DRAKE, Leanne STUIVE, Elizabeth
         KING
   3.  ACH
            6   20   25  (41)  =   51
         Amanda GAMERSCHLAG, Tara ALLAIRE, Rebecca STEINHOFF, Gillian HOUSE
   4.  SAUG
           10   19   29  (33)  (34)  (47)  =   58
         Shannon GRIBBONS, Kyla VANDERZWET, Jennifer RAE, Shauna DONALDSON,
         Kelsey KRAEMER, Alysha HOOPER
   5.  SARN
           13   18   28  (43)  =   59
         Kassie JOY, Marie-Louis ASSELIN, Caroline TRIEMAN, Michelle MACDONALD
   6.  TNOR
            5   23   38  (48)  =   66
         Kaitlyn TALLMAN, Rebecca TALLMAN, Emma TALLMAN, Katryna BOURGET
   7.  SSD
            9   24   42  =   75
         Katie SMALL, Mary DOUST, Amy FRIEL
   8.  WL
           16   30   32  (36)  (45)  =   78
         Jessi DOUCETTE, Selena STANSKI, Natalie STANSKI, Sonia ANDREOU,
         Samantha MARTIN
   9.  SRRT
           46   49   50  (51)  =  145
         Megan DUNLOP, Jenna CHRISTOPHER, Joanna SALSBERG, Brianne KELSICK


                                  MIDGET BOYS 4000 meter
PLACE NO.  NAME                AG S TEAM     Chute1    PACE
===== ==== =================== == = ======== ========= =====
    1 1331 Mike WOODS          15 M OTTL     0:12:49.0  3:13
    2 1349 Lucas MCANEMY       15 M NBL      0:12:56.0  3:14
    3 1329 Kevin THROOP        15 M SSD      0:13:06.0  3:17
    4 1359 Russell CHRISTIE    15 M PETR     0:13:08.0  3:17
    5 1318 Brian BOWDEN        15 M NOC      0:13:10.0  3:18
    6 1347 Sebastien BELL      15 M NBL      0:13:20.0  3:20
    7 1332 Adam LEWANDOWSKI    14 M OTTL     0:13:24.0  3:21
    8 1357 Mike MOTT           15 M SARN     0:13:42.0  3:26
    9 1355 Ryan FINN           14 M XLS      0:13:52.3  3:29
   10 1309 Paul CARR           15 M ACH      0:13:53.5  3:29
   11 1308 Mike MALLETTE       15 M BURL     0:13:57.1  3:30
   12 1319 Blair PAUL          15 M NOC      0:13:58.3  3:30
   13 1358 Alex ST.PIERRE      15 M SARN     0:14:03.4  3:31
   14 1338 Kurt FREDRICK       15 M WL       0:14:06.2  3:32
   15 1343 Jeremy FISICO       15 M WL       0:14:16.6  3:35
   16 1326 Dennis KEEFE        15 M EHS      0:14:26.5  3:37
   17 1351 Andre SIMON         15 M HOC      0:14:28.7  3:38
   18 1350 Marc-Andre PAULIN   15 M NBL      0:14:30.3  3:38
   19 1344 Eric REIDEL         15 M WL       0:14:32.2  3:39
   20 1345 Chris HANDLESMAN    14 M WL       0:14:34.1  3:39
   21 1330 Steve HUNT          15 M SSD      0:14:35.5  3:39
   22 1546 Jacob CAMPBELL      15 M OTTL     0:14:37.0  3:40
   23 1354 Mike MCGILL         15 M MISS     0:14:37.4  3:40
   24 1328 Matt ROWE           15 M SSD      0:14:37.8  3:40
   25 1310 Thamas JASKIEWICZ   14 M MISS     0:14:40.1  3:41
   26 1340 Adam CAMPIGOTTO     14 M WL       0:14:42.9  3:41
   27 1333 Seamus EGAN-ELLIOT  14 M UTTC     0:14:49.6  3:43
   28 1314 Ben LANE            14 M MARK     0:14:50.4  3:43
   29 1353 Marcos NUXOL        15 M KW       0:14:58.6  3:45
   30 1323 Amadeus KOUTROULAKI 14 M OL       0:15:02.9  3:46
   31 1346 Alex WAGHOR         14 M WL       0:15:10.2  3:48
   32 1339 Cory MARTIN         15 M WL       0:15:10.6  3:48
   33 1348 Richard HALL        15 M NBL      0:15:12.0  3:48
   34 1327 Kyle DAWNEY         15 M SSD      0:15:14.1  3:49
   35 1320 Rannon STUIVE       14 M NOC      0:15:19.7  3:50
   36 1337 Corby NEWCOMBE      14 M BLEG     0:15:22.1  3:51
   37 1342 Jack BRYAN          14 M WL       0:15:35.8  3:54
   38 1316 Naoyouk LABONTE     14 M SAUG     0:15:41.5  3:56
   39 1317 Nick BAKE           14 M NOC      0:15:56.0  3:59
   40 1341 Lucas SEMPLE        14 M WL       0:15:59.4  4:00
   41 1312 Ian BUTCHER         15 M MISS     0:16:02.6  4:01
   42 1313 Jacob MCDONALD      14 M BRNT     0:16:13.0  4:04
   43 1335 Matt HOFMAN         15 M GUEL     0:16:25.5  4:07
   44 1360 Daniel MASON        14 M EHS      0:16:38.0  4:10
   45 1325 Matthew SMALLWOOD   14 M OL       0:16:47.9  4:12
   46 1324 Michael GODFREY     14 M OL       0:17:03.2  4:16


                         MIDGET BOYS TEAM RESULTS
                   ************************************
   1.  NBL
            2    6   18   33  =   59
         Lucas MCANEMY, Sebastien BELL, Marc-Andre PAULIN, Richard HALL
   2.  WL
           14   15   19   20  (26)  (31)  (32)  (37)  (40)  =   68
         Kurt FREDRICK, Jeremy FISICO, Eric REIDEL, Chris HANDLESMAN, Adam
         CAMPIGOTTO, Alex WAGHOR, Cory MARTIN, Jack BRYAN, Lucas SEMPLE
   3.  SSD
            3   21   24   34  =   82
         Kevin THROOP, Steve HUNT, Matt ROWE, Kyle DAWNEY
   4.  NOC
            5   12   35   39  =   91
         Brian BOWDEN, Blair PAUL, Rannon STUIVE, Nick BAKE
 


                                  MIDGET GIRLS 3000 meter
PLACE NO.  NAME                AG S TEAM     Chute1    PACE
===== ==== =================== == = ======== ========= =====
    1 1270 Aly KOHLMEIER       15 F SARN     0:10:45.2  3:36
    2 1252 Katie ENGLE         14 F OTTL     0:11:03.8  3:42
    3 1249 Nikki TUFTS         15 F LW       0:11:24.7  3:49
    4 1229 Kate VAN BUSKIRK    14 F MISS     0:11:29.1  3:50
    5 1242 Liliane SPARKES     15 F OL       0:11:29.6  3:50
    6 1259 Kali BURT           14 F FRON     0:11:30.4  3:51
    7 1246 Vaiva YEAGER        15 F PHOE     0:11:40.8  3:54
    8 1234 Heather STGROEDER   14 F SAUG     0:11:42.6  3:55
    9 1238 Miranda GALLOWAY    15 F NOC      0:11:57.5  4:00
   10 1263 Rachelle MALETTE    14 F WL       0:12:04.6  4:02
   11 1233 Kim BEARDWOOD       15 F BRNT     0:12:06.9  4:03
   12 1264 Alyssa DAICHENDT    14 F WL       0:12:07.4  4:03
   13 1262 Maeve O’REGAN       14 F GUEL     0:12:10.5  4:04
   14 1240 Megan STEWART       14 F NOC      0:12:11.5  4:04
   15 1272 Claire PERCIVAL     15 F SARN     0:12:13.2  4:05
   16 1236 Ronda ANDERSON      15 F NOC      0:12:18.6  4:07
   17 1271 Amanda AYERS        15 F SARN     0:12:21.9  4:08
   18 1251 Jocelyn CAVANAUGH   15 F OTTL     0:12:30.5  4:11
   19 1273 Candace CROMBEEN    15 F SARN     0:12:31.5  4:11
   20 1220 Mehan JUUTI         14 F TNOR     0:12:35.4  4:12
   21 1239 Meaghan JESSEAU     14 F NOC      0:12:38.9  4:13
   22 1274 Lydia WILLEMSE      15 F SARN     0:12:42.2  4:15
   23 1230 Jennifer LITTLE     15 F MISS     0:12:45.5  4:16
   24 1248 Katie HORRICKS      14 F LW       0:12:46.9  4:16
   25 1253 Laura LECLAIRE      15 F OTTL     0:12:48.6  4:17
   26 1222 Laura SLEE          14 F STL      0:12:52.4  4:18
   27 1245 Rachel TAYLOR       15 F PHOE     0:12:52.8  4:18
   28 1221 Katelyn JACKSON     14 F STL      0:12:58.0  4:20
   29 1226 Kayleigh FAULKNER   14 F BURL     0:13:07.8  4:23
   30 1225 Melissa NOBBS       15 F STL      0:13:09.4  4:24
   31 1254 Anna MCAULEY        14 F OTTL     0:13:11.2  4:24
   32 1235 Katrina ADSHEAD     14 F NOC      0:13:14.1  4:25
   33 1237 Kara BAYLEY         14 F NOC      0:13:17.9  4:26
   34 1247 Celia DANN          15 F LW       0:13:21.5  4:28
   35 1257 Jerusha ELLIS       14 F UTTC     0:13:25.8  4:29
   36 1258 Casey HOWLETT       14 F FRON     0:13:26.4  4:29
   37 1268 Lauren WOOD         14 F OSR      0:13:27.1  4:30
   38 1231 Andrea SMITH        14 F STST     0:13:31.0  4:31
   39 1276 Sophie STEVENSON    12 F FRON     0:13:33.8  4:32
   40 1232 Allison SMITH       15 F STST     0:13:38.6  4:33
   41 1224 Amy HACKNEY         13 F STL      0:13:41.2  4:34
   42 1419 Lara SMALL          15 F SSD      0:13:44.7  4:35
   43 1269 Carolyn FITTON      15 F KW       0:13:47.6  4:36
   44 1227 Kayla DORION        14 F ACH      0:13:49.4  4:37
   45 1261 Allison DEVLIN      12 F FRON     0:13:56.1  4:39
   46 1265 Annie GOLUBORA      14 F WL       0:14:24.0  4:48
   47 1275 Anne KRALL          14 F PETR     0:14:30.2  4:51
   48 1223 Kathryn WATSON      13 F STL      0:14:31.9  4:51
   49 1260 Sarah BURNS         14 F FRON     0:14:47.0  4:56
   50 1228 Lindsay REBEMIK     14 F MISS     0:14:51.3  4:58
   51 1256 Emma ANDERSON       15 F UTTC     0:14:55.8  4:59
   52 1241 Alison THOMAS       14 F NOC      0:15:09.2  5:04
   53 1255 Stephanie LOMBRINK  15 F OTTL     0:15:56.6  5:19


                         MIDGET GIRLS TEAM RESULTS
                   ************************************
   1.  SARN
            1   15   17   19  (22)  =   52
         Aly KOHLMEIER, Claire PERCIVAL, Amanda AYERS, Candace CROMBEEN, Lydia
         WILLEMSE
   2.  NOC
            9   14   16   21  (32)  (33)  (52)  =   60
         Miranda GALLOWAY, Megan STEWART, Ronda ANDERSON, Meaghan JESSEAU,
         Katrina ADSHEAD, Kara BAYLEY, Alison THOMAS
   3.  OTTL
            2   18   25   31  (53)  =   76
         Katie ENGLE, Jocelyn CAVANAUGH, Laura LECLAIRE, Anna MCAULEY,
         Stephanie LOMBRINK
   4.  STL
           26   28   30   41  (48)  =  125
         Laura SLEE, Katelyn JACKSON, Melissa NOBBS, Amy HACKNEY, Kathryn
         WATSON
   5.  FRON
            6   36   39   45  (49)  =  126
         Kali BURT, Casey HOWLETT, Sophie STEVENSON, Allison DEVLIN, Sarah
         BURNS
 


                                 JUVENILE BOYS 6000 meter
PLACE NO.  NAME                AG S TEAM     Chute1    PACE
===== ==== =================== == = ======== ========= =====
    1 1578 ADAM HORTIAN        16 M          0:18:58.8  3:10
    2 1523 Kurt BENNINGER      16 M SAUG     0:19:18.8  3:14
    3 1556 Matt LOISELLE       17 M WL       0:19:24.1  3:14
    4 1524 Mark DALGAMO        17 M SAUG     0:19:38.7  3:17
    5 1580 Doug CURRIE         16 M PETR     0:19:49.9  3:19
    6 1503 Saheed KHAN         17 M TOC      0:19:54.6  3:20
    7 1521 Andrew COATES       17 M MARK     0:20:05.1  3:21
    8 1548 Joshua KARANJA      17 M OTTL     0:20:12.6  3:23
    9 1577 Mark HALL           16 M SARN     0:20:14.2  3:23
   10 1508 Josh SMITH          17 M HURR     0:20:14.5  3:23
   11 1575 Angus MACAULEY      16 M SRRT     0:20:15.1  3:23
   12 1574 Shawn STAR          16 M SRRT     0:20:16.6  3:23
   13 1555 Sinisa SIMIC        17 M WL       0:20:19.0  3:24
   14 1525 Pete THORSON        17 M SAUG     0:20:21.3  3:24
   15 1502 Brendan BROOKS      17 M TOC      0:20:22.0  3:24
   16 1515 Steve KOZIARSKI     16 M MISS     0:20:22.7  3:24
   17 1539 Wesley GEORGE       15 M LW       0:20:24.4  3:25
   18 1749 Edward MCCARTHY     17 M OTTL     0:20:26.7  3:25
   19 1509 Mike BEAN           17 M HURR     0:20:32.4  3:26
   20 1544 Patrick MARION      17 M OTTL     0:20:33.2  3:26
   21 1567 Travis CUMMINGS     16 M KNAP     0:20:41.1  3:27
   22 1563 Oren LEVINE         17 M HOC      0:20:48.0  3:28
   23 1557 Craig COCCHIO       16 M WL       0:20:50.2  3:29
   24 1540 James YOUNG         16 M LW       0:20:51.7  3:29
   25 1526 Steve FISCHER       17 M SAUG     0:20:52.4  3:29
   26 1501 Hugh LANGLEY        16 M WKIN     0:21:01.1  3:31
   27 1549 Davin RAIHA         17 M UTTC     0:21:08.0  3:32
   28 1562 Jared THOMSON       16 M HOC      0:21:11.3  3:32
   29 1512 Sheldon KILCULLEN   16 M ACH      0:21:13.3  3:33
   30 1573 Derek SNIDER        16 M PL       0:21:13.7  3:33
   31 1532 Scott POOLE         17 M OL       0:21:14.0  3:33
   32 1519 Justin STEEDS       17 M BRNT     0:21:17.8  3:33
   33 1504 Peter LOVISEK       17 M TOC      0:21:19.3  3:34
   34 1538 Michael HORRICKS    15 M LW       0:21:23.0  3:34
   35 1533 Kevin VECMANIS      16 M OL       0:21:23.5  3:34
   36 1516 Steve NOTARO        16 M MISS     0:21:31.9  3:36
   37 1510 Jeff BARR           17 M BURL     0:21:32.5  3:36
   38 1513 Seamus LITTLE       17 M ORIL     0:21:38.6  3:37
   39 1518 Nathan DEWITT       16 M BRNT     0:21:38.9  3:37
   40 1527 Andrew BAINES       16 M SAUG     0:21:45.4  3:38
   41 1514 Nick CARRIGAN       16 M MISS     0:21:48.4  3:39
   42 1750 Kevin SAVARD        17 M OTTL     0:21:51.5  3:39
   43 1199 Richard BRAZIER     15 M          0:21:55.2  3:40
   44 1545 Matt BRIKIS         16 M OTTL     0:21:56.6  3:40
   45 1517 Augus BATTISTON     16 M MISS     0:21:59.4  3:40
   46 1551 Colin LAWSON        16 M UTTC     0:22:00.1  3:41
   47 1568 Jarius STREIGHT     14 M KNAP     0:22:00.9  3:41
   48 1560 Oliver MOLONEY      16 M PARR     0:22:02.4  3:41
   49 1554 Ravel KOSICK        17 M WL       0:22:05.5  3:41
   50 1522 Chris BRENS         16 M MARK     0:22:05.8  3:41
   51 1570 Jose JARQUIN JNR.   16 M KW       0:22:13.1  3:43
   52 1564 Brent SCHMIDT       17 M HOC      0:22:33.1  3:46
   53 1553 Johathan FAVRE      17 M QUIN     0:22:34.6  3:46
   54 1561 Patrick COOK        16 M HOC      0:22:35.3  3:46
   55 1569 Devon BOYD          16 M KW       0:22:36.0  3:46
   56 1558 Milan SARAPA        16 M WL       0:22:45.5  3:48
   57 1547 Mikhail KABAKOV     16 M OTTL     0:22:50.5  3:49
   58 1550 Nick CROCKER        16 M UTTC     0:22:51.0  3:49
   59 1537 Tyler KENNEDY       15 M LW       0:22:52.7  3:49
   60 1307 Gareth MILLER       15 M TOC      0:22:58.3  3:50
   61 1559 Paul BREGIN         17 M NY       0:23:03.0  3:51
   62 1565 Tom WHILLAN         16 M KNAP     0:23:13.6  3:53
   63 1529 Dan HAYDEN          16 M NOC      0:23:15.8  3:53
   64 1579 Jeff ALLEN          16 M PETR     0:23:21.3  3:54
   65 1511 Steve DESMOND       16 M BURL     0:23:28.3  3:55
   66 1506 Josh SMITH          16 M STL      0:23:37.4  3:57
   67 1542 Jamie BAILEY        16 M LW       0:23:45.2  3:58
   68 1571 Blake HILTS         16 M KW       0:24:27.3  4:05
   69 1531 Alex GIBSON         17 M OL       0:24:46.4  4:08
   70 1530 Chris SIDLER        17 M NOC      0:24:57.8  4:10
   71 1507 Kevin DELEYE        16 M STL      0:25:13.0  4:13
   72 1536 Devon WOODS         16 M SSD      0:25:18.8  4:14
   73 1552 Shane MASON         16 M QUIN     0:25:21.9  4:14
 

                        JUVENILE BOYS TEAM RESULTS
                   ************************************
   1.  SAUG
            2    4   14   25  (40)  =   45
         Kurt BENNINGER, Mark DALGAMO, Pete THORSON, Steve FISCHER, Andrew
         BAINES

   2.  OTTL
            8   18   20   42  (44)  (57)  =   88
         Joshua KARANJA, Edward MCCARTHY, Patrick MARION, Kevin SAVARD, Matt
         BRIKIS, Mikhail KABAKOV
  3.  WL
            3   13   23   49  (56)  =   88
         Matt LOISELLE, Sinisa SIMIC, Craig COCCHIO, Ravel KOSICK, Milan SARAPA
   4.  TOC
            6   15   33   60  =  114
         Saheed KHAN, Brendan BROOKS, Peter LOVISEK, Gareth MILLER
   5.  LW
           17   24   34   59  (67)  =  134
         Wesley GEORGE, James YOUNG, Michael HORRICKS, Tyler KENNEDY, Jamie
         BAILEY
   6.  MISS
           16   36   41   45  =  138
         Steve KOZIARSKI, Steve NOTARO, Nick CARRIGAN, Augus BATTISTON
   7.  HOC
           22   28   52   54  =  156
         Oren LEVINE, Jared THOMSON, Brent SCHMIDT, Patrick COOK


                                 JUVENILE GIRLS 4000 meter
PLACE NO.  NAME                AG S TEAM     Chute1    PACE
===== ==== =================== == = ======== ========= =====
    1 1431 Julia HICKS         16 F OTTL     0:14:36.1  3:40
    2 1409 Caitlin MALONE      16 F MARK     0:14:48.2  3:43
    3 1457 Laura MOULTON       17 M HOC      0:15:04.9  3:47
    4 1418 Anne WIGHTON        16 F PHOE     0:15:08.9  3:48
    5 1441 Sasha HENRY         17 F GUEL     0:15:19.2  3:50
    6 1410 Lindsay TEDFORD     16 F MARK     0:15:23.3  3:51
    7 1430 Hilary EGAN         15 F OTTL     0:15:25.5  3:52
    8 1424 Bethany JANZEN      16 F LW       0:15:27.5  3:52
    9 1200 Tammy DUFRESNE      15 M TNOR     0:15:28.9  3:53
   10 1434 Danielle RIENDEAU   17 F OTTL     0:15:31.6  3:53
   11 1415 Sarah WEIR          16 F OL       0:15:42.8  3:56
   12 1444 Sabrina LEFORT      15 F TP       0:15:52.8  3:59
   13 1406 Jessica TARLING     17 F MISS     0:16:00.2  4:01
   14 1425 Meghan MACDONALD    17 F LW       0:16:03.3  4:01
   15 1408 Jane MARUM          16 F YUT      0:16:05.2  4:02
   16 1407 Laura ZEGLEN        17 F MISS     0:16:07.8  4:02
   17 1440 Estee FRESCO        17 F UTTC     0:16:09.6  4:03
   18 1433 Amanda RICCI        16 F OTTL     0:16:13.9  4:04
   19 1438 Caitlin TINO        16 F UTTC     0:16:21.4  4:06
   20 1443 Amanda LAROSE       16 F TP       0:16:24.0  4:06
