100m Men

Final (Oct 18) ( 0.7)
1 Marc Burns 7.1.1983 TRI 10.28
2 Darrel Brown 11.10.1984 TRI 10.49
3 Steve Mullings 29.11.1982 JAM 10.59
4 Bruno Campos 30.6.1982 BRA 10.67
5 Juan Sainfleur 17.2.1982 DOM 10.69
6 Orlando Reid 3.7.1982 JAM 10.77
7 Pablo Del Valle 26.2.1982 ARG 10.91
8 Wilmer Murillo 20.6.1982 COL 11.02

First Round (Oct 18)

Heat 1 ( 0.3)
1 Marc Burns 7.1.1983 TRI 10.54
2 Bruno Campos 30.6.1982 BRA 10.80
3 Orlando Reid 3.7.1982 JAM 10.84
4 Keith Roberts 1983 GUY 11.04
5 Matías Galardi 12.4.1982 ARG 11.07
6 Curtis Fraser 1.11.1982 CAN 11.12

Heat 2 (-0.5)
1 Darrel Brown 11.10.1984 TRI 10.63
2 Steve Mullings 29.11.1982 JAM 10.67
3 Juan Sainfleur 17.2.1982 DOM 10.71
4 Pablo Del Valle 26.2.1982 ARG 10.80
5 Wilmer Murillo 20.6.1982 COL 11.00
6 Guillermo Dongo 8.3.1982 SUR 11.09

200m Men

Final (Oct 20) ( 0.4)
1 Alianni Hecheverría 10.10.1982 CUB 21.16
2 Bruno Pacheco 20.4.1983 BRA 21.38
3 Dion Rodriguez 9.6.1984 TRI 21.43
4 Mario Trillo 26.6.1982 MEX 21.67
5 Pablo Del Valle 26.2.1982 ARG 21.69
6 Jacner Palacios 19.7.1982 COL 21.84
7 Juan Sainfleur 17.2.1982 DOM 21.93
8 Tyler Christopher 3.10.1983 CAN 22.02

First Round (Oct 19)

Heat 1 (-0.6)
1 Mario Trillo 26.6.1982 MEX 21.56
2 Pablo Del Valle 26.2.1982 ARG 21.69
3 Jacner Palacios 19.7.1982 COL 21.77
4 Juan Sainfleur 17.2.1982 DOM 21.79
5 Tyler Christopher 3.10.1983 CAN 21.93
6 Keith Roberts 1983 GUY 22.40
7 Guillermo Dongo 8.3.1982 SUR 22.69

Heat 2 (-0.6)
1 Alianni Hecheverría 10.10.1982 CUB 21.30
2 Dion Rodriguez 9.6.1984 TRI 21.48
3 Bruno Pacheco 20.4.1983 BRA 21.72
4 Andrés Rodríguez 27.6.1985 PAN 22.02
5 Rubén Chávez 6.9.1982 MEX 22.23
6 Alex Alva 10.11.1983 CAN 22.77
7 John Valoyes 18.10.1984 COL 23.15

400m Men

Final (Oct 19)
1 Damion Barry 3.3.1982 TRI 46.40
2 Luís Ambrósio 28.1.1983 BRA 47.09
3 John Valoyes 18.10.1984 COL 47.49
4 Jacner Palacios 19.7.1982 COL 47.72
5 Luiz da Silveira 19.2.1982 BRA 47.86
6 Andrés Rodríguez 27.6.1985 PAN 48.34
7 Ryan Therrien 19.10.1983 CAN 48.53
8 Ariel Pallero 1.10.1982 ARG 48.60

First Round (Oct 18)

Heat 1
1 Luiz da Silveira 19.2.1982 BRA 48.67
2 Jacner Palacios 19.7.1982 COL 48.74
3 Ariel Pallero 1.10.1982 ARG 48.83
4 Lansford Spence 15.12.1982 JAM 49.40
5 Alex Alva 10.11.1983 CAN 50.67

Heat 2
1 Damion Barry 3.3.1982 TRI 46.76
2 Luís Ambrósio 28.1.1983 BRA 47.70
3 John Valoyes 18.10.1984 COL 48.00
4 Andrés Rodríguez 27.6.1985 PAN 48.22
5 Ryan Therrien 19.10.1983 CAN 48.24
6 Ángel Ojeda ARG 50.79

800m Men

Final (Oct 19)
1 Simoncito Silvera 20.5.1982 VEN 1:50.95
2 Juan Luis Barrios 24.6.1983 MEX 1:51.97
3 Shaun Smith 19.4.1983 JAM 1:52.88
4 Tai Payne 19.3.1983 GUY 1:53.09
5 Kenneth Otarola 8.7.1982 CRC 1:53.29
6 Yair Cedazo 22.3.1984 MEX 1:53.30
7 Odalis Almonte 1983 DOM 1:53.49
8 Daniel Rodríguez 6.4.1982 ARG 1:54.82

First Round (Oct 18)

Heat 1
1 Simoncito Silvera 20.5.1982 VEN 1:52.81
2 Shaun Smith 19.4.1983 JAM 1:53.44
3 Yair Cedazo 22.3.1984 MEX 1:53.58
4 Daniel Rodríguez 6.4.1982 ARG 1:53.59
5 Tai Payne 19.3.1983 GUY 1:53.83
6 Julio Flores 16.10.1982 PER 1:54.08
Thiago Chyaromont 28.4.1984 BRA DNF

Heat 2
1 Odalis Almonte 1983 DOM 1:52.73
2 Juan Luis Barrios 24.6.1983 MEX 1:53.54
3 Kenneth Otarola 8.7.1982 CRC 1:54.26
4 Jamel Wilson 17.6.1982 TRI 1:54.46
5 Olwin Granados 26.11.1984 VEN 1:56.40
6 Cornelis Sibe 22.4.1983 SUR 2:03.18

1500m Men

Final (Oct 20)
1 Fabiano Peçanha 5.6.1982 BRA 3:50.38
2 Juan Luis Barrios 24.6.1983 MEX 3:51.16
3 José Manuel González 11.7.1982 VEN 3:54.63
4 Odalis Almonte 1983 DOM 3:55.46
5 Byron Piedra 19.8.1982 ECU 3:57.21
6 Daniel Rodríguez 6.4.1982 ARG 3:57.71
7 Kenneth Otarola 8.7.1982 CRC 3:57.76
8 José Luis Garcés 24.8.1982 MEX 3:58.39
9 Francis Melo 26.7.1982 CHI 3:59.48
10 Bartvam Vechel 1983 CAN 4:00.68
11 Sebastián Gesualdo 27.8.1982 ARG 4:01.27
12 Julio Flores 16.10.1982 PER 4:01.76
13 Oscar Lesmes 14.7.1982 COL 4:08.61
14 Shaun Smith 19.4.1983 JAM 4:12.58

5000m Men

Final (Oct 18)
1 Fernando Fernandes 12.11.1983 BRA 14:34.15
2 Franck de Almeida 6.2.1983 BRA 14:35.34
3 Eder Cortéz 21.3.1982 MEX 14:35.75
4 José Rojas VEN 14:40.85
5 Oscar Lesmes 14.7.1982 COL 15:18.39
6 Ernesto Zamora 13.4.1983 URU 15:21.95
7 Giovanny Amador 5.12.1983 COL 15:37.53
8 Juan Gómez 9.2.1982 ARG 15:38.05
9 Arturo Merced 16.5.1984 MEX 15:50.38
10 Kevin Campbell 19.8.1982 JAM 16:03.99
Andres Pérez 16.4.1984 URU DNF

10000m Men

Final (Oct 19)
1 Franck de Almeida 6.2.1983 BRA 30:28.73
2 Eder Cortéz 21.3.1982 MEX 31:04.38
3 Miguel Bárzola 14.5.1982 ARG 31:07.09
4 Cláudio da Cruz 20.1.1982 BRA 31:49.55
5 Juan Gómez 9.2.1982 ARG 31:54.16
6 Giovanny Amador 5.12.1983 COL 32:19.03
7 Ernesto Zamora 13.4.1983 URU 32:31.63
José Luis Garcés 24.8.1982 MEX DNF
Andres Pérez 16.4.1984 URU DNF

3000mh Men

Final (Oct 20)
1 Mariano Mastromarino 15.9.1982 ARG 9:04.54
2 Fernando Fernandes 12.11.1983 BRA 9:06.89
3 José Rojas VEN 9:23.64
4 Cody Callon 1982 CAN 9:28.10
5 Sergio Lobos 1.12.1982 CHI 9:46.31
6 Kevin Campbell 19.8.1982 JAM 10:09.86
Odalis Almonte 1983 DOM DNF
Sebastián Pino 22.1.1982 CHI DNF

110mh (106.7cm [3’6] Senior Implement) Men

Final (Oct 18) ( 0.3)
1 Thiago Dias 2.3.1984 BRA 14.24
2 Diego Morán 9.3.1982 ARG 15.04
3 Luis Leyva 21.2.1982 MEX 15.16
4 Dwayne Higgins 21.7.1982 CAN ??
5 Sean Lambert 16.8.1982 CAN 16.09

400mh (91.4cm [3’0] Senior Implement) Men

Final (Oct 20)
1 José Ferrín 11.8.1983 ECU 53.05
2 Miguel Oyarce 1982 CHI 53.16
3 Josh Guggenheimer 11.1.1982 CAN 53.50
4 José Pignataro 10.4.1983 ARG 53.51
5 Diego Morán 9.3.1982 ARG 55.40
6 Moses Bernard 1982 CAN 56.59

High Jump Men

Final (Oct 19)
1 Lisvany Pérez 24.1.1982 CUB 2.18
2 Keith Moffat 20.6.1984 USA 2.18
3 Jason Hill 24.11.1982 USA 2.15
4 Damon Thompson 5.3.1983 BAR 2.09
5 Leon Beltran 14.7.1982 VEN 2.09
6 Gerardo Canale 24.10.1984 ARG 2.06
7 Kyle Kraus 31.1.1983 CAN 2.06
8 Santiago Guerci 6.12.1982 ARG 2.06
9 Andrew White 1983 CAN 2.03
10 Fábio Baptista 19.10.1984 BRA 2.03
11 Renan Fernandes 24.6.1983 BRA 2.03
12 Francisco Tamariz 17.9.1984 ECU 2.00
13 German Huttemann 28.4.1982 PAR 1.95

Pole Vault Men

Final (Oct 18)
1 Jorge Naranjo 18.1.1982 CHI 5.30
2 José Francisco Nava 19.1.1983 CHI 5.20
3 Fábio da Silva 4.8.1983 BRA 5.15
4 Matt Campbell 9.3.1982 USA 5.00
5 Kevin Dare 16.4.1982 USA 4.90
6 David Foley 27.2.1984 CAN 4.80
7 Luis Leyva 21.2.1982 MEX 4.70
8 Christian Sánchez 12.7.1983 MEX 4.60
Leandro Peyrano 23.3.1983 ARG NH
Matt Clifford 16.9.1983 CAN NH

Long Jump Men

Final (Oct 18)
1 Cleavon Dillon 5.10.1982 TRI 7.77
2 Thiago Dias 2.3.1984 BRA 7.59
3 Allen Simms 26.7.1982 USA 7.56
4 Mark Ramos 12.10.1982 CAN 7.33
5 Matias López 6.2.1984 ARG 7.05
6 Diego Hunt 18.11.1982 ARG 6.92
7 Jefferson Sabino 4.11.1982 BRA 6.90
8 Felipe Moreno 2.8.1982 COL 6.89
9 Tony Allmond 8.10.1982 USA 6.84
10 Stephan Johnson 15.5.1983 CAY 6.52
Kenen Shadd 22.7.1983 CAN NM

Triple Jump Men

Final (Oct 20)
1 Yoandri Betanzos 15.2.1982 CUB 16.47
2 Jefferson Sabino 4.11.1982 BRA 15.89
3 Ibrahim Camejo 28.6.1982 CUB 15.75
4 Thiago Dias 2.3.1984 BRA 15.67
5 Jorge Naranjo 18.1.1982 CHI 15.60
6 Daniel Harris 15.6.1982 USA 14.99
7 Stephane Richard 1981 CAN 14.87
8 Felipe Moreno 2.8.1982 COL 14.70
9 Nicholas Neufville 14.11.1982 JAM 14.52
10 Diego Hunt 18.11.1982 ARG 14.46
11 Kenen Shadd 22.7.1983 CAN 14.33
12 José Francisco Nava 19.1.1983 CHI 14.12
13 Olbert Lara DOM 13.22
14 Allen Simms 26.7.1982 USA ??

Shot Put 7257g (Senior implement) Men

Final (Oct 18)
1 Jeff Chakouian 20.4.1982 USA 19.92
2 Edmundo Martínez 26.12.1982 VEN 16.94
3 Gustavo de Mendonça 10.4.1984 BRA 16.68
4 Daniel Freire 16.7.1982 BRA 15.72
5 Ezequiel Vicente 15.3.1982 ARG 15.65
6 Jovanny García 19.12.1984 COL 14.66
7 Luis García 17.4.1982 MEX 14.25
8 Jeremy Edwards 1982 CAN 14.20
9 Expedi Peña 1982 DOM 13.53
10 Jonathan Doucette 18.5.1983 CAN 13.41
11 Jason Morgan 6.10.1982 JAM 13.36

Discus 2000g (Senior implement) Men

Final (Oct 20)
1 Héctor Hurtado 13.1.1982 VEN 52.90
2 Germán Lauro 2.4.1984 ARG 50.14
3 Gustavo de Mendonça 10.4.1984 BRA 49.53
4 Jeff Chakouian 20.4.1982 USA 49.27
5 Flávio da Cruz 22.3.1982 BRA 48.74
6 Expedi Peña 1982 DOM 47.40
7 Greg Pilling 1983 CAN 45.26
8 Jason Morgan 6.10.1982 JAM 43.84
9 Jesús Sánchez 6.9.1984 MEX 42.71
10 Arthur Turland 11.1.1982 CAN 37.89

Hammer Throw 7257g (Senior implement) Men

Final (Oct 19)
1 Fabián Di Paolo 25.11.1983 ARG 65.04
2 Lucas Andino 3.4.1982 ARG 62.70
3 Luis García 17.4.1982 MEX 60.37
4 Jim Steacy 29.5.1984 CAN 59.21
5 Roberto Sáez 5.5.1983 CHI 57.38
6 Miguel Sarquiz 9.8.1982 MEX 53.77
7 Armando dos Santos 14.1.1982 BRA 53.11
8 Irwin Wong-Sing 1983 CAN 49.24

Javelin 800g new spec. (1986-) Men

Final (Oct 18)
1 Trevor Snyder 2.6.1982 CAN 74.06
2 Alexon Maximiano 12.10.1982 BRA 70.68
3 Pablo Alfano 19.11.1982 ARG 67.74
4 Dayron Márquez 11.6.1983 COL 64.18
5 Nicolás Infante 26.7.1983 CHI 57.55
6 Pat Clark 1982 CAN 56.49

Decathlon 1986- (100 LJ SP HJ 400 110H DT PV JT 1500) Men

Final standings (Oct 18/19)
1 Iván da Silva 30.7.1982 BRA 7107
2 André Salvino 11.8.1982 BRA 6282
3 Patrick Russel 5.1.1982 TRI 6275
4 Alan Mitchell 6.3.1983 TRI 5677
5 Fernando Martina 30.12.1983 ARG 5534
Dimitri Petropoulos 1982 CAN DNF (3941)
Corey Armstrong 1982 CAN DNF (3880)
Gabriel Paredes 6.9.1982 ARG DNF (2426)
Cristian Lyon 23.9.1982 CHI DNF (1550)

10000m Walk Men

Final (Oct 18)
1 Horacio Nava 20.1.1982 MEX 43:33.92
2 Andrés Chocho 4.11.1983 ECU 43:58.89
3 Rafael Duarte 11.10.1983 BRA 44:08.41
4 Walter Sandoval 16.12.1984 ESA 45:52.38
5 Víctor Marín 27.3.1982 PER 47:46.53
6 Jerzon Villagra 19.9.1982 CHI 49:23.78
7 Juan Mesquita 7.5.1982 URU 49:42.93
8 Vanderlei dos Santos 23.1.1985 BRA 53:19.95
9 Pillco Milton BOL 53:32.30
10 Donald Cote 1982 CAN 58:51.97
Cristián Bascuñán 8.3.1983 CHI DQ( )
Álvaro García 18.10.1983 MEX DQ( )
Norberto Colman ARG DQ( )

Relay 400m (4x100m) Men

Final (Oct 20)
1 Brazil 40.33 (André Oliveira 20.11.1983, Bruno Campos 30.6.1982, Basílio de Morais 11.5.1982, Bruno Pacheco 20.4.1983)
2 Jamaica 40.36 (Asafa Powell 23.11.1982, Steve Mullings 29.11.1982, Winston Smith 22.11.1982, Orlando Reid 3.7.1982)
3 Trinidad & Tobago 40.37 (Dion Rodriguez 9.6.1984, Marc Burns 7.1.1983, Dwight Neptune 1983, Darrel Brown 11.10.1984)
4 Canada 41.73 (Sean Lambert 16.8.1982, Tyler Christopher 3.10.1983, Dwayne Higgins 21.7.1982, Curtis Fraser 1.11.1982)
5 Argentina 41.75 (Diego Morán 9.3.1982, Matias López 6.2.1984, Matías Galardi 12.4.1982, Pablo Del Valle 26.2.1982)

Relay 1600m (4x400m) Men

Final (Oct 20)
1 Brazil 3:10.98 (Luiz da Silveira 19.2.1982, Luís Ambrósio 28.1.1983, Bruno Pacheco 20.4.1983, Luíz de Oliveira 6.2.1985)
2 Venezuela 3:14.06 (José Eduardo Acevedo 30.3.1986, Olwin Granados 26.11.1984, Luis Luna 29.12.1983, Simoncito Silvera 20.5.1982)
3 Jamaica 3:17.66 (Carlington Marsh ., Lansford Spence 15.12.1982, Shaun Smith 19.4.1983, Greg Little 20.2.1983)
4 Argentina 3:19.38 (Diego Morán 9.3.1982, Pablo Del Valle 26.2.1982, Smith ., Leandro Peyrano 23.3.1983)
5 Canada 3:21.14 (Josh Guggenheimer 11.1.1982, Dwayne Higgins 21.7.1982, Moses Bernard 1982, Ryan Therrien 19.10.1983)

100m Women

Final (Oct 18) (-0.7)
1 Thatiana Ignâcio 2.7.1983 BRA 11.54
2 Ashley Purnell 25.5.1983 CAN 11.80
3 Evelyn dos Santos 11.4.1985 BRA 11.94
4 Melisa Murillo 13.1.1982 COL 11.95
5 María Carmona 4.8.1982 DOM 12.01
6 Yelmy Martínez 1983 DOM 12.25
7 Diane Dietrich 19.4.1986 JAM 12.31
8 Luciana Lazet 23.3.1983 ARG 12.35

First Round (Oct 18)

Heat 1 ( 0.2)
1 Thatiana Ignâcio 2.7.1983 BRA 11.83
2 Ashley Purnell 25.5.1983 CAN 11.93
3 Yelmy Martínez 1983 DOM 12.29
4 Diane Dietrich 19.4.1986 JAM 12.45
5 Luciana Lazet 23.3.1983 ARG 12.54

Heat 2 (-0.3)
1 Melisa Murillo 13.1.1982 COL 12.08
2 María Carmona 4.8.1982 DOM 12.15
3 Evelyn dos Santos 11.4.1985 BRA 12.22
4 Tracy-Ann Rowe 17.9.1985 JAM 12.59
5 Fabiola Hecht 8.8.1982 CHI 12.62
6 Nicole Buchholz 3.6.1982 CAN 12.81

200m Women

Final (Oct 19) ( 3.0)
1 Norma González 11.8.1982 COL 23.88 w
2 Ashley Purnell 25.5.1983 CAN 23.97 w
3 Melisa Murillo 13.1.1982 COL 24.28 w
4 Renata Sampaio 9.1.1982 BRA 24.72 w
5 Yelmy Martínez 1983 DOM 24.82 w
6 Luciana Lazet 23.3.1983 ARG 24.93 w
7 María Carmona 4.8.1982 DOM 25.08 w
8 Troye Carrington 1982 CAN 25.32 w

First Round (Oct 19)

Heat 1 (-1.0)
1 Norma González 11.8.1982 COL 23.99
2 Ashley Purnell 25.5.1983 CAN 24.06
3 Yelmy Martínez 1983 DOM 24.72
4 Fabiola Hecht 8.8.1982 CHI 25.45
Evelyn dos Santos 11.4.1985 BRA DNF

Heat 2 ( 0.3)
1 Melisa Murillo 13.1.1982 COL 24.67
2 Luciana Lazet 23.3.1983 ARG 24.95
3 Renata Sampaio 9.1.1982 BRA 24.99
4 María Carmona 4.8.1982 DOM 25.41
5 Troye Carrington 1982 CAN 25.44

400m Women

Final (Oct 19)
1 Norma González 11.8.1982 COL 53.38
2 Patricia Mayers 5.6.1985 CAN 54.41
3 Sheryl Morgan 6.11.1983 JAM 54.74
4 Joyce Prieto 21.2.1983 BRA 55.02
5 Sonia Petty 2.12.1983 COL 55.71
6 Yelmy Martínez 1983 DOM 56.53
7 Shauna-Kay Campbell 23.6.1984 JAM 59.83
Amanda Dias 11.11.1984 BRA DQ( )

First Round (Oct 19)

Heat 1
1 Shauna-Kay Campbell 23.6.1984 JAM 56.84
2 Sonia Petty 2.12.1983 COL 57.16
3 Amanda Dias 11.11.1984 BRA 57.29
4 Lucy Jaramillo 23.2.1983 ECU 57.42
5 Tara Halls 22.4.1983 CAN 58.87
6 Lourdes Barrese 1.11.1983 ARG 62.38

Heat 2
1 Norma González 11.8.1982 COL 54.21
2 Patricia Mayers 5.6.1985 CAN 54.92
3 Sheryl Morgan 6.11.1983 JAM 54.94
4 Yelmy Martínez 1983 DOM 56.63
5 Joyce Prieto 21.2.1983 BRA 56.78
6 Juliana Crespo 26.8.1983 ARG 58.32

800m Women

Final (Oct 19)
1 Janill Williams 21.9.1985 ANT 2:13.56
2 Jennifer Kemp 14.7.1983 CAN 2:15.20
3 Jorgelina Litterini 19.8.1983 ARG 2:16.54
4 Julia Howard 8.11.1983 CAN 2:18.84
5 Carolina González 1986 COL 2:20.19

1500m Women

Final (Oct 20)
1 Adriana Muñoz 16.3.1982 CUB 4:36.73
2 Evelyn Guerra 7.8.1982 PAN 4:41.34
3 Yolanda Caballero 9.3.1982 COL 4:42.64
4 Carolina González 1986 COL 4:43.29
5 Karina Córdoba 18.5.1982 ARG 4:48.21

3000m Women

Final (Oct 18)
1 Inés Melchor 30.8.1986 PER 10:11.50
2 Karina Pérez 4.10.1982 MEX 10:13.45
3 Evelyn Guerra 7.8.1982 PAN 10:14.40
4 Nadia Rodríguez 2.1.1984 ARG 10:15.69
5 Karina Córdoba 18.5.1982 ARG 10:24.99
Yolanda Caballero 9.3.1982 COL DNF

5000m Women

Final (Oct 19)
1 Janill Williams 21.9.1985 ANT 17:22.13
2 Inés Melchor 30.8.1986 PER 17:28.18
3 Maria Elena Valencia 22.5.1983 MEX 17:32.51
4 Nadia Rodríguez 2.1.1984 ARG 17:42.63
5 Rosa Godoy 19.3.1982 ARG 17:54.98
6 Karina Pérez 4.10.1982 MEX 18:05.66
7 Anne Marie Barnes 1982 CAN 18:48.62

100mh (84.0cm [2’9]) Women

Final (Oct 18) (-0.4)
1 Ashley Purnell 25.5.1983 CAN 14.29
2 Brigith Merlano 29.4.1982 COL 14.65
3 Lucila Contreras 31.3.1982 MEX 15.14
4 Alejandra Llorente 3.10.1983 ARG 15.38
5 Mariel Valenzuela 11.4.1984 MEX 15.92

400mh (76.2cm [2’6]) Women

Final (Oct 18)
1 Perla dos Santos 29.1.1982 BRA 56.52
2 Yusmelys García 19.12.1983 VEN 59.59
3 Lucy Jaramillo 23.2.1983 ECU 59.82
4 Cristina Ferrarini 11.11.1982 ARG 60.97
5 Brianna Fitzpatrick 1982 CAN 66.41
Sonia Petty 2.12.1983 COL DNF

High Jump Women

Final (Oct 18)
1 Kristen Matthews 3.5.1982 CAN 1.77
=2 Caterine Ibargüen 12.2.1984 COL 1.77
Shaunette Davidson 3.6.1984 JAM 1.77
4 Kerstin Weiss 7.10.1982 CHI 1.77
5 Megan Schuelke 3.9.1984 USA 1.74
6 Danille Prime 4.9.1984 TRI 1.71
7 Daniela Crespo 26.8.1983 ARG 1.68

Pole Vault Women

Final (Oct 20)
1 Lacy Janson 20.2.1983 USA 3.85
2 Kelsey Hendry 29.6.1982 CAN 3.85
3 María Paz Ausin 16.2.1982 CHI 3.85
4 Alina Allo 30.5.1982 ARG 3.80
5 Karla da Silva 12.11.1984 BRA 3.70
6 Alejandra Llorente 3.10.1983 ARG 3.70
7 Aliusha Díaz 2.10.1982 URU 3.60
8 Pamela Barnert 1.9.1983 CHI 3.40
9 Brynne Anderson 9.10.1982 CAN 3.20
10 Milena Agudelo 15.4.1985 COL 3.20
11 Cecilia Villar 22.11.1982 MEX 3.20
12 Michaela Heitkoter 22.3.1985 BRA 3.20
Michelle Rivera 1.7.1984 ESA NH

Long Jump Women

Final (Oct 19)
1 Fernanda Gonçalves 2.1.1983 BRA 6.10
2 Jennifer Arveláez 28.10.1982 VEN 5.98
3 Keila Costa 6.2.1983 BRA 5.97
4 Yurudia Bustamente 10.1.1984 MEX 5.91
5 April Holiness 27.5.1982 USA 5.83
6 Caterine Ibargüen 12.2.1984 COL 5.70
7 Daysi Ugarte 11.11.1984 BOL 5.62
8 Samantha Anderson 18.1.1982 CAN 5.50
9 Pete-Gaye Beckford 17.4.1985 JAM 5.38
10 Daiana Sastre 8.8.1982 URU 5.38

Triple Jump Women

Final (Oct 20)
1 Mabel Gay 5.5.1983 CUB 13.63
2 Keila Costa 6.2.1983 BRA 13.55
3 Jennifer Arveláez 28.10.1982 VEN 13.24
4 Caterine Ibargüen 12.2.1984 COL 12.90
5 Kemisha Nelson 1982 JAM 12.11
6 Fernanda Delfino 7.11.1982 BRA 12.08
7 Daiana Sastre 8.8.1982 URU 12.02
8 Valeria Soplanes 12.7.1982 ARG 11.95

Shot Put 4000g Women

Final (Oct 18)
1 Jill Camarena 2.3.1982 USA 15.90
2 Yanira Hurtado 18.6.1982 VEN 14.17
3 Kate Forbes 20.1.1982 CAN 14.05
4 Paola Cheppi 5.4.1984 ARG 13.75
5 Arelis Quiñones 2.6.1983 COL 13.18
6 Juliana Olier 23.6.1985 COL 12.58
7 Karina Díaz 2.9.1982 ECU 11.69
8 Andrea Karpala 1982 CAN 11.50

Discus Throw 1000g Women

Final (Oct 18)
1 Melissa Bickett 16.4.1982 USA 49.36
2 Arelis Quiñones 2.6.1983 COL 46.09
3 Karina Díaz 2.9.1982 ECU 44.50
4 Angela Machaj 1982 CAN 41.80
5 Peterciana Beckford 1985 JAM 40.51
6 Yesenia Gauna 14.4.1982 VEN 40.33
7 Juliana Olier 23.6.1985 COL 39.94
8 Claudia Ullman 6.1.1982 ARG 39.01
9 Laura Lauzon 1984 CAN 32.25

Hammer Throw 4000g Women

Final (Oct 20)
1 Yunaika Crawford 2.11.1982 CUB 63.20
2 Jennifer Dahlgren 21.4.1984 ARG 57.18
3 Alessandra Peixoto 5.11.1982 BRA 54.39
4 Xiomara Célis 1982 COL 53.60
5 Adriana Benaventa 19.4.1984 VEN 52.30
6 Kristen Michalski 21.3.1984 USA 52.12
7 Odette Palma 7.8.1982 CHI 51.99
8 Stefania Zoryez 14.11.1983 URU 47.74
9 Jennifer Padrinao 1982 CAN 47.25
10 Gisely Silva 26.6.1983 BRA 46.79
11 Flor Garcés 20.8.1983 MEX 46.46
12 Catrina Chisholm 1985 CAN 45.90
13 Annerys Méndez 1983 DOM 44.88

Javelin 600g new spec. (1999-) Women

Final (Oct 19)
1 Ana Gutiérrez 27.7.1983 MEX 49.23
2 Leryn Franco 1.3.1982 PAR 47.28
3 Lidice González 25.6.1982 CUB 45.90
4 Anabella Petta 29.6.1983 ARG 45.80
5 Joannie Dupont 1983 CAN 44.84
6 Jurema César 26.5.1982 BRA 44.62
7 Katy Polansky 15.7.1982 USA 43.89
8 Amy Dodge 1982 CAN 43.44

Heptathlon 1999- (100H HJ SP 200 LJ JT 800) Women

Final standings (Oct 19/20)
1 Valeria Steffens 11.3.1982 CHI 4956
2 Katiusca Venancio 17.3.1982 BRA 4915
3 Thaimara Rivas 23.7.1982 VEN 4832
4 Daniela Crespo 26.8.1983 ARG 4692
5 Melry Caldeira 26.7.1982 BRA 4329
6 Juana Castillo 17.6.1984 DOM 4237
7 Melanie Lachapelle 28.10.1982 CAN 4236

10000m Walk Women

Final (Oct 20)
1 Cristina López 19.9.1982 ESA 51:41.9
2 Alessandra Picagevicz 20.2.1984 BRA 52:03.9
3 Ariana Quino Salazar 31.12.1983 BOL 52:06.6
4 Luisa Paltin 21.4.1982 ECU 52:10.7
5 Mabel Oncebay 29.1.1982 PER 52:30.0
6 Jaqueline Escobar 24.2.1982 MEX 52:43.4
7 Rebecca Lavallee 1983 CAN 54:02.2
8 Lizbeth Zúñiga 24.9.1983 PER 57:08.5
9 Daniela Sosa ARG 1:02:05
Marcela Pacheco 30.7.1982 CHI DQ( )
Diana Flores 25.8.1982 MEX DQ( )
Kate Brooker 1982 CAN DQ( )
Cristiane Martini 10.1.1984 BRA DQ( )

Relay 400m (4x100m) Women

Final (Oct 20)
1 Brazil 45.36 (Renata Sampaio 9.1.1982, Alessandra Joaquim 2.9.1983, Thatiana Ignâcio 2.7.1983, Evelyn dos Santos 11.4.1985)
2 Jamaica 46.78 (Shaunette Davidson 3.6.1984, Pete-Gaye Beckford 17.4.1985, Tracy-Ann Rowe 17.9.1985, Diane Dietrich 19.4.1986)
3 Colombia 46.89 (Sonia Petty 2.12.1983, Norma González 11.8.1982, Caterine Ibargüen 12.2.1984, Melisa Murillo 13.1.1982)
4 Canada 48.17 (Nicole Buchholz 3.6.1982, Troye Carrington 1982, Melanie Lachapelle 28.10.1982, Ashley Purnell 25.5.1983)
5 Argentina 48.57 (Cristina Ferrarini 11.11.1982, Juliana Crespo 26.8.1983, Daniela Crespo 26.8.1983, Luciana Lazet 23.3.1983)

Relay 1600m (4x400m) Women

Final (Oct 20)
1 Brazil 3:45.84 (Perla dos Santos 29.1.1982, Francinete Araujo 29.1.1982, Evelyn dos Santos 11.4.1985, Joyce Prieto 21.2.1983)
2 Jamaica 3:53.16 (Shauna-Kay Campbell 23.6.1984, Pete-Gaye Beckford 17.4.1985, Tracy-Ann Rowe 17.9.1985, Sheryl Morgan 6.11.1983)
3 Canada 3:55.00 (Tara Halls 22.4.1983, Julia Howard 8.11.1983, Brianna Fitzpatrick 1982, Patricia Mayers 5.6.1985)
4 Argentina 3:57.97 (Lourdes Barrese 1.11.1983, Cristina Ferrarini 11.11.1982, Jorgelina Litterini 19.8.1983, Juliana Crespo 26.8.1983)