| Event | Name | Y of B | Club | Performance |
| Men 60m – open | ||||
| Heat 1 | Martin Grenier | 1979 | Sherbrooke | 6.96 |
| Luke MacInnis | 1981 | U of Toronto | 7.06 | |
| Luis Vega Penso | 1973 | UNAT | 7.06 | |
| Daniel Barbarie | 1982 | U of Toronto | 7.13 | |
| David Faille | 1984 | McGill Olympic | 7.21 | |
| Lisandro Araneda | 1979 | Sherbrooke | 7.32 | |
| Pierre-Olivier Dion | 1985 | Corsaire | 7.33 | |
| Alexandre Dore | 1977 | Corsaire | 7.48 | |
| Heat2 | Pascal Caron | 1972 | Montreal Inter. | 6.82 |
| Remy Khani | 1977 | Sherbrooke | 6.97 | |
| Nicolas Harel | 1980 | Sherbrooke | 7.12 | |
| David M Jean-Pois | Sherbrooke | 7.12 | ||
| Kofi Asante-Antwi | 1982 | U of Toronto | 7.16 | |
| Karl Jallad | 1982 | McGill | 7.20 | |
| Kevin Grant | 1977 | Ottawa Lions | 7.54 | |
| Dominique Langis | 1972 | 7.59 | ||
| Heat3 | Hank Palmer | 1985 | SLS | 6.84 |
| Emmanuel M Jean-Pois | 1982 | Sherbrooke | 7.09 | |
| Jean-Philippe LaFleur | 1978 | Montreal Racing | 7.20 | |
| Bryan Crawford | Queens | 7.20 | ||
| Junior Fils-Aime | 1983 | St-Laurent Select | 7.33 | |
| Eric Lavigne | 1984 | Cirrus | 7.40 | |
| Marc Lang | 1978 | Ottawa Lions | 7.77 | |
| Lawrence Williams | UNAT | NT | ||
| Heat4 | Jarep Connaugton | PEI | 6.91 | |
| Andrew Lissade | 1976 | Sherbrooke | 7.02 | |
| David Pedneault | 1986 | Montreal Racing | 7.12 | |
| Seyi Smith | 1987 | Ottawa Lions | 7.18 | |
| Juan Abreu | 1972 | Ottawa Lions | 7.22 | |
| Jerry Kangni | 1968 | Montreal Racing | 7.24 | |
| Timothy K. Woo | 1978 | McGill | 7.32 | |
| Sebastien Larochelle | 1973 | SJO | 7.35 | |
| Heat5 | Michael Sawyers | 1983 | UNAT | 7.26 |
| Myles Sreblowski | 1984 | Ottawa Lions | 7.31 | |
| Ricky Cajuste | 1984 | St-Laurent Select | 7.34 | |
| Addley Dufour-Monice | 1982 | McGill | 7.35 | |
| Francis Fortin | 1981 | McGill | 7.36 | |
| Michel Lavoie | 1983 | McGill | 7.46 | |
| Teddy St-Jean | 1982 | Sherbrooke | 7.50 | |
| Taylor Raborn | Queens | 7.62 | ||
| Heat6 | Guillaume Laverriere | 1980 | Sherbrooke | 7.34 |
| Jon Klinkhoff | Queens | 7.37 | ||
| Reynalto Merisier | 1982 | McGill | 7.48 | |
| Pierre-Olivier Brunet | 1981 | McGill | 7.52 | |
| Pierre_Etienne Chamard | 1983 | Laval | 7.57 | |
| Bojan Radojevic | 1984 | Ottawa Lions | 7.66 | |
| Brad Leonard | UNAT | 1973 | 7.66 | |
| Chris Rogan | Queens | ABD | ||
| Heat7 | Dan DaSilva | 1984 | Cornwall Cougars | 7.50 |
| Chettibi Noureddine | 1986 | Ottawa Lions | 7.51 | |
| Nicolas Roy | 1981 | Sherbrooke | 7.54 | |
| Guilhem Vernhes | 1979 | Sherbrooke | 7.56 | |
| Nguyen Mau | 1982 | McGill | 7.63 | |
| Patrick Faustin-Dorva | 1978 | Laval | 7.69 | |
| Joel Sigouin | 1988 | SJO | 7.73 | |
| Pier-Alexandre Lepage | 1987 | SJO | 7.79 | |
| Heat8 | Czuban Jacek | 1983 | Cirrus | 7.70 |
| Nicolas St-Maurice | 1987 | JDLM | 7.75 | |
| Marc Hodges | Queens | 7.76 | ||
| Kerby Emite | 1984 | St-Laurent Select | 7.77 | |
| Frank Glassen | Queens | 7.78 | ||
| Pierre Lazard | 1968 | UNAT | 7.79 | |
| Francois Tremblay | 1983 | CADL | 7.84 | |
| Jean-Francois Marquis | 1987 | JDLM | 7.96 | |
| Heat 9 | Frederic Miyoupo | Athletica | 7.13 | |
| Martin Desloges | 1976 | UNAT | 7.49 | |
| Alexandre Aubry | 1986 | CADL | 7.72 | |
| Oscar E. Rodriguez | 1984 | Sherbrooke | 7.84 | |
| Martin D’Souza | Queens | 7.94 | ||
| Islam Baba | 1987 | Ottawa Lions | 7.94 | |
| Nathan Da Silva | 1985 | Cornwall Cougars | 7.96 | |
| Philippe Robidoux | 1986 | Coriaces | 8.01 | |
| Heat10 | Lawrence Williams | UNAT | 7.59 | |
| Lee Murphy | 1984 | McGill Olympic | 7.66 | |
| Martin Fournier | 1987 | CADL | 7.87 | |
| David Kerr | 1989 | Ottawa Lions | 7.97 | |
| Jonathan Charlebois | 1986 | CADL | 8.10 | |
| David Blair | 1977 | CADL | 8.13 | |
| Alexandre Couture | 1989 | CADL | 8.22 | |
| Heat 11 | Marc-Andre Caron | 1987 | 8.46 | |
| Benedick Yater | 1989 | 8.69 | ||
| Pier-Luc Michaud | 1988 | Cirrus | 8.72 | |
| Ryan Rowat | 1981 | Queens | 8.78 | |
| Jonathan Matthews | 1992 | Kilo Lasalle | 9.41 | |
| Men 60m – FINAL A | Pascal Caron | 1972 | Montreal Inter. | 6.82 |
| Hank Palmer | 1985 | SLS | 6.81 | |
| Jared Connaugton | PEI | 6.94 | ||
| Martin Grenier | 1979 | Sherbrooke | 6.92 | |
| Remy Khani | 1977 | Club Sherbrooke | 6.99 | |
| Andrew Lissade | 1976 | Club Sherbrooke | 7.04 | |
| Luke MacInnis | 1981 | U of Toronto | 6.99 | |
| Luis Vega Penso | 1973 | UNAT | 7.13 | |
| Men 60m – FINAL B | Jean-Philippe Lafleur | 1982 | Club Sherbrooke | 7.12 |
| Nicolas Harel | 1980 | Sherbrooke | 7.14 | |
| David Montreuil | Sherbrooke | 7.13 | ||
| David Pedneault | 1986 | Montreal Racing | 7.04 | |
| Daniel Barbarie | 1982 | U of Toronto | 7.13 | |
| Frederic Miyoupo | Athletica | 7.21 | ||
| Kofi Asante-Antwi | 1982 | U of Toronto | 7.08 | |
| Seyi Smith | 1987 | Ottawa Lions | 7.11 | |
| Men 60mH – open | ||||
| Heat1 | Andrew Lissade | 1976 | Sherbrooke | 8.12 |
| Jermaine Buckner | 1983 | Ottawa Lions | 8.47 | |
| Marc-Andre Perron | 1981 | Sherbrooke | 8.74 | |
| Erik Archambault | 1983 | COCH | 9.02 | |
| Emmanuel Montreuil | 1982 | Sherbrooke | 9.91 | |
| Acolatse Yohanes | 1980 | Laval | 10.01 | |
| Heat2 | Philippe Carey | 1979 | SLS | 8.88 |
| Simon Belanger | 1978 | Sherbrooke | 8.88 | |
| Morose Ghislain | 1976 | Vainqueurs | 9.14 | |
| Bryan Crawford | Queens | 9.18 | ||
| Ozolikou Arnaud | 1980 | Laval | 12.87 | |
| Heat 3 | Cody Sorensen | 1986 | Elite | 9.03 |
| Pier-Alexandre Lepage | 1987 | SJO | 9.31 | |
| Louis-Philippe Laplante | 1985 | SLS | 9.32 | |
| Jean-Francois Marquis | 1987 | Amiral JDLM | 9.32 | |
| Yassine El Fouladi | 1984 | SLS | 9.50 | |
| Martin Fournier | 1987 | CADL | 9.69 | |
| Alexandre Aubry | 1986 | CADL | 10.64 | |
| Jonathan Matthews | 1992 | Kilo Lasalle | 10.98 | |
| 60mH – FINAL | Name | Y of Birth | Club | Performance |
| Andrew Lissade | 1976 | Sherbrooke | 8.00 | |
| Jermaine Buckner | 1983 | Ottawa Lions | 8.51 | |
| Marc-Andre Perron | 1981 | Sherbrooke | SCR | |
| Philippe Carey | 1979 | SLS | 8.75 | |
| Simon Belanger | 1978 | Sherbrooke | 8.92 | |
| Erik Archambault | 1983 | COCH | 9.03 | |
| Cody Sorensen | 1986 | Elite | 9.08 | |
| Morose Ghislain | 1976 | Vainqueurs | SCR | |
| Invitational 200m | ||||
| Heat 1 | Name | Performance | ||
| Hank Palmer | DQ | |||
| Nigel Romeo | DQ | |||
| Jared Connaughton | 22.37 | |||
| Julien Dugal | 22.76 | |||
| Heat 2 | David Pedneault | 22.16 | ||
| Monty Raymond | 22.26 | |||
| Ian Lowe | 23.01 | |||
| Men 300m | ||||
| Heat1 | Nigel Romeo | 1969 | Montreal Racing | 34.05 |
| Meite Ibrahim | 1976 | Sherbrooke | 34.40 | |
| Monte Raymond | 1973 | U of Toronto | 34.61 | |
| Martin Grenier | 34.80 | |||
| Christian Myers | 1979 | York University | 35.31 | |
| Marc-Andre Perron | 1981 | Sherbrooke | 35.38 | |
| Heat2 | Emmanuel M Jean-Pois | 1982 | Sherbrooke | 34.94 |
| Steve Morin | 1981 | Sherbrooke | 35.23 | |
| David M Jean-Pois | Sherbrooke | 35.57 | ||
| Peter Mitchell | Queens | 35.67 | ||
| Frederick Messier | 1979 | Sherbrooke | 36.02 | |
| Eric Chamberland | 1976 | Sherbrooke | 36.62 | |
| Heat3 | Daniel Barbare | 1982 | U of Toronto | 35.47 |
| Pat Fordyce | Queens | 35.56 | ||
| Andrew Sisley | Queens | 35.65 | ||
| Juan Abreu | Ottawa Lions | 35.94 | ||
| David Faille | 1984 | McGill Olym. | 36.60 | |
| George Zakher | 1982 | York University | 37.44 | |
| Heat4 | Pierre-Olivier Dion | 1989 | Coriaces | 36.33 |
| Myles Sreblowski | 1984 | Ottawa Lions | 36.36 | |
| Maxime Thiffault | 1984 | Energie | 36.90 | |
| Guilhem Vernhes | 1979 | Sherbrooke | 37.30 | |
| Michael Wong | 1981 | McGill | 37.46 | |
| Brad Leonard | 1973 | UNAT | 38.86 | |
| Heat 5 | Andrew Brown | 1982 | McGill | 36.67 |
| Eric Lavigne | 1984 | Cirrus | 38.03 | |
| Lawrence Williams | UNAT | 38.06 | ||
| Pierre-Olivier Brunet | 1981 | McGill | 38.08 | |
| Pier-Alexandre Lepage | 1987 | SJO | 38.60 | |
| Bojan Radojevic | 1984 | Ottawa Lions | 39.27 | |
| Heat 6 | Jonathan Alexis | 1985 | Montreal Racing | 37.33 |
| Mike Bale | Queens | 37.54 | ||
| Chettibi Noureddine | 1986 | Ottawa Lions | 37.59 | |
| Marc Hodges | Queens | 37.92 | ||
| David Kerr | 1989 | Ottawa Lions | 41.60 | |
| Michel Lavoie | 1983 | McGill | ABD | |
| Heat 7 | Ziasl El-Azzi | 1987 | Laval | 39.17 |
| Czuban Jacek | 1983 | Cirrus | 39.47 | |
| Gabriel Lorrain | 1985 | Vaudreuil-Dorion | 39.65 | |
| Alexandre Aubry | 1986 | CADL | 40.06 | |
| Marc-Andre D’Amour | 1982 | Vaudreuil-Dorion | 40.34 | |
| Mathieu Raymond | 1987 | CADL | 40.58 | |
| Heat8 | David Fontaine | 1984 | CADL | 37.63 |
| Frank Glassen | Queens | 38.57 | ||
| Dominic Michaud | 1985 | Cirrus | 39.12 | |
| Nicolas Roy | 1981 | Sherbrooke | 39.23 | |
| Sosa Facunelo | 1987 | Montreal Olym. | 40.66 | |
| Joel Sigouin | 1988 | SJO | 41.33 | |
| Heat 9 | Francois Tremblay | 1983 | CADL | 40.73 |
| Islam Baba | 1987 | Ottawa Lions | 40.93 | |
| David Blair | 1977 | CADL | 41.87 | |
| Martin Fournier | 1987 | CADL | 42.26 | |
| Pier-Luc Michaud | 1988 | Cirrus | 45.31 | |
| Luc Fournier | 1978 | CADL | 45.54 | |
| Men 600m | ||||
| Heat1 | Robin Bourke | Guelph | 1.20.45 | |
| Steve Morin | 1981 | Sherbrooke | 1.20.86 | |
| Peter Sullivan | Guelph | 1.21.33 | ||
| Steve Armitage | Guelph | 1.22.28 | ||
| Brady Straw | Guelph | 1.23.19 | ||
| Sasha Geukjian | 1979 | McGill | 1.23.37 | |
| Tafari Mbadiwe | 1982 | U of Toronto | 1.23.74 | |
| Dan Brandad | Queens | 1.24.86 | ||
| Lee Glazier | Guelph | 1.25.39 | ||
| Famara Diedhiou | 1968 | Sherbrooke | ABD | |
| Heat2 | Dominic Michaud | 1985 | Cirrus | 1.26.87 |
| Andre Lord | 1980 | Montreal Olym. | 1.26.99 | |
| Marc-Olivier Ethier | 1986 | Express | 1.27.38 | |
| Kevin Foster | Queens | 1.27.43 | ||
| Drew Freeman | Queens | 1.27.72 | ||
| Mark Fenn | Queens | 1.27.94 | ||
| Steve Lauwaet | 1986 | Sherbrooke | 1.28.06 | |
| Chris Nagle | Queens | 1.28.42 | ||
| Justin Hall | 1983 | Queens | 1.28.97 | |
| Blaise Morin | 1983 | McGill | 1.29.63 | |
| Marco Li | 1982 | Queens | 1.29.65 | |
| Heat 3 | Marc-Andre D’Amour | 1982 | Vaudreuil- Dorion | 1.28.81 |
| Gabriel Lorrain | 1985 | CADL | 1.29.58 | |
| Mathieu Raymond | 1987 | CADL | 1.31.61 | |
| Alex Markell | 1985 | Cornwall | 1.31.79 | |
| Marc-Andre LeBlanc | 1980 | Laval | 1.35.94 | |
| Jonathan Charlebois | 1986 | CADL | 1.38.13 | |
| Francis Gelinas | 1986 | CADL | 1.38.54 | |
| Sebastien Charlebois | 1988 | CADL | 1.44.81 | |
| Sebastien Monette | 1988 | Vaudreuil- Dorion | 1.54.34 | |
| Nacime Boulahfa | 1991 | McGill Olym. | 1.58.72 | |
| Nathaniel Amyot | 1989 | Pantheres | 2.11.41 | |
| Men 1000m | ||||
| Heat1 | Irakoze Fobrice | 1987 | St-Laurent Select | 2.30.37 |
| Adam Currie | 1984 | Montreal Olym. | 2.31.75 | |
| Jean-Philippe Morency | 1978 | MTLO | 2.32.65 | |
| Ynuk Bosse | 1977 | Sherbrooke | 2.33.84 | |
| Ryan Beaton | 1978 | McGill | 2.35.48 | |
| Dlikid | 1976 | 2.36.22 | ||
| Abdel | 1978 | St-Laurent Select | 2.44.25 | |
| Jeff McCabe | 1983 | McGill | 2.49.20 | |
| Elatmani Elmustapha | 1972 | St-Laurent Select | 2.54.56 | |
| Heat2 | Samuel Blanchette | 1987 | Energie | 2.42.46 |
| Shawn Smith | 1979 | Queens | 2.44.07 | |
| Eric Janvier | 1979 | Montreal Olym. | 2.50.17 | |
| Francis Langevin | 1988 | McGill | 2.56.23 | |
| Christopher Sweet | 1988 | McGill Olym. | 2.59.06 | |
| Malcolm Balk | 1954 | Independent | 3.01.31 | |
| Claude David | 1955 | Vaudreuil-Dorion | 3.18.17 | |
| Alex Larue | 1993 | Independent | 4.49.73 | |
| Alexis Savard | 1992 | St-Laurent Select | 4.50.24 | |
| Men 1500m | ||||
| Heat1 | Joshua McDougal | 1985 | Momentum TC | 3.59.51 |
| Mike Woods | 1986 | Ottawa Lions | 4.02.88 | |
| James Cadovius | 1985 | MTLO | 4.03.06 | |
| Daniel Lennox | 1980 | McGill | 4.04.13 | |
| Marty Fox | 1983 | McGill | 4.05.88 | |
| Maya Aden | 1984 | Ottawa Lions | 4.12.45 | |
| Adrian Walton | 1984 | LWTC | 4.12.63 | |
| Jordan McDougal | 1987 | Momentum TC | 4.12.77 | |
| Joshua Karanju | 1984 | Ottawa Lions | 4.18.09 | |
| Pat Marion | 1984 | Ottawa Lions | 4.30.41 | |
| George Gray | 1984 | Ottawa Lions | 4.34.57 | |
| Heat2 | Steve Lauwaet | 1986 | Sherbrooke | 4.21.13 |
| Maxime Paquette | 1984 | Hawkesbury | 4.27.71 | |
| Ashley Perry | 1982 | Queens | 4.29.22 | |
| Michael Lalonde | 1984 | Hawkesbury | 4.30.32 | |
| Jean-Francois Begin | 1985 | Sherbrooke | 4.33.89 | |
| Roma Deroy | 1961 | UNAT | 4.34.73 | |
| Simon-Pierre Landry | 1986 | Express | 4.37.22 | |
| Jonathan David | 1984 | McGill Olym. | 4.43.16 | |
| Matthew Wongkee | 1988 | McGill Olym. | 4.44.48 | |
| Patrick Lalonde | 1987 | Hawkesbury | 4.47.28 | |
| Kevin Guthrie | 1985 | Ottawa Lions | 4.48.33 | |
| Guillaume Fauteux-Brault | Hawkesbury | 4.50.01 | ||
| Colin McKinlay | 1985 | Ottawa Lions | 4.50.85 | |
| James Kennedy | 1988 | McGill Olym. | 5.16.03 | |
| M Sterling | 1972 | UNAT | DNF | |
| Men 3000m | ||||
| Heat 1 | Mike Woods | 1986 | Ottawa Lions | 8.46.38 |
| Gregory Campbell | 1981 | McGill | 8.53.24 | |
| Ben Brisbois | 1978 | McGill | 8.58.00 | |
| Ismail Kassam | 1982 | McGill | 8.58.63 | |
| Maya Aden | 1984 | Ottawa Lions | 9.00.14 | |
| Patrick McAuliffe | 1983 | McGill | 9.00.44 | |
| Joshua Karanja | 1984 | Ottawa Lions | 9.10.33 | |
| woman | Sarah Dillabaugh | 1973 | Ottawa Lions | 9.24.25 |
| Pat Marion | 1984 | Ottawa Lions | 9.36.93 | |
| George Gray | 1984 | Ottawa Lions | 9.58.12 | |
| Heat 2 | Doug Hayami | 1978 | McGill | 9.04.98 |
| Ashley Perry | Queens | 9.43.26 | ||
| Simon-Pierre Landry | 1986 | Express | 9.59.75 | |
| Colin McKinlay | 19885 | Ottawa Lions | 10.26.35 | |
| Charles Delisle | 1975 | Sherbrooke | 10.29.20 | |
| Kevin Guthrie | 1985 | Ottawa Lions | 10.29.44 | |
| Men 4x200m | ||||
| Heat1 | U of Toronto | 1.29.30 | ||
| Queens | 1.29.62 | |||
| Ottawa Lions | 1.32.56 | |||
| McGill | 1.33.88 | |||
| Cornwall Cougars | DQ | |||
| Men 4x400m | ||||
| Geukjian, Brrown, Brunet, Wong | McGill | 3.26.38 | ||
| Veronneau, Noah, Boisse, Gill | Laval | 3.26.74 | ||
| Queens | 3.31.76 | |||
| Men 4x800m | McCabe, Fox, Lennox, Beaton | McGill | 7.48.33 | |
| Malo, Vadant, Menard, Gingras | Sherbrooke | 8.02.03 | ||
| Freeman, Nagle, Hall, Foster | Queens | 8.02.82 | ||
| Men weight throw | ||||
| Name | Y of B | Club | Performance | |
| Maxime Caron | 1985 | Corsaire Chaparal | 17.32(25lbs) | |
| Dendane Al’arbi | 1986 | Corsaire Chaparal | 17.29(25lbs) | |
| Emil Muller | 1935 | Corsaire Chaparal | 17.02(20lbs) | |
| Jason Raines | 1978 | Corsaire Chaparal | 15.45(35lbs) | |
| Corey Trudeau | Queeens | 13.80 | ||
| Tipper McEwan | 1983 | Queens | 12.71 | |
| Saad Chahine | 1976 | UNAT | 10.01 | |
| Tyler Baines | 1990 | Vanguard | 9.55 | |
| Tim Lake | 1981 | Queens | 7.44 | |
| Greg Campbell | 1969 | UNAT | 5.94 | |
| Ryan Rowat | 1981 | Queens | NM | |
| Men long jump | ||||
| Name | Y of B | Club | Performance | |
| Philippe Piette | 1986 | Cornwall Cougars | 6.45 | |
| Christian McGuire | 1982 | McGill | 6.07 | |
| Oscar E Rodriguez | 1984 | Sherbrooke | 6.06 | |
| Arnaud Ozoukou | 1980 | Laval | 5.98 | |
| Ricky Lee | 1980 | Queens | 5.84 | |
| Nicolas Harel | 1980 | Sherbrooke | 5.65 | |
| Patrick Faustin-Dorval | 1978 | Laval | 5.60 | |
| Daniel David | 1986 | Cornwall Cougars | 5.59 | |
| Marc-Andre Caron | 1987 | Kilometres | 4.50 | |
| Benedick Yates | 1989 | Kilometres | 4.43 | |
| Jonathan Matthews | 1992 | Kilometres | 3.51 | |
| Tyrell | 1993 | Kilometres | 2.90 | |
| Teddy St-jean | 1982 | Sherbrooke | Failed | |
| Samuel Plouffe | 1985 | Sherbrooke | Failed | |
| Men Shot Put | ||||
| Name | Y of B | Club | Performance | |
| Corey Trudeau | Queens | 14.48 | ||
| Brian Gillespie | Queens | 13.97 | ||
| Ryan Rowat | 1981 | Queens | 13.31 | |
| Simon Belanger | 1978 | Sherbrooke | 11.53 | |
| Jean Boily | Corsaire | 11.45(7,217) | ||
| Geuff Stewart | 1971 | Queens | 10.41(7.217) | |
| Tim Lake | Queens | 10.04 | ||
| Nguyen Mao | 1982 | McGill | 9.96(7.217) | |
| Vadant Renaud | 1981 | Sherbrooke | 8.03(7.217) | |
| Men High Jump | ||||
| Name | Y of B | Club | Performance | |
| Kwaku Boatang | 1972 | SLS | 2.20 | |
| Neil Fine | 1984 | Ottawa Lions | 2.00 | |
| Patrick Vallieres | 1985 | St-Laurent Select | 1.85 | |
| Timothy K Woo | 1978 | McGill | 1.80 | |
| Yassine El Foulaudi | 1984 | SLS | 1.80 | |
| Philippe Carey | 1979 | SLS | 1.80 | |
| Louis-Philippe Laplante | 1985 | SLS | 1.75 | |
| Karl Jallad | 1982 | McGill | 1.75 | |
| Scott Mao | 1982 | McGill | 1.60 | |
| Jonathan Matthews | 1992 | Kilo Lasalle | 1.35 | |
| Men Triple Jump | ||||
| Name | Y of B | Club | Performance | |
| Shawn Peters | 1979 | Regina Athletics Track | 16.15 | |
| Patrick Massok | 1980 | UQAM | 15.82 | |
| Ozoukou Arnaud | 1980 | Laval | 12.58 | |
| Nguyen Mao | 1982 | McGill | 12.13 | |
| Phil Trinh | 1986 | Elite | 12.04 | |
| Daniel David | 1986 | Cornwall Cougars | 11.94 | |
| Karl Jallad | 1982 | McGill | Failed | |
| Men Pole Vault | ||||
| Name | Y of B | Club | Performance | |
| Timothy K. Woo | 1978 | McGill | 4.20 | |
| Lyndon Allen | 4.10 | |||
| Frank Taylor | 1980 | Queens | 4.00 | |
| Peter Hargraves | UNAT | 4.00 | ||
| Dave Creighton | 1980 | Queens | 3.60 | |
| Maxime Beaumont-Courteau | ||||
| Bill Deborne | MINT | 3.10 | ||
| Ambroise Courteau | MINT | none | ||
| David Lardinois | 1986 | injured | ||
| Women 60m – open | ||||
| Heat 1 | Martine Cloutier LeBlanc | 1980 | Sherbrooke | 7.80 |
| Michelle Macdonald | 1981 | U of Toronto | 7.98 | |
| Marjorie Montour | 1981 | SLS | 8.00 | |
| Julia Carew | 1985 | Ottawa Lions | 8.10 | |
| Eni Olatunbasun | 1979 | UNAT | 8.18 | |
| Vanessa Carew | 1985 | Ottawa Lions | 8.25 | |
| Magalie Fontaine | 1987 | CADL | 8.37 | |
| Murielle Fortune | 1985 | Montreal Racing | 8.42 | |
| Heat2 | Nathalie Cherubin | 1984 | Montreal Racing | 7.82 |
| Marie-Eve Dugas | 1985 | Corsaire Chaparal | 7.87 | |
| Leia Ince-Mercer | 1980 | U of Toronto | 8.03 | |
| Roselyne Trudeau | 1976 | S-Jean Olympique | 8.11 | |
| Andree LeBlanc | 1982 | Sherbrooke | 8.12 | |
| Catherine Foley | 1980 | Sherbrooke | 8.24 | |
| Hannah Moffatt | 1984 | McGill | 8.35 | |
| Lorna M Charles | 1982 | Montreal Racing | 8.68 | |
| Heat3 | Chandra Ewing | 1986 | U of Toronto | 7.93 |
| Emily Rosenberg | 1982 | U of Toronto | 7.98 | |
| Christine Stewart | 1983 | U of Toronto | 8.00 | |
| Catherine Johnson | McGill Olympic | 8.11 | ||
| Sarah Colangelo | Queens | 8.20 | ||
| Courtney Conner | 1987 | Ottawa Lions | 8.22 | |
| Emilie Beauregard | 1982 | Sherbrooke | 8.27 | |
| Cristina Venables | Queens | 8.39 | ||
| Heat4 | Ashely Loftus | McGill | 8.41 | |
| Sasha Hart | 1986 | Ottawa Lions | 8.58 | |
| Amy Sommers | 1986 | Cougars | 8.84 | |
| Catherine Chantal-Bavin | 1985 | SJO | 8.86 | |
| Elisa Morin | 1981 | Sherbrooke | 8.90 | |
| Sarah Clarke | Queens | 8.91 | ||
| Sarah Mauffette Alavo | 1989 | Montreal Racing | 8.94 | |
| Justyna Surzyn | 1982 | McGill | 9.22 | |
| Heat5 | ||||
| Keilah Louch | 1988 | Ottawa Lions | 8.58 | |
| Tiffany Locke | 1988 | Ottawa Lions | 8.99 | |
| Stephanie Lombrink | 1986 | Elite | 9.11 | |
| Roxane Vezina-Labelle | 1988 | Express | 9.21 | |
| Katerine Dugas | 1988 | CADL | 9.22 | |
| Veronique Mondor | 1988 | Express | 9.43 | |
| Women 60m – FINAL A | Martine Cloutier LeBlanc | 1980 | Sherbrooke | 7.74 |
| Nathalie Cherubin | 1984 | Montreal Racing | 7.78 | |
| Marie-Eve Dugas | 1985 | Corsaire Chaparal | 7.92 | |
| Chandra Ewing | 1986 | U of Toronto | 7.91 | |
| Michelle Macdonald | 1981 | U of Toronto | 7.97 | |
| Emily Rosenberg | 1982 | U of Toronto | 8.02 | |
| Marjorie Montour | 1981 | SLS | 8.00 | |
| Christine Stewart | 1983 | U of Toronto | 8.00 | |
| Women 60m – FINAL B | Leia Ince-Mercer | 1980 | U of Toronto | 7.92 |
| Julia Carew | 1985 | Ottawa Lions | 7.99 | |
| Roselyne Trudeau | 1976 | S-Jean Olympique | 8.12 | |
| Catherine Johnson | McGill Olympic | 7.97 | ||
| Andree LeBlanc | 1982 | Sherbrooke | 7.98 | |
| Eni Olatunbasun | 1979 | UNAT | 8.17 | |
| Sarah Colangelo | Queens | 8.06 | ||
| Courtney Conner | 1987 | Ottawa Lions | 8.14 | |
| Women 60mH – open | ||||
| Heat 1 | Marie-Eve Dugas | 1985 | Corsaire Chaparal | 8.84 |
| Marie-Claude Foley | 1984 | Sherbrooke | 9.56 | |
| Patricia Gauthier | 1985 | Ottawa Lions | 9.64 | |
| Veronique Foley | 1982 | McGill | 9.74 | |
| Bana Hamze | Queens | 9.83 | ||
| Heat2 | Ashley Loftus | McGill | 10.01 | |
| Andrea Chynoweth | 1984 | McGill | 10.14 | |
| Susan Bartlett | Queens | 10.58 | ||
| Ashley Shumate | 1980 | McGill | 9.25 | |
| Eni Olatunbosun | 1979 | UNAT | 9.31 | |
| Heat 3 | Andrea White | 1986 | Ottawa Lions | 9.55 |
| Magalie Fontaine | 1987 | CADL | 9.86 | |
| Marie-Eve Myrand-Lapierre | 1988 | Energie | 10.00 | |
| Ariane Beaumont-Courteau | 1990 | MINT | 10.18 | |
| Katerine Dugas | 1988 | CADL | 10.99 | |
| Meisha Cole | 1989 | Ottawa Lions | 11.47 | |
| Angelique Massie | 1987 | Cornwall Cougars | 11.77 | |
| Roxane Vezina-Labelle | 1988 | Express | 11.86 | |
| FINAL | Name | Y of birth | Club | Performance |
| Final A | Marie-Eve Dugas | 1985 | Corsaire Chaparal | 8.94 |
| Ashley Shumate | 1980 | McGill | 9.14 | |
| Eni Olatunbosun | 1979 | UNAT | 9.34 | |
| Marie-Claude Foley | 1984 | Sherbrooke | 9.50 | |
| Patricia Gauthier | 1985 | Ottawa Lions | 9.56 | |
| Andrea White | 1986 | Ottawa Lions | 9.60 | |
| Bana Hamze | Queens | 9.73 | ||
| Veronique Foley | 1982 | McGill | 9.87 | |
| Women 300m | ||||
| Heat1 | Thian Amy Mbacke | 1976 | Sherbrooke | 38.73 |
| Martine Cloutier LeBlanc | 1980 | Sherbrooke | 39.15 | |
| Chandra Ewing | 1986 | U of Toronto | 40.18 | |
| Leia Ince-Mercer | 1980 | U of Toronto | 40.65 | |
| Roselyne Trudeau | 1976 | SJO | 40.97 | |
| Michelle Macdonald | 1981 | U of Toronto | 41.93 | |
| Heat2 | Marjolaine Jobin | 1985 | COCH | 41.25 |
| Marie-Claude Foley | 1984 | Sherbrooke | 41.62 | |
| Catherine Foley | 1980 | Club Sherbrooke | 42.03 | |
| Camille Costa | 1985 | McGill Olym. | 42.33 | |
| Dana Buchanan | 1984 | Ottawa Lions | 42.97 | |
| Christine Stewart | 1983 | U of Toronto | 43.15 | |
| Heat3 | Julia Carew | 1985 | Ottawa Lions | 42.09 |
| Vanessa Carew | 1985 | Ottawa Lions | 42.69 | |
| Andree LeBlanc | 1982 | Club Sherbrooke | 43.60 | |
| Kelly-Ann Hodgins | Queens | 44.33 | ||
| Vanessa Horobjowsky | 1982 | McGill | 44.90 | |
| Melanie Moore | Queens | 45.35 | ||
| Heat4 | Claudine Kamariza-Pearson | 1986 | Independent | 43.82 |
| Katie Engel | 1987 | Ottawa Lions | 44.95 | |
| Sarah Clarke | Queens | 45.44 | ||
