Men’s 60m
Section A
1 Lesego,Togeng 7.02
2 Horacius, PH 6.92
3 Gelin, Jossas 6.87
4 Palmer, Hank 6.93
5 Caron, Pascal 6.91
6 Adu-Bobee
7 Tanko, Abass 6.94
8 Brodes, Russeu 6.98

Section B
1 Exume, Reginald 7.12
2 Sisley, Andrew 7.23
3 Luc, Pierre 7.12
4 Abneu, Juan 7.03
5 Therrien, Ryan 7.12
6 Massok,Pattrick 7.13
7 Dugal, Julien 6.99
8 Jatta, Musa 6.98

Men’s 60m
Name Y of B Club Performance
Heat 1
7 Gelin, Josias 1978 Perfmax 6.93
8 Adu-Bobie, Richard 1985 OTTL 6.93
5 Lesego, Togeng 1982 Ottawa Lions 7.00
2 Abneu, Juan Ottawa Lions 7.03
3 Exume, Reginald 1977 Perfmax 7.20
4 Rogan, Chris Queen’s 7.27
6 Beaulicu, Benoit 1982 SJO 7.37
1 Ghislain-Pascal, Morose 1976 Vainqueur
Heat 2
3 Sreblowksi, Wiles 1984 OTTL 6.86
4 Brooks, Russ 1976 Racing Mtl 7.01
5 Massok, Patrick 1980 SLS 7.15
7 Fontgine, David 1984 CADL 7.36
2 Palmer, Hank 1985 SLS 7.37
6 Lacombe, Marc-Andre 1983 SJO 7.41
1 Richard, Bianco 1989 Vainqueurs 7.52
8 Chettibi, Noureddine 1986 OTTL 7.57
Heat 3
4 Coron, Pascal 1972 Racing 6.87
5 Horacius, Pierre-Hans 1986 Racing Mtl 6.95
3 Abass, Tanko OTTL 6.97
8 Therrien, Ryan 1983 OTTL 7.14
6 Luc Procomse, Pierre 1987 CAPM 7.16
2 Dugal, Julien 1984 Energie 7.17
1 Brandao, Ban Queen’s 7.35
7 Guerrier,Jean-Francois 1979 Perfmax 7.42
Heat 4
2 Alexis,Jonathan 1985 Racing Mtl 7.38
6 Sheftel, Alex 1974 McGill 7.41
3 Mitchell, Peter Queen’s 7.42
5 Cromp, Maxime 1982 7.42
4 Neron, Sebastien 1977 Indep 7.5
1 Brunet, PO 7.52
7 Frattini, Alex 1982 McGill 7.53
8 Peirre, Antonny 1987 StLaurent Selec ABD
Heat 5
5 Jatta, Musa 1986 Perfmax 7.23
3 Roy, Nicolas 1981 Sherbrooke 7.41
2 StMichael, Daniel 1984 McGill 7.45
6 Davis-Wilson, Jermaine 1986 Perfmax 7.49
4 Gormicki,Phillip 1988 Racing Mtl 7.55
1 Stella, Luciano 1984 McGill 7.62
7 Despres,Antoine 1987 Ottawa Lions 7.71
8 Poirier,Stephen 1985 Ottawa Lions 7.79
Heat 6
5 Piette, Philippe 1986 Cougars 7.32
4 Bouchard, Frederick 1984 Vainqueur 7.59
2 StOnge, Benoit 1986 Energie 7.67
1 Robinson, Marc Queen’s 7.68
6 Lepage, Pier-A 1987 SJO 7.69
8 Fortier, Danny 1984 SJO 7.70
3 Baba, Islam 1987 OTTL 7.82
7 Uzicanin, Bojou 1984 OTTL 8.16
Heat 7
4 Sisley, Andrew Queen’s 7.19
2 Kerby, Emile 1984 SLS 7.23
6 Sorensen,Cody 1986 OTL 7.56
7 Sorin, J T SLS 7.57
3 Sigouin, Joel 1988 SJO 7.70
1 Cummings, Brian 1986 OTL 7.75
5 Stohn, Max 1984 Queen’s 7.76
8 Therrien, Richard 1983 7.94
Heat 8
8 Chagnon, Vincent 1987 Horizon 7.34
4 Mehdi, El Mouttaki 1985 Racing Mtl 7.52
7 Jeaurond, Shane 1988 Cornwall Cougars 7.56
5 Laurent, DD 1987 Perfmax 7.61
2 Luciani, James 1987 Cougars 7.71
3 Alvey,Andrew 1983 McGill 7.74
6 Bragg, Andrew 1982 Queen’s 8.37
1 Lamarche, Antoine 1986 Perfmax 8.89
Heat 9
3 Ward, Guillaume 1987 L’Horizon 7.75
5 Pepin-Bergeron, Simon 1986 JBM 7.78
6 Ward,Julien 1988 Horizon 7.94
4 Forget, Sebastien 1988 SJO 7.97
7 Michaud, Pier-Luc 1988 Cirrus 8.46
2 Pearson, Stuart 1984 OTTL 8.52
1 Belisle, HC 1990 JBM 8.66
8 Beaulieu, Dominic 1988 Horizon 8.74
Heat 10
1 Normandin, Gaetan 1986 SJO 7.71
2 Beauchamp, Charles 1989 JBM 8.29
3 Muir, Colin 1989 OTTL
4 Lazard, Pierre 1968 Indep
5 Beauregard, Michel 1931 Indep
6 Barton, Andrew 1988 OTTL
7 Normandin, David 1988 SJO 8.56
8 Fauillet, Laurent 1993 CAPN 10.09
Heat 11
8 Deslauriers,Simon 1986 Espoirs 7.55
7 Billiaard, Philippe 1987 Espoirs 8.03
2 Vielleux, Dominic 1986 Espoirs 8.32
1 Asselin, Jeremie 1990 Espoirs 8.85
3 Faygal,Azzouz 1989 LADL 8.94
4 Vandette, Robert 1990 CVRSpartans 8.96
5 Bordage,Jeremy 1989 CADL 9.21
6 Bennis,Mouad 1989 CADL 9.96
Heat 12
5 Chauvin, Paul 1981 OTTL 7.22
4 Kotylak, Dan 1976 OTTL 7.24
6 Ghislain-Pascal, Morose 1976 Vainqueur 7.68

60mH final
Name Y of B Club Perfomance
7 Wilson, Brian 1984 Queen’s 9.23
5 Cummings, Brian 1986 OTL 9.18
3 Gravelle, Richard 1979 8.77
1 Bucknor, Jermaine 1983 OTTL 8.50
2 Altenor, Moise 1986 St. Laurent Select 8.72
4 Rankin, Lucas 1986 CVR 8.80
6 Despres, Antoine 1987 Ottawa Lions 9.21
8 Ghislain-Pascal, Morose 1976 Vainqeur 9.28

60mH final
Name Y of B Club Perfomance
1 Bucknor, Jermaine 1983 OTTL 8.57
2 Rankin, Lucas 1986 CVR 8.75
3 Cummings, Brian 1986 OTL 8.83
4 Gravelle, Richard 1979 9.06
5 Altenor, Moise 1986 St. Laurent Select 9.21
6 Ghislain-Pascal, Morose 1976 Vainqeur 9.23
7 Despres, Antoine 1987 Ottawa Lions 9.24
8 Wilson, Brian 1984 Queen’s 9.32

Men’s 60mH
Name Y of B Club Perfomance
Heat 1
6 Bucknor, Jermaine 1983 OTTL 8.5
5 Gravelle, Richard 1979 8.77
4 Wilson, Brian 1984 Queen’s 9.23
7 Ghislain-Pascal, Morose 1976 Vainqeur 9.28
3 Markell, Josh 1981 Queen’s 9.5
8 Metcalfe, Josh 1985 Queen’s 9.7
1 Aubry, Alexandre 1986 CADL 10.43
2 Payne, Duncan 1961 Syracuse Charger 11.22
Heat 2
4 Altenor, Moise 1986 St. Laurent Select 8.72
2 Rankin, Lucas 1986 CVR 8.8
3 Cummings, Brian 1986 OTL 9.18
1 Despres, Antoine 1987 Ottawa Lions 9.21
5 St-Onge, Benoit 1986 Energie 9.35
6 Faourhier, Martin 1987 CADL 9.38
7 Ohlsen, Jack 1988 Ottawa Lions 12.08
Heat 3
5 Barton, Andrew 1988 Ott 9.32
6 Couture, Alexandre 1989 CADL 9.35
7 Beaumont-Courteau, Max 1987 Mint 10.26
2 Belisle, Hubert Chevrette 1990 JBU 10.35
8 Gilliard, Philippe 1987 Espoirs 10.75
4 Langevin, Matthieu 1989 Heritage Regional 10.89
3 Gohier, Felix 1989 Espoirs 13.05

Men’s 600m
Name Y of B Club Perfomance
Heat 1
Hrynkow, Chris 1977 Umanitoba, 1.23.98
B-Tanghe 1987 McGill 1.24.48
Labelle, Shane 1985 McGill 1.24.83
Sheffer, Laurent-Pierre 1987 McGill 1.27.96
Li, Marco 1982 Queen’s 1.29.1
Brando, Dan Queen’s 1.25.48

Heat2 Leroux, Guillaume 1984 CADL 1.30.23
Legalt-Boutin, Gabriel 1987 CADL 1.35.24
Messier, Martin 1982 SSO 1.34.04
Lacosse Sherbrooke 1.38.46
Bergman, Brett Queen’s 1.35.70
Muchantef, Karl 1978 Queen’s 1.29.62

Heat3
1 Gravel, Benjamin 1987 Cirrus 1.29.52
2 Carpini, JA 1987 McGill O 1.39.00
3 Dahon, Eric 1990 Perfmax 1.53.33
4 Amyot, Nathaniel 1989 Pantheres 2.06.43
5 Asselin, Jeremie 1990 Espoirs 1.55.51
6 Boulahfa, Nacime 1991 McGill O 1.54.78
7 Spring, Jonathan 1991 Pantheres 1.52.09
8 Vandette, Robert 1990 CVRSpartans 1.51.88
9 McConnell, Brendan 1989 Cornwall Cou 1.54.26
10 Phaneuf, Dominic 1993 StLaurent Sel 2.25.52

1 Hrynkow, Chris 1977 Umanitoba, 1.23.98
2 B-Tanghe 1987 McGill 1.24.48
3 Labelle, Shane 1985 McGill 1.24.83
4 Brando, Dan Queen’s 1.25.48
5 Sheffer, Laurent-Pierre 1987 McGill 1.27.96
6 Li, Marco 1982 Queen’s 1.29.10
7 Gravel, Benjamin 1987 Cirrus 1.29.52
8 Muchantef, Karl 1978 Queen’s 1.29.62
9 Leroux, Guillaume 1984 CADL 1.30.23
10 Messier, Martin 1982 SSO 1.34.04
11 Legalt-Boutin, Gabriel 1987 CADL 1.35.24
12 Bergman, Brett Queen’s 1.35.70
13 Lacosse Sherbrooke 1.38.46
14 Carpini, JA 1987 McGill O 1.39.00
15 Vandette, Robert 1990 CVRSpartans 1.51.88
16 Spring, Jonathan 1991 Pantheres 1.52.09
17 Dahon, Eric 1990 Perfmax 1.53.33
18 McConnell, Brendan 1989 Cornwall Cou 1.54.26
19 Boulahfa, Nacime 1991 McGill O 1.54.78
20 Asselin, Jeremie 1990 Espoirs 1.55.51
21 Amyot, Nathaniel 1989 Pantheres 2.06.43
22 Phaneuf, Dominic 1993 StLaurent Sel 2.25.52

Men’s 1000m
Name Y of B Club Perfomanc
Heat 1 Gill, David 1978 Rouge et or 2:28.2
Bosse, Yhuk 1977 U Sherbrooke 2:35.5
Farly, David 1982 CADL 2:37.3
Blaise, Dubois 1973 Rouge et or 2:44.3
Landry, Pierre 1983 Queen’s 2:48.6
Langevin, Francis 1988 McGill O 2:55.9
Burr, Ben 1984 Queen’s 2:59.0

Heat2 Houle, D 1988 CAPN 3:17.9
Raymond, B 1992 CADL 3:18.0
Viger, F 1991 CADL 3:35.2
Asselin, J 1990 Espoirs 3:40.3
Brochu, G 1990 CAPN 3:54.5
Fouillet, L 1993 CAPN 3:58.1
Chagnon, E 1991 Vaudreu 4:04.1
Savard, A 1992 Granby 4:04.1

Men’s 150
ID Name Y of B Club Perfomance
190 Blanchette, Samuel 1987 Energie 4:13.6
173 McAuliffe, Patrick 1983 McGill U. 4:13.9
180 Ouckama, Ryan 1982 Queen’s U 4:15.1
184 Ricard, Alexandre 1988 McGill Olympic 4:24.9
179 Perry, Ashley 1982 Queen’s U 4:25.7
178 Martin, Lacasse 1973 Sherbrooke 4:32.8
172 Hartman, Chris 1984 Queen’s U 4:35.7
182 Wongkee, Matthew 1988 McGill Olympic 4:36.3
181 Sweet, Chris 1988 McGill Olympic 4:44.3
174 Bernard, Olivier 1989 Dynamique 4:47.5
165 Spearson, Marc-Andre 1988 CAPN ABD

Men’s 150
175 Harmois, Maxime 1989 Horizon DQ
170 Hall,Conrad 1987 McGill Olympics 4:48.6
171 Kennedy-Zimmerer, Jame 1988 McGill Olympics 4:42.6
168 Jackson, Chris 1987 McGill Olympics 5:03.7
183 Tabet, Nabil 1989 College Bourget 5:42.2
166 Duguay-Baucher, Olivier 1988 McGill Olympics 4:47.0
167 Duguay-Baucher, Hugo 1989 McGill Olympics 5:05.7
169 Bourgeois, Marc 1989 McGill Olympics 4:59.9
164 Pearsall, Benjamin 1991 McGill Olympics 5:10.8
176 Lemire-Osborne, Olivier 1989 JBM 5:12.5
177 Paradis, Guillaume 1989 JBM 5:25.3
9 Thomas, Samuel 1989 Cirrus 5:13.2
10 Carbonneau, Marc-Andre 1987 Cirrus
8 Morin, Joey 1988 Cornwall Cougars 5:33.0
7 Phaneuf, Benjamin 1991 Saint-Laurent Sele 5:49.1

Men’s 3000m
Name Y of B Club Perfomance
147 Fethi, Gukid 8:56.5
173 McAuliff, P 1983 McGill 9:40.7
146 Plaisance, M 1984 MTLO 9:47.4
149 Milks, K 1990 Brockville 9:52.2
148 McFall, W 1990 Brockville 10:23.7
104 David, J 1984 10:24.9
106 Foiullet, A 1990 CAPN 11:18.8
150 Deroy, R 1961 ABD

Men’s 4×200
Name ID Club Perfomance
Heat 1
5 Racing 33 1:33.7
2 Ottawa Lions 34 1:33.7
1 McGill University 35 1:35.5
3 Queen’s “A” Team 28 1:37.3
4 Cornwall Cougars 29 1:43.7

Men’s 4×400
Name Y of B Club Perfomance
143 Queen’s 3:33.9
144 Queen’s D 3:50.8
1 Winston/Anthony/Jerry/N 31 Perfmax Racing 1:36.6
4 Mussa/Jeff/Antoine/Pierre 30 Perfmax Racing 1:37.3
3 Bergman et al 27 Queen’s “B” 1:46.1
5 Habet/Puguay-Boucher/R 1:52.7

Men’s long jump Men’s long jump
Name Y of B Club Performance
1 Martin, Jon Queen’s 6.88
2 Woods, Bill Queen’s 6.62
3 Piette, Philippe 1986 Cougars 6.52
4 Guerrier, Jean-Franc 1979 Perfmax 6.31
5 Sheftel, Alex 1974 McGill 5.95
6 Lee, Ricky Queen’s 5.88
7 Alvey, Andrew 1983 McGill 5.84
8 Pepin-Bergeron, Simo 1986 JBM/Horizon 5.45
9 Piche, JP 1987 CADL 5.45
10 Chagnon, Vincent 1987 Horizon 5.39
11 Deslauriers,Simon 1986 Espoirs 5.15
12 Gilliard, Philippe 1987 Espoirs 5.07
13 Beauchamp, Charles 1989 JBM 5.06
14 Bragg, Andrew Queen’s 5.02
15 Bragg, Andrew Queen’s 5.02

Men’s triple jump
Name Y of B Club Performance
Massok, P 1980 SLS 15.87
Woods, B queen’s 13.97
Piche, JP 1987 CADL 11.37
Deslauriers, Simon 1986 Espoirs 10.87
Bruchu, Nicholas 1986 Espoirs 10.33

Men’s pole vault
Name Y of B Club Performance
1 Allen, Lyndon 1983 Montreal Intern. 4.00 m
2 Courteau, Ambroise 1958 Mint 3.80 m
3 Taylor, Frank 1980 Queen’s 3.80 m
4 Narrandon, Gaetan 1986 St. Jean-Olympi 3.40 m
5 Beaumont-Courteau, 1987 Mint 3.40 m
6 Normandin, David 1988 SJO 3.00 m
7 Stewart, Geoff 1971 The Flight Club 3.00 m
8 Young, Evan 1983 Queen’s 2.80 m
9 Payne, Duncan 1961 Syracuse Charg 1.75 m

Men’s shotput
Name Y of B Club Performance
1 Gillespie, Brian Queen’s 14.59
2 Trudeau, Corey Queen’s 14.44
3 Merrick, Jim 1980 McGill Universit 13.27
4 McEwan, Tipper Queen’s 11.90
5 Dahlman, Richard 1975 McGill Universit 10.10
6 Lake, Tim Queen’s 9.86
7 Spearson, Marc-Andr 1988 CAPN 9.83
8 Markell, Josh Queen’s 9.74
9 Payne, Duncan 1961 Syracuse Charg 7.04
10 Chenier, Benoit 1993 CAPN 6.84
11 Haviolette, Yusaf 1993 CAPN 5.19

Men’s weight throw
Name Y of B Club Performance

Alarbi, D 1986 Corsaire 16.87 m
Caron, Maxime 1985 COCH 16.43 m
Muller, Emil 1935 Corsaire 15.56 m
Baines, Jason 1978 Corsaire 15.41 m
McEwan, Tipper 1983 Queens 13.64 m
Dahlman, Richard 1975 McGill 11.59 m

Women’s 60m
Name Y of B Club Performance

1 Mensal, Philomena 1975 St. Laurent 7.61
2 Cherubin, Nathalie 1984 Montreal Racing 7.85
3 Akinsulie, Esther 1984 Ottawa Lions 7.94
4 Fortune, Morielle 1985 Racing Mtl 8.04
5 Dubreuil, Maryse 1984 Racing Mtl 8.05
6 Renaud, Catherine 1987 Racing Mtl 8.07
7 Levois, Bailey 1986 GTTL 8.08
8 Horobjowsky, Vanessa 1982 McGill 8.08
9 Thissier, Linda 1983 Racing MH 8.16
10 Williams, Laura 1983 Queen’s 8.28
11 White, Andrea 1986 Lions 8.30
12 Baillargeon, Julie 1985 Sag-lac 8.33
13 Sanche, Caroline 1986 Espoir Esc 8.34
14 Stanisz, Joanna 1985 Queen’s 8.36
15 Conner, Courtney 1987 OTTL 8.40
16 Tam, Jen 1984 Queen’s 8.40

Women’s 60m
Name Y of B Club Performance
Final A
1 Mensal, Philomena 1975 St. Laurent 7.64
2 Cherubin, Nathalie 1984 Montreal Racing 7.75
3 Akinsulie, Esther 1984 Ottawa Lions 7.76
4 Horobjowsky, Vanessa 1982 McGill 8.03
5 Dubreuil, Maryse 1984 Racing Mtl 8.06
6 Levois, Bailey 1986 GTTL 8.08
7 Renaud, Catherine 1987 Racing Mtl 8.09
8 Fortune, Morielle 1985 Racing Mtl NPD
Final B
1 Thissier, Linda 1983 Racing MH 8.23
2 Baillargeon, Julie 1985 Sag-lac 8.27
3 Stanisz, Joanna 1985 Queen’s 8.31
4 White, Andrea 1986 Lions 8.32
5 Tam, Jen 1984 Queen’s 8.35
6 Williams, Laura 1983 Queen’s 8.37
7 Sanche, Caroline 1986 Espoir Esc 8.38
8 Conner, Courtney 1987 OTTL 8.56

W 60m final
lanes
1 Mensal, Philomena 1975 St. Laurent 7.64
2 Cherubin, Nathalie 1984 Montreal Racing 7.75
3 Akinsulie, Esther 1984 Ottawa Lions 7.76
4 Horobjowsky, Vanessa 1982 McGill 8.03
5 Dubreuil, Maryse 1984 Racing Mtl 8.06
6 Levois, Bailey 1986 GTTL 8.08
7 Renaud, Catherine 1987 Racing Mtl 8.09
8 Thissier, Linda 1983 Racing MH 8.23

Women’s 60m
Name Y of B Club Performance
Heat 1
2 Mensal, Philomena 1975 St. Laurent 7.61
5 Levois, Bailey 1986 GTTL 8.08
4 Thissier, Linda 1983 Racing MH 8.16
1 Baillargeon, Julie 1985 Sag-lac 8.33
6 Conner, Courtney 1987 OTTL 8.40
8 Venables, Cristina Queen’s 8.47
3 Drouin-Audet, Catherine 1988 JBM + Horizon 8.52
7 Ruggels, Brin 1985 McGill 8.84
Heat 2
3 Akinsulie, Esther 1984 Ottawa Lions 7.94
2 Fortune, Morielle 1985 Racing Mtl 8.04
7 Renaud, Catherine 1987 Racing Mtl 8.07
5 Williams, Laura 1983 Queen’s 8.28
8 Durocher, Claudia 1987 Cirrus de l’Outaouais 8.64
6 Chynoweth, Andrea 1984 McGill U 8.76
4 Giroux, Andrianne 1988 JBM + Horizon DQ
Heat 3
8 Cherubin, Nathalie 1984 Montreal Racing 7.85
7 Dubreuil, Maryse 1984 Racing Mtl 8.05
4 Horobjowsky, Vanessa 1982 McGill 8.08
6 White, Andrea 1986 Lions 8.30
5 Waters, Alexandra 1987 Racing-Mtl 8.44
2 Moffat, Hannah 1984 McGill 8.49
3 Cesar M. Lorna 1982 Racing Mtl 8.63
1
Heat4
5 Stanisz, Joanna 1985 Queen’s 8.36
2 Tam, Jen 1984 Queen’s 8.40
7 Phillips, Nicole 1984 Queen’s 8.85
3 Redpath, Margaret 1983 McGill 8.87
8 Orelus, Daphney 1988 l’horizon 8.90
6 Choe, Noreen 1984 Queen’s 9.00
4 Virginie, Wiley 1982 Racing Mtl 9.51
1 Charest, Bianca 1990 l’horizon 9.52

Heat 5
4 Sanche, Caroline 1986 Espoir Esc 8.34
5 Loftus, Ashley 1982 McGill 8.53
3 Larocque, Leah 1989 Ottawa Lions 8.75
2 Lauv, Julia 1987 Ottawa Lions 8.82
1 Billett, Lindsay 1983 McGill 9.05
6 Pal, Katie Queen’s 9.11
7 Davenport, Stephanie 1981 McGill 9.13
8 Rocheleau Queen’s 9.27
Heat 6
1 Picard, Amanda 1990 CVR Spartans 8.67
5 Procunier, Victoria 1981 Queen’s 8.68
6 Wilson, Julia 1984 OTTL 8.72
4 Sommers, Amy 1986 Cougars 8.75
3 Usborne, Esther 1981 McGill 9.02
7 Dunbar, Mary 1985 McGill 9.13
8 Willson, Tiffany Queen’s 9.50
2 Reid, Stefanie Queen’s 9.77
Heat 7
7 Fortier, Camille 1989 Pantheres Pt-Claire 8.82
4 Guerrier, Nathalie 1980 McGill 8.94
3 Cole, Meisha 1989 Ottawa Lions 9.24
1 Sorvius, Kenty 1988 OTTL 9.25
2 Theodore, Jayla 1990 Cornwall Cougars 9.29
8 Bonneville, Gabrielle 1991 CAPN 9.38
5 Provencal, Vanessa 1989 CADL 9.52
6 Houle, Gabrielle 1990 CAPN 10.09

60mH w final
7 Girorex, Andrianne 1988 JBM/Hori 10.24
5 Beaumont-Courteau, Ariane 1990 M.Int 10.03
3 Hall, Fiona Queen’s 9.71
1 White, Andrea 1986 Lions 9.32
2 Thissier,Linda 1983 Racing MTL 9.36
4 Conner, Courtney 1987 OTTL 9.97
6 Cere, Susanna 1989 McGill Olym 10.15
8 Prochunier, Victoria 1981 Queen’s 10.44

60mH w final
1 White, Andrea 1986 Lions 9.12
2 Hall, Fiona Queen’s 9.53
3 Cere, Susanna 1989 McGill Olym 9.99
4 Beaumont-Courteau, Ariane 1990 M.Int 10.02
5 Conner, Courtney 1987 OTTL 10.07
6 Girorex, Andrianne 1988 JBM/Hori 10.11
7 Prochunier, Victoria 1981 Queen’s 10.43
8 Thissier,Linda 1983 Racing MTL NPD

Women’s 60mH
Name Y of B Club Perfomance
Heat 1
1
3 White, Andrea 1986 Lions 9.32
7 Thissier,Linda 1983 Racing MTL 9.36
4 Hall, Fiona Queen’s 9.71
6 Prochunier, Victoria 1981 Queen’s 10.44
5 Phillips, Nicole 1984 Queen’s 10.81
2 Choe, Noreen 1984 Queen’s 10.83
8 Pal, Katie Queen’s 11.06
Heat2
5 Conner, Courtney 1987 OTTL 9.97
2 Beaumont-Courteau, Ariane 1990 M.Int 10.03
3 Cere, Susanna 1989 McGill Olym 10.15
4 Girorex, Andrianne 1988 JBM/Hori 10.24
1 Chartrand, Sonia 1992 CAPN 11.31
6 Wilson, Andrea 1987 Herit 12.05

Heat 3
1 Giroux, Stephanie 1990 Espoirs 11.51
2 Bonneville, Gabrielle 1991 CAPN 12.46

Women’s 300m
Name Y of B Club Perfomance
Heat 1
3 Lewis, Bailey 1986 OTTL 39.74
4 Akinsulie, Esther 1984 Ottawa Lions 40.78
2 Venturelli, Emilie 1982 McGill Olympic 42.29
5 Costa, Camille 1985 McGill Olympic 42.33

Heat2
4 White, Andrea 1986 Lions 42.08
3 Lavoie, Sabrina 1987 McGill Olympic 42.69
5 Baillargeon, Julie 1985 Sag-lac 44.13
2 Larocque, Leah 1989 Ottawa Lions 44.68

Heat3
3 Cannor, Courtney 44.85
5 Humphries, Calla Queen’s 45.19
4 Stanisz, Joanna 1985 Queen’s 45.51
2 Allen, Charlotte 1988 McGill Olympic 45.97
1 Picard, Amanda 1990 CVR Spartans 46.36

Heat 4
2 Wilson, Julia 1984 OTTL 45.26
3 Mesiti, Elisa Queen’s 47.86
5 King, Stephanie Queen’s 48.52
4 Papalia, Sarah Queen’s 48.78

Heat 5
1 Willson, Tiffany Queen’s 52.79
2 Andrighetti Queen’s 46.77
3 Cere, Susanna 1989 McGill Olympic 45.68
4 Webber, Andrea 1983 Queen’s 48.16
5 Cole, Meisha 1989 Ottawa Lions 49.05

Women’s 600m
Name Y of B Club Perfomance
Heat 1
159 Venturelli, Emilie 1982 McGill Olympic 1:36.7
155 Lavoie, Sabrina 1987 McGill Olympic 1:38.3
158 Jean-Philippe, Sonia 1985 Pantheres de Pointe- 1:40.5
162 Costa, Camille 1985 McGill Olympic 1:40.5
160 Lessard, Lindsay 1981 McGill 1:40.7
153 Drouin-Audet, Catherine 1988 JBM + Horizon 1:51.4

Heat2
152 Humphries, Calla Queen’s 1:41.8
161 Allen, Charlotte 1988 McGill Olympic 1:46.2
163 Webber, Andrea 1983 Queen’s 1:47.0
51 Deschenes, Annie-Claude 1988 CADL 1:49.8
50 Provencal, Vanessa 1989 CADL 2:00.7

Heat3
151 Andrighetti, Laura Queen’s 1:46.7
154 Van Becelaere, Laetitia 1990 Saint-Laurent 1:50.4
156 Picard, Amanda 1990 CVR Spartans 1:50.5
145 Wilson, Andrea 1987 Heritage Huskies 1:52.5
157 Bouchard, Genevieve 1990 Pantheres de Ponte- 1:58.5

Women’s 1000m
Name Y of B Club Perfomance
Heat 1
192 Kamariza-Pearson, Claudine 1986 Independent 3:10.5
25 Ottoni, Amanda 1989 McGill University 3:13.6
187 Hall, Kim 1981 Queen’s 3:18.4
115 Dumas, Mariette 1987 Ottawa Lions 3:21.4
24 Ricard, Karen 1991 McGill 3:29.1
189 Lord, Megan 1983 Queen’s 3:32.8
199 Desmarais, Alexandre Cirrus 3:37.1

Heat2
23 Lahaie, Sophie 1991 McGill Olympics 3:42.2
111 Giroux, Stephanie 1990 Espoirs 3:43.0
15 Bonneville, Gabrielle 1991 CAPN 3:47.9
16 Brousseau, Christelle 1992 OAPN 3:49.1
20 Monette, Carol-Anne 1992 Vaudreuil Dorion 4:07.9
110 Perras, Andreanne 1992 St Laurent Select 4:35.4

Women’s 1500m
ID Name Y of B Club Perfomance
192 Kamariza-Pearson, Claudine 1986 Independent 4:55.9
188 Mariano, Caroline 1982 Queen’s 5:00.0
198 Pearsall, Lyndsey 1990 McGill 5:01.3
197 Myraud, Melanie 1985 McGill Olympic 5:04.5
200 Therrien, Sarah 1990 Espoirs 5:11.3
186 Harris, Jenny 1983 Queen’s 5:12.0
187 Hall, Kim 1981 Queen’s 5:16.3
189 Lord, Megan 1983 Queen’s 5:25.3
196 Turnbull, Meghan 1988 McGill Olympic 5:29.7
195 Vissers, Jennifer 1991 McGill Olympic 5:30.1
185 Pietras, Caitlin 1984 Queen’s 5:33.8
199 Desmariais, Alex 1990 Cirrus 5:37.1
193 Perron, Justine G 1990 CAPN 5:41.8
191 Balthazar, Valerie 1989 Horizon 5:51.1
194 Ratel, Marie-Helene 1989 CAPN 6:56.9

Women’s 3000m
Name Y of B Club Perfomance
105 Vogler, N 1979 Mac Fitness 11:14.7
115 Dumas, M 1987 Ottawa Lions NPT
108 Pearsall, L 1990 McGill O 11:21.1
107 Gingras, L 1987 CAPN 13:58.0
109 Perras, Edith 1989 StLaurentSelect 12:56.0

Women’s 4×20
Name ID Club Perfomance
Heat 1
1 Nathalie, Catherine, Virginie, Linda 39 Mtl-Racing Perfmax 1:49.3
5 Clarke, Hall, Venables, Benjamin 40 Queen’s “A” 1:50.1
6 Ashley Loftus et al 41 McGill 1:50.1
3 Maryse, Josefine, Alex, Lorna 38 Perfmax-Racing 1:51.0
4 Tam, Stanisz, King, Mesiti 37 Queen’s “B” 1:54.7
2 Phillips, Willson, Papolia, Rockelleau 36 Queen’s “C” 2:03.3

Women’s 4x400m
Name Y of B Club Perfomance
145 Shorts, Retro Ottawa Lions 04:10.0

Women’s long jump
Name Y of B Club Performance

1 Williams, Laura Queen’s 5.51 m
2 Benjamin, Danae Queen’s 5.32 m
3 Akinsulie, Esther 1984 Ottawa Lions 5.30 m
4 Fortune, Murielle 1985 Racing Mtl 5.21 m
5 Tam Jen Queen’s 4.88 m
6 Sanche, Caroline 1986 Espoir Esc 4.80 m
7 Disipio, Christina Queen’s 4.80 m
8 Lauv, Julia 1987 Ottawa Lions 4.71 m
9 Loftus, Ashley 1982 McGill 4.23 m
10 Gancia, Valentina 1989 Espoirs 4.18 m
11 Usborne, Esther 1981 McGill 4.16 m
12 Balthazar, Valerie 1989 Horizon 4.02 m
13 Chartrand, Sonia 1992 CAPN 3.93 m
14 Bonneville, Gabrielle 1991 CAPN 3.71 m
15 Belec, Stephanie 1988 Espoirs 3.59 m
16 Brousleau, Christelle 1992 OAPN 2.35 m

Women’s triple jump
Name Y of B Club Performance
Williams, L Queen’s 10.75
Benjamin, D Queen’s 10.7
Disipio, C Queen’s 10.31
Tam, J Queen’s 10.21
Sanche, C Espoire 9.94
Gilbert, K Queen’s 9.26

Women’s high jump
Name Y of B Club Performance
1 Riley, N 1990 Kilomaitres La 165
2 Major, Imola 1985 Queen’s 165
3 Dufour-C, Emilie 1985 StJO 155
4 Griffith, M 1984 Queen’s 145
5 Beaumont-Courteau, A 1990 MINT 145
6 Dugas, K 1988 CADL 145
7 Weiss, V 1986 JBM 140
8 Chynoweth, A 1984 McGill O 140
