Licensed to Ontario T&F Assoc. - Organization License
                                       Hy-Tek's Meet Manager 6/28/2004 03:35 PM
      National Junior & Senior Qualifier Meet #1 - 6/12/2004 to 6/13/2004      
                    Championships in 10km, 5km, CE & 4x400m                    
                         Toronto Track & Field Centre                          
                                    Results                                    
 
Event 1  Women 100 Meter Open
========================================================================
 June 13
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 VEGA, Daniella            80 ON-YUTC                  11.64q +0.0  1 
  2 BLOOMFIELD, Erica         77 ON-PTHP                  11.85q +0.0  1 
  3 AKINSULIE, Esther         84 ON-OTTL                  11.98q +0.0  1 
  4 ALLEN, Davia              85 ON-BRMP                  12.06q  1.7  2 
  5 JOHNSON, Emily            87 ON-KW                    12.09q +0.0  1 
  6 HARRISON, Tomikka         75 ON-NY                    12.09q +0.0  1 
  7 TRUSTY, Rhonda-Kaye       88 ON-BRMP                  12.24q +0.0  1 
  8 AYIPPEY, Mavis            76 ON-NY                    12.35q  1.7  2 
  9 JOHNSON, Neisha           85 ON-WLEG                  12.56q  1.7  2 
 10 GOODEN, Kimiko            86 ON-BRMP                  12.72q  1.7  2 
 11 HOLDER, Simone            88 ON-EG                    12.73q  1.7  2 
 12 JOSEPHS, Natosca          83 ON-NY                    12.75q  1.7  2 
 13 KULUSKI, Kerry            79 ON-TBL                   12.94q  1.7  2 
 14 EGBO-EGBO, Mary           85 ON-MISS                  13.02q  0.1  3 
 15 WHITTINGHAM, Natoya       85 ON-MISS                  13.03q +0.0  4 
 16 JAMES, Katrona            85 ON-MISS                  13.13q  0.1  3 
 17 MILLINGTON-ANTOINE, Ashl  84 ON-MISS                  13.20   0.1  3 
 18 MORRISON, Lindsay         87 ON-HOC                   13.32   0.1  3 
 19 HARRINGTON, Katelyn       87  ON-WOOD                 13.48   0.1  3 
 20 GIBBS, Shayla             87 ON-HOC                   13.54  +0.0  4 
 21 KUCZALSKA, Agnieszka      67 ON-EG                    13.66  +0.0  4 
 22 KING, Carly               86 ON-HOC                   14.03  +0.0  4 
 23 HENRY, Shantell           91 ON-BRMP                  14.88  +0.0  4 
 24 COX, Sherica              92 ON-BRMP                  17.39  +0.0  4 
 
Event 1B  Women 100 Meter   Junior Final
=====================================================================
 June 13
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 ALLEN, Davia              85 ON-BRMP                  11.99  +0.0 
  2 TRUSTY, Rhonda-Kaye       88 ON-BRMP                  12.10  +0.0 
  3 JOHNSON, Neisha           85 ON-WLEG                  12.72  +0.0 
  4 HOLDER, Simone            88 ON-EG                    12.82  +0.0 
  5 GOODEN, Kimiko            86 ON-BRMP                  12.91  +0.0 
  6 WHITTINGHAM, Natoya       85 ON-MISS                  12.93  +0.0 
  7 EGBO-EGBO, Mary           85 ON-MISS                  13.03  +0.0 
 
Event 1C  Women 100 Meter   Senior Final
=====================================================================
 June 13
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 VEGA, Daniella            80 ON-YUTC                  11.74  -0.1 
  2 BLOOMFIELD, Erica         77 ON-PTHP                  11.89  -0.1 
  3 HARRISON, Tomikka         75 ON-NY                    11.95  -0.1 
  4 AKINSULIE, Esther         84 ON-OTTL                  12.06  -0.1 
  5 AYIPPEY, Mavis            76 ON-NY                    12.29  -0.1 
  6 JOSEPHS, Natosca          83 ON-NY                    12.61  -0.1 
  7 KULUSKI, Kerry            79 ON-TBL                   12.96  -0.1 
  8 MILLINGTON-ANTOINE, Ashl  84 ON-MISS                  13.07  -0.1 
 
Event 2  Men 100 Meter Open
========================================================================
 June 13
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 BRAIMAH, Tanko            79 GHANA                    10.57q -0.6  1 
  2 ADU-BOBIE, Richard        85 ON-OTTL                  10.64q +0.0  2 
  3 KING, Shannon             86 ON-BRMP                  10.65q -0.6  1 
  4 PARRIS, Emmanuel          83 Unattached               10.65q -0.6  1 
  5 JAMES, Michael            77 ON-NY                    10.69q -0.6  1 
  6 BARBARIE, Dan             82 ON-OTTL                  10.74q  1.2  4 
  7 FRASER, Curtis            82 ON-OTTL                  10.74q -0.6  1 
  8 VEGA-PENSO, Luis          73 ON-YUTC                  10.81q +0.0  3 
  9 LEWIS, Jared              83 ON-JAC                   10.86q  1.2  4 
 10 McLENNAN, Justin          84 ON-MISS                  10.87q +0.0  3 
 11 GARBER, Anthony           83 ON-YUTC                  10.88q  1.2  4 
 12 COLLINS, Dennison         83 ON-JAC                   10.89q +0.0  2 
 13 BELLE, Donovan            75 Unattached               10.90q +0.0  2 
 14 CAVANAGH, Craig           73 ON-WL                    10.93q +0.0  3 
 15 ANDERSON, Martin          85 ON-EXT                   10.97q  1.2  4 
 16 WOODLEY, Kevin            85 ON-CENT                  10.97q  0.5  5 
 17 ALLEN, Desmond            71 Unattached               10.98   0.5  5 
 18 MITCHELL, Franklyn        82 ON-JAC                   11.00  +0.0  3 
 19 ARTHUR, Augustine         78 ON-MISS                  11.02  +0.0  2 
 20 SEMENOWICZ, Martin        84 ON-LW                    11.02  +0.0  3 
 21 PYPER, Todd               87 ON-OTTL                  11.04   0.5  5 
 22 KOENIG, Jeremy            79 NS-CHEB                  11.04   0.5  5 
 23 DOS SANTOS, Troy          74 ON-NY                    11.07  +0.0  2 
 24 SCOTT, Sheldon            82 ON-CENT                  11.09  +0.0  3 
 25 CHAMBERS, Carlton         77 ON-PTHP                  11.13  -0.6  1 
 25 NAPIER, Duane             71 ON-MISS                  11.13  +0.0  2 
 27 SAMUEL, Stanley           75 ON-WLEG                  11.17  +0.0  3 
 27 GRANT, Leviathan          74 Unattached               11.17  +0.0  3 
 29 HASAN, Samir              84 ON-HOC                   11.17   1.7  6 
 30 CLARKE, Dane              85 ON-BRMP                  11.21   2.4  7 
 31 LYALL, Angelo             86 ON-OL                    11.31   1.7  6 
 32 CLARKE, Christopher       85 ON-CENT                  11.31   1.7  6 
 33 PEETE, Tecumseh           70 Unattached               11.33   1.2  4 
 34 GIBBS, Derek              78 ON-NY                    11.37   1.7  6 
 35 HAMILTON, Jomo            80 ON-OAK                   11.38  +0.0  2 
 36 SCOTT, Antonio            88 ON-BRMP                  11.38   2.4  7 
 37 CHICKEE, Brandon          84 ON-WL                    11.38   1.7  6 
 38 PRIONAS, Matthew          84 ON-QUIN                  11.39   0.5  5 
 39 BROWN, Kirkland           72 ON-PTHP                  11.39  -0.6  1 
 40 ANAKA, Jason              82 ON-HOC                   11.45   1.2  4 
 41 TEWARIE, Kiel             85 Unattached               11.54   0.5  5 
 42 LEE FOON, Michael         61 ON-NY                    11.56   1.7  6 
 43 CALNEK, Sheldon           72 Unattached               11.61   0.5  5 
 44 ROWE, Thomas              85  ON-WOOD                 11.62   1.7  6 
 45 BHATHENA, Arshish            Unattached               11.68   2.4  7 
 46 WOOD, Steven              83 Unattached               11.69  +0.0  2 
 47 ABU-HARB, Hussein         89 ON-HOC                   11.79   2.4  7 
 48 VELICHKO, Dima            84 ON-YUTC                  11.89   1.7  6 
 49 TAYLOR, Christopher       86 ON-EG                    11.95   2.4  7 
 50 KOWALSKY, Bryan           88 ON-BRNT                  12.05   1.0  8 
 51 MENSAH, Louis             90 ON-EG                    12.09   1.0  8 
 52 STEWART, Kyle             89 ON-HOC                   12.14   1.0  8 
 53 MATEJCEK, Ryan            87 ON-LW                    12.22   1.0  8 
 54 BOATENG, Samuel           88 ON-HOC                   12.24   1.0  8 
 55 FONG, Adrian                 Unattached               12.40   1.0  8 
 56 PROUDFOOT, Marc           69 ON-OMTF                  12.44   1.1  9 
 57 MARTIN, Nick              88  ON-WOOD                 12.63   1.1  9 
 58 RAMCHORAN, Anthony        55 Unattached               12.93   2.4  7 
 59 BRERETON, Larry           75 Unattached               13.15   0.5  5 
 60 STERN, David              40 ON-EHS                   14.50   1.1  9 
 
Event 2B  Men 100 Meter   Junior Final
=====================================================================
 June 13
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 ADU-BOBIE, Richard        85 ON-OTTL                  10.51  -1.5 
  2 KING, Shannon             86 ON-BRMP                  10.52  -1.5 
  3 ANDERSON, Martin          85 ON-EXT                   10.96  -1.5 
  4 WOODLEY, Kevin            85 ON-CENT                  11.05  -1.5 
  5 PYPER, Todd               87 ON-OTTL                  11.26  -1.5 
  6 CLARKE, Dane              85 ON-BRMP                  11.35  -1.5 
  7 LYALL, Angelo             86 ON-OL                    11.36  -1.5 
 
Event 2C  Men 100 Meter   Senior Final
=====================================================================
 June 13
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 BRAIMAH, Tanko            79 GHANA                    10.53   0.9 
  2 PARRIS, Emmanuel          83 Unattached               10.59   0.9 
  3 JAMES, Michael            77 ON-NY                    10.66   0.9 
  4 FRASER, Curtis            82 ON-OTTL                  10.67   0.9 
  5 VEGA-PENSO, Luis          73 ON-YUTC                  10.73   0.9 
  6 BARBARIE, Dan             82 ON-OTTL                  10.73   0.9 
  7 McLENNAN, Justin          84 ON-MISS                  10.78   0.9 
  8 LEWIS, Jared              83 ON-JAC                   10.81   0.9 
 
Event 3  Women 200 Meter Open
========================================================================
 June 13
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 AKINSULIE, Esther         84 ON-OTTL                  24.28  -1.5  2 
  2 HARRISON, Tomikka         75 ON-NY                    24.62  -1.4  1 
  3 JOHNSON, Emily            87 ON-KW                    24.66  -1.4  1 
  4 LOCHHEAD, Lindsay         74 ON-MISS                  24.70  -1.4  1 
  5 LEWIS, Bailey             86 ON-OTTL                  24.95  -1.5  2 
  6 BROWN, Alecia             85 ON-BRMP                  25.12  -1.5  2 
  7 TRUSTY, Rhonda-Kaye       88 ON-BRMP                  25.14  -1.5  2 
  8 ALLEN, Davia              85 ON-BRMP                  25.32  +0.0  3 
  9 BELL, Deniece             78 ON-LC                    25.44  -1.5  2 
 10 AYIPPEY, Mavis            76 ON-NY                    25.73  -1.5  2 
 11 HOLDER, Simone            88 ON-EG                    26.20  +0.0  3 
 12 HIBBERT, Charlene         85 ON-MISS                  26.29  +0.0  3 
 13 CLARKE, Wendy             83 ON-EG                    26.65  -1.5  4 
 14 DOODY, Maureen            71 ON-OTTL                  26.68  -1.5  2 
 15 DAVIS, Shannon            85 ON-WL                    26.73  -1.5  4 
 16 DAVIS, Shavonne           85 ON-WL                    26.83  -1.5  4 
 17 JOSEPHS, Natosca          83 ON-NY                    26.87  +0.0  3 
 18 SHERWIN, Grace            89 ON-STL                   27.25  -1.5  4 
 19 MILLINGTON-ANTOINE, Ashl  84 ON-MISS                  27.36  -1.5  4 
 20 CUSHNIE, Leigh            83 ON-UTTC                  27.42  -2.0  5 
 21 ATWELL, Aria              87 ON-EG                    27.49  -1.5  4 
 22 KULUSKI, Kerry            79 ON-TBL                   27.51  +0.0  3 
 23 DEL GRANDE, Karla         53 ON-EHS                   27.74  -2.0  5 
 24 KING, Carly               86 ON-HOC                   28.99  -2.0  5 
 25 KUCZALSKA, Agnieszka      67 ON-EG                    29.22  -2.0  5 
 26 HORRICKS, Katie           87 ON-STL                   29.44  -2.0  5 
 27 MORRISON, Kelly           90 ON-HOC                   29.89  -2.0  6 
 28 HARDING, Sarah            88 ON-BRMP                  30.52  -2.0  6 
 
Event 4  Men 200 Meter Open
========================================================================
 June 13
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 JAMES, Michael            77 ON-NY                    21.70  -1.9  2 
  2 BARBARIE, Dan             82 ON-OTTL                  21.89  -2.5  3 
  3 PARRIS, Emmanuel          83 Unattached               22.02  -0.7  1 
  4 ADU-BOBIE, Richard        85 ON-OTTL                  22.12  -1.9  2 
  5 SEMENOWICZ, Martin        84 ON-LW                    22.22  -0.7  1 
  6 MITCHELL, Franklyn        82 ON-JAC                   22.28  -1.9  2 
  7 WOODLEY, Kevin            85 ON-CENT                  22.29  -1.9  4 
  8 MORRISON, Cordell         86 ON-MISS                  22.33  -1.9  4 
  9 SAMUEL, Stanley           75 ON-WLEG                  22.33  -2.5  3 
 10 SCOTT, Sheldon            82 ON-CENT                  22.37  -1.9  2 
 11 McLENNAN, Justin          84 ON-MISS                  22.42  -2.5  3 
 12 ADJETEY-NELSON, Jamie     84 ON-WL                    22.47  -1.2  6 
 13 ANDERSON, Martin          85 ON-EXT                   22.47  -2.5  3 
 14 CHAUVIN, Paul             81 ON-OTTL                  22.61  -2.5  3 
 15 ARTHUR, Augustine         78 ON-MISS                  22.62  -1.9  2 
 16 BLAKE, Dennis             70 ON-FLYA                  22.67  -0.7  1 
 17 PYPER, Todd               87 ON-OTTL                  22.71  -1.9  4 
 18 BELLE, Donovan            75 Unattached               22.76  -2.7  5 
 19 ARMSTRONG, Mark           84 ON-EG                    22.82  -1.9  2 
 20 EL MORSEY, Tarek          85 ON-PHOE                  22.88  -1.2  6 
 21 CHICKEE, Brandon          84 ON-WL                    22.95  -1.9  7 
 22 RIGBY, Mario              85 ON-HOC                   23.05  -1.2  6 
 23 DOS SANTOS, Troy          74 ON-NY                    23.13  -2.5  3 
 24 KOTYLAK, Dan              76 ON-OTTL                  23.15  -1.2  6 
 25 HASAN, Samir              84 ON-HOC                   23.16  -1.9  7 
 26 LAWRENCE, Gavin           74 ON-EG                    23.18  -2.7  5 
 27 JONES, Jarred             85 ON-PHOE                  23.24  -2.7  5 
 28 GIBBS, Derek              78 ON-NY                    23.24  -2.5  3 
 29 WILLIAMS, Jason           80 ON-KW                    23.30  -1.9  4 
 30 HIGGINS, Dwayne           82 ON-IND                   23.32  -2.7  5 
 31 HILTS, Blake              85 ON-KW                    23.36  -1.9  7 
 32 KOENIG, Jeremy            79 NS-CHEB                  23.38  -1.2  6 
 33 MARTIN, Paul              84 ON-PTHP                  23.42  -2.7  5 
 34 RYDER, James              87 ON-STL                   23.44  -1.9  7 
 35 CUMMINGS, Brian           86 ON-OTTL                  23.53  -2.7  5 
 36 KELLY, Jeffrey            84 ON-JAC                   23.61  -1.9  7 
 37 FIELDS, Marc              87 ON-JAC                   23.63  -1.9  7 
 38 PHILLIPS, Davannal        87 ON-UTTC                  23.67  -1.4  8 
 39 PRIONAS, Matthew          84 ON-QUIN                  23.71  -1.4  8 
 40 DAWKINS, Kirk                Unattached               23.75  -2.3  9 
 41 ATKINSON, Donald          65 ON-KW                    23.77  -0.7  1 
 42 TREMBLAY, Ryan            87 ON-STL                   23.81  -1.9  2 
 43 LEE FOON, Michael         61 ON-NY                    23.82  -1.9  4 
 44 SCOTT, Antonio            88 ON-BRMP                  23.90  -2.3  9 
 45 HAYES, Greg               88 ON-HOC                   24.04  -1.4  8 
 46 RAYMOND, Jake             86 ON-WL                    24.05  -1.4  8 
 47 KING, Jaison              73 ON-NY                    24.32  -2.7  5 
 48 STIVER-BALLA, Mat         84 ON-IND                   24.47  -1.4  8 
 49 KOWALSKY, Bryan           88 ON-BRNT                  24.61  -2.3  9 
 50 WILLIAMS, Karlie          85 ON-BRMP                  24.67  -2.3  9 
 51 MENSAH, Louis             90 ON-EG                    24.82  -1.9 10 
 52 FONG, Adrian                 Unattached               25.33  -1.9 10 
 53 MOLEKO, Tumelo            85 ON-STL                   25.34  -1.4  8 
 54 STEWART, Kyle             89 ON-HOC                   25.45  -1.9 10 
 55 WILLIAMS, Nesta           83 ON-EG                    25.49  -1.9 10 
 56 PROUDFOOT, Marc           69 ON-OMTF                  25.81  -1.9 10 
 57 FOURNIER, Matthew         74 ON-OTTL                  26.55  -1.9  7 
 
Event 5  Women 400 Meter Open
===================================================================
 June 13
    Name                    Year Team                    Finals  H#
===================================================================
  1 LOCHHEAD, Lindsay         74 ON-MISS                  54.43   1 
  2 BROWN, Alecia             85 ON-BRMP                  55.18   1 
  3 LEWIS, Bailey             86 ON-OTTL                  55.33   1 
  4 KATZ, Sarah               78 Unattached               56.21   1 
  5 BISHOP, Melissa           88 ON-OTTL                  57.10   1 
  6 REIDEL, Katherine         86 ON-GUEL                  57.35   1 
  7 CLARKE, Wendy             83 ON-EG                    58.93   2 
  8 DAVIS, Shavonne           85 ON-WL                    59.89   1 
  9 STECKLE, Ashley           82 ON-WL                    59.90   2 
 10 STEWART, Megan            87 ON-NOC                 1:00.16   2 
 11 DAVIS, Shannon            85 ON-WL                  1:00.19   2 
 12 HIBBERT, Charlene         85 ON-MISS                1:00.23   2 
 13 BOWEN, Chantel            88 ON-MISS                1:00.28   2 
 14 CUSHNIE, Leigh            83 ON-UTTC                1:00.64   3 
 15 LONDON, Shanica           86 ON-BRMP                1:00.97   2 
 16 RODRIGUE, Maureen         64 ON-OMTF                1:01.25   3 
 17 DEL GRANDE, Karla         53 ON-EHS                 1:01.61   3 
 18 ATWELL, Aria              87 ON-EG                  1:03.08   2 
 19 PATTERSON, Shannon        81 ON-YUTC                1:05.28   3 
 20 HARDING, Sarah            88 ON-BRMP                1:09.51   3 
 
Event 6  Men 400 Meter Open
===================================================================
 June 13
    Name                    Year Team                    Finals  H#
===================================================================
  1 CHAUVIN, Paul             81 ON-OTTL                  48.01   1 
  2 CESARATTO, Sasha          77 ON-IND                   48.91   1 
  3 GEER, Keenan              86 ON-CENT                  49.23   1 
  4 SUDDABY, Jonathon         85 ON-IND                   49.53   1 
  5 CARD, Liam                80 ON-SAUG                  49.65   1 
  6 ARMSTRONG, Mark           84 ON-EG                    49.65   1 
  7 RIGBY, Mario              85 ON-HOC                   49.81   2 
  8 GREY, Tyrone              85 ON-JAC                   49.83   3 
  9 KOTYLAK, Dan              76 ON-OTTL                  50.21   3 
 10 MARTIN, Paul              84 ON-PTHP                  50.35   2 
 11 YOUNG, Andrew             81 ON-NRA                   50.37   2 
 12 DURAND, Andrew            85  ON-WOOD                 50.48   2 
 13 DAVIS, Thomas             87 ON-STL                   50.59   3 
 14 HAYES, Greg               88 ON-HOC                   50.59   4 
 15 HILTS, Blake              85 ON-KW                    50.74   3 
 16 PHILLIPS, Davannal        87 ON-UTTC                  50.78   6 
 17 KELLY, Jeffrey            84 ON-JAC                   50.89   3 
 18 CUMMINGS, Brian           86 ON-OTTL                  50.94   2 
 19 YOUNG, Paul               84 ON-NRA                   50.96   2 
 20 BASDEO, Justin            86 ON-MISS                  51.19   4 
 21 LAWRENCE, Gavin           74 ON-EG                    51.46   1 
 22 STOKES, Andrew            85 ON-NRA                   52.02   4 
 23 DIETRICH, Neil            81 ON-GUEL                  52.18   4 
 24 DAWNEY, Kyle              86 ON-SSD                   52.60   3 
 25 McEWEN, Brady             87 ON-KW                    52.74   4 
 26 HOFMANN, Matthew          86 ON-GUEL                  53.00   5 
 27 DAWKINS, Kirk                Unattached               53.34   4 
 28 STIVER-BALLA, Mat         84 ON-IND                   53.37   4 
 29 AEROSMITH, Andy           88 ON-UTTC                  53.44   5 
 30 SCHULTZ, Keith            88  ON-WOOD                 53.83   5 
 31 RUSSELL, Patrick          82 ON-PTHP                  53.84   3 
 32 FOURNIER, Matthew         74 ON-OTTL                  54.16   5 
 32 ROBSON, Phil              89 ON-WL                    54.16   4 
 34 WILLIAMS, Karlie          85 ON-BRMP                  54.53   6 
 35 FRASER, Kevin             88 ON-STL                   54.56   5 
 36 GOMES, Tedroy             86 ON-OL                    54.87   5 
 37 HASAN, Sezar              86 ON-HOC                   55.90   6 
 38 LOCKWOOD, Matthew         87  ON-WOOD                 57.57   5 
 39 WILLIAMS, Nesta           83 ON-EG                    57.98   6 
 -- KING, Jaison              73 ON-NY                      DNF   2 
 
Event 7  Women 800 Meter Open
================================================================
 June 13
    Name                    Year Team                    Finals 
================================================================
  1 LABRECQUE, Lisa           77 ON-TNOR                2:11.84  
  2 BISHOP, Melissa           88 ON-OTTL                2:14.47  
  3 ABRAHAM, Danielle         83 ON-WTMW                2:15.76  
  4 JENNINGS, Serena          81 ON-SR                  2:17.84  
  5 TRUELOVE, Amanda          90 ON-SSD                 2:18.12  
  6 LIGHTMAN, Deborah         86 ON-UTTC                2:19.96  
  7 VERMEER, Esther           90 ON-NOC                 2:20.22  
  8 BEARDWOOD, Kimberly       86 ON-BRNT                2:23.52  
  9 PROCTOR, Sarah            87 ON-TOC                 2:25.95  
 10 BEEBIE, Melanie           88 ON-MISS                2:26.39  
 11 POLAND, Stevie            88 ON-EHS                 2:27.66  
 12 TURNER, Natalie           87 ON-SSD                 2:29.28  
 13 DOUST, Mary               88 ON-SSD                 2:29.65  
 14 BRISBOIS, Marie Claire    82 ON-YUTC                2:30.41  
 15 BAYNTON, Jess             85 ON-SR                  2:31.67  
 16 SHAW, Jennifer            89 ON-SSD                 2:51.41  
 
Event 8  Men 800 Meter Open
================================================================
 June 13
    Name                    Year Team                    Finals 
================================================================
  1 SMITH, Kyle               85 ON-PHOE                1:50.52  
  2 FINN, Ryan                87 ON-PHOE                1:51.15  
  3 TAYLOR, Adrian            75 ON-WLEG                1:53.15  
  4 STANDEN, Geoffrey         85 ON-PHOE                1:53.90  
  5 WALKER, Paul              85 ON-TNOR                1:54.43  
  6 MALUDZINSKI, Chris        85 ON-SSD                 1:54.44  
  7 ANDERSON, Travis          76 ON-BRNT                1:54.62  
  8 SIMON, Kawani             82 ON-YUTC                1:55.16  
  9 BROOKS, Brendan           84 ON-TOC                 1:55.64  
 10 DUNBAR, Kevin             75 Unattached             1:55.67  
 11 RENGIFO, Chris            86 ON-TOC                 1:56.17  
 12 MacAULAY, Angus           84 ON-SR                  1:56.17  
 13 BRENS, Christopher        86 ON-MARK                1:56.82  
 14 BIGGAR, Anthony           70 ON-UTTC                1:57.77  
 15 MANLEY, Jeff              83 ON-RMC                 1:58.38  
 16 CHRISTIE, Luke            87 ON-MISS                1:58.66  
 17 MILLAGE, Jamie            84 ON-PHOE                1:59.06  
 18 BERKHEDLE, Walid          88 ON-PHOE                1:59.21  
 19 KALISZ, Matthew           81 ON-UTTC                2:00.56  
 20 TEPPER, David             75 ON-YUTC                2:01.15  
 21 ZWIER, Jonathan           84 ON-NRA                 2:02.41  
 22 MOREIRA, Bruno            86 ON-YUTC                2:03.32  
 23 HERBERT, Craig            86 ON-SSD                 2:03.66  
 24 MALLETTE, Mike            86 ON-BURL                2:04.87  
 25 CYBULSKI, David           84 Unattached             2:05.93  
 26 LABRIE, Nathan            86 ON-SSD                 2:06.01  
 27 WALTON, Adrian            84 ON-LW                  2:06.11  
 28 AEROSMITH, Andy           88 ON-UTTC                2:07.20  
 29 SMITH, Josh               85 ON-STL                 2:08.09  
 30 MacAULAY, Duncan          87 ON-SR                  2:08.61  
 31 HASSEN, Adam              84 ON-SSD                 2:08.76  
 32 KEEFE, Dennis             86 ON-EHS                 2:10.87  
 33 PRUDHOMME, Spencer        89 ON-NOC                 2:14.29  
 34 WOODS, Devon              85 ON-SSD                 2:14.67  
 35 VAN DYK, Jordan           87  ON-WOOD               2:16.88  
 36 ARMSTRONG, Ryan           89 ON-STL                 2:16.91  
 37 COOPER, Ben               89 ON-NOC                 2:21.25  
 38 LILLIS, Christopher       89 ON-HOC                 2:23.64  
 39 HAIGHT, Dylan             91  ON-WOOD               2:32.45  
 40 THOMAS, Ryan              91 ON-NOC                 2:35.63  
 -- HRYNKOW, Christopher      77 ON-OTTL                    DNF  
 
Event 9  Women 1500 Meter Open
================================================================
 June 13
    Name                    Year Team                    Finals 
================================================================
  1 LABRECQUE, Lisa           77 ON-TNOR                4:26.24  
  2 QUINN, Tara               79 ON-TOC                 4:34.29  
  3 VAN BUSKIRK, Kate         87 ON-MISS                4:40.14  
  4 TRUELOVE, Amanda          90 ON-SSD                 4:41.10  
  5 COMSTOCK, Ashley          86 ON-SSD                 4:44.89  
  6 SLATER, Kelsie            89 ON-NOC                 4:48.42  
  7 PERLMUTTER, Lisa          84 Unattached             5:02.24  
  8 HAMMOND, Kaitlyn          87 ON-SSD                 5:10.22  
  9 DOUST, Mary               88 ON-SSD                 5:17.54  
 10 SMALL, Jackie             87 ON-SSD                 5:31.32  
 11 VANDER VECHT, Ashley      87  ON-WOOD               5:39.43  
 12 McDOWELL, Kyra            89 ON-SSD                 5:49.85  
 
Event 10  Men 1500 Meter Open
================================================================
 June 13
    Name                    Year Team                    Finals 
================================================================
  1 SMITH, Andrew             79 ON-TOC                 3:58.04  
  2 CALDWELL, Trevor          79 ON-UTTC                4:00.01  
  3 DESORMEAUX, Kyle          80 ON-SR                  4:01.11  
  4 DELMONTE, Mike            86 ON-IND                 4:02.34  
  5 HUTCHINSON, Greg          82 ON-SR                  4:02.73  
  6 DE WITT, Nathan           85 ON-BRNT                4:02.77  
  7 CURRIE, Cory              87 ON-BRNT                4:03.03  
  8 FRIEL, Vince              62 ON-SSD                 4:06.31  
  9 McQUADE, Tom              83 ON-SSD                 4:07.65  
 10 TEPPER, David             75 ON-YUTC                4:08.67  
 11 EMBERLEY, Scott           87 Unattached             4:09.05  
 12 PAQUETTE, Maxime          84 ON-SR                  4:09.18  
 13 KOZIARSKI, Robert         88 ON-MISS                4:11.47  
 14 COSGROVE, Gavin           81 ON-WKIN                4:18.75  
 15 THOMSON, Jared            85 ON-HOC                 4:20.05  
 16 WALLIS, Jeremy            89 ON-BRNT                4:21.78  
 17 MacAULAY, Duncan          87 ON-SR                  4:21.80  
 18 WESTON, Dave              87 ON-WL                  4:22.10  
 19 CRAIG, Tyler              88 ON-MISS                4:24.87  
 20 McGILL, Michael           86 ON-MISS                4:26.01  
 21 SMITH, Josh               85 ON-STL                 4:27.16  
 22 STROKACH, Alexey          88 ON-EHS                 4:32.47  
 23 WINFIELD, Jon             88 ON-SSD                 4:33.29  
 24 ARMSTRONG, Ryan           89 ON-STL                 4:33.85  
 25 PRUDHOMME, Spencer        89 ON-NOC                 4:34.44  
 26 COOPER, Ben               89 ON-NOC                 4:36.62  
 27 JOHNSON, Trevor           85 ON-SSD                 4:38.92  
 28 BYRNE, Louis              71 ON-TOC                 4:41.41  
 29 HARRIS, Keith             87 ON-HOC                 4:48.64  
 30 BARTOL, Jordan            88 ON-NRA                 4:48.70  
 31 HAIGHT, Dylan             91  ON-WOOD               4:56.40  
 32 WILHELM, Branden          92  ON-WOOD               4:59.29  
 33 THOMAS, Ryan              91 ON-NOC                 5:02.83  
 
Event 11  Women 3000 Meter Open
================================================================
 June 13
    Name                    Year Team                    Finals 
================================================================
  1 JUUTI, Meghan             87 ON-TNOR               10:34.71  
  2 FRIEL, Alexandra          86 ON-SSD                10:51.07  
  3 ROSS, Ellen               89 ON-SSD                11:01.48  
  4 DAYUS, Melissa            88 ON-SSD                11:07.26  
  5 HANNAH, Rachel            86 ON-SSD                11:17.66  
  6 SHAW, Jessica             89 ON-SSD                12:39.45  
 -- FORBES, Liz                  ON-SR                      DNF  
 
Event 13  Women 5000 Meter   Junior Champ
=======================================================================
 June 12
    Name                    Year Team                    Finals  Points
=======================================================================
  1 SMITH, Stephanie          90 ON-YROC               18:35.32  
 
Event 15  Women 5000 Meter Open
================================================================
 June 12
    Name                    Year Team                    Finals 
================================================================
  1 BOYLE, Shari              73 ON-TOC                17:38.03  
  2 LAVALLEE, Christine       57 ON-PL                 20:50.45  
 
Event 16  Men 5000 Meter Open
================================================================
 June 13
    Name                    Year Team                    Finals 
================================================================
  1 STAPLES, Calvin           76 ON-TCT                14:39.15  
  2 DREW, Stephen             77 ON-OTTL               14:50.18  
  3 COBER, Jordan             83 ON-SSD                15:01.05  
  4 MORRISON, Spencer         83 BC-HRSH               15:07.33  
  5 KHAN, Saheed              84 ON-TOC                15:13.52  
  6 CATTON, Andrew            79 ON-SR                 15:23.83  
  7 KOZIARSKI, Stephen        85 ON-MISS               15:35.85  
  8 COUPLAND, Kevin           84 ON-SR                 15:36.96  
  9 BROWN, Robert             87 ON-TOC                15:38.06  
 10 CAMPANELLI, Joseph        84 ON-TOC                15:44.93  
