FINAL RCL ONTARIO OUTDOOR CHAMPIONSHIPS 2008

July 18 & 19 2008

Centennial Stadium, Kitchener, Ontario

07/18/2008 – 07/19/2008

Meet Results


Ev# 1 GIRLS 15&UN; 80m Hurdles

GIRLS 15&UN; 80m Hurdles

Ev# 2 BOYS 15&UN; 100m Hurdles

BOYS 15&UN; 100m Hurdles

Ev# 3 GIRLS 15&UN; 300m Hurdles

GIRLS 15&UN; 300m Hurdles

Ev# 4 BOYS 15&UN; 300m Hurdles

BOYS 15&UN; 300m Hurdles

Ev# 5 GIRLS 15&UN; 100m Dash

GIRLS 15&UN; 100m Dash

Ev# 6 BOYS 15&UN; 100m Dash

BOYS 15&UN; 100m Dash

Ev# 7 GIRLS 15&UN; 200m Dash

GIRLS 15&UN; 200m Dash

Ev# 8 BOYS 15&UN; 200m Dash

BOYS 15&UN; 200m Dash

Ev# 9 GIRLS 15&UN; 400m Dash

GIRLS 15&UN; 400m Dash

Ev# 10 BOYS 15&UN; 400m Dash

BOYS 15&UN; 400m Dash

Ev# 11 GIRLS 15&UN; 800m Run

GIRLS 15&UN; 800m Run

Ev# 12 BOYS 15&UN; 800m Run

BOYS 15&UN; 800m Run

Ev# 13 GIRLS 15&UN; 1500m Run

GIRLS 15&UN; 1500m Run

Ev# 14 BOYS 15&UN; 1500m Run

BOYS 15&UN; 1500m Run

Ev# 15 GIRLS 15&UN; 3Km Run

GIRLS 15&UN; 3Km Run

Ev# 16 BOYS 15&UN; 3Km Run

BOYS 15&UN; 3Km Run

Ev# 17 GIRLS 15&UN; High Jump

GIRLS 15&UN; High Jump

Ev# 18 BOYS 15&UN; High Jump

BOYS 15&UN; High Jump

Ev# 19 GIRLS 15&UN; Long Jump

GIRLS 15&UN; Long Jump

Ev# 20 BOYS 15&UN; Long Jump

BOYS 15&UN; Long Jump

Ev# 21 GIRLS 15&UN; Triple Jump

GIRLS 15&UN; Triple Jump

Ev# 22 BOYS 15&UN; Triple Jump

BOYS 15&UN; Triple Jump

Ev# 23 GIRLS 15&UN; Shot Put

GIRLS 15&UN; Shot Put

Ev# 24 BOYS 15&UN; Shot Put

BOYS 15&UN; Shot Put

Ev# 25 GIRLS 15&UN; Discus Throw

GIRLS 15&UN; Discus Throw

Ev# 26 BOYS 15&UN; Discus Throw

BOYS 15&UN; Discus Throw

Ev# 27 GIRLS 15&UN; Javelin Throw

GIRLS 15&UN; Javelin Throw

Ev# 28 BOYS 15&UN; Javelin Throw

BOYS 15&UN; Javelin Throw

Ev# 29 GIRLS 17&UN; 100m Hurdles

GIRLS 17&UN; 100m Hurdles

Ev# 30 BOYS 17&UN; 110m Hurdles

BOYS 17&UN; 110m Hurdles

Ev# 31 GIRLS 17&UN; 400m Hurdles

GIRLS 17&UN; 400m Hurdles

Ev# 32 BOYS 17&UN; 400m Hurdles

BOYS 17&UN; 400m Hurdles

Ev# 33 GIRLS 17&UN; 100m Dash

GIRLS 17&UN; 100m Dash

Ev# 34 BOYS 17&UN; 100m Dash

BOYS 17&UN; 100m Dash

Ev# 35 GIRLS 17&UN; 200m Dash

GIRLS 17&UN; 200m Dash

Ev# 36 BOYS 17&UN; 200m Dash

BOYS 17&UN; 200m Dash

Ev# 37 GIRLS 17&UN; 400m Dash

GIRLS 17&UN; 400m Dash

Ev# 38 BOYS 17&UN; 400m Dash

BOYS 17&UN; 400m Dash

Ev# 39 GIRLS 17&UN; 800m Run

GIRLS 17&UN; 800m Run

Ev# 40 BOYS 17&UN; 800m Run

BOYS 17&UN; 800m Run

Ev# 41 GIRLS 17&UN; 1500m Run

GIRLS 17&UN; 1500m Run

Ev# 42 BOYS 17&UN; 1500m Run

BOYS 17&UN; 1500m Run

Ev# 43 GIRLS 17&UN; 3Km Run

GIRLS 17&UN; 3Km Run

Ev# 44 BOYS 17&UN; 3Km Run

BOYS 17&UN; 3Km Run

Ev# 45 GIRLS 17&UN; 1500m Walk

GIRLS 17&UN; 1500m Walk

Ev# 46 BOYS 17&UN; 1500m Walk

BOYS 17&UN; 1500m Walk

Ev# 47 GIRLS 17&UN; 2000m SC

GIRLS 17&UN; 2000m SC

Ev# 48 BOYS 17&UN; 2000m SC

BOYS 17&UN; 2000m SC

Ev# 49 GIRLS 17&UN; Pole Vault

GIRLS 17&UN; Pole Vault

Ev# 50 BOYS 17&UN; Pole Vault

BOYS 17&UN; Pole Vault

Ev# 51 GIRLS 17&UN; High Jump

GIRLS 17&UN; High Jump

Ev# 52 BOYS 17&UN; High Jump

BOYS 17&UN; High Jump

Ev# 53 GIRLS 17&UN; Long Jump

GIRLS 17&UN; Long Jump

Ev# 54 BOYS 17&UN; Long Jump

BOYS 17&UN; Long Jump

Ev# 55 GIRLS 17&UN; Triple Jump

GIRLS 17&UN; Triple Jump

Ev# 56 BOYS 17&UN; Triple Jump

BOYS 17&UN; Triple Jump

Ev# 57 GIRLS 17&UN; Shot Put

GIRLS 17&UN; Shot Put

Ev# 58 BOYS 17&UN; Shot Put

BOYS 17&UN; Shot Put

Ev# 59 GIRLS 17&UN; Discus Throw

GIRLS 17&UN; Discus Throw

Ev# 60 BOYS 17&UN; Discus Throw

BOYS 17&UN; Discus Throw

Ev# 61 GIRLS 17&UN; Javelin Throw

GIRLS 17&UN; Javelin Throw

Ev# 62 BOYS 17&UN; Javelin Throw

BOYS 17&UN; Javelin Throw

Ev# 63 GIRLS 17&UN; Hammer Throw

GIRLS 17&UN; Hammer Throw

Ev# 64 BOYS 17&UN; Hammer Throw

BOYS 17&UN; Hammer Throw

Ev# 65 GIRLS EMPTY

GIRLS EMPTY

Ev# 66 BOYS EMPTY

BOYS EMPTY

Ev# 67 GIRLS 17&OV; HEP 100m Hurd

GIRLS 17&OV; HEP 100m Hurdles

Ev# 68 BOYS 17&OV; OCT 110m Hurdl

BOYS 17&OV; OCT 110m Hurdles

Ev# 69 GIRLS 17&OV; HEP High Jump

GIRLS 17&OV; HEP High Jump

Ev# 70 BOYS 17&OV; OCT High Jump

BOYS 17&OV; OCT High Jump

Ev# 71 GIRLS 17&OV; EMPTY EMPTY

GIRLS 17&OV; EMPTY EMPTY

Ev# 72 BOYS 17&OV; OCT 400m Run

BOYS 17&OV; OCT 400m Run

Ev# 73 GIRLS 17&OV; HEP Shot Put

GIRLS 17&OV; HEP Shot Put

Ev# 74 BOYS 17&OV; OCT Shot Put

BOYS 17&OV; OCT Shot Put

Ev# 75 GIRLS 17&OV; HEP 200m Dash

GIRLS 17&OV; HEP 200m Dash

Ev# 76 BOYS 17&OV; OCT 100m Dash

BOYS 17&OV; OCT 100m Dash

Ev# 77 GIRLS 17&OV; HEP Long Jump

GIRLS 17&OV; HEP Long Jump

Ev# 78 BOYS 17&OV; OCT Long Jump

BOYS 17&OV; OCT Long Jump

Ev# 79 GIRLS 17&OV; HEP Javelin T

GIRLS 17&OV; HEP Javelin Throw

Ev# 80 BOYS 17&OV; OCT Javelin Th

BOYS 17&OV; OCT Javelin Throw

Ev# 81 GIRLS 17&OV; HEP 800m Run

GIRLS 17&OV; HEP 800m Run

Ev# 82 BOYS 17&OV; OCT 1000m Run

BOYS 17&OV; OCT 1000m Run

[Top of Page]  [Event List]


Event 1 GIRLS 15&UN; 80m Hurdles
8 hurdles 0.762m

Heats 6:10 PM Friday

Finals 8:15 PM Friday

# MEET RECORD:Jessica Zelinka E 11.56 1996

FINALS

   1   CHANICE CHASE             15               F                             11.91  -0.2m/s
   2   BREANNA ATKINSON          15               D                             12.46  -0.2m/s
   3   ARIANA JORGENSON          15               E                             12.68  -0.2m/s
   4   TAYLOR FARQUHAR           15               A                             12.74  -0.2m/s
   5   JASMIN KERR               15               A                             12.82  -0.2m/s
   6   DEVYANI BISWAL            15               G                             13.12  -0.2m/s
   7   JULIA STILLE              15               G                             13.22  -0.2m/s
PRELIMS Heat 1

   1   CHANICE CHASE             15               F                              11.8  +0.5m/s
   2   TAYLOR FARQUHAR           15               A                              12.4  +0.5m/s
   3   DEVYANI BISWAL            15               G                              12.4  +0.5m/s
   4   BREANNA ATKINSON          15               D                              12.5  +0.5m/s
   5   TAMERAN DEFREITAS         15               E                              14.3  +0.5m/s
   6   JENNA CARON               15               K                              15.2  +0.5m/s
       LYNDSAY WALLACE       15               B                               SCR    
PRELIMS Heat 2

   1   ARIANA JORGENSON          15               E                              12.7  +1.1m/s
   2   JASMIN KERR               15               A                              12.8  +1.1m/s
   3   JULIA STILLE              15               G                              13.0  +1.1m/s
   4   ASHLYN BOUCHER            15               F                              13.5  +1.1m/s
   5   MARY GARSIDE              15               H                              14.4  +1.1m/s
   6   MARYSE PELLETIER          15               K                              16.4  +1.1m/s

[Top of Page]  [Event List]


Event 2 BOYS 15&UN; 100m Hurdles
10 hurdles 0.914m

Heats 6:10 PM Friday

Finals 8:15 PM Friday

# MEET RECORD:Brian Devenyi F 13.74 1982

FINALS

   1   DENVER WRIGHT             15               D                             14.42  +0.5m/s
   2   MITCH O'DONNELL           15               C                             14.64  +0.5m/s
   3   JAMIE COCHRANE            15               G                             15.06  +0.5m/s
   4   BEN DAILLEBOUST           15               C                             15.14  +0.5m/s
   5   SOMRON TOUCH              15               G                             15.39  +0.5m/s
   6   MATHEW JOHNSTON           15               H                             19.98  +0.5m/s
       JOEL TREMBLAY             15               K                               DNS   
PRELIMS Heat 1

   1   BEN DAILLEBOUST           15               C                             14.90  +0.7m/s
   2   JAMIE COCHRANE            15               G                             15.10  +0.7m/s
   3   MATHEW JOHNSTON           15               H                             19.90  +0.7m/s
       MATT MAVOR            15               K                               SCR    
       OMAR MCGREGOR         15               F                               SCR    
PRELIMS Heat 2

   1   DENVER WRIGHT             15               D                             15.00  +0.1m/s
   2   SOMRON TOUCH              15               G                             15.20  +0.1m/s
   3   MITCH O'DONNELL           15               C                             17.00  +0.1m/s
       JOEL TREMBLAY         15               K                               SCR    

[Top of Page]  [Event List]


Event 3 GIRLS 15&UN; 300m Hurdles
7 hurdles 0.762m

Timed Finals 12:30 PM Saturday

# MEET RECORD:Mari Fourie C 44.59 2004

Heat 1

   1   JULIA STILLE              15               G                             51.23   
   2   MARYSE PELLETIER          15               K                             51.75   
   3   HANNAH BRITTON-FOSTER     15               H                             53.31   
   4   JENNA CARON               15               K                             54.33   
Heat 2

   1   TAYLOR FARQUHAR           15               A                             45.03   
   2   ARIANA JORGENSON          15               E                             47.23   
   3   OCIAN ARCHER              15               E                             47.70   
   4   ARIELLE FITZGERALD        15               F                             50.28   
   5   ALANNA MACLEAN            15               H                             50.33   
   6   BREANNA ATKINSON          15               D                             52.85   
       LYNDSAY WALLACE           15               B                               DNS   
       SHAWNA JACKMAN            15               F                               DNS   

[Top of Page]  [Event List]


Event 4 BOYS 15&UN; 300m Hurdles
7 hurdles 0.840m

Timed Finals 12:30 PM Saturday

# MEET RECORD:Carl Haynes A 40.30 1998

Heat 1

   1   BEN MACFARLANE            15               H                             51.15   
   2   STEVE GAGNON              15               K                             51.55   
   3   MATHEW JOHNSTON           15               H                             53.22   
Heat 2

   1   JAMIE COCHRANE            15               G                             43.11   
   2   ZACHARY GRAY              15               A                             44.60   
   3   SAM TESSA                 15               B                             44.88   
   4   BEN DAILLEBOUST           15               C                             44.96   
   5   SOMRON TOUCH              15               G                             45.07   
   6   COLIN ALLARD              15               K                             49.64   
   7   DENVER WRIGHT             15               D                             51.43   
       OMAR MCGREGOR             15               F                               DNS   

[Top of Page]  [Event List]


Event 5 GIRLS 15&UN; 100m Dash
Heats 9:00 AM Saturday

Final 11:15 AM Saturday

# MEET RECORD:Francie Gareau H 11.60 1982

FINALS

   1   NICHELLE PRINCE           15               G                             12.25  +0.6m/s
   2   CHANICE CHASE             15               F                             12.39  +0.6m/s
   3   NAOMI KERR                15               B                             12.48  +0.6m/s
   4   AMELIA BROHAM             15               G                             12.82  +0.6m/s
   5   ANNA KLIKOUCHINA          15               D                             12.86  +0.6m/s
   6   KAYLA SMITH               15               C                             12.91  +0.6m/s
   7   KATIE BUTTERWICK          15               A                             13.06  +0.6m/s
   8   YANIQUE BENNET            15               E                             13.10  +0.6m/s
PRELIMS Heat 1

   1   CHANICE CHASE             15               F                             12.44  +1.4m/s
   2   AMELIA BROHAM             15               G                             12.71  +1.4m/s
   3   KAYLA SMITH               15               C                             12.83  +1.4m/s
   4   ANNA KLIKOUCHINA          15               D                             12.96  +1.4m/s
   5   LARISSA GILDERS           15               A                             13.26  +1.4m/s
   6   HANNAH BRITTON-FOSTER     15               H                             13.50  +1.4m/s
   7   SHAWNA JACKMAN            15               F                             13.72  +1.4m/s
   8   MICHELLE BEAUPARLANT      15               K                             13.76  +1.4m/s
PRELIMS Heat 2

   1   NICHELLE PRINCE           15               G                             12.38  +0.4m/s
   2   NAOMI KERR                15               B                             12.56  +0.4m/s
   3   KATIE BUTTERWICK          15               A                             13.07  +0.4m/s
   4   YANIQUE BENNET            15               E                             13.09  +0.4m/s
   5   BECCA ZILIO               15               C                             13.17  +0.4m/s
   6   TAMERAN DEFREITAS         15               E                             13.36  +0.4m/s
   7   VANESSA MCLEOD            15               D                             13.73  +0.4m/s
   8   VANESSA ROBIN             15               K                             14.47  +0.4m/s

[Top of Page]  [Event List]


Event 6 BOYS 15&UN; 100m Dash
Heats – 9:00 AM Saturday

Final – 11:15 AM Saturday

# MEET RECORD:Phillip Hayle B 10.93 2006

FINALS

   1   EMEKE AGADA               15               C                             11.19  +1.7m/s
   2   THOMAS JUHA               15               D                             11.25  +1.7m/s
   3   TOLU MAKINDE              15               G                             11.50  +1.7m/s
   4   THOMAS BEDNARIK           15               A                             11.74  +1.7m/s
   5   DENVER WRIGHT             15               D                             11.87  +1.7m/s
   6   CHRIS PAJU                15               F                             11.92  +1.7m/s
   7   JESSE CRAIG               15               A                             11.96  +1.7m/s
   8   KHASHEYAR FARZAM          15               F                             12.05  +1.7m/s
PRELIMS Heat 1

   1   THOMAS JUHA               15               D                             11.96  +0.3m/s
   2   KHASHEYAR FARZAM          15               F                             12.16  +0.3m/s
   3   DAVID COTTON              15               G                             12.28  +0.3m/s
   4   DANIEL MORGAN             15               E                             12.31  +0.3m/s
   5   SCOTT ROMUALDI            15               K                             12.39  +0.3m/s
       MITCH O'DONNELL           15               C                               DNS   
       ALEX MORRISON             15               H                               DNS   
PRELIMS Heat 2

   1   EMEKE AGADA               15               C                             11.37  +0.1m/s
   2   THOMAS BEDNARIK           15               A                             11.70  +0.1m/s
   3   TOLU MAKINDE              15               G                             11.74  +0.1m/s
   4   DENVER WRIGHT             15               D                             12.04  +0.1m/s
   5   CHRIS PAJU                15               F                             12.19  +0.1m/s
   6   JESSE CRAIG               15               A                             12.20  +0.1m/s
   7   STEVE COBEAN              15               K                             12.32  +0.1m/s
   8   BEN MACFARLANE            15               H                             12.82  +0.1m/s

[Top of Page]  [Event List]


Event 7 GIRLS 15&UN; 200m Dash
Heats 1:15 PM Saturday

Final 3:15 PM Saturday

# MEET RECORD:Colleen Taffee D 24.40 1981

FINALS

   1   NICHELLE PRINCE           15               G                             25.20  +2.2m/s
   2   NAOMI KERR                15               B                             25.33  +2.2m/s
   3   LAVINIA PREMPEH           15               B                             26.70  +2.2m/s
   4   BECCA ZILIO               15               C                             27.04  +2.2m/s
   5   KATIE BUTTERWICK          15               A                             27.37  +2.2m/s
   6   LARISSA GILDERS           15               A                             27.56  +2.2m/s
   7   YANIQUE BENNET            15               E                             27.62  +2.2m/s
       ANNA KLIKOUCHINA      15               D                               SCR    
PRELIMS Heat 1

   1   NICHELLE PRINCE           15               G                             25.32  +1.5m/s
   2   NAOMI KERR                15               B                             25.40  +1.5m/s
   3   YANIQUE BENNET            15               E                             26.85  +1.5m/s
   4   ANNA KLIKOUCHINA          15               D                             26.91  +1.5m/s
   5   LARISSA GILDERS           15               A                             27.58  +1.5m/s
   6   GABBY FOLEY               15               F                             27.82  +1.5m/s
   7   HANNAH BRITTON-FOSTER     15               H                             29.16  +1.5m/s
       MICHELLE BEAUPARLANT  15               K                               SCR    
PRELIMS Heat 2

   1   LAVINIA PREMPEH           15               B                             26.76  +1.7m/s
   2   KATIE BUTTERWICK          15               A                             27.29  +1.7m/s
   3   BECCA ZILIO               15               C                             27.49  +1.7m/s
   4   AMELIA BROHAM             15               G                             27.59  +1.7m/s
   5   ALANNA MACLEAN            15               H                             27.80  +1.7m/s
   6   TAMERAN DEFREITAS         15               E                             27.89  +1.7m/s
   7   VANESSA ROBIN             15               K                             30.54  +1.7m/s
       CHANICE CHASE         15               F                               SCR    

[Top of Page]  [Event List]


Event 8 BOYS 15&UN; 200m Dash
Heats – 1:15 PM Saturday

Final – 3:15 PM Saturday

# MEET RECORD:Michael Charles E 22.30 1983

FINALS

   1   THOMAS JUHA               15               D                             23.31  +1.8m/s
   2   EMEKE AGADA               15               C                             23.71  +1.8m/s
   3   TOLU MAKINDE              15               G                             23.72  +1.8m/s
   4   JONATHAN SETTEMBRI        15               D                             24.06  +1.8m/s
   5   JEREMY POETA              15               H                             24.48  +1.8m/s
   6   TYLER LEGGO               15               F                             24.81  +1.8m/s
   7   JAMIE COCHRANE            15               G                             24.84  +1.8m/s
       DAVID FANNI               15               A                               DNS   
PRELIMS Heat 1

   1   THOMAS JUHA               15               D                             23.59  +0.9m/s
   2   TOLU MAKINDE              15               G                             23.84  +0.9m/s
   3   EMEKE AGADA               15               C                             23.92  +0.9m/s
   4   DAVID FANNI               15               A                             24.53  +0.9m/s
   5   KHASHEYAR FARZAM          15               F                             24.75  +0.9m/s
   6   STEVE COBEAN              15               K                             25.09  +0.9m/s
   7   DANIEL MORGAN             15               E                             25.10  +0.9m/s
       ALEX MORRISON             15               H                               DNS   
PRELIMS Heat 2

   1   JONATHAN SETTEMBRI        15               D                             24.00  +1.7m/s
   2   JEREMY POETA              15               H                             24.39  +1.7m/s
   3   TYLER LEGGO               15               F                             24.43  +1.7m/s
   4   JAMIE COCHRANE            15               G                             24.60  +1.7m/s
   5   JESSE CRAIG               15               A                             24.87  +1.7m/s
   6   MACKENZIE KOOPMAN         15               E                             26.11  +1.7m/s
   7   DAN KNOWLES               15               K                             26.21  +1.7m/s
       DANIEL SIMPSON            15               B                               DNS   

[Top of Page]  [Event List]


Event 9 GIRLS 15&UN; 400m Dash
Timed Final – 6:50 PM Friday

# MEET RECORD:Maureen Cinq-Mars A 56.40 1986

Heat 1

   1   TAYLOR FARQUHAR           15               A                             58.82   
   2   CASSIE HUNTER             15               G                           1:03.88   
   3   HEATHER KINSEY            15               D                           1:04.56   
   4   ALANA FOURNIE             15               A                           1:05.41   
   5   MICHELLE BEAUPARLANT      15               K                           1:07.43   
       VERONIQUE SAMSON          15               K                               SCR   
Heat 2

   1   CHRISENE WHYTE            15               B                           1:00.40   
   2   ALANNA MACLEAN            15               H                           1:01.13   
   3   OCIAN ARCHER              15               E                           1:01.31   
   4   VANESSA MCLEOD            15               D                           1:03.03   
   5   MICHELLE MOLOBYNIA        15               B                           1:03.04   
       LISA MACDONALD            15               F                                DQ   
       GABBY FOLEY               15               F                                DQ   
       AMELIA BROHAM             15               G                               SCR   

[Top of Page]  [Event List]


Event 10 BOYS 15&UN; 400m Dash
Timed Final 6:50 PM Friday

# MEET RECORD:Dan Brando G 51.17 1998

Heat 1

   1   ZACHARY GRAY              15               A                             55.00   
   2   DANIEL MORGAN             15               E                             56.80   
   3   COTY THOMAS               15               H                             57.81   
   4   MACKENZIE KOOPMAN         15               E                             58.06   
   5   PAUL RAYMOND              15               K                             58.15   
   6   STEVE GAGNON              15               K                           1:01.41   
   7   BRANDON STEINKRAUSS       15               G                           1:02.36   
       KYLE GRIEVE               15               D                               SCR   
Heat 2

   1   JONATHAN SETTEMBRI        15               D                             52.81   
   2   STEVEN MURRAY             15               B                             53.11   
   3   TYLER LEGGO               15               F                             53.74   
   4   JEREMY POETA              15               H                             54.47   
   5   DAVID FANNI               15               A                             54.62   
       ISAIAH MOSES              15               G                               SCR   
       DANIEL SIMPSON            15               B                               SCR   
       OMAR MCGREGOR             15               F                               SCR   

[Top of Page]  [Event List]


Event 11 GIRLS 15&UN; 800m Run
Timed Final – 2:00 PM Saturday

# MEET RECORD:Michelle Bathurst A 2:13.00 1982

Heat 1

   1   LAURA MORRISON            15               A                           2:29.59   
   2   ALANA FOURNIE             15               A                           2:32.02   
   3   CHANEL MARION             15               G                           2:32.37   
   4   ALORA MURTON-SHOREY       15               H                           2:33.05   
   5   ELORA BEITZ               15               C                           2:38.95   
   6   CLAUDIE MELANCON          15               K                           2:52.04   
   7   RENEE MAISONNEUVE         15               K                           2:54.33   
Heat 2

   1   KARLEY REMPEL             15               B                           2:22.10   
   2   MICHELLE MOLOBYNIA        15               B                           2:22.71   
   3   CHRISTINA KYRITSIS        15               D                           2:23.45   
   4   DEBRA KELSALL             15               E                           2:23.58   
   5   LISA MACDONALD            15               F                           2:24.76   
   6   EMMA GALBRAITH            15               G                           2:27.78   
   7   HEATHER KINSEY            15               D                           2:33.67   

[Top of Page]  [Event List]


Event 12 BOYS 15&UN; 800m Run
Timed Final – 2:00 PM Saturday

# MEET RECORD:Kevin Sullivan B 1:56.71 1989

Heat 1

   1   ALEX HUGLI                15               C                           2:09.03   
   2   ANDREW FAWCETT            15               G                           2:18.99   
   3   MATT MAVOR                15               K                           2:22.76   
   4   BEN MACFARLANE            15               H                           2:43.17   
       BEN SAVOY                 15               B                               DNS   
Heat 2

   1   CONNOR DARLINGTON         15               D                           2:01.67   
   2   KYLE PENNEY               15               E                           2:05.57   
   3   JONATHAN SETTEMBRI        15               D                           2:06.97   
   4   ALEX DUFAULT              15               A                           2:08.23   
   5   PAUL RAYMOND              15               K                           2:12.52   
   6   SEBASTIAN DIEBEL          15               H                           2:12.53   
   7   TYLER LEGGO               15               F                           2:14.24   
       ISAIAH MOSES              15               G                               DNS   

[Top of Page]  [Event List]


Event 13 GIRLS 15&UN; 1500m Run
Final – 7:30 PM Friday

# MEET RECORD:Erin McClure A 4:32.83 1982

   1   KARLEY REMPEL             15               B                           4:48.55   
   2   DEANNA BRASZ              15               B                           4:50.48   
   3   EMMA NORMAN               15               G                           4:54.53   
   4   EMMA GALBRAITH            15               G                           4:58.12   
   5   CAILEIGH SMITH            15               C                           4:58.71   
   6   KAYLA DEIGHAN             15               E                           4:59.93   
   7   DEBRA KELSALL             15               E                           5:00.36   
   8   GABRIELLE MALETTE         15               A                           5:05.69   
   9   KATEY CODYRE              15               F                           5:12.81   
   10  OLIVIA FLOOK              15               A                           5:18.55   
   11  ELORA BEITZ               15               C                           5:19.43   
   12  MELISSA GABEL             15               D                           5:22.17   
   13  HILARY MARTIN             15               D                           5:32.10   
   14  ALORA MURTON-SHOREY       15               H                           5:40.92   
   15  RENEE MAISONNEUVE         15               K                           6:06.37   
   16  CLAUDIE MELANCON          15               K                           6:09.21   

[Top of Page]  [Event List]


Event 14 BOYS 15&UN; 1500m Run
Final – 7:30 PM Friday

# MEET RECORD:Kevin Sullivan B 3:59.49 1989

   1   CONNOR DARLINGTON         15               D                           4:08.36   
   2   JEREMY COOPER             15               H                           4:09.91   
   3   ROB DENAULT               15               E                           4:14.49   
   4   ALEX DUFAULT              15               A                           4:21.84   
   5   PHILLIPPE PARRO MIGAS     15               B                           4:22.49   
   6   KYLE PENNEY               15               E                           4:23.46   
   7   JEREMIE BOURGET           15               K                           4:29.38   
   8   ALEX HUGLI                15               C                           4:33.29   
   9   MARTIN SEGUIN             15               K                           4:35.02   
   10  JACOB WANUCH              15               D                           4:36.60   
   11  REID MITCHELL             15               A                           4:37.09   
   12  SEBASTIAN DIEBEL          15               H                           4:38.30   
   13  SPENCER MOORE             15               F                           4:38.91   
   14  ANDREW FAWCETT            15               G                           4:51.45   
   15  COREY BOILEAU             15               G                           5:34.16   

[Top of Page]  [Event List]


Event 15 GIRLS 15&UN; 3Km Run
Final – 10:00 AM Saturday

# MEET RECORD:Jennifer Armstrong A 9:45.20 1986

   1   DEANNA BRASZ              15               B                          10:37.44   
   2   EMMA NORMAN               15               G                          10:49.51   
   3   KAYLA DEIGHAN             15               E                          11:00.90   
   4   CAILEIGH SMITH            15               C                          11:11.49   
   5   GABRIELLE MALETTE         15               A                          11:24.09   
   6   KATEY CODYRE              15               F                          11:43.37   
   7   OLIVIA FLOOK              15               A                          12:04.92   
   8   HILARY MARTIN             15               D                          12:20.04   
       JANICK CHARTRAND          15               K                               DNS   
       MELISSA GABEL             15               D                               DNS   
       VERONIQUE SAMSON          15               K                               DNS   

[Top of Page]  [Event List]


Event 16 BOYS 15&UN; 3Km Run
Final – 10:00 AM Saturday

# MEET RECORD:Mike Faulds F 8:49.97 1988

   1   ROB DENAULT               15               E                           9:10.28   
   2   JEREMY COOPER             15               H                           9:11.36   
   3   PHILLIPPE PARRO MIGAS     15               B                           9:32.22   
   4   JEREMIE BOURGET           15               K                           9:37.30   
   5   GAVIN SHIELDS             15               C                           9:51.50   
   6   JACOB CAMERON             15               G                           9:53.45   
   7   MICHAEL BOURGEOIS         15               E                           9:53.50   
   9   JAMIE HOLT                15               D                          10:00.05   
   10  SPENCER MOORE             15               F                          10:00.92   
   11  MARTIN SEGUIN             15               K                          10:10.81   
   12  JACOB WANUCH              15               D                          10:32.53   
       REID MITCHELL             15               A                               SCR   
       MICHAEL PESCE             92               E                               DNS   

[Top of Page]  [Event List]


Event 17 GIRLS 15&UN; High Jump
12:00 Noon Saturday

# MEET RECORD:Shannon O’Hagen A 1.76 1998

   1   BROOKE ROWLAND            15               C                        1.60m        
   2   KAITLYN WILHELM           15               B                        1.55m        
   3   SAMANTHA GALATI           15               D                        1.55m        
   4   JASMIN KERR               15               A                        1.50m        
   5   KAISHA KING               15               H                        1.45m        
   6   CATRINA DAVIS             25               F                        1.45m        
   7   EMILY KUKOVICA            15               D                        1.40m        
   8   KENDAL DARNEY             15               B                        1.40m        
   9   CHANEL MARION             15               G                        1.35m        
       DEANNA LOVE               15               A                                NM   
       JENNA CARON               15               K                               SCR   

[Top of Page]  [Event List]


Event 18 BOYS 15&UN; High Jump
1:30 PM Saturday

# MEET RECORD: Quason & Vincent D/E 1.95 84/87

   1   MAT WEST                  15               C                        1.90m        
   2   MICHAEL VASILE            15               D                        1.80m        
   3   TYLER SMITH               15               C                        1.80m        
   4   JACOB BORGDORFF           15               E                        1.80m        
   5   CHRIS CAULEY              15               G                        1.70m        
   5   DAVID NSAUBA              15               G                        1.70m        
   5   STEVE COBEAN              15               K                        1.70m        
   8   BEN KATAJAMAKI            15               H                        1.65m        
   9   LUCAS MOREAU              15               H                        1.50m        
   10  COLIN ALLARD              15               K                        1.50m        
   11  JACOB CROMBEEN            15               A                        1.30m        
       MICHAEL ASHUN             15               F                               DNS   

[Top of Page]  [Event List]


Event 19 GIRLS 15&UN; Long Jump
6:00 PM Friday

# MEET RECORD:Adrienne Bethone B 5.54 2003

   1   JASMIN KERR               15               A                        5.31m       +0.0m/s
   2   ARIELLE FITZGERALD        15               F                        4.80m       +0.0m/s
   3   DIVYAJYOTI BISWAL         15               G                        4.70m       +0.0m/s
   4   SAMANTHA GALATI           15               D                        4.65m       +0.0m/s
   5   JORDAN MERKLEY            15               E                        4.54m       -0.5m/s
   6   DEVYANI BISWAL            15               G                        4.48m       +0.3m/s
   7   ERIN BUSH                 15               C                        4.46m       +1.0m/s
   8   RACHEL MACLENNAN          15               H                        4.45m       +0.0m/s
   9   YANIQUE BENNET            15               E                        4.28m       +0.0m/s
