2011-2012 OUA Cross Country
Saturday, October 29, 2011
University of Ottawa
10 km Course Hommes/Men
--------- --------- ---- ---- ------------------------------------- --------------- ----
Official Pace
Place Time /km # Nom/Name University Yr
--------- --------- ---- ---- ------------------------------------- --------------- ----
1 30:51.8 3:06 134 NIXON, Andrew Guelph 3
2 30:53.9 3:06 135 PROUDFOOT, Ross Guelph 2
3 30:57.1 3:06 355 WALTERS, Matt Windsor 4
4 31:08.1 3:07 128 GENEST, Alex Guelph 5
5 31:14.1 3:08 347 BERKIS, Anthony Windsor 4
6 31:15.0 3:08 129 HENDRIKX, Aaron Guelph R
7 31:18.4 3:08 126 BRETT, Allan Guelph 5
8 31:21.6 3:09 346 AGUANNO, Andrew Windsor 4
9 31:42.0 3:11 332 O'NEILL, Kyle Western 5
10 31:50.8 3:12 351 JANIKOWSKI, Paul Windsor 2
11 32:00.7 3:13 237 LEBOEUF, Maxime Queen's 4
12 32:04.8 3:13 133 LECOURS, Tommy Guelph 3
13 32:06.6 3:13 277 AHMED, Zain Toronto 2
14 32:09.6 3:13 350 FALK, Nick Windsor 3
15 32:09.8 3:13 349 DEGROOT, Andrew Windsor 2
16 32:09.9 3:13 143 BROWN, Alastair Lakehead 4
17 32:14.0 3:14 238 ARCHER, Jeff Queen's 2
18 32:16.0 3:14 328 ARMSTRONG, Ryan Western 4
19 32:17.0 3:14 184 BOWES, Graham McMaster 4
20 32:20.6 3:15 130 HINTON, Alexander Guelph 2
21 32:25.2 3:15 284 PAVELIC, Antun Toronto 4
22 32:26.3 3:15 280 DAVENPORT, Ethan Toronto 3
23 32:26.6 3:15 190 YORKE, Andrew McMaster 5
24 32:30.2 3:16 246 PATTERSON, Clay Queen's 4
25 32:33.4 3:16 244 MCGRAW, Nicholas Queen's 2
26 32:34.4 3:16 243 HATHAWAY, Oliver Queen's 4
27 32:43.4 3:17 188 REID, Taylor McMaster 3
28 32:45.4 3:17 348 BOLTON, Josh Windsor 1
29 32:48.4 3:17 266 HOSIER, Steven Ryerson 2
30 32:48.5 3:17 282 HAMILTON, Gavin Toronto 3
31 32:50.0 3:17 187 MCCURRY, Cory McMaster 5
32 32:54.7 3:18 335 SMITH, Brent Western 5
33 33:00.0 3:18 309 ALLAN, Charly Waterloo 3
34 33:01.8 3:19 311 MACKINNON, Patrick Waterloo 4
35 33:04.5 3:19 186 BYSICE, Andrew McMaster 5
36 33:06.3 3:19 167 IKRAM, Shohaib Laurier 3
37 33:07.0 3:19 111 MOORE, Kevin Brock 4
38 33:14.5 3:20 242 COSTEN, Jeff Queen's 3
39 33:16.0 3:20 182 BIEREMA, Jordan McMaster 2
40 33:16.5 3:20 330 BLACKNEY, Kevin Western 2
41 33:23.1 3:21 142 ALAUGNON, Dominique Lakehead R
42 33:25.2 3:21 281 DENAULT, Alex Toronto 3
43 33:27.4 3:21 286 WOLOSHYN, Jake Toronto 3
44 33:36.4 3:22 224 JAKEMAN, Justin Ottawa R
45 33:38.9 3:22 189 TICE, Ryan McMaster 4
46 33:39.5 3:22 368 PIETRANGELO, Christopher York R
47 33:47.7 3:23 317 STEWART, David Waterloo 2
48 33:48.7 3:23 329 BALESTRINI, Chris Western R
49 34:01.6 3:25 168 IKRAM, Sohaib Laurier 3
50 34:02.1 3:25 279 CRUICKSHANK, Andrew Toronto 4
51 34:02.6 3:25 166 GARRIOCK, Alex Laurier 4
52 34:04.0 3:25 148 RISMAY, Dalton Lakehead 2
53 34:08.5 3:25 334 RUSSELL, Alex Western R
54 34:14.4 3:26 333 PARROT-MIGAS, Phil Western R
55 34:14.7 3:26 312 MULROY, Liam Waterloo 4
56 34:17.9 3:26 149 ROSKE, Travis Lakehead 3
57 34:19.1 3:26 226 VIERULA, Mathieu Ottawa 4
58 34:19.5 3:26 165 CORNWALL, Adam Laurier R
59 34:21.3 3:27 366 HENRY, Ethan York 2
60 34:39.2 3:28 241 CORCHENE, Andrew Queen's 4
61 34:42.4 3:29 144 BROWN, Chris Lakehead 3
62 34:43.0 3:29 364 CLAVIJO, Esteban York 2
63 34:45.7 3:29 171 ZAGHLOL, Abdhu Laurier 2
64 34:47.7 3:29 169 MEIDINGER, Brent Laurier 4
65 34:50.5 3:30 217 BINNS, Remy Ottawa 3
66 34:56.6 3:30 147 PUCCI, Antonio Lakehead 5
67 34:56.8 3:30 261 HAYES, Richard RMC 3
68 34:57.9 3:30 146 PRICE, Connor Lakehead 1
69 34:58.8 3:30 115 WHITE, Andrew Brock R
70 35:05.2 3:31 222 FLEMING, Noah Ottawa 5
71 35:05.4 3:31 262 HENDERSON, Eric RMC 3
72 35:05.7 3:31 363 AHMAD, Ish York R
73 35:13.8 3:32 113 VAN BAKEL, Mike Brock 2
74 35:15.5 3:32 170 TURNBULL, Ian Laurier R
75 35:19.3 3:32 204 PERRY, Kevin Nipissing 1
76 35:27.0 3:33 223 HORVATH, Chase Ottawa 2
77 35:28.7 3:33 316 SPALVIERI, Justin Waterloo 4
78 35:33.1 3:34 220 DE BOER, Scott Ottawa 2
79 35:38.4 3:34 202 DOIRON, Terry Nipissing R
80 35:55.2 3:36 313 ROBERTSON, Matt Waterloo 2
81 36:01.9 3:37 203 GALLAGHER, Kevin Nipissing 5
82 36:08.6 3:37 110 DE VRIES, Chris Brock 5
83 36:21.7 3:39 109 CAMPEAU, Kyler Brock 1
84 36:21.9 3:39 206 SCOTT, Jordan Nipissing 1
85 36:23.3 3:39 258 DIONNE, Anthony RMC R
86 36:49.3 3:41 259 GOFF, Paul RMC R
87 36:50.9 3:42 365 DAVIS, Brandon York 1
88 37:01.1 3:43 310 BRIGGS, Devon Waterloo 4
89 37:14.1 3:44 218 BOUDREAU, Eric Ottawa 2
90 37:21.0 3:45 112 THOMPSON, Alastair Brock R
91 37:21.5 3:45 367 NEAL, Sam York R
92 37:25.7 3:45 114 VEENS, Jon Brock 2
93 37:32.4 3:46 205 RADIGAN, Kyle Nipissing 1
94 37:45.8 3:47 295 CAIN, Dan Trent 4
95 38:00.2 3:49 263 SHANNON, Colin RMC 2
96 38:22.0 3:51 298 MISIEK, Jakub Trent 5
97 38:54.5 3:54 201 BURLEY, Alexander Nipissing 4
98 39:40.9 3:59 294 BOYCE, Ian Trent 5
99 40:00.3 4:01 200 BRENNAN, Curtis Nipissing 2
100 41:00.5 4:07 299 ROBINSON, Broderick Trent 1
101 41:09.5 4:07 297 MCKEE, Alexander Trent R
102 43:00.2 4:19 296 DOBRI, Francis Trent 2

2011-2012 OUA Cross Country
Saturday, October 29, 2011
University of Ottawa
Men Team Scoring
1. Guelph
1 2 4 6 7 (12) (20) = 20
NIXON Andrew, PROUDFOOT Ross, GENEST Alex, HENDRIKX Aaron,
BRETT Allan, LECOURS Tommy, HINTON Alexander
2. Windsor
3 5 8 10 14 (15) (28) = 40
WALTERS Matt, BERKIS Anthony, AGUANNO Andrew, JANIKOWSKI Paul,
FALK Nick, DEGROOT Andrew, BOLTON Josh
3. Queen's
11 17 24 25 26 (37) (59) = 103
LEBOEUF Maxime, ARCHER Jeff, PATTERSON Clay, MCGRAW Nicholas,
HATHAWAY Oliver, COSTEN Jeff, CORCHENE Andrew
4. Toronto
13 21 22 29 41 (42) (49) = 126
AHMED Zain, PAVELIC Antun, DAVENPORT Ethan, HAMILTON Gavin,
DENAULT Alex, WOLOSHYN Jake, CRUICKSHANK Andrew
5. McMaster
19 23 27 30 34 (38) (44) = 133
BOWES Graham, YORKE Andrew, REID Taylor, MCCURRY Cory, BYSICE
Andrew, BIEREMA Jordan, TICE Ryan
6. Western
9 18 31 39 47 (52) (53) = 144
O'NEILL Kyle, ARMSTRONG Ryan, SMITH Brent, BLACKNEY Kevin,
BALESTRINI Chris, RUSSELL Alex, PARROT-MIGAS Phil
7. Lakehead
16 40 51 55 60 (65) (67) = 222
BROWN Alastair, ALAUGNON Dominique, RISMAY Dalton, ROSKE Travis,
BROWN Chris, PUCCI Antonio, PRICE Connor
8. Waterloo
32 33 46 54 76 (79) (87) = 241
ALLAN Charly, MACKINNON Patrick, STEWART David, MULROY Liam,
SPALVIERI Justin, ROBERTSON Matt, BRIGGS Devon
9. Laurier
35 48 50 57 62 (63) (73) = 252
IKRAM Shohaib, IKRAM Sohaib, GARRIOCK Alex, CORNWALL Adam,
ZAGHLOL Abdhu, MEIDINGER Brent, TURNBULL Ian
10. Ottawa
43 56 64 69 75 (77) (88) = 307
JAKEMAN Justin, VIERULA Mathieu, BINNS Remy, FLEMING Noah,
HORVATH Chase, DE BOER Scott, BOUDREAU Eric
11. York
45 58 61 71 86 (90) = 321
PIETRANGELO Christopher, HENRY Ethan, CLAVIJO Esteban, AHMAD
Ish, DAVIS Brandon, NEAL Sam
12. Brock
36 68 72 81 82 (89) (91) = 339
MOORE Kevin, WHITE Andrew, VAN BAKEL Mike, DE VRIES Chris,
CAMPEAU Kyler, THOMPSON Alastair, VEENS Jon
13. RMC
66 70 84 85 94 = 399
HAYES Richard, HENDERSON Eric, DIONNE Anthony, GOFF Paul,
SHANNON Colin
14. Nipissing
74 78 80 83 92 (96) (98) = 407
PERRY Kevin, DOIRON Terry, GALLAGHER Kevin, SCOTT Jordan,
RADIGAN Kyle, BURLEY Alexander, BRENNAN Curtis
15. Trent
93 95 97 99 100 (101) = 484
CAIN Dan, MISIEK Jakub, BOYCE Ian, ROBINSON Broderick, MCKEE
Alexander, DOBRI Francis

2011-2012 OUA Cross Country
Saturday, October 29, 2011
University of Ottawa
5 km Course Femmes/Women
--------- --------- ----- ---- ------------------------------------- --------------- ----
Official Pace
Place Time /km # Nom/Name University Yr
--------- --------- ----- ---- ------------------------------------- --------------- ----
1 17:33.5 3:31 271 JEWETT, Tamara Toronto 3
2 17:46.1 3:34 123 LALONDE, Genevieve Guelph 3
3 17:49.7 3:34 124 SECAFFIEN, Andrea Guelph 3
4 17:50.1 3:35 173 COATES, Victoria McMaster 3
5 17:51.3 3:35 125 THOMPSON, Carise Guelph 2
6 18:14.3 3:39 318 BAYS, Jen Western 3
7 18:17.7 3:40 119 FROST, Lydia Guelph 4
8 18:19.3 3:40 120 FROST, Nadine Guelph 4
9 18:20.1 3:41 181 WYMAN, Jillian McMaster 4
10 18:27.2 3:42 121 FURTADO, Lindsay Guelph 5
11 18:29.3 3:42 175 HALIBURTON, Sarah McMaster 4
12 18:29.6 3:42 337 CORRICK, Jen Windsor 4
13 18:31.5 3:43 178 MACNEILL, Steph McMaster 3
14 18:32.4 3:43 319 BECKY, Pieterson Western 3
15 18:32.9 3:43 116 BROWN, Joanna Guelph R
16 18:33.8 3:43 232 HULSE, Stephanie Queen's 3
17 18:34.8 3:43 269 HENNESSY, Colleen Toronto 2
18 18:42.4 3:45 321 CARUSO, Melissa Western R
19 18:42.7 3:45 322 CUMMINGS, Hailey Western 3
20 18:44.3 3:45 179 PATTERSON, Courtney McMaster 3
21 18:48.1 3:46 306 MARCHANT, Kristen Waterloo 2
22 18:54.4 3:47 153 TALLMAN, Emma Laurentian 4
23 18:56.2 3:48 342 MARTON, Meaghan Windsor R
24 18:57.3 3:48 140 NAROSKI, Tess Lakehead 5
25 18:59.9 3:48 141 QUIRION, Hilary Lakehead 4
26 19:00.4 3:49 233 KALLOS, Alecia Queen's 3
27 19:00.5 3:49 339 KELLAM, Samantha Windsor 2
28 19:02.1 3:49 174 GIOVANNETTI, Sara McMaster 4
29 19:04.0 3:49 154 TETZLAFF, Gracie Laurentian 4
30 19:04.8 3:49 228 BOLESJZO, Monica Queen's 5
31 19:05.8 3:50 325 KNOX, Alicia Western 3
32 19:10.1 3:51 323 HAMBLETON, Julie Western 2
33 19:16.3 3:52 272 MARCOTTE-TOALE, Charlotte Toronto 2
34 19:17.2 3:52 177 MACKINNON, Chelsea McMaster R
35 19:18.5 3:52 136 ALAIMO, Lisa Lakehead 4
36 19:22.6 3:53 156 WILSON, Adrienne Laurentian 2
37 19:31.7 3:55 341 MALETTE, Gabrielle Windsor R
38 19:32.4 3:55 324 HORNE, Justine Western 2
39 19:33.7 3:55 229 GATZA, Alex Queen's 3
40 19:34.7 3:55 301 FLANAGAN, Kristen Waterloo 2
41 19:36.6 3:56 307 SILS, Karina Waterloo 3
42 19:41.2 3:57 236 WILSON, Colleen Queen's 1
43 19:43.2 3:57 208 KANZ, Isabelle Ottawa R
44 19:44.0 3:57 227 ALLAN, Veronica Queen's 1
45 19:44.3 3:57 360 LAWSON, Karen York 4
46 19:53.3 3:59 139 THIEL, Danielle Lakehead 2
47 19:53.5 3:59 157 WISMER, Katie Laurentian R
48 19:54.1 3:59 362 PISTOR, Kathryn York 4
49 19:58.2 4:00 274 READY, Erin Toronto 2
50 19:59.6 4:00 234 PRUFER, Lauren Queen's 3
51 20:02.8 4:01 340 LAING, Kelly Windsor 4
52 20:10.4 4:03 361 MCGAUGH, Emily York R
53 20:11.2 4:03 291 VANHIE, Carrie Trent 3
54 20:12.0 4:03 276 SPELT, Emma Toronto R
55 20:13.8 4:03 300 DIMOND, Heather Waterloo R
56 20:17.4 4:04 357 GRAHAM, Carol York 4
57 20:21.3 4:05 302 GRAY, Leslie Waterloo 3
58 20:23.3 4:05 210 MILLER, Abby Ottawa R
59 20:24.4 4:05 216 RIVERS, Erin Ottawa 2
60 20:31.6 4:07 273 MARYUEN, Chantelle Toronto 3
61 20:32.5 4:07 151 BURROWES, Ruth Laurentian R
62 20:34.6 4:07 138 ROELFSEMA, Callie Lakehead 2
63 20:36.1 4:08 152 MAZIARSKI, Katie Laurentian 3
64 20:37.2 4:08 345 TYMCHUK, Tamara Windsor 2
65 20:38.1 4:08 270 HOUSLEY, Katie Toronto 2
66 20:38.6 4:08 305 LOBSINGER, Claire Waterloo 4
67 20:38.8 4:08 195 LEGGAT, Stephanie Nipissing R
68 20:39.6 4:08 163 TMEJ, Jacqueline Laurier R
69 20:42.6 4:09 304 HINTON, Stephanie Waterloo 4
70 20:43.5 4:09 215 RASHID, Zeena Ottawa 2
71 20:44.5 4:09 103 DUNBAR, Brittany Brock 3
72 20:51.6 4:11 207 BRITTON, Julia Ottawa 3
73 20:54.8 4:11 198 SAUNDERS, Felicia Nipissing 3
74 21:00.1 4:13 211 MOORE, Clara Ottawa R
75 21:05.7 4:14 104 KILEY, Megan Brock R
76 21:07.6 4:14 150 ANDERSON, Lindsay Laurentian 3
77 21:13.6 4:15 248 BELAND, Emilie RMC 2
78 21:13.6 4:15 359 KOTLIAROVA, Iana York 3
79 21:14.5 4:15 159 CONLON, Chloe Laurier R
80 21:17.2 4:16 344 THOMPSON, Lindsay Windsor R
81 21:17.4 4:16 137 BAILEY, Britt Lakehead 4
82 21:17.7 4:16 209 LOCKE, Tiffany Ottawa 5
83 21:20.7 4:17 161 FLETCHER, Megan Laurier 2
84 21:27.8 4:18 252 LOWTHIAN, Marina RMC 3
85 21:35.1 4:20 247 ALLAIN, Isabelle RMC 2
86 21:35.7 4:20 158 BROHART, Courtney Laurier 4
87 21:40.0 4:20 356 FRANCKI, Nicole York 3
88 21:43.4 4:21 102 CAULEY, Brianna Brock 3
89 21:43.8 4:21 162 MORIN, Amy Laurier 4
90 21:45.9 4:22 193 CLARIDGE, Amy Nipissing 2
91 21:46.0 4:22 101 BOWES, Stephanie Brock 1
92 21:46.7 4:22 164 WRIGHT, Lindsay Laurier 3
93 21:48.5 4:22 196 MCKIEL, Melissa Nipissing 3
94 21:56.6 4:24 160 CRUICKSHANK, Kate Laurier R
95 22:03.1 4:25 358 HUNTLEY, Catherine York 1
96 22:08.7 4:26 256 VOLODARETS, Yana RMC 2
97 22:10.7 4:27 106 ROBERTS, Jennifer Brock R
98 22:21.2 4:29 191 BIALKOWSKI, Lynsey Nipissing R
99 22:30.1 4:31 107 TAYLOR, Laurie Brock R
100 22:30.6 4:31 250 FINDLATER, Paula RMC R
101 22:43.7 4:33 197 RAY, Taralynn Nipissing 5
102 22:50.5 4:35 253 MENARD, Sonia RMC 1
103 23:01.4 4:37 254 TREPANIER, Veronique RMC 2
104 23:02.3 4:37 287 DRAKE, Alannah Trent 2
105 23:57.1 4:48 199 YARD, Brianna Nipissing 1
106 24:01.2 4:49 292 YOUNGBLUT, Kira Trent R
107 24:09.6 4:50 288 FARLOW, Monica Trent 2
108 25:42.9 5:09 290 SILK, Hannah Trent R
109 25:54.0 5:11 105 RASMUSSEN, Sarah Brock 1
110 26:20.9 5:17 289 LYNCH, Caitlin Trent 1
111 26:25.6 5:18 293 ZUBRICKAS, Melissa Trent 1

2011-2012 OUA Cross Country
Saturday, October 29, 2011
University of Ottawa
Women Team Scoring
1. Guelph
2 3 5 7 8 (10) (15) = 25
LALONDE Genevieve, SECAFFIEN Andrea, THOMPSON Carise, FROST
Lydia, FROST Nadine, FURTADO Lindsay, BROWN Joanna
2. McMaster
4 9 11 13 20 (28) (34) = 57
COATES Victoria, WYMAN Jillian, HALIBURTON Sarah, MACNEILL
Steph, PATTERSON Courtney, GIOVANNETTI Sara, MACKINNON Chelsea
3. Western
6 14 18 19 31 (32) (38) = 88
BAYS Jen, BECKY Pieterson, CARUSO Melissa, CUMMINGS Hailey,
KNOX Alicia, HAMBLETON Julie, HORNE Justine
4. Windsor
12 23 27 37 51 (64) (80) = 150
CORRICK Jen, MARTON Meaghan, KELLAM Samantha, MALETTE Gabrielle,
LAING Kelly, TYMCHUK Tamara, THOMPSON Lindsay
5. Queen's
16 26 30 39 42 (44) (50) = 153
HULSE Stephanie, KALLOS Alecia, BOLESJZO Monica, GATZA Alex,
WILSON Colleen, ALLAN Veronica, PRUFER Lauren
6. Toronto
1 17 33 49 54 (60) (65) = 154
JEWETT Tamara, HENNESSY Colleen, MARCOTTE-TOALE Charlotte,
READY Erin, SPELT Emma, MARYUEN Chantelle, HOUSLEY Katie
7. Lakehead
24 25 35 46 62 (81) = 192
NAROSKI Tess, QUIRION Hilary, ALAIMO Lisa, THIEL Danielle,
ROELFSEMA Callie, BAILEY Britt
8. Laurentian
22 29 36 47 61 (63) (76) = 195
TALLMAN Emma, TETZLAFF Gracie, WILSON Adrienne, WISMER Katie,
BURROWES Ruth, MAZIARSKI Katie, ANDERSON Lindsay
9. Waterloo
21 40 41 55 57 (66) (69) = 214
MARCHANT Kristen, FLANAGAN Kristen, SILS Karina, DIMOND Heather,
GRAY Leslie, LOBSINGER Claire, HINTON Stephanie
10. York
45 48 52 56 78 (87) (95) = 279
LAWSON Karen, PISTOR Kathryn, MCGAUGH Emily, GRAHAM Carol,
KOTLIAROVA Iana, FRANCKI Nicole, HUNTLEY Catherine
11. Ottawa
43 58 59 70 72 (74) (82) = 302
KANZ Isabelle, MILLER Abby, RIVERS Erin, RASHID Zeena, BRITTON
Julia, MOORE Clara, LOCKE Tiffany
12. Laurier
68 79 83 86 89 (92) (94) = 405
TMEJ Jacqueline, CONLON Chloe, FLETCHER Megan, BROHART Courtney,
MORIN Amy, WRIGHT Lindsay, CRUICKSHANK Kate
13. Nipissing
67 73 90 93 98 (101) (105) = 421
LEGGAT Stephanie, SAUNDERS Felicia, CLARIDGE Amy, MCKIEL
Melissa, BIALKOWSKI Lynsey, RAY Taralynn, YARD Brianna
14. Brock
71 75 88 91 97 (99) (109) = 422
DUNBAR Brittany, KILEY Megan, CAULEY Brianna, BOWES Stephanie,
ROBERTS Jennifer, TAYLOR Laurie, RASMUSSEN Sarah
15. RMC
77 84 85 96 100 (102) (103) = 442
BELAND Emilie, LOWTHIAN Marina, ALLAIN Isabelle, VOLODARETS
Yana, FINDLATER Paula, MENARD Sonia, TREPANIER Veronique
16. Trent
53 104 106 107 108 (110) (111) = 478
VANHIE Carrie, DRAKE Alannah, YOUNGBLUT Kira, FARLOW Monica,
SILK Hannah, LYNCH Caitlin, ZUBRICKAS Melissa