Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 23/06/2011 10:25 AM
                      Youth Challenge - 22/06/2011
                                  22/06/2011
                                    Results
Mixed 100 Meter   Kids
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Noel, Serron             M00 On-Ottawa Lions          15.48  -0.7  3
  2 Lam, Benjamin            M99 On-Ottawa Lions          15.85  -0.6  5
  3 Cristobal, Alyssa        W99 On-Ottawa Lions          15.96  -1.3  2
  4 Turcanu, Philipe         M00 On-Ottawa Lions          16.16  -0.7  3
  5 Dykstra, Matthew         M99 On-Ottawa Lions          16.22  -0.7  3
  6 Lencewicz, Molly         W99 On-Ottawa Lions          16.28  -0.6  5
  7 Dyment, Claire           W00 On-Ottawa Lions          16.45  -0.6  5
  8 Sandhu, Navneet          W00 On-Ottawa Lions          16.94  -1.3  2
  9 Illes, Joshua            M99 On-Ottawa Lions          16.99  -0.9  1
 10 Touchette, Alexy         W99 On-Ottawa Lions          17.00  -1.3  2
 11 Gravel, Felix            M00 On-Ottawa Lions          17.06  -0.6  5
 12 Sheridan, Katy           W00 On-Ottawa Lions          17.16  -0.7  3
 13 Gordon, Jaylen           M00 On-Ottawa Lions          17.19  -0.8  4
 14 Macartney, Christopher   M01 On-Ottawa Lions          17.25  -0.8  4
 15 Wong, Annika             W00 On-Ottawa Lions          17.29  -1.3  2
 16 Bowers, Connor           M01 On-Ottawa Lions          17.31  -0.7  3
 17 Zerrouk, Idir            M01 On-Ottawa Lions          17.73  -0.8  4
 18 McIntyre, Isabelle       W00 On-Ottawa Lions          17.78  -0.6  5
 19 McCulloch, Shona         W99 On-Ottawa Lions          17.90  -0.6  5
 20 Lalande, Marie-Michelle  W00 On-Ottawa Lions          18.02  -0.9  1
 21 Keys, Madelyn            W01 On-Ottawa Lions          18.13  -1.3  2
 22 Chouinard, Maxime        M00 On-Ottawa Lions          18.16  -1.3  2
 23 Harris Ranger, Juliette  W02 On-Ottawa Lions          18.17  -0.7  3
 24 Tsilemos, Mia            W02 On-Ottawa Lions          18.25  -0.6  6
 25 Lamoureux, Zoe           W01 On-Ottawa Lions          18.34  -0.6  5
 26 Gordon, Erika            W02 On-Ottawa Lions          18.36  -0.9  1
 27 Jarvis, Jonathan         M01 On-Ottawa Lions          18.42  -0.8  4
 28 Alam, Manny              M02 On-Ottawa Lions          18.71  -0.8  4
 29 Wilson, Derek            M98 On-Ottawa Lions          19.05  -0.9  1
 30 Shillington, Philippe    M01 On-Ottawa Lions          19.09  -0.8  4
 31 Noel, Kalen              M04 On-Ottawa Lions          19.20  -0.9  1
 32 Lewis, Emily             W01 On-Ottawa Lions          19.78  -0.6  6
 33 Gastaldo, Sydney         W02 On-Ottawa Lions          20.76  -0.9  1
 34 Christie, Taylor         M01 On-Ottawa Lions          20.87  -0.9  1
 35 Chouinard, Eliane        W02 On-Ottawa Lions          22.57  -0.6  6
 36 Zerrouk, Dahlia          W03 On-Ottawa Lions          22.81  -0.7  3
Mixed Long Jump Kids
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Touchette, Alexy         W99 On-Ottawa Lions          3.73m   NWI
  2 Noel, Serron             M00 On-Ottawa Lions          3.62m   NWI
  3 Turcanu, Philipe         M00 On-Ottawa Lions          3.53m   NWI
  4 Dykstra, Matthew         M99 On-Ottawa Lions          3.21m   NWI
  5 Gordon, Jaylen           M00 On-Ottawa Lions          3.20m   NWI
  6 Lam, Benjamin            M99 On-Ottawa Lions          3.18m   NWI
  7 Cristobal, Alyssa        W99 On-Ottawa Lions          3.17m   NWI
  8 Sheridan, Katy           W00 On-Ottawa Lions          3.13m   NWI
  9 Wong, Annika             W00 On-Ottawa Lions          3.12m   NWI
 10 Sandhu, Navneet          W00 On-Ottawa Lions          3.04m   NWI
 11 Shillington, Philippe    M01 On-Ottawa Lions          3.01m   NWI
 12 Dyment, Claire           W00 On-Ottawa Lions          2.99m   NWI
 13 Gravel, Felix            M00 On-Ottawa Lions          2.94m   NWI
 13 Lencewicz, Molly         W99 On-Ottawa Lions          2.94m   NWI
 15 Bowers, Connor           M01 On-Ottawa Lions          2.92m   NWI
 16 Aspropotamitis, Jamie    W03 On-Ottawa Lions          2.91m   NWI
 17 Wilson, Derek            M98 On-Ottawa Lions          2.88m   NWI
 18 Macartney, Christopher   M01 On-Ottawa Lions          2.87m   NWI
 19 McIntyre, Isabelle       W00 On-Ottawa Lions          2.84m   NWI
 20 Alam, Manny              M02 On-Ottawa Lions          2.79m   NWI
 21 Zerrouk, Idir            M01 On-Ottawa Lions          2.70m   NWI
 22 Keys, Madelyn            W01 On-Ottawa Lions          2.68m   NWI
 23 Chouinard, Maxime        M00 On-Ottawa Lions          2.66m   NWI
 24 Jarvis, Jonathan         M01 On-Ottawa Lions          2.61m   NWI
 25 Gordon, Erika            W02 On-Ottawa Lions          2.60m   NWI
 26 Lewis, Emily             W01 On-Ottawa Lions          2.58m   NWI
 27 Lamoureux, Zoe           W01 On-Ottawa Lions          2.55m   NWI
 28 Lalande, Marie-Michelle  W00 On-Ottawa Lions          2.50m   NWI
 29 Illes, Joshua            M99 On-Ottawa Lions          2.44m   NWI
 30 Harris Ranger, Juliette  W02 On-Ottawa Lions          2.19m   NWI
 31 Chouinard, Eliane        W02 On-Ottawa Lions          2.16m   NWI
 32 Noel, Kalen              M04 On-Ottawa Lions          2.11m   NWI
 32 Gastaldo, Sydney         W02 On-Ottawa Lions          2.11m   NWI
 34 Tsilemos, Mia            W02 On-Ottawa Lions          2.07m   NWI
 35 Christie, Taylor         M01 On-Ottawa Lions          2.05m   NWI
 36 Zerrouk, Dahlia          W03 On-Ottawa Lions          1.92m   NWI
Mixed Ball Throw Kids
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Touchette, Alexy         W99 On-Ottawa Lions         32.43m
  2 Noel, Serron             M00 On-Ottawa Lions         32.13m
  3 Lam, Benjamin            M99 On-Ottawa Lions         28.34m
  4 Dykstra, Matthew         M99 On-Ottawa Lions         27.61m
  5 Sandhu, Navneet          W00 On-Ottawa Lions         27.51m
  6 Turcanu, Philipe         M00 On-Ottawa Lions         27.00m
  7 Illes, Joshua            M99 On-Ottawa Lions         25.81m
  8 Cristobal, Alyssa        W99 On-Ottawa Lions         24.36m
  9 Chouinard, Maxime        M00 On-Ottawa Lions         24.01m
 10 Sheridan, Katy           W00 On-Ottawa Lions         22.78m
 11 Zerrouk, Idir            M01 On-Ottawa Lions         22.45m
 12 Wilson, Derek            M98 On-Ottawa Lions         22.24m
 13 Lencewicz, Molly         W99 On-Ottawa Lions         22.02m
 14 Bowers, Connor           M01 On-Ottawa Lions         20.12m
 15 Alam, Manny              M02 On-Ottawa Lions         19.88m
 16 Macartney, Christopher   M01 On-Ottawa Lions         19.75m
 17 Christie, Taylor         M01 On-Ottawa Lions         19.62m
 18 Gordon, Jaylen           M00 On-Ottawa Lions         19.37m
 19 Dyment, Claire           W00 On-Ottawa Lions         18.74m
 20 Jarvis, Jonathan         M01 On-Ottawa Lions         18.35m
 21 Lamoureux, Zoe           W01 On-Ottawa Lions         17.46m
 22 Wong, Annika             W00 On-Ottawa Lions         17.19m
 23 Keys, Madelyn            W01 On-Ottawa Lions         16.44m
 24 Gravel, Felix            M00 On-Ottawa Lions         16.16m
 25 Shillington, Philippe    M01 On-Ottawa Lions         15.95m
 26 Zerrouk, Dahlia          W03 On-Ottawa Lions         15.00m
 27 McIntyre, Isabelle       W00 On-Ottawa Lions         14.43m
 28 Tsilemos, Mia            W02 On-Ottawa Lions         13.94m
 29 Lewis, Emily             W01 On-Ottawa Lions         13.42m
 30 Noel, Kalen              M04 On-Ottawa Lions         12.41m
 31 Harris Ranger, Juliette  W02 On-Ottawa Lions         12.32m
 32 Lalande, Marie-Michelle  W00 On-Ottawa Lions         12.27m
 33 Gordon, Erika            W02 On-Ottawa Lions         12.15m
 34 Gastaldo, Sydney         W02 On-Ottawa Lions         10.02m
 35 Chouinard, Eliane        W02 On-Ottawa Lions          9.20m