Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                      2019 Great Dane Classic - 1/12/2019                      
                  Ocean Breeze Track & Field Athletic Complex                  
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #   31 Matthew, Chidinma  SO Albany                    7.66q  3 
  2 # 1690 Ruth, Asha         SR Team New Bal              7.69q  1  7.682
  3 #  607 Stallworth, Kiana  SO George Mason              7.69q  2  7.689
  4 #  711 Pitchford, Mallor  JR Hampton                   7.70q  2 
  5 #  104 Buddendeck, Halli  SO Binghamton                7.78q  2 
  6 #   10 Coleman, Jahari    JR Albany                    7.80q  3 
  7 #  768 Lewis, Kennedy     FR Howard                    7.84q  1 
  8 #  775 Saalih, Ameenah    SO Howard                    7.86q  1 
  9 # 1330 SinaLund, Pernill  SR Ottawa                    7.89   3 
 10 # 1312 Tsykhotska, Rusla     Next Level A              7.92   4  7.913
 11 #  433 Stewart, Alexa     SO DC Internati              7.92   1  7.914
 12 # 1518 Moore, Jalurah     FR Saint Franci              7.94   2  7.934
 13 #  441 Bailey-Hicks, Whi  FR Delaware                  7.94   1  7.936
 14 # 1646 Albert, Ohunene    JR St. Peter's               7.95   2  7.943
 15 # 1508 Honay, Taja        FR Saint Franci              7.95   4  7.948
 16 #  368 Taylor, Carlita    SO Columbia                  7.95   2  7.950
 17 #  353 Micham, Lauren     SO Columbia                  7.97   3 
 18 #  366 Sule, Iman         JR Columbia                  7.99   1 
 19 # 1694 Culmer, Kennedy    FR Temple                    8.00   4  7.994
 19 # 1794 Evins, Francyna       Unattached                8.00   4  7.994
 21 #  432 Hankerson, Jordan  SR DC Internati              8.01   4  8.002
 22 # 1502 Crews, Mylan       FR Saint Franci              8.01   3  8.003
 23 #  482 Rose, Andriene     SR Delaware                  8.03   1 
 24 #   12 Dodrill, Nicole    JR Albany                    8.04   3 
 25 #  346 Kirton, Simone     SO Columbia                  8.08   3  8.073
 26 # 1457 Wade, Tanaya       SR Sacred Heart              8.08   2  8.074
 27 #  484 Sharp, Jaylnn      FR Delaware                  8.15   4 
 28 #  708 Mcmillan, Kylie    SR Hampton                   8.17   2 
 29 #  613 Wynter, Hanna      FR George Mason              8.19   1 
 30 # 1364 Gay, Aisha         FR Quinnipiac                8.29   4 
 
Women 60 Meter Dash Qualifying
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 1502 Crews, Mylan       FR Saint Franci              7.94   2 
  2 # 1694 Culmer, Kennedy    FR Temple                    8.00   6 
  3 #  366 Sule, Iman         JR Columbia                  8.02   3 
  4 # 1646 Albert, Ohunene    JR St. Peter's               8.04   1 
  5 #   12 Dodrill, Nicole    JR Albany                    8.09   1  8.081
  6 #  484 Sharp, Jaylnn      FR Delaware                  8.09   3  8.085
  7 #  441 Bailey-Hicks, Whi  FR Delaware                  8.10   2  8.096
  8 # 1457 Wade, Tanaya       SR Sacred Heart              8.10   1  8.097
  9 #   32 Meade, Kayla       FR Albany                    8.10   2  8.098
 10 #  346 Kirton, Simone     SO Columbia                  8.10   3  8.100
 11 #   39 Osei-Boateng, Mar  SO Albany                    8.11   2 
 12 #   98 Smith, Monica      FR Army Prep                 8.12   4 
 13 #  111 Ewa, Njaure        SO Binghamton                8.13   3 
 14 #   47 Santana, Brenda    FR Albany                    8.14   2 
 15 # 1321 Broomfield, Aliya  FR Ottawa                    8.18   6 
 16 # 1415 Forcucci, Adriana  JR Sacred Heart              8.19   1  8.189
 17 #  471 Opong-Duah, Joana  FR Delaware                  8.19   3  8.190
 18 # 1363 Foster, Symone     FR Quinnipiac                8.22   3 
 19 #  842 Hammonds, Maya     SR Johns Hopkin              8.23   1 
 20 #   29 Magassouba, Maria  SO Albany                    8.27   2 
 21 # 1380 Ramsey, Meredith   SR Quinnipiac                8.33   5  8.322
 21 #  516 Pollucci, Samanth  JR Farmingdale               8.33   1  8.322
 23 # 1666 St. John, Victori  JR St. Peter's               8.36   6  8.353
 24 # 1155 Schramm, Katherin  SO Loyola (Md.)              8.36   4  8.358
 25 # 1367 Gulama, Edwina     SO Quinnipiac                8.37   4 
 26 # 1693 Burks, Candus      SO Temple                    8.38   5 
 27 #  952 Kuzma, Ellen       SR King's (Pa.)              8.41   4 
 28 # 1159 Smith, Molly       SR Loyola (Md.)              8.43   4 
 29 # 1417 Glennon, Grace     FR Sacred Heart              8.45   6 
 30 # 1139 Koller, Rachel     JR Loyola (Md.)              8.46   5 
 31 #  707 McMillan, Faith    FR Hampton                   8.48   2 
 32 # 1160 Spano, Danielle    SO Loyola (Md.)              8.50   5  8.493
 33 # 1430 Kilmer, Jillian    SO Sacred Heart              8.50   4  8.498
 34 # 1420 Hefty, Kaitlin     FR Sacred Heart              8.56   6  8.556
 35 # 1170 Brown, Zyah        FR Maryland-Eas              8.56   1  8.557
 36 # 1329 Lucien, Naftalia   JR Ottawa                    8.61   6 
 37 # 1129 Blackwood, Gillia  FR Loyola (Md.)              8.76   5 
 38 #   49 Smith, Kai         SO Albany                    8.78   1  8.773
 39 # 1153 Santo Pietro, Ari  JR Loyola (Md.)              8.78   2  8.779
 40 # 1163 Terwilliger, Devo  SR Loyola (Md.)              8.92   5 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 1690 Ruth, Asha         SR Team New Bal              7.58  
  2 #  711 Pitchford, Mallor  JR Hampton                   7.58  
  3 #   31 Matthew, Chidinma  SO Albany                    7.59  
  4 #  607 Stallworth, Kiana  SO George Mason              7.75  
  5 #   10 Coleman, Jahari    JR Albany                    7.80  
  6 #  768 Lewis, Kennedy     FR Howard                    7.81  
  7 #  104 Buddendeck, Halli  SO Binghamton                7.85  
  8 #  775 Saalih, Ameenah    SO Howard                    7.91  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1690 Ruth, Asha         SR Team New Bal             24.19   1 
  2 # 1350 Claxton, Grace        Puerto Rico              24.52   1 
  3 #  759 Gbai, Jessika      SO Howard                   24.59   1 
  4 #   31 Matthew, Chidinma  SO Albany                   24.94   3 
  5 #  691 Brooks, Isis       SO Hampton                  25.01   3 
  6 # 1086 Blackwell, Ashley  SR Liu Brooklyn             25.16   2 
  7 #  607 Stallworth, Kiana  SO George Mason             25.22   2 
  8 #  118 Korsah, Brittany   SO Binghamton               25.25   1 
  9 #  483 Scott, Halima      FR Delaware                 25.35   5 
 10 #  611 Williams, Taylor   JR George Mason             25.43   1 
 11 #  586 Lane, Davina       SO George Mason             25.56   8 
 12 # 1095 Glatz, Toni        SO Liu Brooklyn             25.61   2 
 13 #  115 Jackson, Dominiqu  FR Binghamton               25.66   2 
 14 # 1352 Botelho, Kalli'an  FR Quinnipiac               25.74   8 
 15 # 1748 Wallace, Amani     SR UMBC                     25.79   7 
 16 # 1085 Andre, Angeli      JR Liu Brooklyn             25.81   8 
 17 #  693 Carpenter, Niyah   SO Hampton                  25.83   8 
 18 # 1691 Beecher, Madison   JR Temple                   25.87   5 
 19 #  482 Rose, Andriene     SR Delaware                 25.92   4 
 20 #  461 Leaks, Roshelle    FR Delaware                 25.93   6 
 21 #  762 Hale, Aliyah       SR Howard                   25.93   9 
 22 # 1518 Moore, Jalurah     FR Saint Franci             25.93  12 
 23 # 1508 Honay, Taja        FR Saint Franci             25.95   3 
 24 #  842 Hammonds, Maya     SR Johns Hopkin             26.06   4 
 25 #  452 Farquharson, Kham  FR Delaware                 26.12  11 
 26 #  134 Williams, Janelle  JR Binghamton               26.13   4 
 26 #  749 Underwood, Nefert  JR Harlem Child             26.13  11 
 28 #  433 Stewart, Alexa     SO DC Internati             26.18   9 
 29 # 1719 White, Marissa     FR Temple                   26.18   3 
 30 # 1727 Daley, Collese     SO UMBC                     26.19   9 
 31 # 1514 Lunger, Emily      FR Saint Franci             26.24   9 
 32 # 1330 SinaLund, Pernill  SR Ottawa                   26.25   5 
 33 #  445 Cintron, Taliah    SO Delaware                 26.27   6 
 34 #  772 Raspberry, Makenl  FR Howard                   26.30  15 
 35 #  771 Onuoha, Uchechi    JR Howard                   26.37   5 
 36 #  432 Hankerson, Jordan  SR DC Internati             26.39  13 
 37 #  589 Maynard, Danielle  JR George Mason             26.42  14 
 38 # 1137 Kenny, Courtney    SO Loyola (Md.)             26.44   4 
 39 # 1172 Cropper, Christin  SO Maryland-Eas             26.50   7 
 40 #  484 Sharp, Jaylnn      FR Delaware                 26.60  15 
 41 # 1794 Evins, Francyna       Unattached               26.60   4 
 42 # 1793 Edwards, Lisa         Unattached               26.64  14 
 43 #   12 Dodrill, Nicole    JR Albany                   26.67  13 
 44 # 1186 Woolfork, Ashley   FR Maryland-Eas             26.68   8 
 45 # 1694 Culmer, Kennedy    FR Temple                   26.70   7 
 46 # 1645 Albert, Avosuahi   JR St. Peter's              26.72  12 
 47 # 1646 Albert, Ohunene    JR St. Peter's              26.73  15 
 48 # 1502 Crews, Mylan       FR Saint Franci             26.75   7 
 49 #  698 Eley, Crystal      SR Hampton                  26.76  10 
 50 #  477 Richards, Arianna  FR Delaware                 26.77  14 
 51 #  695 Copeland, Asha     SO Hampton                  26.83   2 
 52 #  865 Nwankpa, Chinaza   FR Johns Hopkin             26.89  11 
 53 # 1457 Wade, Tanaya       SR Sacred Heart             26.89  13 
 54 #   39 Osei-Boateng, Mar  SO Albany                   26.92   7 
 55 # 1383 Scullin, Meaghan   JR Quinnipiac               26.94  10 
 56 # 1523 Robinson, Kiana    SO Saint Franci             27.02  15 
 57 # 1380 Ramsey, Meredith   SR Quinnipiac               27.05  17 
 58 #  674 Toussaint, Mariah     Gstc New Bal             27.11  16 
 59 #  471 Opong-Duah, Joana  FR Delaware                 27.11  13 
 60 # 1417 Glennon, Grace     FR Sacred Heart             27.11  17 
 61 #  466 McGrath, Carlyn    SR Delaware                 27.14  14 
 62 # 1159 Smith, Molly       SR Loyola (Md.)             27.19  13 
 63 #  460 Kyeadea-Amponsah,  SR Delaware                 27.33  17 
 64 #  668 Downey, Sophia        Gstc New Bal             27.38   7 
 65 # 1321 Broomfield, Aliya  FR Ottawa                   27.44   5 
 66 # 1135 Jaeckel, Maria     FR Loyola (Md.)             27.49  10 
 67 # 1400 Brody, Tara        FR Sacred Heart             27.66  16 
 68 # 1155 Schramm, Katherin  SO Loyola (Md.)             27.69  17 
 69 #  825 Bothwell, Haley    FR Johns Hopkin             27.70  16 
 70 #  876 Sailus, Marisa     SO Johns Hopkin             27.73  12 
 71 #  712 Raines, Jailyn     FR Hampton                  27.89  17 
 72 # 1139 Koller, Rachel     JR Loyola (Md.)             27.90  12 
 73 # 1183 Roney, Jessica     SO Maryland-Eas             27.91  11 
 74 #  863 Neiman, Rachel     SR Johns Hopkin             27.95   9 
 75 #  821 Ayuso, Marina      SO Johns Hopkin             27.99   6 
 76 # 1138 Kohaut, Jacquelin  SO Loyola (Md.)             28.13  10 
 77 # 1367 Gulama, Edwina     SO Quinnipiac               28.36  16 
 78 #  516 Pollucci, Samanth  JR Farmingdale              28.39  10 
 79 #  363 Scott, Sydni       FR Columbia                 28.65  16 
 80 # 1163 Terwilliger, Devo  SR Loyola (Md.)             28.66  15 
 81 # 1420 Hefty, Kaitlin     FR Sacred Heart             28.66  14 
 82 #  887 Wain, Cat          SR Johns Hopkin             28.80   8 
 83 # 1185 Shittu, Attinuke   FR Maryland-Eas             29.25  12 
 84 # 1442 Okoroafor, Olivia  SO Sacred Heart             29.64  17 
 85 # 1435 Laird, Makayla     FR Sacred Heart             29.66  11 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #   40 Owens, Kiyah       JR Albany                   56.61   1 
        26.923 (26.923)    56.603 (29.680)
  2 #  572 Downer, KellyAnn   FR George Mason             56.82   1 
        27.343 (27.343)    56.820 (29.477)
  3 # 1719 White, Marissa     FR Temple                   57.72   5 
        26.551 (26.551)    57.719 (31.168)
  4 # 1085 Andre, Angeli      JR Liu Brooklyn             58.16   7 
        26.734 (26.734)    58.151 (31.417)
  5 #  983 Gordon, Nyeira     SO Kingsborough             58.56   5 
        27.106 (27.106)    58.552 (31.446)
  6 #  368 Taylor, Carlita    SO Columbia                 58.71   5 
        27.265 (27.265)    58.710 (31.445)
  7 #  483 Scott, Halima      FR Delaware                 58.76   4 
        28.003 (28.003)    58.751 (30.748)
  8 #  752 Benson, Sydney     JR Howard                   59.04   6 
        27.206 (27.206)    59.038 (31.832)
  9 #   27 Lacey, Jonel       SO Albany                   59.22   1 
        27.586 (27.586)    59.211 (31.625)
 10 # 1137 Kenny, Courtney    SO Loyola (Md.)             59.28   2 
        28.417 (28.417)    59.273 (30.856)
 11 #  171 Ayala, Karla          Carolina Per             59.38   7 
        27.286 (27.286)    59.373 (32.087)
 12 # 1159 Smith, Molly       SR Loyola (Md.)             59.58   2 
        27.824 (27.824)    59.578 (31.754)
 13 #  702 Hinds, Sashana     JR Hampton                  59.61   1 
        27.857 (27.857)    59.603 (31.746)
 14 # 1101 Onyechi, Ekenedil  FR Liu Brooklyn             59.61   4 
        27.802 (27.802)    59.607 (31.805)
 15 #  106 Cassens, Stephani  FR Binghamton               59.65   4 
        27.656 (27.656)    59.644 (31.988)
 16 # 1699 Gelvin, McKenzie   SO Temple                 1:00.07  10 
        29.031 (29.031)  1:00.063 (31.032)
 17 # 1696 Dunkley, Ashton    SR Temple                 1:00.11   3 
        28.722 (28.722)  1:00.109 (31.387)
 18 # 1691 Beecher, Madison   JR Temple                 1:00.23   4 
        27.520 (27.520)  1:00.224 (32.704)
 19 #  785 Wright, Jessica    FR Howard                 1:00.27   8 
        28.192 (28.192)
 20 # 1720 Williams, Sydney   SO Temple                 1:00.29   3 
        28.270 (28.270)  1:00.282 (32.012)
 21 # 1385 Solomon, Melissa   JR Quinnipiac             1:00.33   5 
        27.839 (27.839)  1:00.321 (32.482)
 22 # 1727 Daley, Collese     SO UMBC                   1:00.68   6 
        27.310 (27.310)  1:00.674 (33.364)
 23 #  460 Kyeadea-Amponsah,  SR Delaware               1:00.76   2 
        29.217 (29.217)  1:00.756 (31.539)
 24 #  832 Damron, Alexandra  SO Johns Hopkin           1:00.82   9 
        29.104 (29.104)
 25 # 1645 Albert, Avosuahi   JR St. Peter's            1:00.99   7 
        27.080 (27.080)  1:00.985 (33.905)
 26 # 1748 Wallace, Amani     SR UMBC                   1:01.29   2 
        28.115 (28.115)  1:01.288 (33.173)
 27 #  710 Perkins, Maya      FR Hampton                1:01.39   7 
        28.345 (28.345)  1:01.382 (33.037)
 28 #  668 Downey, Sophia        Gstc New Bal           1:01.42   8 
        28.804 (28.804)
 29 #  478 Roberson, Halimah  SO Delaware               1:01.49   6 
        27.918 (27.918)  1:01.489 (33.571)
 30 #  610 Williams, Abigail  FR George Mason           1:01.53   3 
        27.955 (27.955)  1:01.525 (33.570)
 31 #  128 Shand, Latoya      JR Binghamton             1:01.58   6 
        27.910 (27.910)  1:01.580 (33.670)
 32 #  455 Jackson, Nailah    FR Delaware               1:01.84   8 
        27.923 (27.923)
 33 #  665 Brzyski, Renee     SR Gstc New Bal           1:01.85  10 
        28.919 (28.919)  1:01.846 (32.927)
 34 #  168 Archibald, Zyann      Brooklyn Eli           1:01.99  11 
        28.511 (28.511)  1:01.986 (33.475)
 35 # 1142 Merrifield, Heath  JR Loyola (Md.)           1:02.07   8 
        29.467 (29.467)
 36 #  886 Tyburski, Ashley   FR Johns Hopkin           1:02.08   9 
        28.477 (28.477)
 37 #  872 Rieger, Jackie     FR Johns Hopkin           1:02.19  10 
        28.846 (28.846)  1:02.184 (33.338)
 38 # 1523 Robinson, Kiana    SO Saint Franci           1:02.22  10 
        28.506 (28.506)  1:02.219 (33.713)
 39 # 1135 Jaeckel, Maria     FR Loyola (Md.)           1:02.59   5 
        28.173 (28.173)  1:02.585 (34.412)
 40 #   96 Chomo, Amanda      FR Army Prep              1:02.85  12 
        29.110 (29.110)  1:02.842 (33.732)
 41 #  860 Miller, Hannah     SR Johns Hopkin           1:02.88  10 
        28.992 (28.992)  1:02.872 (33.880)
 41 # 1432 King, Devyn        SO Sacred Heart           1:02.88   8 
        29.300 (29.300)
 43 # 1132 Daviero, Megan     FR Loyola (Md.)           1:03.30  11 
        29.289 (29.289)  1:03.298 (34.009)
 44 # 1460 Whichard, Fahra    FR Sacred Heart           1:03.59  12 
        29.592 (29.592)  1:03.583 (33.991)
 45 #  431 Fletcher, Tierra   SR DC Internati           1:03.62  11 
        28.985 (28.985)  1:03.616 (34.631)
 46 #  958 Ross, Sarah        SO King's (Pa.)           1:03.89  12 
        28.544 (28.544)  1:03.884 (35.340)
 47 # 1140 Lahiff, Molly      SO Loyola (Md.)           1:03.95  11 
        28.729 (28.729)  1:03.941 (35.212)
 48 # 1170 Brown, Zyah        FR Maryland-Eas           1:04.02   3 
        28.851 (28.851)  1:04.019 (35.168)
 49 # 1138 Kohaut, Jacquelin  SO Loyola (Md.)           1:04.04   9 
        28.831 (28.831)
 50 # 1176 Jones, Amirah      JR Maryland-Eas           1:04.62   7 
        29.504 (29.504)  1:04.616 (35.112)
 51 # 1427 Kavarsky, Alexa    FR Sacred Heart           1:05.49  12 
        30.325 (30.325)  1:05.485 (35.160)
 52 # 1173 English, Naomi     FR Maryland-Eas           1:06.13   6 
        28.417 (28.417)  1:06.127 (37.710)
 53 # 1452 Torres, Shannon    SO Sacred Heart           1:06.94  12 
        30.751 (30.751)  1:06.936 (36.185)
 54 #  497 Brigham, Hayley    FR Farmingdale            1:09.42  11 
        31.907 (31.907)  1:09.418 (37.511)
 55 # 1655 Francois, Lovely   SO St. Peter's            1:11.41  12 
        31.121 (31.121)  1:11.408 (40.287)
 
Women 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  593 Moore, Sarah       SR George Mason           1:12.09   1 
        42.693 (42.693)  1:12.087 (29.394)
  2 #  588 Lewis, Ashley      JR George Mason           1:12.77   1 
        42.911 (42.911)  1:12.768 (29.857)
  3 # 1097 Hue, Eugenie       SR Liu Brooklyn           1:14.86   1 
        42.582 (42.582)  1:14.855 (32.273)
  4 #  366 Sule, Iman         JR Columbia               1:15.40   2 
        42.822 (42.822)  1:15.400 (32.578)
  5 #  439 Armor, Alyssa      FR Delaware               1:16.38   2 
        42.302 (42.302)  1:16.377 (34.075)
  6 # 1147 Ohlsson, Senna     SO Loyola (Md.)           1:16.50   1 
        43.637 (43.637)  1:16.495 (32.858)
  7 # 1732 Johnson, Tori      JR UMBC                   1:17.94   2 
        44.012 (44.012)  1:17.933 (33.921)
  8 #  766 Ike, Oluchi        JR Howard                 1:18.20   2 
        43.806 (43.806)  1:18.191 (34.385)
  9 # 1323 Dahms, Marie-Eve   SR Ottawa                 1:18.75   4 
        45.142 (45.142)  1:18.750 (33.608)
 10 #  342 Hodges, Brianna    FR Columbia               1:18.83   3 
        44.540 (44.540)  1:18.824 (34.284)
 11 # 1357 Davies, Ahmetra    JR Quinnipiac             1:18.92   3 
        44.624 (44.624)  1:18.915 (34.291)
 12 #  193 Leonard, Rachel    SR Colby                  1:19.38   5 
        45.740 (45.740)  1:19.376 (33.636)
 13 # 1730 Garcia, Ariella    SO UMBC                   1:19.41   4 
        45.032 (45.032)  1:19.403 (34.371)
 14 # 1278 Seema, Malethabo   SO Monroe Colle           1:19.45   4 
        45.520 (45.520)  1:19.449 (33.929)
 15 #  187 DePalo, Taylor     SR Colby                  1:19.50   3 
        44.937 (44.937)  1:19.496 (34.559)
 16 # 1656 King, Daija        SR St. Peter's            1:20.50   6 
        45.864 (45.864)  1:20.494 (34.630)
 17 # 1530 Wicks, Zoe         SO Saint Franci           1:20.53   6 
        46.129 (46.129)  1:20.524 (34.395)
 18 #  112 Gelard, Sophia     SO Binghamton             1:20.68   3 
        45.066 (45.066)  1:20.678 (35.612)
 19 # 1161 Spinnler, Carly    FR Loyola (Md.)           1:21.55   4 
        45.808 (45.808)  1:21.549 (35.741)
 20 #  205 Rossvall, Annah    FR Colby                  1:21.69   5 
        47.012 (47.012)  1:21.690 (34.678)
 21 # 1795 Hurt, Chartia      SR Unattached             1:21.93   2 
        44.359 (44.359)  1:21.930 (37.571)
 22 # 1736 Kimbembe, Ryanna   FR UMBC                   1:22.14   6 
        45.579 (45.579)  1:22.136 (36.557)
 23 # 1728 Davies, Cecilia    JR UMBC                   1:22.84   5 
        47.377 (47.377)  1:22.837 (35.460)
 24 # 1154 Schoenberg, Eve    FR Loyola (Md.)           1:23.30   3 
        47.860 (47.860)  1:23.292 (35.432)
 25 # 1360 DiGiacinto, Jilli  JR Quinnipiac             1:23.87   5 
        47.549 (47.549)  1:23.867 (36.318)
 26 # 1697 Fenn, Jaida        SO Temple                 1:24.89   6 
        46.729 (46.729)  1:24.884 (38.155)
 27 # 1652 Collymore, Jodi    SR St. Peter's            1:28.02   6 
        47.389 (47.389)  1:28.017 (40.628)
 -- #  718 Trussell, Kameryn  JR Hampton                     FS   4 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1699 Gelvin, McKenzie   SO Temple                 2:17.03   2 
        33.761 (33.761)  1:08.529 (34.768)  1:44.102 (35.573)  2:17.024 (32.922)
  2 #  748 Toure, Tiguida        Harlem Child           2:17.09   1 
        31.494 (31.494)  1:06.504 (35.010)  1:42.890 (36.386)  2:17.084 (34.194)
  3 # 1798 Smellie, Sophia    SR Unattached             2:17.46   1 
        32.061 (32.061)  1:07.274 (35.213)  1:43.574 (36.300)  2:17.457 (33.883)
  4 # 1510 Jones, Hannah      SO Saint Franci           2:18.09   1 
        32.614 (32.614)  1:07.540 (34.926)  1:43.536 (35.996)  2:18.083 (34.547)
  5 # 1696 Dunkley, Ashton    SR Temple                 2:18.34   1 
        32.289 (32.289)  1:07.678 (35.389)  1:44.038 (36.360)  2:18.337 (34.299)
  6 #  827 Brush, Erin        SR Johns Hopkin           2:18.52   1 
        32.808 (32.808)  1:07.956 (35.148)  1:43.665 (35.709)  2:18.515 (34.850)
  7 #  782 White, Melanie     FR Howard                 2:18.99   1 
        33.102 (33.102)  1:08.351 (35.249)  1:44.299 (35.948)  2:18.989 (34.690)
  8 # 1332 Ollier, Mary       SR Ottawa                 2:19.32   2 
        32.052 (32.052)  1:07.338 (35.286)  1:44.832 (37.494)  2:19.313 (34.481)
  9 #  777 Stanford, Destiny  SO Howard                 2:19.44   2 
        33.354 (33.354)  1:08.754 (35.400)  1:45.115 (36.361)  2:19.440 (34.325)
 10 # 1130 Caggiano, Kayleig  JR Loyola (Md.)           2:19.65   2 
        34.331 (34.331)  1:09.209 (34.878)  1:44.461 (35.252)  2:19.646 (35.185)
 11 # 1167 Woods, MaryEllen   SR Loyola (Md.)           2:20.10   1 
        34.374 (34.374)  1:09.141 (34.767)  1:44.321 (35.180)  2:20.098 (35.777)
 12 # 1368 Hagen, Brooke      SO Quinnipiac             2:20.84   2 
        33.544 (33.544)  1:08.799 (35.255)  1:44.878 (36.079)  2:20.838 (35.960)
 13 # 1393 Young, Emily       FR Quinnipiac             2:22.31   1 
        33.008 (33.008)  1:07.821 (34.813)  1:43.947 (36.126)  2:22.309 (38.362)
 14 #   16 Grady, Alicia      FR Albany                 2:22.58   2 
        33.074 (33.074)  1:08.666 (35.592)  1:45.383 (36.717)  2:22.572 (37.189)
 15 #  444 Capparell, Tina    FR Delaware               2:24.07   2 
        33.328 (33.328)  1:07.919 (34.591)  1:45.062 (37.143)  2:24.067 (39.005)
 16 # 1089 Coleman, Cayla     SR Liu Brooklyn           2:24.18   3 
        34.942 (34.942)  1:11.690 (36.748)  1:49.289 (37.599)  2:24.171 (34.882)
 17 # 1568 Bednarek, Holly    SO Siena                  2:24.50   3 
        35.098 (35.098)  1:11.275 (36.177)  1:47.393 (36.118)  2:24.493 (37.100)
 18 # 1796 Kheir, Fawzia      SR Unattached             2:25.60   2 
        32.070 (32.070)  1:07.097 (35.027)  1:44.678 (37.581)  2:25.599 (40.921)
 19 # 1394 Mathews, Lena         Richmond Hil           2:25.64   3 
        35.263 (35.263)  1:12.092 (36.829)  1:50.023 (37.931)  2:25.637 (35.614)
 20 # 1158 Silvestri, Gabrie  SR Loyola (Md.)           2:26.27   3 
        35.216 (35.216)  1:10.801 (35.585)  1:48.279 (37.478)  2:26.263 (37.984)
 21 # 1331 Menard, Alexandra  JR Ottawa                 2:26.29   3 
        34.138 (34.138)  1:08.924 (34.786)  1:46.622 (37.698)  2:26.290 (39.668)
 22 #  882 Stouffer, Anna     FR Johns Hopkin           2:26.43   4 
        33.363 (33.363)  1:09.610 (36.247)  1:47.833 (38.223)  2:26.429 (38.596)
 23 # 1529 Whitfield, Taya    SO Saint Franci           2:27.85   4 
        36.869 (36.869)  1:12.256 (35.387)  1:49.232 (36.976)  2:27.846 (38.614)
 24 # 1434 Koenig, Julia      SO Sacred Heart           2:28.27   4 
        32.660 (32.660)  1:09.441 (36.781)  1:49.405 (39.964)  2:28.267 (38.862)
 25 #  130 Sturgess, Samanth  FR Binghamton             2:28.35   3 
        35.291 (35.291)  1:11.955 (36.664)  1:49.704 (37.749)  2:28.349 (38.645)
 26 #  256 Darrah, Reagan     FR Colgate                2:29.43   2 
        34.025 (34.025)  1:09.999 (35.974)  1:48.930 (38.931)  2:29.424 (40.494)
 27 #  277 Silverman, Sarah   FR Colgate                2:30.01   4 
        33.830 (33.830)  1:10.522 (36.692)  1:49.979 (39.457)  2:30.006 (40.027)
 28 #  673 Toth, Lauren          Gstc New Bal           2:30.09   5 
           36.632 (36.632)             37.168 (0.536)          1:15.527 (38.359)
       2:30.085 (1:14.558)
 29 #  267 Nevils, Marie      SO Colgate                2:30.29   5 
        37.029 (37.029)  1:14.926 (37.897)  1:52.652 (37.726)  2:30.290 (37.638)
 30 # 1657 Larose, Jovana     SR St. Peter's            2:30.85   5 
        37.029 (37.029)  1:13.738 (36.709)  1:51.585 (37.847)  2:30.849 (39.264)
 31 # 1151 Ragone, Kate       FR Loyola (Md.)           2:30.87   4 
        37.972 (37.972)  1:14.633 (36.661)  1:53.091 (38.458)  2:30.864 (37.773)
 32 # 1402 Ciesluk, Kaylin    SO Sacred Heart           2:31.27   5 
        36.705 (36.705)  1:15.474 (38.769)  1:55.301 (39.827)  2:31.262 (35.961)
 33 #  591 Mitchell, Patrice  SO George Mason           2:31.46   4 
        38.507 (38.507)  1:14.683 (36.176)  1:52.903 (38.220)  2:31.451 (38.548)
 34 # 1791 Draper, Desiree       Unattached             2:31.72   5 
        33.524 (33.524)  1:11.253 (37.729)  1:52.109 (40.856)  2:31.713 (39.604)
 35 #  443 Bendolph, Jeanett  SR Delaware               2:32.07   1 
        33.439 (33.439)  1:10.028 (36.589)  1:50.400 (40.372)  2:32.070 (41.670)
 36 # 1324 Davis, Robyn       FR Ottawa                 2:32.21   3 
        34.877 (34.877)  1:11.879 (37.002)  1:51.568 (39.689)  2:32.208 (40.640)
 37 #  844 Hazel, Audrey      JR Johns Hopkin           2:32.65   4 
