Men’s Results
Place | # | Name | School | Gun Time | Pace |
1 | 121 | Max Turek | McMaster Marauders | 24:21 | 3:03 |
2 | 73 | Philippe Morneau-Cartier | Laval Rouge-et-Or | 24:24 | 3:03 |
3 | 106 | Andrew Davies | McMaster Marauders | 24:31 | 3:04 |
4 | 172 | Mitch Kirby | Queen’s Gaels | 24:35 | 3:05 |
5 | 107 | Alex Drover | McMaster Marauders | 24:42 | 3:06 |
6 | 241 | Andrew Peverill | St. Mary’s University | 24:47 | 3:06 |
7 | 280 | Tyler Dozzi | UBC Thunderbirds | 24:49 | 3:07 |
8 | 298 | Jared Howse | UNB Reds | 24:54 | 3:07 |
9 | 46 | Nicholas Bannon | Guelph Gryphons | 24:58 | 3:08 |
10 | 103 | Matthew Beaudet | McGill | 25:02 | 3:08 |
11 | 219 | Jacob Benoit | St. Francis Xavier X-Men/X-Women | 25:04 | 3:08 |
12 | 373 | Cameron Cira | Windsor Lancers | 25:06 | 3:09 |
13 | 77 | Jonathan Tedeschi | Laval Rouge-et-Or | 25:10 | 3:09 |
14 | 104 | Dylan Alick | McMaster Marauders | 25:10 | 3:09 |
15 | 16 | Riley Stuermer | Alberta Golden Bears/Pandas | 25:13 | 3:10 |
16 | 118 | Sam Nusselder | McMaster Marauders | 25:14 | 3:10 |
17 | 12 | Ron MacLean | Alberta Golden Bears/Pandas | 25:17 | 3:10 |
18 | 175 | Jude Wheeler-Dee | Queen’s Gaels | 25:20 | 3:10 |
19 | 281 | John Perrier | UBC Thunderbirds | 25:22 | 3:11 |
20 | 369 | Marcel Scheele | Western Mustangs | 25:24 | 3:11 |
21 | 171 | Roman Mironov | Queen’s Gaels | 25:26 | 3:11 |
22 | 53 | Christian Rachner | Guelph Gryphons | 25:28 | 3:11 |
23 | 147 | Thomas Laviolette | Montréal Carabins | 25:28 | 3:11 |
24 | 40 | Daniel Rosen | Dalhousie Tigers | 25:30 | 3:12 |
25 | 37 | Will Cox | Dalhousie Tigers | 25:30 | 3:12 |
26 | 376 | Jonathan Rioux | Windsor Lancers | 25:31 | 3:12 |
27 | 36 | Hudson Grimshaw-Surette | Dalhousie Tigers | 25:32 | 3:12 |
28 | 343 | Anton Kuipers | Victoria Vikes | 25:33 | 3:12 |
29 | 102 | Tom Secheyron | McGill | 25:35 | 3:12 |
30 | 75 | Rudy Saal | Laval Rouge-et-Or | 25:36 | 3:12 |
31 | 208 | Félix Quirion – R | Sherbrooke Vert-et-Or | 25:37 | 3:13 |
32 | 282 | Bill Makwae | UBC Thunderbirds | 25:38 | 3:13 |
33 | 173 | Miles Brackenbury | Queen’s Gaels | 25:39 | 3:13 |
34 | 74 | David Girardin | Laval Rouge-et-Or | 25:40 | 3:13 |
35 | 127 | Levi Moulton | Memorial Sea-Hawks | 25:42 | 3:13 |
36 | 188 | Anthony Antaya | Saskatchewan Huskies | 25:43 | 3:13 |
37 | 286 | Jaiveer Tiwana | UBC Thunderbirds | 25:43 | 3:13 |
38 | 368 | Mark Royce | Western Mustangs | 25:45 | 3:14 |
39 | 347 | Jaxon Kuchar – R | Victoria Vikes | 25:45 | 3:14 |
40 | 367 | Erik Ohrling | Western Mustangs | 25:46 | 3:14 |
41 | 364 | Ben Fox | Western Mustangs | 25:47 | 3:14 |
42 | 71 | Jett Dobson | Lakehead Thunderwolves | 25:47 | 3:14 |
43 | 168 | Andre Alie-Lamarche | Ottawa Gee-Gees | 25:48 | 3:14 |
44 | 76 | Raphael Giguere | Laval Rouge-et-Or | 25:49 | 3:14 |
45 | 284 | Riley Miller | UBC Thunderbirds | 25:51 | 3:14 |
46 | 72 | Connor Macintosh | Lakehead Thunderwolves | 25:53 | 3:14 |
47 | 256 | Ben Shore | Toronto Varsity Blues | 25:54 | 3:15 |
48 | 57 | Max Davies | Guelph Gryphons | 25:55 | 3:15 |
49 | 52 | Alec Purnell | Guelph Gryphons | 25:55 | 3:15 |
50 | 201 | Alexander Webster | Saskatchewan Huskies | 25:55 | 3:15 |
51 | 39 | Nick Robertson | Dalhousie Tigers | 25:56 | 3:15 |
52 | 62 | Gaetano Pocchi – R | Guelph Gryphons | 25:56 | 3:15 |
53 | 49 | Gavin Hughes | Guelph Gryphons | 25:59 | 3:15 |
54 | 287 | Liam Dwyer | UBC Thunderbirds | 26:00 | 3:15 |
55 | 285 | Thibault Niederhauser | UBC Thunderbirds | 26:00 | 3:15 |
56 | 60 | Jack Lehto – R | Guelph Gryphons | 26:01 | 3:16 |
57 | 259 | Joshua Woolgar | Trinity Western Spartans | 26:02 | 3:16 |
58 | 346 | Tion McLeish – R | Victoria Vikes | 26:04 | 3:16 |
59 | 98 | Noah El Ramawi-Fine | McGill | 26:04 | 3:16 |
60 | 13 | Cassian Murray-White | Alberta Golden Bears/Pandas | 26:07 | 3:16 |
61 | 101 | Jack Stanley | McGill | 26:08 | 3:16 |
62 | 176 | Ben Miske | Queen’s Gaels | 26:08 | 3:16 |
63 | 70 | Leif Buxton | Lakehead Thunderwolves | 26:08 | 3:16 |
64 | 299 | Mitchell Kean | UNB Reds | 26:11 | 3:17 |
65 | 302 | Benjamin Perrett | UNB Reds | 26:13 | 3:17 |
66 | 339 | Daniel Damian | Victoria Vikes | 26:14 | 3:17 |
67 | 207 | Mathis Richard – R | Sherbrooke Vert-et-Or | 26:14 | 3:17 |
68 | 307 | Max Cook – R | University of Calgary | 26:15 | 3:17 |
69 | 348 | Rowen Suchoski – R | Victoria Vikes | 26:15 | 3:17 |
70 | 177 | Dan Coolican – R | Queen’s Gaels | 26:18 | 3:18 |
71 | 10 | Will Cebuliak | Alberta Golden Bears/Pandas | 26:23 | 3:18 |
72 | 293 | Chance Blackstone | UNB Reds | 26:24 | 3:18 |
73 | 38 | Aidan Goslett | Dalhousie Tigers | 26:25 | 3:19 |
74 | 69 | Andrew Lehman | Lakehead Thunderwolves | 26:25 | 3:19 |
75 | 228 | Liam McCullagh – R | St. Francis Xavier X-Men/X-Women | 26:26 | 3:19 |
76 | 336 | Jérémy Courchesne | UQTR Patriotes | 26:30 | 3:19 |
77 | 300 | Sam Lamont | UNB Reds | 26:30 | 3:19 |
78 | 205 | Paul Molinier | Sherbrooke Vert-et-Or | 26:31 | 3:19 |
79 | 80 | Antoine Minfray | Laval Rouge-et-Or | 26:32 | 3:19 |
80 | 206 | Frédérick Turgeon | Sherbrooke Vert-et-Or | 26:33 | 3:20 |
81 | 224 | Luc Gallant | St. Francis Xavier X-Men/X-Women | 26:34 | 3:20 |
82 | 363 | Mitch De Lange | Western Mustangs | 26:35 | 3:20 |
83 | 236 | Rory McGarvey | St. Mary’s University | 26:38 | 3:20 |
84 | 199 | Treyton Pernitsky | Saskatchewan Huskies | 26:39 | 3:20 |
85 | 192 | Quincy Fast | Saskatchewan Huskies | 26:40 | 3:20 |
86 | 166 | Nicholas Roberts | Ottawa Gee-Gees | 26:41 | 3:21 |
87 | 255 | Brandon Raftis | Toronto Varsity Blues | 26:41 | 3:21 |
88 | 204 | Antoine Veilleux | Sherbrooke Vert-et-Or | 26:42 | 3:21 |
89 | 251 | Anton Mlynczk | Toronto Varsity Blues | 26:42 | 3:21 |
90 | 294 | William Boyle | UNB Reds | 26:43 | 3:21 |
91 | 17 | Jason Ushko | Alberta Golden Bears/Pandas | 26:44 | 3:21 |
92 | 113 | David Marchant | McMaster Marauders | 26:45 | 3:21 |
93 | 235 | Teagan Scott | St. Mary’s University | 26:47 | 3:21 |
94 | 111 | Chris Hoftyzer | McMaster Marauders | 26:47 | 3:21 |
95 | 8 | Logan Arthur | Alberta Golden Bears/Pandas | 26:48 | 3:21 |
96 | 202 | Jeremie Roy | Sherbrooke Vert-et-Or | 26:49 | 3:22 |
97 | 260 | Daniel Toneguzzi | Trinity Western Spartans | 26:50 | 3:22 |
98 | 100 | Felix Bedard | McGill | 26:50 | 3:22 |
99 | 167 | Adrian Fournier | Ottawa Gee-Gees | 26:51 | 3:22 |
100 | 370 | Keithan Sivapragasam | Western Mustangs | 26:52 | 3:22 |
101 | 345 | Ben Seshadri | Victoria Vikes | 26:53 | 3:22 |
102 | 90 | Calvin Reimer | Manitoba Bisons | 26:54 | 3:22 |
103 | 97 | Jerome Jacques – R | McGill | 26:56 | 3:22 |
104 | 174 | Tanner Hueglin – R | Queen’s Gaels | 26:56 | 3:22 |
105 | 146 | Adrien Jean-Pierre | Montréal Carabins | 26:58 | 3:23 |
106 | 327 | Adam Huras | University of Waterloo | 26:58 | 3:23 |
107 | 203 | Simon Paccard | Sherbrooke Vert-et-Or | 26:59 | 3:23 |
108 | 230 | Liam Patterson – R | St. Francis Xavier X-Men/X-Women | 27:02 | 3:23 |
109 | 225 | Ben Good | St. Francis Xavier X-Men/X-Women | 27:05 | 3:24 |
110 | 341 | Marcus Ganz | Victoria Vikes | 27:07 | 3:24 |
111 | 81 | Eliott Heroux | Laval Rouge-et-Or | 27:08 | 3:24 |
112 | 68 | William McDonough | Lakehead Thunderwolves | 27:11 | 3:24 |
113 | 309 | Joshua Bateman | University of Calgary | 27:14 | 3:25 |
114 | 254 | Adam Pralat – R | Toronto Varsity Blues | 27:16 | 3:25 |
115 | 393 | Nick Cherenfant | Université de Quebec à Montréal | 27:18 | 3:25 |
116 | 162 | Louis-Olivier Brassard | Montréal Carabins | 27:19 | 3:25 |
117 | 310 | David McNish | University of Calgary | 27:19 | 3:25 |
118 | 189 | Dylan Bauman | Saskatchewan Huskies | 27:26 | 3:26 |
119 | 378 | Luke Mawhinney | Windsor Lancers | 27:26 | 3:26 |
120 | 366 | Ethan Loucks | Western Mustangs | 27:27 | 3:26 |
121 | 229 | Jack O’Connell – R | St. Francis Xavier X-Men/X-Women | 27:28 | 3:26 |
122 | 143 | Loic Demarbre | Montréal Carabins | 27:29 | 3:27 |
123 | 200 | Sam Seshadri | Saskatchewan Huskies | 27:32 | 3:27 |
124 | 164 | Zach Sikka – R | Ottawa Gee-Gees | 27:36 | 3:27 |
125 | 308 | Andrew Carlson | University of Calgary | 27:36 | 3:27 |
126 | 42 | Lukas Rudaitis | Dalhousie Tigers | 27:39 | 3:28 |
127 | 335 | Jack Roberts | UPEI Panthers | 27:40 | 3:28 |
128 | 252 | Owen Moloney | Toronto Varsity Blues | 27:41 | 3:28 |
129 | 124 | Noah Defreyne | Memorial Sea-Hawks | 27:45 | 3:29 |
130 | 297 | Cameron Harris | UNB Reds | 27:50 | 3:29 |
131 | 250 | Jack Djondrc-Powell | Toronto Varsity Blues | 27:52 | 3:29 |
132 | 44 | Alec Freeman | Dalhousie Tigers | 27:55 | 3:30 |
133 | 253 | Paul Nunez | Toronto Varsity Blues | 27:55 | 3:30 |
134 | 227 | Luke MacDonald – R | St. Francis Xavier X-Men/X-Women | 28:12 | 3:32 |
135 | 313 | Ethan Langenberger | University of Calgary | 28:12 | 3:32 |
136 | 145 | Louis-Simon Guité | Montréal Carabins | 28:16 | 3:32 |
137 | 148 | Atsushi Satomura | Montréal Carabins | 28:20 | 3:33 |
138 | 394 | Lucien Louvet | McGill | 28:29 | 3:34 |
139 | 66 | Nicholas Lightwood – R | Lakehead Thunderwolves | 28:39 | 3:35 |
140 | 165 | Nicolas Abanto Enns | Ottawa Gee-Gees | 28:42 | 3:36 |
141 | 197 | Kaden Nilson | Saskatchewan Huskies | 28:48 | 3:36 |
142 | 311 | Miguel Macedo Teran | University of Calgary | 28:49 | 3:36 |
143 | 144 | Nathan Gars – R | Montréal Carabins | 28:51 | 3:37 |
144 | 130 | Damien Canal | Moncton Aigles Bleu | 28:55 | 3:37 |
145 | 65 | Colin Warwick | Lakehead Thunderwolves | 28:59 | 3:38 |
146 | 312 | Braden Foley | University of Calgary | 29:05 | 3:39 |
147 | 163 | Fred Parent – R | Ottawa Gee-Gees | 29:13 | 3:40 |
148 | 142 | Julien Thibodeau | Moncton Aigles Bleu | 29:14 | 3:40 |
149 | 15 | Brendan Simone | Alberta Golden Bears/Pandas | 29:24 | 3:41 |
150 | 138 | Alain Lavoie | Moncton Aigles Bleu | 29:26 | 3:41 |
151 | 237 | Joe Stewart | St. Mary’s University | 30:03 | 3:46 |
152 | 141 | Maxime Savoie | Moncton Aigles Bleu | 30:17 | 3:48 |
153 | 332 | Riley Fitzpatrick | UPEI Panthers | 30:21 | 3:48 |
154 | 140 | Jonathan Roy | Moncton Aigles Bleu | 30:38 | 3:50 |
155 | 135 | Yannick Dupuis – R | Moncton Aigles Bleu | 30:49 | 3:52 |
156 | 238 | Eli Ford | St. Mary’s University | 31:05 | 3:54 |
157 | 129 | Adrien Bouhtiauy | Moncton Aigles Bleu | 33:07 | 4:09 |
Women’s Results
Place | # | Name | School | Gun Time | Pace |
1 | 279 | Glynis Sim | UBC Thunderbirds | 28:19 | 3:33 |
2 | 89 | Jessy Lacourse | Laval Rouge-et-Or | 28:31 | 3:34 |
3 | 270 | Kiana Gibson | UBC Thunderbirds | 28:54 | 3:37 |
4 | 48 | Sadie-Jane Hickson | Guelph Gryphons | 29:02 | 3:38 |
5 | 56 | Nina Whitford | Guelph Gryphons | 29:04 | 3:38 |
6 | 82 | Catherine Beauchemin | Laval Rouge-et-Or | 29:13 | 3:40 |
7 | 353 | Sophie Coutts | Western Mustangs | 29:14 | 3:40 |
8 | 269 | Joanna Brown | UBC Okanagan | 29:14 | 3:40 |
9 | 54 | Olivia Roussel | Guelph Gryphons | 29:18 | 3:40 |
10 | 20 | Olivia Cooper | Alberta Golden Bears/Pandas | 29:31 | 3:42 |
11 | 272 | Marley Beckett | UBC Thunderbirds | 29:35 | 3:42 |
12 | 84 | Jade Berube | Laval Rouge-et-Or | 29:35 | 3:42 |
13 | 356 | Erika Jordan | Western Mustangs | 29:37 | 3:43 |
14 | 83 | Sara-Pier Paquet | Laval Rouge-et-Or | 29:42 | 3:43 |
15 | 85 | Florence Caron | Laval Rouge-et-Or | 29:46 | 3:44 |
16 | 342 | Georgia Ginther | Victoria Vikes | 29:50 | 3:44 |
17 | 275 | Kyla Becker | UBC Thunderbirds | 29:52 | 3:44 |
18 | 271 | Holly MacGillivray | UBC Thunderbirds | 29:54 | 3:45 |
19 | 354 | Anna Carruthers | Western Mustangs | 29:59 | 3:45 |
20 | 152 | Murielle Aglot | Montréal Carabins | 30:05 | 3:46 |
21 | 328 | Claudia Heeney | University of Waterloo | 30:05 | 3:46 |
22 | 213 | Laurence Gauthier | Sherbrooke Vert-et-Or | 30:09 | 3:47 |
23 | 273 | Jamie Hennessey | UBC Thunderbirds | 30:09 | 3:47 |
24 | 187 | Manon Plouvier | Queen’s Gaels | 30:09 | 3:47 |
25 | 195 | Kaitlyn Harrison | Saskatchewan Huskies | 30:10 | 3:47 |
26 | 357 | Heidi Ohrling | Western Mustangs | 30:12 | 3:47 |
27 | 263 | Emily Simpson | UBC Okanagan | 30:15 | 3:47 |
28 | 47 | Sandra Guga | Guelph Gryphons | 30:16 | 3:47 |
29 | 185 | Elizabeth Vroom – R | Queen’s Gaels | 30:18 | 3:48 |
30 | 105 | Rosalyn Barrett | McMaster Marauders | 30:20 | 3:48 |
31 | 274 | Katie Newlove | UBC Thunderbirds | 30:23 | 3:48 |
32 | 390 | Nicole Larue | Windsor Lancers | 30:27 | 3:49 |
33 | 88 | Camille Boudreau – R | Laval Rouge-et-Or | 30:31 | 3:49 |
34 | 156 | Marine Garnier | Montréal Carabins | 30:35 | 3:50 |
35 | 27 | Lauren Lowther | Dalhousie Tigers | 30:35 | 3:50 |
36 | 110 | Hannah Goodjohn | McMaster Marauders | 30:36 | 3:50 |
37 | 170 | Noemie Beauregard – R | Ottawa Gee-Gees | 30:36 | 3:50 |
38 | 264 | Eliyah Brawdy | UBC Okanagan | 30:39 | 3:50 |
39 | 157 | Myriam Poirier | Montréal Carabins | 30:41 | 3:51 |
40 | 355 | Chloe Coutts | Western Mustangs | 30:42 | 3:51 |
41 | 338 | Delaney Chan | Victoria Vikes | 30:42 | 3:51 |
42 | 344 | Caitlin Mann | Victoria Vikes | 30:43 | 3:51 |
43 | 21 | Jasmine Feddema | Alberta Golden Bears/Pandas | 30:45 | 3:51 |
44 | 193 | Allison Grajczyk-Jelinski | Saskatchewan Huskies | 30:46 | 3:51 |
45 | 232 | Allie Sandluck | St. Francis Xavier X-Men/X-Women | 30:47 | 3:51 |
46 | 265 | Kristen Smith | UBC Okanagan | 30:47 | 3:51 |
47 | 196 | Jenna McFadyen | Saskatchewan Huskies | 30:48 | 3:51 |
48 | 59 | Michelle Gray – R | Guelph Gryphons | 30:52 | 3:52 |
49 | 64 | Laura Yantha | Guelph Gryphons | 30:53 | 3:52 |
50 | 304 | Sierra Rodrigues – R | UNB Reds | 30:56 | 3:52 |
51 | 266 | Kate Milne | UBC Okanagan | 31:01 | 3:53 |
52 | 117 | Sarah Nolan | McMaster Marauders | 31:04 | 3:53 |
53 | 120 | Kaitlyn Treleaven | McMaster Marauders | 31:06 | 3:54 |
54 | 123 | Emma Waddington | McMaster Marauders | 31:07 | 3:54 |
55 | 218 | Eileen Benoit | St. Francis Xavier X-Men/X-Women | 31:09 | 3:54 |
56 | 92 | Hailee Morisseau | Manitoba Bisons | 31:18 | 3:55 |
57 | 391 | Samara Quanz | Windsor Lancers | 31:22 | 3:56 |
58 | 222 | Mairin Canning | St. Francis Xavier X-Men/X-Women | 31:25 | 3:56 |
59 | 243 | Christina Esposito | Toronto Varsity Blues | 31:27 | 3:56 |
60 | 154 | Gabrielle Champigny | Montréal Carabins | 31:28 | 3:56 |
61 | 169 | Gunther Nina | Ottawa Gee-Gees | 31:28 | 3:56 |
62 | 95 | Sophie Courville – R | McGill | 31:30 | 3:57 |
63 | 215 | Élana Camiré Matveyenko | Sherbrooke Vert-et-Or | 31:30 | 3:57 |
64 | 217 | Caroline Ash – R | St. Francis Xavier X-Men/X-Women | 31:34 | 3:57 |
65 | 340 | Jennifer Erickson | Victoria Vikes | 31:34 | 3:57 |
66 | 290 | Georgia Bernhard – R | UNB Reds | 31:35 | 3:57 |
67 | 93 | Angela Kroeker | Manitoba Bisons | 31:36 | 3:57 |
68 | 115 | Morgan McKeown | McMaster Marauders | 31:36 | 3:57 |
69 | 292 | Hilary Bishop | UNB Reds | 31:37 | 3:58 |
70 | 86 | Marie-Eve Turcotte | Laval Rouge-et-Or | 31:38 | 3:58 |
71 | 314 | Sihaam Khalid | University of Calgary | 31:38 | 3:58 |
72 | 216 | Mélanie Desautel | Sherbrooke Vert-et-Or | 31:40 | 3:58 |
73 | 360 | Paige Breedon – R | Western Mustangs | 31:44 | 3:58 |
74 | 350 | Christina Peet Williams – R | Victoria Vikes | 31:48 | 3:59 |
75 | 155 | Auxane Faugier – R | Montréal Carabins | 31:50 | 3:59 |
76 | 305 | Emily Doucet | UNB Reds | 31:51 | 3:59 |
77 | 320 | Rhian Paterson | University of Calgary | 31:53 | 4:00 |
78 | 233 | Breanna Sandluck | St. Francis Xavier X-Men/X-Women | 31:54 | 4:00 |
79 | 246 | Sarah Luedke | Toronto Varsity Blues | 31:54 | 4:00 |
80 | 226 | Caden Lee – R | St. Francis Xavier X-Men/X-Women | 31:58 | 4:00 |
81 | 325 | Megan Richer | University of Waterloo | 32:00 | 4:00 |
82 | 29 | Danielle Keefe | Dalhousie Tigers | 32:05 | 4:01 |
83 | 245 | Sophie Levasseur | Toronto Varsity Blues | 32:07 | 4:01 |
84 | 119 | Kayla Overholt | McMaster Marauders | 32:09 | 4:02 |
85 | 242 | Ej Boston | Toronto Varsity Blues | 32:11 | 4:02 |
86 | 94 | Amy Klippenstein | Manitoba Bisons | 32:12 | 4:02 |
87 | 267 | Brooke Lawlor – R | UBC Okanagan | 32:12 | 4:02 |
88 | 186 | Emma Graham | Queen’s Gaels | 32:14 | 4:02 |
89 | 96 | Ann-Rebecca Drolet | McGill | 32:15 | 4:02 |
90 | 180 | Sarah Lacy – R | Queen’s Gaels | 32:16 | 4:02 |
91 | 389 | Chloe Walker | Windsor Lancers | 32:18 | 4:03 |
92 | 210 | Eulalie Martel | Sherbrooke Vert-et-Or | 32:19 | 4:03 |
93 | 262 | Madalene Gibson | Trinity Western Spartans | 32:22 | 4:03 |
94 | 153 | Marie-Pierre Bouffard | Montréal Carabins | 32:25 | 4:04 |
95 | 158 | Joelle White | Montréal Carabins | 32:27 | 4:04 |
96 | 334 | Katie Richard | UPEI Panthers | 32:27 | 4:04 |
97 | 385 | Natalie Whitten | Windsor Lancers | 32:31 | 4:04 |
98 | 125 | Maria Chafe | Memorial Sea-Hawks | 32:32 | 4:04 |
99 | 330 | Hillary Clark | University of Waterloo | 32:34 | 4:05 |
100 | 358 | Hallee Knelsen | Western Mustangs | 32:34 | 4:05 |
101 | 316 | Katie Chehowy | University of Calgary | 32:36 | 4:05 |
102 | 128 | Sophie Black | Moncton Aigles Bleu | 32:38 | 4:05 |
103 | 323 | Ella Symon | University of Waterloo | 32:42 | 4:06 |
104 | 247 | Katherine Vuckovic | Toronto Varsity Blues | 32:42 | 4:06 |
105 | 184 | Tamara Goddard | Queen’s Gaels | 32:43 | 4:06 |
106 | 231 | Taylor Rasmussen | St. Francis Xavier X-Men/X-Women | 32:47 | 4:06 |
107 | 315 | Janelle Wiebe | University of Calgary | 32:53 | 4:07 |
108 | 19 | Grace Cook | Alberta Golden Bears/Pandas | 32:55 | 4:07 |
109 | 387 | Meg Mooney | Windsor Lancers | 32:58 | 4:08 |
110 | 337 | Victoria Leblanc – R | UQTR Patriotes | 33:01 | 4:08 |
111 | 333 | Grace Richard | UPEI Panthers | 33:12 | 4:09 |
112 | 22 | Zoe Flaman | Alberta Golden Bears/Pandas | 33:13 | 4:10 |
113 | 7 | Ella Campbell | Acadia Axemen/Axewomen | 33:16 | 4:10 |
114 | 329 | Kate Granstrom | University of Waterloo | 33:23 | 4:11 |
115 | 295 | Eve Carreau – R | UNB Reds | 33:24 | 4:11 |
116 | 212 | Marie-Ange Hebert | Sherbrooke Vert-et-Or | 33:26 | 4:11 |
117 | 244 | Madeleine Larson – R | Toronto Varsity Blues | 33:26 | 4:11 |
118 | 198 | Allison Novecosky | Saskatchewan Huskies | 33:26 | 4:11 |
119 | 24 | Rae-Anne Gill | Alberta Golden Bears/Pandas | 33:31 | 4:12 |
120 | 319 | Lily Gentile | University of Calgary | 33:32 | 4:12 |
121 | 126 | Nicole Hollohan | Memorial Sea-Hawks | 33:39 | 4:13 |
122 | 2 | Ava Stefanovich-Thomson | Acadia Axemen/Axewomen | 33:44 | 4:13 |
123 | 190 | Rayne Butler-Siemens | Saskatchewan Huskies | 33:46 | 4:14 |
124 | 1 | Paris Buchanan – R | Acadia Axemen/Axewomen | 33:47 | 4:14 |
125 | 268 | Abigail Yamechuk – R | UBC Okanagan | 33:48 | 4:14 |
126 | 303 | Emily Trites | UNB Reds | 33:49 | 4:14 |
127 | 257 | Joud Dabous | Toronto Varsity Blues | 33:50 | 4:14 |
128 | 191 | Julianna Engele-Lueke | Saskatchewan Huskies | 33:50 | 4:14 |
129 | 181 | Olivia Hendrikx | Queen’s Gaels | 33:56 | 4:15 |
130 | 139 | Hannah Levyssohn | Moncton Aigles Bleu | 33:57 | 4:15 |
131 | 318 | Alison Gartner | University of Calgary | 34:03 | 4:16 |
132 | 33 | Molly Pert – R | Dalhousie Tigers | 34:09 | 4:17 |
133 | 261 | Naomi Reisdorf | Trinity Western Spartans | 34:10 | 4:17 |
134 | 34 | Mackenzie Kitchen | Dalhousie Tigers | 34:18 | 4:18 |
135 | 35 | Kristen Ross – R | Dalhousie Tigers | 34:32 | 4:19 |
136 | 331 | Stefania Angona – R | UPEI Panthers | 34:35 | 4:20 |
137 | 321 | Claire Vernon-Pope | University of Waterloo | 34:41 | 4:21 |
138 | 4 | Taylor Long – R | Acadia Axemen/Axewomen | 35:30 | 4:27 |
139 | 194 | Ryann Handley | Saskatchewan Huskies | 35:37 | 4:28 |
140 | 3 | Elyse Czlayplay – R | Acadia Axemen/Axewomen | 35:58 | 4:30 |
141 | 182 | Gillian Porter – R | Queen’s Gaels | 36:06 | 4:31 |
142 | 5 | Jenni Simpson – R | Acadia Axemen/Axewomen | 36:12 | 4:32 |
143 | 6 | Lauren Doyle – R | Acadia Axemen/Axewomen | 36:18 | 4:33 |
144 | 239 | Gael Cameron | St. Mary’s University | 36:18 | 4:33 |
145 | 131 | Annie Clarke – R | Moncton Aigles Bleu | 36:46 | 4:36 |
146 | 209 | Laurie Desjarlais | Sherbrooke Vert-et-Or | 37:31 | 4:42 |
147 | 240 | Jacqueline Moore – R | St. Mary’s University | 37:33 | 4:42 |
148 | 134 | Gabrielle Côté – R | Moncton Aigles Bleu | 37:47 | 4:44 |
149 | 132 | Amélie Cormier | Moncton Aigles Bleu | 38:05 | 4:46 |
150 | 133 | Myriam Cormier | Moncton Aigles Bleu | 38:59 | 4:53 |