Athletics Ontario - Contractor License                       2023-07-16 - 5:58 PM
                 2023 Ontario U20 & Open Athletics Championships                  
            Toronto Track and Field Centre  - 2023-07-14 to 2023-07-16            
 
Event 13  Women 400 Meter Dash U20
===================================================================               
    Name                    Year Team                   Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 Webb, Kiara               06 Speed Academy            56.86Q  1               
  2 Salwonchuk, Sasha         07 Speed Academy            57.13Q  3               
  3 Green, Riana              05 Speed Academy            58.01Q  2               
  4 Vallée, Julia             04 Corsaire-Chaparral       58.58Q  4               
  5 Baker, Finley             07 Etobicoke Huskie         58.71Q  5               
  6 Ojo, Hillary              04 York Uni. T.F.C.         58.85Q  5               
  7 Hunte, Alexane            07 Rive-Sud                 59.11Q  1               
  8 Winkle, Chelsea           06 Toronto Tornadoes        59.23Q  4               
  9 Smith, Alexandra          07 Toronto West             59.55Q  3               
 10 Alleyne-Adams, Kayesha    05 Flying Angels          1:00.11Q  2               
 11 Yeomans, Morgan           07 Central Toronto          59.80Q  3               
 12 Burrows, Natalie          06 Uni. Toronto TC        1:00.21Q  2               
 13 Glasgow, Abene            06 Uni. Toronto TC        1:00.74Q  5 Lane Violation
 14 Tichy, Maryn              07 310 Running            1:01.96Q  1               
 15 Lalonde, Ella             04 Ottawa Lions T.F.C.    1:03.75Q  4               
 16 Pender, Tatiana           05 Ottawa Lions T.F.C.    1:00.51Q  2               
 17 Isaac, Sa-Nya             05 Speed Academy          1:00.64Q  3               
 18 Carvalho, Danuta          07 Uni. Toronto TC        1:01.81Q  5               
 19 McQuinn, Cora             04 Ottawa Lions T.F.C.    1:02.14Q  1               
 20 Gray, Alexis              07 St Thomas Legion       1:06.72Q  4               
 21 Ojo, Stephany             05 South Simcoe           1:02.73q  3               
 22 Trott, Sophie             05 Ottawa Lions T.F.C.    1:03.30q  2               
 23 Di Giovanni, Alesandra    05 310 Running            1:03.44q  5               
 24 Sharp, Rowan              04 Lakehead Running       1:03.54q  2               
 25 Gascoyne, Ashlynn         05 Border City AC         1:03.65   1               
 26 Campbell, Sienna          07 Speed Academy          1:04.60   3               
 27 Harnett, Annalicia        06 Speed Academy          1:07.29   1               
 28 Huigenbos, Makayla        06 Newmarket Huskie       1:11.55   2               
 29 Rajah, Maya               06 Speed Academy          1:13.89   3               
 -- Yach, Koree               06 Ottawa Lions T.F.C.         DQ   4 TR 17.3.1     

Event 15  Women 400 Meter Dash Open
===================================================================               
    Name                    Year Team                   Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 Gale, Lauren              00 Ottawa Lions T.F.C.      52.79Q  1               
  2 Sherar, Zoe               99 Royal City AC            53.05Q  3               
  3 Hyacinthe, Kimberly       89 Vainqueurs Plus          53.72Q  4               
  4 Powell, Micha             95 Indépendant              54.31Q  2               
  5 Overholt, Brooke          00 London Legion            54.20Q  4               
  6 Best, Ashlan              99 Unattached Ontario       54.28Q  3               
  7 Okpali, Favour            01 London Western           56.14Q  1               
  8 Lewis, Jazmyn             99 Speed Academy            56.50Q  2               
  9 Ogunremi, Doyin           02 Ottawa Lions T.F.C.      56.79Q  2               
 10 Stieh, Amy                01 Lakehead Running         57.75Q  1               
 11 Parris, Ieasha            96 C.A.N.I. Athletics       58.23Q  3 Lane Violation
 12 Gallé, Mélina             02 Université Laval         58.57Q  4               
 13 Lampo, Tia                99 Lakehead Running         58.25q  3               
 14 McCormick, Brooklyn       01 Ottawa Lions T.F.C.      58.40q  1               
 15 Ryan, Maya                00 Uni. Toronto TC          58.85q  2               
 16 Deslandes, Myriam         03 Saint-Laurent            58.93q  4               
 17 Bickle-Ferth, Kate        84 Unattached Ontario       59.75   4               
 18 Racine-Prud'homme, André  02 Saint-Laurent            59.77   3               
 19 Dasilva, Aly              03 Lakehead Running       1:00.11   2               
 20 Erotocritou, Andriana     03 Unattached Ontario     1:00.36   1               
 21 Dagenais, Emy             02 Lanaudiére             1:01.20   3               
 22 White, Sydney             02 Lakehead Running       1:02.67   1 Lane Violation
 23 Ware, Aimee               95 Newmarket Huskie       1:03.48   1               
 24 Torrance, Megan           01 Blue Devils AC         1:04.77   4               
 25 Seguel, Sofia             02 York Uni. T.F.C.       1:04.79   3               
 26 Thangarasa, Devika        95 Unattached Ontario     1:05.01   2               
 27 Allen, Desiree            96 Newmarket Huskie       1:17.79   4               
 -- Cenac, Courtney           03 Ottawa Lions T.F.C.         DQ   2 TR 17.3.1     

Event 16  Men 400 Meter Dash Open
===================================================================               
    Name                    Year Team                   Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 Warden, Kobie             03 Windsor Legion           47.82Q  4               
  2 Bravakis, Emmett          00 Toronto Racers           48.17Q  1               
  3 Khelifa, Azer             97 Saint-Laurent            48.31Q  3               
  4 Teal, Carter              02 Royal City AC            48.52Q  6               
  5 Duckman, Joshua           02 Toronto Racers           48.67Q  5               
  6 Henok, Felimon            99 Extreme Velocity         48.72Q  7               
  7 Lorentz, Joshua           97 Unattached Ontario       49.63Q  2               
  8 Ryan, Alanzo              99 Royal City AC            48.77Q  4               
  9 Ben-Smith, Bertwin        97 Ottawa Lions T.F.C.      48.77Q  3               
 10 Thompson, Aaron           98 Unattached Ontario       48.92Q  7               
 11 Babcock, Owen             97 Unattached Ontario       49.01Q  1               
 12 Flipo, Cedrik             03 Saint-Laurent            49.15Q  5               
 13 Aidoo, Moses              03 Uni. Toronto TC          49.78Q  6               
 14 Nayrand, Elie             00 Saint-Laurent            49.94Q  2               
 15 Di Florio, Alexander      01 Centro Scuola            48.88Q  3               
 16 Babalola, Dami            03 Speed Academy            49.12Q  4               
 17 Igbinosun, Keshawn        03 Extreme Velocity         49.48Q  1               
 18 Hehn, Nathan              98 Unattached Ontario       49.60Q  5               
 19 Richards, Matthew         02 York Uni. T.F.C.         49.96Q  2               
 20 Ghadghoni, Ali            93 Newmarket Huskie         50.02Q  6               
 21 Lamirande, Félix-Antoine  01 Sherbrooke               50.03Q  7               
 22 Smith, Ben                02 Unattached Ontario       50.11q  6               
 23 Grant, Oliver             91 Unattached Ontario       50.24q  1               
 24 Petersen, Michael         98 Royal City AC            50.47q  7               
 25 Waldmann, Noah            03 StrideWise Running       50.57   4               
 26 Trieu, Nick               03 Blue Devils AC           50.78   5               
 27 Moustafa, Ibrahim         95 York Uni. T.F.C.         51.05   4               
 28 Horton, Ryder             00 Royal City AC            51.10   5               
 29 Samson, Gabriel           99 Saint-Laurent            51.20   1 Lane Violation
 30 Mikkelsen, Carter         01 Royal City AC            51.39   1               
 31 Ching, Joshua             94 York Uni. T.F.C.         51.40   7               
 32 Webster, Aiden            03 Lakehead Running         51.77   3               
 33 Xie, Nick                 98 Monarch AC               51.86   4               
 34 Vargas, David             98 Golden Eagle TC          51.94   6               
 35 Orsini, Daniele           91 Extreme Velocity         52.12   7               
 36 Faucher, Antoine          99 Saint-Laurent            52.30   5               
 37 Ferth, Shane              81 Unattached Ontario       52.36   2               
 38 Beaudoin, Shawn           94 Windsor Legion           52.40   3               
 39 Chau, Philip              96 Saint-Laurent            52.56   3               
 40 Powell-Burgess, Diarra J  03 Mississauga              53.04   6               
 41 Lawson, Ben               03 Lakehead Running         53.13   1               
 42 Chiengjiek, James         88 Etobicoke Huskie         53.51   2               
 43 Wallner, Leo              03 Ottawa Lions T.F.C.      54.02   6               
 44 Omosa, Stephen            92 Blue Devils AC           54.45   7               
 45 Xie, Lawrence             90 Unattached Ontario       54.58   5               
 46 Foran, Tristan            00 Border City AC           54.92   4               
 47 Danouj, Oussama           96 Saint-Laurent            55.02   4               
 48 Scott, Ethan              03 StrideWise Running       56.43   6               
 49 Allen, Chase              03 Windsor Legion           56.82   7               
 50 Blair Reynoso, David      99 Newmarket Huskie         57.15   5               
 51 Zeleni, Nic               80 Newmarket Huskie       1:00.21   2               

Event 35  Women 5000 Meter Run U20
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Filion, Beatrice          06 Rive-Sud              16:58.28        
  2 Pelletier, Léa            05 Lanaudiére            17:41.23        
  3 Choiniére-Lambert, Bé     06 Coubertin             17:48.60        
  4 Baril, Léane              04 Tracklass             17:58.44        
  5 Lovshin, Muriel           06 Toronto Olympic       18:11.65        

Event 37  Women 5000 Meter Run Open
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Blair, Kara               98 Physi-Kult            16:43.40        
  2 Brennan, Becca            96 Monarch AC            16:49.63        
  3 Schulz, Jenna             93 London Western        16:52.18        
  4 Nyirarukundo, Salome      97 Ottawa Lions T.F.C.   16:54.06        
  5 Robinson, Anna            05 StFX T.F.C.           17:01.63        
  6 Kuerschner, Melina        98 London Western        17:06.56        
  7 Guga, Sandra              01 Royal City AC         17:11.88        
  8 Gunther, Nina             98 Ottawa Lions T.F.C.   18:06.57        
  9 MacDonald, Samantha       01 Blue Devils AC        18:16.21        
 10 Beauregard, Noémie        01 Ottawa Lions T.F.C.   18:29.31        

Event 36  Men 5000 Meter Run U20
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Skinner, Angus            05 Physi-Kult            15:20.83        
  2 Gill, Satveer             05 London Western        15:23.74        
  3 McIntyre, Joseph          05 Laurel Creek T.F.C.   15:24.12        
  4 McGoey, Austin            05 Durham Dragons        15:34.84        
  5 Porter, Kyle              04 Ottawa Lions T.F.C.   15:35.47        
  6 Gendron-Jetté, Charles    05 Sherbrooke            15:40.95        
  7 Ogilvie, Daniel           06 Sabrecats TC          15:42.56        
  8 Ormsby, Jack              04 Harbour Track         15:43.95        
  9 Haskins, Jordan           06 Durham Dragons        16:12.17        
 10 Paul, Nathan              04 Laurel Creek T.F.C.   16:20.11        
 11 Murray, Wyatt             07 South Simcoe          16:39.55        
 12 Bauman, Liam              05 310 Running           16:48.38        
 13 Rende, Francesco          04 Toronto West          18:04.55        
 14 Padoin-Castillo, Adriano  05 Ottawa Lions T.F.C.   18:28.52        

Event 38  Men 5000 Meter Run Open
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Ubene, Mitchell           98 Royal City AC         13:51.83        
  2 Bannon, Nicholas          00 Royal City AC         13:52.66        
  3 Alexander, Andrew         99 Unattached Ontario    13:52.78        
  4 Morneau-Cartier, Philipp  01 Université Laval      13:52.93        
  5 Davies, Andrew            00 Harbour Track         13:56.15        
  6 McGillivray, Joshua       98 Toronto West          14:06.37        
  7 Grieve, Kyle              93 Monarch AC            14:09.20        
  8 Kanko, Robert             96 Physi-Kult            14:09.87        
  9 Black, Connor             96 London Western        14:15.75        
 10 Succo, Quentin            98 Saint-Laurent         14:27.19        
 11 De Lange, Mitch           99 Physi-Kult            14:29.09        
 12 Tedeschi, Jonathan        94 Université Laval      14:34.52        
 13 Avalos, Miles             97 Toronto West          14:42.13        
 14 Cira, Cameron             98 Unattached Ontario    14:43.01        
 15 Stanley, Jack             99 Unattached BC         14:44.74        
 16 El Rimawi-Fine, Noah      01 Unattached BC         14:47.31        
 17 Fitzpatrick, Jacob        02 StrideWise Running    14:48.64        
 18 Lawand, Robert            97 Royal City AC         14:51.08        
 19 Lokoro, Paulo             92 Etobicoke Huskie      14:54.39        
 20 Davenport, Ethan          90 Uni. Toronto TC       14:56.34        
 21 Lowrie, Jason             01 Harbour Track         15:12.07        
 22 Garon, Emile              01 Saint-Laurent         15:39.75        
 23 Tran, Doan                95 Saint-Laurent         15:55.17        
 24 Cino, Sebastian           03 Thunderbirds          15:57.01        
 -- Leighninger, Nathaniel    01 Unattached Ontario         DNF        
 -- Kinahan, Samuel           97 Royal City AC              DNF        

Event 67  Women Triple Jump U20
============================================================================     
    Name                    Year Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Omonzane, Peace           04 Flying Angels           12.72m  -0.7            
     FOUL      FOUL      12.65m(0.4) 12.48m(-1.0) 12.60m(-0.9) 12.72m(-0.7)      
  2 Akinduro, Tolu            04 Flying Angels           12.20m   1.0            
     11.55m(1.3) 11.98m(1.4) 12.09m(-0.8) 11.72m(0.3) 11.85m(-1.0) 12.20m(1.0)   
  3 Rand, Brianna             04 London Western          11.66m  -0.5            
     11.37m(1.6) 11.66m(-0.5) 11.33m(-0.5) 11.59m(-0.9) 11.44m(-0.5) 11.50m(-0.9)
  4 Vamos, Brianna            05 Maximus Performance     11.28m  -0.6            
     11.28m(-0.6) 11.05m(-0.2) FOUL      10.77m(-0.7) 11.04m(0.2) 10.72m(-1.3)   
  5 Hlady, Kaiya              07 Border City AC          11.26m   0.3            
     11.26m(0.3) 11.07m(-0.7) FOUL      10.91m(0.7) 11.07m(-0.4) 10.32m(-1.3)    
  6 Nemes, Nadya              08 Maximus Performance     10.92m   1.2            
     FOUL      10.71m(-0.1) 10.27m(-0.1) 10.92m(1.2) 10.92m(-1.0) 10.82m(-1.0)   
  7 Lodi, Csenge              04 Flying Angels           10.81m   0.4            
     9.14m(1.6) 10.75m(-0.6) 10.75m(0.2) 10.81m(0.4) FOUL      10.70m(-0.6)      
  8 Joaquin, Maya             05 Phoenix AA              10.56m  -0.4            
     10.39m(0.2) 10.29m(1.2) 10.39m(0.9) 10.56m(-0.4) 10.40m(0.3) 10.35m(-0.4)   
  9 Dalmao-Caton, Maya        09 Uni. Toronto TC         10.39m  -0.8            
     10.28m(0.6) FOUL      10.39m(-0.8)                                          
 10 Shaw, Aliyah              05 Sarnia Athletics        10.29m  -0.4            
     10.29m(-0.4) 10.03m(0.7) 10.25m(0.5)                                        
 11 Mark, Olivia              05 London Western          10.23m  -0.8            
     10.20m(0.7) 10.23m(-0.8) 10.21m(-0.2)                                       
 12 Codling, Chantel          06 Brampton Track          10.03m  -0.4            
     9.66m(-1.2) 9.96m(0.1) 10.03m(-0.4)                                         

Event 69  Women Triple Jump Open
============================================================================     
    Name                    Year Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Ehrhardt, Caroline        92 London Western          13.35m  -0.5            
     13.25m(-0.9) 13.06m(0.4) 12.93m(-0.8) 12.92m(-1.8) 13.26m(-1.6) 13.35m(-0.5)
  2 Akinduro, Busola          02 Flying Angels           12.73m  -0.8            
     12.14m(0.9) 12.42m(0.5) FOUL(-0.7) 12.33m(-0.1) 12.57m(-0.7) 12.73m(-0.8)   
  3 Brunet, Mandy             00 Unattached Ontario      12.51m  -1.1            
     FOUL(0.9) 12.29m(-0.5) 12.46m(-0.9) 12.16m(-0.7) 12.46m(-0.6) 12.51m(-1.1)  
  4 Henry, Olivia             99 York Uni. T.F.C.        11.77m  -0.3            
     11.43m(0.4) 11.77m(-0.3) 11.39m(-1.4) 11.39m(-1.3) 11.36m(-2.3) 11.58m(-1.1)
  5 Woods, Abby               98 Royal City AC           11.72m  -1.0            
     11.61m(0.9) 11.56m(-0.9) 11.39m(-0.6) PASS      11.23m(-1.0) 11.72m(-1.0)   
  6 Agboola, Rofiat           02 Unattached Manitoba     11.56m  -0.4            
     FOUL(0.6) 11.56m(-0.4) FOUL(-0.7) 11.56m(-0.8) FOUL(-0.5) 11.48m(-1.0)      
  7 Horner, Ayasha            99 London Western          11.30m  -0.8            
     FOUL(0.6) FOUL(0.6) 11.30m(-0.8) FOUL(-0.5) 11.05m(-0.8) FOUL(-0.7)         
  8 Hladin, Shelley           03 Sherbrooke              11.12m  -0.7            
     10.35m(0.1) 11.01m(-0.4) 11.12m(-0.7) 10.52m(-0.7) FOUL(-0.5) 10.96m(-0.7)  
  9 Sivachandran, Shankari    03 United Tamil SC         11.06m   0.6            
     10.99m(-0.7) 11.06m(0.6) 10.87m(-0.8)                                       
  9 Harris, Alex              03 Sarnia Athletics        11.06m   0.9            
     11.06m(0.9) 9.79m(0.4) 10.65m(-0.2)                                         
 11 Stuart, Syiera            02 Unattached Ontario      10.68m  -0.2            
     FOUL(0.7) 10.43m(0.1) 10.68m(-0.2)                                          
 12 Wallace, Julia            91 Royal City AC            9.90m  -0.8            
     9.30m(0.2) 9.90m(-0.8) 9.71m(-1.0)                

Event 72  Men Shot Put 6.00kg U20
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Fraser, Connor            04 Ottawa Lions T.F.C.     16.58m        
      15.59m  15.91m  16.58m  16.29m  15.79m  FOUL                     
  2 Vandenboorn, Jeremy       04 London Western          16.10m        
      12.92m  14.50m  15.32m  15.49m  FOUL  16.10m                     
  3 Dawson, Colin             04 Border City AC          14.60m        
      13.88m  FOUL  FOUL  14.60m  13.85m  14.27m                       
  4 Grover, Caleb             05 Thorold Elite           13.44m        
      12.87m  13.05m  13.20m  12.68m  12.77m  13.44m                   
  5 Clarke, Zachary           05 London Western          12.69m        
      11.98m  FOUL  FOUL  12.24m  12.69m  12.17m                       
  6 Oladejobi, Adnal          08 Project Athletic        12.46m        
      11.28m  11.22m  12.46m  FOUL  11.60m  11.91m                     
  7 Ehigiator, Eghosa         08 Project Athletic        11.57m        
      9.60m  11.23m  11.57m  FOUL  FOUL  11.28m                        
  8 Morrisey, Maxwell         05 Kingston T.F.C.         10.87m        
      10.49m  10.85m  9.75m  10.87m  9.87m  10.31m                     
 -- Thayaparan, Nelan         06 United Tamil SC           FOUL        
      FOUL  FOUL  FOUL                                                 

Event 74  Men Shot Put 7.26kg Open
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Bujnowski, Mark           98 London Western          18.73m        
      18.67m  18.30m  FOUL  18.22m  18.73m  18.62m                     
  2 Lewis, Spencer            03 Unattached Ontario      16.16m        
      FOUL  FOUL  15.64m  15.03m  15.97m  16.16m                       
  3 Josie, Mackenzie          96 Royal City AC           14.32m        
      13.72m  13.90m  14.32m  14.18m  FOUL  FOUL                       
  4 Osborne, Zac              03 Unattached Ontario      12.04m        
      FOUL  FOUL  12.04m  FOUL  FOUL  FOUL                             
  5 Morrow, Samuel            03 London Western          11.72m        
      11.22m  FOUL  11.72m  11.57m  11.17m  11.34m                     
  6 Esinnah, Ebubechukwu      00 Unattached Ontario      11.32m        
      10.22m  FOUL  FOUL  11.32m  9.86m  FOUL                          
  7 Hong, Tommy               00 London Western           9.18m        
      8.84m  8.79m  8.72m  9.09m  FOUL  9.18m                          

Event 84  Men Hammer Throw 6.00kg U20
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Dallman, Thomas           06 Thorold Elite           44.29m        
      44.29m  41.87m  41.23m  43.33m  FOUL  FOUL                       
  2 Liu, Jason                07 York Uni. T.F.C.        42.70m        
      FOUL  FOUL  37.17m  38.95m  42.70m  FOUL                         
  3 Larson, Liam              05 London Western          42.38m        
      42.38m  41.87m  40.48m  FOUL  FOUL  FOUL                         
  4 Redwood-Wheeler, Gavin    04 Brockville Legi.        42.26m        
      41.65m  FOUL  42.26m  41.21m  39.50m  FOUL                       
  5 Morrisey, Maxwell         05 Kingston T.F.C.         38.47m        
      34.79m  35.18m  FOUL  38.47m  FOUL  38.47m                       
  6 Ehigiator, Eghosa         08 Project Athletic        22.17m        
      FOUL  FOUL  17.48m  FOUL  22.17m  FOUL                           

Event 86  Men Hammer Throw 7.26kg Open
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Webb, Terrell             00 Project Athletic        60.53m        
      57.55m  FOUL  60.53m  59.10m  FOUL  56.91m                       
  2 Singh, Jasdeep            92 Etobicoke Huskie        45.61m        
      FOUL  45.59m  43.91m  45.61m  44.19m  40.77m                     
  3 Garrett, Ryan             02 London Western          43.61m        
      43.61m  FOUL  FOUL  FOUL  FOUL  FOUL                             
  4 Osborne, Zac              03 Unattached Ontario      40.40m        
      FOUL  38.92m  39.43m  40.40m  FOUL  FOUL                         
  5 Morrow, Samuel            03 London Western          33.72m        
      FOUL  32.10m  30.30m  FOUL  FOUL  33.72m          

Event 47  Women 2000 Meter Steeplechase 0.762m U20
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Vroom, Elizabeth          04 Ottawa Lions T.F.C.    7:05.05   10   
  2 Scarrow, Julia            06 Windsor Legion         7:47.02    8   
  3 Lovshin, Brianna          08 Toronto Olympic        8:02.40    6   
  4 Clinton, Charlotte        06 Sabrecats TC           8:11.61    5   
  5 Ross, Bailey              06 Sabrecats TC           9:18.15    4   

Event 49  Women 3000 Meter Steeplechase 0.762m Open
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Keeler, Jadyn             03 Unattached Ontario    10:33.44   10   
  2 Courville, Sophie         03 Vainqueurs Plus       10:35.32    8   
  3 Treacy, Veselja           06 Toronto West          11:15.72    6   
  4 Thibodeau, Sarah-Maude    05 Club Zénix            11:20.61    5                                 

Event 48  Men 3000 Meter Steeplechase 0.914m U20
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
Finals                                                                           
  1 Bélanger, Elliot          05 Lavironde              9:29.86   10             
  2 Bouffard, Francis         05 Université Laval       9:35.27    8             
  3 Bouius, Tristan           04 Saugeen Track          9:36.21    6             
  4 Davies, Ryan              05 London Western         9:36.57    5             
  5 Ringler, Kinnon           05 Toronto West           9:44.13    4             
  6 Sikka, Zachary            04 Ottawa Lions T.F.C.   10:02.93    3             
  7 McCosham, Ian             05 Brockville Legi.      10:25.84    2             
  8 Royce, Alexander          05 London Western        10:38.00    1             
  9 Padoin-Castillo, Adriano  05 Ottawa Lions T.F.C.   10:40.54                  
 10 Pozin, Jacob              08 Central Toronto       11:40.43                  
 -- Deng, Duoth               05 London Western              DQ         TR 17.3.1

Event 50  Men 3000 Meter Steeplechase 0.914m Open
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Lemaître, Xavier          03 Sherbrooke             9:08.85   10   
  2 Rioux, Jonathan           00 StrideWise Running     9:16.95    8   
  3 Matos, Matthew            02 Windsor Legion         9:54.97    6   
  4 Tessel, Matias            01 Unattached Ontario     9:58.40    5   

Event 5  Women 100 Meter Dash Wheelchair
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Redwood, Lauren T54       02 Cruisers Sports          20.98q  0.9

Event 6  Men 100 Meter Dash Wheelchair
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Christophe, Isaiah T54    94 Cruisers Sports          15.49q  1.1
  2 Young, Tai T54;F54        04 Cruisers Sports          17.23q  1.1
  3 Parreira, Shay T34        07 Cruisers Sports          19.15q  1.1

Event 1  Women 100 Meter Dash U20
========================================================================                    
    Name                    Year Team                   Prelims  Wind H#                    
========================================================================                    
Preliminaries                                                                               
  1 Martin, Emily             04 Toronto Racers           11.76Q  1.7  1                    
  2 Larkan, Robyn             05 Toronto Racers           11.89Q  1.7  3                    
  3 Reid, Imani               05 Motown AC                12.02Q +0.0  4                    
  4 Adenitan, Susan           05 Border City AC           12.05Q  0.4  7                    
  5 Tedga, Roxane             06 Rive-Sud                 12.27Q -0.3  5                    
  5 Jones, Alexia             09 Quest Sports T.F.C.      12.27Q  NWI  2                    
  7 Vincic, Kristina          05 Speed Academy            12.34Q -0.3  6                    
  8 Oppong-Nketiah, Jorai     08 Ottawa Lions T.F.C.      11.91Q  1.7  3                    
  9 Cole, Gabrielle           04 Royal City AC            12.11Q +0.0  4                    
 10 Fraser, Charlize          05 Speed Academy            12.15Q  0.4  7                    
 11 Dacosta, Charliana        05 Project Athletic         12.20Q  1.7  1                    
 12 Scott, Jordynn            08 Speed Academy            12.36Q  NWI  2 Yellow Card Warning
 13 Thompson, Shadae          07 Speed Academy            12.39Q -0.3  6                    
 14 Johnson, Ashley           07 Mississauga T.F.C.       12.48Q -0.3  5                    
 15 Girard, Yasmine           05 Lanaudiére               12.24Q  1.7  3                    
 16 Minott, Victoria          08 Golden Eagle TC          12.36Q  1.7  1                    
 17 Scott, Jurnee             08 Speed Academy            12.46Q +0.0  4                    
 18 Estabrooks, Alexandra     06 York Uni. T.F.C.         12.68Q -0.3  6                    
 19 Alleyne-Adams, Kayesha    05 Flying Angels            12.74Q  0.4  7                    
 20 Cuthbert, Sophie          07 Peterborough             13.10Q -0.3  5                    
 21 Mulvihill, Danica         06 Ottawa Lions T.F.C.      13.18Q  NWI  2                    
 22 Adeshida, Yulia           04 Les Coureurs             12.56q  1.7  3                    
 23 Tannis, Elizabeth         08 Speed Academy            12.83q  0.4  7                    
 24 Scott, Tayler             07 Renegades TC             12.91q +0.0  4                    
 25 Kassarate, Touchard Sara  06 Rive-Sud                 12.96   0.4  7                    
 26 Murray, Myah              04 Royal City AC            13.04   1.7  3                    
 27 Campbell, Aliyah          08 Speed Academy            13.06  -0.3  6                    
 28 Matthie, Ari              05 Uni. Toronto TC          13.14  -0.3  5                    
 29 Knight, Jelissa           06 Brampton Track           13.16   1.7  1                    
 30 Guay, Samantha            05 Hamilton Olympic         13.19   1.7  3                    
 31 Girn, Monika              04 I Be Fast TC             13.26  +0.0  4                    
 32 Rye, Neve                 05 Royal City AC            13.27   1.7  1                    
 33 Whyte, Aliyah             08 Brampton Track           13.35  -0.3  6                    
 34 Codling, Chantel          06 Brampton Track           13.42   NWI  2                    
 35 Mody, Melia               09 Brampton Track           13.49   0.4  7                    
 35 Asare-Clarke, Aniya       07 Uni. Toronto TC          13.49  -0.3  6                    
 37 Basu, Rose                05 Ottawa Lions T.F.C.      13.50  +0.0  4                    
 38 Gascoyne, Ashlynn         05 Border City AC           13.60   1.7  1                    
 39 Jackett, Olivia           06 Royal City AC            13.81  +0.0  4                    
 40 Dalmao-Caton, Maya        09 Uni. Toronto TC          13.86  -0.3  6                    
 41 Hughes, Julia             05 Unattached Ontario       13.89  -0.3  5                    
 42 Spicer, Grace             06 Track North AC           13.93   0.4  7                    
 43 Shirley, Techea           06 Speed Academy            13.97  -0.3  6                    
 44 Van Der Valk, Claire      06 Royal City AC            14.12   0.4  7                    
 45 Fahey, Kirstin            04 Track North AC           14.18   1.7  3                    
 46 Bonsu, Jennifer           05 York Uni. T.F.C.         14.25  -0.3  5                    
 47 Trottier, Jessy           04 Track North AC           14.36   NWI  2                    
 48 Hughes, Nicole            07 Unattached Ontario       14.50  -0.3  5                    
 49 Whittaker, Ruby           09 Uni. Toronto TC          15.16  +0.0  4                    
