Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 2023-07-12 08:43 PM
                           Twilight #6 - 2023-07-12                            
                           Ottawa Lions Timing Team                            
                          Terry Fox Athletic Facility                          
                                    Results                                    
 
Women 200 Meter Dash Open
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Parris, Ieasha            96 C.A.N.I. Ath             26.08q  0.7  1 
  2 Weir, Findlay             06 Unattached O             26.12q  0.7  1 
  3 Goddard, Audrey           04 Ottawa Lions             26.74q  0.7  1 
  4 Douhou, Mia               08 Vaudreuil-Do             26.81q  0.7  1 
  5 Dube, Elizabeth           95 Saint-Lauren             27.08q  0.7  1 
  6 McQuinn, Cora             04 Ottawa Lions             27.28q  0.7  1 
  7 LeBlanc, Amy              07 Ottawa Lions             27.43q  0.7  1 
  8 Harvey, Jolene            08 Unattached NB            28.06q  0.4  2 
  9 Bourenane, Cylia          05 Gatineau                 28.14   0.4  2 
 10 Boisjoli, Thamaël         03 Vaudreuil-Do             28.22   0.4  2 
 11 Williams, Atalia          10 Ottawa Lions             28.48  +0.0  3 
 12 Vara, Diana               99 Gatineau                 28.57   0.4  2 
 13 Eljaji, Meerah            06 Ottawa Lions             28.77  +0.0  3 
 14 Collins, Lara             05 C.A.N.I. Ath             28.85   0.4  2 
 15 Morris, Jennifer          73 Ottawa Lions             28.99  +0.0  3 
 16 Luckett, Meghan           06 Ottawa Lions             29.04   0.4  2 
 17 Germain, Mylina           05 Ottawa Lions             30.43  +0.0  3 
 18 Mapendere, Sekai          10 Ottawa Lions             30.88  +0.0  3 
 19 Gardiner, Olivia          09 Ottawa Lions             31.55  +0.0  3 
 
Women 200 Meter Dash Open
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Parris, Ieasha            96 C.A.N.I. Ath             26.05   0.2 
  2 LeBlanc, Amy              07 Ottawa Lions             27.14   0.2 
  3 Dube, Elizabeth           95 Saint-Lauren             27.25   0.2 
  4 Douhou, Mia               08 Vaudreuil-Do             27.71   0.2 
  5 Weir, Findlay             06 Unattached O             28.17   0.2 
  6 Boisjoli, Thamaël         03 Vaudreuil-Do             28.40   0.2 
  7 Harvey, Jolene            08 Unattached NB            28.61   0.2 
  8 Collins, Lara             05 C.A.N.I. Ath             28.93   0.2 
 
Women 400 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Laberge, Megane           99 Saint-Lauren             58.71   1 
  2 McGregor, Ellie           09 McGregor Tra             59.96   1 
  3 Osborne, Manon            74 Gatineau               1:01.06   1 
  4 Harris, Andie             05 Ottawa Lions           1:01.69   1 
  5 McIntyre, Sophia          07 Ottawa Lions           1:03.38   1 
  6 Chase, Alexa              07 Ottawa Lions           1:04.42   1 
  7 Lebrun, Sarah             07 Vaudreuil-Do           1:04.56   2 
  8 Simoneau, Marianne        05 Vaudreuil-Do           1:05.19   1 
  9 Howitt, Kimberley         84 Ottawa Lions           1:06.14   2 
 10 Richard, Philomène        09 Vaudreuil-Do           1:07.22   2 
 11 Langevin, Romy            06 Vaudreuil-Do           1:08.46   2 
 12 Crawford, Ashley          87 Ottawa Lions           1:08.81   2 
 13 Joseph, Erinn             89 Ottawa Lions           1:13.62   2 
 
Women 1200 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Allibon, Maya             08 Ottawa Lions           3:58.20  
     1:19.8410 (1:19.8410)      2:42.1930 (1:22.3520)      3:58.1990 (1:16.0060)
  2 Van Wesenbeeck, Julia     08 Ottawa Lions           4:01.34  
     1:19.6980 (1:19.6980)      2:42.0460 (1:22.3480)      4:01.3350 (1:19.2890)
  3 Lefaivre, Sofia           08 Ottawa Lions           4:05.07  
     1:20.0050 (1:20.0050)      2:42.3690 (1:22.3640)      4:05.0640 (1:22.6950)
  4 Ermakov, Sasha            09 Ottawa Lions           5:02.31  
     1:28.0140 (1:28.0140)      3:14.1750 (1:46.1610)      5:02.3010 (1:48.1260)
 
Women 2000 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Streek, Grace             07 Ottawa Lions           6:47.23  
     1:19.2869 (1:19.2869)      2:39.5349 (1:20.2480)      3:59.6199 (1:20.0850)
     5:24.0099 (1:24.3900)      6:47.2299 (1:23.2200)
  2 Jaklova, Anna             05 Unattached O           7:00.73  
     1:19.6449 (1:19.6449)      2:42.4269 (1:22.7820)      4:09.2979 (1:26.8710)
     5:37.4149 (1:28.1170)      7:00.7259 (1:23.3110)
  3 Martin, Mikaella          07 Vaudreuil-Do           7:13.51  
     1:19.2059 (1:19.2059)      2:42.5389 (1:23.3330)      4:11.4969 (1:28.9580)
     5:44.3759 (1:32.8790)      7:13.5029 (1:29.1270)
  4 Lebel, Laila              09 Ottawa Lions           7:14.56  
     1:22.6519 (1:22.6519)      2:52.5629 (1:29.9110)      4:24.0719 (1:31.5090)
     5:54.8509 (1:30.7790)      7:14.5569 (1:19.7060)
  5 Lauter, Kyra              08 Ottawa Lions           7:15.83  
     1:22.1619 (1:22.1619)      2:52.2579 (1:30.0960)      4:24.6489 (1:32.3910)
     5:56.0359 (1:31.3870)      7:15.8239 (1:19.7880)
  6 Daniels, Riley            09 Ottawa Lions           7:19.04  
     1:24.2439 (1:24.2439)      2:52.8729 (1:28.6290)      4:24.2219 (1:31.3490)
     5:55.6899 (1:31.4680)      7:19.0349 (1:23.3450)
  7 Coldrey, Kira             10 Ottawa Lions           7:22.18  
     1:23.4599 (1:23.4599)      2:52.9139 (1:29.4540)      4:24.9279 (1:32.0140)
     5:57.6349 (1:32.7070)      7:22.1719 (1:24.5370)
  8 Martin, Norah             09 Vaudreuil-Do           7:30.33  
     1:21.0609 (1:21.0609)      2:51.7919 (1:30.7310)      4:24.4989 (1:32.7070)
     6:02.0749 (1:37.5760)      7:30.3239 (1:28.2490)
  9 Blackadder, Brynn         09 Ottawa Lions           7:30.47  
     1:25.0319 (1:25.0319)      2:54.0289 (1:28.9970)      4:26.5549 (1:32.5260)
     6:02.4799 (1:35.9250)      7:30.4629 (1:27.9830)
 10 Murchison, Juliette       07 Ottawa Lions           7:41.04  
     1:24.0909 (1:24.0909)      2:53.4049 (1:29.3140)      4:27.1949 (1:33.7900)
     6:07.0089 (1:39.8140)      7:41.0319 (1:34.0230)
 11 O?ray, Bronwyn            07 Ottawa Lions           7:50.63  
     1:24.9469 (1:24.9469)      4:35.0479 (3:10.1010)      6:15.6029 (1:40.5550)
     7:50.6269 (1:35.0240)
 12 Jackson, Abigail          08 Brockville L           8:29.43  
     1:28.2099 (1:28.2099)      3:09.8829 (1:41.6730)      5:00.3499 (1:50.4670)
     6:48.4249 (1:48.0750)      8:29.4259 (1:41.0010)
 
Women 100 Meter Hurdles Open
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Weir, Findlay             06 Unattached O             14.47q  0.4  1  Hurdle Height: 76cm
  2 Goddard, Audrey           04 Ottawa Lions             14.85q -0.2  2  Hurdle Height: 84cm
  3 Mulvihill, Danica         06 Ottawa Lions             16.44q  0.4  1  Hurdle Height: 76cm
  4 Durno, Ella               05 Ottawa Lions             16.69q -0.2  2  Hurdle Height: 84cm
  5 Hennessy, Jamie           07 Ottawa Lions             17.13q  0.4  1  Hurdle Height: 76cm
  6 Moreland, Kathryn         05 Ottawa Lions             17.40q -0.2  2  Hurdle Height: 84cm
  7 Collins, Lara             05 C.A.N.I. Ath             18.37q  0.4  1  Hurdle Height: 76cm
  8 Doherty, Rachel           06 Ottawa Lions             18.53q  0.4  1  Hurdle Height: 76cm
  9 Chase, Alexa              07 Ottawa Lions             18.81   0.4  1  Hurdle Height: 76cm
 10 Clarke, Nora              09 Ottawa Lions             20.80   0.4  1  Hurdle Height: 76cm
 
Women 100 Meter Hurdles Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Collins, Lara             05 C.A.N.I. Ath             16.29  +0.0  2  Hurdle Height: 76cm
  2 Hennessy, Jamie           07 Ottawa Lions             16.48  +0.0  2  Hurdle Height: 76cm
 
Women High Jump Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Moreland, Elizabeth       03 Ottawa Lions             1.50m  
     1.30 1.35 1.40 1.45 1.50 1.55 
        P    P    P    O    O  XXX 
  2 Goddard, Audrey           04 Ottawa Lions             1.50m  
     1.30 1.35 1.40 1.45 1.50 1.55 
        P    P    O  XXO   XO  XXX 
  3 Naveang-Plouffe, Anne-Ma  04 Gatineau                 1.45m  
     1.30 1.35 1.40 1.45 1.50 
        P    O    O    O  XXX 
  4 Moreland, Kathryn         05 Ottawa Lions             1.40m  
     1.30 1.35 1.40 1.45 
        P    P    O  XXX 
  5 Wang, Caroline            06 Unattached O             1.35m  
     1.30 1.35 1.40 
        O    O  XXX 
 
Women Pole Vault Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dobson Takoff, Emma       01 Ottawa Lions             2.50m  
     2.10 2.20 2.30 2.40 2.50 2.60 
        O    O    O  XXO   XO  XXX 
 
Women Triple Jump Open
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 MacLeod, Adelle           05 Ottawa Lions            10.40m   0.5 
     10.40m(0.5) 10.25m(0.3) 10.28m(0.1) 10.14m(0.3) 10.02m(+0.0) 10.19m(-0.2)
  2 Williams, Atalia          10 Ottawa Lions             9.18m  +0.0 
     7.89m(0.7) 9.18m(+0.0) 8.89m(0.1) 8.91m(+0.0) 8.94m(-0.1) 8.82m(0.1)
  3 Wang, Caroline            06 Unattached O             9.17m  -0.2 
     8.72m(0.7) 8.76m(+0.0) 8.97m(0.2) 8.99m(+0.0) 9.17m(-0.2) 9.00m(-0.3)
  4 Lebel, Laila              09 Ottawa Lions             7.18m  +0.0 
     PASS      PASS      7.16m(0.5) 7.03m(+0.0) 7.18m(+0.0) 6.74m(-0.1)
 
Women Discus Throw Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Filion-Harvey, Zoé        06 Gatineau                25.51m   Weight: 1kg
      19.21m  21.05m  24.72m  25.18m  20.37m  25.51m
  2 Franklin, Victoria        10 Gatineau                21.94m   Weight: 1kg
      FOUL  19.91m  19.81m  20.41m  FOUL  21.94m
  3 Roy, Amy                  09 Gatineau                19.97m   Weight: 600g
      18.89m  19.97m  19.59m  FOUL  18.80m  19.60m
  4 Higgs, Avalynn            07 Brockville L            19.63m   Weight: 1kg
      17.30m  18.58m  FOUL  FOUL  19.63m  17.39m
 
Women Javelin Throw Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McLean, Madison           01 U Windsor At            43.19m   Weight: 600g
      39.85m  40.35m  43.19m  FOUL  41.11m  40.32m
  2 Filion-Harvey, Zoé        06 Gatineau                34.76m   Weight: 500g
      26.32m  29.66m  32.26m  32.01m  33.00m  34.76m
  3 Katsube, Elise            06 Ottawa Lions            30.90m   Weight: 600g
      28.90m  30.90m  26.58m  27.27m  29.88m  30.82m
  4 Higgs, Avalynn            07 Brockville L            16.66m   Weight: 500g
      15.10m  16.66m  16.23m  14.07m  14.99m  FOUL
  5 Roy, Amy                  09 Gatineau                15.35m   Weight: 500g
      14.32m  15.35m  13.18m  12.33m  11.05m  11.41m
 
Men 200 Meter Dash Open
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nicoletti, Luca           04 Ottawa Lions             22.70q  1.8  1 
  2 Percopo, Ricardo          00 Montreal Tra             22.76q  1.8  1 
  3 Jeggo, Zachary            07 Ottawa Lions             22.78q  1.8  1 
  4 Wallner, Leo              03 Ottawa Lions             23.16q  1.8  1 
  5 Theodore, Zachary         05 Ottawa Lions             23.21q  1.8  1 
  6 Legare, Nolan             05 Ottawa Lions             23.22q  1.8  1 
  7 Ogunmekan, Ladi           06 Ottawa Lions             23.30q  0.7  2 
  8 Cote, Sebastien           00 Gatineau                 23.32q  0.7  2 
  9 Ng-A-Fook, Aidan          05 Ottawa Lions             23.46   0.7  2 
 10 Barrieu, Jules            01 Indépendant              23.48   1.8  1 
 11 McNicoll, Pierre-Alexand  06 Gatineau                 23.64   0.5  3 
 12 Zielonka, Eric            06 Ottawa Lions             23.95   0.7  2 
 13 Williams, Ammiel          07 Ottawa Lions             24.04   0.7  2 
 14 Raji, Mukhtar             06 Ottawa Lions             24.08   0.1  4 
 15 McCann, Sancho            82 Ottawa Lions             24.20   0.5  3 
 16 Lokesh, Naren             03 C.A.N.I. Ath             24.30   0.7  2 
 17 Obukonise, Israel         07 Ottawa Lions             24.37   0.5  3 
 18 Costanzo, Jesse           07 Ottawa Lions             24.46   0.7  2 
 19 McNeil, Nathaniel         05 Ottawa Lions             24.50   0.5  3 
 20 McNaught, Owen            07 1A Avonlea               24.78   0.5  3 
 21 Katsube, Duncan           02 Unattached O             24.81   0.1  4 
 22 Backman, Noah             08 Ottawa Lions             24.86   0.5  3 
 23 Weldon, Jacob             01 Saint-Lauren             24.89   0.7  2 
 24 Cazabon, Maxime           10 Ottawa Lions             25.01   0.1  4 
 25 Rennie, Connor            06 Ottawa Lions             25.21   0.5  3 
 26 Uche, Augustine           07 Ottawa Lions             25.78   0.5  3 
 27 Primeau, David            83 Force Track              25.80   0.1  4 
 28 Guitard, Francesco        08 Ottawa Lions             26.23  +0.0  5 
 29 Dean, Rowan               08 Ottawa Lions             26.27   0.1  4 
 30 Faucher, Serge            64 Ottawa Lions             27.29  +0.0  5 
 31 Smith, Michel             69 Ottawa Lions             28.87  +0.0  5 
 
Men 200 Meter Dash Open
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Percopo, Ricardo          00 Montreal Tra             22.96   0.2 
  2 Cote, Sebastien           00 Gatineau                 23.40   0.2 
  3 Ogunmekan, Ladi           06 Ottawa Lions             23.59   0.2 
  4 Barrieu, Jules            01 Indépendant              23.96   0.2 
  5 Weldon, Jacob             01 Saint-Lauren             24.97   0.2 
 
Men 400 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Domiati, Ibrahim          07 Unattached O             51.36   1 
  2 Bouma, Phoenix            03 U OF C Athle             51.46   1 
  3 Lavictoire, Ethan         06 Ottawa Lions             51.80   1 
  4 Kushner, Zachary          05 Ottawa Lions             53.38   1 
  5 Fraser, Brody             07 Ottawa Lions             53.80   2 
  6 Gratton, Jonah            07 Ottawa Lions             55.59   1 
  7 Brown, Brady              07 Ottawa Lions             55.89   2 
  8 Obukonise, Israel         07 Ottawa Lions             55.94   2 
  9 Boisvenue, Aidan          05 Ottawa Lions             56.17   2 
 10 Lee, Brennan              08 Mother Teres             56.46   3 
 11 Costanzo, Jesse           07 Ottawa Lions             57.08   3 
 12 Uche, Augustine           07 Ottawa Lions             57.53   3 
 13 Melchoir, Ghaner          08 C.A.N.I. Ath             57.82   2 
 14 Smith, Noah               07 Ottawa Lions             58.79   2 
 
Men 1200 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Heffernan, Andrew         88 Ottawa Lions           3:23.40  
     1:08.0840 (1:08.0840)      2:18.9020 (1:10.8180)      3:23.3920 (1:04.4900)
  2 Melinz Dupuis, Kiefer     06 Ottawa Lions           3:26.93  
     1:10.3830 (1:10.3830)      2:20.3760 (1:09.9930)      3:26.9280 (1:06.5520)
  3 Van Brabant, Luke         09 Ottawa Lions           3:28.93  
     1:10.8380 (1:10.8380)      2:20.5210 (1:09.6830)      3:28.9290 (1:08.4080)
  4 McInerney, Mike           66 Ottawa Lions           4:02.95  
     1:20.8880 (1:20.8880)      2:43.1510 (1:22.2630)      4:02.9440 (1:19.7930)
  5 Lebel, Ronan              14 Ottawa Lions           4:25.46  
     1:24.9420 (1:24.9420)      2:56.5090 (1:31.5670)      4:25.4590 (1:28.9500)
 
Men 2000 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Belan, Nicolas            05 Ottawa Lions           5:35.09  
     1:08.3316 (1:08.3316)      2:15.3346 (1:07.0030)      3:23.0746 (1:07.7400)
     4:30.3446 (1:07.2700)      5:35.0856 (1:04.7410)
  2 Turgeon, Zacharie         02 Kilomaîtres            5:56.78  
     1:08.8956 (1:08.8956)      2:17.6976 (1:08.8020)      3:29.5596 (1:11.8620)
     4:43.9646 (1:14.4050)      5:56.7726 (1:12.8080)
  3 Kontogiannis, Dean        07 Ottawa Lions           6:22.46  
     1:13.3586 (1:13.3586)      2:31.2196 (1:17.8610)      3:51.3676 (1:20.1480)
     5:10.6816 (1:19.3140)      6:22.4536 (1:11.7720)
  4 Dean, Rowan               08 Ottawa Lions           6:26.41  
     1:12.2816 (1:12.2816)      2:28.6126 (1:16.3310)      3:47.9876 (1:19.3750)
     5:09.7856 (1:21.7980)      6:26.4046 (1:16.6190)
  5 Ross, William             08 Ottawa Lions           6:27.57  
     1:12.3686 (1:12.3686)      2:29.0656 (1:16.6970)      3:48.3476 (1:19.2820)
     5:09.4866 (1:21.1390)      6:27.5666 (1:18.0800)
  6 Desjardins, Jean-Francoi  90 Mile2Maratho           6:36.98  
     1:17.0206 (1:17.0206)      2:42.5536 (1:25.5330)      4:00.9526 (1:18.3990)
     5:21.7466 (1:20.7940)      6:36.9806 (1:15.2340)
  7 Watkins, Jake             07 Ottawa Lions           6:39.22  
     1:12.0886 (1:12.0886)      2:30.6826 (1:18.5940)      3:53.0086 (1:22.3260)
     5:20.0156 (1:27.0070)      6:39.2136 (1:19.1980)
  8 Takamura, Takumi          08 Ottawa Lions           7:16.80  
     1:16.5806 (1:16.5806)      2:43.5206 (1:26.9400)      4:14.0596 (1:30.5390)
     5:48.1656 (1:34.1060)      7:16.7986 (1:28.6330)
  9 Dodd, Maveryck            87 Unattached O           7:31.13  
     1:16.0806 (1:16.0806)      2:47.1486 (1:31.0680)      4:22.4446 (1:35.2960)
     5:58.1846 (1:35.7400)      7:31.1276 (1:32.9430)
 10 Lebel, Kai                11 Ottawa Lions           7:50.21  
     1:21.0366 (1:21.0366)      2:55.8936 (1:34.8570)      4:33.1826 (1:37.2890)
     6:11.7296 (1:38.5470)      7:50.2066 (1:38.4770)
 
Men 100 Meter Hurdles Open
=====================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries
  1 Kukla-Colby, Thomas       04 Ottawa Lions             15.20q -0.2  Hurdle Height: 84cm
 
Men 110 Meter Hurdles Open
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Wallner, Leo              03 Ottawa Lions             15.26q  1.4  2  Hurdle Height: 107cm
  2 Waldrum, Kyle             05 Ottawa Lions             16.24q  1.4  2  Hurdle Height: 99cm
  3 Rennie, Connor            06 Ottawa Lions             16.74q -0.3  1  Hurdle Height: 91cm
  4 Brennan, Mason            07 Ottawa Lions             17.18q  1.4  2  Hurdle Height: 99cm
  5 Gratton, Jonah            07 Ottawa Lions             17.45q -0.3  1  Hurdle Height: 91cm
  6 McNeil, Nathaniel         05 Ottawa Lions             17.45q  1.4  2  Hurdle Height: 99cm
  7 Uche, Augustine           07 Ottawa Lions             17.51q -0.3  1  Hurdle Height: 91cm
  8 Robertson, Cameron        03 Ottawa Lions             17.78q -0.3  1  Hurdle Height: 91cm
 
Men 110 Meter Hurdles Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Brennan, Mason            07 Ottawa Lions             16.66   0.2  1  Hurdle Height: 99cm
  2 Rennie, Connor            06 Ottawa Lions             17.00   0.2  2  Hurdle Height: 91cm
  3 Uche, Augustine           07 Ottawa Lions             17.85   0.2  2  Hurdle Height: 91cm
 
Men High Jump Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Waldrum, Kyle             05 Ottawa Lions             1.75m  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 
        P    P    P    P    P    P    P    O    O    O    O  XXX 
  2 Brennan, Mason            07 Ottawa Lions             1.75m  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 
        P    P    P    P    P    P    P    O    O  XXO    O  XXX 
  2 Guevara-Gibson, Kai       07 Ottawa Lions             1.75m  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 
        P    P    P    P    P    P    P   XO    O   XO    O  XXX 
  4 Robertson, Cameron        03 Ottawa Lions             1.75m  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 
        P    P    P    P    P    P    O    O    O   XO   XO  XXX 
  5 Cazabon, Maxime           10 Ottawa Lions             1.65m  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P    O   XO    O   XO    O  XXO  XXX 
  6 Seitz, Stan               47 Ottawa Lions             1.20m  
     1.15 1.20 1.25 
        O    O  XXX 
 -- Dodd, Maveryck            87 Unattached O                NH  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P    P    P    P    P    P    P  XXX 
 -- Roehl, Arne               02 Ottawa Lions                NH  
     1.15 1.20 1.25 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 
        P    P    P    P    P    P    P    P    P    P    P  XXX 
 
Men Pole Vault Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mordel, Eli               08 Ottawa Lions             2.90m  
     2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00 
        P    P    P    O    O    O    O    O    O  XXX 
  2 Seitz, Stan               47 Ottawa Lions             2.30m  
     2.10 2.20 2.30 2.40 
        O    O    O  XXX 
 
Men Triple Jump Open
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Leger, Zach               01 Ottawa Lions            12.52m  -0.1 
     FOUL(0.7) FOUL(0.1) 12.21m(0.4) FOUL(+0.0) 12.47m(+0.0) 12.52m(-0.1)
  2 Guevara-Gibson, Kai       07 Ottawa Lions            12.02m   0.4 
     11.74m(1.3) FOUL(+0.0) 12.02m(0.4) 11.99m(+0.0) 11.72m(+0.0) 11.86m(-0.1)
  3 Raji, Mukhtar             06 Ottawa Lions             9.86m   1.0 
     9.86m(1.0) PASS      PASS      PASS      PASS      PASS     
  4 Fritshaw, Bruce              Unattached               5.31m   0.5 
     5.31m(0.5) FOUL(+0.0) 5.11m(0.5) FOUL(-0.1) FOUL(-0.1) PASS(+0.0)
 
Men Discus Throw Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fraser, Connor            04 Ottawa Lions            46.51m   Weight: 1.75kg
      FOUL  FOUL  46.51m  FOUL  FOUL  FOUL
  2 Coldrey, Dustin           06 Ottawa Lions            38.09m   Weight: 1.5kg
      FOUL  37.00m  33.64m  36.49m  38.09m  FOUL
  3 Melaney, Blaise           07 Gatineau                34.48m   Weight: 1.5kg
      29.79m  FOUL  34.48m  FOUL  33.70m  FOUL
  4 Beraldin, J-Angelo        60 Ottawa Lions            33.17m   Weight: 1kg
      FOUL  30.43m  33.17m  32.55m  FOUL  31.92m
  5 Fraser, Brody             07 Ottawa Lions            32.16m   Weight: 1.5kg
      FOUL  32.16m  PASS  FOUL  31.08m  FOUL
  6 Abid, Adel                06 Gatineau                28.95m   Weight: 1.5kg
      FOUL  25.44m  24.53m  27.31m  FOUL  28.95m
  7 Swirsky, Brian            73 Indépendant             25.85m   Weight: 1.5kg
      25.85m  FOUL  23.83m  25.79m  25.30m  25.32m
  8 Adam, Sylvain             72 Gatineau                23.70m   Weight: 1.5kg
      20.23m  FOUL  21.06m  23.70m  23.61m  23.70m
  9 Raymond, Zachary          06 Gatineau                23.37m   Weight: 1.5kg
      22.96m  21.25m  23.37m  20.94m  22.09m  FOUL
 
Men Javelin Throw Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Katsube, Duncan           02 Unattached O            46.81m   Weight: 800g
      46.26m  46.81m  40.08m  36.44m  36.48m  39.89m
  2 McNicoll, Pierre-Alexand  06 Gatineau                41.06m   Weight: 800g
      40.72m  35.78m  35.65m  FOUL  FOUL  41.06m
  3 Melaney, Blaise           07 Gatineau                36.92m   Weight: 800g
      23.31m  23.76m  25.86m  19.68m  32.55m  36.92m
  4 Raymond, Zachary          06 Gatineau                34.06m   Weight: 800g
      27.64m  FOUL  FOUL  FOUL  FOUL  34.06m
  5 Abid, Adel                06 Gatineau                31.01m   Weight: 800g
      FOUL  29.67m  FOUL  FOUL  FOUL  31.01m
  6 Buller, Guy               60 Ottawa Lions            25.50m   Weight: 600g
      22.02m  25.50m  FOUL  25.14m  FOUL  24.95m
  7 Adam, Sylvain             72 Gatineau                24.06m   Weight: 700g
      24.06m  22.27m  23.02m  21.81m  20.63m  21.19m
  8 Lebel, Kai                11 Ottawa Lions            17.64m   Weight: 500g
      17.64m  17.58m  13.81m  9.26m  11.73m  PASS
 
Mixed 4x100 Meter Relay Open
================================================================
    School                                               Finals 
================================================================
  1 Ottawa Lions T.F.C.  'A'                              51.24  
     1) Ayingono Ntutumu, Rafael 08     2) Guitard, Francesco 08          
     3) Mortimer, Charlie 08            4) Harvey, Jolene                 
  2 Ottawa Lions T.F.C.  'B'                              51.28  
     1) Williams, Ammiel 07             2) Costanzo, Jesse 07             
     3) LeBlanc, Amy 07                 4) Uche, Augustine 07             
  3 Vaudreuil-Dorion  'A'                                 54.42  
     1) Lebrun, Sarah 07                2) Martin, Norah 09               
     3) Langevin, Romy 06               4) Douhou, Mia 08                 
  4 Vaudreuil-Dorion  'B'                                 57.14  
     1) Boisjoli, Thamaël 03            2) Martin, Mikaella 07            
     3) Simoneau, Marianne 05           4) Richard, Philomène 09          
  5 Ottawa Lions T.F.C.  'C'                            1:04.63  
     1) Coldrey, Kira 10                2) Gardiner, Olivia 09            
     3) Blackadder, Brynn 09            4) Mapendere, Sekai 10