Universite De Sherbrooke                        2023-08-13 - 5:59 PM
Championnats nationaux d'athlétisme pour jeunes 2023 - 2023-08-11 to 
                      Université de Sherbrooke 

Épreuve 1  Femmes 100 Mètre Sprint U16
========================================================================       
Championship: M 11.85  2008        Shai Davis                                  
    Nom                    Année Club                    Séries  Wind H#       
========================================================================       
Séries éliminatoires                                                           
  1 Oppong-Nketiah, Jorai     08 Ottawa Lions T.F.C.      12.16Q  1.1  3       
  2 Scott, Jordynn            08 Ontario                  12.49Q  0.7  4       
  3 Findley, Kyla             08 Team Mn-Nwo              12.64Q  0.6  5       
  4 Scott, Jurnee             08 Speed Academy            12.70Q  1.2  1       
  5 Zolaturiuk, Victoria      08 Hamilton Olympic         12.80Q  1.6  2       
  6 Gavel, Bauer              08 Saskatchewan             12.85q  0.6  5       
  7 Lugogo, Celeste           08 Ontario                  12.87q  1.6  2       
  8 Ngandu Ye, Christina      08 Team Ab-Nwt              12.92q  1.6  2       
  9 L'Heureux, Sarah          08 Flying Angels            12.95   1.2  1       
 10 Douhou, Mia               08 Québec                   12.98   1.1  3       
 11 Okemakinde, Elizabeth     09 Team Ab-Nwt              13.02   1.1  3       
 12 Mostowy, Siena            08 Okanagan A C             13.05   0.7  4       
 13 Waldner, Lillian          08 Team Mn-Nwo              13.06   1.2  1       
 14 Worton, Skarlit           08 Sarnia Athletics         13.12   0.6  5       
 15 Malo, Ariane              08 Sherbrooke               13.15   0.7  4       
 16 Raymond, Annabelle        08 Nova Scotia/Nunavut      13.16   0.7  4       
 17 Brown, Mckenzie           08 Mississauga T.F.C.       13.23   0.7  4       
 18 Braun (Biata), Rosalie    08 Saskatchewan             13.32   0.6  5 13.312
 19 Leone, Sofia              09 Univ. of Toronto         13.32   1.1  3 13.320
 20 Levesque, Elsa            09 Cs Athlétisme            13.33   1.1  3       
 21 Robinson, Olivia          09 Royal City T F C         13.40   1.1  3       
 22 Singh, Nevaeh             08 Unattached Ontario       13.44   1.6  2       
 23 Chun, Audrey              08 Mississauga T.F.C.       13.45   0.6  5       
 24 Adewumi, Omotola          09 Thorold Elite            13.51   1.2  1       
 25 Beaudet, Mai-Ann          08 Québec                   13.54   1.2  1       
 26 Harvey, Jolène            08 New Brunswick            13.61   0.7  4       
 27 Mead, Kaitlynne           10 Nova Scotia/Nunavut      13.62   0.6  5       
 28 Cathcart, Brianna         08 Leduc T F C              13.67   1.6  2       
 29 Holliday, Claire          09 Red Deer Titans          13.71   1.2  1       
 30 Chevalier, Brianna        09 West Island T. C.        13.72   1.6  2       
 31 Brown, Olivia             08 New Brunswick            13.84   1.1  3       
 32 Penner, Lexi              09 Calgary Warriors         13.97   0.6  5       
 33 Gibbons, Claire           10 Team NL                  15.10   1.2  1       

Épreuve 1  Femmes 100 Mètre Sprint U16
=====================================================================
Championship: M 11.85  2008        Shai Davis                        
    Nom                    Année Club                    Finale  Wind
=====================================================================
Finale                                                               
  1 Oppong-Nketiah, Jorai     08 Ottawa Lions T.F.C.      12.07  -1.6
  2 Scott, Jordynn            08 Ontario                  12.45  -1.6
  3 Findley, Kyla             08 Team Mn-Nwo              12.51  -1.6
  4 Scott, Jurnee             08 Speed Academy            12.56  -1.6
  5 Zolaturiuk, Victoria      08 Hamilton Olympic         12.65  -1.6
  6 Lugogo, Celeste           08 Ontario                  12.71  -1.6
  7 Ngandu Ye, Christina      08 Team Ab-Nwt              12.77  -1.6
  8 Gavel, Bauer              08 Saskatchewan             12.80  -1.6

Épreuve 2  Femmes 200 Mètre Sprint U16  
========================================================================
Championship: M 24.32  2015        Lauren Gale                          
    Nom                    Année Club                    Séries  Wind H#
========================================================================
Séries éliminatoires                                                    
  1 Oppong-Nketiah, Jorai     08 Ottawa Lions T.F.C.      24.68Q +0.0  1
  2 Galouon-Eta, Monica       08 Team Ab-Nwt              25.04Q -0.4  4
  3 Williams, Mariah          08 Flying Angels            25.05Q  0.5  2
  4 Lugogo, Celeste           08 Ontario                  25.45Q -0.2  3
  5 Findley, Kyla             08 Team Mn-Nwo              25.22q  0.5  2
  6 Latore, Alexia            08 Team Bc-Yt               25.34q -0.4  4
  7 Jones, Alexia             09 Ontario                  25.58q +0.0  1
  8 Ngandu Ye, Christina      08 Team Ab-Nwt              25.83q -0.2  3
  9 Zolaturiuk, Victoria      08 Hamilton Olympic         25.99  +0.0  1
 10 Mostowy, Siena            08 Okanagan A C             26.02   0.5  2
 11 Waldner, Lillian          08 Team Mn-Nwo              26.10  -0.4  4
 12 Braun (Biata), Rosalie    08 Saskatchewan             26.23  +0.0  1
 13 Malo, Ariane              08 Sherbrooke               26.40   0.5  2
 14 Gavel, Bauer              08 Saskatchewan             26.48  -0.4  4
 15 Adewumi, Omotola          09 Thorold Elite            26.56   0.5  2
 16 Singh, Nevaeh             08 Unattached Ontario       26.61  +0.0  1
 17 Boghean, Kamsi            08 Calgary Spartans         26.62  -0.2  3
 18 Benjamin, Zaila           08 Nova Scotia/Nunavut      26.72  -0.2  3
 19 Seiling, Brooklyn         08 Laurel Creek T F         26.95  +0.0  1
 20 Gravesande, Simone        08 Hamilton Olympic         26.99  -0.4  4
 21 Moumou, Ghina             09 Québec                   27.11  -0.2  3
 22 Brown, Olivia             08 New Brunswick            28.16   0.5  2
 23 Harvey, Jolène            08 New Brunswick            28.19  -0.2  3
 24 Gibbons, Claire           10 Team NL                  30.10  +0.0  1

Épreuve 2  Femmes 200 Mètre Sprint U16
=====================================================================
Championship: M 24.32  2015        Lauren Gale                       
    Nom                    Année Club                    Finale  Wind
=====================================================================
Finale                                                               
  1 Oppong-Nketiah, Jorai     08 Ottawa Lions T.F.C.      24.65  -0.3
  2 Williams, Mariah          08 Flying Angels            25.02  -0.3
  3 Latore, Alexia            08 Team Bc-Yt               25.32  -0.3
  4 Findley, Kyla             08 Team Mn-Nwo              25.38  -0.3
  5 Lugogo, Celeste           08 Ontario                  25.79  -0.3
  6 Jones, Alexia             09 Ontario                  25.91  -0.3
  7 Ngandu Ye, Christina      08 Team Ab-Nwt              26.09  -0.3

Épreuve 3  Femmes 300 Mètre Sprint U16           
===================================================================           
Championship: M 37.17  2010        Christian Brennan                          
    Nom                    Année Club                    Séries  H#           
===================================================================           
Séries éliminatoires                                                          
  1 Galouon-Eta, Monica       08 Team Ab-Nwt              39.02Q  4           
  2 Williams, Mariah          08 Flying Angels            40.34Q  2           
  3 Rubio, Sienna             08 Québec                   42.19Q  3           
  4 Boghean, Kamsi            08 Calgary Spartans         42.43Q  1           
  5 Gravesande, Simone        08 Hamilton Olympic         42.23q  4 L TR17.3.1
  6 Raymond, Annabelle        08 Nova Scotia/Nunavut      42.36q  2           
  7 Gauvin Jonckeau, Nikita   08 Québec                   42.61q  1           
  8 Omoyayi, Abiola           09 Leduc T F C              43.08q  1           
  9 Seiling, Brooklyn         08 Laurel Creek T F         43.10   2           
 10 Vaz, Leah                 09 Extreme Velocity         43.22   3           
 11 Martin, Abby              08 Athlet Intern. 2         43.23   4           
 12 Dewar, Shannon            08 Ottawa Lions T.F.C.      43.39   2           
 13 Moyes, Nyah               09 Team Mn-Nwo              43.63   4           
 14 Bower, Olivia             08 Hamilton Olympic         43.74   3           
 15 Boulos, Abigaelle         08 Dynamique de Laval       44.12   1           
 16 McCabe, Meredith          08 Ottawa Lions T.F.C.      44.20   2           
 17 Penner, Lexi              09 Calgary Warriors         44.22   3           
 18 Denton, Athena            09 Nova Scotia/Nunavut      44.44   1           
 19 Ambeau, Taylor            08 Laurel Creek T F         44.45   1           
 20 Aitken, Demi              08 London Legion            44.60   4           
 21 Chieduch, Juliet          08 Newmarket Huskie         44.77   3           
 22 Crocker, Kalyn            09 Team Mn-Nwo              45.16   3           
 23 Sinclair, Audree          09 New Brunswick            45.59   3           
 24 Brown, Olivia             08 New Brunswick            46.21   2           
 25 Brake, Emmeline           09 Team NL                  49.65   1           
 26 O'Neill, Lyla             08 Team NL                  50.30   1           
 27 Szakacs, Izzy             08 Laurel Creek T F       1:05.78   2           
 -- Taylor, Paige             08 Stratford Sabrec            DQ   4  

Épreuve 3  Femmes 300 Mètre Sprint U16
===============================================================
Championship: M 37.17  2010        Christian Brennan           
    Nom                    Année Club                    Finale
===============================================================
Finale                                                         
  1 Galouon-Eta, Monica       08 Team Ab-Nwt              38.71
  2 Williams, Mariah          08 Flying Angels            39.09
  3 Rubio, Sienna             08 Québec                   41.08
  4 Boghean, Kamsi            08 Calgary Spartans         41.37
  5 Gravesande, Simone        08 Hamilton Olympic         41.93
  6 Raymond, Annabelle        08 Nova Scotia/Nunavut      41.98
  7 Gauvin Jonckeau, Nikita   08 Québec                   42.17
  8 Omoyayi, Abiola           09 Leduc T F C              42.81

Épreuve 4  Femmes 800 Mètre Demi-Fond U16 
===================================================================
Championship: M 2:07.91  2014        Victoria Tachinski            
    Nom                    Année Club                    Finale  H#
===================================================================
Finale                                                             
  1 Gates, Hannah             08 Saskatchewan           2:12.24   3
  2 Markowska, Maya           08 Burlington Tfc         2:12.98   3
  3 Watson, Alexandra         08 Team Ab-Nwt            2:14.80   3
  4 Epp, Maggie               08 Valley Royal Tfc       2:17.06   3
  5 Wallace, Sarah            08 Nova Scotia/Nunavut    2:18.16   3
  6 David, Stella             10 Etobicoke T F C        2:18.40   3
  7 Provencher, Maéva         08 Québec                 2:19.18   3
  8 Turgeon Hervieux, Juliet  08 Lanaudière-Olymp       2:19.21   2
  9 Yetman, Clara             08 Team NL                2:19.55   2
 10 Wasson, Allison           08 New Brunswick          2:19.63   1
 11 MacLean, Mary             08 Leduc T F C            2:20.89   3
 12 Chieduch, Juliet          08 Newmarket Huskie       2:22.75   2
 13 Martin, Abby              08 Athlet Intern. 2       2:22.80   2
 14 Bourgie, Léa-Rose         09 Lanaudière-Olymp       2:24.57   2
 15 Kennedy, Mikayla          09 Gatineau               2:25.23   2
 16 Norman, Kyla              08 London Western         2:25.43   1
 17 Lovshin, Brianna          08 Toronto Olympic        2:26.03   2
 18 Omoyayi, Abiola           09 Leduc T F C            2:26.53   1
 19 Proulx, Clara             08 Québec                 2:27.33   3
 20 Lauter, Kyra              08 Ottawa Lions T.F.C.    2:28.50   1
 21 Allibon, Maya             08 Ottawa Lions T.F.C.    2:28.60   2
 22 Nordigarden, Selma        09 Toronto Olympic        2:31.47   1
 23 Kennedy, Katherine        09 Kajaks T F C           2:31.58   1
 24 Boulos, Abigaelle         08 Dynamique de Laval     2:33.37   1
 25 Ivany, Alyssa             08 Team NL                2:37.73   1

Épreuve 5  Femmes 1200 Mètre Demi-Fond U16
===================================================================
Championship: M 3:26.16  2015        Sophie Sigfstead              
    Nom                    Année Club                    Finale  H#
===================================================================
Finale                                                             
  1 Gates, Hannah             08 Saskatchewan           3:35.30   2
  2 Markowska, Maya           08 Burlington Tfc         3:35.92   2
  3 De Smet, Annika           08 Team Mn-Nwo            3:36.50   2
  4 Innes, Riley              08 Ontario                3:37.32   2
  5 DeBoer, Julie             08 Laurel Creek T F       3:42.53   1
  6 Buitelaar, Adrianna       08 Team Bc-Yt             3:43.98   2
  7 Wallace, Sarah            08 Nova Scotia/Nunavut    3:44.81   1
  8 Carruthers, Anna          08 Nova Scotia/Nunavut    3:45.46   2
  9 Wasson, Allison           08 New Brunswick          3:45.50   2
 10 Yetman, Clara             08 Team NL                3:47.89   1
 11 Watson, Alexandra         08 Team Ab-Nwt            3:48.43   2
 12 Proulx, Clara             08 Québec                 3:48.75   2
 13 Woods, Naysa              08 Riversdale A T         3:49.78   2
 14 Lazzari, Jasmine          09 Team Ab-Nwt            3:50.00   1
 15 Epp, Maggie               08 Valley Royal Tfc       3:50.61   2
 16 David, Stella             10 Etobicoke T F C        3:51.82   1
 17 Provencher, Maéva         08 Québec                 3:52.04   2
 18 Nagy, Kate                09 Newmarket Huskie       3:52.45   2
 19 Malcolm, Grace            09 Newmarket Huskie       3:55.50   1
 20 Aiello, Lilianna          08 Team Mn-Nwo            3:56.70   1
 21 Malcolm, Bridget          09 Newmarket Huskie       3:57.00   1
 22 Norman, Kyla              08 London Western         4:00.38   1
 23 De Sousa, Karissa         08 St Albert Mustan       4:01.11   1
 24 Williams, Arianna         08 Calgary Spartans       4:01.84   1
 25 Girouard, Lexie           08 New Brunswick          4:11.19   1
 26 Ivany, Alyssa             08 Team NL                4:12.11   1

Épreuve 6  Femmes 2000 Mètre Demi-Fond U16  
===================================================================
Championship: M 6:06.59  2015        Sophie Sigfstead              
    Nom                    Année Club                    Finale  H#
===================================================================
Finale                                                             
  1 Innes, Riley              08 Ontario                6:17.04   3
  2 De Smet, Annika           08 Team Mn-Nwo            6:23.93   3
  3 Buitelaar, Adrianna       08 Team Bc-Yt             6:24.49   3
  4 Wasson, Allison           08 New Brunswick          6:25.91   3
  5 Carruthers, Anna          08 Nova Scotia/Nunavut    6:29.19   3
  6 Nagy, Kate                09 Newmarket Huskie       6:40.04   3
  7 Malcolm, Grace            09 Newmarket Huskie       6:43.21   3
  8 Lazzari, Jasmine          09 Team Ab-Nwt            6:46.91   3
  9 Woods, Naysa              08 Riversdale A T         6:47.11   3
 10 Proulx, Clara             08 Québec                 6:47.27   2
 11 Reise, Ella               08 Burlington Tfc         6:52.76   2
 12 Malcolm, Bridget          09 Newmarket Huskie       6:54.20   2
 13 Aiello, Lilianna          08 Team Mn-Nwo            6:56.08   2
 14 Kavanagh, Violet          08 Caltaf Athletic        6:57.19   2
 15 Williams, Arianna         08 Calgary Spartans       6:57.27   2
 16 Silvera, Abbigail         08 Newmarket Huskie       6:57.29   2
 17 Liefsoens, Nelle          08 Powell River TC        7:00.84   3
 18 Nordigarden, Selma        09 Toronto Olympic        7:02.24   2
 19 Carnaghan, Alyssa         08 Newmarket Huskie       7:02.77   1
 20 Petrenko, Alexa           09 Newmarket Huskie       7:04.64   2
 21 De Sousa, Karissa         08 St Albert Mustan       7:07.09   2
 22 McDougall, Kyla           08 Newmarket Huskie       7:07.67   1
 23 Lovshin, Brianna          08 Toronto Olympic        7:10.01   1
 24 Kinch, Abigail            08 York Region RC         7:10.10   1
 25 Pageot, Évelyne           08 Gatineau               7:12.54   3
 26 Lauter, Kyra              08 Ottawa Lions T.F.C.    7:15.55   1
 27 Kennedy, Katherine        09 Kajaks T F C           7:20.90   1
 28 Van Wesenbeeck, Julia     08 Ottawa Lions T.F.C.    7:27.06   1
 29 Lettre, Maya              09 Lanaudière-Olymp       7:34.74   1
 30 Lebell, Hampton           08 Excel Athletika        7:48.05   2
 31 LeBlanc, Harlow           10 Team NL                8:13.92   1
 -- Martin, Norah             09 Vaudreuil-Dorion           DNF   1

Épreuve 7  Femmes 80 Mètre Haies U16
================================================================               
 30"  /  Noir                                                                  
Championship: M 11.26  2014        Arielle Bykovskaia-Dominique                
    Nom                    Année Club                    Séries                
================================================================               
Séries éliminatoires                                                           
  1 Stroda, Lily              08 Team Bc-Yt               12.03Q  0.7  1       
  2 Kadji Majo, Kayla Divine  10 St-Jn Olympique          12.65Q  0.5  3       
  3 Keys, Natalie             08 Peterborough             12.74Q  1.3  2       
  4 Fink, Kate                08 Team Ab-Nwt              12.68Q  0.7  1       
  5 Mills, Isabella           09 London Western           12.75Q  1.3  2       
  6 Gervais, Emilie           09 Laurel Creek T F         12.80Q  0.5  3 12.794
  7 Buchanan, Jada            08 Nova Scotia/Nunavut      12.80q  0.5  3 12.798
  8 Myers, Janella            08 Eclipse T F              12.99q  0.5  3       
  9 Dionne, Juliette          09 Québec                   13.19   0.7  1       
 10 Smyth, Lena               08 Eclipse T F              13.24   0.5  3 13.238
 10 Aiyathdurai, Daniyah      10 United Tamil SC          13.24   0.5  3 13.238
 12 Wildeman, Charlotte       08 Saskatchewan             13.25   0.5  3       
 13 Francois-Lapalme, Debora  09 Québec                   13.27   1.3  2       
 14 Slowley, Kyjiah           08 Thorold Elite            13.36   0.7  1       
 15 Jones, Alexia             09 Ontario                  13.40   1.3  2       
 16 Buchanan, Kylie           08 Nova Scotia/Nunavut      13.42   1.3  2       
 17 Van Doorn, Holly          08 Monte Cristo TC          13.48   0.7  1       
 18 Schmidt, Adrianna         09 Riversdale A T           13.58   0.7  1       
 19 Larouche, Anabelle        08 Filoup                   13.64   0.7  1       
 20 Khrisanova, Svetlana      08 Kajaks T F C             13.66   1.3  2       
 21 Turcotte, Kim             08 Gaulois Disraeli         14.25   1.3  2       
 22 Bouchard, Florence        08 Rive-Sud                 14.29   0.5  3       
 23 Garland, Raina            08 Team Mn-Nwo              14.60   1.3  2    

Épreuve 8  Femmes 200 Mètre Haies U16
========================================================================         
 30"  /  Vert                                                                    
Championship: M 26.25  2016-08-07  Jasneet Nijjar, British Colu                  
    Nom                    Année Club                    Séries  Wind H#         
========================================================================         
Séries éliminatoires                                                             
  1 Scott, Jordynn            08 Ontario                  27.56Q -1.5  4         
  2 Scott, Jurnee             08 Speed Academy            28.30Q -1.0  2         
  3 Fink, Kate                08 Team Ab-Nwt              28.95Q -1.2  3         
  4 Keys, Natalie             08 Peterborough             29.09Q -1.0  1         
  5 Mills, Isabella           09 London Western           29.54q -1.0  2         
  6 Larouche, Anabelle        08 Filoup                   29.82q -1.2  3         
  7 Buchanan, Jada            08 Nova Scotia/Nunavut      29.85q -1.0  1         
  8 Rubio, Sienna             08 Québec                   29.93q -1.5  4         
  9 Buchanan, Kylie           08 Nova Scotia/Nunavut      30.02  -1.2  3         
 10 Smyth, Lena               08 Eclipse T F              30.20  -1.2  3         
 11 Francois-Lapalme, Debora  09 Québec                   30.28  -1.0  2         
 12 Turcotte, Kim             08 Gaulois Disraeli         30.43  -1.5  4         
 13 Kadji Majo, Kayla Divine  10 St-Jn Olympique          30.45  -1.0  1         
 14 Aiyathdurai, Daniyah      10 United Tamil SC          30.66  -1.2  3         
 15 Hutcheson, Mackenzie      08 Laurel Creek T F         30.85  -1.0  2         
 16 Popp, Carlie              08 North Bay Legion         30.89  -1.0  1         
 17 Arnold, Samantha          08 Laurel Creek T F         30.91  -1.0  1         
 18 Myers, Janella            08 Eclipse T F              31.02  -1.5  4         
 19 Van Doorn, Holly          08 Monte Cristo TC          31.11  -1.5  4         
 20 Garland, Raina            08 Team Mn-Nwo              31.37  -1.0  2         
 21 Aitken, Demi              08 London Legion            31.42  -1.5  4         
 22 Dewar, Shannon            08 Ottawa Lions T.F.C.      31.54  -1.0  1         
 23 Knee, Aryonnah            09 Leduc T F C              31.99  -1.2  3         
 24 Robert, Charlotte         10 St-Jn Olympique          32.36  -1.0  2         
 25 Thibault Simard, Frédéri  08 New Brunswick            33.18  -1.0  1         
 26 Delorme, Catherine        09 Caltaf Athletic          33.48  -1.0  1         
 27 Browne, Lillianna         08 Caltaf Athletic          34.94  -1.5  4         
 28 Parks, Brigette           08 Saskatchewan             34.96  -1.2  3         
 29 Porto, Madeleine          08 Laurel Creek T F         36.44  -1.5  4         
 30 Sandy, Az'zahra           11 Kilomaîtres              39.02  -1.2  3         
 -- Simpson, Avalea           09 BrockvilleLegion            DQ  -1.0  2 TR22.6.2

Épreuve 8  Femmes 200 Mètre Haies U16
=====================================================================       
 30"  /  Vert                                                               
Championship: M 26.25  2016-08-07  Jasneet Nijjar, British Colu             
    Nom                    Année Club                    Finale  Wind       
=====================================================================       
Finale                                                                      
  1 Scott, Jordynn            08 Ontario                  26.93  -0.9       
  2 Scott, Jurnee             08 Speed Academy            28.03  -0.9       
  3 Fink, Kate                08 Team Ab-Nwt              28.60  -0.9       
  4 Keys, Natalie             08 Peterborough             28.69  -0.9       
  5 Mills, Isabella           09 London Western           29.68  -0.9 29.672
  6 Larouche, Anabelle        08 Filoup                   29.68  -0.9 29.678
  7 Rubio, Sienna             08 Québec                   29.77  -0.9       
  8 Buchanan, Jada            08 Nova Scotia/Nunavut      29.78  -0.9       

Épreuve 9  Femmes 1500 Mètre Steeple U16  
===================================================================
 30" sans rivière                                                  
Championship: M 4:42.83  2017-08-07  Sadie Sigfstead, EDMONTON HAR 
    Nom                    Année Club                    Finale  H#
===================================================================
Finale                                                             
  1 Provencher, Maéva         08 Québec                 5:00.55   2
  2 Lazzari, Jasmine          09 Team Ab-Nwt            5:02.52   2
  3 Liefsoens, Nelle          08 Powell River TC        5:03.60   2
  4 Chaisson, Faye            09 Nova Scotia/Nunavut    5:07.12   2
  5 Carnaghan, Alyssa         08 Newmarket Huskie       5:19.58   2
  6 Lovshin, Brianna          08 Toronto Olympic        5:27.50   1
  7 Kennedy, Katherine        09 Kajaks T F C           5:31.02   1
  8 Girouard, Lexie           08 New Brunswick          5:31.71   1
  9 Lebell, Hampton           08 Excel Athletika        5:32.52   2
 10 Laing, Ayla               08 Ontario                5:33.78   1
 11 Allibon, Maya             08 Ottawa Lions T.F.C.    5:37.63   1
 12 Lefaivre, Sofia           08 Ottawa Lions T.F.C.    5:41.65   2
 13 Browne, Lillianna         08 Caltaf Athletic        5:54.04   1
 14 Daguerre, Jillian         08 Ontario                6:14.06   1
 15 Jackson, Abigail          08 BrockvilleLegion       6:29.95   1

Épreuve 10  Femmes 1500 Mètre Marche U16
===============================================================
Championship: M 7:07.17  2017        Cassidy Cardle            
    Nom                    Année Club                    Finale
===============================================================
Finale                                                         
  1 Laing, Ayla               08 Ontario                7:27.11
  2 Fequet, Naomie            08 Baie-Comeau            9:06.94
  3 Daguerre, Jillian         08 Ontario                9:13.64
  4 Smith Robson, Raegan      08 York Region RC        10:11.13
  5 Pakeetharan, Nitisha      11 United Tamil SC       10:22.30
  6 Grewal, Lavinia           12 Unattached            10:27.74

Épreuve 11  Femmes 4x100 Mètre Relais U16
===================================================================       
Championship: M 47.69  2013        , BC                                   
    Club                                                 Finale  H#       
===================================================================       
Finale                                                                    
  1 Ontario  'A'                                          48.66   1       
     1) Lugogo, Celeste 08              2) Jones, Alexia 09               
     3) Griffith, Savanah 08            4) Scott, Jordynn 08              
  2 Flying Angels Academy  'A'                            49.16   2       
     1) Maylor, Josel 08                2) L'Heureux, Sarah 08            
     3) Williams, Mariah 08             4) Ralph, Amber-Lee 08            
  3 Québec  'A'                                           49.22   2       
     1) Beaudet, Mai-Ann 08             2) Gauvin Jonckeau, Nikita 08     
     3) Dionne, Juliette 09             4) Douhou, Mia 08                 
  4 Nova Scotia/Nunavut  'A'                              50.20   2       
     1) Mead, Kaitlynne 10              2) Benjamin, Zaila 08             
     3) Denton, Athena 09               4) Raymond, Annabelle 08          
  5 British Columbia/Yukon Territo  'A'                   50.94   1       
     1) Latore, Alexia 08               2) Stroda, Lily 08                
     3) Buitelaar, Adrianna 08          4) Armstrong, Gabrielle 08        
  6 Saskatchewan  'A'                                     50.99   2       
     1) Gavel, Bauer 08                 2) Parks, Brigette 08             
     3) Wildeman, Charlotte 08          4) Braun (Biata), Rosalie 08      
  7 Ottawa Lions T.F.C.  'A'                              52.46   2       
     1) Dewar, Shannon 08               2) Oppong-Nketiah, Jorai 08       
     3) McCabe, Meredith 08             4) Allibon, Maya 08               
  8 New Brunswick  'A'                                    52.72   1       
     1) Harvey, Jolène 08               2) Sinclair, Audree 09            
     3) Daigle, Cloey 09                4) Brown, Olivia 08               
  9 Corsaire-Chaparral  'A'                               53.59   2       
     1) Bergereon, Soléanne 08          2) Chatelain, Yasmine 08          
     3) Viger, Lily Rose 08             4) Bellemarre, Sabine 08          
 10 Manitoba & Northwest Ontario  'A'                     53.62   1       
     1) Moyes, Nyah 09                  2) Findley, Kyla 08               
     3) Waldner, Lillian 08             4) Porter, Grace 08               
 11 Brockville Legion Track Club  'A'                     54.67   1       
     1) Givogue, Lauren 09              2) Simpson, Avalea 09             
     3) Payne, Lily 09                  4) Carr, Charlotte 08             
 12 Newfoundland/Labrador  'A'                            56.68   1       
     1) O'Neill, Lyla 08                2) Ivany, Alyssa 08               
     3) Gibbons, Claire 10              4) Yetman, Clara 08               
 -- Laurel Creek Track & Field Clu  'A'                      DQ   2 TR24.7
     1) Ambeau, Taylor 08               2) Hutcheson, Mackenzie 08        
     3) Arnold, Samantha 08             4) Seiling, Brooklyn 08       

Épreuve 12  Femmes 1600 Sprint Medley U16            
===================================================================         
Championship: M 4:03.09  2016-08-06  Ontario, Ontario                       
                         Bechard, Withersppon, Pierre-Webster, Ormond       
    Club                                                 Finale  H#         
===================================================================         
Finale                                                                      
  1 Laurel Creek Track & Field Clu  'A'                 4:10.75   2         
     1) Gervais, Emilie 09              2) Seiling, Brooklyn 08             
     3) Szakacs, Izzy 08                4) DeBoer, Julie 08                 
  2 Ontario  'A'                                        4:11.66   2         
     1) Scott, Jordynn 08               2) Jones, Alexia 09                 
     3) Lugogo, Celeste 08              4) Innes, Riley 08                  
  3 Saskatchewan  'A'                                   4:14.45   2         
     1) Parks, Brigette 08              2) Braun (Biata), Rosalie 08        
     3) Gavel, Bauer 08                 4) Gates, Hannah 08                 
  4 Québec  'A'                                         4:16.80   1         
     1) Rubio, Sienna 08                2) Beaudet, Mai-Ann 08              
     3) Douhou, Mia 08                  4) Proulx, Clara 08                 
  5 Nova Scotia/Nunavut  'A'                            4:17.14   1         
     1) Denton, Athena 09               2) Mead, Kaitlynne 10               
     3) Raymond, Annabelle 08           4) Wallace, Sarah 08                
  6 Manitoba & Northwest Ontario  'A'                   4:19.43   2         
     1) Waldner, Lillian 08             2) Crocker, Kalyn 09                
     3) Moyes, Nyah 09                  4) De Smet, Annika 08               
  7 Leduc Track And Field Club  'A'                     4:20.23   1         
     1) Omoyayi, Abiola 09              2) Knee, Aryonnah 09                
     3) Cathcart, Brianna 08            4) MacLean, Mary 08                 
  8 New Brunswick  'A'                                  4:21.30   1         
     1) Sinclair, Audree 09             2) Brown, Olivia 08                 
     3) Harvey, Jolène 08               4) Wasson, Allison 08               
  9 Ottawa Lions T.F.C.  'A'                            4:32.96   1         
     1) McCabe, Meredith 08             2) Dewar, Shannon 08                
     3) Allibon, Maya 08                4) Lauter, Kyra 08                  
 10 Caltaf Athletic  Association  'A'                   4:40.48   1         
     1) Browne, Lillianna 08            2) Delorme, Catherine 09            
     3) Graham, Ruby 08                 4) Kavanagh, Violet 08              
 11 Newfoundland/Labrador  'A'                          4:44.57   1         
     1) Brake, Emmeline 09              2) O'Neill, Lyla 08                 
     3) Yetman, Clara 08                4) Ivany, Alyssa 08                 
 -- Gatineau  'A'                                            DQ   2 TR24.7  
     1) Pageot, Évelyne 08              2) Roy, Amy 09                      
     3) Franklin, Victoria 10           4) Kennedy, Mikayla 09              
 -- Brockville Legion Track Club  'A'                        DQ   2 TR17.3.1
     1) Carr, Charlotte 08              2) Givogue, Lauren 09               
     3) Payne, Lily 09                  4) Pauls, Eden 09                   
 -- Alberta-Northwest Territories  'A'                       DQ   2 TR17.2.2
     1) Watson, Alexandra 08            2) Fink, Kate 08                    
     3) Ngandu Ye, Christina 08         4) Lazzari, Jasmine 09          

Épreuve 13  Femmes Hauteur U16
===============================================================
 Barre de départ : 1m25 à 1m40 par 5 cm / 1m40 à 1m48 par 4 cm 
 1m48 et plus par 2 cm                                         
Championship: M 1.76m  2007        Alyxandria Treasure         
    Nom                    Année Club                    Finale
===============================================================
Finale                                                         
  1 Vaughan, Victoria         08 Ontario                  1.62m
  2 Heer, Payton              08 Team Bc-Yt               1.58m
