Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2024-06-05 04:21 PM
OCDSB Intermediate Region 3 - 2023-06-14
Ottawa Lions Timing Team
Terry fox Athletic Facility
Results
Girls 100 Meter Dash Bantam
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Ackovick, Sofia 11 Vincent Mass 15.77Q 2
2 Honeywell Dobbin, Lottie 11 Glashan 15.81Q 1
3 Christensen, Riley 11 Castor Valle 16.64Q 3
4 Healy, Nola 11 Alta Vista P 15.87q 2
5 Miller, Mckenzie 11 Castor Valle 16.05q 1
6 Vos Smith, Lindsay 11 Alta Vista P 16.16q 1
7 Bourgaize, Rubee 11 Fielding Dri 16.48q 2
8 Serifov, Leila 11 Fielding Dri 16.59q 1
9 Falsetti, Nahla 11 Vincent Mass 16.77 1
10 Fisher, Ryann 11 Metcalfe 16.98 3
11 Balogh, Tia 11 Metcalfe 17.09 3
12 David, Christabel 11 Steve Maclea 17.16 3
13 Green, Niomi 11 Roberta Bond 17.16 3
14 North, Maddy 11 Glashan 17.20 3
15 Tessaro, Nora 11 Steve Maclea 17.26 1
16 Windover, Audrey 11 Hopewell 17.50 1
17 Addy, Serine 11 Roberta Bond 17.71 2
18 Christie, Leah 11 Featherston 17.95 2
19 Davar, Laira 11 Hopewell 17.99 2
20 Issa, Julia 11 Featherston 18.15 2
21 Said, Ugaaso 11 Hawthorne P. 21.80 3
Girls 100 Meter Dash Bantam
================================================================
Name Year Team Finals
================================================================
Finals
1 Honeywell Dobbin, Lottie 11 Glashan 14.74
2 Healy, Nola 11 Alta Vista P 14.79
3 Vos Smith, Lindsay 11 Alta Vista P 14.85
4 Miller, Mckenzie 11 Castor Valle 14.92
5 Christensen, Riley 11 Castor Valle 15.12
6 Serifov, Leila 11 Fielding Dri 15.18
7 Bourgaize, Rubee 11 Fielding Dri 15.94
Girls 200 Meter Dash Bantam
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 McLaren, Anna 11 Castor Valle 29.27Q 1
2 Honeywell Dobbin, Lottie 11 Glashan 30.13Q 2
3 Vos Smith, Lindsay 11 Alta Vista P 31.25Q 3
4 Miller, Mckenzie 11 Castor Valle 30.47q 2
5 Roseke, Madison 11 Vincent Mass 30.93q 2
6 Hamell, Mckenna 11 Steve Maclea 31.27q 1
7 Doja, Alina 11 Alta Vista P 31.35q 3
8 Houle, Sophie 11 Steve Maclea 31.76q 2
9 Mulembwa, Sylvie 11 Glashan 31.98 2
10 Moore, Audrey 11 Metcalfe 32.28 1
11 Green, Niomi 11 Roberta Bond 33.79 3
12 Wright, Zoe 11 Featherston 34.18 3
13 Lang, Gabriella 11 Metcalfe 34.45 1
14 Chowdhury, Aleena 11 Roberta Bond 34.86 3
15 Pringle, Islie 11 Hopewell 35.55 1
16 Marren, Isabella 11 Fielding Dri 36.42 3
17 Robitaille, Payton 11 Featherston 39.14 2
Girls 200 Meter Dash Bantam
================================================================
Name Year Team Finals
================================================================
Finals
1 McLaren, Anna 11 Castor Valle 29.74
2 Honeywell Dobbin, Lottie 11 Glashan 30.40
3 Miller, Mckenzie 11 Castor Valle 30.80
4 Roseke, Madison 11 Vincent Mass 31.20
5 Vos Smith, Lindsay 11 Alta Vista P 31.52
6 Doja, Alina 11 Alta Vista P 31.54
7 Hamell, Mckenna 11 Steve Maclea 31.64
8 Houle, Sophie 11 Steve Maclea 32.85
Girls 300 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Clayton-Bowler, Willow 11 Alta Vista P 48.14 2
2 Healy, Nola 11 Alta Vista P 48.44 3
3 Norris, Addison 11 Steve Maclea 49.49 1
4 Dauphinais, Emily 11 Castor Valle 50.89 1
5 Jacobson, Madeleine 11 Glashan 51.76 2
6 Falsetti, Nahla 11 Vincent Mass 52.36 3
7 Tessaro, Nora 11 Steve Maclea 52.60 2
8 North, Maddy 11 Glashan 52.79 1
9 Pilkington, Robin 11 Hopewell 53.54 2
10 Labrash, Leah 11 Castor Valle 54.14 3
11 Cleland, Maya 11 Vincent Mass 54.73 3
12 Al-Gburi, Rahaf 11 Hawthorne P. 59.67 3
13 Addy, Serine 11 Roberta Bond 1:00.36 2
14 Sinclair, Isla 11 Metcalfe 1:01.87 3
15 Saoud, Aziza 11 Roberta Bond 1:03.62 2
16 El-Moussawi, Nour 11 Featherston 1:05.30 1
17 Meas, Jenna 11 Hawthorne P. 1:07.16 2
18 Alsafi, Shahed 11 Featherston 1:08.22 3
19 Dooley, Victoria 11 Metcalfe 1:09.88 2
Girls 800 Meter Run Bantam
================================================================
Name Year Team Finals
================================================================
1 Clayton-Bowler, Willow 11 Alta Vista P 2:53.70
2 Norris, Addison 11 Steve Maclea 2:55.34
3 Chakraborty, Jaya 11 Alta Vista P 2:55.95
4 Pilkington, Robin 11 Hopewell 3:00.51
5 Dales, Charlie 11 Castor Valle 3:00.61
6 Blondin, Charlotte 11 Glashan 3:01.64
7 Houle, Sophie 11 Steve Maclea 3:02.97
8 Labrash, Leah 11 Castor Valle 3:05.01
9 Barrios, Jasmine 11 Glashan 3:12.94
10 Fisher, Ryann 11 Metcalfe 3:20.86
11 Tamang, Rebecca 11 Hawthorne P. 3:36.36
12 Kuschnereit-Coursol, Aud 11 Fielding Dri 3:56.17
13 Mursal Mohamed, Ubah 11 Featherston 4:06.26
Girls 1500 Meter Run Bantam
================================================================
Name Year Team Finals
================================================================
1 Chakraborty, Jaya 11 Alta Vista P 5:50.13
2 Blondin, Charlotte 11 Glashan 5:58.84
3 Jacobson, Madeleine 11 Glashan 6:03.40
4 Li, Mira 11 Vincent Mass 6:12.70
5 Wang, Jessica 11 Vincent Mass 6:13.30
6 Bezaire, Jillian 11 Castor Valle 6:38.69
7 Swim, Evelyn 11 Alta Vista P 6:42.66
8 Pringle, Islie 11 Hopewell 6:45.32
9 Kuschnereit-Coursol, Aud 11 Fielding Dri 7:50.24
Girls 4x100 Meter Relay Bantam
===================================================================
Team Finals H#
===================================================================
1 Alta Vista Public School 'A' 57.32 1
2 Castor Valley Elementary Schoo 'A' 59.13 2
3 Steve Maclean 'A' 59.67 2
4 Glashan 'A' 59.99 1
5 Metcalfe 'A' 1:00.24 2
6 Vincent Massey Elementary 'A' 1:02.39 1
7 Fielding Drive 'A' 1:03.23 2
8 Roberta Bondar PS 'A' 1:04.44 1
9 Hopewell 'A' 1:04.85 1
10 Featherston Drive 'A' 1:08.30 2
11 Hawthorne P.S. 'A' 1:10.71 1
Girls Long Jump Bantam
================================================================
Name Year Team Finals
================================================================
1 Ackovick, Sofia 11 Vincent Mass 4.41m
2 Sallahi, Hana 11 Alta Vista P 4.10m
3 Wise, Lola 11 Glashan 4.04m
4 Cholette, Jillian 11 Roberta Bond 3.94m
5 Clayton-Bowler, Georgia 11 Alta Vista P 3.92m
6 Salaheldin, Hana 11 Roberta Bond 3.89m
7 Mulembwa, Sylvie 11 Glashan 3.78m
8 Feagan, Emma 11 Metcalfe 3.68m
9 Alidu, Aveyah 11 Metcalfe 3.61m
10 Byers, Hannah 11 Sawmill Cree 3.59m
11 Hamell, Mckenna 11 Steve Maclea 3.58m
12 Huo, Lindy 11 Vincent Mass 3.54m
13 Jantzi, Leah 11 Steve Maclea 3.53m
14 Alatrash, Fatima 11 Sawmill Cree 3.52m
15 Dauphinais, Emily 11 Castor Valle 3.49m
16 Goodinson, Phoebe 11 Hopewell 3.40m
17 Reicher, Tilly 11 Featherston 3.39m
18 Westra, Iris 11 Castor Valle 3.32m
19 Hosseini, Hadyeh 11 Featherston 3.24m
20 Russill, Maya 11 Hopewell 2.88m
21 Marren, Isabella 11 Fielding Dri 2.85m
22 Al-Gburi, Rahaf 11 Hawthorne P. 2.50m
23 Said, Ugaaso 11 Hawthorne P. 2.49m
Girls Triple Jump Bantam
================================================================
Name Year Team Finals
================================================================
1 McLaren, Anna 11 Castor Valle 8.39m
2 Moore, Audrey 11 Metcalfe 8.21m
3 Feagan, Emma 11 Metcalfe 8.14m
4 Sallahi, Hana 11 Alta Vista P 8.02m
5 Henry, Reegan 11 Castor Valle 7.91m
6 Wise, Lola 11 Glashan 7.80m
7 Haultain, Glynn 11 Glashan 7.68m
8 Wang, Jessica 11 Vincent Mass 7.31m
9 Burton, Lily 11 Alta Vista P 7.10m
10 Gardam, Kyla 11 Steve Maclea 6.94m
11 Li, Mira 11 Vincent Mass 6.07m
12 Jantzi, Leah 11 Steve Maclea 6.04m
13 Yousef, Yumna 11 Featherston 5.06m
-- Karimi, Noorina 11 Hawthorne P. FOUL
Girls Shot Put Bantam
================================================================
Name Year Team Finals
================================================================
1 Gassama, Aminata 11 Vincent Mass 7.97m
2 Vershinin, Neko 11 Glashan 7.85m
3 Archambault, Danica 11 Glashan 7.37m
4 Peddie, Isla 11 Castor Valle 6.61m
5 Turpin, Mila 11 Steve Maclea 6.60m
6 Khoga, Maria 11 Steve Maclea 6.52m
7 Cross, Maddy 11 Metcalfe 6.51m
8 Rowan, Jenna 11 Hopewell 6.42m
9 Johnston, Ella 11 Featherston 6.32m
10 Sinclair-Amell, Cate 11 Castor Valle 6.26m
11 Koya-Taaiwo, Momo (Momoo 11 Sawmill Cree 6.20m
12 Williams, Ellah 11 Vincent Mass 6.09m
13 Rowan, Vanessa 11 Hopewell 5.97m
14 Altawil, Sabah 11 Alta Vista P 5.87m
15 Karimi, Noorina 11 Hawthorne P. 5.52m
16 Smith, Vida 11 Alta Vista P 5.48m
17 Ahmed, Marwa 11 Sawmill Cree 4.99m
18 Dooley, Victoria 11 Metcalfe 4.25m
19 Rahimi, Tara 11 Hawthorne P. 4.09m
Girls Javelin Throw Bantam
================================================================
Name Year Team Finals
================================================================
1 Presutti, Juliet 11 Alta Vista P 20.69m
2 Jindal, Priyanka 11 Castor Valle 20.10m
3 Kelly-Pounder, Rilynn 11 Castor Valle 19.31m
4 Serifov, Leila 11 Fielding Dri 17.97m
5 Saab, Layal 11 Steve Maclea 17.30m
6 Natran, Alysia 11 Sawmill Cree 17.20m
7 Reicher, Tilly 11 Featherston 15.81m
8 Liu, Amy 11 Vincent Mass 15.66m
9 Khoga, Maria 11 Steve Maclea 15.49m
10 Archambault, Danica 11 Glashan 14.86m
11 Balogh, Tia 11 Metcalfe 13.59m
12 Roseke, Madison 11 Vincent Mass 13.57m
13 Allam, Giselle 11 Glashan 12.71m
14 Altawil, Sabah 11 Alta Vista P 11.72m
15 Byers, Hannah 11 Sawmill Cree 11.50m
16 Lang, Gabriella 11 Metcalfe 9.88m
17 Rahimi, Tara 11 Hawthorne P. 9.75m
18 Shahed, Alsati Featherston 8.73m
19 Zakharuk, Roksolana 11 Roberta Bond 8.24m
Girls 100 Meter Dash Intermediate
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Nourozi, Maia 10 Glashan 14.06Q 1
2 Cantrell, Neve 10 Steve Maclea 14.20Q 4
3 Ayingono, Maria 10 Hawthorne P. 14.56Q 3
4 Smith, Lily 11 Sawmill Cree 14.96Q 2
5 Sinclair, Quinn 10 Castor Valle 14.59q 4
6 Lugtigheid, Charlotte 10 Alta Vista P 14.62q 3
7 Ramey, Mayelle 10 Fielding Dri 14.71q 3
8 Kalkas, Aya 10 Vimy Ridge P 14.71q 1
9 Bolivar, Kaisha 10 Steve Maclea 14.74 4
10 Davidson, Payge 10 Castor Valle 14.91 1
11 McLean, Katrina 10 Alta Vista P 14.99 2
12 Presta, Eliana 10 Roberta Bond 15.01 2
13 Myers, Sara 10 Metcalfe 15.09 4
14 Ross, Vesper 10 Glashan 15.18 2
15 Peart, Rumaysa 10 Hawthorne P. 15.25 2
16 Sinclair-Jarrett, Aaliya 10 Featherston 15.29 4
17 Jonz, Zoe 10 Vincent Mass 15.35 2
18 Zarrug, Nusayba 10 Fielding Dri 15.52 1
19 White, Evelyn 10 Hopewell 15.63 3
20 Dah, Zuena 10 Featherston 15.69 3
21 Williams, Avery 10 Metcalfe 15.77 3
22 Seely, Ruby 10 Hopewell 15.96 1
23 Lee, Addison 10 Roberta Bond 16.32 4
24 Rahal, Leen 10 Vimy Ridge P 16.33 3
25 Saban, Ayse 10 Sawmill Cree 16.58 1
Girls 100 Meter Dash Intermediate
================================================================
Name Year Team Finals
================================================================
Finals
1 Nourozi, Maia 10 Glashan 14.02
2 Cantrell, Neve 10 Steve Maclea 14.18
3 Lugtigheid, Charlotte 10 Alta Vista P 14.25
4 Ramey, Mayelle 10 Fielding Dri 14.60
5 Kalkas, Aya 10 Vimy Ridge P 14.64
6 Sinclair, Quinn 10 Castor Valle 14.95
7 Smith, Lily 11 Sawmill Cree 15.01
8 Ayingono, Maria 10 Hawthorne P. 18.33
Girls 200 Meter Dash Intermediate
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Ghobril, Ella 10 Castor Valle 29.27Q 2
2 Lugtigheid, Charlotte 10 Alta Vista P 29.73Q 3
3 Phelan, Lucy 10 Vincent Mass 30.30Q 1
4 Cantrell, Neve 10 Steve Maclea 29.54q 2
5 Kassouf, Shyla 10 Castor Valle 29.95q 3
6 Anderson, Ella 10 Metcalfe 30.75q 3
7 Sywyk, Carrie 10 Steve Maclea 30.85q 2
8 Voordouw, Millan 10 Alta Vista P 31.07q 1
9 Presta, Eliana 10 Roberta Bond 31.23 1
10 Stefler, Eve 10 Glashan 31.39 1
11 Ross, Vesper 10 Glashan 31.56 3
12 Reid, Maia 10 Vincent Mass 31.73 1
13 Stevens, Zuri 10 Fielding Dri 32.21 2
14 Fukusaka, Brynn 10 Fielding Dri 33.28 3
15 Lowry, Ruby 10 Sawmill Cree 33.49 3
16 Tadjalli, Parnia 10 Metcalfe 33.77 1
17 Kannittayil, Ayra 10 Roberta Bond 34.18 2
18 Dah, Zuena 10 Featherston 34.83 3
19 Hemmings, Maddi 10 Hopewell 35.09 3
20 Wueppelman, Sarah 10 Hopewell 39.44 2
Girls 200 Meter Dash Intermediate
================================================================
Name Year Team Finals
================================================================
Finals
1 Ghobril, Ella 10 Castor Valle 29.41
2 Lugtigheid, Charlotte 10 Alta Vista P 29.85
3 Cantrell, Neve 10 Steve Maclea 29.96
4 Phelan, Lucy 10 Vincent Mass 30.09
5 Kassouf, Shyla 10 Castor Valle 30.22
6 Sywyk, Carrie 10 Steve Maclea 31.03
7 Anderson, Ella 10 Metcalfe 31.09
8 Voordouw, Millan 10 Alta Vista P 31.11
Girls 400 Meter Dash Intermediate
===================================================================
Name Year Team Finals H#
===================================================================
1 Ghobril, Ella 10 Castor Valle 1:07.11 1
2 Phelan, Lucy 10 Vincent Mass 1:09.16 2
3 Kassouf, Shyla 10 Castor Valle 1:09.71 3
4 Iwasiow, Ella 10 Glashan 1:09.90 2
5 Sywyk, Carrie 10 Steve Maclea 1:10.07 2
6 Edwards, Matllda 10 Glashan 1:10.46 3
7 Ramey, Mayelle 10 Fielding Dri 1:11.24 3
8 Bolivar, Kaisha 10 Steve Maclea 1:11.49 1
9 Bayer, Hayley 10 Alta Vista P 1:13.00 3
10 Kannittayil, Ayra 10 Roberta Bond 1:16.88 2
11 Fadel, Aya 10 Roberta Bond 1:17.94 2
12 Francis, Robyn 10 Hopewell 1:19.62 1
13 Wafa, Spogmai 10 Hawthorne P. 1:20.96 1
14 Mazarova, Barbara 10 Vincent Mass 1:21.44 1
15 Raji, Halima 10 Alta Vista P 1:26.49 3
16 L'Heureux, Azalia 10 Sawmill Cree 1:28.18 1
17 Sinclair-Jarrett, Aaliya 10 Featherston 1:34.18 2
18 Dolvane, Ria 10 Hopewell 1:41.67 1
Girls 800 Meter Run Intermediate
================================================================
Name Year Team Finals
================================================================
1 Shulha, Avery 10 Castor Valle 2:49.09
2 Thibault, Chloe 10 Glashan 2:52.82
3 Vickers, Stella 10 Glashan 2:53.18
4 Ogden, Georgia 10 Alta Vista P 3:03.39
5 Bayer, Hayley 10 Alta Vista P 3:06.70
6 Anderson, Ella 10 Metcalfe 3:06.95
7 Oban, Aria 10 Steve Maclea 3:11.24
8 Mueller, Ali 10 Hopewell 3:15.69
9 Wafa, Spogmai 10 Hawthorne P. 3:18.50
10 Bloomfield, Anna 10 Steve Maclea 3:19.87
11 Tompa, Taya 10 Hopewell 3:21.08
12 Saad, Heba 10 Sawmill Cree 3:23.71
Girls 1500 Meter Run Intermediate
================================================================
Name Year Team Finals
================================================================
1 Vickers, Stella 10 Glashan 5:36.84
2 Shulha, Avery 10 Castor Valle 5:36.85
3 Thibault, Chloe 10 Glashan 5:37.13
4 Byers, Lillie 10 Sawmill Cree 5:46.12
5 McFarland, Audrey 10 Hopewell 5:54.52
6 Ogden, Georgia 10 Alta Vista P 5:55.47
7 O'Neil, Michelle 10 Castor Valle 6:00.36
8 Gojkovic, Evelyn 10 Steve Maclea 6:19.48
9 Hung, Ella 10 Steve Maclea 6:56.58
10 Morris, Dani 10 Featherston 7:24.26
11 Meaklim, Phebe 10 Hopewell 7:30.15
12 Popal, Macelle 10 Roberta Bond 7:53.90
Girls 4x100 Meter Relay Intermediate
===================================================================
Team Finals H#
===================================================================
1 Glashan 'A' 56.67 1
2 Castor Valley Elementary Schoo 'A' 57.55 1
3 Steve Maclean 'A' 57.61 1
4 Alta Vista Public School 'A' 59.17 2
5 Metcalfe 'A' 59.94 2
6 Fielding Drive 'A' 1:00.24 2
7 Vincent Massey Elementary 'A' 1:00.26 1
8 Sawmill Creek Elementary Schoo 'A' 1:00.98 2
9 Hopewell 'A' 1:03.01 1
10 Roberta Bondar PS 'A' 1:05.14 2
11 Featherston Drive 'A' 1:08.07 1
12 Hawthorne P.S. 'A' 1:09.97 2
Girls Long Jump Intermediate
================================================================
Name Year Team Finals
================================================================
1 Huang, Rachel 10 Steve Maclea 4.08m
2 Smith, Lily 11 Sawmill Cree 4.03m
3 Becklumb, Julliette 10 Glashan 4.00m
4 McLean, Katrina 10 Alta Vista P 3.90m
5 Osuoka, Ovieni 10 Glashan 3.88m
6 Kalkas, Aya 10 Vimy Ridge P 3.87m
7 Tompa, Taya 10 Hopewell 3.85m
8 Voordouw, Millan 10 Alta Vista P 3.78m
9 Byers, Lillie 10 Sawmill Cree 3.77m
10 Angelski, Amika 10 Roberta Bond 3.70m
11 Huang, Audrey 10 Castor Valle 3.67m
12 Voltan, Jadyn 10 Steve Maclea 3.65m
13 Jonz, Zoe 10 Vincent Mass 3.57m
14 Felx, Adelaide 10 Vincent Mass 3.56m
15 Couperthwaite, Claire 10 Castor Valle 3.44m
16 Yassin, Afnanne 10 Roberta Bond 3.32m
17 Fukusaka, Brynn 10 Fielding Dri 3.29m
18 Williams, Avery 10 Metcalfe 3.27m
18 Anderson, Camilla 10 Fielding Dri 3.27m
20 Muluila, Faith 10 Hawthorne P. 3.25m
21 Rahal, Leen 10 Vimy Ridge P 3.22m
22 Hussein, Ayan 10 Hawthorne P. 3.03m
23 Morris, Dani 10 Featherston 3.00m
23 White, Evelyn 10 Hopewell 3.00m
25 Rai, Smarika 10 Featherston 2.62m
Girls Triple Jump Intermediate
================================================================
Name Year Team Finals
================================================================
1 Edwards, Matllda 10 Glashan 9.07m
2 Huang, Rachel 10 Steve Maclea 8.54m
3 Scalabrini, Maelle 10 Castor Valle 8.52m
4 Adm, Charlie 10 Castor Valle 8.41m
5 Osuoka, Ovieni 10 Glashan 8.25m
6 Stevens, Zuri 10 Fielding Dri 7.84m
7 Hung, Ella 10 Steve Maclea 7.42m
8 Angelski, Amika 10 Roberta Bond 7.33m
9 Felx, Adelaide 10 Vincent Mass 7.26m
10 Mazarova, Barbara 10 Vincent Mass 6.93m
-- Hakami, Husna 10 Roberta Bond FOUL
-- Mohammed, Nestiho 10 Hawthorne P. FOUL
Girls Shot Put Intermediate
================================================================
Name Year Team Finals
================================================================
1 Shaat, Lareen 10 Sawmill Cree 8.30m
2 Lalande, Grace 10 Castor Valle J8.30m
3 Seely, Ruby 10 Hopewell 7.10m
4 Kelly, Jennifer 10 Castor Valle J7.10m
5 Ravard, Leonie 10 Glashan J7.10m
6 Cheng, Yolanda 10 Steve Maclea 7.00m
7 Alnaas, Saja 10 Vincent Mass 6.70m
8 Awad, Balquis 10 Alta Vista P J6.70m
9 Saad, Heba 10 Sawmill Cree 6.50m
10 Pyka, Joesefine 10 Glashan J6.50m
11 Raji, Halima 10 Alta Vista P 6.20m
12 Pen, Sophia 10 Roberta Bond J6.20m
13 Gojkovic, Evelyn 10 Steve Maclea 6.10m
14 Shames-Al-Deen, Bayanne 10 Roberta Bond 5.50m
15 Chikala, Ariel 10 Hawthorne P. 5.30m
16 Harman, Adele 10 Vimy Ridge P 5.00m
17 Kourekama, Fatoumata 10 Hawthorne P. 4.90m
18 Kaganti, Srivali 10 Vimy Ridge P 4.30m
19 Hall, Cody 10 Hopewell 3.80m
Girls Javelin Throw Intermediate
================================================================
Name Year Team Finals
================================================================
1 Awad, Balquis 10 Alta Vista P 21.49m
2 Thompson-Mills, Ava 10 Castor Valle 21.00m
3 Masawud, Firdaus 10 Hawthorne P. 20.20m
4 Tadjalli, Parnia 10 Metcalfe 20.05m
5 Pyka, Joesefine 10 Glashan 18.27m
6 Cheng, Yolanda 10 Steve Maclea 17.90m
7 Al Methhan, Ghazal 10 Steve Maclea 16.47m
8 Sylvestre, Sonia 10 Alta Vista P 16.33m
9 Shaat, Lareen 10 Sawmill Cree 15.55m
10 Morris, Ainsley 10 Vincent Mass 15.31m
11 Jones, Nina 10 Sawmill Cree 15.26m
12 Anderson, Claire 10 Glashan 15.10m
13 Hodges, Lauryn 10 Metcalfe 14.82m
14 Yassin, Afnanne 10 Roberta Bond 13.95m
15 McGuire, Maya 10 Castor Valle 13.80m
16 Chikala, Ariel 10 Hawthorne P. 11.27m
17 Kaganti, Srivali 10 Vimy Ridge P 9.69m
18 Fisher, Fiona 10 Roberta Bond 9.48m
19 Harman, Adele 10 Vimy Ridge P 9.00m
20 Scott, Ellen 10 Vincent Mass 8.56m
Boys 100 Meter Dash Bantam
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Lepage, Jake 11 Alta Vista P 14.57Q 2
2 Van Allen, Ryker 11 Castor Valle 14.59Q 4
3 Nwosu, Justin 11 Fielding Dri 14.78Q 3
4 Jamal Eddin, Yazan 11 Featherston 15.07Q 1
5 Altman, Simon 11 Hawthorne P. 14.96q 3
6 Giesbrecht, Elijah 11 Sawmill Cree 14.99q 4
7 Joseph-Jean, Chris 11 Roberta Bond 15.30q 4
8 Valdivia, Mark 11 Vincent Mass 15.52q 1
9 Neal, Alex 11 Glashan 15.68 2
10 Abouelmagd, Hamza 11 Featherston 15.68 2
11 Qadura, Saif 10 Sawmill Cree 15.74 3
12 Ismail, Jad 11 Vimy Ridge P 15.81 1
13 Bailey, Will 11 Glashan 15.84 4
14 Au, Ethan 11 Steve Maclea 15.86 1
15 Thompson, Luc 11 Hopewell 16.17 3
16 Marks, Eli 11 Vincent Mass 16.19 4
17 McLeod, Harrison 11 Alta Vista P 16.29 1
18 Wilansky, Cole 11 Vimy Ridge P 16.34 2
19 Aljaratly, Jad 11 Steve Maclea 16.45 2
20 Moussa, Ismail 11 Roberta Bond 16.46 4
21 Rrahmani, Blin 11 Fielding Dri 16.56 1
22 Spinu, Lukas 11 Hopewell 16.60 2
23 Volk, Trevor 11 Castor Valle 16.74 3
24 Cobb, Jacob 11 Metcalfe 17.62 1
25 Algabri, Yousef 11 Hawthorne P. 26.59 3
Boys 100 Meter Dash Bantam
================================================================
Name Year Team Finals
================================================================
Finals
1 Van Allen, Ryker 11 Castor Valle 13.07
2 Nwosu, Justin 11 Fielding Dri 13.36
3 Lepage, Jake 11 Alta Vista P 13.50
4 Jamal Eddin, Yazan 11 Featherston 13.55
5 Altman, Simon 11 Hawthorne P. 13.83
6 Joseph-Jean, Chris 11 Roberta Bond 13.95
7 Giesbrecht, Elijah 11 Sawmill Cree 14.16
8 Valdivia, Mark 11 Vincent Mass 14.33
Boys 200 Meter Dash Bantam
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Van Allen, Ryker 11 Castor Valle 27.87Q 3
2 Giesbrecht, Elijah 11 Sawmill Cree 28.70Q 2
3 Qadura, Saif 10 Sawmill Cree 29.05Q 4
4 Nwosu, Justin 11 Fielding Dri 29.18Q 1
5 Joseph-Jean, Chris 11 Roberta Bond 29.20q 3
6 Reeves, Tay 11 Glashan 29.39q 4
7 McManus, Wade 11 Castor Valle 29.79q 3
8 Saciid, Jordan 11 Hawthorne P. 30.37q 1
9 Au, Ethan 11 Steve Maclea 30.67 3
10 Hassan, Bakar 11 Featherston 30.69 2
11 Valdivia, Mark 11 Vincent Mass 30.89 2
12 Abouelmagd, Hamza 11 Featherston 30.91 4
13 Moussa, Ismail 11 Roberta Bond 31.43 4
14 Dagadas, Chad 11 Vincent Mass 31.49 3
15 Rong, Oscar 11 Steve Maclea 31.73 2
16 Peralta, Kushal 11 Hopewell 31.81 4
17 Ismail, Jad 11 Vimy Ridge P 31.96 3
18 Wilansky, Cole 11 Vimy Ridge P 32.05 1
19 Ready, Cameron 11 Fielding Dri 33.17 1
20 Boutbaa-Ibrahim, Moussa 11 Alta Vista P 33.53 3
21 Van Wilgenburg, Andin 11 Hopewell 33.99 4
22 Wilson, Cole 11 Glashan 34.03 1
23 Kelly, Colton 11 Metcalfe 34.78 2
24 Enad, Yahya 11 Alta Vista P 35.73 2
25 Conway, Wyatt 11 Hawthorne P. 47.63 1
Boys 200 Meter Dash Bantam
================================================================
Name Year Team Finals
================================================================
Finals
1 Nwosu, Justin 11 Fielding Dri 27.83
2 Van Allen, Ryker 11 Castor Valle 27.92
3 Giesbrecht, Elijah 11 Sawmill Cree 28.80
4 Saciid, Jordan 11 Hawthorne P. 28.81
5 Joseph-Jean, Chris 11 Roberta Bond 29.18
6 McManus, Wade 11 Castor Valle 30.12
7 Qadura, Saif 10 Sawmill Cree 30.25
8 Reeves, Tay 11 Glashan 30.62
Boys 300 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 McCaffrey, Carter 11 Castor Valle 44.53 1
2 Saciid, Jordan 11 Hawthorne P. 46.35 3
3 Cleland, Thomas 11 Vincent Mass 47.24 3
4 Bailey, Will 11 Glashan 48.39 3
5 Bujold, Zachary 11 Castor Valle 48.78 2
6 Nakai, Liam 11 Hopewell 48.93 1
7 Koubaissi, Ahmed 11 Alta Vista P 49.18 1
8 Lee, Hugo 11 Steve Maclea 49.47 3
9 Dahir, Abdirizak 11 Featherston 50.74 3
10 Mahyoub, Abdulrahman 11 Featherston 51.56 1
11 Pond, Nathan 11 Metcalfe 53.02 2
12 Belhamria, Amir 11 Roberta Bond 55.70 2
13 Papadopoulos, Nicholas 11 Roberta Bond 58.48 3
14 Banoun, Ahmed 11 Sawmill Cree 1:06.52 2
15 Annan, Oscar 11 Glashan 1:12.42 1
Boys 800 Meter Run Bantam
================================================================
Name Year Team Finals
================================================================
1 Mitchell, Tyler 11 Vincent Mass 2:33.26
2 Neal, Alex 11 Glashan 2:36.98
3 McCaffrey, Carter 11 Castor Valle 2:37.76
4 Zanna, Dylan 11 Hopewell 2:39.36
5 Siderius, Graeme 11 Fielding Dri 2:40.36
6 McManus, Wade 11 Castor Valle 2:42.00
7 Wilson, Cole 11 Glashan 2:42.92
8 Harman, James 11 Vimy Ridge P 2:47.11
9 Salter, A.J. 11 Steve Maclea 2:49.33
10 Koubaissi, Ahmed 11 Alta Vista P 2:49.86
11 Umer, Abader 11 Alta Vista P 2:51.01
12 Wynnyk, Sam 11 Hopewell 2:54.23
13 Pond, Nathan 11 Metcalfe 2:56.03
14 Carson, Stephen 11 Sawmill Cree 3:02.36
Boys 1500 Meter Run Bantam
================================================================
