Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 2024-04-27 09:21 AM
Carleton Ravens High School Relays Day #1 - 2024-04-25
Ottawa Lions Timing Team
Terry Fox Athletic Facility
Results

Girls 100 Meter Dash Junior Varsity
========================================================================
Meet Record: ! 12.94 2019-04-25 Katie Manor, Paul-Desmarais
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Buffone, Livia 09 Glebe Colleg 13.24q NWI 11
2 Southcombe, Sloane 09 West Carleto 13.57q NWI 13
3 Harris, Jamie 08 Longfields D 13.59q NWI 3
4 Ekponon, Nancy 08 Colonel By S 13.70q NWI 6
5 Mutombo, Atiya 09 Louis-Riel - 13.76q NWI 6
6 Thorne, Erica 09 Esc Paul-Des 13.76q NWI 12
7 Brazeau, Élodie 08 Louis-Riel - 13.79q NWI 1
8 Hale, Molly 08 Nepean High 13.82q NWI 4
9 Nandoo, Emma 09 St. Mary Chs 13.93q NWI 6
10 Akanko, Adella 08 Colonel By S 13.99q NWI 4
11 Brûlé, Alyssa 08 Louis-Riel - 14.08q NWI 9
12 Hillier, Ava 08 Nepean High 14.11q NWI 4
13 Johnson, Avery 09 St. Mary Chs 14.20q NWI 6
14 Fracker, Addy 09 West Carleto 14.23q NWI 14
15 Akintoye, Khalidah 09 Immaculata - 14.29q NWI 2
16 Cooper, Ava 09 Lisgar C.I. 14.32q NWI 9
17 Drayton, Juliana 08 Canterbury - 14.34 NWI 5
18 Frasca, Leni 09 Nepean High 14.39 NWI 10
19 Thai-Reid, Naiema 08 Longfields D 14.40 NWI 14
20 Bos, Elizabeth 09 St. Mary Chs 14.44 NWI 1
21 Robertson, Ella 08 Colonel By S 14.45 NWI 9
22 Heffern, Caley 08 Esc Paul-Des 14.46 NWI 14
23 Robertson, Renee 08 Colonel By S 14.54 NWI 8
24 Seshadri, Kaiya 08 Colonel By S 14.55 NWI 8
25 Layadi, Lina 08 Colonel By S 14.57 NWI 11
26 Nsengiyumva, Amida 09 Louis-Riel - 14.60 NWI 11
27 Abel, Reganne 08 West Carleto 14.60 NWI 3
28 Smallman, Audrey 09 Glebe Colleg 14.63 NWI 10
29 Konate, Tenin 09 Louis-Riel - 14.65 NWI 10
30 Clarke, Julia 09 Nepean High 14.73 NWI 13
31 Young, Holly 08 Colonel By S 14.75 NWI 4
32 Hughson, Maggie 09 Merivale HS 14.78 NWI 5
33 Morin-Chenier, Charleaz 09 West Carleto 14.79 NWI 8
34 Lapierre, Amelie 09 Merivale HS 14.80 NWI 4
35 Anoudem Djouaka, Merveil 09 Louis-Riel - 14.81 NWI 2
36 Telfer, Ava 08 West Carleto 14.82 NWI 3
37 Lee, Rosie 09 Colonel By S 14.89 NWI 5
38 Glory Boli, Lydie 08 Louis-Riel - 14.90 NWI 7
39 Johnson, Madison 09 St. Mary Chs 14.92 NWI 3
40 Rowsell, Annalise 09 Nepean High 14.97 NWI 2
41 Lake, Alex 09 Nepean High 14.98 NWI 10
42 Clark, Rebecca 09 Glebe Colleg 15.04 NWI 14
43 Omoregie, Ivie 09 Immaculata - 15.07 NWI 6
44 Scrivens, Annika 08 Glebe Colleg 15.11 NWI 12
45 Moore, Audrey 09 Nepean High 15.14 NWI 4
46 Kemp, Avery 09 West Carleto 15.14 NWI 10
47 Panigo, Marie-Yohana 09 Colonel By S 15.17 NWI 12
48 Bowie, Payton 08 West Carleto 15.19 NWI 14
49 Hartell, Addy 09 Glebe Colleg 15.21 NWI 9
50 Toll, Quinn 09 St. Mary Chs 15.21 NWI 11
51 Elkhairy, Mealena 09 Canterbury - 15.24 NWI 7
52 Cournoyer, Morgan 09 Canterbury - 15.32 NWI 1
53 Suvaric, Hanna 09 West Carleto 15.38 NWI 4
54 Taheri, Evelyne 09 Glebe Colleg 15.38 NWI 13
55 Jarosz, Saskia 09 Glebe Colleg 15.41 NWI 8
56 Pham, Jessica 08 West Carleto 15.41 NWI 3
57 Rose, Maggie 08 Osgoode 15.42 NWI 7
58 Wang, Yin Yin 09 Longfields D 15.47 NWI 9
59 Climie, Ella 11 Other 15.49 NWI 5
60 Hodgert, Finley 10 Other 15.51 NWI 2
61 Statler, Ella 08 Colonel By S 15.51 NWI 10
62 McIlvenna, Gwen 09 Other 15.75 NWI 11
63 Richard, Marissa 09 Esc Paul-Des 15.79 NWI 11
64 Fratesi, Alyssa 08 Lisgar C.I. 15.80 NWI 2
65 Romesh, Divina 08 Longfields D 15.81 NWI 1
66 Mulrooney, Nora-Jane 08 St. Mary Chs 15.82 NWI 13
67 Wheeler, Elizabeth 08 St. Mary Chs 15.87 NWI 8
68 Deiaco, Mila 09 West Carleto 15.89 NWI 1
69 Khalife, Batoul 09 Colonel By S 15.95 NWI 9
70 Lobenbruck, Kayla 09 Other 15.98 NWI 5
71 Akbari, Fajr 08 Ottawa-Carle 15.99 NWI 12
72 Plaunt, Rachel 09 Longfields D 16.03 NWI 9
73 Ndambuki, Aimee 08 Lisgar C.I. 16.10 NWI 12
74 Bastien, Coralie 09 Esc Paul-Des 16.21 NWI 7
75 Musa Ataib, Aniya 09 Merivale HS 16.31 NWI 6
76 McLay, Alyssa 09 Other 16.32 NWI 4
77 Whatley, Nora 08 Glebe Colleg 16.33 NWI 6
78 Kirk, Julia 08 Glebe Colleg 16.36 NWI 12
79 Edwards, Calixa 09 Canterbury - 16.40 NWI 1
80 Smith, Molly 08 Lisgar C.I. 16.50 NWI 5
81 Haba, Florence 09 Glebe Colleg 16.67 NWI 7
82 Aryee, Afaleh 09 Longfields D 16.71 NWI 14
83 Longstaff, Willow 09 St. Mary Chs 16.75 NWI 12
84 Lindsay, Georgia 08 Glebe Colleg 16.77 NWI 9
85 Cao, Michelle 09 Longfields D 16.78 NWI 11
86 Kuhn, Selina 08 Lisgar C.I. 16.81 NWI 3
87 Allen, Kaleigh 09 Osgoode 17.02 NWI 2
88 Cook, Olivia 09 Other 17.15 NWI 8
89 Srivastava, Naina 08 Longfields D 17.23 NWI 13
90 Jean-Louis, Abigael 09 Esc Paul-Des 17.26 NWI 10
91 Lacroix, Summer 08 Lisgar C.I. 17.38 NWI 3
92 Ferguson Goodluck, Aliya 09 Nepean High 17.52 NWI 8
93 Gideon, Noli 09 Osgoode 17.59 NWI 10
94 Findley, Ava 09 St. Mary Chs 17.71 NWI 14

Girls 100 Meter Dash Junior Varsity
========================================================================
Meet Record: ! 12.94 2019-04-25 Katie Manor, Paul-Desmarais
Name Year School Finals Wind H#
========================================================================
Finals
1 Buffone, Livia 09 Glebe Colleg 13.11 NWI 2
2 Southcombe, Sloane 09 West Carleto 13.42 NWI 2
3 Hale, Molly 08 Nepean High 13.54 NWI 2
4 Brûlé, Alyssa 08 Louis-Riel - 13.56 NWI 1
5 Harris, Jamie 08 Longfields D 13.57 NWI 2
6 Hillier, Ava 08 Nepean High 13.75 NWI 1
7 Fracker, Addy 09 West Carleto 13.76 NWI 1
8 Nandoo, Emma 09 St. Mary Chs 13.77 NWI 1
9 Brazeau, Élodie 08 Louis-Riel - 13.80 NWI 2
10 Ekponon, Nancy 08 Colonel By S 13.81 NWI 2
11 Thorne, Erica 09 Esc Paul-Des 13.89 NWI 2
12 Mutombo, Atiya 09 Louis-Riel - 13.93 NWI 2
13 Drayton, Juliana 08 Canterbury - 14.11 NWI 1
14 Cooper, Ava 09 Lisgar C.I. 14.19 NWI 1
15 Akanko, Adella 08 Colonel By S 14.37 NWI 1

Girls 400 Meter Dash Junior Varsity
===================================================================
Meet Record: ! 1:01.79 2022-04-21 Quinn Coughlin, Opeongo
Name Year School Finals H#
===================================================================
1 McGregor, Ellie 09 Immaculata - 1:00.30! 7
2 Statler, Ella 08 Colonel By S 1:03.03 7
3 Doja, Jana 08 Immaculata - 1:05.68 5
4 Ormsby, Iris 08 Other 1:06.00 5
5 Forestier, Gabrielle 08 Nepean High 1:06.80 2
6 Filion, Madyson 08 Louis-Riel - 1:06.83 4
7 Harvey, Vivian 09 Merivale HS 1:07.27 1
8 Pyka, Charlize 08 Colonel By S 1:07.59 6
9 Thorne, Erica 09 Esc Paul-Des 1:07.72 6
10 Popadich, Anastasia 08 Glebe Colleg 1:08.03 7
11 Abel, Reganne 08 West Carleto 1:08.56 2
12 Lee, Anna 08 Esc Paul-Des 1:08.90 1
13 Moore, Cyana 08 Lisgar C.I. 1:09.02 4
14 Renfroe, Sydney 09 Nepean High 1:09.84 3
15 Seshadri, Kaiya 08 Colonel By S 1:10.20 1
16 Clarke, Julia 09 Nepean High 1:10.28 6
17 Ellie Walker, Sacha 08 Louis-Riel - 1:10.33 4
18 Telfer, Ava 08 West Carleto 1:10.59 6
19 Snelson, Hannah 09 Longfields D 1:10.62 5
20 Dowdall, Carlie 09 Other 1:10.88 5
21 Rowsell, Annalise 09 Nepean High 1:10.91 1
22 Rose, Maggie 08 Osgoode 1:10.92 3
23 Layadi, Lina 08 Colonel By S 1:11.25 2
24 Ekponon, Nancy 08 Colonel By S 1:11.57 1
25 Heffern, Caley 08 Esc Paul-Des 1:11.62 2
26 Hartell, Addy 09 Glebe Colleg 1:11.89 4
27 Ballafini, Sophia 08 Merivale HS 1:12.39 5
28 Campbell, Sydney 09 Other 1:12.52 3
29 Gurd, Eliana 09 Canterbury - 1:12.66 6
30 Johnston, Bella 09 unassigned 1:13.46 4
31 Suvaric, Hanna 09 West Carleto 1:13.58 6
32 Lake, Alex 09 Nepean High 1:14.62 2
33 Daber, Alida 09 Renfrew Coll 1:15.27 6
34 Doucette, Eva 09 Esc Paul-Des 1:15.29 3
35 Au, Han-Ni 08 West Carleto 1:15.39 7
36 Presta, Julia 09 Canterbury - 1:15.84 1
37 Chadwick, Caroline 09 Nepean High 1:15.85 1
38 Hutchens, Rebecca 09 Nepean High 1:16.46 4
39 Baxter, Jordyn 09 West Carleto 1:17.24 7
40 Hall, Grace 09 Other 1:18.83 3
41 Lilius Burpee, Dani 09 Merivale HS 1:19.73 5
42 Plamondon, Juliet 08 Lisgar C.I. 1:21.40 1
43 McQuillan, Riley 09 Esc Paul-Des 1:21.75 2
44 Wang, Vivian 09 Merivale HS 1:21.80 7
45 Akbari, Fajr 08 Ottawa-Carle 1:24.29 3

Girls 800 Meter Run Junior Varsity
===================================================================
Meet Record: ! 2:35.09 2022-04-21 Quinn Coughlin, Opeongo
Name Year School Finals H#
===================================================================
1 Lebel, Laila 09 Colonel By S 2:36.97 2
2 Gardiner, Olivia 09 Colonel By S 2:39.72 2
3 Dockter, Liliana 09 Other 2:41.69 1
4 Forestier, Gabrielle 08 Nepean High 2:42.17 3
5 Macdonald, Kathryn 08 Colonel By S 2:45.52 3
6 Lee, Anna 08 Esc Paul-Des 2:45.79 3
7 Hume, Annie 09 Nepean High 2:46.98 3
8 Renfroe, Sydney 09 Nepean High 2:48.48 3
9 Popadich, Anastasia 08 Glebe Colleg 2:49.37 2
10 Humeniuk, Melia 09 Nepean High 2:51.41 3
11 Ballafini, Sophia 08 Merivale HS 2:51.58 1
12 Backa, Kathryn 09 Other 2:54.05 1
13 Gurd, Eliana 09 Canterbury - 2:54.56 2
14 MacEwen, Gwendolynn 09 Canterbury - 2:55.32 3
15 Dean, Audrey 09 West Carleto 2:56.18 2
16 Scrivens, Annika 08 Glebe Colleg 2:56.44 2
17 Romeo, Sienna 09 Immaculata - 2:56.46 3
18 Collins, Lily 08 Longfields D 2:57.39 1
19 York, Addy 09 West Carleto 2:57.56 2
20 Hess, Emma 09 unassigned 2:58.59 2
21 Doucette, Eva 09 Esc Paul-Des 2:59.53 3
22 Daber, Alida 09 Renfrew Coll 2:59.83 1
23 Dockter, Vivienne 11 Other 2:59.86 1
24 Enticknap-Smith, Olwen 09 Canterbury - 3:03.12 3
25 Wang, Vivian 09 Merivale HS 3:03.19 1
26 Snelson, Hannah 09 Longfields D 3:04.21 2
27 Stoeger, Talea 08 Canterbury - 3:04.21 1
28 Toulouse, Ameliya 10 Other 3:05.03 2
29 Adkins, Penelope 10 Other 3:05.73 1
30 Presta, Julia 09 Canterbury - 3:05.97 2
31 Provost, Danica 08 Other 3:06.74 1
32 Walker, Dana 09 Canterbury - 3:08.17 2
33 Elkhairy, Mealena 09 Canterbury - 3:42.93 2

Girls 80 Meter Hurdles 30" Hurdles Junior Varsity
========================================================================
Meet Record: ! 13.01 2018-04-26 Kate Collings, Glebe
Name Year School Finals Wind H#
========================================================================
1 Robertson, Ella 08 Colonel By S 13.88 NWI 3
2 Green, Julia 08 Colonel By S 14.27 NWI 1
3 Buffone, Livia 09 Glebe Colleg 14.68 NWI 3
4 Allen, Kailena 08 Glebe Colleg 14.93 NWI 1
5 Lepine, Norah 08 Merivale HS 14.99 NWI 4
6 Langford, Aaliyah 08 Other 16.00 NWI 2
7 O'Gorman, Chelsea 09 Esc Paul-Des 16.45 NWI 1
8 Johnston, Bella 09 unassigned 16.54 NWI 1
9 Akanko, Adella 08 Colonel By S 16.57 NWI 1
10 Horrocks, Emma 08 Glebe Colleg 16.75 NWI 3
11 Edwards, Sophie 08 Colonel By S 16.93 NWI 4
12 Qutob, Lily Samarah 09 Louis-Riel - 16.96 NWI 4
13 Edwards, Calixa 09 Canterbury - 17.31 NWI 3
14 Dwomoh, Naomi 09 unassigned 17.46 NWI 2
15 Dhaliwal, Ramneek 08 Merivale HS 17.63 NWI 2
16 King, Jadyn 09 Renfrew Coll 17.90 NWI 2
17 Morin-Chenier, Charleaz 09 West Carleto 18.32 NWI 4
18 Pyka, Charlize 08 Colonel By S 18.51 NWI 4
19 Bastien, Coralie 09 Esc Paul-Des 18.71 NWI 2
20 Richard, Marissa 09 Esc Paul-Des 18.99 NWI 3
21 Cook, Olivia 09 Other 19.53 NWI 2
22 Smail, Grace 09 unassigned 20.41 NWI 1

Girls 4x100 Meter Relay Junior Varsity
===================================================================
Meet Record: ! 51.49 2019-04-25 Glebe, Glebe
School Finals H#
===================================================================
1 West Carleton - Dunrobin 'A' 54.64 1
2 Glebe Collegiate - Ottawa 'B' 55.94 1
3 Colonel By Secondary School - 'B' 56.20 4
4 Louis-Riel - Ottawa 'A' 56.38 1
5 Immaculata - Ottawa 'A' 56.44 2
6 Lisgar C.I. - Ottawa 'A' 56.59 4
7 Colonel By Secondary School - 'C' 57.16 1
8 Merivale HS - Ottawa 'A' 58.08 1
9 St. Mary Chs - Brockville 'A' 58.20 3
10 Other 'B' 58.32 4
11 Longfields Davidson Heights - 'B' 58.37 3
12 Nepean High School 'A' 58.42 2
13 West Carleton - Dunrobin 'B' 58.99 3
14 Colonel By Secondary School - 'A' 59.29 3
15 unassigned 'A' 59.42 4
16 Colonel By Secondary School - 'D' 59.55 4
17 Esc Paul-Desmarais - Stittsvil 'A' 1:00.15 2
18 West Carleton - Dunrobin 'C' 1:00.29 3
19 Glebe Collegiate - Ottawa 'A' 1:00.37 2
20 Other 'C' 1:00.53 1
21 Nepean High School 'B' 1:00.66 3
22 Merivale HS - Ottawa 'B' 1:00.68 3
23 Canterbury - Ottawa 'A' 1:01.85 4
24 Canterbury - Ottawa 'B' 1:02.36 2
25 Other 'A' 1:02.70 4
26 St. Mary Chs - Brockville 'C' 1:03.03 2
27 Longfields Davidson Heights - 'A' 1:03.07 3
28 Other 'D' 1:03.53 1
29 St. Mary Chs - Brockville 'B' 1:04.04 4
30 Osgoode 'A' 1:05.78 2

Girls High Jump Junior Varsity
================================================================
Meet Record: ! 1.40m 2019-04-25 Brittney Verch, Opeongo
Name Year School Finals
================================================================
1 Dockter, Liliana 09 Other 1.40m!
2 Robertson, Ella 08 Colonel By S 1.35m
3 Kuhn, Selina 08 Lisgar C.I. 1.30m
4 Hale, Molly 08 Nepean High 1.20m
-- Bos, Elizabeth 09 St. Mary Chs FAIL
-- Tuttle, Ava 00 St. Mary Chs FAIL
-- Kelly, Sophie 10 Other FAIL
-- Horrocks, Emma 08 Glebe Colleg FAIL

Girls Long Jump Junior Varsity
========================================================================
Meet Record: ! 4.95m 2019-04-25 Rachel Antoya, Longfields
Name Year School Finals Wind H#
========================================================================
1 Olberg, Naomi 08 Lisgar C.I. 4.51m NWI 1
2 Frasca, Leni 09 Nepean High 4.32m NWI 2
3 Lepine, Norah 08 Merivale HS 4.26m NWI 1
4 Johnston, Katie 09 unassigned 4.22m NWI 2
5 Ward, Beatrice 09 Nepean High 4.18m NWI 2
6 Filion, Madyson 08 Louis-Riel - 4.17m NWI 1
7 Johnson, Avery 09 St. Mary Chs 4.13m NWI 2
8 Hale, Molly 08 Nepean High 4.01m NWI 2
8 Thai-Reid, Naiema 08 Longfields D 4.01m NWI 1
10 Hordy, Taya 09 Immaculata - 4.00m NWI 1
11 Harvey, Vivian 09 Merivale HS 3.94m NWI 1
12 Nandoo, Emma 09 St. Mary Chs 3.89m NWI 2
12 Moore, Cyana 08 Lisgar C.I. 3.89m NWI 1
14 Panigo, Marie-Yohana 09 Colonel By S 3.87m NWI 1
15 Hutchings, Sophie 09 Renfrew Coll 3.84m NWI 2
16 Doucette, Eva 09 Esc Paul-Des 3.81m NWI 1
17 Backa, Kathryn 09 Other 3.76m NWI 2
18 Climie, Ella 11 Other 3.75m NWI 2
19 Dwomoh, Naomi 09 unassigned 3.73m NWI 2
20 Johnson, Madison 09 St. Mary Chs 3.70m NWI 2
21 Dhaliwal, Ramneek 08 Merivale HS 3.68m NWI 1
22 Francis, Rio 08 Nepean High 3.66m NWI 2
23 Wolsley, Payton 09 St. Mary Chs 3.63m NWI 2
24 Chayka, Faye 08 West Carleto 3.61m NWI 2
25 Humeniuk, Melia 09 Nepean High 3.59m NWI 2
25 Langford, Aaliyah 08 Other 3.59m NWI 1
27 Sampaio, Julia 08 Canterbury - 3.55m NWI 1
28 Edwards, Calixa 09 Canterbury - 3.54m NWI 1
29 McIlvenna, Gwen 09 Other 3.52m NWI 2
30 Layadi, Lina 08 Colonel By S 3.50m NWI 1
31 Bowie, Payton 08 West Carleto 3.44m NWI 2
32 DeVries, Marikje 09 Renfrew Coll 3.43m NWI 2
32 Lobenbruck, Kayla 09 Other 3.43m NWI 2
34 Stewart, Savannah 09 St. Mary Chs 3.42m NWI 2
34 McLaughlin, Sophia 09 Merivale HS 3.42m NWI 1
36 McDonald, Sarah 08 Other 3.41m NWI 2
37 Aryee, Afaleh 09 Longfields D 3.38m NWI 1
38 Gauthier, Mallorie 08 Longfields D 3.37m NWI 1
39 Akbari, Fajr 08 Ottawa-Carle 3.36m NWI 2
39 Schaefer, Kalina 08 Louis-Riel - 3.36m NWI 1
41 Moussignac, Zy 08 Longfields D 3.35m NWI 1
42 Lessard, Janelle 08 Esc Paul-Des 3.32m NWI 1
43 Pham, Jessica 08 West Carleto 3.28m NWI 2
44 Kemp, Avery 09 West Carleto 3.27m NWI 2
45 McQuillan, Riley 09 Esc Paul-Des 3.25m NWI 1
45 Elkhairy, Mealena 09 Canterbury - 3.25m NWI 1
47 Ndambuki, Aimee 08 Lisgar C.I. 3.23m NWI 1
48 McLay, Alyssa 09 Other 3.21m NWI 2
49 Smith, Molly 08 Lisgar C.I. 3.18m NWI 1
50 Bastien, Coralie 09 Esc Paul-Des 3.13m NWI 1
51 Sullivan, Emily 10 Other 3.12m NWI 2
52 Hodgert, Finley 10 Other 3.10m NWI 2
53 Sullivan, Rachel 10 Other 3.07m NWI 2
54 Findley, Ava 09 St. Mary Chs 3.06m NWI 2
55 Cooper, Aliya 08 Glebe Colleg 3.05m NWI 1
56 Edwards, Sophie 08 Colonel By S 2.97m NWI 1
57 Lacroix, Summer 08 Lisgar C.I. 2.94m NWI 1
58 Whatley, Nora 08 Glebe Colleg 2.92m NWI 1
59 Enticknap-Smith, Olwen 09 Canterbury - 2.91m NWI 1
60 Longstaff, Willow 09 St. Mary Chs 2.88m NWI 2
61 Hall, Grace 09 Other 2.86m NWI 2
62 Jean-Louis, Abigael 09 Esc Paul-Des 2.82m NWI 1
62 Kirk, Julia 08 Glebe Colleg 2.82m NWI 1
64 Haba, Florence 09 Glebe Colleg 2.79m NWI 1
64 Kuhn, Selina 08 Lisgar C.I. 2.79m NWI 1
66 Lindsay, Georgia 08 Glebe Colleg 2.64m NWI 1
67 Idil, Magan 08 Longfields D 2.00m NWI 1
-- Scrivens, Annika 08 Glebe Colleg FOUL 1
-- Southcombe, Sloane 09 West Carleto FOUL 2
-- Smith, Kayla 09 St. Mary Chs FOUL 2
-- Byelayeva, Kristina 07 Other FOUL 2
-- Walsh, Maddie 07 Other FOUL 2

Girls Shot Put Junior Varsity
================================================================
Meet Record: ! 11.20m 2019-04-25 Mia Hollingsworth, Longfields
Name Year School Finals
================================================================
1 Toll, Quinn 09 St. Mary Chs 9.67m
2 Hughson, Maggie 09 Merivale HS 9.01m
3 Isabelle, Petit 08 Other 8.65m
4 Brooks, Madison 09 St. Mary Chs 7.66m
5 Kahara, Sofie 09 Canterbury - 7.56m
6 Lacroix, Summer 08 Lisgar C.I. 7.54m
7 Gauthier, Mallorie 08 Longfields D 7.52m
8 Briscoe, Abby 08 Renfrew Coll 7.37m
9 Bowes, Charlee 09 Renfrew Coll 7.32m
10 Sampaio, Julia 08 Canterbury - 7.21m
11 Macdonald, Kathryn 08 Colonel By S 7.16m
12 Meda, Ariana 08 Lisgar C.I. 7.06m
13 Girvan, Lola 08 Lisgar C.I. 7.00m
14 Seshadri, Kaiya 08 Colonel By S 6.43m
15 Bell, Sadie 09 Other 6.37m
16 Smith, Molly 08 Lisgar C.I. 6.33m
17 Holmes, Paige 09 St. Mary Chs 6.09m
18 Fratesi, Alyssa 08 Lisgar C.I. 5.96m
19 Poulin, Sophie 08 Lisgar C.I. 5.86m
20 Moulton, Chloe 08 Other 5.77m
21 Johnson, Ry-Ann 08 Other 5.69m
22 Ndambuki, Aimee 08 Lisgar C.I. 5.68m
23 Church, Peyton 09 Renfrew Coll 5.58m
24 McCarthy, Bronywn 09 St. Mary Chs 5.57m
25 Helliker, Rileigh 09 St. Mary Chs 5.43m
26 Khalife, Batoul 09 Colonel By S 5.35m
27 Buter, Ruby 09 Osgoode 4.65m
28 Smith, Sarah 09 Canterbury - 3.68m

Girls Javelin Throw Junior Varsity
================================================================
Meet Record: ! 29.77m 2019-04-25 Emma McGrath, Opeongo
Name Year School Finals
================================================================
1 McMullin, Mallea 09 Louis-Riel - 30.05m!
2 Pender, Tillie 08 Nepean High 29.54m
3 McCurdy, Irelyn 09 St. Mary Chs 26.68m
4 Toll, Quinn 09 St. Mary Chs 25.81m
5 Sampaio, Julia 08 Canterbury - 23.21m
6 Bowes, Charlee 09 Renfrew Coll 21.34m
7 Wood, Leah 08 Other 21.07m
8 Rowan-Legg, Lucy 08 Nepean High 20.20m
9 Moussignac, Zy 08 Longfields D 19.41m
10 Hutchens, Rebecca 09 Nepean High 18.67m
11 Riopelle, Dakota 09 Renfrew Coll 18.65m
12 Stoeger, Talea 08 Canterbury - 17.50m
13 Allen, Kailena 08 Glebe Colleg 16.84m
14 Church, Peyton 09 Renfrew Coll 16.68m
14 Gauthier, Mallorie 08 Longfields D 16.68m
16 Kahara, Sofie 09 Canterbury - 16.40m
17 Snider, Keira 08 St. Mary Chs 16.37m
18 Cournoyer, Morgan 09 Canterbury - 16.32m
19 Briscoe, Abby 08 Renfrew Coll 16.20m
20 Nadon, Rowan 08 Other 15.94m
21 Green, Julia 08 Colonel By S 14.63m
22 Brooks, Madison 09 St. Mary Chs 14.20m
23 Sullivan, Rachel 10 Other 14.14m
24 Cao, Michelle 09 Longfields D 14.11m
25 Idil, Magan 08 Longfields D 13.76m
26 Lessard, Janelle 08 Esc Paul-Des 13.52m
27 Lee, Rosie 09 Colonel By S 13.20m
28 Hodgert, Finley 10 Other 12.08m
29 Kelly, Sophie 10 Other 11.57m
30 Dockter, Vivienne 11 Other 11.50m
31 Poulin, Sophie 08 Lisgar C.I. 11.32m
32 Tuttle, Ava 00 St. Mary Chs 11.11m
33 Sullivan, Emily 10 Other 10.70m
34 Young, Holly 08 Colonel By S 10.67m
35 Johnson, Ry-Ann 08 Other 10.65m
36 Kennedy, Emma 08 Other 10.41m
37 Edwards, Sophie 08 Colonel By S 9.85m
38 Gagnon, Malya Esc Paul-Des 8.83m
39 Macdonald, Kathryn 08 Colonel By S 8.79m
40 Moulton, Chloe 08 Other 8.74m
41 Smith, Sarah 09 Canterbury - 7.92m
42 Helliker, Rileigh 09 St. Mary Chs 7.80m
-- Bell, Sadie 09 Other FOUL
-- Stewart, Savannah 09 St. Mary Chs FOUL
-- Musa Ataib, Aniya 09 Merivale HS FOUL

Girls 100 Meter Dash Varsity
========================================================================
Meet Record: ! 13.06 2022-04-21 Audrey Goddard, Merivale
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Eruotor, Fega 07 Merivale HS ! 12.46q NWI 4
2 McGillivray, Kierra 06 West Carleto 13.17q NWI 5
3 Cobby, Franckie 06 Other 13.28q NWI 4
4 Luckett, Meghan 06 West Carleto 13.45q NWI 4
5 Oppong-Nketiah, Jedidah 07 unassigned 13.49q NWI 1
6 Zavitske, Bridget 07 West Carleto 13.56q NWI 5
7 Eljaji, Meerah 06 West Carleto 13.63q NWI 1
8 Nichol, Madi 07 Other 13.68q NWI 5
9 Timothee, Danika 06 Other 13.70q NWI 3
10 Singh-Sharpe, Shaharazad 07 Merivale HS 13.81q NWI 2
11 Moreau, Ingrid 07 Merivale HS 14.06q NWI 3
12 Watchorn, Charlotte 07 Nepean High 14.13q NWI 5
13 Aldaqqaq, Fatena 07 Longfields D 14.19q NWI 4
14 Polkinghome, Marie 07 Glebe Colleg 14.38q NWI 2
15 Bradley, Skyler 06 Longfields D 14.50q NWI 5
16 Séguin, Élisa 06 Esc Paul-Des 14.52q NWI 2
17 Allen, Lila 06 Other 14.55 NWI 4
18 Atimango, Dorcas 07 Immaculata - 14.62 NWI 3
19 Cartwright, Echo 07 Colonel By S 14.64 NWI 2
20 Whitteker, Jenna 07 unassigned 14.81 NWI 3
21 Akbari, Husniyah 06 Ottawa-Carle 14.83 NWI 4
22 Lecomte, Annabelle 06 Louis-Riel - 14.87 NWI 1
23 Johnson, Darynn 06 Other 15.19 NWI 5
24 Lall, Jasmira 07 Longfields D 15.21 NWI 1
25 Taillefer, Amy 07 Glebe Colleg 15.41 NWI 3
26 Yermolenko, Mary 06 Lisgar C.I. 16.64 NWI 4
27 Kelm, Fiona 07 Nepean High 16.68 NWI 2

Girls 100 Meter Dash Varsity
========================================================================
Meet Record: ! 13.06 2022-04-21 Audrey Goddard, Merivale
Name Year School Finals Wind H#
========================================================================
Finals
1 Eruotor, Fega 07 Merivale HS 12.36! NWI 2
2 McGillivray, Kierra 06 West Carleto 13.15 NWI 2
3 Cobby, Franckie 06 Other 13.19 NWI 2
4 Eljaji, Meerah 06 West Carleto 13.34 NWI 2
5 Luckett, Meghan 06 West Carleto 13.46 NWI 2
6 Timothee, Danika 06 Other 13.51 NWI 1
7 Oppong-Nketiah, Jedidah 07 unassigned 13.71 NWI 2
8 Zavitske, Bridget 07 West Carleto 13.79 NWI 2
9 Singh-Sharpe, Shaharazad 07 Merivale HS 14.12 NWI 1
10 Polkinghome, Marie 07 Glebe Colleg 14.18 NWI 1
11 Watchorn, Charlotte 07 Nepean High 14.24 NWI 1
12 Aldaqqaq, Fatena 07 Longfields D 14.40 NWI 1

Girls 400 Meter Dash Varsity
===================================================================
Meet Record: ! 1:02.55 2022-04-21 Grace Munro, West Carleton
Name Year School Finals H#
===================================================================
1 Coughlin, Quinn 07 Opeongo HS - 1:00.52! 4
2 Barber, Molly 07 Nepean High 1:02.77 3
3 Nwachukwu, Miracle 07 Lisgar C.I. 1:03.63 4
4 Mulvihill, Danica 06 Louis-Riel - 1:03.72 2
5 Lyons, Waverley 07 Glebe Colleg 1:04.22 4
