Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2025-05-23 07:02 PM
EOSSAA Championships
Ottawa Lions Timing Team
Thousand Islands Secondary School
Results
Event 1 Girls 100 Meter Dash Novice
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 12.31 2009-05-21 Taylor Cole, Frontenac
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Westerkamp, Lily 10 Holy Cross - 13.37 13.60Q -2.1 3
2 Synott, Jane 10 St. Joseph's 13.35 13.64Q -2.2 2
3 Lavigueur, Lilly 10 Le Relais 13.43 14.00Q -2.9 1
4 Timpson, Ellamae Sydenham HS 13.62 13.69Q -2.1 3
5 King, Vivian Bayridge S.S 13.81 13.81Q -2.2 2
6 Jansen, Summer 10 Carleton Place 13.59 14.29Q -2.9 1 14.287
7 Bianconi, Mya 10 Almonte D.H.S. 13.64 13.83q -2.2 2
8 Thompson, Claire 10 Opeongo 13.77 13.92q -2.1 3
9 Jewell, Kate 10 Notre Dame C.S. 13.65 14.14 -2.2 2 14.131
10 Stokes, Emma 10 Arnprior 14.15 14.14 -2.2 2 14.135
11 Jackson, Charlotte Kingston Sec 13.73 14.15 -2.1 3
12 Lortie, Elivia 10 Hawkesbury 13.83 14.29 -2.1 3 14.289
13 Stone, Hannah 10 Seaway 13.81 14.32 -2.2 2
14 Ronan, Kiara 10 MacKenzie Co 13.94 14.35 -2.9 1
15 Demers, Ophelie 10 Seigneurie 14.11 14.42 -2.1 3
16 Griffiths, Emily 10 St. Mary Chs 13.76 14.43 -2.9 1
17 Belanger, Kalyna 10 Cornwall C.S.V. 14.17 14.49 -2.2 2
18 Tyo, Olivia 10 Char-Lan 13.76 14.52 -2.9 1
19 Idehen-Ryan, La'kya 10 Notre Dame C.S. 13.91 14.58 -2.9 1
20 Forgues, Camille 10 Le Sommet 14.29 14.79 -2.1 3
21 Ault, Chloe South Grenvi 15.22 15.12 -2.2 2
22 Benoit, Alyssa 10 Jeanne-Lajoi 14.88 15.13 -2.9 1
23 Miles, Samantha 10 Athens Distr 14.91 15.39 -2.9 1
24 Heffernan, Emily 10 St. Mary Chs 14.99 15.62 -2.1 3
Event 1 Girls 100 Meter Dash Novice
==============================================================================
EOSSAA: ! 12.31 2009-05-21 Taylor Cole, Frontenac
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Westerkamp, Lily 10 Holy Cross - 13.60 13.47 -1.1
2 Synott, Jane 10 St. Joseph's 13.64 13.49 -1.1
3 Timpson, Ellamae Sydenham HS 13.69 13.69 -1.1
4 Thompson, Claire 10 Opeongo 13.92 13.70 -1.1
5 Lavigueur, Lilly 10 Le Relais 14.00 13.73 -1.1
6 Bianconi, Mya 10 Almonte D.H.S. 13.83 13.77 -1.1
7 Jansen, Summer 10 Carleton Place 14.29 14.01 -1.1
Event 2 Girls 100 Meter Dash Junior
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 12.66 2016-05-20 Sarah Bell, Kingston
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Syllion, Rhianna 09 Arnprior 12.60 12.81Q -1.3 1
2 Wimmer, Caitlyn Kingston Sec 12.87 13.32Q -1.3 2
3 Smith, Claire 09 Embrun 12.92 13.55Q -2.3 3
4 Barrow-McLagan, Amaya Kingston Sec 13.41 13.44Q -1.3 2
5 Brennick, Sophia 09 Russell 13.54 13.76Q -2.3 3
6 Herrington-Durst, Savann Sydenham HS 13.80Q -1.3 1
7 Walpot, Sophie 09 Gananoque SS 13.21 13.86q -1.3 1
8 Kenol, Isabella 09 Jeanne-Lajoi 13.85 13.95q -1.3 2 13.958
9 McBrien, Madison 09 Notre Dame C.S. 13.18 13.96 -1.3 2 13.959
10 D-Rochon, Aryane 09 L'Escale 13.22 14.01 -1.3 1
11 Nandoo, Emma 09 St. Mary Chs 13.00 14.02 -2.3 3
12 De Jong, Grace 09 North Dundas 13.74 14.18 -2.3 3
13 Dwomoh, Naomi 09 Seaway 14.11 14.20 -1.3 1
14 Heidecker, Isla 09 Thousand Isl 13.63 14.29 -1.3 1
15 Royle, Brook 09 Perth and D.C.I. 14.29 14.34 -2.3 3
16 Blackadder, Gwendolyn 09 St. Joseph's 14.11 14.35 -1.3 2
17 Tierney, Ashlynn 09 Bishop Smith 13.97 14.45 -1.3 1
18 Nicholson, Brooklyn 09 Rockland Dhs 13.56 14.51 -2.3 3 14.506
19 McCullough, Shivahn 09 North Grenvi 13.61 14.51 -1.3 2 14.509
20 Limlaw, Taylor 09 Opeongo 14.30 14.68 -2.3 3
21 Ramsay, Lia 09 Char-Lan 13.84 15.39 -2.3 3
Event 2 Girls 100 Meter Dash Junior
==============================================================================
EOSSAA: ! 12.66 2016-05-20 Sarah Bell, Kingston
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Syllion, Rhianna 09 Arnprior 12.81 12.48! -1.3
2 Wimmer, Caitlyn Kingston Sec 13.32 12.76 -1.3
3 Smith, Claire 09 Embrun 13.55 13.26 -1.3
4 Barrow-McLagan, Amaya Kingston Sec 13.44 13.34 -1.3
5 Brennick, Sophia 09 Russell 13.76 13.54 -1.3
6 Herrington-Durst, Savann Sydenham HS 13.80 13.57 -1.3
7 Walpot, Sophie 09 Gananoque SS 13.86 13.78 -1.3
8 Kenol, Isabella 09 Jeanne-Lajoi 13.95 13.98 -1.3
Event 3 Girls 100 Meter Dash Senior
=================================================================================
16 Advance: Top 5 Each Heat plus Next 1 Best Times
EOSSAA: ! 11.80 1994-05-19 Emilie Lariviere, Hawkesbury
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brassard, Olivia Frontenac SS 13.02 13.16Q -2.6 1
2 St Pierre, Olivia 08 Thousand Isl 12.68 13.36Q -2.7 3
3 Saunders, Chloe Granite Ridg 13.43 13.40Q -1.5 2
4 Lupton, Sadie 99 Napanee Dist 13.06 13.41Q -1.5 2
5 Proulx, Maelie 08 Hawkesbury 13.03 13.87Q -2.6 1
6 MacLeod, Abby 08 Tagwi 13.07 13.91Q -2.7 3
7 Kelly, Gwen 08 St. Michael 12.87 13.44Q -1.5 2
8 Ormsby, Iris 08 St.John Catholic 13.74 13.90Q -2.6 1
9 Yelle, Magalie 07 L'Escale 13.21 13.98Q -2.7 3
10 Fearon, Emma 99 Regiopolis-N 13.65 13.56Q -1.5 2
11 Lim, Keanna 08 MacKenzie Co 13.72 13.94Q -2.6 1
12 Spear, Teagan 07 North Grenvi 13.47 14.06Q -2.7 3
13 Emedi, Ziada 06 Cornwall C.S.V. 13.29 13.83Q -1.5 2
14 Lesage, Kylie 07 St.Thomas Aqu. 13.41 14.17Q -2.6 1
15 Gumbo, Nicole 08 Arnprior 13.57 14.19Q -2.7 3
16 Sylvester, Camille 08 Russell 13.32 14.21q -2.6 1
17 Montgomery, Jillian 08 Gananoque SS 13.84 14.52 -1.5 2
18 Chamberlain, Molly 07 Renfrew CI - 14.05 14.53 -2.7 3
19 Labonte, Teah 08 Notre Dame C.S. 14.38 14.59 -2.6 1
20 Walkden, Julianne 08 Perth and D.C.I. 14.48 14.60 -1.5 2
21 Denney, Alexiane 07 La Citadelle 14.11 14.67 -1.5 2
22 Marlay, Catherine 08 Fellowes 14.23 15.09 -2.6 1
Event 3 Girls 100 Meter Dash Senior
==============================================================================
EOSSAA: ! 11.80 1994-05-19 Emilie Lariviere, Hawkesbury
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Brassard, Olivia Frontenac SS 13.16 12.75 -1.2
2 St Pierre, Olivia 08 Thousand Isl 13.36 13.16 -1.2
3 Lupton, Sadie 99 Napanee Dist 13.41 13.33 -1.2
4 Kelly, Gwen 08 St. Michael 13.44 13.43 -1.2
5 Saunders, Chloe Granite Ridg 13.40 13.48 -1.2 13.471
6 Proulx, Maelie 08 Hawkesbury 13.87 13.48 -1.2 13.477
7 MacLeod, Abby 08 Tagwi 13.91 13.52 -1.2
8 Fearon, Emma 99 Regiopolis-N 13.56 13.64 -1.2
Event 5 Girls 100 Meter Dash Intellectual
=================================================================================
Top 8 Advance by Time
EOSSAA: ! 14.77 2015-05-22 Alicia Tustin, Fellowes
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Farmer, Lucy Bayridge S.S 15.96 16.21q -1.2 2
2 Forbes-Messenger, Emma Napanee Dist 17.38 16.98q -1.1 1
3 Light, Lily Napanee Dist 17.93 18.48q -1.1 1
4 Adkins, Taylor 10 Arnprior 18.57 18.55q -1.2 2
5 Carruthers, Gemma Frontenac SS 18.99 19.50q -1.2 2
6 Tweed, Annie-France 09 Hawkesbury 19.90 19.81q -1.1 1
7 Nuttall, Helen 07 Perth and D.C.I. 24.28 25.16q -1.2 2
Event 5 Girls 100 Meter Dash Intellectual
==============================================================================
EOSSAA: ! 14.77 2015-05-22 Alicia Tustin, Fellowes
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Farmer, Lucy Bayridge S.S 16.21 16.33 -1.5
2 Forbes-Messenger, Emma Napanee Dist 16.98 16.83 -1.5
3 Adkins, Taylor 10 Arnprior 18.55 18.55 -1.5
4 Carruthers, Gemma Frontenac SS 19.50 18.85 -1.5
5 Light, Lily Napanee Dist 18.48 19.46 -1.5
6 Tweed, Annie-France 09 Hawkesbury 19.81 20.08 -1.5
7 Nuttall, Helen 07 Perth and D.C.I. 25.16 23.72 -1.5
Event 6 Girls 100 Meter Dash Ambulatory
==============================================================================
8 Advance: Top 8 Each Heat plus Next 0 Best Times
EOSSAA: ! 16.97 2014-05-23 Shirley Hughes, Sydenham
Name Year School Seed Prelims Wind
==============================================================================
Preliminaries
1 Davies-Johnston, Alicia 05 Thousand Isl 42.23 19.77Q -1.4
2 Neill, Madison 05 Brockville C 34.20 21.09Q -1.4
3 Illas-Lamarche, Izzy Ernestown - 27.30 22.78Q -1.4
4 Murray, Clara Napanee Dist 23.42 22.85Q -1.4
5 Moon, Harley Napanee Dist 26.45 27.98Q -1.4
Event 6 Girls 100 Meter Dash Ambulatory
==============================================================================
EOSSAA: ! 16.97 2014-05-23 Shirley Hughes, Sydenham
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Davies-Johnston, Alicia 05 Thousand Isl 19.77 19.43 -2.0
2 Neill, Madison 05 Brockville C 21.09 20.32 -2.0
3 Illas-Lamarche, Izzy Ernestown - 22.78 23.46 -2.0
4 Murray, Clara Napanee Dist 22.85 23.56 -2.0
5 Moon, Harley Napanee Dist 27.98 27.55 -2.0
Event 7 Boys 100 Meter Dash Novice
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 11.32 2015-05-22 Cole Horsman, Frontenac
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Topping, Riley Frontenac SS 11.87 12.02Q -1.7 2
2 Hitchen, Aydin 10 Thousand Isl 12.04 12.20Q 0.7 3
3 Hamelin, Connor 10 Casselman 11.88 12.32Q -1.6 1
4 Warren, Freddy Kingston Sec 12.32 12.51Q -1.7 2
5 Bahuguna, Aarav 10 Holy Cross - 12.25 12.53Q 0.7 3 12.521
6 Cook, Warren Kingston Sec 12.63 12.53Q -1.6 1 12.525
7 Bellefeuille, Corwin 10 Almonte D.H.S. 12.63 12.54q -1.7 2
8 Gaskell, Darius 10 Thousand Isl 12.09 12.55q -1.6 1
9 Pruner, Reed 10 St. Mary Chs 12.14 12.57 -1.7 2
10 Minnie, Parker 10 Fellowes 12.62 12.62 0.7 3
11 Muldoon, Wyatt 10 St. Joseph's 12.39 12.63 -1.6 1
12 Beliveau, Éliam 10 Hawkesbury 12.30 12.64 0.7 3
13 Bernier, Cody 10 Holy Trinity 12.04 12.65 0.7 3
14 Black, Rowan 10 St. Francis Xav. 12.16 12.71 -1.6 1
15 Irwin, Aidan 10 Arnprior 12.60 12.72 0.7 3
16 Coulange, Edens 10 L'Escale 12.11 12.77 -1.7 2
17 Maves, Evan 10 Fellowes 12.89 12.78 0.7 3
18 Parsons, Reid 10 Almonte D.H.S. 12.64 12.95 -1.7 2
19 Pakenham, Edward 10 La Citadelle 12.34 13.01 -1.7 2
20 Porteous, Isaac 10 Carleton Place 12.95 13.05 0.7 3
21 Pepper-Mackay, Lucas 10 Glengarry Dhs 12.32 13.30 -1.6 1
22 Nadarasan, Vithushan 10 St. Joseph's 12.77 13.36 -1.6 1
23 Hall, Rowan 10 Perth and D.C.I. 13.17 13.46 -1.7 2
Event 7 Boys 100 Meter Dash Novice
==============================================================================
EOSSAA: ! 11.32 2015-05-22 Cole Horsman, Frontenac
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Topping, Riley Frontenac SS 12.02 12.07 -1.5
2 Hamelin, Connor 10 Casselman 12.32 12.23 -1.5
3 Hitchen, Aydin 10 Thousand Isl 12.20 12.40 -1.5 12.396
4 Warren, Freddy Kingston Sec 12.51 12.40 -1.5 12.397
5 Cook, Warren Kingston Sec 12.53 12.43 -1.5
6 Bahuguna, Aarav 10 Holy Cross - 12.53 12.44 -1.5
7 Bellefeuille, Corwin 10 Almonte D.H.S. 12.54 12.48 -1.5
8 Gaskell, Darius 10 Thousand Isl 12.55 12.55 -1.5
Event 8 Boys 100 Meter Dash Junior
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 11.09 2024-05-24 Wyatt Lee, Frontenac
EOSSAA: ! 11.09 2024-05-24 Wyatt Lee, Frontenac
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Do Canto, Nicholas 09 Holy Cross - 11.53 11.80Q -1.1 1
2 Morrice, Logan 09 St. Michael 11.77 12.09Q -2.2 2
3 Forman, Carter 09 St. Michael 11.78 12.07Q -1.1 1
4 Brown, Evan 09 Thousand Isl 11.61 12.10Q -2.2 2
5 Dobson, Riley 09 Carleton Place 11.87 12.15q -1.1 1
6 Heliopoulos, Noah Loyalist Cvi 11.89 12.17q -2.2 2
7 Brunette, Thomas 09 Bishop Smith 11.94 12.41q -1.1 1
8 Taillefer-Richer, Yvrick 09 Embrun 11.92 12.51q -2.2 2
9 Chubak, Leo 09 Fellowes 12.20 12.56 -2.2 2
10 Campbell, Bilal 99 Regiopolis-N 12.25 12.65 -1.1 1
11 Levac, Remi 09 St.John Catholic 12.41 12.71 -1.1 1
12 Harrison, Tony 09 Plantagenet 12.30 12.80 -1.1 1
13 Carr, Brayden 09 St. Joseph's 12.24 12.94 -2.2 2
14 Tibben, Jonah 09 St.John Catholic 12.18 12.97 -1.1 1
15 Beeston, Jackson 09 Holy Trinity 12.32 12.98 -2.2 2
16 Paquette, Hudson 09 Valour 12.35 13.10 -2.2 2
-- Kerr, Quentin Frontenac SS 12.15 NT -1.4 3
-- Storr, Mak 09 Brockville C 11.50 NT -1.4 3
-- Wilson, Logan 09 Almonte D.H.S. 11.80 NT -1.4 3
-- Richer, Sylus 09 St. Mathews 12.42 NT -1.4 3
-- Ryan, William 09 Bishop Smith 12.29 NT -1.4 3
-- Chenier, Justin 09 L'Escale 12.16 NT -1.4 3
-- Delisle, Lucas 09 Le Sommet 11.78 NT -1.4 3
-- Lauzon, Landan 09 Char-Lan 12.29 NT -1.4 3
Event 8 Boys 100 Meter Dash Junior
=================================================================================
EOSSAA: ! 11.09 2024-05-24 Wyatt Lee, Frontenac
EOSSAA: ! 11.09 2024-05-24 Wyatt Lee, Frontenac
Name Year School Prelims Finals Wind H#
=================================================================================
Finals
1 Do Canto, Nicholas 09 Holy Cross - 11.80 11.57 -1.1 1
2 Storr, Mak 09 Brockville C 11.76 -1.1 1
3 Heliopoulos, Noah Loyalist Cvi 12.17 11.88 -1.8 2
4 Forman, Carter 09 St. Michael 12.07 11.95 -1.1 1
5 Morrice, Logan 09 St. Michael 12.09 11.97 -1.1 1
6 Wilson, Logan 09 Almonte D.H.S. 11.98 -1.1 1
7 Brown, Evan 09 Thousand Isl 12.10 12.00 -1.1 1
8 Dobson, Riley 09 Carleton Place 12.15 12.19 -1.8 2
9 Kerr, Quentin Frontenac SS 12.20 -1.8 2
Event 9 Boys 100 Meter Dash Senior
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 10.50 1987-05-21 Josh Jonker, Thousand Islands
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lee, Wyatt Frontenac SS 10.65 10.78Q -2.1 1
2 Gill, Andon 06 Thousand Isl 11.07 11.53Q -1.5 3
3 Meikle, Jamie 07 St. Michael 10.98 11.54Q -1.3 2
4 Simard, Cole 07 Bishop Smith 11.39 11.56Q -1.3 2
5 Vargas, Diego Bayridge S.S 11.30 11.59Q -2.1 1
6 Saumure, Liam 07 Thousand Isl 11.03 11.63Q -1.5 3
7 Wiwchar, Taye Regiopolis-N 11.49 11.59q -1.3 2
8 Poletinni, Isaaco Kingston Sec 11.52 11.71q -2.1 1
9 Holmes, Mackie 07 Thousand Isl 11.24 11.80 -1.3 2
10 Salisbury, Simon 07 Notre Dame C.S. 12.03 11.85 -1.5 3
11 England, Connor 08 North Dundas 11.36 11.88 -2.1 1
12 McCooeye, Rowan 08 St. Joseph's 11.56 11.95 -1.5 3
13 Forbes, Malcolm 07 St.John Catholic 11.97 12.03 -1.5 3
14 Harrington, James 07 Bishop Smith 11.83 12.07 -2.1 1
15 Campbell, Naythan 08 Plantagenet 11.42 12.19 -1.5 3
16 Dion, Mathias 07 Hawkesbury 11.67 12.27 -1.5 3
17 Sousa, Andre 07 St.Thomas Aqu. 11.80 12.32 -2.1 1
18 Weir, Jack 08 Carleton Place 12.48 12.35 -2.1 1
19 Mpenza, Ebai 08 St.Thomas Aqu. 11.53 12.40 -2.1 1
20 See, Josh 08 Fellowes 12.07 12.52 -1.3 2
Event 9 Boys 100 Meter Dash Senior
==============================================================================
EOSSAA: ! 10.50 1987-05-21 Josh Jonker, Thousand Islands
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Lee, Wyatt Frontenac SS 10.78 10.75 -2.4
2 Gill, Andon 06 Thousand Isl 11.53 11.47 -2.4
3 Simard, Cole 07 Bishop Smith 11.56 11.51 -2.4
4 Meikle, Jamie 07 St. Michael 11.54 11.54 -2.4
5 Saumure, Liam 07 Thousand Isl 11.63 11.57 -2.4
6 Vargas, Diego Bayridge S.S 11.59 11.64 -2.4
7 Wiwchar, Taye Regiopolis-N 11.59 11.65 -2.4
8 Poletinni, Isaaco Kingston Sec 11.71 11.73 -2.4
Event 11 Boys 100 Meter Dash Intellectual
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
EOSSAA: ! 12.07 2017-05-19 Nathan Nowak, Regiopolis
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Theriault, Jay Granite Ridg 14.21 14.31Q -2.5 1
2 Avaligak, Grayden 09 Arnprior 14.20 14.61Q -2.3 2
3 Smith, Connor Bayridge S.S 14.38 14.64Q -2.5 1
4 Turner, Caleb Frontenac SS 14.45 14.70Q -2.3 2
5 Bugna, Micoh Bayridge S.S 14.60 14.71Q -2.5 1
6 Williston, Dakota 08 Cornwall C.S.V. 16.96 17.61Q -2.3 2
7 Cundle, Lucas 09 Valour 15.97 16.38q -2.5 1
8 Jaxon, Harper 09 Thousand Isl 18.02q -2.3 2
9 Edwards, Dean 09 Thousand Isl 19.16 -2.3 2
10 Hanna, Colton 09 Thousand Isl 22.02 -2.5 1
Event 11 Boys 100 Meter Dash Intellectual
==============================================================================
EOSSAA: ! 12.07 2017-05-19 Nathan Nowak, Regiopolis
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Theriault, Jay Granite Ridg 14.31 14.30 -1.3
2 Turner, Caleb Frontenac SS 14.70 14.48 -1.3
3 Avaligak, Grayden 09 Arnprior 14.61 14.49 -1.3
4 Smith, Connor Bayridge S.S 14.64 14.51 -1.3
5 Bugna, Micoh Bayridge S.S 14.71 14.85 -1.3
6 Cundle, Lucas 09 Valour 16.38 16.61 -1.3
7 Williston, Dakota 08 Cornwall C.S.V. 17.61 16.68 -1.3
8 Jaxon, Harper 09 Thousand Isl 18.02 17.98 -1.3
Event 12 Boys 100 Meter Dash Ambulatory
==============================================================================
Top 8 Advance by Time
EOSSAA: ! 13.12 2024-05-24 Flavien Lavigne, ESC Hawkesbu
EOSSAA: ! 13.12 2024-05-24 Flavien Lavigne, ESC Hawkesbu
EOSSAA: ! 13.12 2024-05-24 Flavien Lavigne, ESC Hawkesbu
Name Year School Seed Prelims Wind
==============================================================================
Preliminaries
1 Lavigne, Flavien 07 Hawkesbury 13.30 13.51q -1.4
2 Neilson, Tyler Napanee Dist 14.69 15.64q -1.4
3 Flank, Joshua Ernestown - 16.30 17.29q -1.4
Event 12 Boys 100 Meter Dash Ambulatory
==============================================================================
EOSSAA: ! 13.12 2024-05-24 Flavien Lavigne, ESC Hawkesbu
EOSSAA: ! 13.12 2024-05-24 Flavien Lavigne, ESC Hawkesbu
EOSSAA: ! 13.12 2024-05-24 Flavien Lavigne, ESC Hawkesbu
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Lavigne, Flavien 07 Hawkesbury 13.51 13.96 -1.7
2 Neilson, Tyler Napanee Dist 15.64 15.28 -1.7
3 Flank, Joshua Ernestown - 17.29 17.00 -1.7
Event 13 Girls 200 Meter Dash Novice
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 25.87 2009-05-21 Taylor Cole, Frontenac
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bush, Mallory Loyalist Cvi 28.46 28.66Q -2.2 1
2 Jewell, Kate 10 Notre Dame C.S. 29.05 28.69Q -2.3 2
3 Timpson, Ellamae Sydenham HS 28.07 28.84Q -2.3 2
4 Jackson, Charlotte Kingston Sec 28.52 29.01Q -2.2 1
5 Synott, Jane 10 St. Joseph's 28.65 28.93q -2.3 2
6 Griffiths, Emily 10 St. Mary Chs 29.15 29.27q -2.2 1
7 Gillieson, Olivia 11 Perth and D.C.I. 29.24 29.71q -2.3 2
8 Boton, Audrey 10 Plantagenet 29.74 29.80q -2.2 1
9 Bingley, Makya 10 L'Héritage 29.20 30.62 -2.2 1
10 Oyefi, Opeymika 10 Embrun 30.82 30.67 -2.3 2
11 Coulas, Jayde 10 Opeongo 30.11 30.79 -2.3 2
12 Maccuaig, Eileen 10 Le Relais 29.72 30.97 -2.3 2
13 Stewart, Lily 10 Opeongo 31.67 31.19 -2.3 2
14 Walsh, Grace 10 MacKenzie Co 31.14 31.33 -2.2 1
15 Longtin, Marley 10 Thousand Isl 29.97 31.97 -2.2 1
16 Monica, Buder 10 Opeongo 31.23 32.01 -2.2 1
-- Heffernan, Emily 10 St. Mary Chs 32.61 NT -1.3 3
-- Westerkamp, Lily 10 Holy Cross - 27.82 NT -1.3 3
-- Dowdall, Maddie 10 St.John Catholic 29.45 NT -1.3 3
-- Belanger, Kalyna 10 Cornwall C.S.V. 29.03 NT -1.3 3
-- Bianconi, Karissa 10 Almonte D.H.S. 29.63 NT -1.3 3
-- Desjardins, Lea-Jade 10 Hawkesbury 30.71 NT -1.3 3
-- Merkley, Lily 10 South Grenvi 30.17 NT -1.3 3
-- Tyo, Olivia 10 Char-Lan 28.79 NT -1.3 3
Event 13 Girls 200 Meter Dash Novice
=================================================================================
EOSSAA: ! 25.87 2009-05-21 Taylor Cole, Frontenac
Name Year School Prelims Finals Wind H#
=================================================================================
Finals
1 Westerkamp, Lily 10 Holy Cross - 27.65 0.7 1
2 Jewell, Kate 10 Notre Dame C.S. 28.69 28.06 0.7 1
3 Bush, Mallory Loyalist Cvi 28.66 28.08 0.7 1
4 Jackson, Charlotte Kingston Sec 29.01 28.52 0.7 1
5 Bianconi, Karissa 10 Almonte D.H.S. 28.56 0.7 1
6 Timpson, Ellamae Sydenham HS 28.84 28.68 0.7 1
7 Synott, Jane 10 St. Joseph's 28.93 28.81 0.7 1
8 Griffiths, Emily 10 St. Mary Chs 29.27 28.98 0.7 1
9 Dowdall, Maddie 10 St.John Catholic 30.25 -2.1 2
Event 14 Girls 200 Meter Dash Junior
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 25.64 2024-05-23 Olivia St Pierre, Thousand Isl
EOSSAA: ! 25.64 2024-05-23 Olivia St Pierre, Thousand Isl
EOSSAA: ! 25.64 2024-05-23 Olivia St Pierre, Thousand Isl
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Syllion, Rhianna 09 Arnprior 26.49 26.70Q -1.5 2
2 Wimmer, Caitlyn Kingston Sec 26.24 27.03Q -1.2 3
3 Smith, Claire 09 Embrun 26.83 27.13Q -5.0 1
4 Barrow-McLagan, Mara Kingston Sec 26.61 27.88Q -5.0 1
5 Givogue, Lauren 09 Thousand Isl 27.40 28.00Q -1.5 2
6 Kenol, Isabella 09 Jeanne-Lajoi 28.72 28.11Q -1.2 3
7 D-Rochon, Aryane 09 L'Escale 27.83 28.16q -1.2 3
8 Rollins, Lauryn 09 Holy Cross - 28.28 28.43q -5.0 1
9 Herrington-Durst, Savann Sydenham HS 28.26 28.53 -1.5 2
10 Walpot, Sophie 09 Gananoque SS 28.20 28.63 -1.2 3
11 Sheppard, Liana 09 North Grenvi 28.54 28.98 -5.0 1
12 Coulange, Louwince 09 L'Escale 29.02 29.10 -1.5 2
13 McBrien, Madison 09 Notre Dame C.S. 29.65 29.35 -5.0 1
14 McCullough, Shivahn 09 North Grenvi 28.60 29.35 -1.2 3
15 Nicholson, Brooklyn 09 Rockland Dhs 28.58 29.37 -1.5 2
16 Limlaw, Taylor 09 Opeongo 29.81 30.21 -1.5 2
17 Bondarchuk, Emma 09 Arnprior 30.25 30.89 -1.2 3
18 Dowdall, Carlie 09 St.John Catholic 31.26 31.43 -5.0 1
19 Routhier, Ava 09 Carleton Place 31.41 31.49 -1.5 2
20 Presseault, Kayla 09 La Citadelle 30.76 31.70 -5.0 1
21 Ghuman, Priya 09 Notre Dame C.S. 32.38 31.77 -1.2 3
22 Carnochan, Jayda 09 Cornwall C.S.V. 30.60 31.84 -1.5 2
23 Leroux-Ross, Jade 09 La Citadelle 30.06 32.06 -1.2 3
Event 14 Girls 200 Meter Dash Junior
==============================================================================
EOSSAA: ! 25.64 2024-05-23 Olivia St Pierre, Thousand Isl
EOSSAA: ! 25.64 2024-05-23 Olivia St Pierre, Thousand Isl
EOSSAA: ! 25.64 2024-05-23 Olivia St Pierre, Thousand Isl
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Wimmer, Caitlyn Kingston Sec 27.03 26.34 -4.1
2 Syllion, Rhianna 09 Arnprior 26.70 26.43 -4.1
3 Barrow-McLagan, Mara Kingston Sec 27.88 26.80 -4.1
4 Smith, Claire 09 Embrun 27.13 27.47 -4.1
5 Givogue, Lauren 09 Thousand Isl 28.00 27.63 -4.1
6 Kenol, Isabella 09 Jeanne-Lajoi 28.11 28.11 -4.1
7 D-Rochon, Aryane 09 L'Escale 28.16 28.39 -4.1
8 Sheppard, Liana 09 North Grenvi 28.98 29.69 -4.1
Event 15 Girls 200 Meter Dash Senior
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
EOSSAA: ! 24.70 1992-05-21 Leanne Wall, Arnprior
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brassard, Olivia Frontenac SS 26.77 26.40Q 1.0 3
2 St Pierre, Emma 08 Thousand Isl 26.67 27.75Q -1.1 1
3 St Pierre, Olivia 08 Thousand Isl 26.68 27.86Q -1.0 2
4 LeBlanc, Ella 07 Holy Cross - 27.33 27.63Q 1.0 3
