Licensed to Ottawa Lions T&F Club     HY-TEK's Meet Manager 2025-05-01 09:58 AM
                          Ravens Relays - 2025-04-24                           
                           Ottawa Lions Timing Team                            
                          Terry Fox Athletic Facility                          
                                    Results                                    
 
Girls 100 Meter Dash Junior Varsity
========================================================================
        Meet: M 12.56  2025-04-24  Rhianna Syllion, Arnprior                   
       Inter: I 11.54  2002        Ashley Purnell
, St. Mark                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Martineau, Chloe          09 Louis-Riel               13.02q -3.2 11 
  2 Syllion, Rhianna          09 Arnprior                 13.11q -3.2 11 
  3 Aird, Tahlia              09 Gisele-Lalon             13.31q -3.2 11 
  4 Buffone, Livia            09 Glebe                    13.36q -3.2 11 
  5 Chivaza, Keshia           10 Louis-Riel               13.43q -2.3  1 
  6 Tobal, Zoe                10 Merivale                 13.65q -3.2 11 
  7 Metternich, Calista       10 West Carleto             13.67q -1.5 10 
  8 Mutombo, Atiya            09 Louis-Riel               13.79q -1.2  9 
  9 Stone, Hannah             10 Seaway                   14.09q -0.7 15 
 10 Ferguson, Lia             09 Paul-Desmara             14.16q -0.7 15  14.151
 11 Stokes, Emma              10 Arnprior                 14.16q -1.2  9  14.160
 12 Akintoye, Khalidah        09 Immaculata               14.19q -1.0 14 
 13 Christian, Saige          10 West Carleto             14.22q -1.0 14 
 14 Sookocheff, Felicity      10 Louis-Riel               14.27q -0.7 15 
 15 Bianconi, Karissa         10 Almonte                  14.32q -0.4  5 
 16 Wehbe, Maya               10 Gisele-Lalon             14.36q -1.0  4  14.357
 17 Kabambi, Erica-Elza       10 Pierre Savar             14.37  -4.0  7 
 18 Fabi, Marlowe             09 Peak Centre              14.38  -3.2 11 
 19 Nsengiyumva, Amida        09 Louis-Riel               14.39  -4.0  7 
 20 McGale, Madelyn           10 West Carleto             14.42  -0.8 12 
 21 Holt, Elena               09 D'Arcy McGee             14.50  -3.0  8 
 22 Christian, Ashlyn         09 Ashbury                  14.54  -0.4  5 
 23 Rao, Micaela              09 Pierre Savar             14.56  -1.1  3  14.558
 24 Charipova, Kira           09 Ashbury                  14.56  -2.3  1  14.560
 25 Mantha, Annabelle         10 Hawkesbury               14.61  -1.2  9 
 26 Conboy, Lexie             10 Merivale                 14.71  -3.9  2 
 27 Bianconi, Mya             10 Almonte                  14.72  -3.4 13 
 28 Mallon, Everly            10 Osgoode                  14.79  -0.8 12  14.782
 29 Climie, Ella              11 D'Arcy McGee             14.79  -0.8 12  14.790
 30 Tobal, Miranda            10 Merivale                 14.81  -3.2 11 
 31 Smallman, Audrey          09 Glebe                    14.86  -1.5 10 
 32 Guevin-Joseph, Audree     11 Hawkesbury               14.89  -1.0  4 
 33 Nguyen, Sofia             09 Ashbury                  14.93  -0.4  5 
 34 Beaulne, Alyssia          11 Hawkesbury               14.96  -1.0  4 
 35 Lortie, Elivia            10 Hawkesbury               15.00  -0.4  5 
 36 Andonakakis, Katie        09 Longfields               15.02  -2.3  1 
 37 Le Bi, Mikaela            10 Louis-Riel               15.04  -1.2  9 
 38 Wasslen, Vanessa          09 Canterbury               15.13  -0.7 15  15.129
 39 Smith, Lily               10 Canterbury               15.13  -1.0 14  15.130
 40 Richard, Marissa          09 Paul-Desmara             15.14  -1.6  6 
 41 Bapat, Neha               10 Longfields               15.18  -3.0  8 
 42 McKittrick, Sophie        10 Paul-Desmara             15.19  -0.7 15 
 43 Kharyati, Emily           10 Ashbury                  15.20  -4.0  7 
 44 Cournoyer, Morgan         09 Canterbury               15.24  -1.2  9 
 45 Fondjo, Veronica          09 Canterbury               15.27  -0.7 15  15.265
 46 Girard, Celeste           09 Gisele-Lalon             15.27  -3.4 13  15.267
 47 Henry, Kupr               10 Osgoode                  15.31  -3.4 13 
 48 Anoudem Djouaka, Merveil  09 Louis-Riel               15.32  -1.6  6 
 49 Bastien, Coralie          09 Paul-Desmara             15.38  -1.6  6 
 50 Presta, Eliana            10 Canterbury               15.40  -3.4 13 
 51 Panigo, Marie-Yohana      09 Colonel By               15.42  -1.5 10 
 52 Luttenberg, Maja          09 Ashbury                  15.46  -0.8 12 
 53 Gubbels, Madeline         10 West Carleto             15.49  -3.4 13 
 54 Mosher, Alexia            10 Arnprior                 15.52  -1.1  3  15.512
 55 Chalmers, Shaelin         10 Almonte                  15.52  -1.5 10  15.520
 56 Hamel, Vivienne           10 Longfields               15.53  -0.4  5  15.524
 57 Bondarchuk, Emma          09 Arnprior                 15.53  -3.9  2  15.526
 58 Jaroszkiewicz, Nadia      10 West Carleto             15.56  -3.0  8 
 59 Cyr, Daniella             10 Lisgar                   15.57  -1.6  6 
 60 Hogan, Charlotte          09 Ridgemont                15.68  -1.0 14 
 61 Baxter, Jordyn            09 West Carleto             15.70  -3.4 13 
 62 Khalife, Batoul           09 Colonel By               15.75  -1.5 10 
 63 Edwards, Calixa           09 Canterbury               15.80  -3.9  2 
 64 Maclure, Malaika          10 Ashbury                  15.85  -1.0  4 
 65 Elkhairy, Mealena         09 Canterbury               15.89  -0.4  5 
 66 Gill, Sarah               10 D'Arcy McGee             15.90  -4.0  7 
 67 Hill, Emily               09 Arnprior                 15.91  -3.4 13  15.905
 68 Marshall, Holly           10 Louis-Riel               15.91  -4.0  7  15.907
 69 Engone Obiang, Emilie     10 Louis-Riel               15.94  -4.0  7 
 70 Miles, Samantha           10 Athens                   15.97  -1.1  3 
 71 Hutchison, Charlotte      10 Lisgar                   15.99  -1.1  3 
 72 Seck, Mia                 10 Paul-Desmara             16.00  -3.9  2 
 73 Ismail, Taslima           10 West Carleto             16.20  -2.3  1 
 74 Nehme, Annabelle          10 Elmwood                  16.22  -3.0  8 
 75 Nasser, Olivia            10 Canterbury               16.23  -0.8 12 
 76 Leclair, Emily            10 Paul-Desmara             16.34  -0.8 12 
 77 DeVries, Hilarie          09 Seaway                   16.37  -1.0 14 
 78 Sharkey, Hannah           11 The Element              16.41  -1.1  3  16.405
 78 Boucher, Chelsea          10 Seaway                   16.41  -1.5 10  16.405
 80 Scott, Lilly              10 Athens                   16.45  -1.2  9 
 81 Welsh, Annamarie          09 Athens                   16.46  -3.9  2 
 82 Belwa, Priscilla          10 Gisele-Lalon             16.49  -3.9  2 
 83 Thatcher, Fern            10 Lisgar                   16.55  -1.6  6 
 84 Golah-Rusnak, Nadia       10 Canterbury               16.58  -2.3  1 
 85 Dhak, Bela                10 Colonel By               16.60  -3.0  8 
 86 Simard, Myah              10 Gisele-Lalon             16.66  -3.0  8 
 87 Borris, Maeva             10 Hawkesbury               16.69  -0.7 15 
 88 Henry, Widny Orlane       09 Louis-Riel               16.72  -1.0  4 
 89 Jones, Nina               10 Canterbury               16.75  -1.1  3 
 90 Sturm, Kloe               11 Hawkesbury               16.78  -1.0 14 
 91 Ruthman, Evita            10 Gisele-Lalon             16.79  -0.4  5 
 92 Cheng, Kaili              09 Ashbury                  16.84  -4.0  7 
 93 Douglas, Blanca           10 Ashbury                  16.91  -3.0  8 
 94 Stang, Alicia             11 Hawkesbury               17.00  -1.6  6 
 95 Lortie, Marie-Eve         10 Gisele-Lalon             17.04  -2.3  1  17.036
 96 Natt Och Dag, Alva        10 Elmwood                  17.04  -3.4 13  17.040
 97 Humphrey-Lauer, Laurel    10 Lisgar                   17.05  -1.6  6  17.048
 97 Qasem, Lamees             09 Longfields               17.05  -1.1  3  17.048
 99 Luo, Grace                10 Merivale                 17.07  -3.9  2 
100 Albaladejo, Martina       10 Merivale                 17.13  -0.8 12 
101 Lacelle, Clementine       10 Lisgar                   17.15  -3.9  2 
102 Cao, Michelle             09 Longfields               17.26  -1.0  4 
103 Mazarova, Barbara         10 Canterbury               17.33  -1.0  4 
104 Magabanya, Keira          09 Paul-Desmara             17.37  -1.0 14 
105 Lalonde, Zoely            11 Hawkesbury               17.44  -1.6  6 
106 Lafleur, Emilie           10 Canterbury               17.60  -2.3  1 
107 Macdonald, Saoirse        09 Almonte                  18.06  -1.2  9 
108 Saini, Ishleen            09 Merivale                 18.14  -1.2  9 
109 Prest, Cassidy            10 Merivale                 18.27  -1.0  4 
110 Boly, Neila               10 Canterbury               18.31  -0.8 12 
111 Ali, Zahra                10 Canterbury               18.80  -1.1  3 
112 Sega, Princess            10 Longfields               18.95  -0.7 15 
113 Baker, Alexis             09 Arnprior                 21.76  -2.3  1 
 
Girls 100 Meter Dash Junior Varsity
========================================================================
        Meet: M 12.56  2025-04-24  Rhianna Syllion, Arnprior                   
       Inter: I 11.54  2002        Ashley Purnell
, St. Mark                  
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Syllion, Rhianna          09 Arnprior                 12.56M  0.6  1 
  2 Martineau, Chloe          09 Louis-Riel               12.81   0.6  1 
  3 Aird, Tahlia              09 Gisele-Lalon             12.96   0.6  1 
  4 Chivaza, Keshia           10 Louis-Riel               13.11   0.6  1 
  5 Buffone, Livia            09 Glebe                    13.23   0.6  1 
  6 Metternich, Calista       10 West Carleto             13.30   0.6  1 
  7 Mutombo, Atiya            09 Louis-Riel               13.54   0.6  1 
  8 Stone, Hannah             10 Seaway                   13.76   0.9  2 
  9 Sookocheff, Felicity      10 Louis-Riel               13.93   0.9  2 
 10 Akintoye, Khalidah        09 Immaculata               13.96   0.9  2 
 11 Wehbe, Maya               10 Gisele-Lalon             13.97   0.9  2 
 12 Stokes, Emma              10 Arnprior                 14.04   0.9  2 
 13 Christian, Saige          10 West Carleto             14.06   0.9  2 
 14 Ferguson, Lia             09 Paul-Desmara             14.13   0.9  2 
 15 Bianconi, Karissa         10 Almonte                  14.15   0.9  2 
 
Girls 400 Meter Dash Junior Varsity
===================================================================
        Meet: M 57.83  2025-04-24  Ellie McGregor, Immaculata                  
       Inter: I 52.52  2015        Rachel Tjernagel
, New Westminster         
    Name                    Year School                  Finals  H#
===================================================================
  1 McGregor, Ellie           09 Immaculata               57.83M  5 
  2 Buffone, Livia            09 Glebe                  1:04.91   5 
  3 Cave, Selena              09 Louis-Riel             1:05.05   4 
  4 McNaughton, Charlotte     10 West Carleto           1:05.32   2 
  5 Fabi, Marlowe             09 Peak Centre            1:05.34   5 
  6 Stokes, Emma              10 Arnprior               1:07.50   8 
  7 Lacombe, Liv              11 Hawkesbury             1:07.55   7 
  8 McGale, Madelyn           10 West Carleto           1:07.87   6 
  9 Snelson, Hannah           09 Longfields             1:08.64   8 
 10 Hordy, Taya               09 Immaculata             1:09.14   6 
 11 Hubbard, Cecilia          10 West Carleto           1:09.46   1 
 12 Loreti, Dahlia            09 Pierre Savar           1:09.65   8 
 13 Bianconi, Mya             10 Almonte                1:10.65   3 
 14 Gibeau, Olivia            11 Hawkesbury             1:12.13   1 
 15 Survaric, Hanna           09 West Carleto           1:12.14   4 
 16 Deegan, Orla              09 Ashbury                1:12.18   6 
 17 Morales, Charlotte        10 Lisgar                 1:12.70   2 
 18 Presta, Julia             09 Canterbury             1:13.17   2 
 19 Potter, Ollie             11 The Element            1:13.39   5 
 20 Gurd, Eliana              09 Canterbury             1:13.43   7 
 21 Hung, Ella                10 Canterbury             1:13.57   6 
 22 Gray, Adriana             10 Osgoode                1:13.86   3 
 23 Pearce, Kaylyn            09 Merivale               1:14.21   1 
 24 Girard, Celeste           09 Gisele-Lalon           1:14.26   2 
 25 Khan, Maggie              09 Longfields             1:14.68   7 
 26 Wetzstein, Ellie          10 Osgoode                1:15.29   1 
 27 Luttenberg, Maja          09 Ashbury                1:15.34   8 
 28 Maclure, Malaika          10 Ashbury                1:15.79   7 
 29 Jagtap, Sharvari          09 Longfields             1:15.83   3 
 30 Khalife, Batoul           09 Colonel By             1:16.29   6 
 31 Fobert, Layla             09 Osgoode                1:16.33   7 
 32 Layadi, Anfel             10 Colonel By             1:16.65   6 
 33 Gilmer, Zaara             10 Longfields             1:16.87   5 
 34 Stiles, Taylor            09 Louis-Riel             1:17.87   4 
 35 Fondjo, Veronica          09 Canterbury             1:17.94   3 
 36 Le Bi, Mikaela            10 Louis-Riel             1:18.08   4 
 37 Li, Thea                  10 Ashbury                1:18.13   5 
 38 Leclair, Emily            10 Paul-Desmara           1:18.71   8 
 39 Lacelle, Ella             10 Hawkesbury             1:19.41   3 
 40 Macdonald, Lina           10 Lisgar                 1:19.52   2 
 41 Ali, Zahra                10 Canterbury             1:19.59   6 
 42 Martin, June              10 Merivale               1:20.05   1 
 43 Bashkurova, Masha         09 Gisele-Lalon           1:20.31   6 
 44 Konrad, Emily             11 Hawkesbury             1:20.91   1 
 45 Golah-Rusnak, Nadia       10 Canterbury             1:21.09   7 
 46 Mazarova, Barbara         10 Canterbury             1:21.48   7 
 47 Seck, Mia                 10 Paul-Desmara           1:21.58   3 
 48 DeVries, Hilarie          09 Seaway                 1:22.86   4 
 49 Cuervo-Frezza, Amelina    09 Canterbury             1:24.37   4 
 50 Qasem, Lamees             09 Longfields             1:31.36   4 
 51 Macdonald, Saoirse        09 Almonte                1:55.24   1 
 -- McCuaig, Julia            09 Colonel By                 DNF   8 
 
Girls 800 Meter Run Junior Varsity
===================================================================
        Meet: M 2:24.54  2023-04-27  Quinn Coughlin
, Opeongo                 
       Inter: I 2:05.94  1984        Elise Braithwaite
, Elmwood              
    Name                    Year School                  Finals  H#
===================================================================
  1 Lebel, Laila              09 Colonel By             2:28.92   3 
  2 Chernoff, Ella            09 Lisgar                 2:39.04   3 
  3 Lacombe, Liv              11 Hawkesbury             2:39.61   3 
  4 Coldrey, Kira             10 Colonel By             2:39.64   3 
  5 Turcotte, Codah           09 Athens                 2:39.83   3 
  6 Cesario, Sofia            09 Unattached             2:40.07   3 
  7 Stewart, Charlotte        10 Immaculata             2:47.84   2 
  8 Gurd, Eliana              09 Canterbury             2:48.82   2 
  9 Hoogenraad, Saoirse       10 Longfields             2:48.88   3 
 10 Quon, Annabel             10 Glebe                  2:50.65   2 
 11 Backa, Kathryn            09 D'Arcy McGee           2:51.16   2 
 12 Jaakkola, Lili               West Carleto           2:54.21   2 
 13 Daber, Alida              07 Renfrew                2:57.95   3 
 14 Merrett, Brooke           10 Merivale               2:58.22   2 
 15 Anderson, Ella            10 Osgoode                2:59.30   3 
 16 Wismer, Eva               09 Canterbury             2:59.56   1 
 17 Khan, Maggie              09 Longfields             2:59.58   2 
 18 Gibeau, Olivia            11 Hawkesbury             3:01.04   1 
 19 Hung, Ella                10 Canterbury             3:01.05   1 
 20 Wasslen, Vanessa          09 Canterbury             3:01.83   2 
 21 Gilmer, Zaara             10 Longfields             3:02.67   2 
 22 Gill, Kayleigh            10 West Carleto           3:06.78   1 
 23 Luttenberg, Maja          09 Ashbury                3:10.36   3 
 24 Bloomfield, Anna          10 Merivale               3:11.49   1 
 25 Presta, Julia             09 Canterbury             3:12.23   1 
 26 Jagtap, Sharvari          09 Longfields             3:13.28   1 
 27 Lowry, Clara              10 Almonte                3:13.67   2 
 28 Levesque, Julianna        11 The Element            3:13.91   2 
 29 Lacelle, Ella             10 Hawkesbury             3:15.66   1 
 30 English, Lily             10 Lisgar                 3:18.09   3 
 31 Hewson, Mika              09 Canterbury             3:20.13   1 
 32 Layadi, Anfel             10 Colonel By             3:20.16   2 
 33 Hauet, Roxanne            10 Gisele-Lalon           3:20.32   1 
 34 Turgeon, Kaylee           10 Seaway                 3:24.59   1 
 35 Lacelle, Clementine       10 Lisgar                 3:25.55   2 
 36 Humphrey-Lauer, Laurel    10 Lisgar                 3:26.69   1 
 37 Ben Khajjou, Abir         10 Colonel By             3:31.59   1 
 38 Elkhairy, Mealena         09 Canterbury             3:54.83   2 
 
Girls 80 Meter Hurdles Junior Varsity
========================================================================
 76cm Barriers
        Meet: M 12.24  2025-04-24  Rhianna Syllion, Arnprior                   
       Inter: I 11.01  1998        Jessica Zelinka
, Sir Frederick Banting    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Syllion, Rhianna          09 Arnprior                 12.24M -1.5  5 
  2 Aird, Tahlia              09 Gisele-Lalon             12.58  -1.5  5 
  3 Martineau, Chloe          09 Louis-Riel               13.79  -1.5  5 
  4 Snelson, Hannah           09 Longfields               14.90  -0.3  2 
  5 Irish, Fenna              09 Glebe                    15.57   0.1  3 
  6 Edwards, Calixa           09 Canterbury               15.66   0.1  3 
  7 DeVries, Marikje          07 Renfrew                  15.78   0.6  6 
  8 Richard, Marissa          09 Paul-Desmara             16.30  -0.3  2 
  9 Hill, Emily               09 Arnprior                 16.48  -1.5  5 
 10 McKittrick, Sophie        10 Paul-Desmara             16.66   0.6  4 
 11 Edwards, Matilda          10 Colonel By               16.67   0.1  3 
 12 Belwa, Priscilla          10 Gisele-Lalon             16.67  -1.5  5 
 13 Lowry, Clara              10 Almonte                  16.74   0.1  3 
 14 Reis, Isabel              10 Colonel By               16.82  -0.4  1 
 15 Qutob, Lily Samarah       09 Louis-Riel               16.91  -0.3  2 
 16 Oulahen, Alix             10 D'Arcy McGee             16.93  -0.3  2 
 17 Hafiz, Juliette           10 Colonel By               17.06   0.6  6 
 18 Chalmers, Shaelin         10 Almonte                  17.38  -0.4  1 
 19 Bianconi, Karissa         10 Almonte                  17.38   0.6  6 
 20 Smallman, Audrey          09 Glebe                    17.40   0.6  4 
 21 Mallon, Everly            10 Osgoode                  17.41  -0.4  1 
 22 Haba, Florence            09 Glebe                    17.42  -0.4  1 
 23 Cyr, Daniella             10 Lisgar                   17.51  -0.4  1 
 24 Wehbe, Maya               10 Gisele-Lalon             17.55  -0.3  2 
 25 Procter, Sophia           09 Ashbury                  17.56   0.6  4 
 26 Andonakakis, Katie        09 Longfields               17.78  -1.5  5 
 27 Holt, Elena               09 D'Arcy McGee             17.87  -0.3  2 
 28 Conboy, Laura             10 Osgoode                  18.18  -0.3  2 
 29 Vachon, Ariane            10 Louis-Riel               18.21   0.1  3 
 30 Graham, Eliza             09 Arnprior                 18.31   0.6  6 
 31 Henry, Kupr               10 Osgoode                  18.37   0.6  6 
 32 Konrad, Emily             11 Hawkesbury               18.39   0.6  4 
 33 Ryan, Penelope            10 Lisgar                   18.57   0.6  4 
 34 Dumel, Jaelle             10 Louis-Riel               18.64  -0.4  1 
 35 Mosher, Alexia            10 Arnprior                 19.23   0.1  3 
 36 Gauthier, Ella            09 Arnprior                 19.31   0.6  4 
 37 Gill, Sarah               10 D'Arcy McGee             19.45  -1.5  5 
 38 Thatcher, Fern            10 Lisgar                   19.79  -0.4  1 
 
Girls 4x100 Meter Relay Junior Varsity
===================================================================
        Meet: M 51.49  2019-04-25  Glebe
, Glebe
                            
       Inter: I 46.08  2024-06-07  All Saints
, All Saints
                  
                       Shadae T., Kayla G., Bryana G., Jenna M.          
    School                                               Finals  H#
===================================================================
  1 Louis-Riel  'D'                                       52.21   4 
  2 Merivale  'A'                                         55.06   3 
  3 Immaculata  'A'                                       56.26   1 
  4 Louis-Riel  'A'                                       56.27   1 
  5 Glebe  'A'                                            57.46   2 
  6 Paul-Desmarais  'B'                                   57.64   4 
  7 Louis-Riel  'C'                                       57.64   4 
  8 Hawkesbury  'A'                                       57.75   2 
  9 Almonte  'A'                                          57.76   3 
 10 Ashbury  'B'                                          59.16   4 
 11 Gisele-Lalonde  'A'                                   59.17   1 
 12 Osgoode  'A'                                          59.43   3 
 13 Arnprior  'A'                                         59.69   2 
 14 Canterbury  'C'                                     1:00.29   4 
 15 Louis-Riel  'B'                                     1:00.46   2 
 16 Colonel By  'A'                                     1:00.63   1 
 17 Longfields  'A'                                     1:00.65   1 
 18 D'Arcy McGee  'B'                                   1:00.66   4 
 19 Seaway  'A'                                         1:01.18   3 
 20 Canterbury  'A'                                     1:02.21   3 
 21 Lisgar  'A'                                         1:02.67   2 
 22 Paul-Desmarais  'A'                                 1:02.83   1 
 23 D'Arcy McGee  'A'                                   1:02.85   2 
 24 Merivale  'B'                                       1:03.39   4 
 25 Ashbury  'A'                                        1:03.66   2 
 26 Canterbury  'B'                                     1:04.90   3 
 27 Gisele-Lalonde  'C'                                 1:05.04   4 
 28 Gisele-Lalonde  'B'                                 1:06.57   3 
 -- West Carleton  'A'                                       DQ   1 
 -- Glebe  'B'                                              SCR     
 
Girls High Jump Junior Varsity
================================================================
 Starting Height: 1.20m
        Meet: M 1.45m  2025-04-24  Danika Smith, Louis-Riel                    
           ": M 1.40m  2024-04-25  Liliana Dockter
, Unattached               
       Inter: I 1.88m  1979        Julie White
, Brampton Centennial          
    Name                    Year School                  Finals 
================================================================
  1 Smith, Danika             09 Louis-Riel               1.45mM 
  1 Johnston, Katie           09 Seaway                   1.45mM 
  3 Ivie, Omoregie            09 Immaculata               1.40mM 
  4 Chivaza, Keshia           10 Louis-Riel               1.35m  
  5 Procter, Sophia           09 Ashbury                  1.30m  
  5 Kabambi, Erica-Elza       10 Pierre Savar             1.30m  
  7 Ismail, Taslima           10 West Carleto             1.25m  
  7 Sookocheff, Cassidy       10 Louis-Riel               1.25m  
  7 Pearce, Kaylyn            09 Merivale                 1.25m  
 10 Ferguson, Lia             09 Paul-Desmara             1.20m  
 10 Bondarchuk, Emma          09 Arnprior                 1.20m  
 10 Baxter, Jordyn            09 West Carleto             1.20m  
 10 Royce, Sage               09 West Carleto             1.20m  
 10 Lilius-Burpee, Dani       09 Merivale                 1.20m  
 15 Reis, Isabel              10 Colonel By               1.15m  
 16 Sega, Princess            10 Longfields               1.10m  
 
Girls Long Jump Junior Varsity
========================================================================
 3 Attempts
        Meet: M 5.12m  2025-04-24  Tahlia Aird, Gisele-Lalon                   
       Inter: I 6.19m  2023        Trinity Shadd-Ceres
, Cameron Heights      
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Aird, Tahlia              09 Gisele-Lalon             5.12mM  NWI  1 
  2 Genier, Sara-Eve          10 Louis-Riel               4.69m   NWI  2 
  3 Ferguson, Lia             09 Paul-Desmara             4.61m   NWI  2 
  4 Stone, Hannah             10 Seaway                   4.51m   NWI  2 
  5 Martineau, Chloe          09 Louis-Riel               4.46m   NWI  2 
  6 Dwomoh, Naomi             09 Seaway                   4.45m   NWI  2 
  7 Hordy, Taya               09 Immaculata               4.32m   NWI  2 
  8 Mantha, Annabelle         10 Hawkesbury               4.31m   NWI  2 
  9 Sookocheff, Cassidy       10 Louis-Riel               4.30m   NWI  2 
 10 Lortie, Elivia            10 Hawkesbury               4.25m   NWI  2 
 11 Panigo, Marie-Yohana      09 Colonel By               4.23m   NWI  1 
 12 Smallman, Audrey          09 Glebe                    4.21m   NWI  1 
 13 Brownlee, Mj              09 Ridgemont                4.18m   NWI  2 
 14 Graham, Eliza             09 Arnprior                 4.10m   NWI  1 
 15 Kasongo, Sephora          09 Immaculata               4.05m   NWI  2 
 16 Edwards, Calixa           09 Canterbury               4.04m   NWI  1 
 17 Christian, Ashlyn         09 Ashbury                  4.03m   NWI  1 
 18 Climie, Ella              11 D'Arcy McGee             4.02m   NWI  1 
 18 Smith, Lily               10 Canterbury               4.02m   NWI  1 
 18 Cournoyer, Morgan         09 Canterbury               4.02m   NWI  1 
 21 Dumel, Jaelle             10 Louis-Riel               4.00m   NWI  2 
 22 Beaulne, Alyssia          11 Hawkesbury               3.89m   NWI  2 
 23 Mosher, Alexia            10 Arnprior                 3.82m   NWI  1 
 24 Nguyen, Sofia             09 Ashbury                  3.77m   NWI  1 
 25 Gill, Sarah               10 D'Arcy McGee             3.75m   NWI  1 
 26 Mode, Leah                11 Hawkesbury               3.73m   NWI  2 
 27 Sindelar, Julia           10 Ashbury                  3.72m   NWI  1 
 28 Backa, Kathryn            09 D'Arcy McGee             3.68m   NWI  1 
 29 Hung, Ella                10 Canterbury               3.67m   NWI  1 
 29 Leclair, Emily            10 Paul-Desmara             3.67m   NWI  2 
 31 Kovaliv, Yaryna           09 Ashbury                  3.66m   NWI  1 
 31 Elkhairy, Mealena         09 Canterbury               3.66m   NWI  1 
 33 Miles, Samantha           10 Athens                   3.65m   NWI  1 
 34 Charipova, Kira           09 Ashbury                  3.64m   NWI  1 
 34 Da, Cindy                 09 Ashbury                  3.64m   NWI  1 
 36 Macdonald, Lina           10 Lisgar                   3.62m   NWI  2 
 37 Haba, Florence            09 Glebe                    3.61m   NWI  1 
 38 Hodgert, Finley           10 D'Arcy McGee             3.59m   NWI  1 
 39 Chen, Elsa                10 Merivale                 3.58m   NWI  2 
 40 Phillips, Piper           10 Longfields               3.52m   NWI  2 
 40 Estabrooks, Kianna        09 Canterbury               3.52m   NWI  1 
 42 Taslima, First Name       01 West Carleto             3.51m   NWI  1 
 43 Hutchison, Charlotte      10 Lisgar                   3.49m   NWI  2 
 44 Stang, Alicia             11 Hawkesbury               3.47m   NWI  2 
 44 Borris, Maeva             10 Hawkesbury               3.47m   NWI  2 
 46 Jaakkola, Lili               West Carleto             3.44m   NWI  2 
 46 McCuaig, Julia            09 Colonel By               3.44m   NWI  1 
 48 Chew, Megan               10 Lisgar                   3.43m   NWI  2 
 49 Hafiz, Juliette           10 Colonel By               3.41m   NWI  1 
 50 Cheng, Kaili              09 Ashbury                  3.40m   NWI  1 
 51 Sturm, Kloe               11 Hawkesbury               3.39m   NWI  2 
 52 Lilius-Burpee, Dani       09 Merivale                 3.38m   NWI  2 
 53 McKittrick, Sophie        10 Paul-Desmara             3.37m   NWI  2 
 54 English, Lily             10 Lisgar                   3.33m   NWI  2 
 54 Kluke, Maggie             09 Osgoode                  3.33m   NWI  2 
 54 Mulumba, Consolate        10 Louis-Riel               3.33m   NWI  2 
 57 Henry, Widny Orlane       09 Louis-Riel               3.29m   NWI  2 
 58 Verburg, Anneke           10 Athens                   3.28m   NWI  1 
 59 Mazarova, Barbara         10 Canterbury               3.27m   NWI  1 
 60 Natt Och Dag, Alva        10 Elmwood                  3.24m   NWI  1 
 60 Hogan, Charlotte          09 Ridgemont                3.24m   NWI  2 
 60 Welsh, Annamarie          09 Athens                   3.24m   NWI  1 
 63 Luo, Grace                10 Merivale                 3.19m   NWI  2 
 64 Chan, Serene              09 Ashbury                  3.13m   NWI  1 
 65 Levesque, Julianna        11 The Element              3.12m   NWI  2 
 66 Dhak, Bela                10 Colonel By               3.09m   NWI  1 
 67 Sullivan, Rachel          10 D'Arcy McGee             3.00m   NWI  1 
 68 Hughes, Samantha          10 Lisgar                   2.96m   NWI  2 
 69 Vakopoulas, Penelope      09 Canterbury               2.95m   NWI  1 
 70 Gauthier, Ella            09 Arnprior                 2.89m   NWI  1 
 71 Jean-Louis, Abigael       09 Paul-Desmara             2.86m   NWI  2 
 72 Jagtap, Sharvari          09 Longfields               2.72m   NWI  2 
 73 Sari, Alisa               09 Ashbury                  2.62m   NWI  1 
 74 Garrett, Isabella         10 Ashbury                  2.61m   NWI  1 
 75 Prest, Cassidy            10 Merivale                 2.53m   NWI  2 
 -- Andonakakis, Katie        09 Longfields                  ND   NWI  2 
 -- Richard, Marissa          09 Paul-Desmara                ND   NWI  2 
 -- Mallon, Everly            10 Osgoode                     ND   NWI  2 
 -- Lacelle, Clementine       10 Lisgar                      ND   NWI  2 
 -- Humphrey-Lauer, Laurel    10 Lisgar                      ND   NWI  2 
 -- Sullivan, Emily           10 D'Arcy McGee              FOUL        1 
 
Girls Shot Put Junior Varsity
================================================================
 3 Attempts
        Meet: M 11.20m  2019-04-25  Mia Hollingsworth
, Longfields            
       Inter: I 15.24m  2018        Trinity Tutti
, Eastdale                  
    Name                    Year School                  Finals 
================================================================
  1 Hughson, Maggie           09 Merivale                10.69m  
  2 Blygen, Michaele          09 Immaculata               8.68m  
  3 Kahara, Sofie             09 Canterbury               8.57m  
  4 Mantha, Annabelle         10 Hawkesbury               8.28m  
