Licensed to Ottawa Lions T&F Club HY-TEK's Meet Manager 2025-05-01 10:45 PM
uOttawa High School Invitational Day 1 - 2025-05-01
Ottawa Lions Timing Team
Terry Fox Athletic Facility
Results
Girls 100 Meter Dash Novice
========================================================================
Meet: M 12.48 2024-05-02 Rhianna Syllion
, Arnprior
Inter: I 11.54 2002 Ashley Purnell
, St. Mark
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Chivaza, Keshia 10 Louis-Riel 13.24q -2.5 1
2 Meternichg, Calista 10 West Carleto 13.39q -2.5 1
3 McNaughton, Charlotte 10 West Carleto 13.86q -0.7 8
4 Begin, Cleary 10 St. Francis 14.01q 0.2 7
5 Wehbe, Maya 10 Gisele-Lalon 14.01q -2.5 1
6 Conboy, Lexie 10 Merivale 14.08q 0.2 7
7 Idehen-Ryan, La'kya 10 Notre Dame C 14.27q 0.2 7
8 Kabeya, Zoe 10 St. Francis 14.37q -1.4 3
9 Ntutumu Ayingono, Maria 10 Hillcrest 14.40 -1.4 3
10 Jewel, Kate 10 Notre Dame C 14.45 -1.4 9
11 Christian, Saige 10 West Carleto 14.45 -2.5 1
12 Lepine, Maggie 10 All Saints 14.47 -1.4 9
13 Le Bi, Mikaela 10 Louis-Riel 14.58 -1.0 10
14 Larmer, Cadence 10 Maplewood 14.59 -1.4 3
15 McGale, Madelyn 10 West Carleto 14.61 -1.0 10
16 McKittrick, Sophie 10 Paul-Desmara 14.64 -1.6 4
17 Glezakos, Anastasia 10 St. Paul 14.69 -0.9 6
18 Mallon, Everly 10 Osgoode 14.70 -1.4 9
19 Dalley, Lydia 10 Nepean 14.72 -1.0 10
20 Henry, Kupr 10 Osgoode 14.93 0.2 7
21 Gubbels, Madeline 10 West Carleto 14.99 -0.3 5
22 Bedard, Miller 10 St. Paul 15.00 -0.7 8
23 Engone Obiang, Emilie 10 Louis-Riel 15.04 -1.6 4
24 Segura, Margarita 10 All Saints 15.05 -1.0 10
25 Bapat, Neha 10 Longfields 15.05 -1.4 3
26 Jaroszkiewicz, Nadia 10 West Carleto 15.06 -1.0 10
27 Vachon, Ariane 10 Louis-Riel 15.11 0.2 7
28 Macdonald, Lina 10 Lisgar 15.18 -0.9 6
29 Smith, Lily 10 Canterbury 15.19 -2.5 1
30 Alsharif, Rital 10 Merivale 15.27 -0.9 6
31 Cyr, Daniella 10 Lisgar 15.30 -1.6 4
32 Fadare, Hadia 10 All Saints 15.30 -0.7 8
33 Conboy, Laura 10 Osgoode 15.40 -0.7 8
34 Seck, Mia 10 Paul-Desmara 15.42 -0.3 5
35 McKinnon, Sophie 10 Orillia 15.44 -2.5 1
36 Belwa, Priscilla 10 Gisele-Lalon 15.50 -1.4 3
37 Marquez, Isabella 10 St. Paul 15.50 -1.6 4
38 Dumel, Jaelle 10 Louis-Riel 15.51 -1.8 2
39 Dah, Zuena Ana 10 Hillcrest 15.55 -1.8 2
40 Kalkas, Aya 10 St. Francis 15.55 -1.4 9
41 Tomlin, Victoria 10 All Saints 15.57 -1.0 10
42 Wesley, Abby 10 Orillia 15.64 -1.4 9
43 Ngameni, Malia 10 Gisele-Lalon 15.71 -1.4 3
44 Tadjalli, Parnia 10 Osgoode 15.77 -0.3 5
45 Bush, Sienna 10 Orillia 16.01 -1.0 10
46 Chew, Megan 10 Lisgar 16.01 -0.3 5
47 Sreekumar, Nilasha 10 Holy Trinity 16.04 -1.8 2
48 Stewart, Sophie 10 Notre Dame C 16.08 -1.6 4
49 Atam, Jaeda 10 St. Francis 16.10 -0.7 8
50 Braud, Constance 10 Canterbury 16.14 -0.7 8
51 Sprunt, Ava 10 Orillia 16.16 -1.0 10
52 Simard, Myah 10 Gisele-Lalon 16.20 -0.3 5
53 Boly, Neila 10 Canterbury 16.28 -0.9 6
54 Spinney, Erin 10 Maplewood 16.32 -1.6 4
55 Lortie, Marie-Eve 10 Gisele-Lalon 16.32 -1.6 4
56 Ali, Zahra 10 Canterbury 16.42 -0.9 6
57 Luo, Grace 10 Merivale 16.43 -0.9 6
58 Albaladejo, Martina 10 Merivale 16.52 -0.3 5
59 Thatcher, Fern 10 Lisgar 16.53 -0.9 6
60 Ferrante, Karina 10 St. Paul 16.62 -0.7 8
61 Hughes, Samantha 10 Lisgar 16.64 -1.8 2
62 Lacelle, Clementine 10 Lisgar 16.80 -1.4 9
63 Mazarova, Barbara 10 Canterbury 16.83 -0.3 5
64 Lafleur, Emilie 10 Canterbury 16.95 0.2 7
65 Mayo, Elissa 10 Orillia 16.97 -1.4 9
66 Oulton, Leah 10 Maplewood 17.11 0.2 7
67 Bartlett, Laci 10 Orillia 17.18 -1.4 3
68 Humphrey-Lauer, Laurel 10 Lisgar 17.22 -0.9 6
69 Young, Aleigah 10 Notre Dame C 17.43 -1.8 2
70 Hakami, Husna 10 St. Francis 17.93 -1.4 9
Girls 100 Meter Dash Novice
=====================================================================
Meet: M 12.48 2024-05-02 Rhianna Syllion
, Arnprior
Inter: I 11.54 2002 Ashley Purnell
, St. Mark
Name Year School Finals Wind
=====================================================================
Finals
1 Chivaza, Keshia 10 Louis-Riel 13.44 -1.1
2 Meternichg, Calista 10 West Carleto 13.45 -1.1
3 McNaughton, Charlotte 10 West Carleto 14.08 -1.1
4 Conboy, Lexie 10 Merivale 14.24 -1.1
5 Idehen-Ryan, La'kya 10 Notre Dame C 14.33 -1.1
6 Begin, Cleary 10 St. Francis 14.34 -1.1
7 Kabeya, Zoe 10 St. Francis 14.63 -1.1
8 Ntutumu Ayingono, Maria 10 Hillcrest 14.64 -1.1
Girls 200 Meter Dash Novice
========================================================================
Meet: M 25.80 2023-05-05 Jorai Oppong-Nketiah
, Pierre-de-Blois
Inter: I 23.34 2015 Rachel Tjernagel
, New Westminster
Name Year School Finals Wind H#
========================================================================
1 Tobal, Zoe 10 Merivale 27.15 -0.7 7
2 Chivaza, Keshia 10 Louis-Riel 27.87 -0.7 7
3 McNaughton, Charlotte 10 West Carleto 28.21 -0.7 7
4 Genier, Sara-Eve 10 Louis-Riel 28.44 -0.6 6
5 Wehbe, Maya 10 Gisele-Lalon 28.96 -0.1 5
6 McGale, Madelyn 10 West Carleto 29.12 -1.2 2
7 Lepine, Maggie 10 All Saints 29.41 -1.3 3
8 Larmer, Cadence 10 Maplewood 29.59 -1.3 3
9 Begin, Cleary 10 St. Francis 29.59 -0.6 6
10 Conboy, Lexie 10 Merivale 29.80 -0.6 6
11 Hubbard, Cecilia 10 West Carleto 29.86 -1.3 3
12 Jewel, Kate 10 Notre Dame C 29.87 -1.2 9
13 Oyekan, Jola 10 Holy Trinity 29.98 -1.4 8
14 Dalley, Lydia 10 Nepean 30.03 -1.2 2
15 Mallon, Everly 10 Osgoode 30.07 -2.2 4
16 Glezakos, Anastasia 10 St. Paul 30.20 -1.2 9
17 Corker, Ciara 10 West Carleto 30.26 -2.2 4
18 Le Bi, Mikaela 10 Louis-Riel 30.60 -0.7 7
19 McKinnon, Sophie 10 Orillia 30.65 -0.6 6
20 Wilson, Julia 10 Holy Trinity 31.27 -1.2 9
21 Ferguson, Cabot 10 Orillia 31.37 -0.1 5
22 Jaroszkiewicz, Nadia 10 West Carleto 31.41 -1.2 2
23 Engone Obiang, Emilie 10 Louis-Riel 31.45 -1.4 8
24 Presta, Eliana 10 Canterbury 31.45 -0.6 6
25 Gubbels, Madeline 10 West Carleto 31.46 -1.2 9
26 Kalkas, Aya 10 St. Francis 31.47 -1.3 3
27 Conboy, Laura 10 Osgoode 31.66 -1.3 3
28 Segura, Margarita 10 All Saints 31.73 -2.2 4
29 Fadare, Hadia 10 All Saints 31.95 -1.4 8
30 Morales, Charlotte 10 Lisgar 31.99 -0.5 1
31 Henry, Kupr 10 Osgoode 32.06 -2.2 4
32 Layadi, Anfel 10 Colonel By 32.37 -1.2 2
33 Hung, Ella 10 Canterbury 32.39 -0.7 7
34 Marquez, Isabella 10 St. Paul 32.39 -1.4 8
35 Bedard, Miller 10 St. Paul 32.45 -0.7 7
36 Wetzstein, Ellie 10 Osgoode 32.68 -0.1 5
37 Tomlin, Victoria 10 All Saints 32.94 -1.4 8
38 Ali, Zahra 10 Canterbury 33.04 -0.5 1
39 Nasser, Olivia 10 Canterbury 33.17 -0.6 6
40 Wesley, Abby 10 Orillia 33.18 -0.5 1
41 Seck, Mia 10 Paul-Desmara 33.33 -2.2 4
42 Subash, Diya 10 Holy Trinity 33.45 -1.3 3
43 Dah, Zuena Ana 10 Hillcrest 33.51 -1.3 3
44 Sprunt, Ava 10 Orillia 33.75 -0.6 6
45 Stewart, Sophie 10 Notre Dame C 33.83 -0.5 1
46 Sreekumar, Nilasha 10 Holy Trinity 33.97 -2.2 4
47 Carter, Audrey-Maude 10 Louis-Riel 34.09 -1.2 9
48 English, Lily 10 Lisgar 34.09 -0.5 1
49 Thatcher, Fern 10 Lisgar 34.14 -0.1 5
50 Wallner, Nika 10 Nepean 34.26 -0.7 7
51 Leboeuf, Zoe 10 Orillia 34.29 -0.7 7
52 Lacelle, Clementine 10 Lisgar 34.39 -1.3 3
53 Luo, Grace 10 Merivale 34.54 -1.2 9
54 Leclair, Emily 10 Paul-Desmara 34.95 -1.2 2
55 Albaladejo, Martina 10 Merivale 34.97 -0.5 1
56 Marshall, Holly 10 Louis-Riel 35.22 -0.1 5
57 Gleason, Hailey 10 Holy Trinity 35.53 -0.1 5
58 Lafleur, Emilie 10 Canterbury 35.57 -1.4 8
59 Bartlett, Laci 10 Orillia 36.00 -0.5 1
60 Humphrey-Lauer, Laurel 10 Lisgar 36.02 -0.1 5
61 Oulton, Leah 10 Maplewood 36.73 -1.2 9
62 Kanumuri, Aashritha 10 Holy Trinity 37.03 -1.4 8
63 Albarazanchi, Nour 10 Hillcrest 44.56 -0.1 5
Girls 800 Meter Run Novice
===================================================================
Meet: M 2:31.44 2022-04-28 Ellie McGregor
, Unattached
Inter: I 2:05.94 1984 Elise Braithwaite
, Elmwood
Name Year School Finals H#
===================================================================
1 Harris, Alexandra 10 John McCrae 2:30.69M 2
2 McInnes, Reve 10 Glebe 2:42.50 2
3 Hoogenraad, Saoirse 11 Longfields 2:47.65 2
4 Edwards, Matilda 10 Colonel By 2:51.59 1
5 Wismer, Eva 10 Canterbury 2:52.73 1
6 Brooks, Josie 10 John McCrae 2:54.25 1
7 Ravard, Leonie 10 Glebe 2:55.07 2
8 Creamer, Eve 10 Notre Dame C 2:55.65 1
9 Macdonald, Rachel 10 Maplewood 2:55.67 1
10 Merrett, Brooke 10 Merivale 2:55.83 2
11 Quon, Annabel 10 Glebe 2:56.55 1
12 Layadi, Anfel 10 Colonel By 2:56.99 2
13 Farr, Ainsleigh 10 Nepean 2:58.05 1
14 Allison, Paige 10 Maplewood 2:58.26 1
15 Ferguson, Cabot 10 Orillia 2:58.40 1
16 Martin, June 10 Merivale 2:58.88 1
17 Gilmer, Zaara 10 Longfields 3:00.65 2
18 Gill, Kayleigh 10 West Carleto 3:02.77 1
19 Bloomfield, Anna 10 Merivale 3:05.45 1
20 de Souza, Mica 10 St. Francis 3:07.75 2
21 McLellan, Myelle 10 John McCrae 3:08.00 2
22 Funchal Valente De S, Al 10 Gisele-Lalon 3:12.28 2
23 Hauet, Roxane 10 Gisele-Lalon 3:21.44 1
24 Albarazanchi, Nour 10 Hillcrest 3:35.00 1
Girls 1500 Meter Run Novice
================================================================
Meet: M 5:00.74 2024-05-02 Bianca Arabackyj
, Unattached
Inter: I 4:21.12 2018 Jocelyn Chau
, De La Salle
Name Year School Finals
================================================================
1 Harris, Alexandra 10 John McCrae 5:01.36
2 Eccles, Charlotte 10 Nepean 5:16.30
3 Coldrey, Kira 10 Colonel By 5:16.80
4 Fee, Charlotte 10 Nepean 5:19.10
5 McInnes, Reve 10 Glebe 5:35.97
6 Hoogenraad, Saoirse 11 Longfields 5:38.77
7 Winkel, Helena 10 Nepean 5:40.04
8 Brooks, Josie 10 John McCrae 5:49.39
9 Merrett, Brooke 10 Merivale 5:54.58
10 Jaakkola, Lili 10 West Carleto 6:01.00
11 Quon, Annabel 10 Glebe 6:06.07
12 Farr, Ainsleigh 10 Nepean 6:06.87
13 Cooper, Danielle 10 West Carleto 6:09.48
14 Gilmer, Zaara 10 Longfields 6:14.94
15 de Souza, Mica 10 St. Francis 6:18.00
16 Martin, June 10 Merivale 6:24.02
17 McLellan, Myelle 10 John McCrae 6:26.31
18 Funchal Valente De S, Al 10 Gisele-Lalon 6:28.18
19 Bloomfield, Anna 10 Merivale 6:41.40
20 Jones, Nina 10 Canterbury 6:53.91
21 Marshall, Holly 10 Louis-Riel 7:00.04
Girls 80 Meter Hurdles Novice
========================================================================
76cm Barriers
Meet: M 12.57 2024-05-02 Genelia Bolambo
, St. Paul
Inter: I 11.01 1998 Jessica Zelinka, Sir Frederick Banting
Name Year School Finals Wind H#
========================================================================
1 Pridikmen, Eden 10 Holy Trinity 15.08 -2.3 2
2 Wehbe, Maya 10 Gisele-Lalon 15.27 -2.3 1
3 Reis, Isabel 10 Colonel By 16.09 -2.3 2
4 McKittrick, Sophie 10 Paul-Desmara 16.18 -2.3 2
5 Edwards, Matilda 10 Colonel By 16.44 -2.3 2
6 Belwa, Priscilla 10 Gisele-Lalon 16.53 -2.3 1
7 Lepp, Charlotte 10 John McCrae 16.73 1.2 3
8 Cyr, Daniella 10 Lisgar 16.80 1.2 3
9 Koch, Sam 10 Maplewood 17.14 -1.5 4
10 Macdonald, Lina 10 Lisgar 17.15 -2.3 1
11 Henry, Kupr 10 Osgoode 17.35 -1.5 4
12 Chen, Elsa 10 Merivale 17.49 -1.5 4
13 Conboy, Laura 10 Osgoode 17.55 -1.5 4
14 Vachon, Ariane 10 Louis-Riel 17.65 -2.3 1
15 Smith, Lily 10 Canterbury 17.68 -2.3 2
16 Ladell, Tessa 10 Nepean 17.89 -2.3 1
17 Leboeuf, Zoe 10 Orillia 18.35 1.2 3
18 Chandy, Maya 10 Nepean 18.64 -1.5 4
19 Thatcher, Fern 10 Lisgar 19.13 -1.5 4
20 Prest, Cassidy 10 Merivale 20.32 1.2 3
21 Humphrey-Lauer, Laurel 10 Lisgar 20.77 -2.3 2
22 Farr, Ainsleigh 10 Nepean 22.32 -2.3 2
Girls 4x100 Meter Relay Novice
===================================================================
Meet: M 52.57 2024-05-03 Holy Trinity
, Holy Trinity
Inter: I 46.08 2024-06-07 All Saints, All Saints
Shadae T., Kayla G., Bryana G., Jenna M.
School Finals H#
===================================================================
1 West Carleton 'A' 53.46 2
2 Louis-Riel 'A' 53.80 1
3 Merivale 'A' 54.06 2
4 Maplewood 'A' 58.79 3
5 St. Paul 'A' 59.90 1
6 Orillia 'A' 1:00.27 1
7 Lisgar 'A' 1:00.39 2
8 Merivale 'B' 1:01.31 3
9 Canterbury 'A' 1:01.64 1
10 Holy Trinity 'A' 1:01.73 1
11 Canterbury 'B' 1:02.87 3
12 Orillia 'B' 1:03.29 3
13 Lisgar 'B' 1:03.74 3
14 Gisele-Lalonde 'A' 1:06.34 2
-- Nepean 'A' SCR
Girls High Jump Novice
================================================================
Starting Height: 1.20m
Meet: M 1.55m 2014-05-01 Haley Adams
, All Saints
Inter: I 1.88m 1979 Julie White
, Brampton Centennial
Name Year School Finals
================================================================
1 Reis, Isabel 10 Colonel By 1.35m
2 Ravard, Leonie 10 Glebe 1.25m
3 Morales, Charlotte 10 Lisgar 1.25m
4 Lepp, Charlotte 10 John McCrae 1.25m
5 Labrash, Addison 10 Maplewood 1.25m
6 Sookocheff, Cassidy 10 Louis-Riel 1.20m
7 Finkenzeller, Evangeline 10 All Saints 1.10m
-- Ryan, Penelope 10 Lisgar NH
-- Leclair, Emily 10 Paul-Desmara NH
-- Pulleyblank, Scarlett 10 Maplewood SCR
Girls Long Jump Novice
========================================================================
4 Attempts
Meet: M 4.72m 2008-05-01 Divya Biswal
, Sir Robert Borden
Inter: I 6.19m 2023 Trinity Shadd-Ceres
, Cameron Heights
Name Year School Finals Wind H#
========================================================================
1 Genier, Sara-Eve 10 Louis-Riel 4.45m NWI 1
2 Smith, Lily 10 Canterbury 4.04m NWI 1
2 Kabeya, Zoe 10 St. Francis 4.04m NWI 2
4 Jewel, Kate 10 Notre Dame C 4.00m NWI 2
5 Pridikmen, Eden 10 Holy Trinity 3.96m NWI 1
5 Sakiyama, Autumn 10 John McCrae 3.96m NWI 1
7 Alsharif, Rital 10 Merivale 3.90m NWI 2
8 Lavergne, Alina 10 All Saints 3.85m NWI 1
9 Marquez, Isabella 10 St. Paul 3.84m NWI 2
10 Kalkas, Aya 10 St. Francis 3.80m NWI 2
11 Lepine, Maggie 10 All Saints 3.77m NWI 1
12 Idehen-Ryan, La'kya 10 Notre Dame C 3.75m NWI 2
13 McKinnon, Sophie 10 Orillia 3.74m NWI 2
14 Bedard, Miller 10 St. Paul 3.73m NWI 2
15 Oyekan, Jola 10 Holy Trinity 3.71m NWI 1
16 Creamer, Eve 10 Notre Dame C 3.70m NWI 2
17 Leaver, Emme 10 Maplewood 3.67m NWI 2
18 Dumel, Jaelle 10 Louis-Riel 3.65m NWI 1
19 Macdonald, Lina 10 Lisgar 3.64m NWI 1
20 Sookocheff, Cassidy 10 Louis-Riel 3.59m NWI 1
21 Chew, Megan 10 Lisgar 3.57m NWI 1
22 Labrash, Addison 10 Maplewood 3.45m NWI 2
23 Ladell, Tessa 10 Nepean 3.44m NWI 2
23 Golah-Rusnak, Nadia 10 Canterbury 3.44m NWI 1
25 Jessiman, Emily 10 Maplewood 3.41m NWI 2
25 Mulumba, Consolate 10 Louis-Riel 3.41m NWI 1
27 Chen, Elsa 10 Merivale 3.39m NWI 2
28 Finkenzeller, Evangeline 10 All Saints 3.38m NWI 1
29 Wallner, Nika 10 Nepean 3.32m NWI 2
30 Bush, Sienna 10 Orillia 3.29m NWI 2
31 English, Lily 10 Lisgar 3.28m NWI 1
32 Mazarova, Barbara 10 Canterbury 3.27m NWI 1
33 Hung, Ella 10 Canterbury 3.24m NWI 1
34 Leclair, Emily 10 Paul-Desmara 3.16m NWI 2
35 Straw, Ellie 10 Orillia 3.07m NWI 2
36 Mallon, Everly 10 Osgoode 3.04m NWI 2
37 Hughes, Samantha 10 Lisgar 3.01m NWI 1
38 Spinney, Erin 10 Maplewood 2.99m NWI 2
39 Hakami, Husna 10 St. Francis 2.92m NWI 2
40 Ferrante, Karina 10 St. Paul 2.85m NWI 2
41 Tadjalli, Parnia 10 Osgoode 2.76m NWI 2
42 Prest, Cassidy 10 Merivale 2.70m NWI 2
43 Mayo, Elissa 10 Orillia 2.30m NWI 2
Girls Shot Put Novice
================================================================
4 Attempts
Meet: M 11.13m 2018-05-03 Corinne Abouem
, Gloucester
Inter: I 15.24m 2018 Trinity Tutti
, Eastdale
Name Year School Finals
================================================================
1 Ferron-Bouius, Zahra 10 Nepean 9.21m
2 Winkel, Helena 10 Nepean 9.08m
3 Mills, Charlotte 10 Osgoode 8.82m
4 Mulumba, Consolate 10 Louis-Riel 7.90m
5 Morin, Laura 10 Longfields 7.57m
6 Pulleyblank, Scarlett 10 Maplewood 7.55m
7 Chafe, Mary 10 Merivale 7.40m
8 Koch, Sam 10 Maplewood 7.31m
9 Eccles, Charlotte 10 Nepean 6.94m
10 Sakiyama, Autumn 10 John McCrae 6.90m
11 Labrash, Addison 10 Maplewood 6.69m
12 Oulton, Leah 10 Maplewood 6.47m
13 Straw, Ellie 10 Orillia 6.38m
14 Scott, Megan 10 Maplewood 6.30m
15 Tordiff, Ivy 10 John McCrae 6.22m
16 Nasser, Olivia 10 Canterbury 6.12m
17 Jessiman, Emily 10 Maplewood 5.99m
18 Simard, Myah 10 Gisele-Lalon 5.56m
19 Engone Obiang, Emilie 10 Louis-Riel 5.41m
20 Harold, Holly 10 Canterbury 4.96m
21 Golah-Rusnak, Nadia 10 Canterbury 4.91m
22 Prest, Cassidy 10 Merivale 3.81m
Girls Discus Throw Novice
================================================================
4 Attempts
Meet: M 26.26m 2009-04-30 Eilish MacDonald
, Merivale
Inter: I 56.35m 2024-06-07 Julia Tunks
, Oakridge
Name Year School Finals
================================================================
1 Mills, Charlotte 10 Osgoode 22.04m
2 Hung, Ella 10 Canterbury 16.79m
3 Koch, Sam 10 Maplewood 16.41m
4 Chafe, Mary 10 Merivale 15.76m
5 Ferron-Bouius, Zahra 10 Nepean 15.52m
6 Jones, Nina 10 Canterbury 15.08m
7 Straw, Ellie 10 Orillia 13.98m
8 Harold, Holly 10 Canterbury 13.68m
9 Tordiff, Ivy 10 John McCrae 13.40m
10 Morin, Laura 10 Longfields 13.15m
11 Pulleyblank, Scarlett 10 Maplewood 13.11m
Girls 100 Meter Dash Junior
========================================================================
Meet: M 11.99 2024-05-02 Jorai Oppong-Nketiah
, Pierre-de-Blois
Inter: I 11.54 2002 Ashley Purnell, St. Mark
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Martineau, Chloe 09 Louis-Riel 12.85q -0.6 5
2 Aird, Tahlia 09 Gisele-Lalon 13.15q -0.6 5
3 Buffone, Livia 09 Glebe 13.25q -0.6 5
4 Casselman, Teagan 09 Holy Trinity 13.50q -0.6 5
5 Mutombo, Atiya 09 Louis-Riel 13.55q -0.6 5
6 McBrien, Madison 09 Notre Dame C 13.76q +0.0 3
7 Smith, Danika 09 Louis-Riel 13.88q -0.6 5
8 Noguera, Alexandra 09 St. Francis 13.94q -0.6 5
9 Nsoga, Ketsia 09 Louis-Riel 13.98 -2.4 4
10 Thorne, Erica 09 Paul-Desmara 13.98 -0.2 2
11 Ferguson, Lia 09 Paul-Desmara 14.13 -0.4 6
12 Frasca, Leni 09 Nepean 14.17 -0.6 1
13 Konate, Tenin 09 Louis-Riel 14.23 -2.4 4
14 McKenna, Quinn 09 John McCrae 14.25 -0.4 6
15 Snelson, Hannah 09 Longfields 14.33 -0.2 2
16 Kohler, Lauren 09 Orillia 14.35 -2.4 4
17 Fracker, Addy 09 West Carleto 14.36 +0.0 3
18 Ivany, Sarah 09 Orillia 14.54 -0.4 6
19 Girard, Celeste 09 Gisele-Lalon 14.55 -0.2 2
20 Greatrex, Olivia 09 St. Francis 14.58 +0.0 3
21 Clark, Rebecca 09 Glebe 14.64 -0.6 1
22 Lima, Lily 09 St. Francis 14.76 -0.6 1
23 Cournoyer, Morgan 09 Canterbury 14.99 -1.1 7
24 Pearce, Kaylyn 09 Merivale 15.00 -2.4 4
25 Cameron, Mckenna 09 John McCrae 15.06 -0.4 6
26 Harvey, Emily 09 Osgoode 15.09 -0.6 1
27 Oyetoran, Phebe 09 Colonel By 15.11 -2.4 4
28 Fondjo, Veronica 09 Canterbury 15.12 -1.1 7
29 Panigo, Marie-Yohana 09 Colonel By 15.14 -0.6 1
30 Bastien, Coralie 09 Paul-Desmara 15.17 -0.4 6
31 Existe, Ann 09 Holy Trinity 15.17 -0.6 1
32 Richard, Marissa 09 Paul-Desmara 15.18 -1.1 7
33 Macdonald, Keira 09 Orillia 15.35 -2.4 4
34 Wasslen, Vanessa 09 Canterbury 15.48 -0.4 6
35 Khalife, Batoul 09 Colonel By 15.52 -0.4 6
36 Panaccio, Flora 09 Glebe 15.57 -0.2 2
37 Ojo, Folu 09 Colonel By 15.60 -2.4 4
38 Elkhairy, Mealena 09 Canterbury 15.90 +0.0 3
39 Swietochowski, Ella 09 Holy Trinity 16.09 -1.1 7
40 Jean-Louis, Abigael 09 Paul-Desmara 16.26 +0.0 3
41 Estabrooks, Kianna 09 Canterbury 16.50 -0.4 6
42 Fobert, Layla 09 Osgoode 16.63 -0.6 5
43 Alony, Zohar 09 John McCrae 16.68 -1.1 7
44 Kluke, Maggie 09 Osgoode 16.80 -1.1 7
45 Sreekumar, Neeharika 09 Holy Trinity 16.83 -0.2 2
46 Qasem, Lamees 09 Longfields 17.02 -1.1 7
47 Westphalen, Isabella 09 Notre Dame C 17.12 +0.0 3
48 Jarvis, Brooke 09 Orillia 17.70 -2.4 4
49 Vinoth-Kumar, Adithi 09 Holy Trinity 18.83 -0.6 1
Girls 100 Meter Dash Junior
=====================================================================
Meet: M 11.99 2024-05-02 Jorai Oppong-Nketiah
, Pierre-de-Blois
Inter: I 11.54 2002 Ashley Purnell, St. Mark
Name Year School Finals Wind
=====================================================================
Finals
1 Martineau, Chloe 09 Louis-Riel 50.00 +0.0
2 Buffone, Livia 09 Glebe 50.00 +0.0
3 Aird, Tahlia 09 Gisele-Lalon 50.00 +0.0
4 Casselman, Teagan 09 Holy Trinity 50.00 +0.0
5 Smith, Danika 09 Louis-Riel 50.00 +0.0
6 Mutombo, Atiya 09 Louis-Riel 50.00 +0.0
7 Noguera, Alexandra 09 St. Francis 50.00 +0.0
8 McBrien, Madison 09 Notre Dame C 50.00 +0.0
Girls 200 Meter Dash Junior
========================================================================
Meet: M 25.34 2024-05-02 Jorai Oppong-Nketiah
, Pierre-de-Blois
Inter: I 23.34 2015 Rachel Tjernagel, New Westminster
Name Year School Finals Wind H#
========================================================================
1 Buffone, Livia 09 Glebe 26.30 0.2 3
2 Martineau, Chloe 09 Louis-Riel 26.43 0.2 3
3 Cave, Selena 09 Louis-Riel 27.98 -2.6 1
4 Noguera, Alexandra 09 St. Francis 28.36 -2.6 1
5 Thorne, Erica 09 Paul-Desmara 28.39 -1.5 2
6 McBrien, Madison 09 Notre Dame C 28.65 -1.5 6
7 Fabi, Marlowe 09 Peak Centre 28.75 -2.6 1
8 Southcombe, Sloane 09 West Carleto 28.75 -1.5 2
9 Mutombo, Atiya 09 Louis-Riel 28.81 -2.6 5
10 Konate, Tenin 09 Louis-Riel 28.86 -0.5 4
11 McKenna, Quinn 09 John McCrae 29.10 -1.5 6
12 Kavanagh, Naomi 09 Colonel By 29.37 -2.6 1
13 Irish, Fenna 09 Glebe 29.45 -2.6 1
14 Greatrex, Olivia 09 St. Francis 30.11 -1.5 2
15 Hume, Annie 09 Nepean 30.25 -0.5 4
16 Girard, Celeste 09 Gisele-Lalon 30.61 -1.7 7
17 Oyetoran, Phebe 09 Colonel By 30.67 -2.6 5
18 Cameron, Mckenna 09 John McCrae 30.92 -1.5 6
19 Lima, Lily 09 St. Francis 30.93 -1.5 2
20 Anoudem Djouaka, Merveil 09 Louis-Riel 31.08 -1.5 2
21 Hartell, Addy 09 Glebe 31.18 -2.6 1
22 Bastien, Coralie 09 Paul-Desmara 31.43 -0.5 4
23 Pearce, Kaylyn 09 Merivale 31.45 0.2 3
24 Panigo, Marie-Yohana 09 Colonel By 31.46 -2.6 1
25 Ojo, Folu 09 Colonel By 31.71 -0.5 4
26 Wasslen, Vanessa 09 Canterbury 31.87 -0.5 4
27 Khalife, Batoul 09 Colonel By 32.03 -1.5 2
28 Cournoyer, Morgan 09 Canterbury 32.14 -2.6 1
29 Fondjo, Veronica 09 Canterbury 32.14 -1.7 7
30 Panaccio, Flora 09 Glebe 32.41 -2.6 5
31 Suvaric, Hanna 09 West Carleto 32.48 -0.5 4
32 Baxter, Jordyn 09 West Carleto 33.01 -1.7 7
33 Pazdniakou, Valeria 09 John McCrae 33.15 -1.7 7
34 Smith, Ally 09 Orillia 33.36 -1.7 7
35 Presta, Julia 09 Canterbury 33.53 -1.7 7
36 Fobert, Layla 09 Osgoode 33.68 -1.5 6
37 Swietochowski, Ella 09 Holy Trinity 33.78 -2.6 5
38 Kaushik, Tara 09 Colonel By 34.49 0.2 3
39 Westphalen, Isabella 09 Notre Dame C 35.08 -1.5 6
40 Alony, Zohar 09 John McCrae 35.26 -2.6 5
41 Jarvis, Brooke 09 Orillia 35.38 -1.7 7
42 Robitaille, Maya 09 Gisele-Lalon 35.45 -1.5 6
