With 2019 in the rear view mirror, we thought it best to take a final look at the top performances of the past year. Using the IAAF Scoring Tables of Athletics for both indoors and outdoors, we have ranked the Top-50 performances of the past twelve months below.
On the men’s side, it is no surprise Olympian Tim Nedow top the list once again. The gentle giant heaved the 16 pound steel ball out to a massive 21.18 metres back in April before placing a career best ninth at the most competitive World Championship shot put competition in history. The Brockville native’s heave was worth 1281 points according the the IAAF tables, nearly 150 points clear of any fellow Lion. After ranking second among the men for the past two seasons, Adam Palamar dropped a spot to third with his 3:42.11 1500 metre effort at Stanford. He was replaced on the list by fellow middle distance standout, Owen Day who lit up the track at the Meyo Mile at Notre Dame with a 4:01.25 effort.
On the women’s side, Melissa Bishop-Nriagu returned to the top spot after a year off giving birth to daughter Corinne. The Canadian record holder ran a seasonal best of 2:01.10 for 800 metres on her way to winning the Speed River Inferno back in June, which was good enough for 1143 points. Bishop-Nriagu also earned another top three spot based on her Club record 4:09.36 (1131 pts) clocking for 1500m.
In between both of Bishop-Nriagu’s performances was first year senior Keira Christie-Galloway who tore up the track at Iowa State University this past spring. The Glebe graduate re-wrote the Cyclones’ record books in her innagural season with the program, topped off by a blazing 13.10 second clocking to win the Big 12 title over the 100 metre hurdles. The performance was good enough 1136 points and a peak world ranking of 93rd.
As was done for past seasons, athletes could only be listed once per event, but were able to appear across multiple events. Also, events run at the Louis-Riel Dome were scored using the outdoor tables.
1. Tim Nedow, Shot Put, 21.18 – 1281
2. Owen Day, Mile, 4:01.25(i) – 1113
3. Adam Palamar, 1500m, 3:42.11 – 1078
4. Farah Abdulkarim, 10000m, 28:39.66 – 1058
5. Saj Alhaddad, 400m Hurdles, 51.47 – 1058
6. Stephen Evans, 800m, 1:48.90 – 1058
7. Lionel Muteba, 60m, 6.78 – 1054
8. Lionel Muteba, 100m, 10.46 – 1053
9. Stephen Evans, 600m, 1:19.27(i) – 1043
10. Sebastian Saville, 800m, 1:49.39 – 1043
11. Stephen Evans, 1000m, 2:24.57(i) – 1037
12. Owen Day, 1500m, 3:46.48 – 1022
13. Stephen Evans, 600m, 1:18.26 – 1020
14. Oluwasegun Makinde, 200m, 21.34 – 1018
15. Oluwasegun Makinde, 110m Hurdles, 14.29 – 1014
16. Jeremie Venne, 1500m, 3:48.22 – 999
17. Farah Abdulkarim, 5000m, 13:46.45 – 991
18. Jeremie Venne, Mile, 4:11.06(i) – 991
19. Leewinchell Jean, 400m Hurdles, 52.95 – 988
20. Farah Abdulkarim, 3000m, 8:16.35(i) – 982
21. Jeremie Venne, 800m, 1:51.56 – 982
22. Saj Alhaddad, 400m, 49.00(i) – 979
23. Adam Palamar, 800m, 1:51.66 – 979
24. Owen Day, 800m, 1:51.76 – 976
25. Owen Day, 3000m, 8:17.94(i) – 973
26. Segun Makinde, 100m, 10.72 – 971
27. Sebastian Saville, 1000m, 2:28.01(i) – 967
28. Andrew Heffernan, 600m, 1:20.19 – 947
29. Joe Fast, 1500m, 3:52.42 – 946
30. Jeremie Venne, 1000m, 2:28.75(i) – 945
31. Owen Day, 1000m, 2:29.10(i) – 941
32. Andre Alie-Lamarche, 1500m, 3:52.83 – 941
33. Telvin Tavernier, Heptathlon, 5060(i) – 941
34. Sebastian Saville, 400m, 49.63(i) – 940
35. Kevin Robertson, 3000m Steeplechase, 9:13.94 – 937
36. Saj Alhaddad, Andrew Heffernan, Stephen Evans, Sebastian Saville, 4x400m, 3:17.48 – 936
37. Andre Alie Lamarche, 3000m Steeplechase, 9:15.86 – 929
38. Telvin Tavernier, Pole Vault, 4.75 – 926
39. Xavier Takam, 200m, 22.02 – 923
40. Telvin Tavernier, Decathlon, 6679 – 923
41. Ryan Thomsen, High Jump, 2.01(i) – 923
42. Bertwin Ben-Smith, 200m, 22.07 – 916
43. Telvin Tavernier, Long Jump, 6.97 – 916
44. Stephen Evans, 400m, 49.09 – 913
45. Bertwin Ben-Smith, 60m, 7.05 – 913
46. Tommy Nedow, Shot Put, 16.51 – 913
47. Tommy Nedow, Discus, 51.85 – 911
48. Xavier Takam, 100m, 10.93 – 907
49. Bertwin Ben Smith, 300m, 34.98 – 903
50. Saj Al-Haddad, 300m, 35.02 – 900
Women
1. Melissa Bishop-Nriagu, 800m, 2:01.10 – 1143
2. Keira Christie-Galloway, 100m Hurdles, 13.10 – 1136
3. Melissa Bishop-Nriagu, 1500m, 4:09.36 – 1131
4. Farah Jacques, 100m Hurdles, 13.17 – 1127
5. Keira Christie-Galloway, 60m Hurdles, 8.17 – 1122
6. Lauren Gale, 400m, 52.68 – 1100
7. Erinn Stenman-Fahey, 800m, 2:05.11 – 1073
8. Farah Jacques, 60m Hurdles, 8.40 – 1071
9. Lauren Gale, 300m, 38.82(i) – 1064
10. Divya Biswal, Long Jump, 6.30 – 1064
11. Farah Jacques, 100m, 11.66 – 1060
12. Divya Biswal, Triple Jump, 13.44 – 1060
13. Maeliss Trapeau, 800m, 2:06.15 – 1055
14. Lauren Gale, 200m, 24.33(i) – 1053
15. Farah Jacques, 200m, 23.85 – 1050
16. Charlotte Gardner, 800m, 2:06.55 – 1048
17. Maeliss Trapeau, 600m, 1:31.08(i) – 1047
18. Madison Clarke, 800m, 2:06.75 – 1045
19. Madison Clarke, 600m, 1:31.38(i) – 1041
20. Shona McCulloch, 3000m Steeplechase, 10:23.02 – 1040
21. Devyani Biswal, 100m Hurdles, 13.88 – 1034
22. Erinn Stenman-Fahey, Mile, 4:46.60(i) – 1030
23. Helena Jovic, 400m Hurdles, 59.97 – 1022
24. Divya Biswal, 60m Hurdles, 8.63(i) – 1022
25. Farah Jacques, 60m, 7.60 – 1019
26. Svetlana Martynova, 800m, 2:08.26 – 1019
27. Sharelle Samuel, 300m, 39.74(i) – 1016
28. Erinn Stenman-Fahey, 1500m, 4:24.98 – 1013
29. Mary Ollier, Sydney Smith, Maeliss Trapeau, Madison Clarke, 4x400m, 3:48.69(i) – 1010
30. Mary Ollier, 600m, 1:32.93(i) – 1008
31. Divya Biswal, 60m, 7.65 – 1004
32. Madison Clarke, 1000m, 2:50.59(i) – 1001
33. Lauren Gale, 60m, 7.66 – 1000
34. Sharelle Samuel, 400m, 55.43 – 997
35. Mary Ollier, 400m Hurdles, 1:00.91 – 995
36. Doyin Ogunremi, Helena Jovic, Audrey Gilmour, Lauren Gale, 4x400m, 3:48.24 – 990
37. Charlotte Gardner, 1000m, 2:49.72 – 981
38. Maeliss Trapeau, 1000m, 2:50.20 – 975
39. Maeliss Trapeau, 400m, 57.00(i) – 975
40. Shona McCulloch, 1500m, 4:30.43 – 973
41. Shona McCulloch, Mile, 4:55.08(i) – 973
42. Divya Biswal, 100m, 12.10 – 972
43. Erinn Stenman-Fahey, 1000m, 2:53.16(i) – 971
44. Nina Whitford, 800m, 2:11.19 – 971
45. Maeliss Trapeau, 1500m, 4:30.87 – 970
46. Sharelle Samuel, 400m Hurdles, 1:01.79 – 970
47. Shona McCulloch, 1000m, 2:53.61(i) – 966
48. Shona McCulloch, 5000m, 16:46.43 – 966
49. Sharelle Samuel, 500m, 1:15.43(i) – 965
50. Sydney Smith, 500m, 1:15.43(i) – 965